|  | 
|---|
| Top 161 of 161 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 15506 | 41.40% | 15506 | 59.18% | 153514 | 58.68% | 21 | 0.89% | 37-147-173-146.broadband.corbina.ru | 
| 2 | 6317 | 16.87% | 0 | 0.00% | 1246 | 0.48% | 2 | 0.08% | 205.204.73.51 | 
| 3 | 1965 | 5.25% | 0 | 0.00% | 388 | 0.15% | 24 | 1.02% | vlan-153-aitos-78.comnet.bg | 
| 4 | 1932 | 5.16% | 1932 | 7.37% | 19126 | 7.31% | 483 | 20.44% | vm285692.had.su | 
| 5 | 1427 | 3.81% | 1427 | 5.45% | 14125 | 5.40% | 710 | 30.05% | 176.110.134.2 | 
| 6 | 870 | 2.32% | 0 | 0.00% | 172 | 0.07% | 4 | 0.17% | bras-79-132-6-10.comnet.bg | 
| 7 | 778 | 2.08% | 0 | 0.00% | 153 | 0.06% | 7 | 0.30% | vlan-153-aitos-93.comnet.bg | 
| 8 | 648 | 1.73% | 0 | 0.00% | 128 | 0.05% | 8 | 0.34% | vlan-153-aitos-9.comnet.bg | 
| 9 | 502 | 1.34% | 0 | 0.00% | 99 | 0.04% | 6 | 0.25% | 159-37.rodopibg.net | 
| 10 | 300 | 0.80% | 300 | 1.14% | 2971 | 1.14% | 18 | 0.76% | 5.183.92.67 | 
| 11 | 207 | 0.55% | 207 | 0.79% | 2049 | 0.78% | 19 | 0.80% | no-mans-land.m247.com | 
| 12 | 199 | 0.53% | 199 | 0.76% | 1971 | 0.75% | 12 | 0.51% | 31.171.152.131 | 
| 13 | 194 | 0.52% | 194 | 0.74% | 1921 | 0.73% | 8 | 0.34% | unn-84-17-47-84.cdn77.com | 
| 14 | 193 | 0.52% | 193 | 0.74% | 1911 | 0.73% | 7 | 0.30% | 160.116.0.165 | 
| 15 | 180 | 0.48% | 180 | 0.69% | 1782 | 0.68% | 6 | 0.25% | unn-84-17-58-10.cdn77.com | 
| 16 | 174 | 0.46% | 174 | 0.66% | 1723 | 0.66% | 25 | 1.06% | 2.58.12.128 | 
| 17 | 164 | 0.44% | 164 | 0.63% | 1623 | 0.62% | 15 | 0.63% | 185.217.71.147 | 
| 18 | 150 | 0.40% | 150 | 0.57% | 1485 | 0.57% | 5 | 0.21% | 62.149.29.45 | 
| 19 | 144 | 0.38% | 144 | 0.55% | 1426 | 0.55% | 6 | 0.25% | 37.120.217.45 | 
| 20 | 141 | 0.38% | 141 | 0.54% | 1395 | 0.53% | 5 | 0.21% | 146.247.25.79 | 
| 21 | 140 | 0.37% | 140 | 0.53% | 1386 | 0.53% | 6 | 0.25% | vm1458391.6ssd.had.wf | 
| 22 | 135 | 0.36% | 135 | 0.52% | 1337 | 0.51% | 6 | 0.25% | hosted-by.enahost.com | 
| 23 | 127 | 0.34% | 127 | 0.48% | 1258 | 0.48% | 43 | 1.82% | 176.67.86.140 | 
| 24 | 120 | 0.32% | 120 | 0.46% | 1186 | 0.45% | 7 | 0.30% | 77.247.111.3 | 
| 25 | 117 | 0.31% | 117 | 0.45% | 1159 | 0.44% | 39 | 1.65% | 80.246.31.43 | 
| 26 | 114 | 0.30% | 114 | 0.44% | 1128 | 0.43% | 13 | 0.55% | server.cyberghost.ro | 
| 27 | 109 | 0.29% | 109 | 0.42% | 1078 | 0.41% | 9 | 0.38% | 185.147.213.163 | 
| 28 | 103 | 0.28% | 103 | 0.39% | 1020 | 0.39% | 6 | 0.25% | 151.106.8.101 | 
| 29 | 103 | 0.28% | 103 | 0.39% | 1017 | 0.39% | 7 | 0.30% | 188.126.89.106 | 
| 30 | 103 | 0.28% | 103 | 0.39% | 1020 | 0.39% | 4 | 0.17% | 45.132.194.26 | 
| 31 | 101 | 0.27% | 101 | 0.39% | 1000 | 0.38% | 34 | 1.44% | 45.10.232.51 | 
| 32 | 99 | 0.26% | 99 | 0.38% | 980 | 0.37% | 4 | 0.17% | 45.137.198.23 | 
| 33 | 97 | 0.26% | 97 | 0.37% | 961 | 0.37% | 5 | 0.21% | unn-84-17-60-15.cdn77.com | 
| 34 | 96 | 0.26% | 96 | 0.37% | 951 | 0.36% | 5 | 0.21% | 45.139.48.19 | 
| 35 | 96 | 0.26% | 96 | 0.37% | 950 | 0.36% | 8 | 0.34% | ns31075519.ip-51-77-53.eu | 
| 36 | 95 | 0.25% | 95 | 0.36% | 940 | 0.36% | 57 | 2.41% | sibttk.net | 
| 37 | 92 | 0.25% | 92 | 0.35% | 911 | 0.35% | 4 | 0.17% | 143.244.39.195 | 
| 38 | 85 | 0.23% | 85 | 0.32% | 842 | 0.32% | 3 | 0.13% | 188-126-66-26-static.glesys.net | 
| 39 | 85 | 0.23% | 85 | 0.32% | 841 | 0.32% | 5 | 0.21% | 2.58.12.109 | 
| 40 | 85 | 0.23% | 85 | 0.32% | 841 | 0.32% | 4 | 0.17% | 45.137.199.26 | 
| 41 | 84 | 0.22% | 84 | 0.32% | 831 | 0.32% | 12 | 0.51% | 176.67.86.125 | 
| 42 | 84 | 0.22% | 84 | 0.32% | 831 | 0.32% | 1 | 0.04% | 85-206-162-221.bacloud.info | 
| 43 | 80 | 0.21% | 80 | 0.31% | 791 | 0.30% | 3 | 0.13% | 193.176.84.48 | 
| 44 | 78 | 0.21% | 78 | 0.30% | 772 | 0.29% | 2 | 0.08% | 188.213.34.38 | 
| 45 | 75 | 0.20% | 75 | 0.29% | 742 | 0.28% | 3 | 0.13% | 37.120.194.60 | 
| 46 | 74 | 0.20% | 0 | 0.00% | 15 | 0.01% | 1 | 0.04% | vlan-209-173-12.comnet.bg | 
| 47 | 73 | 0.19% | 73 | 0.28% | 723 | 0.28% | 3 | 0.13% | 91.132.136.170 | 
| 48 | 72 | 0.19% | 72 | 0.27% | 713 | 0.27% | 10 | 0.42% | 178-175-142-134.static.as43289.net | 
| 49 | 71 | 0.19% | 71 | 0.27% | 703 | 0.27% | 3 | 0.13% | 45.133.193.21 | 
| 50 | 71 | 0.19% | 71 | 0.27% | 702 | 0.27% | 3 | 0.13% | unn-89-187-168-151.cdn77.com | 
| 51 | 70 | 0.19% | 70 | 0.27% | 693 | 0.26% | 13 | 0.55% | 185.210.217.54 | 
| 52 | 70 | 0.19% | 70 | 0.27% | 693 | 0.26% | 3 | 0.13% | vm1353605.ssd1.had.yt | 
| 53 | 68 | 0.18% | 68 | 0.26% | 673 | 0.26% | 11 | 0.47% | 45.132.138.28 | 
| 54 | 67 | 0.18% | 67 | 0.26% | 663 | 0.25% | 3 | 0.13% | unn-84-17-62-150.cdn77.com | 
| 55 | 66 | 0.18% | 66 | 0.25% | 653 | 0.25% | 2 | 0.08% | 85-206-162-212.bacloud.info | 
| 56 | 64 | 0.17% | 64 | 0.24% | 634 | 0.24% | 4 | 0.17% | 45.132.140.20 | 
| 57 | 64 | 0.17% | 64 | 0.24% | 634 | 0.24% | 42 | 1.78% | 84.247.48.62 | 
| 58 | 62 | 0.17% | 62 | 0.24% | 614 | 0.23% | 15 | 0.63% | 45.131.4.26 | 
| 59 | 62 | 0.17% | 13 | 0.05% | 129 | 0.05% | 11 | 0.47% | r107-26.rubintele.com | 
| 60 | 61 | 0.16% | 61 | 0.23% | 603 | 0.23% | 2 | 0.08% | 185.189.114.125 | 
| 61 | 61 | 0.16% | 61 | 0.23% | 603 | 0.23% | 5 | 0.21% | 5.183.93.15 | 
| 62 | 59 | 0.16% | 59 | 0.23% | 584 | 0.22% | 4 | 0.17% | unn-84-17-47-104.cdn77.com | 
| 63 | 58 | 0.15% | 58 | 0.22% | 574 | 0.22% | 9 | 0.38% | 80.246.31.31 | 
| 64 | 56 | 0.15% | 56 | 0.21% | 554 | 0.21% | 6 | 0.25% | 5.253.204.19 | 
| 65 | 53 | 0.14% | 53 | 0.20% | 525 | 0.20% | 8 | 0.34% | 31.171.152.138 | 
| 66 | 53 | 0.14% | 53 | 0.20% | 525 | 0.20% | 3 | 0.13% | 45.132.137.23 | 
| 67 | 52 | 0.14% | 52 | 0.20% | 515 | 0.20% | 2 | 0.08% | 185.189.114.121 | 
| 68 | 52 | 0.14% | 52 | 0.20% | 515 | 0.20% | 2 | 0.08% | 45.133.88.6 | 
| 69 | 51 | 0.14% | 51 | 0.19% | 504 | 0.19% | 25 | 1.06% | 188.126.89.145 | 
| 70 | 50 | 0.13% | 50 | 0.19% | 495 | 0.19% | 12 | 0.51% | 5.183.94.27 | 
| 71 | 47 | 0.13% | 47 | 0.18% | 465 | 0.18% | 1 | 0.04% | 45.10.232.116 | 
| 72 | 45 | 0.12% | 45 | 0.17% | 446 | 0.17% | 32 | 1.35% | 45.139.50.8 | 
| 73 | 44 | 0.12% | 44 | 0.17% | 436 | 0.17% | 8 | 0.34% | 139.28.217.212 | 
| 74 | 43 | 0.11% | 43 | 0.16% | 426 | 0.16% | 1 | 0.04% | 45.139.50.22 | 
| 75 | 41 | 0.11% | 41 | 0.16% | 406 | 0.16% | 13 | 0.55% | 141.98.103.40 | 
| 76 | 41 | 0.11% | 41 | 0.16% | 406 | 0.16% | 12 | 0.51% | 45.132.137.6 | 
| 77 | 41 | 0.11% | 41 | 0.16% | 406 | 0.16% | 13 | 0.55% | unn-84-17-51-105.cdn77.com | 
| 78 | 41 | 0.11% | 41 | 0.16% | 406 | 0.16% | 2 | 0.08% | unn-84-17-51-6.cdn77.com | 
| 79 | 40 | 0.11% | 40 | 0.15% | 396 | 0.15% | 17 | 0.72% | 45.10.232.69 | 
| 80 | 39 | 0.10% | 39 | 0.15% | 386 | 0.15% | 2 | 0.08% | 37.120.152.101 | 
| 81 | 39 | 0.10% | 39 | 0.15% | 386 | 0.15% | 16 | 0.68% | 45.133.88.21 | 
| 82 | 39 | 0.10% | 39 | 0.15% | 386 | 0.15% | 25 | 1.06% | mail11.mamaya.us | 
| 83 | 38 | 0.10% | 38 | 0.15% | 376 | 0.14% | 25 | 1.06% | 185.253.97.237 | 
| 84 | 37 | 0.10% | 37 | 0.14% | 366 | 0.14% | 5 | 0.21% | 185.153.151.12 | 
| 85 | 37 | 0.10% | 37 | 0.14% | 366 | 0.14% | 16 | 0.68% | 84.247.48.12 | 
| 86 | 36 | 0.10% | 36 | 0.14% | 356 | 0.14% | 5 | 0.21% | 154-57-3-137.enahost.com | 
| 87 | 36 | 0.10% | 36 | 0.14% | 356 | 0.14% | 5 | 0.21% | 31.28.163.55 | 
| 88 | 35 | 0.09% | 35 | 0.13% | 346 | 0.13% | 2 | 0.08% | 185.216.35.229 | 
| 89 | 34 | 0.09% | 34 | 0.13% | 336 | 0.13% | 1 | 0.04% | 37.120.193.184 | 
| 90 | 33 | 0.09% | 33 | 0.13% | 327 | 0.12% | 25 | 1.06% | 160.116.0.18 | 
| 91 | 31 | 0.08% | 31 | 0.12% | 307 | 0.12% | 20 | 0.85% | 86.107.104.204 | 
| 92 | 31 | 0.08% | 31 | 0.12% | 307 | 0.12% | 5 | 0.21% | 91.132.136.204 | 
| 93 | 30 | 0.08% | 30 | 0.11% | 297 | 0.11% | 6 | 0.25% | unn-84-17-49-24.cdn77.com | 
| 94 | 28 | 0.07% | 28 | 0.11% | 277 | 0.11% | 5 | 0.21% | 178.175.142.134 | 
| 95 | 28 | 0.07% | 28 | 0.11% | 276 | 0.11% | 9 | 0.38% | 195-246-120-176-static.serverhotell.net | 
| 96 | 27 | 0.07% | 27 | 0.10% | 267 | 0.10% | 15 | 0.63% | 89.47.234.103 | 
| 97 | 26 | 0.07% | 26 | 0.10% | 257 | 0.10% | 7 | 0.30% | 185.216.35.234 | 
| 98 | 26 | 0.07% | 26 | 0.10% | 257 | 0.10% | 2 | 0.08% | 37.120.144.233 | 
| 99 | 24 | 0.06% | 24 | 0.09% | 238 | 0.09% | 7 | 0.30% | 188.241.177.13 | 
| 100 | 20 | 0.05% | 20 | 0.08% | 198 | 0.08% | 8 | 0.34% | 188.126.89.148 | 
| 101 | 20 | 0.05% | 20 | 0.08% | 198 | 0.08% | 10 | 0.42% | 45.131.208.12 | 
| 102 | 19 | 0.05% | 19 | 0.07% | 188 | 0.07% | 5 | 0.21% | 193.9.115.120 | 
| 103 | 19 | 0.05% | 19 | 0.07% | 188 | 0.07% | 3 | 0.13% | 45.82.223.48 | 
| 104 | 18 | 0.05% | 18 | 0.07% | 178 | 0.07% | 6 | 0.25% | 178-175-130-251.static.as43289.net | 
| 105 | 18 | 0.05% | 18 | 0.07% | 178 | 0.07% | 11 | 0.47% | 86.107.104.201 | 
| 106 | 17 | 0.05% | 17 | 0.06% | 168 | 0.06% | 6 | 0.25% | 176.67.86.18 | 
| 107 | 15 | 0.04% | 15 | 0.06% | 149 | 0.06% | 10 | 0.42% | unn-89-187-168-132.cdn77.com | 
| 108 | 14 | 0.04% | 14 | 0.05% | 139 | 0.05% | 5 | 0.21% | 185.225.28.6 | 
| 109 | 13 | 0.03% | 13 | 0.05% | 129 | 0.05% | 10 | 0.42% | 45.10.232.68 | 
| 110 | 12 | 0.03% | 12 | 0.05% | 119 | 0.05% | 6 | 0.25% | 45.131.208.16 | 
| 111 | 12 | 0.03% | 12 | 0.05% | 119 | 0.05% | 1 | 0.04% | 89.26.243.198 | 
| 112 | 11 | 0.03% | 11 | 0.04% | 109 | 0.04% | 2 | 0.08% | 31.171.152.139 | 
| 113 | 11 | 0.03% | 11 | 0.04% | 109 | 0.04% | 7 | 0.30% | 45.131.208.17 | 
| 114 | 10 | 0.03% | 10 | 0.04% | 99 | 0.04% | 6 | 0.25% | 37.120.205.3 | 
| 115 | 9 | 0.02% | 9 | 0.03% | 89 | 0.03% | 7 | 0.30% | 160.116.0.172 | 
| 116 | 9 | 0.02% | 9 | 0.03% | 89 | 0.03% | 2 | 0.08% | 217.107.106.159 | 
| 117 | 9 | 0.02% | 0 | 0.00% | 1 | 0.00% | 6 | 0.25% | crawl-66-249-69-60.googlebot.com | 
| 118 | 8 | 0.02% | 8 | 0.03% | 79 | 0.03% | 5 | 0.21% | 45.131.208.20 | 
| 119 | 8 | 0.02% | 8 | 0.03% | 79 | 0.03% | 5 | 0.21% | unn-89-187-168-146.cdn77.com | 
| 120 | 7 | 0.02% | 7 | 0.03% | 69 | 0.03% | 1 | 0.04% | 37.120.217.4 | 
| 121 | 6 | 0.02% | 2 | 0.01% | 21 | 0.01% | 4 | 0.17% | 185.184.157.102 | 
| 122 | 5 | 0.01% | 5 | 0.02% | 50 | 0.02% | 4 | 0.17% | 86.107.104.196 | 
| 123 | 5 | 0.01% | 0 | 0.00% | 1 | 0.00% | 3 | 0.13% | crawl-66-249-69-62.googlebot.com | 
| 124 | 4 | 0.01% | 0 | 0.00% | 0 | 0.00% | 2 | 0.08% | crawl-66-249-72-28.googlebot.com | 
| 125 | 4 | 0.01% | 4 | 0.02% | 41 | 0.02% | 3 | 0.13% | nexxurfi.info | 
| 126 | 4 | 0.01% | 3 | 0.01% | 23 | 0.01% | 1 | 0.04% | static.186.38.216.95.clients.your-server.de | 
| 127 | 4 | 0.01% | 4 | 0.02% | 40 | 0.02% | 2 | 0.08% | unn-89-187-168-179.cdn77.com | 
| 128 | 3 | 0.01% | 3 | 0.01% | 30 | 0.01% | 1 | 0.04% | 62.149.29.50 | 
| 129 | 2 | 0.01% | 1 | 0.00% | 10 | 0.00% | 1 | 0.04% | 113.232.187.35.bc.googleusercontent.com | 
| 130 | 2 | 0.01% | 1 | 0.00% | 10 | 0.00% | 1 | 0.04% | 135.14.238.250 | 
| 131 | 2 | 0.01% | 2 | 0.01% | 20 | 0.01% | 1 | 0.04% | 14.139.62.245 | 
| 132 | 2 | 0.01% | 2 | 0.01% | 20 | 0.01% | 1 | 0.04% | 193.194.124.17 | 
| 133 | 2 | 0.01% | 2 | 0.01% | 20 | 0.01% | 2 | 0.08% | 45.132.138.16 | 
| 134 | 2 | 0.01% | 2 | 0.01% | 20 | 0.01% | 1 | 0.04% | 45.139.48.16 | 
| 135 | 2 | 0.01% | 1 | 0.00% | 11 | 0.00% | 1 | 0.04% | 69.30.213.202 | 
| 136 | 2 | 0.01% | 2 | 0.01% | 20 | 0.01% | 2 | 0.08% | 86.107.104.197 | 
| 137 | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | crawl-66-249-64-156.googlebot.com | 
| 138 | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | crawl-66-249-69-58.googlebot.com | 
| 139 | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | crawl-66-249-72-26.googlebot.com | 
| 140 | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 2 | 0.08% | crawl-66-249-72-30.googlebot.com | 
| 141 | 1 | 0.00% | 1 | 0.00% | 10 | 0.00% | 1 | 0.04% | 103-239-254-70.dhaka.carnival.com.bd | 
| 142 | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 104.131.184.106 | 
| 143 | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 119.98.60.88 | 
| 144 | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 120.11.186.156 | 
| 145 | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 176-31-252-167.serverhub.ru | 
| 146 | 1 | 0.00% | 1 | 0.00% | 10 | 0.00% | 1 | 0.04% | 176.113.74.141 | 
| 147 | 1 | 0.00% | 1 | 0.00% | 10 | 0.00% | 1 | 0.04% | 176x213x174x249.dynamic.tula.ertelecom.ru | 
| 148 | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 183.199.125.128 | 
| 149 | 1 | 0.00% | 1 | 0.00% | 10 | 0.00% | 1 | 0.04% | 185.253.97.243 | 
| 150 | 1 | 0.00% | 1 | 0.00% | 10 | 0.00% | 1 | 0.04% | 196.245.249.230 | 
| 151 | 1 | 0.00% | 1 | 0.00% | 10 | 0.00% | 1 | 0.04% | 196.247.163.123 | 
| 152 | 1 | 0.00% | 1 | 0.00% | 10 | 0.00% | 1 | 0.04% | 196.247.224.58 | 
| 153 | 1 | 0.00% | 1 | 0.00% | 10 | 0.00% | 1 | 0.04% | 202.14.4.180 | 
| 154 | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 209.17.96.162.rdns.cloudsystemnetworks.com | 
| 155 | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 209.17.96.170.rdns.cloudsystemnetworks.com | 
| 156 | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 209.17.96.218.rdns.cloudsystemnetworks.com | 
| 157 | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | crawl-66-249-64-154.googlebot.com | 
| 158 | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | jobqueue-listener.jobqueue.netcraft.com-u3f8302361b6111ebaff4800d838d6ab1u-digitalocean-2gb | 
| 159 | 1 | 0.00% | 1 | 0.00% | 10 | 0.00% | 1 | 0.04% | mail9.mamaya.us | 
| 160 | 1 | 0.00% | 1 | 0.00% | 10 | 0.00% | 1 | 0.04% | unn-84-17-62-137.cdn77.com | 
| 161 | 1 | 0.00% | 1 | 0.00% | 10 | 0.00% | 1 | 0.04% | unn-89-187-168-150.cdn77.com | 
|  | 
|---|
|  | 
|---|
| Top 161 of 161 Total Sites By KBytes | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 15506 | 41.40% | 15506 | 59.18% | 153514 | 58.68% | 21 | 0.89% | 37-147-173-146.broadband.corbina.ru | 
| 2 | 1932 | 5.16% | 1932 | 7.37% | 19126 | 7.31% | 483 | 20.44% | vm285692.had.su | 
| 3 | 1427 | 3.81% | 1427 | 5.45% | 14125 | 5.40% | 710 | 30.05% | 176.110.134.2 | 
| 4 | 300 | 0.80% | 300 | 1.14% | 2971 | 1.14% | 18 | 0.76% | 5.183.92.67 | 
| 5 | 207 | 0.55% | 207 | 0.79% | 2049 | 0.78% | 19 | 0.80% | no-mans-land.m247.com | 
| 6 | 199 | 0.53% | 199 | 0.76% | 1971 | 0.75% | 12 | 0.51% | 31.171.152.131 | 
| 7 | 194 | 0.52% | 194 | 0.74% | 1921 | 0.73% | 8 | 0.34% | unn-84-17-47-84.cdn77.com | 
| 8 | 193 | 0.52% | 193 | 0.74% | 1911 | 0.73% | 7 | 0.30% | 160.116.0.165 | 
| 9 | 180 | 0.48% | 180 | 0.69% | 1782 | 0.68% | 6 | 0.25% | unn-84-17-58-10.cdn77.com | 
| 10 | 174 | 0.46% | 174 | 0.66% | 1723 | 0.66% | 25 | 1.06% | 2.58.12.128 | 
| 11 | 164 | 0.44% | 164 | 0.63% | 1623 | 0.62% | 15 | 0.63% | 185.217.71.147 | 
| 12 | 150 | 0.40% | 150 | 0.57% | 1485 | 0.57% | 5 | 0.21% | 62.149.29.45 | 
| 13 | 144 | 0.38% | 144 | 0.55% | 1426 | 0.55% | 6 | 0.25% | 37.120.217.45 | 
| 14 | 141 | 0.38% | 141 | 0.54% | 1395 | 0.53% | 5 | 0.21% | 146.247.25.79 | 
| 15 | 140 | 0.37% | 140 | 0.53% | 1386 | 0.53% | 6 | 0.25% | vm1458391.6ssd.had.wf | 
| 16 | 135 | 0.36% | 135 | 0.52% | 1337 | 0.51% | 6 | 0.25% | hosted-by.enahost.com | 
| 17 | 127 | 0.34% | 127 | 0.48% | 1258 | 0.48% | 43 | 1.82% | 176.67.86.140 | 
| 18 | 6317 | 16.87% | 0 | 0.00% | 1246 | 0.48% | 2 | 0.08% | 205.204.73.51 | 
| 19 | 120 | 0.32% | 120 | 0.46% | 1186 | 0.45% | 7 | 0.30% | 77.247.111.3 | 
| 20 | 117 | 0.31% | 117 | 0.45% | 1159 | 0.44% | 39 | 1.65% | 80.246.31.43 | 
| 21 | 114 | 0.30% | 114 | 0.44% | 1128 | 0.43% | 13 | 0.55% | server.cyberghost.ro | 
| 22 | 109 | 0.29% | 109 | 0.42% | 1078 | 0.41% | 9 | 0.38% | 185.147.213.163 | 
| 23 | 103 | 0.28% | 103 | 0.39% | 1020 | 0.39% | 6 | 0.25% | 151.106.8.101 | 
| 24 | 103 | 0.28% | 103 | 0.39% | 1020 | 0.39% | 4 | 0.17% | 45.132.194.26 | 
| 25 | 103 | 0.28% | 103 | 0.39% | 1017 | 0.39% | 7 | 0.30% | 188.126.89.106 | 
| 26 | 101 | 0.27% | 101 | 0.39% | 1000 | 0.38% | 34 | 1.44% | 45.10.232.51 | 
| 27 | 99 | 0.26% | 99 | 0.38% | 980 | 0.37% | 4 | 0.17% | 45.137.198.23 | 
| 28 | 97 | 0.26% | 97 | 0.37% | 961 | 0.37% | 5 | 0.21% | unn-84-17-60-15.cdn77.com | 
| 29 | 96 | 0.26% | 96 | 0.37% | 951 | 0.36% | 5 | 0.21% | 45.139.48.19 | 
| 30 | 96 | 0.26% | 96 | 0.37% | 950 | 0.36% | 8 | 0.34% | ns31075519.ip-51-77-53.eu | 
| 31 | 95 | 0.25% | 95 | 0.36% | 940 | 0.36% | 57 | 2.41% | sibttk.net | 
| 32 | 92 | 0.25% | 92 | 0.35% | 911 | 0.35% | 4 | 0.17% | 143.244.39.195 | 
| 33 | 85 | 0.23% | 85 | 0.32% | 842 | 0.32% | 3 | 0.13% | 188-126-66-26-static.glesys.net | 
| 34 | 85 | 0.23% | 85 | 0.32% | 841 | 0.32% | 4 | 0.17% | 45.137.199.26 | 
| 35 | 85 | 0.23% | 85 | 0.32% | 841 | 0.32% | 5 | 0.21% | 2.58.12.109 | 
| 36 | 84 | 0.22% | 84 | 0.32% | 831 | 0.32% | 1 | 0.04% | 85-206-162-221.bacloud.info | 
| 37 | 84 | 0.22% | 84 | 0.32% | 831 | 0.32% | 12 | 0.51% | 176.67.86.125 | 
| 38 | 80 | 0.21% | 80 | 0.31% | 791 | 0.30% | 3 | 0.13% | 193.176.84.48 | 
| 39 | 78 | 0.21% | 78 | 0.30% | 772 | 0.29% | 2 | 0.08% | 188.213.34.38 | 
| 40 | 75 | 0.20% | 75 | 0.29% | 742 | 0.28% | 3 | 0.13% | 37.120.194.60 | 
| 41 | 73 | 0.19% | 73 | 0.28% | 723 | 0.28% | 3 | 0.13% | 91.132.136.170 | 
| 42 | 72 | 0.19% | 72 | 0.27% | 713 | 0.27% | 10 | 0.42% | 178-175-142-134.static.as43289.net | 
| 43 | 71 | 0.19% | 71 | 0.27% | 703 | 0.27% | 3 | 0.13% | 45.133.193.21 | 
| 44 | 71 | 0.19% | 71 | 0.27% | 702 | 0.27% | 3 | 0.13% | unn-89-187-168-151.cdn77.com | 
| 45 | 70 | 0.19% | 70 | 0.27% | 693 | 0.26% | 3 | 0.13% | vm1353605.ssd1.had.yt | 
| 46 | 70 | 0.19% | 70 | 0.27% | 693 | 0.26% | 13 | 0.55% | 185.210.217.54 | 
| 47 | 68 | 0.18% | 68 | 0.26% | 673 | 0.26% | 11 | 0.47% | 45.132.138.28 | 
| 48 | 67 | 0.18% | 67 | 0.26% | 663 | 0.25% | 3 | 0.13% | unn-84-17-62-150.cdn77.com | 
| 49 | 66 | 0.18% | 66 | 0.25% | 653 | 0.25% | 2 | 0.08% | 85-206-162-212.bacloud.info | 
| 50 | 64 | 0.17% | 64 | 0.24% | 634 | 0.24% | 4 | 0.17% | 45.132.140.20 | 
| 51 | 64 | 0.17% | 64 | 0.24% | 634 | 0.24% | 42 | 1.78% | 84.247.48.62 | 
| 52 | 62 | 0.17% | 62 | 0.24% | 614 | 0.23% | 15 | 0.63% | 45.131.4.26 | 
| 53 | 61 | 0.16% | 61 | 0.23% | 603 | 0.23% | 2 | 0.08% | 185.189.114.125 | 
| 54 | 61 | 0.16% | 61 | 0.23% | 603 | 0.23% | 5 | 0.21% | 5.183.93.15 | 
| 55 | 59 | 0.16% | 59 | 0.23% | 584 | 0.22% | 4 | 0.17% | unn-84-17-47-104.cdn77.com | 
| 56 | 58 | 0.15% | 58 | 0.22% | 574 | 0.22% | 9 | 0.38% | 80.246.31.31 | 
| 57 | 56 | 0.15% | 56 | 0.21% | 554 | 0.21% | 6 | 0.25% | 5.253.204.19 | 
| 58 | 53 | 0.14% | 53 | 0.20% | 525 | 0.20% | 3 | 0.13% | 45.132.137.23 | 
| 59 | 53 | 0.14% | 53 | 0.20% | 525 | 0.20% | 8 | 0.34% | 31.171.152.138 | 
| 60 | 52 | 0.14% | 52 | 0.20% | 515 | 0.20% | 2 | 0.08% | 185.189.114.121 | 
| 61 | 52 | 0.14% | 52 | 0.20% | 515 | 0.20% | 2 | 0.08% | 45.133.88.6 | 
| 62 | 51 | 0.14% | 51 | 0.19% | 504 | 0.19% | 25 | 1.06% | 188.126.89.145 | 
| 63 | 50 | 0.13% | 50 | 0.19% | 495 | 0.19% | 12 | 0.51% | 5.183.94.27 | 
| 64 | 47 | 0.13% | 47 | 0.18% | 465 | 0.18% | 1 | 0.04% | 45.10.232.116 | 
| 65 | 45 | 0.12% | 45 | 0.17% | 446 | 0.17% | 32 | 1.35% | 45.139.50.8 | 
| 66 | 44 | 0.12% | 44 | 0.17% | 436 | 0.17% | 8 | 0.34% | 139.28.217.212 | 
| 67 | 43 | 0.11% | 43 | 0.16% | 426 | 0.16% | 1 | 0.04% | 45.139.50.22 | 
| 68 | 41 | 0.11% | 41 | 0.16% | 406 | 0.16% | 13 | 0.55% | 141.98.103.40 | 
| 69 | 41 | 0.11% | 41 | 0.16% | 406 | 0.16% | 13 | 0.55% | unn-84-17-51-105.cdn77.com | 
