[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for June 2021 | ||
|---|---|---|
| Total Hits | 25004 | |
| Total Files | 24470 | |
| Total Pages | 24757 | |
| Total Visits | 3313 | |
| Total KBytes | 320614 | |
| Total Unique Sites | 913 | |
| Total Unique URLs | 24 | |
| Total Unique Referrers | 1394 | |
| Total Unique User Agents | 96 | |
| . | Avg | Max | 
| Hits per Hour | 34 | 121 | 
| Hits per Day | 833 | 1278 | 
| Files per Day | 815 | 1275 | 
| Pages per Day | 825 | 1273 | 
| Visits per Day | 110 | 174 | 
| KBytes per Day | 10687 | 17836 | 
| Hits by Response Code | ||
| Code 200 - OK | 24470 | |
| Code 206 - Partial Content | 5 | |
| Code 403 - Forbidden | 210 | |
| Code 404 - Not Found | 319 | |
| Daily Statistics for June 2021 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 1124 | 4.50% | 1087 | 4.44% | 1105 | 4.46% | 131 | 3.95% | 81 | 8.87% | 11954 | 3.73% | 
| 2 | 1041 | 4.16% | 1017 | 4.16% | 1031 | 4.16% | 126 | 3.80% | 75 | 8.21% | 10938 | 3.41% | 
| 3 | 433 | 1.73% | 421 | 1.72% | 425 | 1.72% | 100 | 3.02% | 54 | 5.91% | 4863 | 1.52% | 
| 4 | 841 | 3.36% | 794 | 3.24% | 824 | 3.33% | 174 | 5.25% | 86 | 9.42% | 8582 | 2.68% | 
| 5 | 1219 | 4.88% | 1197 | 4.89% | 1209 | 4.88% | 143 | 4.32% | 82 | 8.98% | 12504 | 3.90% | 
| 6 | 1023 | 4.09% | 996 | 4.07% | 1008 | 4.07% | 137 | 4.14% | 77 | 8.43% | 11336 | 3.54% | 
| 7 | 745 | 2.98% | 727 | 2.97% | 738 | 2.98% | 114 | 3.44% | 61 | 6.68% | 9440 | 2.94% | 
| 8 | 775 | 3.10% | 764 | 3.12% | 770 | 3.11% | 152 | 4.59% | 63 | 6.90% | 9979 | 3.11% | 
| 9 | 997 | 3.99% | 989 | 4.04% | 987 | 3.99% | 153 | 4.62% | 64 | 7.01% | 14297 | 4.46% | 
| 10 | 1278 | 5.11% | 1275 | 5.21% | 1273 | 5.14% | 92 | 2.78% | 57 | 6.24% | 17836 | 5.56% | 
| 11 | 514 | 2.06% | 485 | 1.98% | 504 | 2.04% | 100 | 3.02% | 49 | 5.37% | 8002 | 2.50% | 
| 12 | 688 | 2.75% | 668 | 2.73% | 682 | 2.75% | 93 | 2.81% | 45 | 4.93% | 10562 | 3.29% | 
| 13 | 733 | 2.93% | 724 | 2.96% | 730 | 2.95% | 102 | 3.08% | 56 | 6.13% | 10132 | 3.16% | 
| 14 | 412 | 1.65% | 388 | 1.59% | 407 | 1.64% | 64 | 1.93% | 32 | 3.50% | 6295 | 1.96% | 
| 15 | 740 | 2.96% | 734 | 3.00% | 736 | 2.97% | 96 | 2.90% | 36 | 3.94% | 9357 | 2.92% | 
| 16 | 560 | 2.24% | 536 | 2.19% | 556 | 2.25% | 98 | 2.96% | 63 | 6.90% | 7417 | 2.31% | 
| 17 | 1025 | 4.10% | 1014 | 4.14% | 1018 | 4.11% | 116 | 3.50% | 48 | 5.26% | 14070 | 4.39% | 
| 18 | 632 | 2.53% | 609 | 2.49% | 618 | 2.50% | 144 | 4.35% | 49 | 5.37% | 9739 | 3.04% | 
| 19 | 613 | 2.45% | 595 | 2.43% | 607 | 2.45% | 122 | 3.68% | 52 | 5.70% | 7793 | 2.43% | 
| 20 | 600 | 2.40% | 588 | 2.40% | 595 | 2.40% | 84 | 2.54% | 37 | 4.05% | 8217 | 2.56% | 
| 21 | 1154 | 4.62% | 1143 | 4.67% | 1144 | 4.62% | 116 | 3.50% | 43 | 4.71% | 12669 | 3.95% | 
| 22 | 1024 | 4.10% | 1008 | 4.12% | 1012 | 4.09% | 115 | 3.47% | 53 | 5.81% | 13079 | 4.08% | 
| 23 | 993 | 3.97% | 986 | 4.03% | 986 | 3.98% | 112 | 3.38% | 38 | 4.16% | 13625 | 4.25% | 
| 24 | 771 | 3.08% | 728 | 2.98% | 754 | 3.05% | 115 | 3.47% | 42 | 4.60% | 9353 | 2.92% | 
| 25 | 1176 | 4.70% | 1158 | 4.73% | 1165 | 4.71% | 138 | 4.17% | 56 | 6.13% | 15852 | 4.94% | 
| 26 | 1228 | 4.91% | 1223 | 5.00% | 1225 | 4.95% | 110 | 3.32% | 42 | 4.60% | 14111 | 4.40% | 
| 27 | 794 | 3.18% | 782 | 3.20% | 791 | 3.20% | 95 | 2.87% | 41 | 4.49% | 9834 | 3.07% | 
| 28 | 425 | 1.70% | 417 | 1.70% | 420 | 1.70% | 71 | 2.14% | 39 | 4.27% | 6706 | 2.09% | 
| 29 | 513 | 2.05% | 503 | 2.06% | 508 | 2.05% | 77 | 2.32% | 33 | 3.61% | 9679 | 3.02% | 
| 30 | 933 | 3.73% | 914 | 3.74% | 929 | 3.75% | 115 | 3.47% | 52 | 5.70% | 12391 | 3.86% | 
| Hourly Statistics for June 2021 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 33 | 1002 | 4.01% | 32 | 985 | 4.03% | 32 | 984 | 3.97% | 502 | 15062 | 4.70% | 
| 1 | 36 | 1090 | 4.36% | 35 | 1074 | 4.39% | 35 | 1078 | 4.35% | 392 | 11760 | 3.67% | 
| 2 | 40 | 1222 | 4.89% | 40 | 1202 | 4.91% | 40 | 1214 | 4.90% | 463 | 13877 | 4.33% | 
| 3 | 42 | 1289 | 5.16% | 42 | 1267 | 5.18% | 42 | 1276 | 5.15% | 523 | 15683 | 4.89% | 
| 4 | 39 | 1178 | 4.71% | 38 | 1159 | 4.74% | 38 | 1166 | 4.71% | 470 | 14091 | 4.40% | 
| 5 | 36 | 1097 | 4.39% | 35 | 1079 | 4.41% | 36 | 1093 | 4.41% | 468 | 14028 | 4.38% | 
| 6 | 33 | 1009 | 4.04% | 32 | 982 | 4.01% | 33 | 1000 | 4.04% | 402 | 12058 | 3.76% | 
| 7 | 40 | 1207 | 4.83% | 39 | 1188 | 4.85% | 39 | 1193 | 4.82% | 572 | 17156 | 5.35% | 
| 8 | 36 | 1082 | 4.33% | 35 | 1056 | 4.32% | 35 | 1075 | 4.34% | 423 | 12704 | 3.96% | 
| 9 | 36 | 1091 | 4.36% | 35 | 1072 | 4.38% | 36 | 1081 | 4.37% | 419 | 12557 | 3.92% | 
| 10 | 33 | 997 | 3.99% | 32 | 962 | 3.93% | 32 | 984 | 3.97% | 508 | 15231 | 4.75% | 
| 11 | 36 | 1098 | 4.39% | 34 | 1038 | 4.24% | 35 | 1074 | 4.34% | 429 | 12885 | 4.02% | 
| 12 | 36 | 1103 | 4.41% | 35 | 1072 | 4.38% | 36 | 1088 | 4.39% | 462 | 13855 | 4.32% | 
| 13 | 36 | 1092 | 4.37% | 35 | 1070 | 4.37% | 36 | 1082 | 4.37% | 443 | 13285 | 4.14% | 
| 14 | 35 | 1068 | 4.27% | 35 | 1054 | 4.31% | 35 | 1063 | 4.29% | 502 | 15050 | 4.69% | 
| 15 | 34 | 1044 | 4.18% | 34 | 1021 | 4.17% | 34 | 1038 | 4.19% | 470 | 14106 | 4.40% | 
| 16 | 30 | 917 | 3.67% | 30 | 907 | 3.71% | 30 | 909 | 3.67% | 399 | 11983 | 3.74% | 
| 17 | 30 | 901 | 3.60% | 29 | 877 | 3.58% | 29 | 887 | 3.58% | 379 | 11379 | 3.55% | 
| 18 | 27 | 836 | 3.34% | 27 | 818 | 3.34% | 27 | 831 | 3.36% | 422 | 12674 | 3.95% | 
| 19 | 28 | 845 | 3.38% | 27 | 818 | 3.34% | 28 | 842 | 3.40% | 345 | 10361 | 3.23% | 
| 20 | 27 | 829 | 3.32% | 27 | 819 | 3.35% | 27 | 821 | 3.32% | 371 | 11134 | 3.47% | 
| 21 | 31 | 940 | 3.76% | 30 | 915 | 3.74% | 31 | 930 | 3.76% | 405 | 12150 | 3.79% | 
| 22 | 34 | 1024 | 4.10% | 33 | 1006 | 4.11% | 33 | 1014 | 4.10% | 426 | 12791 | 3.99% | 
| 23 | 34 | 1043 | 4.17% | 34 | 1029 | 4.21% | 34 | 1034 | 4.18% | 492 | 14755 | 4.60% | 
| Top 200 of 913 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 926 | 3.70% | 926 | 3.78% | 9157 | 2.86% | 64 | 1.93% | unknown.puregig.net | 
| 2 | 603 | 2.41% | 603 | 2.46% | 5962 | 1.86% | 56 | 1.69% | no-mans-land.m247.com | 
| 3 | 474 | 1.90% | 474 | 1.94% | 4686 | 1.46% | 2 | 0.06% | 81.222.85.120 | 
| 4 | 336 | 1.34% | 336 | 1.37% | 3323 | 1.04% | 25 | 0.75% | no.rdns.ukservers.com | 
| 5 | 323 | 1.29% | 323 | 1.32% | 3194 | 1.00% | 21 | 0.63% | 80.246.28.12 | 
| 6 | 267 | 1.07% | 267 | 1.09% | 2641 | 0.82% | 20 | 0.60% | 185-163-46-148.mivocloud.com | 
| 7 | 236 | 0.94% | 236 | 0.96% | 2333 | 0.73% | 13 | 0.39% | 85-10-57-224.croweb.host | 
| 8 | 230 | 0.92% | 230 | 0.94% | 2273 | 0.71% | 14 | 0.42% | 85-10-57-236.croweb.host | 
| 9 | 225 | 0.90% | 225 | 0.92% | 2224 | 0.69% | 13 | 0.39% | 194.150.167.108 | 
| 10 | 221 | 0.88% | 221 | 0.90% | 2186 | 0.68% | 56 | 1.69% | unn-84-17-48-245.cdn77.com | 
| 11 | 218 | 0.87% | 218 | 0.89% | 2150 | 0.67% | 1 | 0.03% | 185.108.106.211 | 
| 12 | 212 | 0.85% | 212 | 0.87% | 2096 | 0.65% | 13 | 0.39% | 143-255-58-55.static.hostdime.com | 
| 13 | 206 | 0.82% | 206 | 0.84% | 2037 | 0.64% | 15 | 0.45% | 194.150.167.106 | 
| 14 | 203 | 0.81% | 203 | 0.83% | 2008 | 0.63% | 11 | 0.33% | 131.153.41.218 | 
| 15 | 202 | 0.81% | 202 | 0.83% | 1996 | 0.62% | 10 | 0.30% | 45.133.192.165 | 
| 16 | 201 | 0.80% | 201 | 0.82% | 1987 | 0.62% | 9 | 0.27% | 116.90.73.12 | 
| 17 | 198 | 0.79% | 198 | 0.81% | 1958 | 0.61% | 7 | 0.21% | 176.67.82.3 | 
| 18 | 198 | 0.79% | 198 | 0.81% | 1958 | 0.61% | 4 | 0.12% | 199.33.69.18 | 
| 19 | 197 | 0.79% | 197 | 0.81% | 1948 | 0.61% | 11 | 0.33% | 82.102.23.73 | 
| 20 | 181 | 0.72% | 181 | 0.74% | 1790 | 0.56% | 9 | 0.27% | 84.247.50.248 | 
| 21 | 178 | 0.71% | 178 | 0.73% | 1761 | 0.55% | 9 | 0.27% | 85-10-57-235.croweb.host | 
| 22 | 176 | 0.70% | 176 | 0.72% | 1739 | 0.54% | 6 | 0.18% | 143.202.163.80 | 
| 23 | 168 | 0.67% | 168 | 0.69% | 1662 | 0.52% | 42 | 1.27% | unn-84-17-48-102.cdn77.com | 
| 24 | 166 | 0.66% | 166 | 0.68% | 1641 | 0.51% | 7 | 0.21% | 84.247.50.250 | 
| 25 | 159 | 0.64% | 159 | 0.65% | 1572 | 0.49% | 11 | 0.33% | 176.67.84.17 | 
| 26 | 158 | 0.63% | 158 | 0.65% | 1562 | 0.49% | 38 | 1.15% | vm285692.had.su | 
| 27 | 157 | 0.63% | 157 | 0.64% | 1552 | 0.48% | 11 | 0.33% | 143.202.163.82 | 
| 28 | 156 | 0.62% | 156 | 0.64% | 1543 | 0.48% | 56 | 1.69% | 154.13.1.183 | 
| 29 | 153 | 0.61% | 153 | 0.63% | 1513 | 0.47% | 7 | 0.21% | 185.147.214.124 | 
| 30 | 150 | 0.60% | 150 | 0.61% | 1483 | 0.46% | 11 | 0.33% | 103.209.252.98 | 
| 31 | 150 | 0.60% | 150 | 0.61% | 1483 | 0.46% | 8 | 0.24% | 104.238.39.135 | 
| 32 | 150 | 0.60% | 150 | 0.61% | 1483 | 0.46% | 6 | 0.18% | 172.83.45.151 | 
| 33 | 150 | 0.60% | 150 | 0.61% | 1483 | 0.46% | 9 | 0.27% | 5.180.220.184 | 
| 34 | 149 | 0.60% | 149 | 0.61% | 1473 | 0.46% | 9 | 0.27% | 185-163-46-149.mivocloud.com | 
| 35 | 149 | 0.60% | 149 | 0.61% | 1473 | 0.46% | 2 | 0.06% | 199.33.69.11 | 
| 36 | 148 | 0.59% | 148 | 0.60% | 1464 | 0.46% | 9 | 0.27% | 104.238.44.194 | 
| 37 | 140 | 0.56% | 140 | 0.57% | 1385 | 0.43% | 5 | 0.15% | 104.238.44.184 | 
| 38 | 138 | 0.55% | 138 | 0.56% | 1364 | 0.43% | 7 | 0.21% | 116.90.73.8 | 
| 39 | 135 | 0.54% | 135 | 0.55% | 1335 | 0.42% | 1 | 0.03% | 45.56.160.94 | 
| 40 | 134 | 0.54% | 134 | 0.55% | 1325 | 0.41% | 5 | 0.15% | 173.213.87.53 | 
| 41 | 133 | 0.53% | 133 | 0.54% | 1315 | 0.41% | 4 | 0.12% | 20.84.131.216.srv.ds140.reliablehosting.com | 
| 42 | 133 | 0.53% | 133 | 0.54% | 1315 | 0.41% | 7 | 0.21% | 45.133.192.164 | 
| 43 | 132 | 0.53% | 132 | 0.54% | 1306 | 0.41% | 13 | 0.39% | 216.151.184.121 | 
| 44 | 132 | 0.53% | 132 | 0.54% | 1306 | 0.41% | 17 | 0.51% | 217.138.202.42 | 
| 45 | 132 | 0.53% | 132 | 0.54% | 1306 | 0.41% | 34 | 1.03% | unn-195-181-172-66.datapacket.com | 
| 46 | 129 | 0.52% | 129 | 0.53% | 1275 | 0.40% | 11 | 0.33% | 103.137.12.76 | 
| 47 | 129 | 0.52% | 129 | 0.53% | 1276 | 0.40% | 10 | 0.30% | 185.153.151.10 | 
| 48 | 128 | 0.51% | 22 | 0.09% | 350 | 0.11% | 35 | 1.06% | 1.2.202.35.bc.googleusercontent.com | 
| 49 | 127 | 0.51% | 127 | 0.52% | 1255 | 0.39% | 1 | 0.03% | 205-185-222-236.ipvanish.com | 
| 50 | 127 | 0.51% | 127 | 0.52% | 1256 | 0.39% | 9 | 0.27% | 22.77.131.216.srv.ds14.reliablehosting.com | 
| 51 | 126 | 0.50% | 126 | 0.51% | 1245 | 0.39% | 16 | 0.48% | 185.108.107.53 | 
| 52 | 125 | 0.50% | 125 | 0.51% | 1236 | 0.39% | 9 | 0.27% | 185.244.9.100 | 
| 53 | 124 | 0.50% | 124 | 0.51% | 1223 | 0.38% | 2 | 0.06% | 107.181.189.152 | 
| 54 | 124 | 0.50% | 124 | 0.51% | 1226 | 0.38% | 5 | 0.15% | 209.127.24.6 | 
| 55 | 122 | 0.49% | 122 | 0.50% | 1205 | 0.38% | 6 | 0.18% | 199.33.68.12 | 
| 56 | 121 | 0.48% | 121 | 0.49% | 1197 | 0.37% | 6 | 0.18% | 64.145.93.28 | 
| 57 | 120 | 0.48% | 120 | 0.49% | 1187 | 0.37% | 5 | 0.15% | 104.238.39.215 | 
| 58 | 119 | 0.48% | 119 | 0.49% | 1177 | 0.37% | 5 | 0.15% | 82.145.56.114 | 
| 59 | 117 | 0.47% | 117 | 0.48% | 1157 | 0.36% | 4 | 0.12% | 107.181.189.144 | 
| 60 | 117 | 0.47% | 117 | 0.48% | 1157 | 0.36% | 1 | 0.03% | 143-255-58-57.static.hostdime.com | 
| 61 | 117 | 0.47% | 117 | 0.48% | 1157 | 0.36% | 9 | 0.27% | 40.77.131.216.srv.gt68.reliablehosting.com | 
| 62 | 116 | 0.46% | 116 | 0.47% | 1147 | 0.36% | 10 | 0.30% | 199.33.69.17 | 
| 63 | 116 | 0.46% | 116 | 0.47% | 1147 | 0.36% | 4 | 0.12% | 205-185-223-148.ipvanish.com | 
| 64 | 114 | 0.46% | 114 | 0.47% | 1124 | 0.35% | 9 | 0.27% | 209.127.24.38 | 
| 65 | 114 | 0.46% | 114 | 0.47% | 1127 | 0.35% | 14 | 0.42% | 45.56.171.54 | 
| 66 | 113 | 0.45% | 113 | 0.46% | 1117 | 0.35% | 4 | 0.12% | 185.108.105.210 | 
| 67 | 111 | 0.44% | 111 | 0.45% | 1098 | 0.34% | 7 | 0.21% | 176.67.82.21 | 
| 68 | 111 | 0.44% | 111 | 0.45% | 1098 | 0.34% | 8 | 0.24% | 185.108.106.203 | 
| 69 | 106 | 0.42% | 106 | 0.43% | 1048 | 0.33% | 1 | 0.03% | 185.189.114.167 | 
| 70 | 106 | 0.42% | 106 | 0.43% | 1048 | 0.33% | 12 | 0.36% | 37.120.144.231 | 
| 71 | 106 | 0.42% | 106 | 0.43% | 1048 | 0.33% | 1 | 0.03% | 37.120.218.88 | 
| 72 | 105 | 0.42% | 105 | 0.43% | 1036 | 0.32% | 14 | 0.42% | 176.67.82.15 | 
| 73 | 105 | 0.42% | 105 | 0.43% | 1038 | 0.32% | 7 | 0.21% | 185.242.7.7 | 
| 74 | 105 | 0.42% | 105 | 0.43% | 1038 | 0.32% | 14 | 0.42% | 64-145-79-111.ipvanish.com | 
| 75 | 101 | 0.40% | 101 | 0.41% | 996 | 0.31% | 7 | 0.21% | 216.151.184.177 | 
| 76 | 99 | 0.40% | 99 | 0.40% | 979 | 0.31% | 4 | 0.12% | 185.108.107.30 | 
| 77 | 97 | 0.39% | 97 | 0.40% | 959 | 0.30% | 26 | 0.78% | 5.183.94.94 | 
| 78 | 97 | 0.39% | 97 | 0.40% | 959 | 0.30% | 4 | 0.12% | 80.246.31.56 | 
| 79 | 96 | 0.38% | 96 | 0.39% | 949 | 0.30% | 14 | 0.42% | host-185-117-118-179.creanova.org | 
| 80 | 95 | 0.38% | 95 | 0.39% | 939 | 0.29% | 8 | 0.24% | 91.197.235.213 | 
| 81 | 94 | 0.38% | 94 | 0.38% | 930 | 0.29% | 5 | 0.15% | 131.153.41.216 | 
| 82 | 94 | 0.38% | 94 | 0.38% | 930 | 0.29% | 3 | 0.09% | 172.83.45.196 | 
| 83 | 94 | 0.38% | 94 | 0.38% | 930 | 0.29% | 6 | 0.18% | 199.33.68.13 | 
| 84 | 94 | 0.38% | 94 | 0.38% | 930 | 0.29% | 4 | 0.12% | 91.197.235.207 | 
| 85 | 93 | 0.37% | 93 | 0.38% | 919 | 0.29% | 7 | 0.21% | 107.181.189.145 | 
| 86 | 93 | 0.37% | 93 | 0.38% | 920 | 0.29% | 2 | 0.06% | 5.154.174.47 | 
| 87 | 91 | 0.36% | 91 | 0.37% | 900 | 0.28% | 3 | 0.09% | 104.238.44.174 | 
| 88 | 90 | 0.36% | 90 | 0.37% | 890 | 0.28% | 4 | 0.12% | 216.151.184.81 | 
| 89 | 90 | 0.36% | 90 | 0.37% | 890 | 0.28% | 12 | 0.36% | 80.246.31.38 | 
| 90 | 89 | 0.36% | 89 | 0.36% | 880 | 0.27% | 3 | 0.09% | 185.153.150.23 | 
| 91 | 89 | 0.36% | 89 | 0.36% | 880 | 0.27% | 5 | 0.15% | 45.82.223.37 | 
| 92 | 88 | 0.35% | 88 | 0.36% | 870 | 0.27% | 7 | 0.21% | 176.67.87.21 | 
| 93 | 87 | 0.35% | 87 | 0.36% | 860 | 0.27% | 5 | 0.15% | 199.33.68.18 | 
| 94 | 86 | 0.34% | 86 | 0.35% | 851 | 0.27% | 4 | 0.12% | 185.153.151.8 | 
| 95 | 86 | 0.34% | 86 | 0.35% | 850 | 0.27% | 6 | 0.18% | 45.10.232.123 | 
| 96 | 85 | 0.34% | 85 | 0.35% | 841 | 0.26% | 29 | 0.88% | 185.210.217.3 | 
| 97 | 85 | 0.34% | 85 | 0.35% | 840 | 0.26% | 4 | 0.12% | 195.158.249.80 | 
| 98 | 85 | 0.34% | 85 | 0.35% | 841 | 0.26% | 4 | 0.12% | 45.10.232.63 | 
| 99 | 85 | 0.34% | 85 | 0.35% | 841 | 0.26% | 11 | 0.33% | 84.247.50.240 | 
| 100 | 84 | 0.34% | 84 | 0.34% | 831 | 0.26% | 2 | 0.06% | 185.242.7.25 | 
| 101 | 84 | 0.34% | 84 | 0.34% | 830 | 0.26% | 6 | 0.18% | 199.33.68.24 | 
| 102 | 84 | 0.34% | 84 | 0.34% | 831 | 0.26% | 5 | 0.15% | 45.82.223.75 | 
| 103 | 83 | 0.33% | 83 | 0.34% | 821 | 0.26% | 5 | 0.15% | 185.153.150.20 | 
| 104 | 83 | 0.33% | 83 | 0.34% | 821 | 0.26% | 11 | 0.33% | 45.133.192.170 | 
| 105 | 82 | 0.33% | 82 | 0.34% | 811 | 0.25% | 1 | 0.03% | 185.147.212.42 | 
| 106 | 82 | 0.33% | 82 | 0.34% | 811 | 0.25% | 6 | 0.18% | 5.154.174.51 | 
| 107 | 81 | 0.32% | 81 | 0.33% | 801 | 0.25% | 1 | 0.03% | 185.147.213.127 | 
| 108 | 81 | 0.32% | 81 | 0.33% | 801 | 0.25% | 5 | 0.15% | 185.147.214.184 | 
| 109 | 80 | 0.32% | 80 | 0.33% | 791 | 0.25% | 5 | 0.15% | 76.73.131.216.client.static.strong14.reliablehosting.com | 
| 110 | 79 | 0.32% | 79 | 0.32% | 781 | 0.24% | 6 | 0.18% | 176.67.87.19 | 
| 111 | 79 | 0.32% | 79 | 0.32% | 781 | 0.24% | 3 | 0.09% | 185.147.214.160 | 
| 112 | 79 | 0.32% | 79 | 0.32% | 781 | 0.24% | 5 | 0.15% | 5.180.220.203 | 
| 113 | 79 | 0.32% | 79 | 0.32% | 781 | 0.24% | 3 | 0.09% | 91.197.235.200 | 
| 114 | 78 | 0.31% | 78 | 0.32% | 771 | 0.24% | 1 | 0.03% | 185.108.105.171 | 
| 115 | 77 | 0.31% | 77 | 0.31% | 762 | 0.24% | 9 | 0.27% | 103.137.12.91 | 
| 116 | 77 | 0.31% | 77 | 0.31% | 762 | 0.24% | 3 | 0.09% | 185.108.105.165 | 
| 117 | 77 | 0.31% | 77 | 0.31% | 762 | 0.24% | 12 | 0.36% | 195.158.249.84 | 
| 118 | 77 | 0.31% | 77 | 0.31% | 762 | 0.24% | 15 | 0.45% | 5.183.92.241 | 
| 119 | 77 | 0.31% | 77 | 0.31% | 761 | 0.24% | 18 | 0.54% | 5.183.92.98 | 
| 120 | 76 | 0.30% | 76 | 0.31% | 751 | 0.23% | 2 | 0.06% | 104.238.39.131 | 
| 121 | 76 | 0.30% | 76 | 0.31% | 752 | 0.23% | 4 | 0.12% | 185.244.9.86 | 
| 122 | 75 | 0.30% | 75 | 0.31% | 742 | 0.23% | 10 | 0.30% | 5.180.221.54 | 
| 123 | 75 | 0.30% | 75 | 0.31% | 741 | 0.23% | 23 | 0.69% | 5.183.92.224 | 
| 124 | 73 | 0.29% | 73 | 0.30% | 722 | 0.23% | 1 | 0.03% | 172.83.45.187 | 
| 125 | 73 | 0.29% | 73 | 0.30% | 722 | 0.23% | 3 | 0.09% | 45.10.232.86 | 
| 126 | 72 | 0.29% | 72 | 0.29% | 712 | 0.22% | 13 | 0.39% | 185.147.213.31 | 
| 127 | 70 | 0.28% | 70 | 0.29% | 691 | 0.22% | 5 | 0.15% | 104.238.39.15 | 
| 128 | 70 | 0.28% | 70 | 0.29% | 692 | 0.22% | 6 | 0.18% | 176.67.86.170 | 
| 129 | 70 | 0.28% | 70 | 0.29% | 692 | 0.22% | 4 | 0.12% | 216.151.184.102 | 
| 130 | 69 | 0.28% | 69 | 0.28% | 682 | 0.21% | 9 | 0.27% | 103.107.197.46 | 
| 131 | 69 | 0.28% | 69 | 0.28% | 682 | 0.21% | 10 | 0.30% | 173.213.88.77 | 
| 132 | 69 | 0.28% | 69 | 0.28% | 682 | 0.21% | 25 | 0.75% | 5.8.16.120 | 
| 133 | 69 | 0.28% | 69 | 0.28% | 682 | 0.21% | 9 | 0.27% | 80.246.31.32 | 
| 134 | 69 | 0.28% | 69 | 0.28% | 682 | 0.21% | 9 | 0.27% | 91.197.235.190 | 
| 135 | 68 | 0.27% | 68 | 0.28% | 673 | 0.21% | 9 | 0.27% | 185.108.106.202 | 
| 136 | 68 | 0.27% | 68 | 0.28% | 673 | 0.21% | 3 | 0.09% | 45.10.232.44 | 
| 137 | 68 | 0.27% | 68 | 0.28% | 673 | 0.21% | 3 | 0.09% | 82.145.56.108 | 
| 138 | 67 | 0.27% | 67 | 0.27% | 663 | 0.21% | 2 | 0.06% | 65.75.131.216.x.reliablehosting.com | 
| 139 | 66 | 0.26% | 66 | 0.27% | 653 | 0.20% | 3 | 0.09% | 185.108.106.230 | 
| 140 | 66 | 0.26% | 66 | 0.27% | 653 | 0.20% | 3 | 0.09% | 216.151.184.96 | 
| 141 | 65 | 0.26% | 65 | 0.27% | 643 | 0.20% | 5 | 0.15% | 176.67.82.9 | 
| 142 | 65 | 0.26% | 65 | 0.27% | 643 | 0.20% | 3 | 0.09% | 216.151.184.158 | 
| 143 | 65 | 0.26% | 65 | 0.27% | 643 | 0.20% | 22 | 0.66% | bcw60.slipteach.us | 
| 144 | 64 | 0.26% | 64 | 0.26% | 633 | 0.20% | 20 | 0.60% | unn-138-199-36-196.datapacket.com | 
| 145 | 62 | 0.25% | 62 | 0.25% | 613 | 0.19% | 4 | 0.12% | 107.181.189.188 | 
| 146 | 60 | 0.24% | 60 | 0.25% | 593 | 0.19% | 10 | 0.30% | 176.67.84.16 | 
| 147 | 60 | 0.24% | 60 | 0.25% | 593 | 0.19% | 9 | 0.27% | 216.151.191.23 | 
| 148 | 60 | 0.24% | 60 | 0.25% | 593 | 0.19% | 5 | 0.15% | 37.120.218.86 | 
| 149 | 60 | 0.24% | 60 | 0.25% | 593 | 0.19% | 4 | 0.12% | 80.246.31.55 | 
| 150 | 60 | 0.24% | 60 | 0.25% | 614 | 0.19% | 29 | 0.88% | 98.89-59-41.zone.ttcldata.net | 
| 151 | 58 | 0.23% | 58 | 0.24% | 574 | 0.18% | 3 | 0.09% | 104.238.44.192 | 
| 152 | 58 | 0.23% | 58 | 0.24% | 573 | 0.18% | 5 | 0.15% | 172.83.45.235 | 
| 153 | 58 | 0.23% | 58 | 0.24% | 574 | 0.18% | 3 | 0.09% | 37.120.218.120 | 
| 154 | 58 | 0.23% | 58 | 0.24% | 574 | 0.18% | 3 | 0.09% | host-185-117-118-185.creanova.org | 
| 155 | 57 | 0.23% | 57 | 0.23% | 564 | 0.18% | 3 | 0.09% | 45.82.223.122 | 
| 156 | 57 | 0.23% | 57 | 0.23% | 563 | 0.18% | 5 | 0.15% | 5.180.220.154 | 
| 157 | 56 | 0.22% | 56 | 0.23% | 554 | 0.17% | 2 | 0.06% | 185.153.151.18 | 
| 158 | 56 | 0.22% | 56 | 0.23% | 554 | 0.17% | 6 | 0.18% | 195.158.249.88 | 
| 159 | 56 | 0.22% | 56 | 0.23% | 554 | 0.17% | 1 | 0.03% | 45.82.223.123 | 
| 160 | 55 | 0.22% | 55 | 0.22% | 544 | 0.17% | 3 | 0.09% | 173-245-209-16.ipvanish.com | 
| 161 | 54 | 0.22% | 54 | 0.22% | 534 | 0.17% | 4 | 0.12% | 185.147.213.85 | 
| 162 | 54 | 0.22% | 54 | 0.22% | 534 | 0.17% | 3 | 0.09% | 185.153.151.11 | 
| 163 | 54 | 0.22% | 54 | 0.22% | 534 | 0.17% | 3 | 0.09% | no-rdns-yet.ohtele.com | 
