[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for July 2021 | ||
---|---|---|
Total Hits | 48187 | |
Total Files | 47884 | |
Total Pages | 48011 | |
Total Visits | 9787 | |
Total KBytes | 2881263 | |
Total Unique Sites | 1265 | |
Total Unique URLs | 24 | |
Total Unique Referrers | 2366 | |
Total Unique User Agents | 51 | |
. | Avg | Max |
Hits per Hour | 64 | 2012 |
Hits per Day | 1554 | 5310 |
Files per Day | 1544 | 5291 |
Pages per Day | 1548 | 5298 |
Visits per Day | 315 | 1174 |
KBytes per Day | 92944 | 1386354 |
Hits by Response Code | ||
Code 200 - OK | 47884 | |
Code 206 - Partial Content | 1 | |
Code 403 - Forbidden | 75 | |
Code 404 - Not Found | 227 | |
Daily Statistics for July 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 1394 | 2.89% | 1370 | 2.86% | 1385 | 2.88% | 120 | 1.23% | 56 | 4.43% | 16140 | 0.56% |
2 | 1191 | 2.47% | 1173 | 2.45% | 1182 | 2.46% | 114 | 1.16% | 44 | 3.48% | 15902 | 0.55% |
3 | 667 | 1.38% | 657 | 1.37% | 659 | 1.37% | 78 | 0.80% | 35 | 2.77% | 8877 | 0.31% |
4 | 849 | 1.76% | 841 | 1.76% | 845 | 1.76% | 113 | 1.15% | 44 | 3.48% | 10819 | 0.38% |
5 | 740 | 1.54% | 728 | 1.52% | 735 | 1.53% | 62 | 0.63% | 28 | 2.21% | 9311 | 0.32% |
6 | 378 | 0.78% | 366 | 0.76% | 372 | 0.77% | 60 | 0.61% | 30 | 2.37% | 5311 | 0.18% |
7 | 3048 | 6.33% | 3043 | 6.35% | 3044 | 6.34% | 532 | 5.44% | 397 | 31.38% | 54867 | 1.90% |
8 | 1901 | 3.95% | 1900 | 3.97% | 1900 | 3.96% | 867 | 8.86% | 435 | 34.39% | 33746 | 1.17% |
9 | 1350 | 2.80% | 1335 | 2.79% | 1341 | 2.79% | 472 | 4.82% | 305 | 24.11% | 21971 | 0.76% |
10 | 1976 | 4.10% | 1969 | 4.11% | 1971 | 4.11% | 842 | 8.60% | 371 | 29.33% | 32128 | 1.12% |
11 | 1310 | 2.72% | 1308 | 2.73% | 1308 | 2.72% | 465 | 4.75% | 319 | 25.22% | 19509 | 0.68% |
12 | 2397 | 4.97% | 2391 | 4.99% | 2389 | 4.98% | 1174 | 12.00% | 466 | 36.84% | 36604 | 1.27% |
13 | 448 | 0.93% | 436 | 0.91% | 444 | 0.92% | 93 | 0.95% | 56 | 4.43% | 5669 | 0.20% |
14 | 1314 | 2.73% | 1311 | 2.74% | 1312 | 2.73% | 264 | 2.70% | 182 | 14.39% | 16554 | 0.57% |
15 | 3944 | 8.18% | 3941 | 8.23% | 3939 | 8.20% | 126 | 1.29% | 38 | 3.00% | 945275 | 32.81% |
16 | 5310 | 11.02% | 5291 | 11.05% | 5298 | 11.03% | 554 | 5.66% | 391 | 30.91% | 1386354 | 48.12% |
17 | 2173 | 4.51% | 2164 | 4.52% | 2168 | 4.52% | 815 | 8.33% | 459 | 36.28% | 31092 | 1.08% |
18 | 2315 | 4.80% | 2304 | 4.81% | 2311 | 4.81% | 971 | 9.92% | 496 | 39.21% | 32771 | 1.14% |
19 | 1042 | 2.16% | 1038 | 2.17% | 1039 | 2.16% | 132 | 1.35% | 59 | 4.66% | 13556 | 0.47% |
20 | 1063 | 2.21% | 1043 | 2.18% | 1051 | 2.19% | 357 | 3.65% | 258 | 20.40% | 15935 | 0.55% |
21 | 807 | 1.67% | 802 | 1.67% | 805 | 1.68% | 122 | 1.25% | 57 | 4.51% | 9718 | 0.34% |
22 | 1212 | 2.52% | 1206 | 2.52% | 1207 | 2.51% | 128 | 1.31% | 50 | 3.95% | 13153 | 0.46% |
23 | 1524 | 3.16% | 1509 | 3.15% | 1514 | 3.15% | 268 | 2.74% | 188 | 14.86% | 17348 | 0.60% |
24 | 1455 | 3.02% | 1442 | 3.01% | 1446 | 3.01% | 139 | 1.42% | 48 | 3.79% | 16791 | 0.58% |
25 | 1325 | 2.75% | 1311 | 2.74% | 1317 | 2.74% | 142 | 1.45% | 36 | 2.85% | 15722 | 0.55% |
26 | 1269 | 2.63% | 1264 | 2.64% | 1265 | 2.63% | 149 | 1.52% | 61 | 4.82% | 16511 | 0.57% |
27 | 1159 | 2.41% | 1146 | 2.39% | 1152 | 2.40% | 111 | 1.13% | 47 | 3.72% | 13321 | 0.46% |
28 | 1074 | 2.23% | 1068 | 2.23% | 1071 | 2.23% | 119 | 1.22% | 43 | 3.40% | 13692 | 0.48% |
29 | 864 | 1.79% | 857 | 1.79% | 861 | 1.79% | 102 | 1.04% | 33 | 2.61% | 12047 | 0.42% |
30 | 873 | 1.81% | 872 | 1.82% | 873 | 1.82% | 110 | 1.12% | 32 | 2.53% | 10736 | 0.37% |
31 | 1815 | 3.77% | 1798 | 3.75% | 1807 | 3.76% | 294 | 3.00% | 213 | 16.84% | 29831 | 1.04% |
Hourly Statistics for July 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 76 | 2363 | 4.90% | 75 | 2342 | 4.89% | 75 | 2354 | 4.90% | 13630 | 422529 | 14.66% |
1 | 92 | 2859 | 5.93% | 91 | 2849 | 5.95% | 91 | 2848 | 5.93% | 13626 | 422401 | 14.66% |
2 | 101 | 3155 | 6.55% | 101 | 3134 | 6.54% | 101 | 3145 | 6.55% | 8483 | 262986 | 9.13% |
3 | 98 | 3056 | 6.34% | 98 | 3049 | 6.37% | 98 | 3052 | 6.36% | 9349 | 289828 | 10.06% |
4 | 74 | 2310 | 4.79% | 74 | 2301 | 4.81% | 74 | 2301 | 4.79% | 3344 | 103655 | 3.60% |
5 | 126 | 3914 | 8.12% | 125 | 3903 | 8.15% | 126 | 3912 | 8.15% | 2205 | 68350 | 2.37% |
6 | 72 | 2245 | 4.66% | 71 | 2230 | 4.66% | 72 | 2238 | 4.66% | 1070 | 33178 | 1.15% |
7 | 47 | 1469 | 3.05% | 46 | 1453 | 3.03% | 47 | 1463 | 3.05% | 569 | 17633 | 0.61% |
8 | 56 | 1766 | 3.66% | 56 | 1755 | 3.67% | 56 | 1760 | 3.67% | 760 | 23546 | 0.82% |
9 | 46 | 1438 | 2.98% | 46 | 1432 | 2.99% | 46 | 1435 | 2.99% | 585 | 18139 | 0.63% |
10 | 69 | 2152 | 4.47% | 68 | 2137 | 4.46% | 69 | 2142 | 4.46% | 1052 | 32623 | 1.13% |
11 | 91 | 2842 | 5.90% | 91 | 2831 | 5.91% | 91 | 2834 | 5.90% | 1357 | 42055 | 1.46% |
12 | 55 | 1706 | 3.54% | 54 | 1690 | 3.53% | 54 | 1696 | 3.53% | 729 | 22593 | 0.78% |
13 | 50 | 1574 | 3.27% | 50 | 1568 | 3.27% | 50 | 1569 | 3.27% | 675 | 20916 | 0.73% |
14 | 40 | 1264 | 2.62% | 39 | 1239 | 2.59% | 40 | 1253 | 2.61% | 519 | 16078 | 0.56% |
15 | 53 | 1646 | 3.42% | 52 | 1633 | 3.41% | 52 | 1641 | 3.42% | 762 | 23612 | 0.82% |
16 | 75 | 2346 | 4.87% | 75 | 2332 | 4.87% | 75 | 2337 | 4.87% | 1140 | 35353 | 1.23% |
17 | 40 | 1251 | 2.60% | 40 | 1242 | 2.59% | 40 | 1246 | 2.60% | 527 | 16346 | 0.57% |
18 | 32 | 1011 | 2.10% | 32 | 998 | 2.08% | 32 | 1006 | 2.10% | 447 | 13854 | 0.48% |
19 | 29 | 915 | 1.90% | 29 | 906 | 1.89% | 29 | 911 | 1.90% | 371 | 11492 | 0.40% |
20 | 29 | 911 | 1.89% | 29 | 907 | 1.89% | 29 | 907 | 1.89% | 431 | 13348 | 0.46% |
21 | 45 | 1412 | 2.93% | 45 | 1401 | 2.93% | 45 | 1403 | 2.92% | 3965 | 122900 | 4.27% |
22 | 74 | 2323 | 4.82% | 74 | 2306 | 4.82% | 74 | 2309 | 4.81% | 13705 | 424852 | 14.75% |
23 | 72 | 2259 | 4.69% | 72 | 2246 | 4.69% | 72 | 2249 | 4.68% | 13645 | 422996 | 14.68% |
Top 19 of 19 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 13090 | 27.17% | 3760 | 38.66% | /priv_stats/usage_202105.html |
2 | 5430 | 11.27% | 3206 | 32.96% | /priv_stats/usage_202107.html |
3 | 29253 | 60.71% | 2687 | 27.63% | /priv_stats/ |
4 | 10 | 0.02% | 7 | 0.07% | /priv_stats/usage_202102.html |
5 | 8 | 0.02% | 7 | 0.07% | /priv_stats/usage_202106.html |
6 | 7 | 0.01% | 6 | 0.06% | /priv_stats/usage_202007.html |
7 | 7 | 0.01% | 6 | 0.06% | /priv_stats/usage_202008.html |
8 | 8 | 0.02% | 6 | 0.06% | /priv_stats/usage_202011.html |
9 | 9 | 0.02% | 5 | 0.05% | /priv_stats/usage_202009.html |
10 | 8 | 0.02% | 5 | 0.05% | /priv_stats/usage_202010.html |
11 | 8 | 0.02% | 5 | 0.05% | /priv_stats/usage_202012.html |
12 | 9 | 0.02% | 5 | 0.05% | /priv_stats/usage_202101.html |
13 | 9 | 0.02% | 5 | 0.05% | /priv_stats/usage_202103.html |
14 | 9 | 0.02% | 5 | 0.05% | /priv_stats/usage_202104.html |
15 | 4 | 0.01% | 3 | 0.03% | /priv_stats/usage_201612.html |
16 | 3 | 0.01% | 3 | 0.03% | /priv_stats/usage_202005.html |
17 | 3 | 0.01% | 3 | 0.03% | /priv_stats/usage_202006.html |
18 | 1 | 0.00% | 1 | 0.01% | /priv_stats/usage_201607.html |
19 | 1 | 0.00% | 1 | 0.01% | /priv_stats/usage_201610.html |
Top 200 of 1265 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 5946 | 12.34% | 5946 | 12.42% | 2290969 | 79.51% | 2 | 0.02% | bot.detik.com |
2 | 1522 | 3.16% | 1522 | 3.18% | 15220 | 0.53% | 68 | 0.69% | unknown.puregig.net |
3 | 759 | 1.58% | 758 | 1.58% | 7480 | 0.26% | 4 | 0.04% | 78-106-87-97.broadband.corbina.ru |
4 | 588 | 1.22% | 588 | 1.23% | 5815 | 0.20% | 147 | 1.50% | unn-138-199-36-148.datapacket.com |
5 | 529 | 1.10% | 529 | 1.10% | 5229 | 0.18% | 27 | 0.28% | no.rdns.ukservers.com |
6 | 504 | 1.05% | 504 | 1.05% | 4980 | 0.17% | 126 | 1.29% | 191.101.217.168 |
7 | 420 | 0.87% | 420 | 0.88% | 4154 | 0.14% | 105 | 1.07% | unn-37-19-223-107.datapacket.com |
8 | 414 | 0.86% | 414 | 0.86% | 4094 | 0.14% | 23 | 0.24% | no-mans-land.m247.com |
9 | 340 | 0.71% | 340 | 0.71% | 3362 | 0.12% | 33 | 0.34% | 107.181.189.229 |
10 | 336 | 0.70% | 336 | 0.70% | 3323 | 0.12% | 84 | 0.86% | 191.96.150.176 |
11 | 307 | 0.64% | 307 | 0.64% | 3036 | 0.11% | 19 | 0.19% | 82.102.23.73 |
12 | 307 | 0.64% | 307 | 0.64% | 3035 | 0.11% | 15 | 0.15% | 85-10-57-235.croweb.host |
13 | 300 | 0.62% | 300 | 0.63% | 2967 | 0.10% | 2 | 0.02% | 178-17-180-67.zgtk.ru |
14 | 294 | 0.61% | 294 | 0.61% | 2908 | 0.10% | 74 | 0.76% | vm2453144.62ssd.had.wf |
15 | 254 | 0.53% | 254 | 0.53% | 2512 | 0.09% | 25 | 0.26% | 143.202.163.80 |
16 | 247 | 0.51% | 247 | 0.52% | 2440 | 0.08% | 21 | 0.21% | 82.145.56.108 |
17 | 238 | 0.49% | 238 | 0.50% | 2354 | 0.08% | 11 | 0.11% | 131.153.41.218 |
18 | 229 | 0.48% | 229 | 0.48% | 2261 | 0.08% | 16 | 0.16% | 176.67.87.41 |
19 | 228 | 0.47% | 228 | 0.48% | 2255 | 0.08% | 15 | 0.15% | 82.145.56.119 |
20 | 221 | 0.46% | 221 | 0.46% | 2186 | 0.08% | 20 | 0.20% | 103.107.197.46 |
21 | 209 | 0.43% | 209 | 0.44% | 2067 | 0.07% | 12 | 0.12% | 143.108.131.216.x.reliablehosting.com |
22 | 209 | 0.43% | 209 | 0.44% | 2064 | 0.07% | 12 | 0.12% | 5.154.174.49 |
23 | 206 | 0.43% | 206 | 0.43% | 2038 | 0.07% | 4 | 0.04% | 103.209.254.112 |
24 | 202 | 0.42% | 202 | 0.42% | 1998 | 0.07% | 15 | 0.15% | 185.147.212.102 |
25 | 193 | 0.40% | 193 | 0.40% | 1908 | 0.07% | 11 | 0.11% | 194.150.167.104 |
26 | 185 | 0.38% | 185 | 0.39% | 1830 | 0.06% | 24 | 0.25% | 162.110.131.216.client.dyn.strong-sf3.reliablehosting.com |
27 | 176 | 0.37% | 176 | 0.37% | 1741 | 0.06% | 14 | 0.14% | 138.199.58.232 |
28 | 175 | 0.36% | 175 | 0.37% | 1731 | 0.06% | 12 | 0.12% | 185.242.7.7 |
29 | 173 | 0.36% | 173 | 0.36% | 1711 | 0.06% | 8 | 0.08% | 185.108.106.203 |
30 | 171 | 0.35% | 171 | 0.36% | 1691 | 0.06% | 19 | 0.19% | 198.181.163.31 |
31 | 165 | 0.34% | 165 | 0.34% | 1632 | 0.06% | 9 | 0.09% | 199.33.68.36 |
32 | 164 | 0.34% | 164 | 0.34% | 1622 | 0.06% | 9 | 0.09% | 185.108.105.198 |
33 | 159 | 0.33% | 159 | 0.33% | 1573 | 0.05% | 4 | 0.04% | 185.189.114.169 |
34 | 156 | 0.32% | 156 | 0.33% | 1543 | 0.05% | 9 | 0.09% | 195.158.249.82 |
35 | 155 | 0.32% | 155 | 0.32% | 1533 | 0.05% | 6 | 0.06% | 176.67.82.15 |
36 | 155 | 0.32% | 155 | 0.32% | 1533 | 0.05% | 13 | 0.13% | 185-163-46-154.mivocloud.com |
37 | 155 | 0.32% | 155 | 0.32% | 1533 | 0.05% | 6 | 0.06% | 37.120.218.90 |
38 | 151 | 0.31% | 151 | 0.32% | 1494 | 0.05% | 12 | 0.12% | 194.150.167.106 |
39 | 150 | 0.31% | 31 | 0.06% | 494 | 0.02% | 38 | 0.39% | 1.2.202.35.bc.googleusercontent.com |
40 | 150 | 0.31% | 150 | 0.31% | 1484 | 0.05% | 9 | 0.09% | 185.147.213.193 |
41 | 150 | 0.31% | 150 | 0.31% | 1484 | 0.05% | 1 | 0.01% | 185.147.214.88 |
42 | 150 | 0.31% | 150 | 0.31% | 1480 | 0.05% | 4 | 0.04% | 27.116.131.216.unassigned.reliablehosting.com |
43 | 150 | 0.31% | 150 | 0.31% | 1484 | 0.05% | 11 | 0.11% | 45.57.247.34 |
44 | 150 | 0.31% | 150 | 0.31% | 1484 | 0.05% | 17 | 0.17% | 63.116.131.216.unassigned.reliablehosting.com |
45 | 150 | 0.31% | 150 | 0.31% | 1484 | 0.05% | 17 | 0.17% | 91.197.235.200 |
46 | 149 | 0.31% | 149 | 0.31% | 1471 | 0.05% | 1 | 0.01% | 16.108.131.216.client.dyn.strong-sf80.reliablehosting.com |
47 | 147 | 0.31% | 147 | 0.31% | 1453 | 0.05% | 7 | 0.07% | 209.127.24.14 |
48 | 146 | 0.30% | 146 | 0.30% | 1441 | 0.05% | 8 | 0.08% | 185.108.105.171 |
49 | 144 | 0.30% | 144 | 0.30% | 1420 | 0.05% | 16 | 0.16% | 185.147.214.64 |
50 | 140 | 0.29% | 140 | 0.29% | 1381 | 0.05% | 1 | 0.01% | 131.153.41.220 |
51 | 138 | 0.29% | 138 | 0.29% | 1361 | 0.05% | 4 | 0.04% | 195.158.249.86 |
52 | 136 | 0.28% | 136 | 0.28% | 1345 | 0.05% | 7 | 0.07% | 176.67.82.4 |
53 | 135 | 0.28% | 135 | 0.28% | 1335 | 0.05% | 6 | 0.06% | host-185-117-118-179.creanova.org |
54 | 134 | 0.28% | 134 | 0.28% | 1325 | 0.05% | 5 | 0.05% | 45.133.192.164 |
55 | 129 | 0.27% | 129 | 0.27% | 1276 | 0.04% | 10 | 0.10% | 216.151.184.73 |
56 | 129 | 0.27% | 129 | 0.27% | 1276 | 0.04% | 12 | 0.12% | 29.109.131.216.client.dyn.strong-sf62.reliablehosting.com |
57 | 128 | 0.27% | 128 | 0.27% | 1265 | 0.04% | 4 | 0.04% | 149.109.131.216.client.dyn.strong-sf45.reliablehosting.com |
58 | 127 | 0.26% | 127 | 0.27% | 1256 | 0.04% | 14 | 0.14% | 143-255-58-55.static.hostdime.com |
59 | 124 | 0.26% | 124 | 0.26% | 1226 | 0.04% | 6 | 0.06% | 185.153.151.9 |
60 | 124 | 0.26% | 124 | 0.26% | 1226 | 0.04% | 6 | 0.06% | 199.33.68.25 |
61 | 123 | 0.26% | 123 | 0.26% | 1216 | 0.04% | 5 | 0.05% | 143-255-58-57.static.hostdime.com |
62 | 122 | 0.25% | 122 | 0.25% | 1207 | 0.04% | 2 | 0.02% | 144.109.131.216.client.dyn.strong-sf45.reliablehosting.com |
63 | 122 | 0.25% | 122 | 0.25% | 1204 | 0.04% | 9 | 0.09% | 185.147.213.181 |
64 | 122 | 0.25% | 122 | 0.25% | 1207 | 0.04% | 5 | 0.05% | 80.246.31.56 |
65 | 122 | 0.25% | 122 | 0.25% | 1207 | 0.04% | 1 | 0.01% | 82.145.56.114 |
66 | 121 | 0.25% | 121 | 0.25% | 1196 | 0.04% | 11 | 0.11% | 80.246.28.20 |
67 | 120 | 0.25% | 120 | 0.25% | 1187 | 0.04% | 9 | 0.09% | 80.246.31.51 |
68 | 119 | 0.25% | 119 | 0.25% | 1177 | 0.04% | 3 | 0.03% | 176.67.84.4 |
69 | 119 | 0.25% | 119 | 0.25% | 1177 | 0.04% | 7 | 0.07% | 185-163-46-149.mivocloud.com |
70 | 119 | 0.25% | 119 | 0.25% | 1177 | 0.04% | 12 | 0.12% | 185.108.106.206 |
71 | 119 | 0.25% | 119 | 0.25% | 1176 | 0.04% | 5 | 0.05% | 199.33.68.31 |
72 | 119 | 0.25% | 119 | 0.25% | 1177 | 0.04% | 2 | 0.02% | 64.145.93.221 |
73 | 116 | 0.24% | 116 | 0.24% | 1147 | 0.04% | 6 | 0.06% | 45.116.131.216.srv.co107.reliablehosting.com |
74 | 116 | 0.24% | 116 | 0.24% | 1147 | 0.04% | 1 | 0.01% | 70.76.131.216.x.reliablehosting.com |
75 | 115 | 0.24% | 115 | 0.24% | 1137 | 0.04% | 12 | 0.12% | 5.154.174.47 |
76 | 114 | 0.24% | 114 | 0.24% | 1127 | 0.04% | 14 | 0.14% | 176.67.86.51 |
77 | 114 | 0.24% | 114 | 0.24% | 1126 | 0.04% | 2 | 0.02% | 45.133.192.171 |
78 | 114 | 0.24% | 114 | 0.24% | 1127 | 0.04% | 5 | 0.05% | 70.75.131.216.x.reliablehosting.com |
79 | 113 | 0.23% | 113 | 0.24% | 1115 | 0.04% | 4 | 0.04% | 185.153.150.16 |
80 | 112 | 0.23% | 112 | 0.23% | 1108 | 0.04% | 1 | 0.01% | 211.15.195.173.client.static.strong-in52.as13926.net |
81 | 112 | 0.23% | 112 | 0.23% | 1107 | 0.04% | 5 | 0.05% | 37.120.144.233 |
82 | 110 | 0.23% | 110 | 0.23% | 1087 | 0.04% | 5 | 0.05% | 84.247.50.246 |
83 | 109 | 0.23% | 109 | 0.23% | 1077 | 0.04% | 4 | 0.04% | 216.151.184.199 |
84 | 108 | 0.22% | 108 | 0.23% | 1068 | 0.04% | 11 | 0.11% | 45.133.192.165 |
85 | 107 | 0.22% | 107 | 0.22% | 1058 | 0.04% | 5 | 0.05% | 199.33.68.12 |
86 | 107 | 0.22% | 107 | 0.22% | 1058 | 0.04% | 5 | 0.05% | 84.247.50.240 |
87 | 106 | 0.22% | 106 | 0.22% | 1048 | 0.04% | 1 | 0.01% | 7.117.131.216.unassigned.reliablehosting.com |
88 | 105 | 0.22% | 105 | 0.22% | 1039 | 0.04% | 14 | 0.14% | 176.67.86.168 |
89 | 105 | 0.22% | 105 | 0.22% | 1036 | 0.04% | 4 | 0.04% | 185.242.7.136 |
90 | 105 | 0.22% | 105 | 0.22% | 1039 | 0.04% | 4 | 0.04% | 85-10-57-230.croweb.host |
91 | 104 | 0.22% | 104 | 0.22% | 1029 | 0.04% | 6 | 0.06% | 22.73.131.216.client.dyn.strong-sf17.reliablehosting.com |
92 | 104 | 0.22% | 104 | 0.22% | 1029 | 0.04% | 4 | 0.04% | 28.112.131.216.x.reliablehosting.com |
93 | 102 | 0.21% | 102 | 0.21% | 1006 | 0.03% | 7 | 0.07% | 176.67.84.16 |
94 | 102 | 0.21% | 102 | 0.21% | 1009 | 0.04% | 9 | 0.09% | 216.151.184.128 |
95 | 101 | 0.21% | 101 | 0.21% | 999 | 0.03% | 8 | 0.08% | 91.197.235.166 |
96 | 101 | 0.21% | 101 | 0.21% | 1957 | 0.07% | 33 | 0.34% | ns1648.ztomy.com |
97 | 100 | 0.21% | 100 | 0.21% | 989 | 0.03% | 5 | 0.05% | 113.158.200.192.as13926.net |
98 | 99 | 0.21% | 99 | 0.21% | 979 | 0.03% | 7 | 0.07% | 107.181.189.145 |
99 | 99 | 0.21% | 99 | 0.21% | 979 | 0.03% | 8 | 0.08% | 143.202.163.78 |
100 | 99 | 0.21% | 99 | 0.21% | 979 | 0.03% | 6 | 0.06% | 153.86.131.216.client.dyn.strong-sf18.reliablehosting.com |
101 | 99 | 0.21% | 99 | 0.21% | 978 | 0.03% | 4 | 0.04% | 91.197.235.206 |
102 | 96 | 0.20% | 96 | 0.20% | 950 | 0.03% | 9 | 0.09% | 173.213.90.47 |
103 | 96 | 0.20% | 96 | 0.20% | 949 | 0.03% | 1 | 0.01% | 176.67.86.20 |
104 | 96 | 0.20% | 96 | 0.20% | 950 | 0.03% | 6 | 0.06% | 37.120.144.231 |
105 | 94 | 0.20% | 94 | 0.20% | 930 | 0.03% | 13 | 0.13% | 103.137.12.74 |
106 | 94 | 0.20% | 94 | 0.20% | 929 | 0.03% | 3 | 0.03% | 185.147.214.44 |
107 | 94 | 0.20% | 94 | 0.20% | 930 | 0.03% | 6 | 0.06% | 194.150.167.108 |
108 | 94 | 0.20% | 94 | 0.20% | 930 | 0.03% | 5 | 0.05% | 34.78.131.216.srv.co12.reliablehosting.com |
109 | 94 | 0.20% | 94 | 0.20% | 930 | 0.03% | 4 | 0.04% | 91.197.235.189 |
110 | 92 | 0.19% | 92 | 0.19% | 910 | 0.03% | 2 | 0.02% | 185.147.213.79 |
111 | 92 | 0.19% | 92 | 0.19% | 910 | 0.03% | 4 | 0.04% | 58.104.131.216.unassigned.reliablehosting.com |
112 | 90 | 0.19% | 90 | 0.19% | 890 | 0.03% | 4 | 0.04% | 75.106.131.216.client.dyn.strong-sf59.reliablehosting.com |
113 | 90 | 0.19% | 90 | 0.19% | 890 | 0.03% | 12 | 0.12% | 80.246.31.31 |
114 | 89 | 0.18% | 89 | 0.19% | 880 | 0.03% | 7 | 0.07% | 216.151.184.183 |
115 | 88 | 0.18% | 88 | 0.18% | 870 | 0.03% | 5 | 0.05% | 138.199.58.220 |
116 | 88 | 0.18% | 88 | 0.18% | 870 | 0.03% | 1 | 0.01% | 185.147.212.66 |
117 | 88 | 0.18% | 88 | 0.18% | 870 | 0.03% | 5 | 0.05% | 32.89.131.216.unassigned.reliablehosting.com |
118 | 87 | 0.18% | 87 | 0.18% | 860 | 0.03% | 1 | 0.01% | 199.33.69.23 |
119 | 87 | 0.18% | 87 | 0.18% | 861 | 0.03% | 3 | 0.03% | 33.84.131.216.unassigned.reliablehosting.com |
120 | 87 | 0.18% | 87 | 0.18% | 861 | 0.03% | 7 | 0.07% | 82.102.23.75 |
121 | 86 | 0.18% | 86 | 0.18% | 851 | 0.03% | 3 | 0.03% | 107.181.189.148 |
122 | 86 | 0.18% | 86 | 0.18% | 851 | 0.03% | 6 | 0.06% | 185.108.107.18 |
123 | 86 | 0.18% | 86 | 0.18% | 851 | 0.03% | 6 | 0.06% | 3.108.131.216.client.dyn.strong-sf80.reliablehosting.com |
124 | 85 | 0.18% | 85 | 0.18% | 841 | 0.03% | 4 | 0.04% | 137.76.131.216.unassigned.reliablehosting.com |
125 | 85 | 0.18% | 85 | 0.18% | 841 | 0.03% | 5 | 0.05% | 138.110.131.216.client.dyn.strong-sf3.reliablehosting.com |
126 | 85 | 0.18% | 85 | 0.18% | 841 | 0.03% | 6 | 0.06% | 173.213.88.52 |
127 | 85 | 0.18% | 85 | 0.18% | 841 | 0.03% | 5 | 0.05% | 185.147.213.110 |
128 | 85 | 0.18% | 85 | 0.18% | 841 | 0.03% | 1 | 0.01% | 185.153.150.15 |
129 | 85 | 0.18% | 85 | 0.18% | 841 | 0.03% | 6 | 0.06% | 85-10-57-223.croweb.host |
130 | 84 | 0.17% | 84 | 0.18% | 831 | 0.03% | 4 | 0.04% | 176.67.82.9 |
131 | 84 | 0.17% | 84 | 0.18% | 831 | 0.03% | 10 | 0.10% | 176.67.87.21 |
132 | 84 | 0.17% | 84 | 0.18% | 831 | 0.03% | 1 | 0.01% | 199.33.69.17 |
133 | 84 | 0.17% | 84 | 0.18% | 831 | 0.03% | 11 | 0.11% | 64.145.93.208 |
134 | 83 | 0.17% | 83 | 0.17% | 820 | 0.03% | 13 | 0.13% | 176.67.82.22 |
135 | 83 | 0.17% | 83 | 0.17% | 821 | 0.03% | 4 | 0.04% | 37.120.218.120 |
136 | 82 | 0.17% | 82 | 0.17% | 811 | 0.03% | 4 | 0.04% | 185.108.105.172 |
137 | 82 | 0.17% | 82 | 0.17% | 811 | 0.03% | 6 | 0.06% | 185.108.105.177 |
138 | 82 | 0.17% | 82 | 0.17% | 811 | 0.03% | 5 | 0.05% | 199.33.69.24 |
139 | 81 | 0.17% | 81 | 0.17% | 801 | 0.03% | 4 | 0.04% | 176.67.84.17 |
140 | 81 | 0.17% | 81 | 0.17% | 801 | 0.03% | 9 | 0.09% | 176.67.87.52 |
141 | 81 | 0.17% | 81 | 0.17% | 800 | 0.03% | 4 | 0.04% | 45.56.174.40 |
142 | 81 | 0.17% | 81 | 0.17% | 801 | 0.03% | 4 | 0.04% | 5.154.174.51 |
143 | 80 | 0.17% | 80 | 0.17% | 791 | 0.03% | 4 | 0.04% | 185.153.151.10 |
144 | 80 | 0.17% | 80 | 0.17% | 791 | 0.03% | 6 | 0.06% | 52.78.131.216.x.reliablehosting.com |
145 | 80 | 0.17% | 80 | 0.17% | 790 | 0.03% | 3 | 0.03% | 59.83.131.216.client.dyn.strong-sf3.reliablehosting.com |
146 | 79 | 0.16% | 79 | 0.16% | 781 | 0.03% | 3 | 0.03% | 131.153.41.216 |
147 | 79 | 0.16% | 79 | 0.16% | 781 | 0.03% | 5 | 0.05% | 138.199.58.236 |
148 | 79 | 0.16% | 79 | 0.16% | 781 | 0.03% | 4 | 0.04% | 15.121.131.216.x.reliablehosting.com |
149 | 79 | 0.16% | 79 | 0.16% | 781 | 0.03% | 3 | 0.03% | 173.213.88.49 |
150 | 79 | 0.16% | 79 | 0.16% | 781 | 0.03% | 1 | 0.01% | 185.147.213.67 |
151 | 78 | 0.16% | 78 | 0.16% | 771 | 0.03% | 19 | 0.19% | 211.114.131.216.unassigned.reliablehosting.com |
152 | 76 | 0.16% | 76 | 0.16% | 752 | 0.03% | 3 | 0.03% | 173.213.88.68 |
