[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for July 2022 | ||
---|---|---|
Total Hits | 279955 | |
Total Files | 26108 | |
Total Pages | 279444 | |
Total Visits | 3817 | |
Total KBytes | 1189522 | |
Total Unique Sites | 745 | |
Total Unique URLs | 73 | |
Total Unique Referrers | 3343 | |
Total Unique User Agents | 77 | |
. | Avg | Max |
Hits per Hour | 376 | 788 |
Hits per Day | 9030 | 10836 |
Files per Day | 842 | 1239 |
Pages per Day | 9014 | 10805 |
Visits per Day | 123 | 185 |
KBytes per Day | 38372 | 132046 |
Hits by Response Code | ||
Code 200 - OK | 26108 | |
Code 206 - Partial Content | 766 | |
Code 403 - Forbidden | 252627 | |
Code 404 - Not Found | 454 | |
Daily Statistics for July 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 8253 | 2.95% | 689 | 2.64% | 8243 | 2.95% | 111 | 2.91% | 44 | 5.91% | 11270 | 0.95% |
2 | 5618 | 2.01% | 898 | 3.44% | 5612 | 2.01% | 115 | 3.01% | 40 | 5.37% | 12503 | 1.05% |
3 | 8358 | 2.99% | 974 | 3.73% | 8349 | 2.99% | 129 | 3.38% | 54 | 7.25% | 16844 | 1.42% |
4 | 10707 | 3.82% | 1035 | 3.96% | 10702 | 3.83% | 146 | 3.82% | 52 | 6.98% | 12724 | 1.07% |
5 | 10836 | 3.87% | 1010 | 3.87% | 10805 | 3.87% | 176 | 4.61% | 65 | 8.72% | 12826 | 1.08% |
6 | 10580 | 3.78% | 1018 | 3.90% | 10538 | 3.77% | 155 | 4.06% | 78 | 10.47% | 15927 | 1.34% |
7 | 10401 | 3.72% | 1017 | 3.90% | 10396 | 3.72% | 165 | 4.32% | 63 | 8.46% | 13831 | 1.16% |
8 | 10304 | 3.68% | 702 | 2.69% | 10299 | 3.69% | 129 | 3.38% | 46 | 6.17% | 11616 | 0.98% |
9 | 8731 | 3.12% | 757 | 2.90% | 8725 | 3.12% | 145 | 3.80% | 50 | 6.71% | 10391 | 0.87% |
10 | 6998 | 2.50% | 549 | 2.10% | 6993 | 2.50% | 109 | 2.86% | 38 | 5.10% | 9369 | 0.79% |
11 | 8511 | 3.04% | 562 | 2.15% | 8499 | 3.04% | 125 | 3.27% | 48 | 6.44% | 10219 | 0.86% |
12 | 9997 | 3.57% | 460 | 1.76% | 9980 | 3.57% | 99 | 2.59% | 51 | 6.85% | 8987 | 0.76% |
13 | 9336 | 3.33% | 774 | 2.96% | 9313 | 3.33% | 109 | 2.86% | 62 | 8.32% | 10888 | 0.92% |
14 | 10097 | 3.61% | 823 | 3.15% | 10064 | 3.60% | 150 | 3.93% | 86 | 11.54% | 14056 | 1.18% |
15 | 10134 | 3.62% | 887 | 3.40% | 10119 | 3.62% | 143 | 3.75% | 54 | 7.25% | 11208 | 0.94% |
16 | 9179 | 3.28% | 832 | 3.19% | 9169 | 3.28% | 160 | 4.19% | 54 | 7.25% | 12615 | 1.06% |
17 | 10206 | 3.65% | 944 | 3.62% | 10194 | 3.65% | 185 | 4.85% | 64 | 8.59% | 11759 | 0.99% |
18 | 9710 | 3.47% | 998 | 3.82% | 9696 | 3.47% | 159 | 4.17% | 71 | 9.53% | 14249 | 1.20% |
19 | 10186 | 3.64% | 999 | 3.83% | 10176 | 3.64% | 126 | 3.30% | 48 | 6.44% | 13144 | 1.11% |
20 | 9015 | 3.22% | 817 | 3.13% | 9003 | 3.22% | 118 | 3.09% | 55 | 7.38% | 13272 | 1.12% |
21 | 9619 | 3.44% | 1239 | 4.75% | 9599 | 3.44% | 125 | 3.27% | 47 | 6.31% | 91689 | 7.71% |
22 | 7259 | 2.59% | 984 | 3.77% | 7225 | 2.59% | 110 | 2.88% | 69 | 9.26% | 132046 | 11.10% |
23 | 7164 | 2.56% | 759 | 2.91% | 7149 | 2.56% | 85 | 2.23% | 49 | 6.58% | 128848 | 10.83% |
24 | 9147 | 3.27% | 624 | 2.39% | 9129 | 3.27% | 70 | 1.83% | 44 | 5.91% | 128617 | 10.81% |
25 | 8922 | 3.19% | 664 | 2.54% | 8908 | 3.19% | 78 | 2.04% | 44 | 5.91% | 116016 | 9.75% |
26 | 9425 | 3.37% | 972 | 3.72% | 9401 | 3.36% | 123 | 3.22% | 57 | 7.65% | 118304 | 9.95% |
27 | 8295 | 2.96% | 927 | 3.55% | 8272 | 2.96% | 140 | 3.67% | 71 | 9.53% | 120820 | 10.16% |
28 | 6174 | 2.21% | 849 | 3.25% | 6142 | 2.20% | 144 | 3.77% | 66 | 8.86% | 72233 | 6.07% |
29 | 8929 | 3.19% | 761 | 2.91% | 8908 | 3.19% | 121 | 3.17% | 61 | 8.19% | 10685 | 0.90% |
30 | 8942 | 3.19% | 842 | 3.23% | 8927 | 3.19% | 122 | 3.20% | 66 | 8.86% | 11571 | 0.97% |
31 | 8922 | 3.19% | 742 | 2.84% | 8909 | 3.19% | 91 | 2.38% | 46 | 6.17% | 10997 | 0.92% |
Hourly Statistics for July 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 389 | 12081 | 4.32% | 37 | 1170 | 4.48% | 389 | 12061 | 4.32% | 1596 | 49462 | 4.16% |
1 | 395 | 12252 | 4.38% | 38 | 1205 | 4.62% | 393 | 12209 | 4.37% | 1641 | 50879 | 4.28% |
2 | 390 | 12106 | 4.32% | 39 | 1221 | 4.68% | 389 | 12072 | 4.32% | 1584 | 49104 | 4.13% |
3 | 390 | 12103 | 4.32% | 39 | 1236 | 4.73% | 390 | 12090 | 4.33% | 1545 | 47887 | 4.03% |
4 | 368 | 11434 | 4.08% | 37 | 1162 | 4.45% | 367 | 11396 | 4.08% | 1650 | 51154 | 4.30% |
5 | 376 | 11662 | 4.17% | 39 | 1222 | 4.68% | 375 | 11655 | 4.17% | 1567 | 48565 | 4.08% |
6 | 389 | 12071 | 4.31% | 39 | 1228 | 4.70% | 388 | 12051 | 4.31% | 1656 | 51341 | 4.32% |
7 | 375 | 11645 | 4.16% | 41 | 1281 | 4.91% | 375 | 11633 | 4.16% | 1652 | 51204 | 4.30% |
8 | 382 | 11868 | 4.24% | 37 | 1153 | 4.42% | 382 | 11853 | 4.24% | 1549 | 48005 | 4.04% |
9 | 358 | 11103 | 3.97% | 32 | 1012 | 3.88% | 357 | 11083 | 3.97% | 1674 | 51893 | 4.36% |
10 | 367 | 11389 | 4.07% | 35 | 1113 | 4.26% | 367 | 11378 | 4.07% | 1714 | 53134 | 4.47% |
11 | 373 | 11581 | 4.14% | 35 | 1107 | 4.24% | 372 | 11534 | 4.13% | 1780 | 55166 | 4.64% |
12 | 367 | 11379 | 4.06% | 32 | 1001 | 3.83% | 366 | 11369 | 4.07% | 1802 | 55854 | 4.70% |
13 | 377 | 11706 | 4.18% | 35 | 1090 | 4.17% | 377 | 11689 | 4.18% | 1659 | 51434 | 4.32% |
14 | 378 | 11727 | 4.19% | 36 | 1120 | 4.29% | 377 | 11708 | 4.19% | 1620 | 50224 | 4.22% |
15 | 378 | 11737 | 4.19% | 35 | 1099 | 4.21% | 378 | 11719 | 4.19% | 1537 | 47634 | 4.00% |
16 | 381 | 11811 | 4.22% | 32 | 995 | 3.81% | 380 | 11796 | 4.22% | 1572 | 48733 | 4.10% |
17 | 358 | 11119 | 3.97% | 30 | 958 | 3.67% | 357 | 11090 | 3.97% | 1507 | 46725 | 3.93% |
18 | 342 | 10608 | 3.79% | 27 | 841 | 3.22% | 341 | 10590 | 3.79% | 1407 | 43621 | 3.67% |
19 | 353 | 10953 | 3.91% | 25 | 798 | 3.06% | 353 | 10943 | 3.92% | 1504 | 46638 | 3.92% |
20 | 374 | 11604 | 4.14% | 29 | 900 | 3.45% | 373 | 11582 | 4.14% | 1509 | 46785 | 3.93% |
21 | 382 | 11854 | 4.23% | 30 | 956 | 3.66% | 381 | 11829 | 4.23% | 1560 | 48359 | 4.07% |
22 | 390 | 12094 | 4.32% | 36 | 1142 | 4.37% | 389 | 12066 | 4.32% | 1593 | 49391 | 4.15% |
23 | 389 | 12068 | 4.31% | 35 | 1098 | 4.21% | 388 | 12048 | 4.31% | 1495 | 46331 | 3.89% |
Top 200 of 745 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 210276 | 75.11% | 0 | 0.00% | 0 | 0.00% | 225 | 5.89% | s-79-110-128-190.under.net.ua |
2 | 40105 | 14.33% | 0 | 0.00% | 0 | 0.00% | 27 | 0.71% | s-79-110-133-243.under.net.ua |
3 | 2139 | 0.76% | 2139 | 8.19% | 835615 | 70.25% | 2 | 0.05% | vm1985900.51ssd.had.wf |
4 | 1344 | 0.48% | 0 | 0.00% | 0 | 0.00% | 5 | 0.13% | 8.40.107.82 |
5 | 501 | 0.18% | 501 | 1.92% | 4977 | 0.42% | 31 | 0.81% | no-mans-land.m247.com |
6 | 467 | 0.17% | 467 | 1.79% | 4641 | 0.39% | 29 | 0.76% | 194.150.167.108 |
7 | 420 | 0.15% | 420 | 1.61% | 4173 | 0.35% | 105 | 2.75% | 191.101.217.37 |
8 | 400 | 0.14% | 400 | 1.53% | 3976 | 0.33% | 54 | 1.41% | 175-6.araxinfo.com |
9 | 324 | 0.12% | 0 | 0.00% | 0 | 0.00% | 13 | 0.34% | 104.28.224.94 |
10 | 320 | 0.11% | 320 | 1.23% | 3178 | 0.27% | 25 | 0.65% | no.rdns.ukservers.com |
11 | 306 | 0.11% | 306 | 1.17% | 3041 | 0.26% | 77 | 2.02% | 154.13.1.107 |
12 | 295 | 0.11% | 295 | 1.13% | 2932 | 0.25% | 30 | 0.79% | 91.197.235.190 |
13 | 293 | 0.10% | 293 | 1.12% | 2912 | 0.24% | 23 | 0.60% | 131.153.41.220 |
14 | 278 | 0.10% | 278 | 1.06% | 2763 | 0.23% | 17 | 0.45% | 138.199.58.220 |
15 | 277 | 0.10% | 277 | 1.06% | 2753 | 0.23% | 19 | 0.50% | 161.110.131.216.client.dyn.strong-sf3.reliablehosting.com |
16 | 275 | 0.10% | 275 | 1.05% | 2733 | 0.23% | 32 | 0.84% | 82.102.23.73 |
17 | 268 | 0.10% | 268 | 1.03% | 2663 | 0.22% | 14 | 0.37% | 185.153.150.16 |
18 | 256 | 0.09% | 256 | 0.98% | 2544 | 0.21% | 19 | 0.50% | 143-255-58-55.static.hostdime.com |
19 | 253 | 0.09% | 253 | 0.97% | 2514 | 0.21% | 9 | 0.24% | 37.120.144.233 |
20 | 246 | 0.09% | 246 | 0.94% | 2445 | 0.21% | 13 | 0.34% | 69.16.157.78 |
21 | 238 | 0.09% | 0 | 0.00% | 0 | 0.00% | 3 | 0.08% | 8.42.51.37 |
22 | 222 | 0.08% | 222 | 0.85% | 2206 | 0.19% | 27 | 0.71% | 5.154.174.51 |
23 | 219 | 0.08% | 219 | 0.84% | 2176 | 0.18% | 16 | 0.42% | 178-175-129-169.static.as43289.net |
24 | 213 | 0.08% | 0 | 0.00% | 0 | 0.00% | 11 | 0.29% | 104.28.192.94 |
25 | 205 | 0.07% | 205 | 0.79% | 2036 | 0.17% | 17 | 0.45% | 178-175-129-176.static.as43289.net |
26 | 198 | 0.07% | 198 | 0.76% | 1968 | 0.17% | 43 | 1.13% | client.yota.ru |
27 | 186 | 0.07% | 186 | 0.71% | 1846 | 0.16% | 10 | 0.26% | no-rdns-yet.ohtele.com |
28 | 184 | 0.07% | 184 | 0.70% | 1828 | 0.15% | 22 | 0.58% | 143.202.163.84 |
29 | 181 | 0.06% | 181 | 0.69% | 1798 | 0.15% | 12 | 0.31% | 185.147.212.22 |
30 | 180 | 0.06% | 180 | 0.69% | 1788 | 0.15% | 21 | 0.55% | 131.109.131.216.client.dyn.strong-sf45.reliablehosting.com |
31 | 170 | 0.06% | 170 | 0.65% | 0 | 0.00% | 77 | 2.02% | 5.253.206.184 |
32 | 169 | 0.06% | 169 | 0.65% | 1680 | 0.14% | 12 | 0.31% | 185.147.212.118 |
33 | 168 | 0.06% | 168 | 0.64% | 1670 | 0.14% | 42 | 1.10% | 194.110.13.95 |
34 | 167 | 0.06% | 167 | 0.64% | 1659 | 0.14% | 19 | 0.50% | 116.90.73.8 |
35 | 164 | 0.06% | 164 | 0.63% | 1630 | 0.14% | 16 | 0.42% | 209.127.24.50 |
36 | 161 | 0.06% | 161 | 0.62% | 1599 | 0.13% | 9 | 0.24% | 69.16.157.60 |
37 | 158 | 0.06% | 158 | 0.61% | 1569 | 0.13% | 6 | 0.16% | 185.108.106.237 |
38 | 155 | 0.06% | 155 | 0.59% | 1540 | 0.13% | 12 | 0.31% | 185.147.214.49 |
39 | 150 | 0.05% | 150 | 0.57% | 1488 | 0.13% | 15 | 0.39% | 185.108.107.19 |
40 | 150 | 0.05% | 150 | 0.57% | 1490 | 0.13% | 15 | 0.39% | 41.68.131.216.x.reliablehosting.com |
41 | 149 | 0.05% | 149 | 0.57% | 1481 | 0.12% | 15 | 0.39% | 185.108.107.41 |
42 | 149 | 0.05% | 149 | 0.57% | 1481 | 0.12% | 15 | 0.39% | 84.247.50.246 |
43 | 145 | 0.05% | 145 | 0.56% | 1440 | 0.12% | 10 | 0.26% | 209.127.24.18 |
44 | 145 | 0.05% | 145 | 0.56% | 1441 | 0.12% | 20 | 0.52% | 45.133.192.170 |
45 | 144 | 0.05% | 144 | 0.55% | 1430 | 0.12% | 15 | 0.39% | 176.67.87.51 |
46 | 141 | 0.05% | 141 | 0.54% | 1401 | 0.12% | 5 | 0.13% | exchng-201.co167.jplnetwork.com |
47 | 138 | 0.05% | 138 | 0.53% | 1371 | 0.12% | 13 | 0.34% | 185.189.114.167 |
48 | 137 | 0.05% | 137 | 0.52% | 1362 | 0.11% | 19 | 0.50% | 143.202.163.80 |
49 | 137 | 0.05% | 137 | 0.52% | 1358 | 0.11% | 8 | 0.21% | 176.67.85.223 |
50 | 137 | 0.05% | 137 | 0.52% | 1362 | 0.11% | 9 | 0.24% | 176.67.86.126 |
51 | 136 | 0.05% | 136 | 0.52% | 1352 | 0.11% | 8 | 0.21% | 24.68.131.216.x.reliablehosting.com |
52 | 136 | 0.05% | 136 | 0.52% | 1352 | 0.11% | 8 | 0.21% | 85-10-57-235.croweb.host |
53 | 134 | 0.05% | 134 | 0.51% | 1332 | 0.11% | 11 | 0.29% | 199.33.68.30 |
54 | 133 | 0.05% | 133 | 0.51% | 1322 | 0.11% | 9 | 0.24% | 176.67.82.16 |
55 | 133 | 0.05% | 133 | 0.51% | 1322 | 0.11% | 8 | 0.21% | 199.33.68.19 |
56 | 132 | 0.05% | 132 | 0.51% | 1312 | 0.11% | 10 | 0.26% | 143-255-58-57.static.hostdime.com |
57 | 131 | 0.05% | 131 | 0.50% | 1302 | 0.11% | 9 | 0.24% | 185.147.212.78 |
58 | 131 | 0.05% | 131 | 0.50% | 1302 | 0.11% | 11 | 0.29% | 70.80.131.216.client.dyn.strong-sf84.reliablehosting.com |
59 | 129 | 0.05% | 129 | 0.49% | 1282 | 0.11% | 11 | 0.29% | 176.67.85.192 |
60 | 129 | 0.05% | 129 | 0.49% | 1282 | 0.11% | 8 | 0.21% | 69.16.157.24 |
61 | 129 | 0.05% | 129 | 0.49% | 1281 | 0.11% | 8 | 0.21% | 91.197.235.159 |
62 | 128 | 0.05% | 128 | 0.49% | 1272 | 0.11% | 15 | 0.39% | 103.209.254.46 |
63 | 128 | 0.05% | 128 | 0.49% | 1272 | 0.11% | 3 | 0.08% | 176.67.85.227 |
64 | 128 | 0.05% | 128 | 0.49% | 1270 | 0.11% | 3 | 0.08% | 37.120.218.115 |
65 | 127 | 0.05% | 127 | 0.49% | 1262 | 0.11% | 8 | 0.21% | 195.158.249.84 |
66 | 127 | 0.05% | 127 | 0.49% | 1262 | 0.11% | 19 | 0.50% | 199.33.69.24 |
67 | 126 | 0.05% | 126 | 0.48% | 1252 | 0.11% | 9 | 0.24% | 195.158.249.90 |
68 | 126 | 0.05% | 126 | 0.48% | 1252 | 0.11% | 7 | 0.18% | 216.151.180.232 |
69 | 126 | 0.05% | 126 | 0.48% | 1252 | 0.11% | 4 | 0.10% | 28.107.131.216.x.reliablehosting.com |
70 | 125 | 0.04% | 125 | 0.48% | 1242 | 0.10% | 5 | 0.13% | 107.181.189.149 |
71 | 125 | 0.04% | 125 | 0.48% | 1242 | 0.10% | 9 | 0.24% | 209.107.204.104 |
72 | 124 | 0.04% | 124 | 0.47% | 1232 | 0.10% | 10 | 0.26% | 185.147.213.181 |
73 | 124 | 0.04% | 124 | 0.47% | 1232 | 0.10% | 10 | 0.26% | 185.153.150.28 |
74 | 123 | 0.04% | 123 | 0.47% | 1221 | 0.10% | 3 | 0.08% | 176.67.82.15 |
75 | 123 | 0.04% | 123 | 0.47% | 1222 | 0.10% | 4 | 0.10% | 185.174.159.18 |
76 | 122 | 0.04% | 122 | 0.47% | 1212 | 0.10% | 11 | 0.29% | 205.185.223.66 |
77 | 122 | 0.04% | 122 | 0.47% | 1212 | 0.10% | 10 | 0.26% | 80.246.31.49 |
78 | 121 | 0.04% | 121 | 0.46% | 1203 | 0.10% | 6 | 0.16% | 176.67.87.42 |
79 | 121 | 0.04% | 121 | 0.46% | 1201 | 0.10% | 6 | 0.16% | 185.174.159.20 |
80 | 120 | 0.04% | 120 | 0.46% | 1192 | 0.10% | 6 | 0.16% | 195.158.249.82 |
81 | 119 | 0.04% | 119 | 0.46% | 1183 | 0.10% | 8 | 0.21% | 64.145.79.207 |
82 | 119 | 0.04% | 119 | 0.46% | 1183 | 0.10% | 10 | 0.26% | 85-10-57-223.croweb.host |
83 | 118 | 0.04% | 118 | 0.45% | 1170 | 0.10% | 9 | 0.24% | 29.82.131.216.client.dyn.strong-sf84.reliablehosting.com |
84 | 118 | 0.04% | 118 | 0.45% | 1171 | 0.10% | 12 | 0.31% | 4.110.131.216.srv.co59.reliablehosting.com |
85 | 117 | 0.04% | 117 | 0.45% | 1162 | 0.10% | 6 | 0.16% | 185.147.213.170 |
86 | 117 | 0.04% | 117 | 0.45% | 1163 | 0.10% | 4 | 0.10% | 185.147.214.44 |
87 | 117 | 0.04% | 117 | 0.45% | 1163 | 0.10% | 8 | 0.21% | 205.185.223.79 |
88 | 117 | 0.04% | 117 | 0.45% | 1163 | 0.10% | 10 | 0.26% | 64.109.131.216.client.dyn.strong-sf62.reliablehosting.com |
89 | 116 | 0.04% | 116 | 0.44% | 1153 | 0.10% | 9 | 0.24% | 185.108.106.234 |
90 | 116 | 0.04% | 116 | 0.44% | 1153 | 0.10% | 5 | 0.13% | 37.120.218.78 |
91 | 116 | 0.04% | 116 | 0.44% | 1153 | 0.10% | 5 | 0.13% | prigio.sjetfactor.com |
92 | 115 | 0.04% | 115 | 0.44% | 1143 | 0.10% | 19 | 0.50% | 101.158.200.192.as13926.net |
93 | 115 | 0.04% | 115 | 0.44% | 1143 | 0.10% | 11 | 0.29% | 33.228.204.207.client.dyn.strong-sf22.as22781.net |
94 | 114 | 0.04% | 114 | 0.44% | 1132 | 0.10% | 7 | 0.18% | 103.137.12.78 |
95 | 114 | 0.04% | 114 | 0.44% | 1132 | 0.10% | 9 | 0.24% | 216.151.184.56 |
96 | 114 | 0.04% | 114 | 0.44% | 1133 | 0.10% | 8 | 0.21% | 216.151.184.79 |
97 | 113 | 0.04% | 113 | 0.43% | 1123 | 0.09% | 5 | 0.13% | 185.108.105.203 |
98 | 112 | 0.04% | 112 | 0.43% | 1112 | 0.09% | 10 | 0.26% | 185.147.214.117 |
99 | 112 | 0.04% | 112 | 0.43% | 1113 | 0.09% | 4 | 0.10% | 23.68.131.216.x.reliablehosting.com |
100 | 112 | 0.04% | 112 | 0.43% | 0 | 0.00% | 56 | 1.47% | 45.128.38.69 |
101 | 110 | 0.04% | 110 | 0.42% | 1093 | 0.09% | 9 | 0.24% | 176.67.82.21 |
102 | 109 | 0.04% | 109 | 0.42% | 1081 | 0.09% | 7 | 0.18% | 205.185.223.178 |
103 | 108 | 0.04% | 108 | 0.41% | 1073 | 0.09% | 9 | 0.24% | 10.108.131.216.client.dyn.strong-sf80.reliablehosting.com |
104 | 107 | 0.04% | 107 | 0.41% | 1063 | 0.09% | 9 | 0.24% | 185.174.159.22 |
105 | 107 | 0.04% | 107 | 0.41% | 1063 | 0.09% | 10 | 0.26% | 37.120.218.106 |
106 | 101 | 0.04% | 101 | 0.39% | 1004 | 0.08% | 8 | 0.21% | 216.151.184.86 |
107 | 98 | 0.04% | 98 | 0.38% | 973 | 0.08% | 9 | 0.24% | 134.88.131.216.x.reliablehosting.com |
108 | 95 | 0.03% | 95 | 0.36% | 944 | 0.08% | 7 | 0.18% | 103.107.197.42 |
109 | 94 | 0.03% | 94 | 0.36% | 934 | 0.08% | 6 | 0.16% | 138.199.58.216 |
110 | 93 | 0.03% | 93 | 0.36% | 922 | 0.08% | 4 | 0.10% | 241.158.200.192.as13926.net |
111 | 93 | 0.03% | 93 | 0.36% | 924 | 0.08% | 12 | 0.31% | 5.154.174.47 |
112 | 92 | 0.03% | 92 | 0.35% | 914 | 0.08% | 3 | 0.08% | 217.138.202.42 |
113 | 92 | 0.03% | 92 | 0.35% | 0 | 0.00% | 46 | 1.21% | 5.253.206.181 |
114 | 90 | 0.03% | 90 | 0.34% | 894 | 0.08% | 5 | 0.13% | 185.108.106.211 |
115 | 89 | 0.03% | 89 | 0.34% | 884 | 0.07% | 8 | 0.21% | 103.209.254.23 |
116 | 88 | 0.03% | 88 | 0.34% | 874 | 0.07% | 5 | 0.13% | 185.147.213.158 |
117 | 88 | 0.03% | 88 | 0.34% | 875 | 0.07% | 10 | 0.26% | 65.109.131.216.client.dyn.strong-sf62.reliablehosting.com |
118 | 86 | 0.03% | 86 | 0.33% | 855 | 0.07% | 12 | 0.31% | 34.121.131.216.x.reliablehosting.com |
119 | 86 | 0.03% | 86 | 0.33% | 855 | 0.07% | 12 | 0.31% | 46.107.131.216.x.reliablehosting.com |
120 | 86 | 0.03% | 86 | 0.33% | 854 | 0.07% | 8 | 0.21% | 67.114.131.216.x.reliablehosting.com |
121 | 86 | 0.03% | 86 | 0.33% | 854 | 0.07% | 6 | 0.16% | 85-10-57-224.croweb.host |
122 | 85 | 0.03% | 85 | 0.33% | 845 | 0.07% | 10 | 0.26% | 185.108.107.23 |
123 | 84 | 0.03% | 84 | 0.32% | 835 | 0.07% | 5 | 0.13% | 12.114.131.216.x.reliablehosting.com |
124 | 84 | 0.03% | 84 | 0.32% | 835 | 0.07% | 7 | 0.18% | 64.145.93.199 |
125 | 84 | 0.03% | 84 | 0.32% | 835 | 0.07% | 64 | 1.68% | free.gmhost.hosting |
126 | 83 | 0.03% | 83 | 0.32% | 824 | 0.07% | 6 | 0.16% | 176.67.86.130 |
127 | 83 | 0.03% | 83 | 0.32% | 824 | 0.07% | 3 | 0.08% | 205.185.223.85 |
128 | 83 | 0.03% | 83 | 0.32% | 824 | 0.07% | 10 | 0.26% | 209.127.24.42 |
129 | 83 | 0.03% | 83 | 0.32% | 824 | 0.07% | 9 | 0.24% | 64.145.67.237 |
130 | 83 | 0.03% | 83 | 0.32% | 825 | 0.07% | 9 | 0.24% | 78.114.131.216.x.reliablehosting.com |
131 | 82 | 0.03% | 82 | 0.31% | 815 | 0.07% | 4 | 0.10% | 36.15.195.173.client.static.strong-in52.as13926.net |
132 | 81 | 0.03% | 81 | 0.31% | 805 | 0.07% | 11 | 0.29% | 130.76.131.216.unassigned.reliablehosting.com |
133 | 81 | 0.03% | 81 | 0.31% | 805 | 0.07% | 6 | 0.16% | 209.107.204.207 |
134 | 80 | 0.03% | 80 | 0.31% | 795 | 0.07% | 5 | 0.13% | 185.108.105.165 |
135 | 80 | 0.03% | 80 | 0.31% | 795 | 0.07% | 4 | 0.10% | 81.248.204.207.client.dyn.strong-sf36.as22781.net |
136 | 78 | 0.03% | 78 | 0.30% | 775 | 0.07% | 10 | 0.26% | 216.151.183.70 |
137 | 77 | 0.03% | 77 | 0.29% | 765 | 0.06% | 5 | 0.13% | 147.228.204.207.client.dyn.strong-sf23.as22781.net |
138 | 77 | 0.03% | 77 | 0.29% | 765 | 0.06% | 3 | 0.08% | 209.107.210.186 |
139 | 77 | 0.03% | 77 | 0.29% | 765 | 0.06% | 12 | 0.31% | 68.84.131.216.unassigned.reliablehosting.com |
140 | 76 | 0.03% | 76 | 0.29% | 755 | 0.06% | 7 | 0.18% | 64.145.65.245 |
141 | 75 | 0.03% | 75 | 0.29% | 745 | 0.06% | 7 | 0.18% | 80.84.131.216.unassigned.reliablehosting.com |
142 | 75 | 0.03% | 75 | 0.29% | 745 | 0.06% | 8 | 0.21% | 81.122.131.216.unassigned.reliablehosting.com |
143 | 74 | 0.03% | 74 | 0.28% | 735 | 0.06% | 6 | 0.16% | 34.116.131.216.unassigned.reliablehosting.com |
144 | 73 | 0.03% | 73 | 0.28% | 726 | 0.06% | 3 | 0.08% | 209.127.24.52 |
145 | 73 | 0.03% | 73 | 0.28% | 726 | 0.06% | 9 | 0.24% | 82.102.23.75 |
146 | 72 | 0.03% | 72 | 0.28% | 715 | 0.06% | 7 | 0.18% | 64.145.93.132 |
147 | 72 | 0.03% | 72 | 0.28% | 715 | 0.06% | 7 | 0.18% | 91.197.235.194 |
148 | 71 | 0.03% | 71 | 0.27% | 706 | 0.06% | 6 | 0.16% | 161.105.131.216.unassigned.reliablehosting.com |
149 | 71 | 0.03% | 71 | 0.27% | 705 | 0.06% | 9 | 0.24% | 209.107.204.144 |
150 | 70 | 0.03% | 70 | 0.27% | 696 | 0.06% | 13 | 0.34% | 157.158.200.192.as13926.net |
151 | 69 | 0.02% | 69 | 0.26% | 686 | 0.06% | 7 | 0.18% | 163.114.131.216.unassigned.reliablehosting.com |
152 | 68 | 0.02% | 68 | 0.26% | 675 | 0.06% | 29 | 0.76% | 178.176.167.182 |
153 | 67 | 0.02% | 67 | 0.26% | 666 | 0.06% | 5 | 0.13% | 9.108.131.216.client.dyn.strong-sf80.reliablehosting.com |
154 | 66 | 0.02% | 66 | 0.25% | 656 | 0.06% | 5 | 0.13% | 107.181.189.145 |
155 | 66 | 0.02% | 66 | 0.25% | 656 | 0.06% | 3 | 0.08% | 114.114.131.216.unassigned.reliablehosting.com |
156 | 66 | 0.02% | 66 | 0.25% | 656 | 0.06% | 6 | 0.16% | 14.84.131.216.unassigned.reliablehosting.com |
157 | 66 | 0.02% | 66 | 0.25% | 656 | 0.06% | 6 | 0.16% | 176.67.84.11 |
158 | 66 | 0.02% | 66 | 0.25% | 656 | 0.06% | 6 | 0.16% | 199.33.68.12 |
159 | 66 | 0.02% | 66 | 0.25% | 656 | 0.06% | 8 | 0.21% | 64.145.76.146 |
160 | 65 | 0.02% | 65 | 0.25% | 646 | 0.05% | 5 | 0.13% | 185.147.213.103 |
161 | 64 | 0.02% | 64 | 0.25% | 636 | 0.05% | 1 | 0.03% | 176.67.84.5 |
162 | 64 | 0.02% | 64 | 0.25% | 636 | 0.05% | 3 | 0.08% | 45.122.131.216.unassigned.reliablehosting.com |
163 | 63 | 0.02% | 63 | 0.24% | 626 | 0.05% | 6 | 0.16% | 11.68.131.216.srv.co12.reliablehosting.com |
164 | 63 | 0.02% | 63 | 0.24% | 626 | 0.05% | 6 | 0.16% | 138.199.58.196 |
165 | 63 | 0.02% | 63 | 0.24% | 626 | 0.05% | 5 | 0.13% | 40.106.131.216.client.dyn.strong-sf80.reliablehosting.com |
