[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for April 2023 | ||
|---|---|---|
| Total Hits | 728703 | |
| Total Files | 28271 | |
| Total Pages | 728403 | |
| Total Visits | 2708 | |
| Total KBytes | 525531 | |
| Total Unique Sites | 508 | |
| Total Unique URLs | 47 | |
| Total Unique Referrers | 6403 | |
| Total Unique User Agents | 44 | |
| . | Avg | Max | 
| Hits per Hour | 1012 | 1428 | 
| Hits per Day | 24290 | 30797 | 
| Files per Day | 942 | 1659 | 
| Pages per Day | 24280 | 30790 | 
| Visits per Day | 90 | 149 | 
| KBytes per Day | 17518 | 28453 | 
| Hits by Response Code | ||
| Code 200 - OK | 28271 | |
| Code 304 - Not Modified | 1 | |
| Code 403 - Forbidden | 700128 | |
| Code 404 - Not Found | 303 | |
| Daily Statistics for April 2023 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 19904 | 2.73% | 1615 | 5.71% | 19902 | 2.73% | 84 | 3.10% | 36 | 7.09% | 23966 | 4.56% | 
| 2 | 23786 | 3.26% | 1334 | 4.72% | 23783 | 3.27% | 68 | 2.51% | 32 | 6.30% | 21629 | 4.12% | 
| 3 | 30414 | 4.17% | 859 | 3.04% | 30410 | 4.17% | 120 | 4.43% | 33 | 6.50% | 15452 | 2.94% | 
| 4 | 30797 | 4.23% | 813 | 2.88% | 30790 | 4.23% | 116 | 4.28% | 39 | 7.68% | 17795 | 3.39% | 
| 5 | 27420 | 3.76% | 702 | 2.48% | 27416 | 3.76% | 120 | 4.43% | 33 | 6.50% | 12673 | 2.41% | 
| 6 | 26571 | 3.65% | 540 | 1.91% | 26570 | 3.65% | 95 | 3.51% | 32 | 6.30% | 10476 | 1.99% | 
| 7 | 12949 | 1.78% | 721 | 2.55% | 12945 | 1.78% | 105 | 3.88% | 41 | 8.07% | 21095 | 4.01% | 
| 8 | 18843 | 2.59% | 686 | 2.43% | 18837 | 2.59% | 72 | 2.66% | 31 | 6.10% | 13379 | 2.55% | 
| 9 | 22823 | 3.13% | 1024 | 3.62% | 22821 | 3.13% | 104 | 3.84% | 36 | 7.09% | 18612 | 3.54% | 
| 10 | 19634 | 2.69% | 1293 | 4.57% | 19629 | 2.69% | 99 | 3.66% | 44 | 8.66% | 20746 | 3.95% | 
| 11 | 27605 | 3.79% | 1211 | 4.28% | 27600 | 3.79% | 121 | 4.47% | 42 | 8.27% | 20573 | 3.91% | 
| 12 | 24509 | 3.36% | 1223 | 4.33% | 24508 | 3.36% | 94 | 3.47% | 31 | 6.10% | 20550 | 3.91% | 
| 13 | 16667 | 2.29% | 1174 | 4.15% | 16662 | 2.29% | 86 | 3.18% | 39 | 7.68% | 20340 | 3.87% | 
| 14 | 19714 | 2.71% | 1215 | 4.30% | 19702 | 2.70% | 84 | 3.10% | 42 | 8.27% | 20347 | 3.87% | 
| 15 | 23214 | 3.19% | 1190 | 4.21% | 23209 | 3.19% | 84 | 3.10% | 39 | 7.68% | 18204 | 3.46% | 
| 16 | 14495 | 1.99% | 346 | 1.22% | 14493 | 1.99% | 76 | 2.81% | 25 | 4.92% | 12964 | 2.47% | 
| 17 | 29515 | 4.05% | 317 | 1.12% | 29508 | 4.05% | 78 | 2.88% | 33 | 6.50% | 10424 | 1.98% | 
| 18 | 17399 | 2.39% | 920 | 3.25% | 17386 | 2.39% | 99 | 3.66% | 53 | 10.43% | 16469 | 3.13% | 
| 19 | 30471 | 4.18% | 1127 | 3.99% | 30468 | 4.18% | 104 | 3.84% | 41 | 8.07% | 19610 | 3.73% | 
| 20 | 26089 | 3.58% | 1659 | 5.87% | 26084 | 3.58% | 100 | 3.69% | 42 | 8.27% | 22297 | 4.24% | 
| 21 | 14168 | 1.94% | 1625 | 5.75% | 14162 | 1.94% | 98 | 3.62% | 50 | 9.84% | 28453 | 5.41% | 
| 22 | 29984 | 4.11% | 1170 | 4.14% | 29949 | 4.11% | 89 | 3.29% | 62 | 12.20% | 18897 | 3.60% | 
| 23 | 28164 | 3.86% | 617 | 2.18% | 28092 | 3.86% | 124 | 4.58% | 72 | 14.17% | 14197 | 2.70% | 
| 24 | 30407 | 4.17% | 1079 | 3.82% | 30342 | 4.17% | 149 | 5.50% | 70 | 13.78% | 21533 | 4.10% | 
| 25 | 30063 | 4.13% | 1021 | 3.61% | 30061 | 4.13% | 92 | 3.40% | 34 | 6.69% | 18886 | 3.59% | 
| 26 | 29122 | 4.00% | 693 | 2.45% | 29116 | 4.00% | 92 | 3.40% | 32 | 6.30% | 14888 | 2.83% | 
| 27 | 29811 | 4.09% | 730 | 2.58% | 29803 | 4.09% | 91 | 3.36% | 34 | 6.69% | 14493 | 2.76% | 
| 28 | 29839 | 4.09% | 592 | 2.09% | 29835 | 4.10% | 61 | 2.25% | 30 | 5.91% | 14473 | 2.75% | 
| 29 | 21174 | 2.91% | 410 | 1.45% | 21171 | 2.91% | 88 | 3.25% | 37 | 7.28% | 13842 | 2.63% | 
| 30 | 23152 | 3.18% | 365 | 1.29% | 23149 | 3.18% | 47 | 1.74% | 19 | 3.74% | 8266 | 1.57% | 
| Hourly Statistics for April 2023 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 1123 | 33712 | 4.63% | 40 | 1210 | 4.28% | 1123 | 33700 | 4.63% | 651 | 19528 | 3.72% | 
| 1 | 1104 | 33142 | 4.55% | 37 | 1133 | 4.01% | 1104 | 33128 | 4.55% | 710 | 21286 | 4.05% | 
| 2 | 1092 | 32783 | 4.50% | 36 | 1087 | 3.84% | 1092 | 32769 | 4.50% | 691 | 20743 | 3.95% | 
| 3 | 1105 | 33172 | 4.55% | 43 | 1304 | 4.61% | 1105 | 33161 | 4.55% | 736 | 22092 | 4.20% | 
| 4 | 1099 | 32985 | 4.53% | 43 | 1307 | 4.62% | 1099 | 32973 | 4.53% | 822 | 24671 | 4.69% | 
| 5 | 1092 | 32780 | 4.50% | 41 | 1244 | 4.40% | 1092 | 32767 | 4.50% | 719 | 21566 | 4.10% | 
| 6 | 1084 | 32534 | 4.46% | 41 | 1252 | 4.43% | 1084 | 32522 | 4.46% | 749 | 22456 | 4.27% | 
| 7 | 1084 | 32545 | 4.47% | 40 | 1224 | 4.33% | 1084 | 32530 | 4.47% | 783 | 23492 | 4.47% | 
| 8 | 1070 | 32110 | 4.41% | 41 | 1237 | 4.38% | 1069 | 32092 | 4.41% | 864 | 25921 | 4.93% | 
| 9 | 1029 | 30890 | 4.24% | 39 | 1187 | 4.20% | 1029 | 30883 | 4.24% | 742 | 22264 | 4.24% | 
| 10 | 1031 | 30932 | 4.24% | 38 | 1168 | 4.13% | 1030 | 30920 | 4.24% | 721 | 21633 | 4.12% | 
| 11 | 1011 | 30336 | 4.16% | 39 | 1198 | 4.24% | 1010 | 30320 | 4.16% | 722 | 21651 | 4.12% | 
| 12 | 979 | 29376 | 4.03% | 42 | 1270 | 4.49% | 978 | 29367 | 4.03% | 914 | 27414 | 5.22% | 
| 13 | 968 | 29054 | 3.99% | 40 | 1228 | 4.34% | 968 | 29041 | 3.99% | 646 | 19365 | 3.68% | 
| 14 | 936 | 28104 | 3.86% | 40 | 1225 | 4.33% | 936 | 28094 | 3.86% | 660 | 19786 | 3.76% | 
| 15 | 920 | 27605 | 3.79% | 37 | 1132 | 4.00% | 919 | 27599 | 3.79% | 779 | 23364 | 4.45% | 
| 16 | 885 | 26579 | 3.65% | 37 | 1122 | 3.97% | 885 | 26564 | 3.65% | 675 | 20260 | 3.86% | 
| 17 | 893 | 26817 | 3.68% | 36 | 1100 | 3.89% | 893 | 26803 | 3.68% | 565 | 16959 | 3.23% | 
| 18 | 881 | 26436 | 3.63% | 34 | 1021 | 3.61% | 880 | 26423 | 3.63% | 672 | 20156 | 3.84% | 
| 19 | 872 | 26184 | 3.59% | 37 | 1129 | 3.99% | 872 | 26170 | 3.59% | 715 | 21458 | 4.08% | 
| 20 | 877 | 26310 | 3.61% | 36 | 1108 | 3.92% | 876 | 26299 | 3.61% | 716 | 21488 | 4.09% | 
| 21 | 1011 | 30338 | 4.16% | 36 | 1089 | 3.85% | 1010 | 30325 | 4.16% | 709 | 21267 | 4.05% | 
| 22 | 1049 | 31472 | 4.32% | 37 | 1133 | 4.01% | 1048 | 31459 | 4.32% | 821 | 24632 | 4.69% | 
| 23 | 1083 | 32507 | 4.46% | 38 | 1163 | 4.11% | 1083 | 32494 | 4.46% | 736 | 22080 | 4.20% | 
| Top 200 of 508 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 700017 | 96.06% | 0 | 0.00% | 0 | 0.00% | 433 | 15.99% | dsl-237-198.bl27.telepac.pt | 
| 2 | 885 | 0.12% | 885 | 3.13% | 8802 | 1.67% | 182 | 6.72% | client.yota.ru | 
| 3 | 761 | 0.10% | 761 | 2.69% | 7566 | 1.44% | 5 | 0.18% | 146.70.89.56 | 
| 4 | 567 | 0.08% | 567 | 2.01% | 5639 | 1.07% | 4 | 0.15% | 5.254.83.136 | 
| 5 | 535 | 0.07% | 535 | 1.89% | 5323 | 1.01% | 134 | 4.95% | 181.214.218.62 | 
| 6 | 495 | 0.07% | 495 | 1.75% | 4925 | 0.94% | 21 | 0.78% | 185.174.159.243 | 
| 7 | 420 | 0.06% | 420 | 1.49% | 4178 | 0.80% | 105 | 3.88% | 45.88.97.219 | 
| 8 | 419 | 0.06% | 419 | 1.48% | 4167 | 0.79% | 105 | 3.88% | 191.101.31.63 | 
| 9 | 415 | 0.06% | 415 | 1.47% | 4129 | 0.79% | 1 | 0.04% | 45.74.61.4 | 
| 10 | 403 | 0.06% | 403 | 1.43% | 4010 | 0.76% | 1 | 0.04% | 185.174.159.45 | 
| 11 | 378 | 0.05% | 378 | 1.34% | 3755 | 0.71% | 9 | 0.33% | unn-149-34-244-232.datapacket.com | 
| 12 | 369 | 0.05% | 369 | 1.31% | 3671 | 0.70% | 3 | 0.11% | 104.243.253.4 | 
| 13 | 364 | 0.05% | 364 | 1.29% | 3616 | 0.69% | 1 | 0.04% | srv-d114.inioscloud.com | 
| 14 | 353 | 0.05% | 353 | 1.25% | 3512 | 0.67% | 4 | 0.15% | 45.74.55.2 | 
| 15 | 348 | 0.05% | 348 | 1.23% | 3457 | 0.66% | 7 | 0.26% | 213.21.215.168 | 
| 16 | 340 | 0.05% | 340 | 1.20% | 3383 | 0.64% | 5 | 0.18% | 146.70.130.140 | 
| 17 | 336 | 0.05% | 336 | 1.19% | 3343 | 0.64% | 84 | 3.10% | 46.246.122.178 | 
| 18 | 334 | 0.05% | 334 | 1.18% | 3323 | 0.63% | 3 | 0.11% | 172.111.197.66 | 
| 19 | 332 | 0.05% | 332 | 1.17% | 3303 | 0.63% | 3 | 0.11% | ip38.ip219.ip209.ip203.infra.enspire.com.au | 
| 20 | 302 | 0.04% | 302 | 1.07% | 3005 | 0.57% | 4 | 0.15% | 84.247.49.216 | 
| 21 | 292 | 0.04% | 292 | 1.03% | 2905 | 0.55% | 6 | 0.22% | mta188.mailnmail.com | 
| 22 | 274 | 0.04% | 274 | 0.97% | 2726 | 0.52% | 4 | 0.15% | 146.70.55.149 | 
| 23 | 261 | 0.04% | 261 | 0.92% | 2597 | 0.49% | 1 | 0.04% | swe-net-ip.as51430.net | 
| 24 | 260 | 0.04% | 260 | 0.92% | 2587 | 0.49% | 9 | 0.33% | 5.254.53.43 | 
| 25 | 250 | 0.03% | 250 | 0.88% | 2486 | 0.47% | 1 | 0.04% | 172.94.53.20 | 
| 26 | 250 | 0.03% | 250 | 0.88% | 2486 | 0.47% | 2 | 0.07% | 185.92.210.230 | 
| 27 | 249 | 0.03% | 249 | 0.88% | 2477 | 0.47% | 1 | 0.04% | 138.99.210.6 | 
| 28 | 248 | 0.03% | 248 | 0.88% | 2467 | 0.47% | 20 | 0.74% | unassigned.psychz.net | 
| 29 | 243 | 0.03% | 243 | 0.86% | 2417 | 0.46% | 2 | 0.07% | 146.70.126.71 | 
| 30 | 241 | 0.03% | 241 | 0.85% | 2392 | 0.46% | 1 | 0.04% | 172.111.128.232 | 
| 31 | 237 | 0.03% | 237 | 0.84% | 2352 | 0.45% | 1 | 0.04% | unn-45-136-155-13.datapacket.com | 
| 32 | 235 | 0.03% | 235 | 0.83% | 2333 | 0.44% | 1 | 0.04% | 45.74.55.6 | 
| 33 | 234 | 0.03% | 234 | 0.83% | 2328 | 0.44% | 1 | 0.04% | 172.111.231.23 | 
| 34 | 233 | 0.03% | 233 | 0.82% | 2318 | 0.44% | 18 | 0.66% | 146.70.89.225 | 
| 35 | 233 | 0.03% | 233 | 0.82% | 2312 | 0.44% | 1 | 0.04% | 43.250.205.43 | 
| 36 | 231 | 0.03% | 231 | 0.82% | 2292 | 0.44% | 3 | 0.11% | 172.94.57.6 | 
| 37 | 217 | 0.03% | 217 | 0.77% | 2159 | 0.41% | 2 | 0.07% | unn-199-38-0-127-49.datapacket.com | 
| 38 | 207 | 0.03% | 207 | 0.73% | 2059 | 0.39% | 15 | 0.55% | 5.254.23.54 | 
| 39 | 200 | 0.03% | 200 | 0.71% | 1990 | 0.38% | 18 | 0.66% | 31.171.155.199 | 
| 40 | 197 | 0.03% | 197 | 0.70% | 1960 | 0.37% | 1 | 0.04% | 172.111.231.21 | 
| 41 | 196 | 0.03% | 196 | 0.69% | 1950 | 0.37% | 2 | 0.07% | 178-175-130-26.static.as43289.net | 
| 42 | 195 | 0.03% | 195 | 0.69% | 1940 | 0.37% | 1 | 0.04% | unn-199-38-0-127-33.datapacket.com | 
| 43 | 187 | 0.03% | 187 | 0.66% | 1860 | 0.35% | 1 | 0.04% | 209.127.27.58 | 
| 44 | 186 | 0.03% | 186 | 0.66% | 1851 | 0.35% | 1 | 0.04% | 146.70.111.139 | 
| 45 | 186 | 0.03% | 186 | 0.66% | 1850 | 0.35% | 1 | 0.04% | 206.123.130.10 | 
| 46 | 185 | 0.03% | 185 | 0.65% | 1841 | 0.35% | 3 | 0.11% | 172.111.231.24 | 
| 47 | 185 | 0.03% | 185 | 0.65% | 1840 | 0.35% | 1 | 0.04% | 31.171.155.194 | 
| 48 | 183 | 0.03% | 183 | 0.65% | 1819 | 0.35% | 9 | 0.33% | 194.110.114.103 | 
| 49 | 182 | 0.02% | 182 | 0.64% | 1811 | 0.34% | 2 | 0.07% | 146.70.128.34 | 
| 50 | 182 | 0.02% | 182 | 0.64% | 1811 | 0.34% | 3 | 0.11% | 172.111.152.2 | 
| 51 | 182 | 0.02% | 182 | 0.64% | 1811 | 0.34% | 2 | 0.07% | 206.123.151.9 | 
| 52 | 182 | 0.02% | 182 | 0.64% | 1811 | 0.34% | 3 | 0.11% | srv-d104.inioscloud.com | 
| 53 | 182 | 0.02% | 182 | 0.64% | 1811 | 0.34% | 2 | 0.07% | unn-138-199-31-200.datapacket.com | 
| 54 | 181 | 0.02% | 181 | 0.64% | 1801 | 0.34% | 3 | 0.11% | 103.46.140.2 | 
| 55 | 181 | 0.02% | 181 | 0.64% | 1800 | 0.34% | 1 | 0.04% | 172.94.94.5 | 
| 56 | 173 | 0.02% | 173 | 0.61% | 1721 | 0.33% | 2 | 0.07% | 5.254.31.199 | 
| 57 | 172 | 0.02% | 172 | 0.61% | 1711 | 0.33% | 1 | 0.04% | 146.70.120.66 | 
| 58 | 172 | 0.02% | 172 | 0.61% | 1711 | 0.33% | 1 | 0.04% | 172.111.152.7 | 
| 59 | 171 | 0.02% | 171 | 0.60% | 1701 | 0.32% | 1 | 0.04% | 724mail43.buynbag.com | 
| 60 | 167 | 0.02% | 167 | 0.59% | 1661 | 0.32% | 1 | 0.04% | 146.70.124.4 | 
| 61 | 159 | 0.02% | 159 | 0.56% | 1582 | 0.30% | 13 | 0.48% | 172.111.152.8 | 
| 62 | 159 | 0.02% | 159 | 0.56% | 1582 | 0.30% | 10 | 0.37% | 199.254.199.165 | 
| 63 | 154 | 0.02% | 154 | 0.54% | 1532 | 0.29% | 7 | 0.26% | 104.250.183.7 | 
| 64 | 154 | 0.02% | 154 | 0.54% | 1532 | 0.29% | 2 | 0.07% | unn-195-181-164-204.cdn77.com | 
| 65 | 153 | 0.02% | 153 | 0.54% | 1522 | 0.29% | 10 | 0.37% | unn-87-249-135-115.datapacket.com | 
| 66 | 152 | 0.02% | 152 | 0.54% | 1512 | 0.29% | 1 | 0.04% | 146.70.128.40 | 
| 67 | 151 | 0.02% | 151 | 0.53% | 1502 | 0.29% | 9 | 0.33% | 104.250.162.13 | 
| 68 | 151 | 0.02% | 151 | 0.53% | 1502 | 0.29% | 1 | 0.04% | 146.70.170.40 | 
| 69 | 151 | 0.02% | 151 | 0.53% | 1502 | 0.29% | 3 | 0.11% | mta185.mailnmail.com | 
| 70 | 150 | 0.02% | 150 | 0.53% | 1492 | 0.28% | 1 | 0.04% | 185.94.192.147 | 
| 71 | 149 | 0.02% | 149 | 0.53% | 1482 | 0.28% | 1 | 0.04% | 172.111.128.229 | 
| 72 | 149 | 0.02% | 149 | 0.53% | 1482 | 0.28% | 1 | 0.04% | srv-d167.inioscloud.com | 
| 73 | 149 | 0.02% | 149 | 0.53% | 1482 | 0.28% | 1 | 0.04% | unn-138-199-31-14.datapacket.com | 
| 74 | 148 | 0.02% | 148 | 0.52% | 1472 | 0.28% | 1 | 0.04% | 5.254.23.39 | 
| 75 | 145 | 0.02% | 145 | 0.51% | 1443 | 0.27% | 11 | 0.41% | 146.70.111.142 | 
| 76 | 145 | 0.02% | 145 | 0.51% | 1443 | 0.27% | 1 | 0.04% | 146.70.170.42 | 
| 77 | 145 | 0.02% | 145 | 0.51% | 1442 | 0.27% | 1 | 0.04% | unn-87-249-135-99.datapacket.com | 
| 78 | 144 | 0.02% | 144 | 0.51% | 1432 | 0.27% | 1 | 0.04% | 104.250.183.2 | 
| 79 | 140 | 0.02% | 140 | 0.50% | 1393 | 0.27% | 1 | 0.04% | 146.70.89.252 | 
| 80 | 140 | 0.02% | 140 | 0.50% | 1393 | 0.27% | 1 | 0.04% | srv-d98.inioscloud.com | 
| 81 | 137 | 0.02% | 137 | 0.48% | 1363 | 0.26% | 1 | 0.04% | 185.174.159.228 | 
| 82 | 137 | 0.02% | 137 | 0.48% | 1363 | 0.26% | 1 | 0.04% | 724mail40.buynbag.com | 
| 83 | 137 | 0.02% | 137 | 0.48% | 1363 | 0.26% | 2 | 0.07% | srv-d162.inioscloud.com | 
| 84 | 136 | 0.02% | 136 | 0.48% | 1353 | 0.26% | 10 | 0.37% | 146.70.126.73 | 
| 85 | 135 | 0.02% | 135 | 0.48% | 1343 | 0.26% | 12 | 0.44% | unn-45-136-155-6.datapacket.com | 
| 86 | 133 | 0.02% | 133 | 0.47% | 1323 | 0.25% | 2 | 0.07% | 185.92.210.41 | 
| 87 | 127 | 0.02% | 127 | 0.45% | 1263 | 0.24% | 1 | 0.04% | 146.70.120.71 | 
| 88 | 125 | 0.02% | 125 | 0.44% | 1243 | 0.24% | 2 | 0.07% | 146.70.85.199 | 
| 89 | 123 | 0.02% | 123 | 0.44% | 1224 | 0.23% | 2 | 0.07% | 64.94.215.211 | 
| 90 | 121 | 0.02% | 121 | 0.43% | 1204 | 0.23% | 8 | 0.30% | 172.94.53.15 | 
| 91 | 119 | 0.02% | 119 | 0.42% | 1184 | 0.23% | 1 | 0.04% | 193.68.73.33 | 
| 92 | 118 | 0.02% | 118 | 0.42% | 1174 | 0.22% | 1 | 0.04% | 138.99.210.7 | 
| 93 | 113 | 0.02% | 113 | 0.40% | 1124 | 0.21% | 2 | 0.07% | 146.70.27.232 | 
| 94 | 113 | 0.02% | 113 | 0.40% | 1124 | 0.21% | 5 | 0.18% | 176x213x167x18.dynamic.tula.ertelecom.ru | 
| 95 | 110 | 0.02% | 110 | 0.39% | 1094 | 0.21% | 3 | 0.11% | 146.70.85.194 | 
| 96 | 110 | 0.02% | 110 | 0.39% | 1094 | 0.21% | 7 | 0.26% | 172.111.183.4 | 
| 97 | 109 | 0.01% | 109 | 0.39% | 1084 | 0.21% | 1 | 0.04% | 185.94.192.136 | 
| 98 | 108 | 0.01% | 108 | 0.38% | 1075 | 0.20% | 1 | 0.04% | 146.70.89.42 | 
| 99 | 108 | 0.01% | 108 | 0.38% | 1075 | 0.20% | 3 | 0.11% | 178-175-130-28.static.as43289.net | 
| 100 | 107 | 0.01% | 107 | 0.38% | 1065 | 0.20% | 1 | 0.04% | 5.254.48.82 | 
| 101 | 104 | 0.01% | 104 | 0.37% | 1035 | 0.20% | 1 | 0.04% | 146.70.130.135 | 
| 102 | 102 | 0.01% | 102 | 0.36% | 1015 | 0.19% | 9 | 0.33% | 181.214.218.46 | 
| 103 | 100 | 0.01% | 100 | 0.35% | 995 | 0.19% | 9 | 0.33% | lux-net-ip.as51430.net | 
| 104 | 99 | 0.01% | 99 | 0.35% | 985 | 0.19% | 1 | 0.04% | 146.70.126.75 | 
| 105 | 99 | 0.01% | 99 | 0.35% | 985 | 0.19% | 1 | 0.04% | 146.70.85.198 | 
| 106 | 99 | 0.01% | 99 | 0.35% | 984 | 0.19% | 9 | 0.33% | 94.156.14.28 | 
| 107 | 98 | 0.01% | 98 | 0.35% | 975 | 0.19% | 4 | 0.15% | 172.94.84.10 | 
| 108 | 98 | 0.01% | 98 | 0.35% | 975 | 0.19% | 1 | 0.04% | 185.92.210.197 | 
| 109 | 97 | 0.01% | 97 | 0.34% | 965 | 0.18% | 3 | 0.11% | 103.109.103.108 | 
| 110 | 94 | 0.01% | 94 | 0.33% | 935 | 0.18% | 8 | 0.30% | 62.133.47.9 | 
| 111 | 93 | 0.01% | 93 | 0.33% | 925 | 0.18% | 4 | 0.15% | 104.250.176.6 | 
| 112 | 89 | 0.01% | 89 | 0.31% | 885 | 0.17% | 7 | 0.26% | 179.61.240.169 | 
| 113 | 88 | 0.01% | 88 | 0.31% | 875 | 0.17% | 3 | 0.11% | 172.111.228.9 | 
| 114 | 88 | 0.01% | 88 | 0.31% | 876 | 0.17% | 7 | 0.26% | solemus.dreamsinheels.com | 
| 115 | 87 | 0.01% | 87 | 0.31% | 865 | 0.16% | 5 | 0.18% | 104.250.176.9 | 
| 116 | 87 | 0.01% | 87 | 0.31% | 865 | 0.16% | 1 | 0.04% | 178-175-131-169.static.as43289.net | 
| 117 | 87 | 0.01% | 87 | 0.31% | 865 | 0.16% | 7 | 0.26% | 185.253.160.9 | 
| 118 | 85 | 0.01% | 85 | 0.30% | 846 | 0.16% | 1 | 0.04% | 104.250.162.12 | 
| 119 | 85 | 0.01% | 85 | 0.30% | 846 | 0.16% | 5 | 0.18% | 172.111.241.133 | 
| 120 | 85 | 0.01% | 85 | 0.30% | 846 | 0.16% | 8 | 0.30% | 172.94.20.41 | 
| 121 | 83 | 0.01% | 83 | 0.29% | 826 | 0.16% | 2 | 0.07% | unn-154-47-30-165.datapacket.com | 
| 122 | 82 | 0.01% | 82 | 0.29% | 816 | 0.16% | 5 | 0.18% | 172.111.208.2 | 
| 123 | 82 | 0.01% | 82 | 0.29% | 816 | 0.16% | 1 | 0.04% | 172.94.87.70 | 
| 124 | 80 | 0.01% | 80 | 0.28% | 795 | 0.15% | 12 | 0.44% | 146.70.123.104 | 
| 125 | 80 | 0.01% | 80 | 0.28% | 796 | 0.15% | 7 | 0.26% | 146.70.38.113 | 
| 126 | 80 | 0.01% | 80 | 0.28% | 796 | 0.15% | 7 | 0.26% | unn-149-34-242-150.datapacket.com | 
| 127 | 79 | 0.01% | 79 | 0.28% | 786 | 0.15% | 7 | 0.26% | 188.126.94.70 | 
| 128 | 78 | 0.01% | 78 | 0.28% | 776 | 0.15% | 1 | 0.04% | 45.74.61.5 | 
| 129 | 77 | 0.01% | 77 | 0.27% | 766 | 0.15% | 7 | 0.26% | 196.196.53.99 | 
| 130 | 76 | 0.01% | 76 | 0.27% | 756 | 0.14% | 4 | 0.15% | 172.107.248.242 | 
| 131 | 75 | 0.01% | 75 | 0.27% | 746 | 0.14% | 6 | 0.22% | 196.245.54.135 | 
| 132 | 75 | 0.01% | 75 | 0.27% | 746 | 0.14% | 6 | 0.22% | 31.171.154.134 | 
| 133 | 75 | 0.01% | 75 | 0.27% | 746 | 0.14% | 7 | 0.26% | 46.246.122.86 | 
| 134 | 74 | 0.01% | 74 | 0.26% | 736 | 0.14% | 5 | 0.18% | 185.253.162.18 | 
| 135 | 73 | 0.01% | 73 | 0.26% | 726 | 0.14% | 7 | 0.26% | 84.247.49.212 | 
| 136 | 71 | 0.01% | 71 | 0.25% | 706 | 0.13% | 5 | 0.18% | unn-212-102-35-131.cdn77.com | 
| 137 | 70 | 0.01% | 70 | 0.25% | 696 | 0.13% | 5 | 0.18% | 165.231.182.22 | 
| 138 | 69 | 0.01% | 69 | 0.24% | 687 | 0.13% | 5 | 0.18% | 188.126.89.59 | 
| 139 | 68 | 0.01% | 68 | 0.24% | 676 | 0.13% | 5 | 0.18% | 172.111.226.9 | 
| 140 | 68 | 0.01% | 68 | 0.24% | 29018 | 5.52% | 67 | 2.47% | 5.188.210.38 | 
| 141 | 68 | 0.01% | 68 | 0.24% | 29018 | 5.52% | 62 | 2.29% | 5.188.210.84 | 
| 142 | 67 | 0.01% | 67 | 0.24% | 667 | 0.13% | 5 | 0.18% | 194.32.122.46 | 
| 143 | 67 | 0.01% | 67 | 0.24% | 667 | 0.13% | 5 | 0.18% | 46.246.3.187 | 
| 144 | 67 | 0.01% | 67 | 0.24% | 666 | 0.13% | 5 | 0.18% | 95.181.232.28 | 
| 145 | 66 | 0.01% | 66 | 0.23% | 657 | 0.12% | 5 | 0.18% | 188.126.94.113 | 
| 146 | 65 | 0.01% | 65 | 0.23% | 647 | 0.12% | 4 | 0.15% | 193.239.147.43 | 
| 147 | 65 | 0.01% | 65 | 0.23% | 647 | 0.12% | 3 | 0.11% | 199.254.199.253 | 
| 148 | 64 | 0.01% | 64 | 0.23% | 635 | 0.12% | 4 | 0.15% | 178-175-129-44.static.as43289.net | 
| 149 | 64 | 0.01% | 64 | 0.23% | 27311 | 5.20% | 62 | 2.29% | 5.188.210.80 | 
| 150 | 63 | 0.01% | 63 | 0.22% | 627 | 0.12% | 7 | 0.26% | 146.70.155.22 | 
| 151 | 63 | 0.01% | 63 | 0.22% | 627 | 0.12% | 5 | 0.18% | 146.70.67.162 | 
| 152 | 63 | 0.01% | 63 | 0.22% | 627 | 0.12% | 6 | 0.22% | ip8.ip219.ip209.ip203.infra.enspire.com.au | 
| 153 | 61 | 0.01% | 61 | 0.22% | 607 | 0.12% | 5 | 0.18% | unn-154-47-29-149.datapacket.com | 
| 154 | 59 | 0.01% | 59 | 0.21% | 587 | 0.11% | 5 | 0.18% | server2.privateinternetaccess.com | 
| 155 | 58 | 0.01% | 58 | 0.21% | 577 | 0.11% | 7 | 0.26% | 172.111.229.9 | 
| 156 | 57 | 0.01% | 57 | 0.20% | 567 | 0.11% | 6 | 0.22% | 172.111.243.8 | 
| 157 | 56 | 0.01% | 56 | 0.20% | 557 | 0.11% | 5 | 0.18% | 188.126.89.158 | 
| 158 | 52 | 0.01% | 52 | 0.18% | 517 | 0.10% | 13 | 0.48% | 181.214.218.47 | 
| 159 | 52 | 0.01% | 52 | 0.18% | 517 | 0.10% | 5 | 0.18% | 195.80.150.140 | 
