[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for August 2023 | ||
|---|---|---|
| Total Hits | 508294 | |
| Total Files | 53835 | |
| Total Pages | 507927 | |
| Total Visits | 3002 | |
| Total KBytes | 12109682 | |
| Total Unique Sites | 642 | |
| Total Unique URLs | 66 | |
| Total Unique Referrers | 3661 | |
| Total Unique User Agents | 52 | |
| . | Avg | Max | 
| Hits per Hour | 683 | 1360 | 
| Hits per Day | 16396 | 29829 | 
| Files per Day | 1736 | 4192 | 
| Pages per Day | 16384 | 29825 | 
| Visits per Day | 96 | 215 | 
| KBytes per Day | 390635 | 1260611 | 
| Hits by Response Code | ||
| Code 200 - OK | 53835 | |
| Code 206 - Partial Content | 1 | |
| Code 304 - Not Modified | 1 | |
| Code 403 - Forbidden | 454098 | |
| Code 404 - Not Found | 359 | |
| Daily Statistics for August 2023 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 10119 | 1.99% | 1276 | 2.37% | 10056 | 1.98% | 73 | 2.43% | 37 | 5.76% | 20589 | 0.17% | 
| 2 | 15745 | 3.10% | 434 | 0.81% | 15743 | 3.10% | 123 | 4.10% | 33 | 5.14% | 12895 | 0.11% | 
| 3 | 15511 | 3.05% | 1040 | 1.93% | 15505 | 3.05% | 101 | 3.36% | 38 | 5.92% | 27322 | 0.23% | 
| 4 | 15135 | 2.98% | 1210 | 2.25% | 15131 | 2.98% | 100 | 3.33% | 27 | 4.21% | 16636 | 0.14% | 
| 5 | 12343 | 2.43% | 1225 | 2.28% | 12335 | 2.43% | 115 | 3.83% | 26 | 4.05% | 16102 | 0.13% | 
| 6 | 8465 | 1.67% | 992 | 1.84% | 8459 | 1.67% | 106 | 3.53% | 38 | 5.92% | 15739 | 0.13% | 
| 7 | 8329 | 1.64% | 550 | 1.02% | 8314 | 1.64% | 77 | 2.56% | 35 | 5.45% | 9175 | 0.08% | 
| 8 | 7771 | 1.53% | 436 | 0.81% | 7746 | 1.53% | 63 | 2.10% | 52 | 8.10% | 10758 | 0.09% | 
| 9 | 14722 | 2.90% | 483 | 0.90% | 14720 | 2.90% | 74 | 2.47% | 22 | 3.43% | 9582 | 0.08% | 
| 10 | 14951 | 2.94% | 882 | 1.64% | 14944 | 2.94% | 93 | 3.10% | 35 | 5.45% | 11179 | 0.09% | 
| 11 | 16971 | 3.34% | 1623 | 3.01% | 16960 | 3.34% | 95 | 3.16% | 40 | 6.23% | 21601 | 0.18% | 
| 12 | 15413 | 3.03% | 602 | 1.12% | 15406 | 3.03% | 88 | 2.93% | 33 | 5.14% | 9554 | 0.08% | 
| 13 | 13217 | 2.60% | 468 | 0.87% | 13203 | 2.60% | 76 | 2.53% | 32 | 4.98% | 5090 | 0.04% | 
| 14 | 15763 | 3.10% | 351 | 0.65% | 15745 | 3.10% | 52 | 1.73% | 35 | 5.45% | 3637 | 0.03% | 
| 15 | 13645 | 2.68% | 405 | 0.75% | 13626 | 2.68% | 46 | 1.53% | 34 | 5.30% | 4443 | 0.04% | 
| 16 | 15542 | 3.06% | 422 | 0.78% | 15528 | 3.06% | 87 | 2.90% | 26 | 4.05% | 4222 | 0.03% | 
| 17 | 15572 | 3.06% | 744 | 1.38% | 15530 | 3.06% | 95 | 3.16% | 67 | 10.44% | 126442 | 1.04% | 
| 18 | 12743 | 2.51% | 1375 | 2.55% | 12738 | 2.51% | 91 | 3.03% | 22 | 3.43% | 359972 | 2.97% | 
| 19 | 13243 | 2.61% | 1185 | 2.20% | 13239 | 2.61% | 57 | 1.90% | 19 | 2.96% | 314331 | 2.60% | 
| 20 | 18056 | 3.55% | 3701 | 6.87% | 18023 | 3.55% | 96 | 3.20% | 57 | 8.88% | 1015024 | 8.38% | 
| 21 | 18498 | 3.64% | 3518 | 6.53% | 18486 | 3.64% | 102 | 3.40% | 31 | 4.83% | 998898 | 8.25% | 
| 22 | 17190 | 3.38% | 2874 | 5.34% | 17178 | 3.38% | 146 | 4.86% | 45 | 7.01% | 907478 | 7.49% | 
| 23 | 22423 | 4.41% | 3220 | 5.98% | 22420 | 4.41% | 102 | 3.40% | 26 | 4.05% | 1001116 | 8.27% | 
| 24 | 26794 | 5.27% | 2414 | 4.48% | 26787 | 5.27% | 97 | 3.23% | 30 | 4.67% | 438381 | 3.62% | 
| 25 | 16540 | 3.25% | 2556 | 4.75% | 16537 | 3.26% | 77 | 2.56% | 19 | 2.96% | 828336 | 6.84% | 
| 26 | 14907 | 2.93% | 3750 | 6.97% | 14903 | 2.93% | 122 | 4.06% | 39 | 6.07% | 1105468 | 9.13% | 
| 27 | 17126 | 3.37% | 4192 | 7.79% | 17124 | 3.37% | 162 | 5.40% | 41 | 6.39% | 1216546 | 10.05% | 
| 28 | 19651 | 3.87% | 2082 | 3.87% | 19645 | 3.87% | 97 | 3.23% | 41 | 6.39% | 341327 | 2.82% | 
| 29 | 29829 | 5.87% | 3223 | 5.99% | 29825 | 5.87% | 151 | 5.03% | 47 | 7.32% | 764291 | 6.31% | 
| 30 | 24927 | 4.90% | 3346 | 6.22% | 24926 | 4.91% | 167 | 5.56% | 35 | 5.45% | 1232937 | 10.18% | 
| 31 | 27153 | 5.34% | 3256 | 6.05% | 27145 | 5.34% | 215 | 7.16% | 37 | 5.76% | 1260611 | 10.41% | 
| Hourly Statistics for August 2023 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 680 | 21089 | 4.15% | 69 | 2143 | 3.98% | 679 | 21074 | 4.15% | 15137 | 469261 | 3.88% | 
| 1 | 684 | 21214 | 4.17% | 70 | 2184 | 4.06% | 684 | 21205 | 4.17% | 14653 | 454254 | 3.75% | 
| 2 | 695 | 21574 | 4.24% | 75 | 2344 | 4.35% | 695 | 21568 | 4.25% | 14715 | 456180 | 3.77% | 
| 3 | 702 | 21766 | 4.28% | 75 | 2337 | 4.34% | 701 | 21756 | 4.28% | 14969 | 464031 | 3.83% | 
| 4 | 704 | 21832 | 4.30% | 73 | 2277 | 4.23% | 704 | 21825 | 4.30% | 15196 | 471068 | 3.89% | 
| 5 | 717 | 22237 | 4.37% | 71 | 2220 | 4.12% | 716 | 22196 | 4.37% | 14693 | 455473 | 3.76% | 
| 6 | 723 | 22417 | 4.41% | 74 | 2309 | 4.29% | 722 | 22411 | 4.41% | 14808 | 459057 | 3.79% | 
| 7 | 701 | 21738 | 4.28% | 70 | 2183 | 4.05% | 700 | 21725 | 4.28% | 14361 | 445201 | 3.68% | 
| 8 | 702 | 21783 | 4.29% | 73 | 2267 | 4.21% | 702 | 21771 | 4.29% | 14538 | 450681 | 3.72% | 
| 9 | 644 | 19982 | 3.93% | 73 | 2276 | 4.23% | 644 | 19970 | 3.93% | 16054 | 497682 | 4.11% | 
| 10 | 666 | 20648 | 4.06% | 75 | 2337 | 4.34% | 664 | 20586 | 4.05% | 17703 | 548789 | 4.53% | 
| 11 | 666 | 20657 | 4.06% | 73 | 2287 | 4.25% | 666 | 20648 | 4.07% | 16737 | 518861 | 4.28% | 
| 12 | 703 | 21803 | 4.29% | 77 | 2396 | 4.45% | 703 | 21793 | 4.29% | 16849 | 522320 | 4.31% | 
| 13 | 680 | 21085 | 4.15% | 74 | 2320 | 4.31% | 679 | 21074 | 4.15% | 16879 | 523250 | 4.32% | 
| 14 | 669 | 20742 | 4.08% | 73 | 2269 | 4.21% | 667 | 20701 | 4.08% | 16635 | 515689 | 4.26% | 
| 15 | 644 | 19975 | 3.93% | 69 | 2149 | 3.99% | 644 | 19965 | 3.93% | 15224 | 471959 | 3.90% | 
| 16 | 638 | 19781 | 3.89% | 69 | 2150 | 3.99% | 637 | 19776 | 3.89% | 16013 | 496418 | 4.10% | 
| 17 | 668 | 20733 | 4.08% | 73 | 2263 | 4.20% | 668 | 20727 | 4.08% | 17941 | 556165 | 4.59% | 
| 18 | 671 | 20829 | 4.10% | 69 | 2165 | 4.02% | 671 | 20806 | 4.10% | 18707 | 579902 | 4.79% | 
| 19 | 673 | 20879 | 4.11% | 70 | 2170 | 4.03% | 673 | 20863 | 4.11% | 18933 | 586929 | 4.85% | 
| 20 | 657 | 20381 | 4.01% | 66 | 2070 | 3.85% | 657 | 20377 | 4.01% | 18582 | 576044 | 4.76% | 
| 21 | 685 | 21262 | 4.18% | 71 | 2215 | 4.11% | 685 | 21254 | 4.18% | 17026 | 527821 | 4.36% | 
| 22 | 708 | 21977 | 4.32% | 72 | 2252 | 4.18% | 708 | 21968 | 4.33% | 17082 | 529532 | 4.37% | 
| 23 | 706 | 21910 | 4.31% | 72 | 2252 | 4.18% | 706 | 21888 | 4.31% | 17197 | 533114 | 4.40% | 
| Top 200 of 642 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 282119 | 55.50% | 0 | 0.00% | 0 | 0.00% | 357 | 11.89% | dsl-237-198.bl27.telepac.pt | 
| 2 | 171921 | 33.82% | 0 | 0.00% | 0 | 0.00% | 219 | 7.30% | dsl-247-148.bl27.telepac.pt | 
| 3 | 27910 | 5.49% | 27910 | 51.84% | 10929713 | 90.26% | 13 | 0.43% | vm4446474.62ssd.had.wf | 
| 4 | 596 | 0.12% | 596 | 1.11% | 251627 | 2.08% | 38 | 1.27% | 944c61fa.cst.lightpath.net | 
| 5 | 588 | 0.12% | 588 | 1.09% | 5851 | 0.05% | 147 | 4.90% | 191.101.31.62 | 
| 6 | 500 | 0.10% | 500 | 0.93% | 4972 | 0.04% | 4 | 0.13% | 103.109.103.210 | 
| 7 | 500 | 0.10% | 500 | 0.93% | 4972 | 0.04% | 2 | 0.07% | 172.111.243.9 | 
| 8 | 467 | 0.09% | 467 | 0.87% | 4642 | 0.04% | 16 | 0.53% | 104.250.183.4 | 
| 9 | 465 | 0.09% | 465 | 0.86% | 4624 | 0.04% | 5 | 0.17% | 172.111.208.8 | 
| 10 | 438 | 0.09% | 438 | 0.81% | 4359 | 0.04% | 5 | 0.17% | unn-37-19-217-145.datapacket.com | 
| 11 | 426 | 0.08% | 426 | 0.79% | 4239 | 0.04% | 13 | 0.43% | 104.243.253.6 | 
| 12 | 420 | 0.08% | 420 | 0.78% | 4177 | 0.03% | 105 | 3.50% | 191.101.31.20 | 
| 13 | 420 | 0.08% | 420 | 0.78% | 4178 | 0.03% | 105 | 3.50% | unn-138-199-18-61.datapacket.com | 
| 14 | 379 | 0.07% | 379 | 0.70% | 3765 | 0.03% | 21 | 0.70% | 206.123.130.9 | 
| 15 | 366 | 0.07% | 366 | 0.68% | 3643 | 0.03% | 11 | 0.37% | 185.153.151.94 | 
| 16 | 342 | 0.07% | 342 | 0.64% | 3401 | 0.03% | 32 | 1.07% | 172.94.84.8 | 
| 17 | 336 | 0.07% | 336 | 0.62% | 3344 | 0.03% | 84 | 2.80% | 46.246.122.111 | 
| 18 | 270 | 0.05% | 270 | 0.50% | 2687 | 0.02% | 4 | 0.13% | unn-149-102-238-135.datapacket.com | 
| 19 | 268 | 0.05% | 268 | 0.50% | 2667 | 0.02% | 3 | 0.10% | unn-149-102-238-138.datapacket.com | 
| 20 | 267 | 0.05% | 267 | 0.50% | 2651 | 0.02% | 19 | 0.63% | 172.94.124.5 | 
| 21 | 250 | 0.05% | 250 | 0.46% | 2488 | 0.02% | 1 | 0.03% | unn-149-40-52-199.datapacket.com | 
| 22 | 249 | 0.05% | 249 | 0.46% | 2477 | 0.02% | 1 | 0.03% | 5.199.169.8 | 
| 23 | 249 | 0.05% | 249 | 0.46% | 2478 | 0.02% | 3 | 0.10% | unn-178-249-211-196.datapacket.com | 
| 24 | 237 | 0.05% | 237 | 0.44% | 2357 | 0.02% | 4 | 0.13% | 146.70.130.134 | 
| 25 | 225 | 0.04% | 225 | 0.42% | 2233 | 0.02% | 18 | 0.60% | unn-149-50-217-193.datapacket.com | 
| 26 | 223 | 0.04% | 223 | 0.41% | 2220 | 0.02% | 3 | 0.10% | unn-154-47-27-71.datapacket.com | 
| 27 | 219 | 0.04% | 219 | 0.41% | 2174 | 0.02% | 14 | 0.47% | 185.94.192.147 | 
| 28 | 216 | 0.04% | 216 | 0.40% | 2149 | 0.02% | 3 | 0.10% | 185.150.118.62 | 
| 29 | 216 | 0.04% | 216 | 0.40% | 2150 | 0.02% | 2 | 0.07% | 45.74.55.7 | 
| 30 | 215 | 0.04% | 215 | 0.40% | 90771 | 0.75% | 44 | 1.47% | 120.234.203.171 | 
| 31 | 213 | 0.04% | 213 | 0.40% | 2120 | 0.02% | 2 | 0.07% | 172.94.94.11 | 
| 32 | 212 | 0.04% | 212 | 0.39% | 2109 | 0.02% | 3 | 0.10% | 146.70.126.72 | 
| 33 | 210 | 0.04% | 210 | 0.39% | 2089 | 0.02% | 3 | 0.10% | 31.171.155.199 | 
| 34 | 209 | 0.04% | 209 | 0.39% | 2080 | 0.02% | 1 | 0.03% | 172.111.231.2 | 
| 35 | 207 | 0.04% | 207 | 0.38% | 2060 | 0.02% | 6 | 0.20% | 45.74.10.6 | 
| 36 | 206 | 0.04% | 206 | 0.38% | 2050 | 0.02% | 3 | 0.10% | 193.68.73.54 | 
| 37 | 204 | 0.04% | 204 | 0.38% | 2030 | 0.02% | 3 | 0.10% | 146.70.215.28 | 
| 38 | 203 | 0.04% | 203 | 0.38% | 2020 | 0.02% | 1 | 0.03% | 146.70.170.55 | 
| 39 | 203 | 0.04% | 203 | 0.38% | 2020 | 0.02% | 1 | 0.03% | 193.68.73.58 | 
| 40 | 198 | 0.04% | 198 | 0.37% | 1971 | 0.02% | 3 | 0.10% | 185.174.159.245 | 
| 41 | 196 | 0.04% | 196 | 0.36% | 1951 | 0.02% | 15 | 0.50% | srv-d173.inioscloud.com | 
| 42 | 194 | 0.04% | 194 | 0.36% | 1931 | 0.02% | 1 | 0.03% | unn-149-102-238-160.datapacket.com | 
| 43 | 193 | 0.04% | 193 | 0.36% | 1921 | 0.02% | 2 | 0.07% | 185.94.192.139 | 
| 44 | 193 | 0.04% | 193 | 0.36% | 1920 | 0.02% | 2 | 0.07% | unn-149-50-217-134.datapacket.com | 
| 45 | 182 | 0.04% | 182 | 0.34% | 1811 | 0.01% | 3 | 0.10% | 104.250.183.10 | 
| 46 | 182 | 0.04% | 182 | 0.34% | 1810 | 0.01% | 3 | 0.10% | 172.111.228.2 | 
| 47 | 182 | 0.04% | 182 | 0.34% | 1810 | 0.01% | 3 | 0.10% | 172.111.229.11 | 
| 48 | 182 | 0.04% | 182 | 0.34% | 1810 | 0.01% | 3 | 0.10% | 45.74.10.2 | 
| 49 | 182 | 0.04% | 182 | 0.34% | 1810 | 0.01% | 3 | 0.10% | ns547.dnspure.com | 
| 50 | 182 | 0.04% | 182 | 0.34% | 1811 | 0.01% | 5 | 0.17% | unn-138-199-31-18.datapacket.com | 
| 51 | 182 | 0.04% | 182 | 0.34% | 1811 | 0.01% | 2 | 0.07% | unn-154-47-27-76.datapacket.com | 
| 52 | 181 | 0.04% | 181 | 0.34% | 1802 | 0.01% | 6 | 0.20% | 185.92.210.200 | 
| 53 | 181 | 0.04% | 181 | 0.34% | 1801 | 0.01% | 2 | 0.07% | srv-d185.inioscloud.com | 
| 54 | 180 | 0.04% | 180 | 0.33% | 1791 | 0.01% | 2 | 0.07% | 172.111.128.229 | 
| 55 | 180 | 0.04% | 180 | 0.33% | 1791 | 0.01% | 2 | 0.07% | 172.111.197.70 | 
| 56 | 180 | 0.04% | 180 | 0.33% | 1790 | 0.01% | 2 | 0.07% | 206.123.151.150 | 
| 57 | 179 | 0.04% | 179 | 0.33% | 1780 | 0.01% | 26 | 0.87% | 146.70.120.75 | 
| 58 | 178 | 0.04% | 178 | 0.33% | 1772 | 0.01% | 2 | 0.07% | 178-175-131-166.static.as43289.net | 
| 59 | 176 | 0.03% | 176 | 0.33% | 1752 | 0.01% | 1 | 0.03% | unn-138-199-34-198.datapacket.com | 
| 60 | 175 | 0.03% | 175 | 0.33% | 1742 | 0.01% | 2 | 0.07% | 194.110.114.107 | 
| 61 | 174 | 0.03% | 174 | 0.32% | 1732 | 0.01% | 4 | 0.13% | 206.123.130.11 | 
| 62 | 172 | 0.03% | 172 | 0.32% | 1712 | 0.01% | 2 | 0.07% | 146.70.130.143 | 
| 63 | 165 | 0.03% | 165 | 0.31% | 1642 | 0.01% | 9 | 0.30% | 193.68.73.37 | 
| 64 | 160 | 0.03% | 160 | 0.30% | 1591 | 0.01% | 31 | 1.03% | 172.94.20.40 | 
| 65 | 158 | 0.03% | 158 | 0.29% | 1572 | 0.01% | 1 | 0.03% | 172.94.87.72 | 
| 66 | 158 | 0.03% | 158 | 0.29% | 1572 | 0.01% | 2 | 0.07% | 172.94.94.9 | 
| 67 | 151 | 0.03% | 151 | 0.28% | 63751 | 0.53% | 30 | 1.00% | 117.251.103.186 | 
| 68 | 150 | 0.03% | 150 | 0.28% | 1493 | 0.01% | 5 | 0.17% | unn-149-102-239-79.datapacket.com | 
| 69 | 149 | 0.03% | 149 | 0.28% | 1483 | 0.01% | 2 | 0.07% | 185.94.192.145 | 
| 70 | 144 | 0.03% | 144 | 0.27% | 1433 | 0.01% | 6 | 0.20% | 185.150.118.48 | 
| 71 | 141 | 0.03% | 141 | 0.26% | 1403 | 0.01% | 3 | 0.10% | 172.94.94.14 | 
| 72 | 140 | 0.03% | 140 | 0.26% | 1393 | 0.01% | 2 | 0.07% | 172.111.231.20 | 
| 73 | 137 | 0.03% | 137 | 0.25% | 1363 | 0.01% | 2 | 0.07% | 146.70.103.134 | 
| 74 | 137 | 0.03% | 137 | 0.25% | 1364 | 0.01% | 9 | 0.30% | unn-169-150-208-154.datapacket.com | 
| 75 | 133 | 0.03% | 133 | 0.25% | 1323 | 0.01% | 1 | 0.03% | unn-154-47-27-101.datapacket.com | 
| 76 | 131 | 0.03% | 131 | 0.24% | 1303 | 0.01% | 8 | 0.27% | 194.150.167.71 | 
| 77 | 128 | 0.03% | 128 | 0.24% | 1270 | 0.01% | 6 | 0.20% | 172.111.128.234 | 
| 78 | 127 | 0.02% | 127 | 0.24% | 1263 | 0.01% | 1 | 0.03% | srv-d166.inioscloud.com | 
| 79 | 124 | 0.02% | 124 | 0.23% | 1233 | 0.01% | 13 | 0.43% | 5.254.53.52 | 
| 80 | 123 | 0.02% | 123 | 0.23% | 1224 | 0.01% | 2 | 0.07% | 172.111.150.20 | 
| 81 | 123 | 0.02% | 123 | 0.23% | 1223 | 0.01% | 9 | 0.30% | 5.254.31.200 | 
| 82 | 122 | 0.02% | 122 | 0.23% | 1214 | 0.01% | 6 | 0.20% | 194.110.114.103 | 
| 83 | 122 | 0.02% | 122 | 0.23% | 51507 | 0.43% | 45 | 1.50% | 223.84.240.36 | 
| 84 | 121 | 0.02% | 121 | 0.22% | 51085 | 0.42% | 33 | 1.10% | 183.237.47.54 | 
| 85 | 116 | 0.02% | 116 | 0.22% | 1154 | 0.01% | 14 | 0.47% | 172.94.87.69 | 
| 86 | 115 | 0.02% | 115 | 0.21% | 48552 | 0.40% | 34 | 1.13% | 58.20.248.139 | 
| 87 | 115 | 0.02% | 115 | 0.21% | 1145 | 0.01% | 2 | 0.07% | unn-138-199-34-202.datapacket.com | 
| 88 | 114 | 0.02% | 114 | 0.21% | 1134 | 0.01% | 2 | 0.07% | 104.250.183.9 | 
| 89 | 114 | 0.02% | 114 | 0.21% | 1135 | 0.01% | 1 | 0.03% | unn-149-102-244-41.datapacket.com | 
| 90 | 109 | 0.02% | 109 | 0.20% | 1085 | 0.01% | 3 | 0.10% | unn-87-249-135-109.datapacket.com | 
| 91 | 105 | 0.02% | 105 | 0.20% | 1045 | 0.01% | 10 | 0.33% | srv-d176.inioscloud.com | 
| 92 | 102 | 0.02% | 102 | 0.19% | 1015 | 0.01% | 3 | 0.10% | 5.254.58.21 | 
| 93 | 100 | 0.02% | 100 | 0.19% | 42219 | 0.35% | 44 | 1.47% | 120.197.219.82 | 
| 94 | 100 | 0.02% | 100 | 0.19% | 994 | 0.01% | 11 | 0.37% | 191.101.157.222 | 
| 95 | 100 | 0.02% | 100 | 0.19% | 994 | 0.01% | 11 | 0.37% | 45.88.97.40 | 
| 96 | 98 | 0.02% | 98 | 0.18% | 975 | 0.01% | 11 | 0.37% | 104.250.172.161 | 
| 97 | 98 | 0.02% | 98 | 0.18% | 975 | 0.01% | 18 | 0.60% | free.ds | 
| 98 | 97 | 0.02% | 97 | 0.18% | 965 | 0.01% | 12 | 0.40% | 172.111.231.21 | 
| 99 | 97 | 0.02% | 97 | 0.18% | 965 | 0.01% | 11 | 0.37% | 45.74.55.4 | 
| 100 | 96 | 0.02% | 96 | 0.18% | 956 | 0.01% | 14 | 0.47% | unn-143-244-44-143.datapacket.com | 
| 101 | 95 | 0.02% | 95 | 0.18% | 40108 | 0.33% | 21 | 0.70% | server.sena.cl | 
| 102 | 95 | 0.02% | 95 | 0.18% | 945 | 0.01% | 2 | 0.07% | unn-199-38-0-127-52.datapacket.com | 
| 103 | 94 | 0.02% | 94 | 0.17% | 936 | 0.01% | 12 | 0.40% | unn-149-40-52-217.datapacket.com | 
| 104 | 93 | 0.02% | 93 | 0.17% | 926 | 0.01% | 7 | 0.23% | 149.57.16.12 | 
| 105 | 92 | 0.02% | 92 | 0.17% | 915 | 0.01% | 2 | 0.07% | 104.250.176.2 | 
| 106 | 91 | 0.02% | 91 | 0.17% | 38420 | 0.32% | 16 | 0.53% | 111.21.183.58 | 
| 107 | 91 | 0.02% | 91 | 0.17% | 38420 | 0.32% | 39 | 1.30% | 120.196.186.248 | 
| 108 | 90 | 0.02% | 90 | 0.17% | 895 | 0.01% | 13 | 0.43% | 5.199.169.7 | 
| 109 | 89 | 0.02% | 89 | 0.17% | 885 | 0.01% | 8 | 0.27% | 91.90.122.22 | 
| 110 | 89 | 0.02% | 89 | 0.17% | 885 | 0.01% | 12 | 0.40% | unn-154-47-27-107.datapacket.com | 
| 111 | 87 | 0.02% | 87 | 0.16% | 866 | 0.01% | 2 | 0.07% | 138.199.55.17 | 
| 112 | 86 | 0.02% | 86 | 0.16% | 856 | 0.01% | 14 | 0.47% | 185.150.118.39 | 
| 113 | 86 | 0.02% | 86 | 0.16% | 856 | 0.01% | 2 | 0.07% | 185.92.210.234 | 
| 114 | 85 | 0.02% | 85 | 0.16% | 35886 | 0.30% | 36 | 1.20% | 117.40.176.42 | 
| 115 | 85 | 0.02% | 85 | 0.16% | 845 | 0.01% | 2 | 0.07% | 172.111.175.4 | 
| 116 | 84 | 0.02% | 84 | 0.16% | 835 | 0.01% | 2 | 0.07% | 176x213x57x131.dynamic.tula.ertelecom.ru | 
| 117 | 84 | 0.02% | 84 | 0.16% | 836 | 0.01% | 1 | 0.03% | 185.174.159.246 | 
| 118 | 82 | 0.02% | 82 | 0.15% | 34620 | 0.29% | 22 | 0.73% | 120.82.174.128 | 
| 119 | 82 | 0.02% | 82 | 0.15% | 816 | 0.01% | 7 | 0.23% | 154.16.192.41 | 
| 120 | 80 | 0.02% | 80 | 0.15% | 796 | 0.01% | 30 | 1.00% | 38.74.14.210 | 
| 121 | 79 | 0.02% | 79 | 0.15% | 785 | 0.01% | 14 | 0.47% | 172.111.159.99 | 
| 122 | 79 | 0.02% | 79 | 0.15% | 786 | 0.01% | 10 | 0.33% | 206.123.130.8 | 
| 123 | 77 | 0.02% | 77 | 0.14% | 766 | 0.01% | 6 | 0.20% | 191.101.209.9 | 
| 124 | 75 | 0.01% | 75 | 0.14% | 746 | 0.01% | 4 | 0.13% | 146.70.103.114 | 
| 125 | 73 | 0.01% | 73 | 0.14% | 726 | 0.01% | 1 | 0.03% | 172.111.183.8 | 
| 126 | 73 | 0.01% | 73 | 0.14% | 726 | 0.01% | 3 | 0.10% | 185.174.159.249 | 
| 127 | 72 | 0.01% | 72 | 0.13% | 717 | 0.01% | 1 | 0.03% | unn-199-38-0-127-33.datapacket.com | 
| 128 | 71 | 0.01% | 71 | 0.13% | 706 | 0.01% | 4 | 0.13% | 138.199.54.208 | 
| 129 | 71 | 0.01% | 71 | 0.13% | 706 | 0.01% | 2 | 0.07% | 193.68.73.52 | 
| 130 | 71 | 0.01% | 71 | 0.13% | 706 | 0.01% | 5 | 0.17% | derigatur.dreamsinheels.com | 
| 131 | 70 | 0.01% | 70 | 0.13% | 29553 | 0.24% | 34 | 1.13% | 58.246.58.150 | 
| 132 | 69 | 0.01% | 69 | 0.13% | 686 | 0.01% | 2 | 0.07% | unn-45-136-155-22.datapacket.com | 
| 133 | 68 | 0.01% | 68 | 0.13% | 676 | 0.01% | 3 | 0.10% | 178-175-130-28.static.as43289.net | 
| 134 | 67 | 0.01% | 67 | 0.12% | 667 | 0.01% | 5 | 0.17% | 196.245.54.153 | 
| 135 | 66 | 0.01% | 66 | 0.12% | 657 | 0.01% | 4 | 0.13% | 149.57.16.189 | 
| 136 | 66 | 0.01% | 66 | 0.12% | 657 | 0.01% | 14 | 0.47% | srv-d180.inioscloud.com | 
| 137 | 66 | 0.01% | 66 | 0.12% | 657 | 0.01% | 14 | 0.47% | unn-149-50-217-166.datapacket.com | 
| 138 | 65 | 0.01% | 65 | 0.12% | 647 | 0.01% | 1 | 0.03% | 5.254.58.27 | 
| 139 | 64 | 0.01% | 64 | 0.12% | 637 | 0.01% | 4 | 0.13% | 45.74.46.228 | 
| 140 | 63 | 0.01% | 63 | 0.12% | 627 | 0.01% | 15 | 0.50% | 94.156.14.27 | 
| 141 | 63 | 0.01% | 63 | 0.12% | 627 | 0.01% | 15 | 0.50% | unn-149-102-247-228.datapacket.com | 
| 142 | 63 | 0.01% | 63 | 0.12% | 627 | 0.01% | 5 | 0.17% | unn-37-19-217-136.datapacket.com | 
| 143 | 62 | 0.01% | 62 | 0.12% | 617 | 0.01% | 14 | 0.47% | unn-143-244-54-149.datapacket.com | 
| 144 | 62 | 0.01% | 62 | 0.12% | 617 | 0.01% | 13 | 0.43% | unn-169-150-227-172.datapacket.com | 
| 145 | 62 | 0.01% | 62 | 0.12% | 617 | 0.01% | 15 | 0.50% | unn-212-102-39-203.datapacket.com | 
| 146 | 61 | 0.01% | 61 | 0.11% | 607 | 0.01% | 14 | 0.47% | unn-149-34-242-153.datapacket.com | 
| 147 | 59 | 0.01% | 59 | 0.11% | 587 | 0.00% | 5 | 0.17% | 95.181.237.29 | 
| 148 | 56 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ns504619.ip-192-99-37.net | 
| 149 | 55 | 0.01% | 55 | 0.10% | 547 | 0.00% | 1 | 0.03% | 194.37.96.230 | 
| 150 | 54 | 0.01% | 54 | 0.10% | 537 | 0.00% | 3 | 0.10% | 188.126.94.48 | 
| 151 | 54 | 0.01% | 54 | 0.10% | 537 | 0.00% | 5 | 0.17% | lux-net-ip.as51430.net | 
| 152 | 52 | 0.01% | 52 | 0.10% | 517 | 0.00% | 5 | 0.17% | 138.199.59.57 | 
| 153 | 51 | 0.01% | 51 | 0.09% | 507 | 0.00% | 2 | 0.07% | 195-246-120-68-static.serverhotell.net | 
| 154 | 51 | 0.01% | 51 | 0.09% | 507 | 0.00% | 5 | 0.17% | 45.133.172.62 | 
| 155 | 50 | 0.01% | 50 | 0.09% | 497 | 0.00% | 5 | 0.17% | 176.125.230.21 | 
