[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for September 2023 | ||
|---|---|---|
| Total Hits | 637656 | |
| Total Files | 49981 | |
| Total Pages | 637291 | |
| Total Visits | 5655 | |
| Total KBytes | 9973485 | |
| Total Unique Sites | 559 | |
| Total Unique URLs | 80 | |
| Total Unique Referrers | 2511 | |
| Total Unique User Agents | 47 | |
| . | Avg | Max | 
| Hits per Hour | 885 | 1362 | 
| Hits per Day | 21255 | 30633 | 
| Files per Day | 1666 | 4341 | 
| Pages per Day | 21243 | 30624 | 
| Visits per Day | 188 | 369 | 
| KBytes per Day | 332449 | 1357520 | 
| Hits by Response Code | ||
| Code 200 - OK | 49981 | |
| Code 301 - Moved Permanently | 1 | |
| Code 304 - Not Modified | 27 | |
| Code 403 - Forbidden | 587299 | |
| Code 404 - Not Found | 348 | |
| Daily Statistics for September 2023 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 22959 | 3.60% | 3995 | 7.99% | 22957 | 3.60% | 261 | 4.62% | 49 | 8.77% | 1357520 | 13.61% | 
| 2 | 30633 | 4.80% | 4341 | 8.69% | 30624 | 4.81% | 221 | 3.91% | 61 | 10.91% | 1313558 | 13.17% | 
| 3 | 18186 | 2.85% | 2576 | 5.15% | 18180 | 2.85% | 271 | 4.79% | 45 | 8.05% | 722905 | 7.25% | 
| 4 | 16441 | 2.58% | 1528 | 3.06% | 16437 | 2.58% | 188 | 3.32% | 35 | 6.26% | 290544 | 2.91% | 
| 5 | 15907 | 2.49% | 748 | 1.50% | 15904 | 2.50% | 158 | 2.79% | 36 | 6.44% | 168505 | 1.69% | 
| 6 | 23424 | 3.67% | 1857 | 3.72% | 23302 | 3.66% | 286 | 5.06% | 89 | 15.92% | 526820 | 5.28% | 
| 7 | 24671 | 3.87% | 2093 | 4.19% | 24635 | 3.87% | 185 | 3.27% | 72 | 12.88% | 596588 | 5.98% | 
| 8 | 23628 | 3.71% | 2391 | 4.78% | 23625 | 3.71% | 237 | 4.19% | 50 | 8.94% | 775420 | 7.77% | 
| 9 | 24172 | 3.79% | 1920 | 3.84% | 24166 | 3.79% | 168 | 2.97% | 57 | 10.20% | 486841 | 4.88% | 
| 10 | 26207 | 4.11% | 1201 | 2.40% | 26198 | 4.11% | 189 | 3.34% | 59 | 10.55% | 184192 | 1.85% | 
| 11 | 25769 | 4.04% | 994 | 1.99% | 25759 | 4.04% | 186 | 3.29% | 64 | 11.45% | 126685 | 1.27% | 
| 12 | 26776 | 4.20% | 1535 | 3.07% | 26775 | 4.20% | 191 | 3.38% | 49 | 8.77% | 189805 | 1.90% | 
| 13 | 15761 | 2.47% | 1639 | 3.28% | 15757 | 2.47% | 242 | 4.28% | 50 | 8.94% | 272209 | 2.73% | 
| 14 | 5913 | 0.93% | 1431 | 2.86% | 5902 | 0.93% | 171 | 3.02% | 62 | 11.09% | 174125 | 1.75% | 
| 15 | 22726 | 3.56% | 1665 | 3.33% | 22716 | 3.56% | 213 | 3.77% | 54 | 9.66% | 197429 | 1.98% | 
| 16 | 21335 | 3.35% | 1506 | 3.01% | 21331 | 3.35% | 226 | 4.00% | 54 | 9.66% | 277779 | 2.79% | 
| 17 | 13862 | 2.17% | 1300 | 2.60% | 13844 | 2.17% | 227 | 4.01% | 45 | 8.05% | 272491 | 2.73% | 
| 18 | 24397 | 3.83% | 1455 | 2.91% | 24388 | 3.83% | 186 | 3.29% | 60 | 10.73% | 166838 | 1.67% | 
| 19 | 24772 | 3.88% | 2109 | 4.22% | 24763 | 3.89% | 302 | 5.34% | 65 | 11.63% | 292460 | 2.93% | 
| 20 | 24515 | 3.84% | 1894 | 3.79% | 24495 | 3.84% | 234 | 4.14% | 41 | 7.33% | 309841 | 3.11% | 
| 21 | 20462 | 3.21% | 771 | 1.54% | 20458 | 3.21% | 174 | 3.08% | 52 | 9.30% | 187504 | 1.88% | 
| 22 | 22915 | 3.59% | 2111 | 4.22% | 22910 | 3.59% | 369 | 6.53% | 64 | 11.45% | 410239 | 4.11% | 
| 23 | 21797 | 3.42% | 1752 | 3.51% | 21775 | 3.42% | 297 | 5.25% | 61 | 10.91% | 280264 | 2.81% | 
| 24 | 15285 | 2.40% | 1136 | 2.27% | 15275 | 2.40% | 83 | 1.47% | 42 | 7.51% | 16261 | 0.16% | 
| 25 | 19882 | 3.12% | 1096 | 2.19% | 19879 | 3.12% | 78 | 1.38% | 24 | 4.29% | 14367 | 0.14% | 
| 26 | 20492 | 3.21% | 288 | 0.58% | 20487 | 3.21% | 75 | 1.33% | 21 | 3.76% | 6071 | 0.06% | 
| 27 | 23096 | 3.62% | 1081 | 2.16% | 23091 | 3.62% | 243 | 4.30% | 49 | 8.77% | 302537 | 3.03% | 
| 28 | 22098 | 3.47% | 507 | 1.01% | 22093 | 3.47% | 67 | 1.18% | 31 | 5.55% | 16024 | 0.16% | 
| 29 | 24475 | 3.84% | 1471 | 2.94% | 24470 | 3.84% | 77 | 1.36% | 43 | 7.69% | 16775 | 0.17% | 
| 30 | 15100 | 2.37% | 1590 | 3.18% | 15095 | 2.37% | 59 | 1.04% | 26 | 4.65% | 20887 | 0.21% | 
| Hourly Statistics for September 2023 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 962 | 28881 | 4.53% | 71 | 2148 | 4.30% | 962 | 28868 | 4.53% | 13996 | 419870 | 4.21% | 
| 1 | 942 | 28281 | 4.44% | 69 | 2090 | 4.18% | 942 | 28266 | 4.44% | 12274 | 368228 | 3.69% | 
| 2 | 931 | 27944 | 4.38% | 68 | 2043 | 4.09% | 930 | 27926 | 4.38% | 12267 | 368017 | 3.69% | 
| 3 | 934 | 28037 | 4.40% | 72 | 2163 | 4.33% | 934 | 28025 | 4.40% | 12546 | 376391 | 3.77% | 
| 4 | 933 | 27991 | 4.39% | 74 | 2243 | 4.49% | 932 | 27974 | 4.39% | 13380 | 401399 | 4.02% | 
| 5 | 922 | 27682 | 4.34% | 74 | 2248 | 4.50% | 922 | 27668 | 4.34% | 14398 | 431932 | 4.33% | 
| 6 | 848 | 25447 | 3.99% | 76 | 2302 | 4.61% | 847 | 25435 | 3.99% | 15241 | 457218 | 4.58% | 
| 7 | 880 | 26428 | 4.14% | 70 | 2126 | 4.25% | 880 | 26416 | 4.15% | 13973 | 419201 | 4.20% | 
| 8 | 898 | 26952 | 4.23% | 72 | 2164 | 4.33% | 898 | 26943 | 4.23% | 14284 | 428508 | 4.30% | 
| 9 | 876 | 26302 | 4.12% | 71 | 2141 | 4.28% | 876 | 26287 | 4.12% | 14370 | 431089 | 4.32% | 
| 10 | 856 | 25699 | 4.03% | 65 | 1973 | 3.95% | 856 | 25680 | 4.03% | 14230 | 426891 | 4.28% | 
| 11 | 863 | 25902 | 4.06% | 69 | 2080 | 4.16% | 863 | 25892 | 4.06% | 13902 | 417074 | 4.18% | 
| 12 | 870 | 26120 | 4.10% | 71 | 2138 | 4.28% | 870 | 26104 | 4.10% | 13906 | 417184 | 4.18% | 
| 13 | 889 | 26692 | 4.19% | 72 | 2181 | 4.36% | 888 | 26663 | 4.18% | 13701 | 411016 | 4.12% | 
| 14 | 860 | 25827 | 4.05% | 75 | 2259 | 4.52% | 860 | 25813 | 4.05% | 15116 | 453492 | 4.55% | 
| 15 | 850 | 25529 | 4.00% | 73 | 2203 | 4.41% | 850 | 25512 | 4.00% | 15869 | 476083 | 4.77% | 
| 16 | 813 | 24396 | 3.83% | 66 | 1997 | 4.00% | 812 | 24370 | 3.82% | 14549 | 436474 | 4.38% | 
| 17 | 809 | 24287 | 3.81% | 62 | 1869 | 3.74% | 809 | 24278 | 3.81% | 13627 | 408797 | 4.10% | 
| 18 | 809 | 24287 | 3.81% | 63 | 1900 | 3.80% | 808 | 24259 | 3.81% | 13991 | 419729 | 4.21% | 
| 19 | 813 | 24413 | 3.83% | 61 | 1859 | 3.72% | 813 | 24398 | 3.83% | 13888 | 416632 | 4.18% | 
| 20 | 882 | 26480 | 4.15% | 63 | 1910 | 3.82% | 882 | 26469 | 4.15% | 13626 | 408776 | 4.10% | 
| 21 | 906 | 27197 | 4.27% | 65 | 1963 | 3.93% | 906 | 27183 | 4.27% | 13606 | 408190 | 4.09% | 
| 22 | 939 | 28197 | 4.42% | 64 | 1925 | 3.85% | 939 | 28187 | 4.42% | 12959 | 388766 | 3.90% | 
| 23 | 956 | 28685 | 4.50% | 68 | 2056 | 4.11% | 955 | 28675 | 4.50% | 12751 | 382528 | 3.84% | 
| Top 200 of 559 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 587217 | 92.09% | 0 | 0.00% | 0 | 0.00% | 543 | 9.60% | dsl-247-148.bl27.telepac.pt | 
| 2 | 11132 | 1.75% | 11132 | 22.27% | 3978788 | 39.89% | 5 | 0.09% | vm4446474.62ssd.had.wf | 
| 3 | 1302 | 0.20% | 1302 | 2.60% | 549694 | 5.51% | 231 | 4.08% | 120.234.203.171 | 
| 4 | 1128 | 0.18% | 1128 | 2.26% | 476233 | 4.77% | 218 | 3.85% | 58.20.248.139 | 
| 5 | 1035 | 0.16% | 1035 | 2.07% | 436969 | 4.38% | 234 | 4.14% | 223.84.240.36 | 
| 6 | 1005 | 0.16% | 1005 | 2.01% | 424303 | 4.25% | 217 | 3.84% | 120.196.186.248 | 
| 7 | 985 | 0.15% | 985 | 1.97% | 415859 | 4.17% | 211 | 3.73% | 183.237.47.54 | 
| 8 | 980 | 0.15% | 980 | 1.96% | 413749 | 4.15% | 240 | 4.24% | 120.197.219.82 | 
| 9 | 899 | 0.14% | 899 | 1.80% | 379551 | 3.81% | 219 | 3.87% | 117.40.176.42 | 
| 10 | 898 | 0.14% | 898 | 1.80% | 379129 | 3.80% | 235 | 4.16% | 58.246.58.150 | 
| 11 | 848 | 0.13% | 848 | 1.70% | 8445 | 0.08% | 7 | 0.12% | 146.70.170.47 | 
| 12 | 824 | 0.13% | 824 | 1.65% | 347887 | 3.49% | 225 | 3.98% | server.sena.cl | 
| 13 | 766 | 0.12% | 766 | 1.53% | 323399 | 3.24% | 249 | 4.40% | 120.82.174.128 | 
| 14 | 664 | 0.10% | 664 | 1.33% | 280336 | 2.81% | 36 | 0.64% | 178.67.28.230 | 
| 15 | 642 | 0.10% | 642 | 1.28% | 6394 | 0.06% | 3 | 0.05% | 193.68.73.50 | 
| 16 | 623 | 0.10% | 623 | 1.25% | 263026 | 2.64% | 186 | 3.29% | 944c61fa.cst.lightpath.net | 
| 17 | 588 | 0.09% | 588 | 1.18% | 5856 | 0.06% | 147 | 2.60% | 191.101.31.30 | 
| 18 | 500 | 0.08% | 500 | 1.00% | 211096 | 2.12% | 80 | 1.41% | 178.67.14.173 | 
| 19 | 499 | 0.08% | 499 | 1.00% | 4970 | 0.05% | 7 | 0.12% | unn-149-102-239-85.datapacket.com | 
| 20 | 499 | 0.08% | 499 | 1.00% | 4970 | 0.05% | 7 | 0.12% | unn-45-134-213-8.datapacket.com | 
| 21 | 489 | 0.08% | 489 | 0.98% | 4869 | 0.05% | 8 | 0.14% | unn-149-102-244-81.datapacket.com | 
| 22 | 488 | 0.08% | 488 | 0.98% | 4860 | 0.05% | 2 | 0.04% | srv-d141.inioscloud.com | 
| 23 | 487 | 0.08% | 487 | 0.97% | 4850 | 0.05% | 4 | 0.07% | 45.74.46.225 | 
| 24 | 446 | 0.07% | 446 | 0.89% | 4442 | 0.04% | 28 | 0.50% | unn-37-19-217-138.datapacket.com | 
| 25 | 423 | 0.07% | 423 | 0.85% | 4213 | 0.04% | 6 | 0.11% | 5.199.169.39 | 
| 26 | 420 | 0.07% | 420 | 0.84% | 4183 | 0.04% | 105 | 1.86% | unn-212-102-57-206.cdn77.com | 
| 27 | 419 | 0.07% | 419 | 0.84% | 4172 | 0.04% | 105 | 1.86% | 191.101.31.17 | 
| 28 | 395 | 0.06% | 395 | 0.79% | 3934 | 0.04% | 18 | 0.32% | 178-175-130-26.static.as43289.net | 
| 29 | 383 | 0.06% | 383 | 0.77% | 161700 | 1.62% | 79 | 1.40% | 117.251.103.186 | 
| 30 | 380 | 0.06% | 380 | 0.76% | 160433 | 1.61% | 97 | 1.72% | 182.106.220.252 | 
| 31 | 379 | 0.06% | 379 | 0.76% | 3774 | 0.04% | 6 | 0.11% | 194.150.167.69 | 
| 32 | 368 | 0.06% | 368 | 0.74% | 3665 | 0.04% | 7 | 0.12% | 185.94.192.141 | 
| 33 | 365 | 0.06% | 365 | 0.73% | 3635 | 0.04% | 4 | 0.07% | 185.174.159.249 | 
| 34 | 354 | 0.06% | 354 | 0.71% | 3525 | 0.04% | 10 | 0.18% | 185.92.210.195 | 
| 35 | 338 | 0.05% | 338 | 0.68% | 3361 | 0.03% | 4 | 0.07% | unn-149-40-52-197.datapacket.com | 
| 36 | 336 | 0.05% | 336 | 0.67% | 3346 | 0.03% | 84 | 1.49% | unn-212-102-57-96.cdn77.com | 
| 37 | 333 | 0.05% | 333 | 0.67% | 3316 | 0.03% | 4 | 0.07% | 172.111.231.9 | 
| 38 | 332 | 0.05% | 332 | 0.66% | 3306 | 0.03% | 17 | 0.30% | 185.174.159.252 | 
| 39 | 322 | 0.05% | 322 | 0.64% | 3207 | 0.03% | 5 | 0.09% | unn-149-50-217-97.datapacket.com | 
| 40 | 318 | 0.05% | 318 | 0.64% | 3167 | 0.03% | 5 | 0.09% | 104.250.183.8 | 
| 41 | 318 | 0.05% | 318 | 0.64% | 3167 | 0.03% | 4 | 0.07% | unn-149-102-238-140.datapacket.com | 
| 42 | 289 | 0.05% | 289 | 0.58% | 2878 | 0.03% | 18 | 0.32% | 185.174.159.245 | 
| 43 | 269 | 0.04% | 269 | 0.54% | 2679 | 0.03% | 8 | 0.14% | 104.250.183.10 | 
| 44 | 262 | 0.04% | 262 | 0.52% | 2609 | 0.03% | 8 | 0.14% | unn-149-50-217-98.datapacket.com | 
| 45 | 258 | 0.04% | 258 | 0.52% | 2569 | 0.03% | 10 | 0.18% | 5.199.169.29 | 
| 46 | 251 | 0.04% | 251 | 0.50% | 2500 | 0.03% | 7 | 0.12% | unn-149-50-215-74.datapacket.com | 
| 47 | 250 | 0.04% | 250 | 0.50% | 2490 | 0.02% | 2 | 0.04% | 172.111.152.9 | 
| 48 | 250 | 0.04% | 250 | 0.50% | 2490 | 0.02% | 6 | 0.11% | 213.21.209.34 | 
| 49 | 250 | 0.04% | 250 | 0.50% | 2490 | 0.02% | 1 | 0.02% | unn-149-40-52-203.datapacket.com | 
| 50 | 250 | 0.04% | 250 | 0.50% | 2490 | 0.02% | 1 | 0.02% | unn-169-150-208-140.datapacket.com | 
| 51 | 247 | 0.04% | 247 | 0.49% | 2460 | 0.02% | 5 | 0.09% | unn-138-199-34-203.datapacket.com | 
| 52 | 244 | 0.04% | 244 | 0.49% | 2430 | 0.02% | 13 | 0.23% | 31.171.155.203 | 
| 53 | 231 | 0.04% | 231 | 0.46% | 2301 | 0.02% | 4 | 0.07% | 194.150.167.70 | 
| 54 | 231 | 0.04% | 231 | 0.46% | 2301 | 0.02% | 13 | 0.23% | 45.74.46.53 | 
| 55 | 221 | 0.03% | 221 | 0.44% | 2201 | 0.02% | 4 | 0.07% | 172.94.87.67 | 
| 56 | 216 | 0.03% | 216 | 0.43% | 2151 | 0.02% | 2 | 0.04% | 43.250.205.43 | 
| 57 | 216 | 0.03% | 216 | 0.43% | 2151 | 0.02% | 1 | 0.02% | free.ds | 
| 58 | 216 | 0.03% | 216 | 0.43% | 2151 | 0.02% | 4 | 0.07% | unn-149-102-238-136.datapacket.com | 
| 59 | 216 | 0.03% | 216 | 0.43% | 2151 | 0.02% | 9 | 0.16% | unn-149-40-49-138.datapacket.com | 
| 60 | 216 | 0.03% | 216 | 0.43% | 2151 | 0.02% | 1 | 0.02% | unn-149-50-215-72.datapacket.com | 
| 61 | 216 | 0.03% | 216 | 0.43% | 2150 | 0.02% | 2 | 0.04% | unn-149-50-215-77.datapacket.com | 
| 62 | 214 | 0.03% | 214 | 0.43% | 2131 | 0.02% | 1 | 0.02% | 172.111.197.6 | 
| 63 | 213 | 0.03% | 213 | 0.43% | 2121 | 0.02% | 2 | 0.04% | 172.111.231.20 | 
| 64 | 208 | 0.03% | 208 | 0.42% | 2071 | 0.02% | 2 | 0.04% | 104.243.253.9 | 
| 65 | 206 | 0.03% | 206 | 0.41% | 2049 | 0.02% | 2 | 0.04% | 146.70.130.139 | 
| 66 | 203 | 0.03% | 203 | 0.41% | 2021 | 0.02% | 5 | 0.09% | 194.150.167.67 | 
| 67 | 186 | 0.03% | 186 | 0.37% | 1852 | 0.02% | 20 | 0.35% | unn-87-249-135-103.datapacket.com | 
| 68 | 185 | 0.03% | 185 | 0.37% | 1842 | 0.02% | 1 | 0.02% | unn-149-50-217-133.datapacket.com | 
| 69 | 182 | 0.03% | 182 | 0.36% | 1813 | 0.02% | 3 | 0.05% | 5.199.169.45 | 
| 70 | 177 | 0.03% | 177 | 0.35% | 1763 | 0.02% | 7 | 0.12% | 185.92.210.198 | 
| 71 | 175 | 0.03% | 175 | 0.35% | 1743 | 0.02% | 1 | 0.02% | 206.123.130.13 | 
| 72 | 174 | 0.03% | 174 | 0.35% | 1733 | 0.02% | 6 | 0.11% | 185.153.151.92 | 
| 73 | 170 | 0.03% | 170 | 0.34% | 1693 | 0.02% | 7 | 0.12% | 5.254.58.215 | 
| 74 | 167 | 0.03% | 167 | 0.33% | 1663 | 0.02% | 11 | 0.19% | unn-149-34-252-52.datapacket.com | 
| 75 | 163 | 0.03% | 163 | 0.33% | 1623 | 0.02% | 5 | 0.09% | unn-149-40-52-206.datapacket.com | 
| 76 | 157 | 0.02% | 157 | 0.31% | 1564 | 0.02% | 8 | 0.14% | unn-169-150-208-136.datapacket.com | 
| 77 | 155 | 0.02% | 155 | 0.31% | 1544 | 0.02% | 8 | 0.14% | unn-149-40-49-205.datapacket.com | 
| 78 | 151 | 0.02% | 151 | 0.30% | 1504 | 0.02% | 13 | 0.23% | srv-d174.inioscloud.com | 
| 79 | 150 | 0.02% | 150 | 0.30% | 1494 | 0.01% | 8 | 0.14% | unn-138-199-31-207.datapacket.com | 
| 80 | 148 | 0.02% | 148 | 0.30% | 1474 | 0.01% | 9 | 0.16% | 146.70.170.50 | 
| 81 | 148 | 0.02% | 148 | 0.30% | 1474 | 0.01% | 2 | 0.04% | unn-149-40-52-198.datapacket.com | 
| 82 | 147 | 0.02% | 147 | 0.29% | 1464 | 0.01% | 1 | 0.02% | unn-149-102-251-20.datapacket.com | 
| 83 | 145 | 0.02% | 145 | 0.29% | 1444 | 0.01% | 14 | 0.25% | 196.196.53.102 | 
| 84 | 144 | 0.02% | 144 | 0.29% | 1434 | 0.01% | 2 | 0.04% | 146.70.120.68 | 
| 85 | 142 | 0.02% | 142 | 0.28% | 1414 | 0.01% | 1 | 0.02% | nld-net-ip.as51430.net | 
| 86 | 139 | 0.02% | 139 | 0.28% | 1384 | 0.01% | 2 | 0.04% | 146.70.111.137 | 
| 87 | 136 | 0.02% | 136 | 0.27% | 1351 | 0.01% | 7 | 0.12% | 193.68.73.55 | 
| 88 | 135 | 0.02% | 135 | 0.27% | 1342 | 0.01% | 1 | 0.02% | 146.70.170.49 | 
| 89 | 133 | 0.02% | 133 | 0.27% | 1322 | 0.01% | 1 | 0.02% | 185.150.118.52 | 
| 90 | 131 | 0.02% | 131 | 0.26% | 55307 | 0.55% | 92 | 1.63% | 103.174.102.127 | 
| 91 | 130 | 0.02% | 130 | 0.26% | 1292 | 0.01% | 2 | 0.04% | unn-169-150-208-163.datapacket.com | 
| 92 | 126 | 0.02% | 126 | 0.25% | 1255 | 0.01% | 2 | 0.04% | unn-149-102-239-80.datapacket.com | 
| 93 | 118 | 0.02% | 118 | 0.24% | 1175 | 0.01% | 2 | 0.04% | 185.150.118.62 | 
| 94 | 117 | 0.02% | 117 | 0.23% | 1165 | 0.01% | 1 | 0.02% | unn-138-199-31-217.datapacket.com | 
| 95 | 112 | 0.02% | 112 | 0.22% | 47286 | 0.47% | 17 | 0.30% | mail3.cipproducts.com | 
| 96 | 111 | 0.02% | 111 | 0.22% | 1105 | 0.01% | 8 | 0.14% | unn-149-102-244-38.datapacket.com | 
| 97 | 100 | 0.02% | 100 | 0.20% | 996 | 0.01% | 10 | 0.18% | 149.57.16.48 | 
| 98 | 100 | 0.02% | 100 | 0.20% | 996 | 0.01% | 10 | 0.18% | 165.231.182.21 | 
| 99 | 100 | 0.02% | 100 | 0.20% | 996 | 0.01% | 9 | 0.16% | 191.96.168.223 | 
| 100 | 100 | 0.02% | 100 | 0.20% | 996 | 0.01% | 10 | 0.18% | 95.181.233.19 | 
| 101 | 100 | 0.02% | 100 | 0.20% | 996 | 0.01% | 9 | 0.16% | unn-212-102-36-12.cdn77.com | 
| 102 | 99 | 0.02% | 99 | 0.20% | 986 | 0.01% | 9 | 0.16% | 176.125.230.20 | 
| 103 | 99 | 0.02% | 99 | 0.20% | 41797 | 0.42% | 7 | 0.12% | 178.67.89.233 | 
| 104 | 97 | 0.02% | 97 | 0.19% | 966 | 0.01% | 3 | 0.05% | unn-87-249-135-104.datapacket.com | 
| 105 | 95 | 0.01% | 95 | 0.19% | 946 | 0.01% | 9 | 0.16% | 104.243.253.10 | 
| 106 | 94 | 0.01% | 94 | 0.19% | 934 | 0.01% | 4 | 0.07% | unn-149-50-217-99.datapacket.com | 
| 107 | 93 | 0.01% | 93 | 0.19% | 926 | 0.01% | 7 | 0.12% | 94.156.14.7 | 
| 108 | 91 | 0.01% | 91 | 0.18% | 906 | 0.01% | 2 | 0.04% | 172.111.128.234 | 
| 109 | 91 | 0.01% | 91 | 0.18% | 906 | 0.01% | 7 | 0.12% | 191.101.209.23 | 
| 110 | 91 | 0.01% | 91 | 0.18% | 906 | 0.01% | 2 | 0.04% | 45.250.255.29 | 
| 111 | 91 | 0.01% | 91 | 0.18% | 906 | 0.01% | 7 | 0.12% | unn-143-244-41-180.datapacket.com | 
| 112 | 90 | 0.01% | 90 | 0.18% | 896 | 0.01% | 2 | 0.04% | 172.111.170.9 | 
| 113 | 88 | 0.01% | 88 | 0.18% | 874 | 0.01% | 2 | 0.04% | 5.254.23.91 | 
| 114 | 88 | 0.01% | 88 | 0.18% | 876 | 0.01% | 7 | 0.12% | rs.as51430.net | 
| 115 | 87 | 0.01% | 87 | 0.17% | 866 | 0.01% | 2 | 0.04% | 45.74.46.74 | 
| 116 | 86 | 0.01% | 86 | 0.17% | 856 | 0.01% | 1 | 0.02% | unn-154-47-27-99.datapacket.com | 
| 117 | 85 | 0.01% | 85 | 0.17% | 846 | 0.01% | 1 | 0.02% | 172.111.231.10 | 
| 118 | 85 | 0.01% | 85 | 0.17% | 846 | 0.01% | 1 | 0.02% | 172.94.8.165 | 
| 119 | 84 | 0.01% | 84 | 0.17% | 837 | 0.01% | 3 | 0.05% | unn-149-34-249-86.datapacket.com | 
| 120 | 82 | 0.01% | 82 | 0.16% | 817 | 0.01% | 7 | 0.12% | 185.253.160.7 | 
| 121 | 82 | 0.01% | 82 | 0.16% | 816 | 0.01% | 1 | 0.02% | swe-net-ip.as51430.net | 
| 122 | 81 | 0.01% | 81 | 0.16% | 807 | 0.01% | 5 | 0.09% | 172.98.71.24 | 
| 123 | 79 | 0.01% | 79 | 0.16% | 787 | 0.01% | 3 | 0.05% | unn-199-38-0-127-55.datapacket.com | 
| 124 | 76 | 0.01% | 76 | 0.15% | 757 | 0.01% | 1 | 0.02% | unn-87-249-135-106.datapacket.com | 
| 125 | 74 | 0.01% | 74 | 0.15% | 735 | 0.01% | 5 | 0.09% | 195-246-120-51-static.serverhotell.net | 
| 126 | 74 | 0.01% | 74 | 0.15% | 31242 | 0.31% | 52 | 0.92% | 212.112.113.178 | 
| 127 | 73 | 0.01% | 73 | 0.15% | 727 | 0.01% | 2 | 0.04% | unn-138-199-31-18.datapacket.com | 
| 128 | 72 | 0.01% | 72 | 0.14% | 715 | 0.01% | 3 | 0.05% | unn-149-102-238-134.datapacket.com | 
| 129 | 71 | 0.01% | 71 | 0.14% | 707 | 0.01% | 2 | 0.04% | 178-175-131-165.static.as43289.net | 
| 130 | 71 | 0.01% | 71 | 0.14% | 707 | 0.01% | 1 | 0.02% | 206.123.130.9 | 
| 131 | 71 | 0.01% | 71 | 0.14% | 707 | 0.01% | 5 | 0.09% | lux-net-ip.as51430.net | 
| 132 | 69 | 0.01% | 69 | 0.14% | 687 | 0.01% | 2 | 0.04% | 172.94.87.73 | 
| 133 | 69 | 0.01% | 69 | 0.14% | 687 | 0.01% | 1 | 0.02% | 185.174.159.253 | 
| 134 | 69 | 0.01% | 69 | 0.14% | 687 | 0.01% | 5 | 0.09% | 188.126.94.70 | 
| 135 | 69 | 0.01% | 69 | 0.14% | 687 | 0.01% | 5 | 0.09% | unn-156-146-62-140.cdn77.com | 
| 136 | 66 | 0.01% | 66 | 0.13% | 657 | 0.01% | 5 | 0.09% | 45.133.172.234 | 
| 137 | 65 | 0.01% | 65 | 0.13% | 647 | 0.01% | 3 | 0.05% | 178.175.128.40 | 
| 138 | 62 | 0.01% | 62 | 0.12% | 26176 | 0.26% | 46 | 0.81% | 195-154-106-167.rev.poneytelecom.eu | 
| 139 | 62 | 0.01% | 62 | 0.12% | 617 | 0.01% | 1 | 0.02% | unn-154-47-27-102.datapacket.com | 
| 140 | 58 | 0.01% | 58 | 0.12% | 577 | 0.01% | 2 | 0.04% | 104.250.183.7 | 
| 141 | 58 | 0.01% | 58 | 0.12% | 578 | 0.01% | 5 | 0.09% | 165.231.182.27 | 
| 142 | 55 | 0.01% | 55 | 0.11% | 548 | 0.01% | 5 | 0.09% | 149.57.16.150 | 
| 143 | 55 | 0.01% | 55 | 0.11% | 548 | 0.01% | 5 | 0.09% | 195.80.150.179 | 
| 144 | 54 | 0.01% | 54 | 0.11% | 538 | 0.01% | 5 | 0.09% | unn-156-146-41-196.cdn77.com | 
| 145 | 53 | 0.01% | 53 | 0.11% | 22376 | 0.22% | 47 | 0.83% | 167.99.124.118 | 
| 146 | 52 | 0.01% | 52 | 0.10% | 21954 | 0.22% | 32 | 0.57% | 138.197.102.119 | 
| 147 | 52 | 0.01% | 52 | 0.10% | 518 | 0.01% | 5 | 0.09% | 37.120.221.219 | 
| 148 | 52 | 0.01% | 52 | 0.10% | 518 | 0.01% | 3 | 0.05% | 91.90.122.32 | 
| 149 | 50 | 0.01% | 50 | 0.10% | 498 | 0.00% | 5 | 0.09% | 188.126.94.56 | 
| 150 | 49 | 0.01% | 49 | 0.10% | 20687 | 0.21% | 40 | 0.71% | vps-8764502.vadetaxi-homolog.com | 
| 151 | 47 | 0.01% | 47 | 0.09% | 468 | 0.00% | 5 | 0.09% | 188.126.94.58 | 
| 152 | 46 | 0.01% | 46 | 0.09% | 19421 | 0.19% | 14 | 0.25% | 111.21.183.58 | 
| 153 | 46 | 0.01% | 46 | 0.09% | 458 | 0.00% | 5 | 0.09% | 185.253.162.20 | 
| 154 | 46 | 0.01% | 46 | 0.09% | 458 | 0.00% | 5 | 0.09% | 46.246.122.117 | 
| 155 | 46 | 0.01% | 46 | 0.09% | 458 | 0.00% | 5 | 0.09% | 91.90.124.30 | 
