[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for May 2024 | ||
|---|---|---|
| Total Hits | 702100 | |
| Total Files | 53140 | |
| Total Pages | 701781 | |
| Total Visits | 4321 | |
| Total KBytes | 6616076 | |
| Total Unique Sites | 1188 | |
| Total Unique URLs | 73 | |
| Total Unique Referrers | 1468 | |
| Total Unique User Agents | 47 | |
| . | Avg | Max | 
| Hits per Hour | 943 | 14876 | 
| Hits per Day | 22648 | 39113 | 
| Files per Day | 1714 | 2904 | 
| Pages per Day | 22638 | 39100 | 
| Visits per Day | 139 | 712 | 
| KBytes per Day | 213422 | 379219 | 
| Hits by Response Code | ||
| Code 200 - OK | 53140 | |
| Code 304 - Not Modified | 77 | |
| Code 403 - Forbidden | 648579 | |
| Code 404 - Not Found | 304 | |
| Daily Statistics for May 2024 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 22984 | 3.27% | 1443 | 2.72% | 22972 | 3.27% | 105 | 2.43% | 51 | 4.29% | 16717 | 0.25% | 
| 2 | 17425 | 2.48% | 1127 | 2.12% | 17417 | 2.48% | 77 | 1.78% | 55 | 4.63% | 14857 | 0.22% | 
| 3 | 13517 | 1.93% | 1141 | 2.15% | 13511 | 1.93% | 74 | 1.71% | 36 | 3.03% | 12610 | 0.19% | 
| 4 | 9781 | 1.39% | 1035 | 1.95% | 9772 | 1.39% | 60 | 1.39% | 45 | 3.79% | 13793 | 0.21% | 
| 5 | 15715 | 2.24% | 700 | 1.32% | 15708 | 2.24% | 93 | 2.15% | 49 | 4.12% | 11570 | 0.17% | 
| 6 | 24178 | 3.44% | 994 | 1.87% | 24167 | 3.44% | 131 | 3.03% | 62 | 5.22% | 13964 | 0.21% | 
| 7 | 24984 | 3.56% | 1253 | 2.36% | 24982 | 3.56% | 114 | 2.64% | 47 | 3.96% | 15339 | 0.23% | 
| 8 | 39113 | 5.57% | 1396 | 2.63% | 39100 | 5.57% | 712 | 16.48% | 618 | 52.02% | 19671 | 0.30% | 
| 9 | 24500 | 3.49% | 1025 | 1.93% | 24485 | 3.49% | 95 | 2.20% | 43 | 3.62% | 13365 | 0.20% | 
| 10 | 24784 | 3.53% | 1581 | 2.98% | 24777 | 3.53% | 134 | 3.10% | 52 | 4.38% | 189519 | 2.86% | 
| 11 | 16247 | 2.31% | 1655 | 3.11% | 16241 | 2.31% | 118 | 2.73% | 57 | 4.80% | 336139 | 5.08% | 
| 12 | 20998 | 2.99% | 1853 | 3.49% | 20971 | 2.99% | 135 | 3.12% | 78 | 6.57% | 343296 | 5.19% | 
| 13 | 25058 | 3.57% | 1721 | 3.24% | 25022 | 3.57% | 118 | 2.73% | 71 | 5.98% | 344403 | 5.21% | 
| 14 | 26513 | 3.78% | 2342 | 4.41% | 26498 | 3.78% | 131 | 3.03% | 77 | 6.48% | 356448 | 5.39% | 
| 15 | 24371 | 3.47% | 1389 | 2.61% | 24369 | 3.47% | 103 | 2.38% | 32 | 2.69% | 352254 | 5.32% | 
| 16 | 22769 | 3.24% | 1576 | 2.97% | 22760 | 3.24% | 141 | 3.26% | 54 | 4.55% | 354153 | 5.35% | 
| 17 | 24209 | 3.45% | 2493 | 4.69% | 24197 | 3.45% | 148 | 3.43% | 70 | 5.89% | 370754 | 5.60% | 
| 18 | 24005 | 3.42% | 2518 | 4.74% | 23994 | 3.42% | 134 | 3.10% | 71 | 5.98% | 371592 | 5.62% | 
| 19 | 25477 | 3.63% | 2575 | 4.85% | 25460 | 3.63% | 134 | 3.10% | 64 | 5.39% | 367551 | 5.56% | 
| 20 | 24503 | 3.49% | 2205 | 4.15% | 24491 | 3.49% | 114 | 2.64% | 47 | 3.96% | 368355 | 5.57% | 
| 21 | 25414 | 3.62% | 2302 | 4.33% | 25406 | 3.62% | 147 | 3.40% | 60 | 5.05% | 370294 | 5.60% | 
| 22 | 25349 | 3.61% | 2068 | 3.89% | 25341 | 3.61% | 185 | 4.28% | 55 | 4.63% | 357925 | 5.41% | 
| 23 | 27981 | 3.99% | 2148 | 4.04% | 27976 | 3.99% | 172 | 3.98% | 62 | 5.22% | 365614 | 5.53% | 
| 24 | 27451 | 3.91% | 2544 | 4.79% | 27442 | 3.91% | 180 | 4.17% | 67 | 5.64% | 363544 | 5.49% | 
| 25 | 26783 | 3.81% | 2786 | 5.24% | 26776 | 3.82% | 128 | 2.96% | 63 | 5.30% | 379219 | 5.73% | 
| 26 | 24937 | 3.55% | 2904 | 5.46% | 24930 | 3.55% | 137 | 3.17% | 53 | 4.46% | 378132 | 5.72% | 
| 27 | 23831 | 3.39% | 1772 | 3.33% | 23822 | 3.39% | 131 | 3.03% | 57 | 4.80% | 376754 | 5.69% | 
| 28 | 22144 | 3.15% | 1152 | 2.17% | 22136 | 3.15% | 127 | 2.94% | 58 | 4.88% | 97483 | 1.47% | 
| 29 | 19627 | 2.80% | 1009 | 1.90% | 19623 | 2.80% | 149 | 3.45% | 53 | 4.46% | 13221 | 0.20% | 
| 30 | 13377 | 1.91% | 1033 | 1.94% | 13368 | 1.90% | 109 | 2.52% | 50 | 4.21% | 12308 | 0.19% | 
| 31 | 14075 | 2.00% | 1400 | 2.63% | 14067 | 2.00% | 151 | 3.49% | 65 | 5.47% | 15231 | 0.23% | 
| Hourly Statistics for May 2024 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 947 | 29360 | 4.18% | 72 | 2244 | 4.22% | 946 | 29352 | 4.18% | 9047 | 280446 | 4.24% | 
| 1 | 952 | 29535 | 4.21% | 78 | 2419 | 4.55% | 952 | 29521 | 4.21% | 9298 | 288247 | 4.36% | 
| 2 | 948 | 29404 | 4.19% | 80 | 2509 | 4.72% | 948 | 29394 | 4.19% | 9141 | 283363 | 4.28% | 
| 3 | 925 | 28685 | 4.09% | 74 | 2321 | 4.37% | 925 | 28677 | 4.09% | 9090 | 281792 | 4.26% | 
| 4 | 919 | 28512 | 4.06% | 77 | 2399 | 4.51% | 919 | 28504 | 4.06% | 9076 | 281341 | 4.25% | 
| 5 | 908 | 28161 | 4.01% | 76 | 2379 | 4.48% | 908 | 28148 | 4.01% | 8669 | 268745 | 4.06% | 
| 6 | 896 | 27788 | 3.96% | 74 | 2311 | 4.35% | 896 | 27778 | 3.96% | 8372 | 259538 | 3.92% | 
| 7 | 886 | 27469 | 3.91% | 72 | 2253 | 4.24% | 885 | 27464 | 3.91% | 8602 | 266657 | 4.03% | 
| 8 | 934 | 28976 | 4.13% | 75 | 2331 | 4.39% | 933 | 28952 | 4.13% | 8471 | 262606 | 3.97% | 
| 9 | 905 | 28073 | 4.00% | 75 | 2326 | 4.38% | 905 | 28064 | 4.00% | 8429 | 261310 | 3.95% | 
| 10 | 907 | 28126 | 4.01% | 71 | 2226 | 4.19% | 906 | 28116 | 4.01% | 8453 | 262031 | 3.96% | 
| 11 | 905 | 28076 | 4.00% | 74 | 2314 | 4.35% | 905 | 28064 | 4.00% | 8754 | 271375 | 4.10% | 
| 12 | 904 | 28036 | 3.99% | 72 | 2255 | 4.24% | 902 | 27988 | 3.99% | 8735 | 270777 | 4.09% | 
| 13 | 906 | 28102 | 4.00% | 77 | 2400 | 4.52% | 905 | 28080 | 4.00% | 8961 | 277777 | 4.20% | 
| 14 | 913 | 28328 | 4.03% | 70 | 2176 | 4.09% | 913 | 28319 | 4.04% | 8959 | 277717 | 4.20% | 
| 15 | 928 | 28768 | 4.10% | 65 | 2036 | 3.83% | 927 | 28760 | 4.10% | 8941 | 277166 | 4.19% | 
| 16 | 1378 | 42729 | 6.09% | 63 | 1981 | 3.73% | 1377 | 42714 | 6.09% | 9073 | 281255 | 4.25% | 
| 17 | 927 | 28752 | 4.10% | 64 | 2000 | 3.76% | 927 | 28747 | 4.10% | 9060 | 280866 | 4.25% | 
| 18 | 956 | 29658 | 4.22% | 64 | 1986 | 3.74% | 956 | 29649 | 4.22% | 9125 | 282863 | 4.28% | 
| 19 | 942 | 29209 | 4.16% | 66 | 2069 | 3.89% | 941 | 29186 | 4.16% | 9115 | 282576 | 4.27% | 
| 20 | 934 | 28963 | 4.13% | 60 | 1872 | 3.52% | 933 | 28946 | 4.12% | 8847 | 274269 | 4.15% | 
| 21 | 936 | 29023 | 4.13% | 65 | 2038 | 3.84% | 935 | 29010 | 4.13% | 9214 | 285632 | 4.32% | 
| 22 | 932 | 28915 | 4.12% | 67 | 2103 | 3.96% | 932 | 28908 | 4.12% | 8980 | 278373 | 4.21% | 
| 23 | 950 | 29452 | 4.19% | 70 | 2192 | 4.12% | 949 | 29440 | 4.20% | 9011 | 279354 | 4.22% | 
| Top 200 of 1188 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 634521 | 90.37% | 0 | 0.00% | 0 | 0.00% | 308 | 7.13% | dsl-190-245.bl27.telepac.pt | 
| 2 | 14935 | 2.13% | 14935 | 28.11% | 6146022 | 92.90% | 1 | 0.02% | vm4446474.62ssd.had.wf | 
| 3 | 1018 | 0.14% | 1018 | 1.92% | 10139 | 0.15% | 292 | 6.76% | 191.101.157.78 | 
| 4 | 772 | 0.11% | 772 | 1.45% | 7691 | 0.12% | 17 | 0.39% | pppoe206.net94-137-15.se2.omkc.ru | 
| 5 | 730 | 0.10% | 730 | 1.37% | 7272 | 0.11% | 8 | 0.19% | 103.137.12.66 | 
| 6 | 694 | 0.10% | 694 | 1.31% | 6910 | 0.10% | 4 | 0.09% | unn-154-47-27-105.datapacket.com | 
| 7 | 688 | 0.10% | 688 | 1.29% | 6854 | 0.10% | 3 | 0.07% | 43.250.205.145 | 
| 8 | 580 | 0.08% | 580 | 1.09% | 5777 | 0.09% | 6 | 0.14% | 185.108.107.62 | 
| 9 | 580 | 0.08% | 580 | 1.09% | 5776 | 0.09% | 15 | 0.35% | 216-131-109-245.prg.as62651.net | 
| 10 | 514 | 0.07% | 514 | 0.97% | 5119 | 0.08% | 14 | 0.32% | 185.174.156.120 | 
| 11 | 512 | 0.07% | 512 | 0.96% | 5100 | 0.08% | 3 | 0.07% | pppoe66.net178-74-79.se2.omkc.ru | 
| 12 | 510 | 0.07% | 510 | 0.96% | 5081 | 0.08% | 144 | 3.33% | 191.101.157.140 | 
| 13 | 502 | 0.07% | 502 | 0.94% | 5001 | 0.08% | 4 | 0.09% | pppoe42.net109-120-53.se1.omkc.ru | 
| 14 | 501 | 0.07% | 501 | 0.94% | 4990 | 0.08% | 311 | 7.20% | 210-228-118-154.eganet.go.tz | 
| 15 | 480 | 0.07% | 480 | 0.90% | 4782 | 0.07% | 5 | 0.12% | 36-255-205-5.syd.as54203.net | 
| 16 | 473 | 0.07% | 473 | 0.89% | 4712 | 0.07% | 4 | 0.09% | pppoe12.net109-120-59.se2.omkc.ru | 
| 17 | 472 | 0.07% | 472 | 0.89% | 4702 | 0.07% | 6 | 0.14% | 121.229.204.207.client.dyn.strong-sf24.as22781.net | 
| 18 | 465 | 0.07% | 465 | 0.88% | 4633 | 0.07% | 4 | 0.09% | 103-209-254-242.mel.as140952.net | 
| 19 | 456 | 0.06% | 456 | 0.86% | 4542 | 0.07% | 6 | 0.14% | pppoe99.net94-137-43.se1.omkc.ru | 
| 20 | 449 | 0.06% | 449 | 0.84% | 4473 | 0.07% | 11 | 0.25% | pppoe210.net46-233-219.se1.omkc.ru | 
| 21 | 446 | 0.06% | 446 | 0.84% | 4442 | 0.07% | 7 | 0.16% | 199-33-69-41.eze.as54138.net | 
| 22 | 435 | 0.06% | 435 | 0.82% | 4333 | 0.07% | 8 | 0.19% | m95-153-32-104.cust.tele2.ee | 
| 23 | 431 | 0.06% | 431 | 0.81% | 4293 | 0.06% | 15 | 0.35% | 176.67.83.246 | 
| 24 | 430 | 0.06% | 430 | 0.81% | 4284 | 0.06% | 23 | 0.53% | 69-16-147-250.cph.as62651.net | 
| 25 | 422 | 0.06% | 422 | 0.79% | 4203 | 0.06% | 9 | 0.21% | 198.181.163.249 | 
| 26 | 418 | 0.06% | 418 | 0.79% | 4164 | 0.06% | 3 | 0.07% | 138.199.58.117 | 
| 27 | 407 | 0.06% | 407 | 0.77% | 4055 | 0.06% | 13 | 0.30% | pppoe27.net46-233-240.se1.omkc.ru | 
| 28 | 399 | 0.06% | 399 | 0.75% | 3975 | 0.06% | 12 | 0.28% | 185.108.106.251 | 
| 29 | 399 | 0.06% | 399 | 0.75% | 3975 | 0.06% | 9 | 0.21% | pppoe221.net178-74-79.se2.omkc.ru | 
| 30 | 396 | 0.06% | 396 | 0.75% | 3945 | 0.06% | 5 | 0.12% | 199-33-71-26.ord.as54203.net | 
| 31 | 381 | 0.05% | 381 | 0.72% | 3794 | 0.06% | 7 | 0.16% | 185.174.159.152 | 
| 32 | 346 | 0.05% | 346 | 0.65% | 3445 | 0.05% | 3 | 0.07% | 209.127.16.178 | 
| 33 | 343 | 0.05% | 343 | 0.65% | 3417 | 0.05% | 4 | 0.09% | 209.234.253.223 | 
| 34 | 341 | 0.05% | 341 | 0.64% | 3396 | 0.05% | 5 | 0.12% | 216-131-68-240.lux.as22781.net | 
| 35 | 339 | 0.05% | 339 | 0.64% | 3377 | 0.05% | 4 | 0.09% | 185-147-212-12.par.as54203.net | 
| 36 | 333 | 0.05% | 333 | 0.63% | 3317 | 0.05% | 5 | 0.12% | no.rdns.ukservers.com | 
| 37 | 332 | 0.05% | 332 | 0.62% | 3307 | 0.05% | 10 | 0.23% | 176-67-82-120.mrs.as62651.net | 
| 38 | 329 | 0.05% | 329 | 0.62% | 3275 | 0.05% | 3 | 0.07% | 146.70.111.137 | 
| 39 | 324 | 0.05% | 324 | 0.61% | 3228 | 0.05% | 4 | 0.09% | 146.70.130.144 | 
| 40 | 315 | 0.04% | 315 | 0.59% | 3137 | 0.05% | 5 | 0.12% | 104-36-180-254.yyz.as62651.net | 
| 41 | 311 | 0.04% | 311 | 0.59% | 3098 | 0.05% | 15 | 0.35% | pppoe156.net109-120-63.se2.omkc.ru | 
| 42 | 302 | 0.04% | 302 | 0.57% | 3006 | 0.05% | 5 | 0.12% | 103-209-254-243.mel.as140952.net | 
| 43 | 299 | 0.04% | 299 | 0.56% | 2979 | 0.05% | 8 | 0.19% | 185.174.159.151 | 
| 44 | 285 | 0.04% | 285 | 0.54% | 2838 | 0.04% | 3 | 0.07% | 143.202.163.94 | 
| 45 | 281 | 0.04% | 281 | 0.53% | 2798 | 0.04% | 2 | 0.05% | 69-16-147-123.cph.as62651.net | 
| 46 | 279 | 0.04% | 279 | 0.53% | 2777 | 0.04% | 3 | 0.07% | 216-131-110-210.vie.as62651.net | 
| 47 | 278 | 0.04% | 278 | 0.52% | 2769 | 0.04% | 2 | 0.05% | 247.106.131.216.unassigned.reliablehosting.com | 
| 48 | 276 | 0.04% | 276 | 0.52% | 2748 | 0.04% | 5 | 0.12% | 176-67-86-202.waw.as54203.net | 
| 49 | 275 | 0.04% | 275 | 0.52% | 2740 | 0.04% | 3 | 0.07% | 185-147-214-14.mad.as54203.net | 
| 50 | 274 | 0.04% | 274 | 0.52% | 2728 | 0.04% | 14 | 0.32% | pppoe118.net109-120-4.se1.omkc.ru | 
| 51 | 273 | 0.04% | 273 | 0.51% | 2719 | 0.04% | 7 | 0.16% | pppoe101.net46-233-225.se1.omkc.ru | 
| 52 | 271 | 0.04% | 271 | 0.51% | 2699 | 0.04% | 4 | 0.09% | 173-255-173-115.bog.as62651.net | 
| 53 | 266 | 0.04% | 266 | 0.50% | 2650 | 0.04% | 20 | 0.46% | 178.74.124.231 | 
| 54 | 262 | 0.04% | 262 | 0.49% | 2610 | 0.04% | 20 | 0.46% | pppoe28.net178-74-119.se2.omkc.ru | 
| 55 | 261 | 0.04% | 261 | 0.49% | 2599 | 0.04% | 3 | 0.07% | 84.247.50.195 | 
| 56 | 258 | 0.04% | 258 | 0.49% | 2570 | 0.04% | 2 | 0.05% | 176-67-81-10.ams.as54203.net | 
| 57 | 255 | 0.04% | 255 | 0.48% | 2540 | 0.04% | 2 | 0.05% | 216-131-108-247.zrh.as62651.net | 
| 58 | 255 | 0.04% | 255 | 0.48% | 2541 | 0.04% | 2 | 0.05% | ip117.ip-92-222-248.eu | 
| 59 | 251 | 0.04% | 251 | 0.47% | 2501 | 0.04% | 7 | 0.16% | 173-245-207-242.otp.as54203.net | 
| 60 | 246 | 0.04% | 246 | 0.46% | 2450 | 0.04% | 4 | 0.09% | 185-147-213-14.arn.as54203.net | 
| 61 | 246 | 0.04% | 246 | 0.46% | 2451 | 0.04% | 2 | 0.05% | 192-200-159-161.phx.as13926.net | 
| 62 | 241 | 0.03% | 241 | 0.45% | 2401 | 0.04% | 8 | 0.19% | 205-185-193-120.dub.as62651.net | 
| 63 | 237 | 0.03% | 237 | 0.45% | 2361 | 0.04% | 3 | 0.07% | 64-145-93-244.den.as54203.net | 
| 64 | 233 | 0.03% | 233 | 0.44% | 2321 | 0.04% | 2 | 0.05% | 216-169-137-254.iad.as54203.net | 
| 65 | 220 | 0.03% | 220 | 0.41% | 2191 | 0.03% | 3 | 0.07% | 173-255-175-121.gdl.as54138.net | 
| 66 | 220 | 0.03% | 220 | 0.41% | 2192 | 0.03% | 13 | 0.30% | pppoe133.net178-74-85.se2.omkc.ru | 
| 67 | 219 | 0.03% | 0 | 0.00% | 38 | 0.00% | 1 | 0.02% | 181.67.49.44 | 
| 68 | 216 | 0.03% | 216 | 0.41% | 2152 | 0.03% | 2 | 0.05% | 108-171-104-60.mia.as54203.net | 
| 69 | 216 | 0.03% | 216 | 0.41% | 2152 | 0.03% | 3 | 0.07% | 18.86.131.216.x.reliablehosting.com | 
| 70 | 216 | 0.03% | 216 | 0.41% | 2152 | 0.03% | 4 | 0.09% | 192-200-151-3.atl.as62651.net | 
| 71 | 216 | 0.03% | 216 | 0.41% | 2152 | 0.03% | 2 | 0.05% | 216-169-139-254.iad.as54203.net | 
| 72 | 211 | 0.03% | 0 | 0.00% | 37 | 0.00% | 1 | 0.02% | ue.tmodns.net | 
| 73 | 203 | 0.03% | 203 | 0.38% | 2022 | 0.03% | 1 | 0.02% | 185-147-213-9.arn.as54203.net | 
| 74 | 202 | 0.03% | 202 | 0.38% | 2012 | 0.03% | 3 | 0.07% | 69-16-172-11.sea.as54203.net | 
| 75 | 200 | 0.03% | 200 | 0.38% | 1993 | 0.03% | 2 | 0.05% | 209.127.16.189 | 
| 76 | 198 | 0.03% | 198 | 0.37% | 1973 | 0.03% | 2 | 0.05% | 176-67-81-11.ams.as54203.net | 
| 77 | 197 | 0.03% | 197 | 0.37% | 1963 | 0.03% | 3 | 0.07% | 205-185-193-123.dub.as62651.net | 
| 78 | 185 | 0.03% | 0 | 0.00% | 32 | 0.00% | 1 | 0.02% | 129.107.192.1 | 
| 79 | 183 | 0.03% | 183 | 0.34% | 1823 | 0.03% | 2 | 0.05% | 173-255-175-120.gdl.as54138.net | 
| 80 | 183 | 0.03% | 183 | 0.34% | 1823 | 0.03% | 3 | 0.07% | 185.62.86.171 | 
| 81 | 183 | 0.03% | 0 | 0.00% | 32 | 0.00% | 1 | 0.02% | c-73-76-219-2.hsd1.tx.comcast.net | 
| 82 | 182 | 0.03% | 182 | 0.34% | 1813 | 0.03% | 4 | 0.09% | 69-16-157-196.lin.as62651.net | 
| 83 | 178 | 0.03% | 178 | 0.33% | 1773 | 0.03% | 2 | 0.05% | 185-147-212-14.par.as54203.net | 
| 84 | 174 | 0.02% | 174 | 0.33% | 1733 | 0.03% | 1 | 0.02% | 126.107.131.216.srv.gt73.reliablehosting.com | 
| 85 | 173 | 0.02% | 173 | 0.33% | 1722 | 0.03% | 2 | 0.05% | 185-147-214-13.mad.as54203.net | 
| 86 | 171 | 0.02% | 171 | 0.32% | 1704 | 0.03% | 1 | 0.02% | 185.62.86.172 | 
| 87 | 171 | 0.02% | 171 | 0.32% | 1703 | 0.03% | 2 | 0.05% | 216-131-108-251.zrh.as62651.net | 
| 88 | 171 | 0.02% | 0 | 0.00% | 30 | 0.00% | 1 | 0.02% | 74.117.0.207 | 
| 89 | 170 | 0.02% | 170 | 0.32% | 1694 | 0.03% | 2 | 0.05% | 185-91-121-5.lon.as54203.net | 
| 90 | 170 | 0.02% | 170 | 0.32% | 1692 | 0.03% | 1 | 0.02% | 185.108.106.250 | 
| 91 | 170 | 0.02% | 170 | 0.32% | 1692 | 0.03% | 3 | 0.07% | 69-16-147-120.cph.as62651.net | 
| 92 | 169 | 0.02% | 169 | 0.32% | 1682 | 0.03% | 17 | 0.39% | pppoe73.net178-74-89.se2.omkc.ru | 
| 93 | 167 | 0.02% | 167 | 0.31% | 1664 | 0.03% | 1 | 0.02% | 64-145-93-245.den.as54203.net | 
| 94 | 166 | 0.02% | 166 | 0.31% | 1654 | 0.02% | 1 | 0.02% | 185.242.7.24 | 
| 95 | 162 | 0.02% | 162 | 0.30% | 1613 | 0.02% | 2 | 0.05% | 173-245-207-246.otp.as54203.net | 
| 96 | 160 | 0.02% | 160 | 0.30% | 1592 | 0.02% | 1 | 0.02% | 209.234.253.227 | 
| 97 | 160 | 0.02% | 0 | 0.00% | 28 | 0.00% | 1 | 0.02% | pool-100-38-102-71.nycmny.fios.verizon.net | 
| 98 | 158 | 0.02% | 158 | 0.30% | 1574 | 0.02% | 14 | 0.32% | pppoe245.net94-137-3.se2.omkc.ru | 
| 99 | 157 | 0.02% | 157 | 0.30% | 1564 | 0.02% | 1 | 0.02% | 64-145-65-15.dal.as54203.net | 
| 100 | 157 | 0.02% | 157 | 0.30% | 1564 | 0.02% | 1 | 0.02% | 68-68-32-94.sfo.as22781.net | 
| 101 | 157 | 0.02% | 0 | 0.00% | 27 | 0.00% | 1 | 0.02% | host140.190-137-181.telecom.net.ar | 
| 102 | 152 | 0.02% | 152 | 0.29% | 1514 | 0.02% | 1 | 0.02% | 199-33-69-44.eze.as54138.net | 
| 103 | 151 | 0.02% | 0 | 0.00% | 26 | 0.00% | 1 | 0.02% | cpe-181-44-117-124.telecentro-reversos.com.ar | 
| 104 | 150 | 0.02% | 150 | 0.28% | 1494 | 0.02% | 1 | 0.02% | 176.192.235.63 | 
| 105 | 150 | 0.02% | 150 | 0.28% | 1494 | 0.02% | 2 | 0.05% | 176.194.205.15 | 
| 106 | 148 | 0.02% | 148 | 0.28% | 1475 | 0.02% | 1 | 0.02% | 46.72.243.221 | 
| 107 | 147 | 0.02% | 0 | 0.00% | 26 | 0.00% | 1 | 0.02% | bras-base-toroon4524w-grc-53-142-115-44-161.dsl.bell.ca | 
| 108 | 146 | 0.02% | 146 | 0.27% | 1454 | 0.02% | 1 | 0.02% | 176.194.254.145 | 
| 109 | 146 | 0.02% | 146 | 0.27% | 1454 | 0.02% | 1 | 0.02% | 46.72.242.159 | 
| 110 | 144 | 0.02% | 144 | 0.27% | 1435 | 0.02% | 1 | 0.02% | 46.72.241.116 | 
| 111 | 144 | 0.02% | 144 | 0.27% | 1434 | 0.02% | 2 | 0.05% | 69-16-172-23.sea.as54203.net | 
| 112 | 144 | 0.02% | 144 | 0.27% | 1435 | 0.02% | 15 | 0.35% | unn-149-34-252-13.datapacket.com | 
| 113 | 143 | 0.02% | 143 | 0.27% | 1425 | 0.02% | 98 | 2.27% | vm1846341.stark-industries.solutions | 
| 114 | 141 | 0.02% | 141 | 0.27% | 1405 | 0.02% | 2 | 0.05% | 84.247.50.198 | 
| 115 | 140 | 0.02% | 140 | 0.26% | 1395 | 0.02% | 118 | 2.73% | 103.174.102.127 | 
| 116 | 140 | 0.02% | 140 | 0.26% | 1395 | 0.02% | 1 | 0.02% | 240.249.204.207.client.dyn.strong-sf40.as22781.net | 
| 117 | 139 | 0.02% | 98 | 0.18% | 976 | 0.01% | 128 | 2.96% | 110.34.3.229 | 
| 118 | 138 | 0.02% | 0 | 0.00% | 24 | 0.00% | 1 | 0.02% | ip-116-251-167-57.as55850.net | 
| 119 | 137 | 0.02% | 0 | 0.00% | 24 | 0.00% | 1 | 0.02% | z436.entelchile.net | 
| 120 | 135 | 0.02% | 135 | 0.25% | 1344 | 0.02% | 2 | 0.05% | 192-200-159-166.phx.as13926.net | 
| 121 | 134 | 0.02% | 134 | 0.25% | 1334 | 0.02% | 2 | 0.05% | 216-131-105-120.bru.as62651.net | 
| 122 | 133 | 0.02% | 0 | 0.00% | 23 | 0.00% | 1 | 0.02% | c-73-245-38-71.hsd1.fl.comcast.net | 
| 123 | 133 | 0.02% | 0 | 0.00% | 23 | 0.00% | 1 | 0.02% | host-157-100-140-225.ecua.net.ec | 
| 124 | 132 | 0.02% | 132 | 0.25% | 1315 | 0.02% | 2 | 0.05% | 104-36-180-126.yyz.as62651.net | 
| 125 | 132 | 0.02% | 132 | 0.25% | 1315 | 0.02% | 2 | 0.05% | 69-16-172-16.sea.as54203.net | 
| 126 | 131 | 0.02% | 131 | 0.25% | 1304 | 0.02% | 4 | 0.09% | 108-171-104-4.mia.as54203.net | 
| 127 | 130 | 0.02% | 0 | 0.00% | 23 | 0.00% | 1 | 0.02% | lnsm5-toronto63-69-157-53-155.internet.virginmobile.ca | 
| 128 | 129 | 0.02% | 129 | 0.24% | 1285 | 0.02% | 1 | 0.02% | 241.249.204.207.client.dyn.strong-sf40.as22781.net | 
| 129 | 129 | 0.02% | 129 | 0.24% | 1285 | 0.02% | 1 | 0.02% | 98-158-112-58.nyc.as54203.net | 
| 130 | 128 | 0.02% | 128 | 0.24% | 1275 | 0.02% | 4 | 0.09% | 10.86.131.216.srv.ds35.reliablehosting.com | 
| 131 | 127 | 0.02% | 0 | 0.00% | 22 | 0.00% | 1 | 0.02% | 177-131-189-158.static.sumicity.net.br | 
| 132 | 126 | 0.02% | 126 | 0.24% | 1255 | 0.02% | 38 | 0.88% | 191.101.157.195 | 
| 133 | 126 | 0.02% | 126 | 0.24% | 1255 | 0.02% | 107 | 2.48% | 209.ip-51-75-206.eu | 
| 134 | 123 | 0.02% | 123 | 0.23% | 1225 | 0.02% | 1 | 0.02% | 64-145-65-6.dfw.as54203.net | 
| 135 | 120 | 0.02% | 0 | 0.00% | 21 | 0.00% | 1 | 0.02% | 38.25.17.72 | 
| 136 | 118 | 0.02% | 0 | 0.00% | 21 | 0.00% | 1 | 0.02% | d173-181-43-170.bchsia.telus.net | 
| 137 | 116 | 0.02% | 116 | 0.22% | 1155 | 0.02% | 2 | 0.05% | 192-200-151-20.atl.as62651.net | 
| 138 | 116 | 0.02% | 0 | 0.00% | 20 | 0.00% | 1 | 0.02% | syn-047-231-212-014.res.spectrum.com | 
| 139 | 114 | 0.02% | 114 | 0.21% | 1136 | 0.02% | 1 | 0.02% | 108-171-104-40.mia.as54203.net | 
| 140 | 113 | 0.02% | 113 | 0.21% | 1125 | 0.02% | 1 | 0.02% | 199-33-71-22.ord.as54203.net | 
| 141 | 113 | 0.02% | 0 | 0.00% | 20 | 0.00% | 1 | 0.02% | 220.88.153.190.net-uno.net | 
| 142 | 113 | 0.02% | 0 | 0.00% | 20 | 0.00% | 1 | 0.02% | docs-res-mbo-190-6-0-143.net-uno.net | 
| 143 | 111 | 0.02% | 111 | 0.21% | 1105 | 0.02% | 7 | 0.16% | 146.70.121.176 | 
| 144 | 110 | 0.02% | 0 | 0.00% | 19 | 0.00% | 1 | 0.02% | 201.189.211.10 | 
| 145 | 109 | 0.02% | 109 | 0.21% | 1085 | 0.02% | 30 | 0.69% | 61.133.66.69 | 
