[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for June 2024 | ||
---|---|---|
Total Hits | 636906 | |
Total Files | 24204 | |
Total Pages | 636423 | |
Total Visits | 3138 | |
Total KBytes | 288047 | |
Total Unique Sites | 596 | |
Total Unique URLs | 105 | |
Total Unique Referrers | 1942 | |
Total Unique User Agents | 46 | |
. | Avg | Max |
Hits per Hour | 884 | 1118 |
Hits per Day | 21230 | 24572 |
Files per Day | 806 | 1526 |
Pages per Day | 21214 | 24561 |
Visits per Day | 104 | 197 |
KBytes per Day | 9602 | 16114 |
Hits by Response Code | ||
Code 200 - OK | 24204 | |
Code 301 - Moved Permanently | 1 | |
Code 304 - Not Modified | 26 | |
Code 403 - Forbidden | 612188 | |
Code 404 - Not Found | 487 | |
Daily Statistics for June 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 17278 | 2.71% | 1123 | 4.64% | 17260 | 2.71% | 136 | 4.33% | 73 | 12.25% | 12829 | 4.45% |
2 | 20113 | 3.16% | 1066 | 4.40% | 20109 | 3.16% | 109 | 3.47% | 50 | 8.39% | 12696 | 4.41% |
3 | 21534 | 3.38% | 883 | 3.65% | 21496 | 3.38% | 105 | 3.35% | 82 | 13.76% | 12904 | 4.48% |
4 | 22154 | 3.48% | 1190 | 4.92% | 22147 | 3.48% | 116 | 3.70% | 51 | 8.56% | 12262 | 4.26% |
5 | 20816 | 3.27% | 650 | 2.69% | 20807 | 3.27% | 153 | 4.88% | 41 | 6.88% | 8603 | 2.99% |
6 | 22209 | 3.49% | 1035 | 4.28% | 22200 | 3.49% | 164 | 5.23% | 57 | 9.56% | 11639 | 4.04% |
7 | 22618 | 3.55% | 939 | 3.88% | 22610 | 3.55% | 117 | 3.73% | 47 | 7.89% | 11697 | 4.06% |
8 | 22137 | 3.48% | 988 | 4.08% | 22065 | 3.47% | 105 | 3.35% | 76 | 12.75% | 11426 | 3.97% |
9 | 22431 | 3.52% | 989 | 4.09% | 22373 | 3.52% | 108 | 3.44% | 80 | 13.42% | 9907 | 3.44% |
10 | 22476 | 3.53% | 1069 | 4.42% | 22470 | 3.53% | 118 | 3.76% | 57 | 9.56% | 13918 | 4.83% |
11 | 21750 | 3.41% | 817 | 3.38% | 21729 | 3.41% | 84 | 2.68% | 59 | 9.90% | 10234 | 3.55% |
12 | 17035 | 2.67% | 751 | 3.10% | 17025 | 2.68% | 111 | 3.54% | 48 | 8.05% | 9971 | 3.46% |
13 | 10945 | 1.72% | 540 | 2.23% | 10943 | 1.72% | 53 | 1.69% | 28 | 4.70% | 8717 | 3.03% |
14 | 18376 | 2.89% | 764 | 3.16% | 18354 | 2.88% | 79 | 2.52% | 48 | 8.05% | 8050 | 2.79% |
15 | 18244 | 2.86% | 663 | 2.74% | 18237 | 2.87% | 94 | 3.00% | 37 | 6.21% | 7383 | 2.56% |
16 | 20350 | 3.20% | 422 | 1.74% | 20347 | 3.20% | 40 | 1.27% | 16 | 2.68% | 5438 | 1.89% |
17 | 21065 | 3.31% | 488 | 2.02% | 21056 | 3.31% | 39 | 1.24% | 23 | 3.86% | 5261 | 1.83% |
18 | 20198 | 3.17% | 505 | 2.09% | 20146 | 3.17% | 37 | 1.18% | 47 | 7.89% | 5226 | 1.81% |
19 | 20888 | 3.28% | 534 | 2.21% | 20866 | 3.28% | 73 | 2.33% | 36 | 6.04% | 6971 | 2.42% |
20 | 20899 | 3.28% | 456 | 1.88% | 20885 | 3.28% | 52 | 1.66% | 32 | 5.37% | 5755 | 2.00% |
21 | 21738 | 3.41% | 499 | 2.06% | 21729 | 3.41% | 45 | 1.43% | 22 | 3.69% | 7075 | 2.46% |
22 | 20768 | 3.26% | 606 | 2.50% | 20762 | 3.26% | 93 | 2.96% | 38 | 6.38% | 8043 | 2.79% |
23 | 21901 | 3.44% | 629 | 2.60% | 21881 | 3.44% | 75 | 2.39% | 50 | 8.39% | 6773 | 2.35% |
24 | 24445 | 3.84% | 769 | 3.18% | 24440 | 3.84% | 171 | 5.45% | 40 | 6.71% | 8640 | 3.00% |
25 | 24497 | 3.85% | 776 | 3.21% | 24488 | 3.85% | 128 | 4.08% | 47 | 7.89% | 8628 | 3.00% |
26 | 23646 | 3.71% | 765 | 3.16% | 23641 | 3.71% | 130 | 4.14% | 42 | 7.05% | 8112 | 2.82% |
27 | 23229 | 3.65% | 1071 | 4.42% | 23226 | 3.65% | 148 | 4.72% | 40 | 6.71% | 13939 | 4.84% |
28 | 24572 | 3.86% | 1526 | 6.30% | 24561 | 3.86% | 193 | 6.15% | 55 | 9.23% | 16114 | 5.59% |
29 | 24273 | 3.81% | 912 | 3.77% | 24261 | 3.81% | 197 | 6.28% | 62 | 10.40% | 11235 | 3.90% |
30 | 24321 | 3.82% | 779 | 3.22% | 24309 | 3.82% | 163 | 5.19% | 57 | 9.56% | 8603 | 2.99% |
Hourly Statistics for June 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 883 | 26493 | 4.16% | 34 | 1042 | 4.31% | 882 | 26477 | 4.16% | 380 | 11393 | 3.96% |
1 | 891 | 26755 | 4.20% | 36 | 1093 | 4.52% | 891 | 26740 | 4.20% | 503 | 15076 | 5.23% |
2 | 885 | 26553 | 4.17% | 35 | 1069 | 4.42% | 884 | 26545 | 4.17% | 413 | 12402 | 4.31% |
3 | 892 | 26766 | 4.20% | 34 | 1042 | 4.31% | 891 | 26749 | 4.20% | 441 | 13233 | 4.59% |
4 | 901 | 27036 | 4.24% | 39 | 1185 | 4.90% | 900 | 27003 | 4.24% | 481 | 14441 | 5.01% |
5 | 888 | 26650 | 4.18% | 36 | 1096 | 4.53% | 887 | 26632 | 4.18% | 420 | 12599 | 4.37% |
6 | 882 | 26483 | 4.16% | 36 | 1096 | 4.53% | 882 | 26465 | 4.16% | 367 | 11006 | 3.82% |
7 | 884 | 26537 | 4.17% | 40 | 1223 | 5.05% | 883 | 26517 | 4.17% | 506 | 15181 | 5.27% |
8 | 864 | 25942 | 4.07% | 37 | 1118 | 4.62% | 864 | 25921 | 4.07% | 451 | 13535 | 4.70% |
9 | 863 | 25892 | 4.07% | 35 | 1066 | 4.40% | 862 | 25886 | 4.07% | 423 | 12678 | 4.40% |
10 | 860 | 25817 | 4.05% | 35 | 1050 | 4.34% | 859 | 25797 | 4.05% | 402 | 12056 | 4.19% |
11 | 876 | 26289 | 4.13% | 31 | 955 | 3.95% | 876 | 26281 | 4.13% | 413 | 12385 | 4.30% |
12 | 895 | 26877 | 4.22% | 32 | 973 | 4.02% | 895 | 26858 | 4.22% | 338 | 10141 | 3.52% |
13 | 877 | 26310 | 4.13% | 36 | 1104 | 4.56% | 876 | 26296 | 4.13% | 381 | 11419 | 3.96% |
14 | 882 | 26478 | 4.16% | 35 | 1077 | 4.45% | 881 | 26444 | 4.16% | 401 | 12028 | 4.18% |
15 | 888 | 26644 | 4.18% | 29 | 898 | 3.71% | 887 | 26626 | 4.18% | 324 | 9721 | 3.37% |
16 | 861 | 25856 | 4.06% | 27 | 820 | 3.39% | 861 | 25832 | 4.06% | 303 | 9088 | 3.16% |
17 | 866 | 26002 | 4.08% | 30 | 905 | 3.74% | 865 | 25973 | 4.08% | 355 | 10651 | 3.70% |
18 | 891 | 26730 | 4.20% | 28 | 850 | 3.51% | 890 | 26700 | 4.20% | 393 | 11787 | 4.09% |
19 | 890 | 26702 | 4.19% | 27 | 820 | 3.39% | 889 | 26678 | 4.19% | 302 | 9053 | 3.14% |
20 | 902 | 27073 | 4.25% | 28 | 858 | 3.54% | 901 | 27055 | 4.25% | 464 | 13923 | 4.83% |
21 | 894 | 26826 | 4.21% | 32 | 980 | 4.05% | 893 | 26799 | 4.21% | 434 | 13017 | 4.52% |
22 | 903 | 27103 | 4.26% | 29 | 872 | 3.60% | 902 | 27084 | 4.26% | 329 | 9862 | 3.42% |
23 | 903 | 27092 | 4.25% | 33 | 1012 | 4.18% | 902 | 27065 | 4.25% | 379 | 11371 | 3.95% |
Top 200 of 596 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 611978 | 96.09% | 0 | 0.00% | 0 | 0.00% | 297 | 9.46% | dsl-190-245.bl27.telepac.pt |
2 | 1804 | 0.28% | 1804 | 7.45% | 17967 | 6.24% | 499 | 15.90% | 191.101.157.140 |
3 | 948 | 0.15% | 948 | 3.92% | 9442 | 3.28% | 23 | 0.73% | pppoe197.net94-137-24.se2.omkc.ru |
4 | 600 | 0.09% | 600 | 2.48% | 5973 | 2.07% | 4 | 0.13% | pppoe133.net62-182-199.se1.omkc.ru |
5 | 544 | 0.09% | 544 | 2.25% | 5418 | 1.88% | 2 | 0.06% | pppoe185.net46-233-242.se1.omkc.ru |
6 | 519 | 0.08% | 519 | 2.14% | 5159 | 1.79% | 8 | 0.25% | pppoe29.net46-233-193.nas10k6.omkc.ru |
7 | 489 | 0.08% | 489 | 2.02% | 4870 | 1.69% | 6 | 0.19% | pppoe177.net137-11.se2.omkc.ru |
8 | 428 | 0.07% | 428 | 1.77% | 4263 | 1.48% | 6 | 0.19% | 240.249.204.207.client.dyn.strong-sf40.as22781.net |
9 | 381 | 0.06% | 381 | 1.57% | 3795 | 1.32% | 4 | 0.13% | 121.104.131.216.x.reliablehosting.com |
10 | 372 | 0.06% | 372 | 1.54% | 3705 | 1.29% | 4 | 0.13% | 176.67.83.246 |
11 | 368 | 0.06% | 368 | 1.52% | 3665 | 1.27% | 214 | 6.82% | 210-228-118-154.eganet.go.tz |
12 | 366 | 0.06% | 366 | 1.51% | 3646 | 1.27% | 8 | 0.25% | pppoe242.net109-120-14.se2.omkc.ru |
13 | 345 | 0.05% | 345 | 1.43% | 3435 | 1.19% | 13 | 0.41% | pppoe39.net94-137-24.se2.omkc.ru |
14 | 341 | 0.05% | 341 | 1.41% | 3397 | 1.18% | 14 | 0.45% | pppoe242.net109-120-56.se2.omkc.ru |
15 | 307 | 0.05% | 307 | 1.27% | 3058 | 1.06% | 2 | 0.06% | no.rdns.ukservers.com |
16 | 300 | 0.05% | 300 | 1.24% | 2989 | 1.04% | 1 | 0.03% | 95-25-255-62.broadband.corbina.ru |
17 | 287 | 0.05% | 287 | 1.19% | 2859 | 0.99% | 10 | 0.32% | unn-138-199-34-209.datapacket.com |
18 | 274 | 0.04% | 274 | 1.13% | 2729 | 0.95% | 4 | 0.13% | 216-131-109-245.prg.as62651.net |
19 | 258 | 0.04% | 258 | 1.07% | 2570 | 0.89% | 5 | 0.16% | 36-255-205-9.syd.as54203.net |
20 | 250 | 0.04% | 250 | 1.03% | 2486 | 0.86% | 1 | 0.03% | 173-255-173-119.bog.as62651.net |
21 | 241 | 0.04% | 241 | 1.00% | 2401 | 0.83% | 22 | 0.70% | pppoe77.net94-137-52.se2.omkc.ru |
22 | 237 | 0.04% | 237 | 0.98% | 2361 | 0.82% | 3 | 0.10% | 185-147-214-5.mad.as54203.net |
23 | 221 | 0.03% | 221 | 0.91% | 2201 | 0.76% | 2 | 0.06% | 69-16-147-250.cph.as62651.net |
24 | 216 | 0.03% | 216 | 0.89% | 2152 | 0.75% | 3 | 0.10% | 104-36-181-250.yyz.as62651.net |
25 | 216 | 0.03% | 216 | 0.89% | 2148 | 0.75% | 2 | 0.06% | 104-36-181-251.yyz.as62651.net |
26 | 216 | 0.03% | 216 | 0.89% | 2152 | 0.75% | 2 | 0.06% | 108-171-104-61.mia.as54203.net |
27 | 216 | 0.03% | 216 | 0.89% | 2152 | 0.75% | 3 | 0.10% | 173-255-173-116.bog.as62651.net |
28 | 216 | 0.03% | 216 | 0.89% | 2152 | 0.75% | 4 | 0.13% | 173-255-175-121.gdl.as54138.net |
29 | 216 | 0.03% | 216 | 0.89% | 2151 | 0.75% | 4 | 0.13% | 185-147-212-9.par.as54203.net |
30 | 216 | 0.03% | 216 | 0.89% | 2150 | 0.75% | 3 | 0.10% | 209.234.253.224 |
31 | 216 | 0.03% | 216 | 0.89% | 2152 | 0.75% | 2 | 0.06% | 216-131-87-238.mia.as62651.net |
32 | 216 | 0.03% | 216 | 0.89% | 2152 | 0.75% | 2 | 0.06% | 216-151-184-240.lon.as62651.net |
33 | 216 | 0.03% | 216 | 0.89% | 2152 | 0.75% | 2 | 0.06% | 36-255-204-118.sin.as54203.net |
34 | 216 | 0.03% | 216 | 0.89% | 2151 | 0.75% | 2 | 0.06% | 84.247.50.194 |
35 | 215 | 0.03% | 215 | 0.89% | 2142 | 0.74% | 2 | 0.06% | 199-33-68-250.bog.as54138.net |
36 | 215 | 0.03% | 215 | 0.89% | 2142 | 0.74% | 2 | 0.06% | 216-131-81-230.lax.as62651.net |
37 | 214 | 0.03% | 214 | 0.88% | 2132 | 0.74% | 3 | 0.10% | 103.137.12.66 |
38 | 214 | 0.03% | 214 | 0.88% | 2132 | 0.74% | 2 | 0.06% | 247.106.131.216.unassigned.reliablehosting.com |
39 | 213 | 0.03% | 213 | 0.88% | 2121 | 0.74% | 1 | 0.03% | 176-67-86-211.waw.as54203.net |
40 | 213 | 0.03% | 213 | 0.88% | 2122 | 0.74% | 4 | 0.13% | 199-33-69-41.eze.as54138.net |
41 | 209 | 0.03% | 209 | 0.86% | 2082 | 0.72% | 22 | 0.70% | pppoe90.net109-120-63.se2.omkc.ru |
42 | 207 | 0.03% | 207 | 0.86% | 2061 | 0.72% | 3 | 0.10% | 138.199.58.117 |
43 | 204 | 0.03% | 204 | 0.84% | 2031 | 0.71% | 2 | 0.06% | 185.108.106.251 |
44 | 203 | 0.03% | 203 | 0.84% | 2022 | 0.70% | 1 | 0.03% | 192-200-159-161.phx.as13926.net |
45 | 194 | 0.03% | 194 | 0.80% | 1932 | 0.67% | 1 | 0.03% | 216-131-105-249.bru.as62651.net |
46 | 193 | 0.03% | 193 | 0.80% | 1922 | 0.67% | 2 | 0.06% | unn-149-88-106-115.datapacket.com |
47 | 183 | 0.03% | 183 | 0.76% | 1823 | 0.63% | 2 | 0.06% | 205-185-218-249.lim.as54138.net |
48 | 182 | 0.03% | 182 | 0.75% | 1812 | 0.63% | 4 | 0.13% | 185.108.107.62 |
49 | 171 | 0.03% | 171 | 0.71% | 1703 | 0.59% | 1 | 0.03% | 185.108.105.184 |
50 | 166 | 0.03% | 166 | 0.69% | 1654 | 0.57% | 1 | 0.03% | unn-169-150-231-54.datapacket.com |
51 | 164 | 0.03% | 164 | 0.68% | 1633 | 0.57% | 1 | 0.03% | 185.174.159.152 |
52 | 162 | 0.03% | 162 | 0.67% | 1614 | 0.56% | 2 | 0.06% | 69-16-172-11.sea.as54203.net |
53 | 161 | 0.03% | 161 | 0.67% | 1603 | 0.56% | 2 | 0.06% | 205-185-209-123.scl.as54203.net |
54 | 160 | 0.03% | 160 | 0.66% | 1594 | 0.55% | 16 | 0.51% | pppoe97.net62-182-198.se1.omkc.ru |
55 | 159 | 0.02% | 159 | 0.66% | 1584 | 0.55% | 2 | 0.06% | 216-131-79-237.dal.as62651.net |
56 | 155 | 0.02% | 155 | 0.64% | 1543 | 0.54% | 1 | 0.03% | 199-33-68-249.bog.as54138.net |
57 | 153 | 0.02% | 153 | 0.63% | 1524 | 0.53% | 2 | 0.06% | 185.174.156.121 |
58 | 152 | 0.02% | 152 | 0.63% | 1514 | 0.53% | 2 | 0.06% | 216-131-108-247.zrh.as62651.net |
59 | 151 | 0.02% | 151 | 0.62% | 1504 | 0.52% | 74 | 2.36% | plxserver01.cyphersoftware.com |
60 | 150 | 0.02% | 150 | 0.62% | 1494 | 0.52% | 2 | 0.06% | 176-67-81-10.ams.as54203.net |
61 | 150 | 0.02% | 150 | 0.62% | 1494 | 0.52% | 1 | 0.03% | 95-25-253-108.broadband.corbina.ru |
62 | 150 | 0.02% | 150 | 0.62% | 1494 | 0.52% | 1 | 0.03% | 95-25-255-24.broadband.corbina.ru |
63 | 149 | 0.02% | 149 | 0.62% | 1484 | 0.52% | 3 | 0.10% | 69-16-157-190.lin.as62651.net |
64 | 148 | 0.02% | 148 | 0.61% | 1474 | 0.51% | 2 | 0.06% | 185.242.7.17 |
65 | 148 | 0.02% | 148 | 0.61% | 1474 | 0.51% | 1 | 0.03% | 216-131-83-239.nyc.as62651.net |
66 | 146 | 0.02% | 146 | 0.60% | 1454 | 0.50% | 2 | 0.06% | 192-200-159-162.phx.as13926.net |
67 | 145 | 0.02% | 145 | 0.60% | 1444 | 0.50% | 2 | 0.06% | 5.86.131.216.srv.ds185.reliablehosting.com |
68 | 139 | 0.02% | 139 | 0.57% | 1385 | 0.48% | 1 | 0.03% | 103-209-255-118.tlv.as62651.net |
69 | 138 | 0.02% | 138 | 0.57% | 1375 | 0.48% | 1 | 0.03% | unn-149-40-62-246.datapacket.com |
70 | 133 | 0.02% | 133 | 0.55% | 1325 | 0.46% | 2 | 0.06% | 103.175.51.158 |
71 | 133 | 0.02% | 133 | 0.55% | 1325 | 0.46% | 1 | 0.03% | 198.181.163.249 |
72 | 132 | 0.02% | 132 | 0.55% | 1315 | 0.46% | 90 | 2.87% | 172.183.241.1 |
73 | 127 | 0.02% | 127 | 0.52% | 1265 | 0.44% | 3 | 0.10% | 216-169-139-251.iad.as54203.net |
74 | 124 | 0.02% | 124 | 0.51% | 1233 | 0.43% | 2 | 0.06% | 103-209-254-243.mel.as140952.net |
75 | 124 | 0.02% | 124 | 0.51% | 1235 | 0.43% | 1 | 0.03% | 216-131-108-251.zrh.as62651.net |
76 | 123 | 0.02% | 123 | 0.51% | 1225 | 0.43% | 3 | 0.10% | 64-145-93-244.den.as54203.net |
77 | 121 | 0.02% | 121 | 0.50% | 1205 | 0.42% | 1 | 0.03% | 173-245-207-246.otp.as54203.net |
78 | 121 | 0.02% | 121 | 0.50% | 1205 | 0.42% | 18 | 0.57% | pppoe213.net94-137-58.se2.omkc.ru |
79 | 117 | 0.02% | 117 | 0.48% | 1165 | 0.40% | 92 | 2.93% | 209.ip-51-75-206.eu |
80 | 115 | 0.02% | 115 | 0.48% | 1146 | 0.40% | 2 | 0.06% | 199-33-69-44.eze.as54138.net |
81 | 113 | 0.02% | 113 | 0.47% | 1126 | 0.39% | 4 | 0.13% | 176-67-82-120.mrs.as62651.net |
82 | 112 | 0.02% | 112 | 0.46% | 1116 | 0.39% | 2 | 0.06% | 4.86.131.216.srv.ds185.reliablehosting.com |
83 | 106 | 0.02% | 106 | 0.44% | 1056 | 0.37% | 90 | 2.87% | 103.174.102.127 |
84 | 105 | 0.02% | 105 | 0.43% | 1046 | 0.36% | 2 | 0.06% | 185-147-213-14.arn.as54203.net |
85 | 103 | 0.02% | 103 | 0.43% | 1026 | 0.36% | 3 | 0.10% | 209-107-193-123.lax.as54203.net |
86 | 101 | 0.02% | 101 | 0.42% | 1006 | 0.35% | 2 | 0.06% | 205-185-193-123.dub.as62651.net |
87 | 100 | 0.02% | 100 | 0.41% | 996 | 0.35% | 1 | 0.03% | 173-255-168-25.sfo.as22781.net |
88 | 99 | 0.02% | 99 | 0.41% | 986 | 0.34% | 54 | 1.72% | 167.102.23.82 |
89 | 98 | 0.02% | 98 | 0.40% | 976 | 0.34% | 1 | 0.03% | 146.70.191.251 |
90 | 98 | 0.02% | 98 | 0.40% | 976 | 0.34% | 1 | 0.03% | 173-255-175-120.gdl.as54138.net |
91 | 98 | 0.02% | 98 | 0.40% | 976 | 0.34% | 1 | 0.03% | 185-147-215-5.fra.as54203.net |
92 | 95 | 0.01% | 95 | 0.39% | 945 | 0.33% | 1 | 0.03% | 146.70.170.50 |
93 | 93 | 0.01% | 93 | 0.38% | 926 | 0.32% | 12 | 0.38% | pppoe172.net94-137-16.se2.omkc.ru |
94 | 91 | 0.01% | 91 | 0.38% | 906 | 0.31% | 2 | 0.06% | 126.107.131.216.srv.gt73.reliablehosting.com |
95 | 90 | 0.01% | 90 | 0.37% | 896 | 0.31% | 1 | 0.03% | pppoe12.net109-120-59.se2.omkc.ru |
96 | 90 | 0.01% | 90 | 0.37% | 896 | 0.31% | 13 | 0.41% | pppoe34.net94-137-36.se2.omkc.ru |
97 | 86 | 0.01% | 86 | 0.36% | 856 | 0.30% | 2 | 0.06% | 185-147-214-8.mad.as54203.net |
98 | 83 | 0.01% | 83 | 0.34% | 827 | 0.29% | 4 | 0.13% | 103.175.51.189 |
99 | 83 | 0.01% | 83 | 0.34% | 827 | 0.29% | 2 | 0.06% | 216-131-68-240.lux.as22781.net |
100 | 83 | 0.01% | 83 | 0.34% | 827 | 0.29% | 7 | 0.22% | pppoe55.net46-233-217.se1.omkc.ru |
101 | 79 | 0.01% | 79 | 0.33% | 785 | 0.27% | 1 | 0.03% | 209.127.16.185 |
102 | 78 | 0.01% | 78 | 0.32% | 777 | 0.27% | 62 | 1.98% | vps-8764502.vadetaxi-homolog.com |
103 | 77 | 0.01% | 77 | 0.32% | 767 | 0.27% | 13 | 0.41% | 192-200-144-49.sfo.as22781.net |
104 | 76 | 0.01% | 76 | 0.31% | 757 | 0.26% | 1 | 0.03% | 205-185-193-250.dub.as62651.net |
105 | 76 | 0.01% | 76 | 0.31% | 757 | 0.26% | 2 | 0.06% | 209.127.16.192 |
106 | 75 | 0.01% | 75 | 0.31% | 747 | 0.26% | 59 | 1.88% | 138.197.102.119 |
107 | 75 | 0.01% | 75 | 0.31% | 745 | 0.26% | 1 | 0.03% | 36-255-205-13.syd.as54203.net |
108 | 71 | 0.01% | 71 | 0.29% | 707 | 0.25% | 1 | 0.03% | 216-131-73-245.iad.as62651.net |
109 | 64 | 0.01% | 64 | 0.26% | 637 | 0.22% | 50 | 1.59% | 138.197.148.215 |
110 | 62 | 0.01% | 62 | 0.26% | 617 | 0.21% | 7 | 0.22% | 216-131-110-211.vie.as62651.net |
111 | 62 | 0.01% | 62 | 0.26% | 617 | 0.21% | 58 | 1.85% | rev-117-54-114-50.indo.net.id |
112 | 59 | 0.01% | 59 | 0.24% | 587 | 0.20% | 6 | 0.19% | 216-131-105-246.bru.as62651.net |
113 | 57 | 0.01% | 57 | 0.24% | 567 | 0.20% | 2 | 0.06% | 199-33-68-253.bog.as54138.net |
114 | 57 | 0.01% | 57 | 0.24% | 568 | 0.20% | 39 | 1.24% | www.paulinights.com |
115 | 56 | 0.01% | 56 | 0.23% | 558 | 0.19% | 1 | 0.03% | 69-16-147-120.cph.as62651.net |
116 | 54 | 0.01% | 6 | 0.02% | 2932 | 1.02% | 6 | 0.19% | 126.81.86.109.triolan.net |
117 | 54 | 0.01% | 54 | 0.22% | 538 | 0.19% | 2 | 0.06% | 209.234.253.227 |
118 | 54 | 0.01% | 54 | 0.22% | 538 | 0.19% | 6 | 0.19% | unn-87-249-135-103.datapacket.com |
119 | 53 | 0.01% | 0 | 0.00% | 10 | 0.00% | 12 | 0.38% | 104.28.230.38 |
120 | 49 | 0.01% | 49 | 0.20% | 488 | 0.17% | 42 | 1.34% | 212.112.113.178 |
121 | 48 | 0.01% | 48 | 0.20% | 478 | 0.17% | 3 | 0.10% | pppoe8.net62-182-192.se2.omkc.ru |
122 | 46 | 0.01% | 46 | 0.19% | 458 | 0.16% | 1 | 0.03% | 216-131-76-238.ord.as62651.net |
123 | 45 | 0.01% | 45 | 0.19% | 448 | 0.16% | 39 | 1.24% | 104.45.128.122 |
124 | 43 | 0.01% | 43 | 0.18% | 428 | 0.15% | 40 | 1.27% | bluemidnight.com |
125 | 42 | 0.01% | 42 | 0.17% | 418 | 0.15% | 21 | 0.67% | ca1-2.azirevpn.net |
126 | 40 | 0.01% | 40 | 0.17% | 398 | 0.14% | 37 | 1.18% | 201-91-82-155.customer.tdatabrasil.net.br |
127 | 37 | 0.01% | 37 | 0.15% | 369 | 0.13% | 1 | 0.03% | 192-200-151-2.atl.as62651.net |
128 | 37 | 0.01% | 37 | 0.15% | 369 | 0.13% | 1 | 0.03% | unn-149-40-62-250.datapacket.com |
129 | 36 | 0.01% | 0 | 0.00% | 7 | 0.00% | 11 | 0.35% | 104.28.198.34 |
130 | 34 | 0.01% | 34 | 0.14% | 339 | 0.12% | 4 | 0.13% | 104.194.152.29 |
131 | 34 | 0.01% | 34 | 0.14% | 339 | 0.12% | 24 | 0.76% | smtp.bfa.uz |
132 | 33 | 0.01% | 33 | 0.14% | 329 | 0.11% | 32 | 1.02% | 159.65.244.233 |
133 | 33 | 0.01% | 33 | 0.14% | 328 | 0.11% | 22 | 0.70% | 191-5-38-35.sempre.tec.br |
134 | 33 | 0.01% | 33 | 0.14% | 328 | 0.11% | 21 | 0.67% | vm1846341.stark-industries.solutions |
135 | 31 | 0.00% | 31 | 0.13% | 309 | 0.11% | 2 | 0.06% | 185.174.159.151 |
136 | 27 | 0.00% | 27 | 0.11% | 269 | 0.09% | 22 | 0.70% | 167.99.124.118 |
137 | 26 | 0.00% | 26 | 0.11% | 259 | 0.09% | 24 | 0.76% | 122.155.165.191 |
138 | 25 | 0.00% | 25 | 0.10% | 10346 | 3.59% | 25 | 0.80% | 5.188.210.91 |
139 | 25 | 0.00% | 25 | 0.10% | 249 | 0.09% | 25 | 0.80% | static-74-103-66-19.bltmmd.fios.verizon.net |
140 | 24 | 0.00% | 0 | 0.00% | 5 | 0.00% | 4 | 0.13% | 185-185-49-229.hosted-by-worldstream.net |
141 | 22 | 0.00% | 11 | 0.05% | 110 | 0.04% | 22 | 0.70% | mail.b-ft.de |
142 | 21 | 0.00% | 9 | 0.04% | 2848 | 0.99% | 10 | 0.32% | 216.244.66.199 |
143 | 21 | 0.00% | 3 | 0.01% | 65 | 0.02% | 3 | 0.10% | bot.semrush.com |
144 | 21 | 0.00% | 19 | 0.08% | 352 | 0.12% | 2 | 0.06% | crawl-mwx5un.mj12bot.com |
145 | 20 | 0.00% | 20 | 0.08% | 199 | 0.07% | 15 | 0.48% | 218.75.102.198 |
146 | 19 | 0.00% | 19 | 0.08% | 189 | 0.07% | 1 | 0.03% | 98-158-112-4.nyc.as54203.net |
147 | 18 | 0.00% | 0 | 0.00% | 4 | 0.00% | 3 | 0.10% | 185-185-49-228.hosted-by-worldstream.net |
148 | 18 | 0.00% | 18 | 0.07% | 179 | 0.06% | 17 | 0.54% | 85.173.165.36 |
149 | 16 | 0.00% | 0 | 0.00% | 3 | 0.00% | 7 | 0.22% | 104.28.230.34 |
150 | 16 | 0.00% | 16 | 0.07% | 6820 | 2.37% | 4 | 0.13% | 154.16.192.147 |
151 | 16 | 0.00% | 16 | 0.07% | 159 | 0.06% | 15 | 0.48% | 30.232.44.185-avatel.es |
152 | 15 | 0.00% | 2 | 0.01% | 45 | 0.02% | 2 | 0.06% | 3.bl.bot.semrush.com |
153 | 14 | 0.00% | 14 | 0.06% | 139 | 0.05% | 2 | 0.06% | 185-91-121-5.lon.as54203.net |
154 | 13 | 0.00% | 12 | 0.05% | 119 | 0.04% | 13 | 0.41% | 200.32.51.179 |
155 | 13 | 0.00% | 13 | 0.05% | 130 | 0.04% | 2 | 0.06% | 216-131-105-120.bru.as62651.net |
156 | 12 | 0.00% | 12 | 0.05% | 120 | 0.04% | 12 | 0.38% | 85.30.215.48 |
157 | 11 | 0.00% | 0 | 0.00% | 2 | 0.00% | 5 | 0.16% | 104.28.198.38 |
158 | 11 | 0.00% | 4 | 0.02% | 79 | 0.03% | 4 | 0.13% | 5.bl.bot.semrush.com |
