[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for July 2024 | ||
---|---|---|
Total Hits | 546212 | |
Total Files | 21974 | |
Total Pages | 545033 | |
Total Visits | 2992 | |
Total KBytes | 255868 | |
Total Unique Sites | 624 | |
Total Unique URLs | 112 | |
Total Unique Referrers | 627 | |
Total Unique User Agents | 43 | |
. | Avg | Max |
Hits per Hour | 734 | 2046 |
Hits per Day | 17619 | 24683 |
Files per Day | 708 | 1374 |
Pages per Day | 17581 | 24640 |
Visits per Day | 96 | 228 |
KBytes per Day | 8254 | 14545 |
Hits by Response Code | ||
Code 200 - OK | 21974 | |
Code 301 - Moved Permanently | 3692 | |
Code 304 - Not Modified | 9 | |
Code 403 - Forbidden | 519284 | |
Code 404 - Not Found | 1247 | |
Code 405 - Method Not Allowed | 6 | |
Daily Statistics for July 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 23653 | 4.33% | 874 | 3.98% | 23642 | 4.34% | 126 | 4.21% | 58 | 9.29% | 9587 | 3.75% |
2 | 24035 | 4.40% | 947 | 4.31% | 24017 | 4.41% | 122 | 4.08% | 46 | 7.37% | 11399 | 4.45% |
3 | 23723 | 4.34% | 986 | 4.49% | 23662 | 4.34% | 228 | 7.62% | 51 | 8.17% | 11449 | 4.47% |
4 | 24683 | 4.52% | 1020 | 4.64% | 24640 | 4.52% | 154 | 5.15% | 55 | 8.81% | 11559 | 4.52% |
5 | 19931 | 3.65% | 891 | 4.05% | 19884 | 3.65% | 157 | 5.25% | 46 | 7.37% | 9717 | 3.80% |
6 | 22334 | 4.09% | 811 | 3.69% | 22223 | 4.08% | 179 | 5.98% | 43 | 6.89% | 8640 | 3.38% |
7 | 22251 | 4.07% | 1079 | 4.91% | 22238 | 4.08% | 128 | 4.28% | 73 | 11.70% | 12138 | 4.74% |
8 | 18264 | 3.34% | 1374 | 6.25% | 18248 | 3.35% | 98 | 3.28% | 51 | 8.17% | 14545 | 5.68% |
9 | 16952 | 3.10% | 668 | 3.04% | 16932 | 3.11% | 98 | 3.28% | 43 | 6.89% | 6781 | 2.65% |
10 | 14362 | 2.63% | 532 | 2.42% | 14313 | 2.63% | 109 | 3.64% | 38 | 6.09% | 7019 | 2.74% |
11 | 16547 | 3.03% | 584 | 2.66% | 16454 | 3.02% | 100 | 3.34% | 48 | 7.69% | 6697 | 2.62% |
12 | 16433 | 3.01% | 534 | 2.43% | 16244 | 2.98% | 120 | 4.01% | 55 | 8.81% | 5793 | 2.26% |
13 | 16567 | 3.03% | 521 | 2.37% | 16532 | 3.03% | 95 | 3.18% | 35 | 5.61% | 5658 | 2.21% |
14 | 16571 | 3.03% | 462 | 2.10% | 16480 | 3.02% | 107 | 3.58% | 45 | 7.21% | 6845 | 2.68% |
15 | 16339 | 2.99% | 531 | 2.42% | 16332 | 3.00% | 124 | 4.14% | 32 | 5.13% | 6046 | 2.36% |
16 | 16934 | 3.10% | 510 | 2.32% | 16923 | 3.10% | 73 | 2.44% | 39 | 6.25% | 6982 | 2.73% |
17 | 16767 | 3.07% | 940 | 4.28% | 16735 | 3.07% | 139 | 4.65% | 48 | 7.69% | 11140 | 4.35% |
18 | 5993 | 1.10% | 1022 | 4.65% | 5962 | 1.09% | 113 | 3.78% | 60 | 9.62% | 11537 | 4.51% |
19 | 23878 | 4.37% | 965 | 4.39% | 23837 | 4.37% | 87 | 2.91% | 32 | 5.13% | 10548 | 4.12% |
20 | 20744 | 3.80% | 654 | 2.98% | 20726 | 3.80% | 94 | 3.14% | 54 | 8.65% | 6700 | 2.62% |
21 | 20395 | 3.73% | 663 | 3.02% | 20390 | 3.74% | 94 | 3.14% | 32 | 5.13% | 7663 | 2.99% |
22 | 22334 | 4.09% | 571 | 2.60% | 22323 | 4.10% | 44 | 1.47% | 29 | 4.65% | 6131 | 2.40% |
23 | 21047 | 3.85% | 443 | 2.02% | 21037 | 3.86% | 53 | 1.77% | 29 | 4.65% | 6100 | 2.38% |
24 | 17357 | 3.18% | 573 | 2.61% | 17300 | 3.17% | 97 | 3.24% | 52 | 8.33% | 6524 | 2.55% |
25 | 20522 | 3.76% | 510 | 2.32% | 20481 | 3.76% | 53 | 1.77% | 38 | 6.09% | 5975 | 2.34% |
26 | 20468 | 3.75% | 560 | 2.55% | 20408 | 3.74% | 48 | 1.60% | 35 | 5.61% | 6481 | 2.53% |
27 | 19223 | 3.52% | 476 | 2.17% | 19211 | 3.52% | 31 | 1.04% | 22 | 3.53% | 5730 | 2.24% |
28 | 17229 | 3.15% | 532 | 2.42% | 17218 | 3.16% | 51 | 1.70% | 31 | 4.97% | 7773 | 3.04% |
29 | 3953 | 0.72% | 462 | 2.10% | 3941 | 0.72% | 62 | 2.07% | 29 | 4.65% | 5907 | 2.31% |
30 | 436 | 0.08% | 431 | 1.96% | 431 | 0.08% | 38 | 1.27% | 20 | 3.21% | 6641 | 2.60% |
31 | 6287 | 1.15% | 848 | 3.86% | 6269 | 1.15% | 112 | 3.74% | 49 | 7.85% | 10164 | 3.97% |
Hourly Statistics for July 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 762 | 23629 | 4.33% | 35 | 1107 | 5.04% | 761 | 23610 | 4.33% | 411 | 12730 | 4.98% |
1 | 774 | 24004 | 4.39% | 31 | 990 | 4.51% | 771 | 23921 | 4.39% | 333 | 10332 | 4.04% |
2 | 730 | 22654 | 4.15% | 31 | 987 | 4.49% | 730 | 22630 | 4.15% | 371 | 11506 | 4.50% |
3 | 745 | 23098 | 4.23% | 35 | 1104 | 5.02% | 744 | 23071 | 4.23% | 371 | 11507 | 4.50% |
4 | 743 | 23045 | 4.22% | 36 | 1144 | 5.21% | 742 | 23017 | 4.22% | 422 | 13082 | 5.11% |
5 | 755 | 23407 | 4.29% | 37 | 1166 | 5.31% | 753 | 23364 | 4.29% | 439 | 13624 | 5.32% |
6 | 745 | 23117 | 4.23% | 33 | 1052 | 4.79% | 743 | 23042 | 4.23% | 373 | 11551 | 4.51% |
7 | 741 | 22972 | 4.21% | 37 | 1168 | 5.32% | 739 | 22917 | 4.20% | 431 | 13373 | 5.23% |
8 | 757 | 23479 | 4.30% | 32 | 1007 | 4.58% | 755 | 23420 | 4.30% | 379 | 11751 | 4.59% |
9 | 761 | 23606 | 4.32% | 35 | 1085 | 4.94% | 759 | 23539 | 4.32% | 444 | 13749 | 5.37% |
10 | 748 | 23209 | 4.25% | 34 | 1071 | 4.87% | 747 | 23159 | 4.25% | 399 | 12363 | 4.83% |
11 | 743 | 23039 | 4.22% | 32 | 1002 | 4.56% | 741 | 22990 | 4.22% | 337 | 10458 | 4.09% |
12 | 749 | 23237 | 4.25% | 35 | 1097 | 4.99% | 747 | 23157 | 4.25% | 465 | 14417 | 5.63% |
13 | 732 | 22713 | 4.16% | 32 | 1022 | 4.65% | 731 | 22676 | 4.16% | 369 | 11452 | 4.48% |
14 | 731 | 22665 | 4.15% | 28 | 891 | 4.05% | 728 | 22575 | 4.14% | 416 | 12881 | 5.03% |
15 | 720 | 22336 | 4.09% | 27 | 861 | 3.92% | 718 | 22276 | 4.09% | 293 | 9079 | 3.55% |
16 | 734 | 22754 | 4.17% | 28 | 877 | 3.99% | 731 | 22680 | 4.16% | 308 | 9550 | 3.73% |
17 | 721 | 22365 | 4.09% | 25 | 779 | 3.55% | 718 | 22275 | 4.09% | 280 | 8669 | 3.39% |
18 | 704 | 21841 | 4.00% | 21 | 655 | 2.98% | 703 | 21809 | 4.00% | 284 | 8805 | 3.44% |
19 | 674 | 20909 | 3.83% | 16 | 512 | 2.33% | 673 | 20882 | 3.83% | 193 | 5989 | 2.34% |
20 | 675 | 20940 | 3.83% | 14 | 447 | 2.03% | 674 | 20914 | 3.84% | 188 | 5817 | 2.27% |
21 | 704 | 21835 | 4.00% | 16 | 508 | 2.31% | 703 | 21810 | 4.00% | 236 | 7307 | 2.86% |
22 | 723 | 22435 | 4.11% | 21 | 669 | 3.04% | 722 | 22402 | 4.11% | 233 | 7232 | 2.83% |
23 | 739 | 22923 | 4.20% | 24 | 773 | 3.52% | 738 | 22897 | 4.20% | 279 | 8645 | 3.38% |
Top 200 of 624 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 309983 | 56.75% | 0 | 0.00% | 0 | 0.00% | 236 | 7.89% | dsl-190-245.bl27.telepac.pt |
2 | 136841 | 25.05% | 0 | 0.00% | 0 | 0.00% | 64 | 2.14% | dsl-238-76.bl27.telepac.pt |
3 | 62407 | 11.43% | 0 | 0.00% | 0 | 0.00% | 26 | 0.87% | 104.28.214.4 |
4 | 9702 | 1.78% | 0 | 0.00% | 0 | 0.00% | 4 | 0.13% | 104.28.246.4 |
5 | 911 | 0.17% | 911 | 4.15% | 9076 | 3.55% | 246 | 8.22% | 181.214.173.21 |
6 | 869 | 0.16% | 869 | 3.95% | 8655 | 3.38% | 237 | 7.92% | 191.101.157.140 |
7 | 742 | 0.14% | 0 | 0.00% | 23 | 0.01% | 5 | 0.17% | 134.122.20.152 |
8 | 698 | 0.13% | 698 | 3.18% | 6953 | 2.72% | 23 | 0.77% | 216-131-109-245.prg.as62651.net |
9 | 591 | 0.11% | 591 | 2.69% | 5888 | 2.30% | 19 | 0.64% | 185.108.106.250 |
10 | 512 | 0.09% | 512 | 2.33% | 5101 | 1.99% | 8 | 0.27% | 185.108.107.62 |
11 | 486 | 0.09% | 486 | 2.21% | 4841 | 1.89% | 18 | 0.60% | 198.181.163.250 |
12 | 473 | 0.09% | 473 | 2.15% | 4712 | 1.84% | 5 | 0.17% | 69-16-157-190.lin.as62651.net |
13 | 431 | 0.08% | 431 | 1.96% | 4293 | 1.68% | 7 | 0.23% | 103.107.197.61 |
14 | 429 | 0.08% | 429 | 1.95% | 4273 | 1.67% | 55 | 1.84% | 176-67-82-120.mrs.as62651.net |
15 | 417 | 0.08% | 417 | 1.90% | 4154 | 1.62% | 7 | 0.23% | 205-185-193-250.dub.as62651.net |
16 | 406 | 0.07% | 28 | 0.13% | 373 | 0.15% | 186 | 6.22% | 172.183.241.1 |
17 | 406 | 0.07% | 406 | 1.85% | 4044 | 1.58% | 38 | 1.27% | 216-131-110-211.vie.as62651.net |
18 | 393 | 0.07% | 393 | 1.79% | 3915 | 1.53% | 5 | 0.17% | 209.234.253.223 |
19 | 361 | 0.07% | 361 | 1.64% | 3596 | 1.41% | 22 | 0.74% | 216-131-105-246.bru.as62651.net |
20 | 347 | 0.06% | 347 | 1.58% | 3455 | 1.35% | 34 | 1.14% | swe-net-ip.as51430.net |
21 | 341 | 0.06% | 341 | 1.55% | 3397 | 1.33% | 4 | 0.13% | 216-131-108-248.zrh.as62651.net |
22 | 326 | 0.06% | 326 | 1.48% | 3247 | 1.27% | 15 | 0.50% | 69-16-147-120.cph.as62651.net |
23 | 317 | 0.06% | 317 | 1.44% | 3157 | 1.23% | 15 | 0.50% | unn-84-17-54-180.cdn77.com |
24 | 303 | 0.06% | 0 | 0.00% | 75 | 0.03% | 25 | 0.84% | pppoe33.net178-74-73.se2.omkc.ru |
25 | 299 | 0.05% | 299 | 1.36% | 2978 | 1.16% | 5 | 0.17% | 84.247.50.194 |
26 | 299 | 0.05% | 7 | 0.03% | 142 | 0.06% | 116 | 3.88% | plxserver01.cyphersoftware.com |
27 | 290 | 0.05% | 290 | 1.32% | 2889 | 1.13% | 19 | 0.64% | 216-131-68-240.lux.as22781.net |
28 | 287 | 0.05% | 0 | 0.00% | 71 | 0.03% | 15 | 0.50% | pppoe86.net46-233-203.nas10k6.omkc.ru |
29 | 264 | 0.05% | 264 | 1.20% | 2630 | 1.03% | 24 | 0.80% | 205-185-193-120.dub.as62651.net |
30 | 251 | 0.05% | 9 | 0.04% | 150 | 0.06% | 111 | 3.71% | 167.102.23.82 |
31 | 250 | 0.05% | 250 | 1.14% | 2491 | 0.97% | 1 | 0.03% | 176-67-82-123.mrs.as62651.net |
32 | 250 | 0.05% | 250 | 1.14% | 2491 | 0.97% | 1 | 0.03% | 199-33-68-253.bog.as54138.net |
33 | 250 | 0.05% | 250 | 1.14% | 2491 | 0.97% | 1 | 0.03% | 216-131-68-244.lux.as22781.net |
34 | 249 | 0.05% | 0 | 0.00% | 62 | 0.02% | 38 | 1.27% | pppoe76.net109-120-16.se1.omkc.ru |
35 | 247 | 0.05% | 247 | 1.12% | 2461 | 0.96% | 7 | 0.23% | 84.247.50.195 |
36 | 245 | 0.04% | 27 | 0.12% | 323 | 0.13% | 102 | 3.41% | 210-228-118-154.eganet.go.tz |
37 | 236 | 0.04% | 236 | 1.07% | 2351 | 0.92% | 2 | 0.07% | unn-149-34-245-197.datapacket.com |
38 | 228 | 0.04% | 228 | 1.04% | 2271 | 0.89% | 4 | 0.13% | 5.86.131.216.srv.ds185.reliablehosting.com |
39 | 226 | 0.04% | 226 | 1.03% | 2251 | 0.88% | 4 | 0.13% | 216-131-76-238.ord.as62651.net |
40 | 225 | 0.04% | 222 | 1.01% | 2194 | 0.86% | 9 | 0.30% | pppoe8.net62-182-192.se2.omkc.ru |
41 | 224 | 0.04% | 224 | 1.02% | 2232 | 0.87% | 6 | 0.20% | 199-33-69-41.eze.as54138.net |
42 | 224 | 0.04% | 224 | 1.02% | 2230 | 0.87% | 2 | 0.07% | unn-95-173-193-57.datapacket.com |
43 | 219 | 0.04% | 0 | 0.00% | 55 | 0.02% | 9 | 0.30% | pppoe98.net109-120-12.se2.omkc.ru |
44 | 216 | 0.04% | 216 | 0.98% | 2151 | 0.84% | 4 | 0.13% | 173-255-173-115.bog.as62651.net |
45 | 216 | 0.04% | 216 | 0.98% | 2152 | 0.84% | 3 | 0.10% | 173-255-173-116.bog.as62651.net |
46 | 216 | 0.04% | 216 | 0.98% | 2152 | 0.84% | 3 | 0.10% | 173-255-175-120.gdl.as54138.net |
47 | 216 | 0.04% | 216 | 0.98% | 2152 | 0.84% | 2 | 0.07% | 185.108.105.184 |
48 | 216 | 0.04% | 216 | 0.98% | 2152 | 0.84% | 2 | 0.07% | 192-200-159-162.phx.as13926.net |
49 | 216 | 0.04% | 216 | 0.98% | 2151 | 0.84% | 4 | 0.13% | 205-185-209-123.scl.as54203.net |
50 | 216 | 0.04% | 216 | 0.98% | 2152 | 0.84% | 2 | 0.07% | 216-131-79-238.dal.as62651.net |
51 | 216 | 0.04% | 216 | 0.98% | 2152 | 0.84% | 3 | 0.10% | 69-16-147-250.cph.as62651.net |
52 | 215 | 0.04% | 215 | 0.98% | 2142 | 0.84% | 4 | 0.13% | 121.104.131.216.x.reliablehosting.com |
53 | 213 | 0.04% | 213 | 0.97% | 2122 | 0.83% | 2 | 0.07% | 103-209-255-115.tlv.as62651.net |
54 | 212 | 0.04% | 212 | 0.96% | 2111 | 0.82% | 1 | 0.03% | 103-209-254-242.mel.as140952.net |
55 | 209 | 0.04% | 209 | 0.95% | 2082 | 0.81% | 1 | 0.03% | 216-131-112-246.ams.as62651.net |
56 | 206 | 0.04% | 206 | 0.94% | 2051 | 0.80% | 2 | 0.07% | 138.199.58.113 |
57 | 197 | 0.04% | 197 | 0.90% | 1963 | 0.77% | 2 | 0.07% | 198.181.163.249 |
58 | 195 | 0.04% | 195 | 0.89% | 1942 | 0.76% | 1 | 0.03% | 104-36-181-250.yyz.as62651.net |
59 | 190 | 0.03% | 190 | 0.86% | 1893 | 0.74% | 5 | 0.17% | 69-16-157-192.lin.as62651.net |
60 | 189 | 0.03% | 189 | 0.86% | 1882 | 0.74% | 2 | 0.07% | 209.127.16.178 |
61 | 183 | 0.03% | 183 | 0.83% | 1823 | 0.71% | 1 | 0.03% | 199-33-68-249.bog.as54138.net |
62 | 179 | 0.03% | 179 | 0.81% | 1783 | 0.70% | 1 | 0.03% | 103-209-255-118.tlv.as62651.net |
63 | 179 | 0.03% | 179 | 0.81% | 1783 | 0.70% | 10 | 0.33% | 185.174.159.151 |
64 | 179 | 0.03% | 179 | 0.81% | 1783 | 0.70% | 1 | 0.03% | 185.174.159.155 |
65 | 178 | 0.03% | 178 | 0.81% | 1772 | 0.69% | 3 | 0.10% | 103.137.12.66 |
66 | 172 | 0.03% | 172 | 0.78% | 1713 | 0.67% | 2 | 0.07% | 185.174.156.121 |
67 | 167 | 0.03% | 167 | 0.76% | 1663 | 0.65% | 1 | 0.03% | 103.175.51.189 |
68 | 167 | 0.03% | 167 | 0.76% | 1663 | 0.65% | 14 | 0.47% | 203.23.179.49 |
69 | 161 | 0.03% | 0 | 0.00% | 40 | 0.02% | 8 | 0.27% | pppoe141.net94-137-43.se1.omkc.ru |
70 | 159 | 0.03% | 159 | 0.72% | 1584 | 0.62% | 5 | 0.17% | 185.174.156.120 |
71 | 159 | 0.03% | 0 | 0.00% | 40 | 0.02% | 6 | 0.20% | pppoe21.net46-233-200.nas10k6.omkc.ru |
72 | 150 | 0.03% | 150 | 0.68% | 1494 | 0.58% | 1 | 0.03% | 173-245-207-246.otp.as54203.net |
73 | 150 | 0.03% | 150 | 0.68% | 1494 | 0.58% | 2 | 0.07% | 192-200-151-3.atl.as62651.net |
74 | 149 | 0.03% | 149 | 0.68% | 1484 | 0.58% | 1 | 0.03% | 138.199.58.117 |
75 | 145 | 0.03% | 145 | 0.66% | 1444 | 0.56% | 1 | 0.03% | 192-200-151-2.atl.as62651.net |
76 | 145 | 0.03% | 145 | 0.66% | 1445 | 0.56% | 2 | 0.07% | 216-131-87-112.mia.as62651.net |
77 | 144 | 0.03% | 0 | 0.00% | 36 | 0.01% | 15 | 0.50% | pppoe168.net109-120-25.se1.omkc.ru |
78 | 138 | 0.03% | 138 | 0.63% | 1375 | 0.54% | 1 | 0.03% | unn-84-17-54-184.cdn77.com |
79 | 134 | 0.02% | 0 | 0.00% | 33 | 0.01% | 8 | 0.27% | pppoe93.net46-233-220.se1.omkc.ru |
80 | 132 | 0.02% | 132 | 0.60% | 1314 | 0.51% | 15 | 0.50% | 185.242.7.21 |
81 | 132 | 0.02% | 132 | 0.60% | 1315 | 0.51% | 10 | 0.33% | unn-149-34-244-227.datapacket.com |
82 | 132 | 0.02% | 132 | 0.60% | 1315 | 0.51% | 12 | 0.40% | unn-149-88-19-16.datapacket.com |
83 | 131 | 0.02% | 131 | 0.60% | 1305 | 0.51% | 2 | 0.07% | 108-171-102-248.sfo.as22781.net |
84 | 128 | 0.02% | 128 | 0.58% | 1275 | 0.50% | 1 | 0.03% | 216-151-184-117.lon.as62651.net |
85 | 121 | 0.02% | 121 | 0.55% | 1206 | 0.47% | 1 | 0.03% | 216-131-105-249.bru.as62651.net |
86 | 118 | 0.02% | 118 | 0.54% | 1176 | 0.46% | 2 | 0.07% | 185.242.7.16 |
87 | 118 | 0.02% | 118 | 0.54% | 1175 | 0.46% | 2 | 0.07% | unn-154-47-27-97.datapacket.com |
88 | 117 | 0.02% | 117 | 0.53% | 1165 | 0.46% | 11 | 0.37% | 173-245-207-243.otp.as54203.net |
89 | 116 | 0.02% | 116 | 0.53% | 1156 | 0.45% | 1 | 0.03% | 216-131-82-236.nyc.as62651.net |
90 | 116 | 0.02% | 116 | 0.53% | 1156 | 0.45% | 3 | 0.10% | no.rdns.ukservers.com |
91 | 116 | 0.02% | 116 | 0.53% | 1156 | 0.45% | 10 | 0.33% | unn-154-47-27-108.datapacket.com |
92 | 114 | 0.02% | 114 | 0.52% | 1136 | 0.44% | 2 | 0.07% | 216-131-79-237.dal.as62651.net |
93 | 113 | 0.02% | 113 | 0.51% | 1125 | 0.44% | 2 | 0.07% | 185-147-214-14.mad.as54203.net |
94 | 113 | 0.02% | 113 | 0.51% | 1126 | 0.44% | 12 | 0.40% | 216-131-112-242.ams.as62651.net |
95 | 112 | 0.02% | 112 | 0.51% | 1116 | 0.44% | 1 | 0.03% | 247.106.131.216.unassigned.reliablehosting.com |
96 | 108 | 0.02% | 108 | 0.49% | 1076 | 0.42% | 2 | 0.07% | 176.67.83.246 |
97 | 108 | 0.02% | 108 | 0.49% | 1076 | 0.42% | 2 | 0.07% | 192-200-159-161.phx.as13926.net |
98 | 105 | 0.02% | 105 | 0.48% | 1046 | 0.41% | 2 | 0.07% | 185-147-214-12.mad.as54203.net |
99 | 99 | 0.02% | 0 | 0.00% | 25 | 0.01% | 3 | 0.10% | pppoe15.net94-137-49.se2.omkc.ru |
100 | 99 | 0.02% | 0 | 0.00% | 25 | 0.01% | 13 | 0.43% | pppoe164.net178-74-83.se2.omkc.ru |
101 | 98 | 0.02% | 98 | 0.45% | 976 | 0.38% | 1 | 0.03% | 185.62.86.171 |
102 | 96 | 0.02% | 96 | 0.44% | 956 | 0.37% | 2 | 0.07% | 185.108.105.180 |
103 | 93 | 0.02% | 93 | 0.42% | 926 | 0.36% | 10 | 0.33% | 216-131-111-242.fra.as62651.net |
104 | 90 | 0.02% | 90 | 0.41% | 896 | 0.35% | 1 | 0.03% | 173-255-175-124.gdl.as54138.net |
105 | 87 | 0.02% | 87 | 0.40% | 867 | 0.34% | 1 | 0.03% | unn-149-40-62-246.datapacket.com |
106 | 81 | 0.01% | 8 | 0.04% | 98 | 0.04% | 60 | 2.01% | smtp.bfa.uz |
107 | 78 | 0.01% | 78 | 0.35% | 777 | 0.30% | 6 | 0.20% | unn-149-50-215-77.datapacket.com |
108 | 73 | 0.01% | 73 | 0.33% | 727 | 0.28% | 1 | 0.03% | 244.249.204.207.client.dyn.strong-sf40.as22781.net |
109 | 72 | 0.01% | 72 | 0.33% | 717 | 0.28% | 22 | 0.74% | 176.67.83.247 |
110 | 71 | 0.01% | 71 | 0.32% | 707 | 0.28% | 1 | 0.03% | 216-131-73-245.iad.as62651.net |
111 | 71 | 0.01% | 0 | 0.00% | 18 | 0.01% | 15 | 0.50% | pppoe3.net46-233-251.se1.omkc.ru |
112 | 70 | 0.01% | 70 | 0.32% | 697 | 0.27% | 1 | 0.03% | h185-141-57-94.reverse.clouvider.net |
113 | 69 | 0.01% | 69 | 0.31% | 687 | 0.27% | 1 | 0.03% | 108-171-102-123.sfo.as22781.net |
114 | 69 | 0.01% | 0 | 0.00% | 17 | 0.01% | 10 | 0.33% | pppoe94.net94-137-45.se2.omkc.ru |
115 | 68 | 0.01% | 68 | 0.31% | 677 | 0.26% | 1 | 0.03% | 209.127.16.185 |
116 | 65 | 0.01% | 5 | 0.02% | 65 | 0.03% | 41 | 1.37% | 212.112.113.178 |
117 | 65 | 0.01% | 65 | 0.30% | 648 | 0.25% | 1 | 0.03% | 216-131-80-248.lax.as62651.net |
118 | 61 | 0.01% | 61 | 0.28% | 608 | 0.24% | 12 | 0.40% | 185.174.159.152 |
119 | 55 | 0.01% | 55 | 0.25% | 548 | 0.21% | 1 | 0.03% | 108-171-102-251.sfo.as22781.net |
120 | 53 | 0.01% | 1 | 0.00% | 23 | 0.01% | 38 | 1.27% | 103.174.102.127 |
121 | 47 | 0.01% | 47 | 0.21% | 468 | 0.18% | 4 | 0.13% | 185.62.86.173 |
122 | 46 | 0.01% | 46 | 0.21% | 458 | 0.18% | 4 | 0.13% | 185.108.106.251 |
123 | 46 | 0.01% | 2 | 0.01% | 31 | 0.01% | 41 | 1.37% | 209.ip-51-75-206.eu |
124 | 45 | 0.01% | 0 | 0.00% | 11 | 0.00% | 1 | 0.03% | pppoe147.net46-233-195.nas10k6.omkc.ru |
125 | 44 | 0.01% | 5 | 0.02% | 2444 | 0.96% | 4 | 0.13% | 126.81.86.109.triolan.net |
126 | 42 | 0.01% | 6 | 0.03% | 37 | 0.01% | 2 | 0.07% | 52.230.152.115 |
127 | 42 | 0.01% | 10 | 0.05% | 83 | 0.03% | 1 | 0.03% | 52.230.152.165 |
128 | 40 | 0.01% | 40 | 0.18% | 399 | 0.16% | 9 | 0.30% | 181.214.173.7 |
129 | 37 | 0.01% | 37 | 0.17% | 15231 | 5.95% | 37 | 1.24% | 5.188.210.91 |
130 | 36 | 0.01% | 0 | 0.00% | 9 | 0.00% | 6 | 0.20% | pppoe91.net178-74-73.se2.omkc.ru |
131 | 35 | 0.01% | 35 | 0.16% | 349 | 0.14% | 9 | 0.30% | 146.70.170.46 |
132 | 35 | 0.01% | 35 | 0.16% | 349 | 0.14% | 6 | 0.20% | 156.146.63.34 |
133 | 35 | 0.01% | 35 | 0.16% | 349 | 0.14% | 8 | 0.27% | unn-149-102-239-81.datapacket.com |
134 | 34 | 0.01% | 34 | 0.15% | 339 | 0.13% | 11 | 0.37% | 146.70.207.208 |
135 | 34 | 0.01% | 34 | 0.15% | 121 | 0.05% | 1 | 0.03% | 52.230.152.76 |
136 | 32 | 0.01% | 32 | 0.15% | 319 | 0.12% | 7 | 0.23% | 216-131-112-243.ams.as62651.net |
137 | 31 | 0.01% | 31 | 0.14% | 309 | 0.12% | 1 | 0.03% | 241.249.204.207.client.dyn.strong-sf40.as22781.net |
138 | 28 | 0.01% | 0 | 0.00% | 7 | 0.00% | 2 | 0.07% | pppoe236.net109-120-19.se2.omkc.ru |
139 | 27 | 0.00% | 0 | 0.00% | 5 | 0.00% | 10 | 0.33% | 104.28.230.34 |
140 | 27 | 0.00% | 0 | 0.00% | 5 | 0.00% | 6 | 0.20% | 185.162.33.159.dynamic.ufanet.ru |
141 | 26 | 0.00% | 26 | 0.12% | 259 | 0.10% | 7 | 0.23% | 185-147-214-5.mad.as54203.net |
142 | 26 | 0.00% | 26 | 0.12% | 259 | 0.10% | 1 | 0.03% | 194.127.173.103 |
143 | 26 | 0.00% | 2 | 0.01% | 43 | 0.02% | 4 | 0.13% | bot.semrush.com |
144 | 25 | 0.00% | 9 | 0.04% | 3575 | 1.40% | 12 | 0.40% | 216.244.66.199 |
145 | 24 | 0.00% | 2 | 0.01% | 18 | 0.01% | 1 | 0.03% | 52.230.152.62 |
146 | 22 | 0.00% | 1 | 0.00% | 15 | 0.01% | 20 | 0.67% | 159.65.244.233 |
147 | 21 | 0.00% | 5 | 0.02% | 54 | 0.02% | 18 | 0.60% | 122.155.165.191 |
148 | 20 | 0.00% | 0 | 0.00% | 4 | 0.00% | 3 | 0.10% | 185-185-49-229.hosted-by-worldstream.net |
149 | 20 | 0.00% | 16 | 0.07% | 295 | 0.12% | 1 | 0.03% | 52.230.152.125 |
150 | 19 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 52.230.152.87 |
151 | 18 | 0.00% | 0 | 0.00% | 4 | 0.00% | 9 | 0.30% | 104.28.198.34 |
152 | 18 | 0.00% | 2 | 0.01% | 24 | 0.01% | 18 | 0.60% | 167.99.124.118 |
153 | 18 | 0.00% | 0 | 0.00% | 4 | 0.00% | 3 | 0.10% | 185-185-49-228.hosted-by-worldstream.net |
154 | 18 | 0.00% | 17 | 0.08% | 331 | 0.13% | 1 | 0.03% | crawl-vykctc.mj12bot.com |
155 | 17 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 52.230.152.162 |
156 | 17 | 0.00% | 14 | 0.06% | 272 | 0.11% | 1 | 0.03% | 52.230.152.199 |
157 | 16 | 0.00% | 16 | 0.07% | 6544 | 2.56% | 16 | 0.53% | 180.190.255.164 |
158 | 16 | 0.00% | 0 | 0.00% | 3 | 0.00% | 2 | 0.07% | 185-185-49-227.hosted-by-worldstream.net |
159 | 16 | 0.00% | 16 | 0.07% | 159 | 0.06% | 1 | 0.03% | 216-131-72-243.iad.as62651.net |
