[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for August 2024 | ||
---|---|---|
Total Hits | 517501 | |
Total Files | 28500 | |
Total Pages | 517060 | |
Total Visits | 1453 | |
Total KBytes | 3188976 | |
Total Unique Sites | 514 | |
Total Unique URLs | 117 | |
Total Unique Referrers | 420 | |
Total Unique User Agents | 38 | |
. | Avg | Max |
Hits per Hour | 695 | 1042 |
Hits per Day | 16693 | 22258 |
Files per Day | 919 | 2373 |
Pages per Day | 16679 | 22248 |
Visits per Day | 46 | 81 |
KBytes per Day | 102870 | 877091 |
Hits by Response Code | ||
Code 200 - OK | 28500 | |
Code 206 - Partial Content | 7 | |
Code 301 - Moved Permanently | 28983 | |
Code 304 - Not Modified | 26 | |
Code 403 - Forbidden | 459638 | |
Code 404 - Not Found | 347 | |
Daily Statistics for August 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 13483 | 2.61% | 560 | 1.96% | 13475 | 2.61% | 77 | 5.30% | 32 | 6.23% | 7687 | 0.24% |
2 | 20372 | 3.94% | 1094 | 3.84% | 20362 | 3.94% | 51 | 3.51% | 36 | 7.00% | 11731 | 0.37% |
3 | 22258 | 4.30% | 1530 | 5.37% | 22248 | 4.30% | 65 | 4.47% | 40 | 7.78% | 16404 | 0.51% |
4 | 22229 | 4.30% | 1456 | 5.11% | 22217 | 4.30% | 70 | 4.82% | 39 | 7.59% | 16196 | 0.51% |
5 | 21389 | 4.13% | 1569 | 5.51% | 21373 | 4.13% | 70 | 4.82% | 50 | 9.73% | 18738 | 0.59% |
6 | 20518 | 3.96% | 460 | 1.61% | 20506 | 3.97% | 57 | 3.92% | 29 | 5.64% | 6749 | 0.21% |
7 | 21435 | 4.14% | 1195 | 4.19% | 21359 | 4.13% | 79 | 5.44% | 55 | 10.70% | 12684 | 0.40% |
8 | 21414 | 4.14% | 1250 | 4.39% | 21407 | 4.14% | 78 | 5.37% | 28 | 5.45% | 13850 | 0.43% |
9 | 20698 | 4.00% | 1154 | 4.05% | 20682 | 4.00% | 81 | 5.57% | 41 | 7.98% | 12532 | 0.39% |
10 | 19869 | 3.84% | 553 | 1.94% | 19864 | 3.84% | 44 | 3.03% | 23 | 4.47% | 5836 | 0.18% |
11 | 19803 | 3.83% | 461 | 1.62% | 19794 | 3.83% | 44 | 3.03% | 20 | 3.89% | 4847 | 0.15% |
12 | 20039 | 3.87% | 515 | 1.81% | 20037 | 3.88% | 39 | 2.68% | 12 | 2.33% | 6135 | 0.19% |
13 | 17984 | 3.48% | 472 | 1.66% | 17970 | 3.48% | 52 | 3.58% | 33 | 6.42% | 5007 | 0.16% |
14 | 7544 | 1.46% | 491 | 1.72% | 7543 | 1.46% | 42 | 2.89% | 14 | 2.72% | 5578 | 0.17% |
15 | 12964 | 2.51% | 431 | 1.51% | 12953 | 2.51% | 29 | 2.00% | 23 | 4.47% | 4965 | 0.16% |
16 | 21240 | 4.10% | 428 | 1.50% | 21225 | 4.10% | 60 | 4.13% | 39 | 7.59% | 6536 | 0.20% |
17 | 21370 | 4.13% | 466 | 1.64% | 21356 | 4.13% | 49 | 3.37% | 29 | 5.64% | 6114 | 0.19% |
18 | 19977 | 3.86% | 523 | 1.84% | 19967 | 3.86% | 48 | 3.30% | 32 | 6.23% | 5525 | 0.17% |
19 | 8803 | 1.70% | 492 | 1.73% | 8750 | 1.69% | 42 | 2.89% | 34 | 6.61% | 5008 | 0.16% |
20 | 1599 | 0.31% | 530 | 1.86% | 1540 | 0.30% | 47 | 3.23% | 60 | 11.67% | 5589 | 0.18% |
21 | 2236 | 0.43% | 1226 | 4.30% | 2228 | 0.43% | 41 | 2.82% | 25 | 4.86% | 316109 | 9.91% |
22 | 3407 | 0.66% | 2373 | 8.33% | 3397 | 0.66% | 41 | 2.82% | 20 | 3.89% | 877091 | 27.50% |
23 | 2859 | 0.55% | 1827 | 6.41% | 2856 | 0.55% | 38 | 2.62% | 13 | 2.53% | 593875 | 18.62% |
24 | 8845 | 1.71% | 1920 | 6.74% | 8834 | 1.71% | 31 | 2.13% | 30 | 5.84% | 700451 | 21.96% |
25 | 21944 | 4.24% | 1529 | 5.36% | 21939 | 4.24% | 32 | 2.20% | 18 | 3.50% | 475570 | 14.91% |
26 | 20060 | 3.88% | 415 | 1.46% | 20054 | 3.88% | 38 | 2.62% | 22 | 4.28% | 5209 | 0.16% |
27 | 21087 | 4.07% | 1180 | 4.14% | 21085 | 4.08% | 70 | 4.82% | 28 | 5.45% | 12400 | 0.39% |
28 | 20707 | 4.00% | 697 | 2.45% | 20699 | 4.00% | 56 | 3.85% | 22 | 4.28% | 8341 | 0.26% |
29 | 20798 | 4.02% | 693 | 2.43% | 20786 | 4.02% | 59 | 4.06% | 35 | 6.81% | 8034 | 0.25% |
30 | 19959 | 3.86% | 525 | 1.84% | 19956 | 3.86% | 34 | 2.34% | 16 | 3.11% | 6790 | 0.21% |
31 | 20611 | 3.98% | 485 | 1.70% | 20598 | 3.98% | 31 | 2.13% | 27 | 5.25% | 7397 | 0.23% |
Hourly Statistics for August 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 701 | 21734 | 4.20% | 39 | 1235 | 4.33% | 700 | 21718 | 4.20% | 5148 | 159598 | 5.00% |
1 | 699 | 21683 | 4.19% | 43 | 1340 | 4.70% | 699 | 21675 | 4.19% | 5222 | 161889 | 5.08% |
2 | 689 | 21361 | 4.13% | 42 | 1305 | 4.58% | 688 | 21357 | 4.13% | 5196 | 161085 | 5.05% |
3 | 691 | 21449 | 4.14% | 43 | 1347 | 4.73% | 690 | 21404 | 4.14% | 5240 | 162453 | 5.09% |
4 | 695 | 21557 | 4.17% | 45 | 1404 | 4.93% | 694 | 21543 | 4.17% | 5202 | 161259 | 5.06% |
5 | 692 | 21478 | 4.15% | 44 | 1380 | 4.84% | 692 | 21462 | 4.15% | 5215 | 161653 | 5.07% |
6 | 696 | 21605 | 4.17% | 46 | 1444 | 5.07% | 696 | 21593 | 4.18% | 5250 | 162755 | 5.10% |
7 | 703 | 21812 | 4.21% | 47 | 1470 | 5.16% | 703 | 21802 | 4.22% | 5242 | 162487 | 5.10% |
8 | 693 | 21501 | 4.15% | 45 | 1422 | 4.99% | 693 | 21495 | 4.16% | 5232 | 162187 | 5.09% |
9 | 698 | 21638 | 4.18% | 41 | 1276 | 4.48% | 697 | 21612 | 4.18% | 4388 | 136036 | 4.27% |
10 | 701 | 21760 | 4.20% | 43 | 1355 | 4.75% | 700 | 21714 | 4.20% | 4917 | 152430 | 4.78% |
11 | 698 | 21664 | 4.19% | 40 | 1265 | 4.44% | 698 | 21646 | 4.19% | 4145 | 128506 | 4.03% |
12 | 688 | 21331 | 4.12% | 36 | 1126 | 3.95% | 687 | 21313 | 4.12% | 2024 | 62749 | 1.97% |
13 | 685 | 21252 | 4.11% | 35 | 1098 | 3.85% | 684 | 21233 | 4.11% | 1963 | 60854 | 1.91% |
14 | 667 | 20680 | 4.00% | 34 | 1060 | 3.72% | 666 | 20671 | 4.00% | 2035 | 63075 | 1.98% |
15 | 678 | 21045 | 4.07% | 33 | 1023 | 3.59% | 678 | 21037 | 4.07% | 1935 | 59994 | 1.88% |
16 | 684 | 21208 | 4.10% | 33 | 1035 | 3.63% | 683 | 21192 | 4.10% | 2037 | 63133 | 1.98% |
17 | 702 | 21762 | 4.21% | 33 | 1023 | 3.59% | 701 | 21740 | 4.20% | 2306 | 71484 | 2.24% |
18 | 713 | 22117 | 4.27% | 37 | 1150 | 4.04% | 713 | 22103 | 4.27% | 4619 | 143188 | 4.49% |
19 | 703 | 21804 | 4.21% | 32 | 1005 | 3.53% | 702 | 21787 | 4.21% | 5127 | 158951 | 4.98% |
20 | 702 | 21766 | 4.21% | 29 | 915 | 3.21% | 700 | 21720 | 4.20% | 5040 | 156238 | 4.90% |
21 | 699 | 21675 | 4.19% | 26 | 836 | 2.93% | 698 | 21666 | 4.19% | 5099 | 158074 | 4.96% |
22 | 698 | 21657 | 4.18% | 29 | 928 | 3.26% | 697 | 21634 | 4.18% | 5151 | 159672 | 5.01% |
23 | 708 | 21962 | 4.24% | 34 | 1058 | 3.71% | 707 | 21943 | 4.24% | 5136 | 159226 | 4.99% |
Top 200 of 514 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 307558 | 59.43% | 0 | 0.00% | 0 | 0.00% | 133 | 9.15% | dsl-238-76.bl27.telepac.pt |
2 | 127852 | 24.71% | 0 | 0.00% | 0 | 0.00% | 55 | 3.79% | 104.28.214.4 |
3 | 23487 | 4.54% | 0 | 0.00% | 0 | 0.00% | 54 | 3.72% | 104.28.246.4 |
4 | 6569 | 1.27% | 6569 | 23.05% | 2935950 | 92.07% | 3 | 0.21% | host-77-238-246-154.hosted-by-vdsina.com |
5 | 2413 | 0.47% | 0 | 0.00% | 601 | 0.02% | 1 | 0.07% | pppoe77.net176-62-101.se2.omkc.ru |
6 | 2412 | 0.47% | 0 | 0.00% | 601 | 0.02% | 1 | 0.07% | brawny-vessel.aeza.network |
7 | 2178 | 0.42% | 0 | 0.00% | 542 | 0.02% | 3 | 0.21% | v119208.hosted-by-vdsina.com |
8 | 1772 | 0.34% | 1772 | 6.22% | 17645 | 0.55% | 474 | 32.62% | 181.214.173.21 |
9 | 1677 | 0.32% | 0 | 0.00% | 418 | 0.01% | 3 | 0.21% | pppoe96.net94-137-40.se1.omkc.ru |
10 | 1522 | 0.29% | 0 | 0.00% | 379 | 0.01% | 1 | 0.07% | pppoe205.net94-137-43.se1.omkc.ru |
11 | 1518 | 0.29% | 0 | 0.00% | 378 | 0.01% | 2 | 0.14% | pppoe156.net94-137-2.se2.omkc.ru |
12 | 1516 | 0.29% | 0 | 0.00% | 378 | 0.01% | 1 | 0.07% | pppoe139.net46-233-227.se1.omkc.ru |
13 | 1506 | 0.29% | 0 | 0.00% | 375 | 0.01% | 3 | 0.21% | pppoe46.net178-74-74.se2.omkc.ru |
14 | 1506 | 0.29% | 0 | 0.00% | 375 | 0.01% | 1 | 0.07% | pppoe70.net94-137-54.se2.omkc.ru |
15 | 1488 | 0.29% | 0 | 0.00% | 371 | 0.01% | 1 | 0.07% | pppoe79.net178-74-75.se2.omkc.ru |
16 | 1476 | 0.29% | 0 | 0.00% | 368 | 0.01% | 2 | 0.14% | pppoe233.net109-120-25.se1.omkc.ru |
17 | 1469 | 0.28% | 0 | 0.00% | 366 | 0.01% | 2 | 0.14% | pppoe166.net109-120-44.se1.omkc.ru |
18 | 1457 | 0.28% | 0 | 0.00% | 363 | 0.01% | 2 | 0.14% | pppoe95.net46-233-233.se1.omkc.ru |
19 | 1434 | 0.28% | 0 | 0.00% | 357 | 0.01% | 2 | 0.14% | pppoe88.net46-233-246.se1.omkc.ru |
20 | 1429 | 0.28% | 0 | 0.00% | 356 | 0.01% | 2 | 0.14% | 178.74.95.0 |
21 | 1397 | 0.27% | 0 | 0.00% | 348 | 0.01% | 1 | 0.07% | pppoe73.net176-62-119.se2.omkc.ru |
22 | 1311 | 0.25% | 0 | 0.00% | 326 | 0.01% | 2 | 0.14% | pppoe221.net109-120-13.se2.omkc.ru |
23 | 1062 | 0.21% | 0 | 0.00% | 264 | 0.01% | 1 | 0.07% | pppoe221.net94-137-18.se2.omkc.ru |
24 | 594 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 104.28.245.254 |
25 | 566 | 0.11% | 566 | 1.99% | 5636 | 0.18% | 11 | 0.76% | 185.108.106.251 |
26 | 516 | 0.10% | 516 | 1.81% | 5138 | 0.16% | 10 | 0.69% | 103-209-254-242.mel.as140952.net |
27 | 452 | 0.09% | 452 | 1.59% | 4500 | 0.14% | 3 | 0.21% | 69-16-147-120.cph.as62651.net |
28 | 444 | 0.09% | 444 | 1.56% | 4421 | 0.14% | 6 | 0.41% | 103.107.197.61 |
29 | 435 | 0.08% | 435 | 1.53% | 4331 | 0.14% | 6 | 0.41% | 216-131-105-246.bru.as62651.net |
30 | 432 | 0.08% | 432 | 1.52% | 4302 | 0.13% | 6 | 0.41% | 173-245-211-251.gru.as54203.net |
31 | 410 | 0.08% | 410 | 1.44% | 4081 | 0.13% | 3 | 0.21% | 185.108.107.62 |
32 | 397 | 0.08% | 397 | 1.39% | 3954 | 0.12% | 4 | 0.28% | 216-131-109-245.prg.as62651.net |
33 | 375 | 0.07% | 375 | 1.32% | 3733 | 0.12% | 3 | 0.21% | 185.174.159.151 |
34 | 367 | 0.07% | 367 | 1.29% | 3654 | 0.11% | 3 | 0.21% | unn-95-173-193-54.datapacket.com |
35 | 363 | 0.07% | 363 | 1.27% | 3614 | 0.11% | 4 | 0.28% | 205-185-193-120.dub.as62651.net |
36 | 347 | 0.07% | 347 | 1.22% | 3455 | 0.11% | 4 | 0.28% | 185-147-214-14.mad.as54203.net |
37 | 339 | 0.07% | 339 | 1.19% | 3375 | 0.11% | 4 | 0.28% | 216-131-68-240.lux.as22781.net |
38 | 337 | 0.07% | 337 | 1.18% | 3355 | 0.11% | 3 | 0.21% | 103.137.12.66 |
39 | 331 | 0.06% | 331 | 1.16% | 3294 | 0.10% | 2 | 0.14% | 176-67-82-120.mrs.as62651.net |
40 | 331 | 0.06% | 331 | 1.16% | 3296 | 0.10% | 5 | 0.34% | 205-185-209-123.scl.as54203.net |
41 | 329 | 0.06% | 329 | 1.15% | 3275 | 0.10% | 10 | 0.69% | unn-149-102-238-143.datapacket.com |
42 | 325 | 0.06% | 325 | 1.14% | 3235 | 0.10% | 5 | 0.34% | 126.107.131.216.srv.gt73.reliablehosting.com |
43 | 325 | 0.06% | 325 | 1.14% | 3236 | 0.10% | 4 | 0.28% | 173-255-173-115.bog.as62651.net |
44 | 322 | 0.06% | 322 | 1.13% | 3207 | 0.10% | 3 | 0.21% | 216-131-110-210.vie.as62651.net |
45 | 293 | 0.06% | 293 | 1.03% | 2915 | 0.09% | 5 | 0.34% | 216-131-77-230.ord.as62651.net |
46 | 283 | 0.05% | 283 | 0.99% | 2815 | 0.09% | 5 | 0.34% | 216-131-87-239.mia.as62651.net |
47 | 272 | 0.05% | 272 | 0.95% | 2709 | 0.08% | 4 | 0.28% | 185.62.86.172 |
48 | 271 | 0.05% | 271 | 0.95% | 2698 | 0.08% | 3 | 0.21% | 103-209-255-115.tlv.as62651.net |
49 | 265 | 0.05% | 265 | 0.93% | 2639 | 0.08% | 7 | 0.48% | h185-141-57-94.reverse.clouvider.net |
50 | 259 | 0.05% | 259 | 0.91% | 2578 | 0.08% | 12 | 0.83% | 216-131-112-242.ams.as62651.net |
51 | 250 | 0.05% | 250 | 0.88% | 2488 | 0.08% | 1 | 0.07% | 104-36-181-250.yyz.as62651.net |
52 | 250 | 0.05% | 250 | 0.88% | 2488 | 0.08% | 1 | 0.07% | 185-147-212-247.par.as54203.net |
53 | 250 | 0.05% | 250 | 0.88% | 2490 | 0.08% | 2 | 0.14% | 84.247.50.195 |
54 | 222 | 0.04% | 222 | 0.78% | 2209 | 0.07% | 8 | 0.55% | 185.150.118.43 |
55 | 216 | 0.04% | 216 | 0.76% | 2151 | 0.07% | 4 | 0.28% | 108-171-102-248.sfo.as22781.net |
56 | 216 | 0.04% | 216 | 0.76% | 2151 | 0.07% | 1 | 0.07% | 176-67-86-247.waw.as54203.net |
57 | 216 | 0.04% | 216 | 0.76% | 2150 | 0.07% | 2 | 0.14% | 194.127.173.103 |
58 | 216 | 0.04% | 216 | 0.76% | 2150 | 0.07% | 2 | 0.14% | 198.181.163.249 |
59 | 216 | 0.04% | 216 | 0.76% | 2151 | 0.07% | 2 | 0.14% | 198.181.163.253 |
60 | 216 | 0.04% | 216 | 0.76% | 2151 | 0.07% | 4 | 0.28% | 199-33-69-41.eze.as54138.net |
61 | 216 | 0.04% | 216 | 0.76% | 2151 | 0.07% | 1 | 0.07% | 209.234.253.223 |
62 | 216 | 0.04% | 216 | 0.76% | 2151 | 0.07% | 3 | 0.21% | 216-131-108-248.zrh.as62651.net |
63 | 216 | 0.04% | 216 | 0.76% | 2151 | 0.07% | 4 | 0.28% | 216-131-79-243.dal.as62651.net |
64 | 216 | 0.04% | 216 | 0.76% | 2151 | 0.07% | 3 | 0.21% | 216-131-81-244.lax.as62651.net |
65 | 216 | 0.04% | 216 | 0.76% | 2151 | 0.07% | 3 | 0.21% | 216-131-82-230.nyc.as62651.net |
66 | 216 | 0.04% | 216 | 0.76% | 2151 | 0.07% | 3 | 0.21% | 240.249.204.207.client.dyn.strong-sf40.as22781.net |
67 | 215 | 0.04% | 215 | 0.75% | 2141 | 0.07% | 2 | 0.14% | 185-147-213-247.arn.as54203.net |
68 | 209 | 0.04% | 209 | 0.73% | 2081 | 0.07% | 2 | 0.14% | 199-33-69-44.eze.as54138.net |
69 | 204 | 0.04% | 204 | 0.72% | 2030 | 0.06% | 13 | 0.89% | 198.181.163.250 |
70 | 197 | 0.04% | 197 | 0.69% | 1962 | 0.06% | 2 | 0.14% | 192-200-159-165.phx.as13926.net |
71 | 189 | 0.04% | 189 | 0.66% | 1882 | 0.06% | 6 | 0.41% | 205-185-193-250.dub.as62651.net |
72 | 189 | 0.04% | 189 | 0.66% | 1882 | 0.06% | 3 | 0.21% | 69-16-157-196.lin.as62651.net |
73 | 188 | 0.04% | 188 | 0.66% | 1872 | 0.06% | 2 | 0.14% | 5.254.18.146 |
74 | 187 | 0.04% | 187 | 0.66% | 1862 | 0.06% | 7 | 0.48% | 173-245-207-242.otp.as54203.net |
75 | 187 | 0.04% | 187 | 0.66% | 1862 | 0.06% | 5 | 0.34% | 185.242.7.16 |
76 | 179 | 0.03% | 179 | 0.63% | 1782 | 0.06% | 1 | 0.07% | 69-16-157-191.lin.as62651.net |
77 | 172 | 0.03% | 172 | 0.60% | 1713 | 0.05% | 2 | 0.14% | 216-131-105-249.bru.as62651.net |
78 | 172 | 0.03% | 172 | 0.60% | 1710 | 0.05% | 3 | 0.21% | 216-131-73-245.iad.as62651.net |
79 | 171 | 0.03% | 171 | 0.60% | 1702 | 0.05% | 1 | 0.07% | 84.247.50.194 |
80 | 167 | 0.03% | 167 | 0.59% | 1663 | 0.05% | 7 | 0.48% | 176.67.83.247 |
81 | 167 | 0.03% | 167 | 0.59% | 1663 | 0.05% | 18 | 1.24% | unn-149-34-245-198.datapacket.com |
82 | 160 | 0.03% | 160 | 0.56% | 1593 | 0.05% | 6 | 0.41% | no.rdns.ukservers.com |
83 | 159 | 0.03% | 159 | 0.56% | 1583 | 0.05% | 1 | 0.07% | 209.234.253.227 |
84 | 158 | 0.03% | 158 | 0.55% | 1573 | 0.05% | 1 | 0.07% | 216-131-108-251.zrh.as62651.net |
85 | 150 | 0.03% | 150 | 0.53% | 1494 | 0.05% | 1 | 0.07% | 103-209-255-118.tlv.as62651.net |
86 | 144 | 0.03% | 144 | 0.51% | 1434 | 0.04% | 1 | 0.07% | 104-36-180-254.yyz.as62651.net |
87 | 137 | 0.03% | 137 | 0.48% | 1364 | 0.04% | 1 | 0.07% | 185-147-212-251.par.as54203.net |
88 | 136 | 0.03% | 136 | 0.48% | 1354 | 0.04% | 3 | 0.21% | 185.108.105.181 |
89 | 129 | 0.02% | 129 | 0.45% | 1285 | 0.04% | 3 | 0.21% | 185.108.105.180 |
90 | 128 | 0.02% | 128 | 0.45% | 1274 | 0.04% | 1 | 0.07% | 138.199.58.114 |
91 | 128 | 0.02% | 128 | 0.45% | 1274 | 0.04% | 1 | 0.07% | 216-131-109-246.prg.as62651.net |
92 | 128 | 0.02% | 128 | 0.45% | 1271 | 0.04% | 2 | 0.14% | unn-149-40-62-246.datapacket.com |
93 | 127 | 0.02% | 127 | 0.45% | 1265 | 0.04% | 2 | 0.14% | 199-33-68-253.bog.as54138.net |
94 | 125 | 0.02% | 125 | 0.44% | 1245 | 0.04% | 1 | 0.07% | 36-255-205-247.syd.as54203.net |
95 | 120 | 0.02% | 120 | 0.42% | 1194 | 0.04% | 2 | 0.14% | 199-33-68-250.bog.as54138.net |
96 | 117 | 0.02% | 117 | 0.41% | 1165 | 0.04% | 1 | 0.07% | 205-185-223-247.sea.as54203.net |
97 | 115 | 0.02% | 115 | 0.40% | 1143 | 0.04% | 2 | 0.14% | 241.249.204.207.client.dyn.strong-sf40.as22781.net |
98 | 114 | 0.02% | 114 | 0.40% | 1135 | 0.04% | 2 | 0.14% | 209.127.16.178 |
99 | 114 | 0.02% | 0 | 0.00% | 28 | 0.00% | 1 | 0.07% | pppoe49.net176-62-117.se2.omkc.ru |
100 | 112 | 0.02% | 112 | 0.39% | 1114 | 0.03% | 2 | 0.14% | 216-131-110-211.vie.as62651.net |
101 | 112 | 0.02% | 112 | 0.39% | 1114 | 0.03% | 2 | 0.14% | 216-131-81-247.lax.as62651.net |
102 | 111 | 0.02% | 111 | 0.39% | 1106 | 0.03% | 1 | 0.07% | 192-200-151-7.atl.as62651.net |
103 | 110 | 0.02% | 110 | 0.39% | 1095 | 0.03% | 2 | 0.14% | unn-84-17-54-180.cdn77.com |
104 | 109 | 0.02% | 109 | 0.38% | 1086 | 0.03% | 1 | 0.07% | 173-255-168-18.sfo.as22781.net |
105 | 109 | 0.02% | 109 | 0.38% | 1085 | 0.03% | 2 | 0.14% | 209.127.16.184 |
106 | 98 | 0.02% | 98 | 0.34% | 976 | 0.03% | 3 | 0.21% | 185.242.7.21 |
107 | 89 | 0.02% | 89 | 0.31% | 886 | 0.03% | 1 | 0.07% | 4.86.131.216.srv.ds185.reliablehosting.com |
108 | 82 | 0.02% | 82 | 0.29% | 816 | 0.03% | 1 | 0.07% | 192-200-151-5.atl.as62651.net |
109 | 81 | 0.02% | 81 | 0.28% | 806 | 0.03% | 2 | 0.14% | nld-net-ip.as51430.net |
110 | 76 | 0.01% | 76 | 0.27% | 757 | 0.02% | 5 | 0.34% | 216-131-108-247.zrh.as62651.net |
111 | 71 | 0.01% | 71 | 0.25% | 707 | 0.02% | 3 | 0.21% | 185.174.156.121 |
112 | 67 | 0.01% | 67 | 0.24% | 667 | 0.02% | 1 | 0.07% | 121.229.204.207.client.dyn.strong-sf24.as22781.net |
113 | 62 | 0.01% | 62 | 0.22% | 618 | 0.02% | 1 | 0.07% | 124.104.131.216.x.reliablehosting.com |
114 | 62 | 0.01% | 62 | 0.22% | 618 | 0.02% | 1 | 0.07% | 192-200-151-2.atl.as62651.net |
115 | 61 | 0.01% | 61 | 0.21% | 608 | 0.02% | 5 | 0.34% | 185-147-214-5.mad.as54203.net |
116 | 60 | 0.01% | 60 | 0.21% | 597 | 0.02% | 1 | 0.07% | 69-16-157-192.lin.as62651.net |
117 | 47 | 0.01% | 24 | 0.08% | 9160 | 0.29% | 24 | 1.65% | 216.244.66.199 |
118 | 43 | 0.01% | 43 | 0.15% | 428 | 0.01% | 1 | 0.07% | 104-36-181-251.yyz.as62651.net |
119 | 41 | 0.01% | 41 | 0.14% | 407 | 0.01% | 10 | 0.69% | unn-149-102-238-136.datapacket.com |
120 | 37 | 0.01% | 0 | 0.00% | 7 | 0.00% | 13 | 0.89% | 104.28.198.34 |
121 | 36 | 0.01% | 36 | 0.13% | 359 | 0.01% | 1 | 0.07% | 209.127.16.188 |
122 | 36 | 0.01% | 35 | 0.12% | 121 | 0.00% | 1 | 0.07% | 52.230.152.53 |
123 | 36 | 0.01% | 0 | 0.00% | 9 | 0.00% | 1 | 0.07% | 92.38.48.123 |
124 | 36 | 0.01% | 0 | 0.00% | 9 | 0.00% | 2 | 0.14% | pppoe40.net176-62-107.se2.omkc.ru |
125 | 35 | 0.01% | 35 | 0.12% | 348 | 0.01% | 8 | 0.55% | 185.108.107.139 |
126 | 33 | 0.01% | 33 | 0.12% | 329 | 0.01% | 1 | 0.07% | 192-200-151-6.atl.as62651.net |
127 | 24 | 0.00% | 2 | 0.01% | 48 | 0.00% | 2 | 0.14% | bot.semrush.com |
128 | 24 | 0.00% | 0 | 0.00% | 6 | 0.00% | 1 | 0.07% | pppoe27.net178-74-88.se2.omkc.ru |
129 | 20 | 0.00% | 20 | 0.07% | 79 | 0.00% | 1 | 0.07% | 20.171.206.49 |
130 | 19 | 0.00% | 19 | 0.07% | 189 | 0.01% | 1 | 0.07% | 192-200-159-161.phx.as13926.net |
131 | 19 | 0.00% | 19 | 0.07% | 189 | 0.01% | 1 | 0.07% | 5.86.131.216.srv.ds185.reliablehosting.com |
132 | 18 | 0.00% | 0 | 0.00% | 4 | 0.00% | 11 | 0.76% | 104.28.230.34 |
133 | 18 | 0.00% | 17 | 0.06% | 331 | 0.01% | 1 | 0.07% | linux06.r00tbase.de |
134 | 16 | 0.00% | 16 | 0.06% | 6374 | 0.20% | 13 | 0.89% | internet.volnamobile.ru |
135 | 15 | 0.00% | 0 | 0.00% | 3 | 0.00% | 6 | 0.41% | 104.28.198.38 |
136 | 14 | 0.00% | 14 | 0.05% | 139 | 0.00% | 1 | 0.07% | 69-16-147-250.cph.as62651.net |
137 | 13 | 0.00% | 0 | 0.00% | 3 | 0.00% | 5 | 0.34% | 104.28.230.38 |
138 | 13 | 0.00% | 13 | 0.05% | 129 | 0.00% | 1 | 0.07% | 209.127.16.179 |
139 | 12 | 0.00% | 0 | 0.00% | 2 | 0.00% | 2 | 0.14% | 146.70.176.82 |
140 | 11 | 0.00% | 0 | 0.00% | 0 | 0.00% | 4 | 0.28% | 104.28.154.48 |
141 | 10 | 0.00% | 0 | 0.00% | 0 | 0.00% | 7 | 0.48% | crawl-66-249-73-100.googlebot.com |
142 | 10 | 0.00% | 3 | 0.01% | 64 | 0.00% | 7 | 0.48% | crawl-66-249-75-6.googlebot.com |
143 | 9 | 0.00% | 1 | 0.00% | 489 | 0.02% | 1 | 0.07% | 126.81.86.109.triolan.net |
144 | 9 | 0.00% | 9 | 0.03% | 28 | 0.00% | 0 | 0.00% | 20.171.206.160 |
145 | 9 | 0.00% | 9 | 0.03% | 3755 | 0.12% | 8 | 0.55% | 5.188.210.91 |
146 | 9 | 0.00% | 9 | 0.03% | 187 | 0.01% | 7 | 0.48% | 8.bat.bot.semrush.com |
147 | 8 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 104.28.213.254 |
148 | 8 | 0.00% | 8 | 0.03% | 185 | 0.01% | 1 | 0.07% | 20.171.206.18 |
149 | 7 | 0.00% | 7 | 0.02% | 156 | 0.00% | 1 | 0.07% | 52.230.152.176 |
150 | 7 | 0.00% | 1 | 0.00% | 22 | 0.00% | 3 | 0.21% | crawl-66-249-73-102.googlebot.com |
151 | 7 | 0.00% | 2 | 0.01% | 40 | 0.00% | 3 | 0.21% | crawl-66-249-75-7.googlebot.com |
152 | 6 | 0.00% | 2 | 0.01% | 41 | 0.00% | 2 | 0.14% | 194.bl.bot.semrush.com |
153 | 6 | 0.00% | 6 | 0.02% | 17 | 0.00% | 0 | 0.00% | 20.171.206.163 |
154 | 6 | 0.00% | 5 | 0.02% | 90 | 0.00% | 1 | 0.07% | 20.171.206.206 |
155 | 6 | 0.00% | 1 | 0.00% | 17 | 0.00% | 1 | 0.07% | 20.171.206.30 |
156 | 6 | 0.00% | 3 | 0.01% | 70 | 0.00% | 4 | 0.28% | 205.bl.bot.semrush.com |
157 | 6 | 0.00% | 6 | 0.02% | 113 | 0.00% | 1 | 0.07% | 52.230.152.24 |
