[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for September 2024 | ||
---|---|---|
Total Hits | 548786 | |
Total Files | 19139 | |
Total Pages | 548230 | |
Total Visits | 1733 | |
Total KBytes | 339779 | |
Total Unique Sites | 557 | |
Total Unique URLs | 79 | |
Total Unique Referrers | 565 | |
Total Unique User Agents | 43 | |
. | Avg | Max |
Hits per Hour | 762 | 975 |
Hits per Day | 18292 | 22188 |
Files per Day | 637 | 1524 |
Pages per Day | 18274 | 22184 |
Visits per Day | 57 | 148 |
KBytes per Day | 11326 | 108062 |
Hits by Response Code | ||
Code 200 - OK | 19139 | |
Code 206 - Partial Content | 18 | |
Code 301 - Moved Permanently | 22655 | |
Code 304 - Not Modified | 15 | |
Code 403 - Forbidden | 506565 | |
Code 404 - Not Found | 394 | |
Daily Statistics for September 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 20659 | 3.76% | 1102 | 5.76% | 20646 | 3.77% | 29 | 1.67% | 29 | 5.21% | 34844 | 10.25% |
2 | 7818 | 1.42% | 1524 | 7.96% | 7801 | 1.42% | 27 | 1.56% | 27 | 4.85% | 108062 | 31.80% |
3 | 12738 | 2.32% | 641 | 3.35% | 12728 | 2.32% | 46 | 2.65% | 34 | 6.10% | 6627 | 1.95% |
4 | 21009 | 3.83% | 674 | 3.52% | 20994 | 3.83% | 111 | 6.41% | 47 | 8.44% | 8304 | 2.44% |
5 | 20591 | 3.75% | 632 | 3.30% | 20582 | 3.75% | 107 | 6.17% | 30 | 5.39% | 7251 | 2.13% |
6 | 21335 | 3.89% | 1026 | 5.36% | 21320 | 3.89% | 61 | 3.52% | 37 | 6.64% | 11204 | 3.30% |
7 | 20642 | 3.76% | 952 | 4.97% | 20632 | 3.76% | 82 | 4.73% | 35 | 6.28% | 10105 | 2.97% |
8 | 19982 | 3.64% | 579 | 3.03% | 19964 | 3.64% | 59 | 3.40% | 36 | 6.46% | 6052 | 1.78% |
9 | 19401 | 3.54% | 461 | 2.41% | 19389 | 3.54% | 51 | 2.94% | 27 | 4.85% | 5648 | 1.66% |
10 | 20190 | 3.68% | 569 | 2.97% | 20180 | 3.68% | 44 | 2.54% | 33 | 5.92% | 5940 | 1.75% |
11 | 14586 | 2.66% | 655 | 3.42% | 14566 | 2.66% | 65 | 3.75% | 43 | 7.72% | 6812 | 2.00% |
12 | 7872 | 1.43% | 397 | 2.07% | 7840 | 1.43% | 41 | 2.37% | 51 | 9.16% | 5011 | 1.47% |
13 | 7448 | 1.36% | 354 | 1.85% | 7432 | 1.36% | 40 | 2.31% | 31 | 5.57% | 4318 | 1.27% |
14 | 13022 | 2.37% | 442 | 2.31% | 13004 | 2.37% | 55 | 3.17% | 36 | 6.46% | 5518 | 1.62% |
15 | 20773 | 3.79% | 441 | 2.30% | 20754 | 3.79% | 45 | 2.60% | 35 | 6.28% | 5407 | 1.59% |
16 | 20085 | 3.66% | 413 | 2.16% | 20073 | 3.66% | 40 | 2.31% | 25 | 4.49% | 4308 | 1.27% |
17 | 20572 | 3.75% | 621 | 3.24% | 20560 | 3.75% | 58 | 3.35% | 35 | 6.28% | 6821 | 2.01% |
18 | 19861 | 3.62% | 584 | 3.05% | 19844 | 3.62% | 60 | 3.46% | 29 | 5.21% | 6423 | 1.89% |
19 | 18065 | 3.29% | 396 | 2.07% | 18055 | 3.29% | 33 | 1.90% | 22 | 3.95% | 4182 | 1.23% |
20 | 14367 | 2.62% | 555 | 2.90% | 14355 | 2.62% | 63 | 3.64% | 30 | 5.39% | 5822 | 1.71% |
21 | 16049 | 2.92% | 548 | 2.86% | 16037 | 2.93% | 53 | 3.06% | 27 | 4.85% | 6464 | 1.90% |
22 | 22188 | 4.04% | 397 | 2.07% | 22184 | 4.05% | 41 | 2.37% | 15 | 2.69% | 4673 | 1.38% |
23 | 21294 | 3.88% | 438 | 2.29% | 21272 | 3.88% | 52 | 3.00% | 37 | 6.64% | 5312 | 1.56% |
24 | 20999 | 3.83% | 576 | 3.01% | 20995 | 3.83% | 51 | 2.94% | 20 | 3.59% | 6386 | 1.88% |
25 | 21519 | 3.92% | 686 | 3.58% | 21501 | 3.92% | 81 | 4.67% | 42 | 7.54% | 11476 | 3.38% |
26 | 21782 | 3.97% | 678 | 3.54% | 21772 | 3.97% | 73 | 4.21% | 32 | 5.75% | 8997 | 2.65% |
27 | 21353 | 3.89% | 470 | 2.46% | 21346 | 3.89% | 61 | 3.52% | 29 | 5.21% | 7520 | 2.21% |
28 | 21057 | 3.84% | 841 | 4.39% | 21039 | 3.84% | 93 | 5.37% | 43 | 7.72% | 11758 | 3.46% |
29 | 21028 | 3.83% | 931 | 4.86% | 20952 | 3.82% | 148 | 8.54% | 39 | 7.00% | 11636 | 3.42% |
30 | 20501 | 3.74% | 556 | 2.91% | 20413 | 3.72% | 115 | 6.64% | 43 | 7.72% | 6895 | 2.03% |
Hourly Statistics for September 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 767 | 23032 | 4.20% | 28 | 861 | 4.50% | 766 | 23000 | 4.20% | 435 | 13046 | 3.84% |
1 | 774 | 23224 | 4.23% | 31 | 952 | 4.97% | 773 | 23207 | 4.23% | 526 | 15773 | 4.64% |
2 | 764 | 22926 | 4.18% | 32 | 981 | 5.13% | 763 | 22892 | 4.18% | 485 | 14551 | 4.28% |
3 | 762 | 22882 | 4.17% | 33 | 991 | 5.18% | 762 | 22873 | 4.17% | 471 | 14126 | 4.16% |
4 | 775 | 23278 | 4.24% | 31 | 954 | 4.98% | 774 | 23247 | 4.24% | 766 | 22985 | 6.76% |
5 | 770 | 23105 | 4.21% | 30 | 916 | 4.79% | 769 | 23080 | 4.21% | 712 | 21355 | 6.28% |
6 | 777 | 23339 | 4.25% | 31 | 952 | 4.97% | 777 | 23324 | 4.25% | 683 | 20477 | 6.03% |
7 | 769 | 23091 | 4.21% | 30 | 926 | 4.84% | 768 | 23061 | 4.21% | 715 | 21454 | 6.31% |
8 | 771 | 23137 | 4.22% | 29 | 895 | 4.68% | 770 | 23123 | 4.22% | 654 | 19631 | 5.78% |
9 | 745 | 22364 | 4.08% | 30 | 900 | 4.70% | 744 | 22340 | 4.07% | 720 | 21590 | 6.35% |
10 | 747 | 22424 | 4.09% | 29 | 880 | 4.60% | 746 | 22398 | 4.09% | 651 | 19516 | 5.74% |
11 | 759 | 22790 | 4.15% | 25 | 774 | 4.04% | 759 | 22772 | 4.15% | 508 | 15240 | 4.49% |
12 | 765 | 22972 | 4.19% | 24 | 743 | 3.88% | 765 | 22954 | 4.19% | 284 | 8534 | 2.51% |
13 | 744 | 22332 | 4.07% | 23 | 707 | 3.69% | 743 | 22318 | 4.07% | 270 | 8113 | 2.39% |
14 | 752 | 22573 | 4.11% | 23 | 718 | 3.75% | 751 | 22557 | 4.11% | 277 | 8309 | 2.45% |
15 | 765 | 22963 | 4.18% | 23 | 694 | 3.63% | 764 | 22943 | 4.18% | 294 | 8815 | 2.59% |
16 | 752 | 22565 | 4.11% | 21 | 657 | 3.43% | 750 | 22528 | 4.11% | 280 | 8413 | 2.48% |
17 | 759 | 22788 | 4.15% | 22 | 674 | 3.52% | 758 | 22760 | 4.15% | 425 | 12759 | 3.76% |
18 | 764 | 22926 | 4.18% | 19 | 593 | 3.10% | 763 | 22909 | 4.18% | 340 | 10199 | 3.00% |
19 | 772 | 23184 | 4.22% | 20 | 616 | 3.22% | 772 | 23160 | 4.22% | 363 | 10905 | 3.21% |
20 | 760 | 22813 | 4.16% | 20 | 619 | 3.23% | 759 | 22786 | 4.16% | 323 | 9692 | 2.85% |
21 | 747 | 22424 | 4.09% | 19 | 595 | 3.11% | 746 | 22407 | 4.09% | 329 | 9856 | 2.90% |
22 | 756 | 22689 | 4.13% | 23 | 702 | 3.67% | 755 | 22654 | 4.13% | 405 | 12151 | 3.58% |
23 | 765 | 22965 | 4.18% | 27 | 839 | 4.38% | 764 | 22937 | 4.18% | 410 | 12288 | 3.62% |
Top 200 of 557 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 332179 | 60.53% | 0 | 0.00% | 0 | 0.00% | 153 | 8.83% | dsl-238-76.bl27.telepac.pt |
2 | 100976 | 18.40% | 0 | 0.00% | 0 | 0.00% | 46 | 2.65% | 104.28.214.4 |
3 | 69209 | 12.61% | 0 | 0.00% | 0 | 0.00% | 94 | 5.42% | 104.28.246.4 |
4 | 2525 | 0.46% | 0 | 0.00% | 629 | 0.19% | 2 | 0.12% | pppoe166.net94-137-45.se2.omkc.ru |
5 | 2500 | 0.46% | 0 | 0.00% | 0 | 0.00% | 6 | 0.35% | 104.28.213.254 |
6 | 1885 | 0.34% | 1885 | 9.85% | 132490 | 38.99% | 1 | 0.06% | host-77-238-246-154.hosted-by-vdsina.com |
7 | 1523 | 0.28% | 0 | 0.00% | 0 | 0.00% | 10 | 0.58% | 104.28.245.254 |
8 | 1296 | 0.24% | 2 | 0.01% | 327 | 0.10% | 3 | 0.17% | pppoe49.net176-62-117.se2.omkc.ru |
9 | 1266 | 0.23% | 0 | 0.00% | 315 | 0.09% | 1 | 0.06% | pppoe221.net94-137-45.se2.omkc.ru |
10 | 1266 | 0.23% | 0 | 0.00% | 315 | 0.09% | 1 | 0.06% | pppoe49.net137-27.se2.omkc.ru |
11 | 1265 | 0.23% | 0 | 0.00% | 315 | 0.09% | 2 | 0.12% | pppoe65.net46-233-216.se1.omkc.ru |
12 | 1264 | 0.23% | 0 | 0.00% | 315 | 0.09% | 1 | 0.06% | pppoe13.net94-137-32.se2.omkc.ru |
13 | 1260 | 0.23% | 0 | 0.00% | 314 | 0.09% | 1 | 0.06% | pppoe139.net94-137-24.se2.omkc.ru |
14 | 1259 | 0.23% | 0 | 0.00% | 314 | 0.09% | 2 | 0.12% | pppoe171.net46-233-230.se1.omkc.ru |
15 | 1259 | 0.23% | 0 | 0.00% | 314 | 0.09% | 1 | 0.06% | pppoe202.net94-137-45.se2.omkc.ru |
16 | 1258 | 0.23% | 0 | 0.00% | 313 | 0.09% | 1 | 0.06% | pppoe4.net46-233-235.se1.omkc.ru |
17 | 1254 | 0.23% | 0 | 0.00% | 312 | 0.09% | 1 | 0.06% | pppoet69.net137-38.se2.omkc.ru |
18 | 1239 | 0.23% | 0 | 0.00% | 309 | 0.09% | 1 | 0.06% | pppoe220.net46-233-231.se1.omkc.ru |
19 | 1228 | 0.22% | 0 | 0.00% | 306 | 0.09% | 2 | 0.12% | pppoe104.net137-27.se2.omkc.ru |
20 | 1175 | 0.21% | 0 | 0.00% | 293 | 0.09% | 2 | 0.12% | pppoe178.net176-62-100.se2.omkc.ru |
21 | 1086 | 0.20% | 0 | 0.00% | 270 | 0.08% | 2 | 0.12% | pppoe37.net176-62-117.se2.omkc.ru |
22 | 977 | 0.18% | 0 | 0.00% | 243 | 0.07% | 1 | 0.06% | pppoe107.net178-74-115.se2.omkc.ru |
23 | 939 | 0.17% | 0 | 0.00% | 234 | 0.07% | 12 | 0.69% | pppoe204.net178-74-93.se2.omkc.ru |
24 | 754 | 0.14% | 754 | 3.94% | 7506 | 2.21% | 202 | 11.66% | 181.214.173.21 |
25 | 734 | 0.13% | 734 | 3.84% | 7307 | 2.15% | 15 | 0.87% | 176.67.83.246 |
26 | 728 | 0.13% | 728 | 3.80% | 7249 | 2.13% | 201 | 11.60% | 191.101.157.106 |
27 | 566 | 0.10% | 566 | 2.96% | 5635 | 1.66% | 7 | 0.40% | 103-209-255-118.tlv.as62651.net |
28 | 487 | 0.09% | 487 | 2.54% | 4848 | 1.43% | 22 | 1.27% | 216-131-110-210.vie.as62651.net |
29 | 414 | 0.08% | 0 | 0.00% | 103 | 0.03% | 2 | 0.12% | 46.233.229.147 |
30 | 389 | 0.07% | 389 | 2.03% | 4641 | 1.37% | 18 | 1.04% | 176-67-82-120.mrs.as62651.net |
31 | 364 | 0.07% | 364 | 1.90% | 3624 | 1.07% | 9 | 0.52% | 173-255-175-120.gdl.as54138.net |
32 | 324 | 0.06% | 324 | 1.69% | 3225 | 0.95% | 5 | 0.29% | 199-33-68-249.bog.as54138.net |
33 | 277 | 0.05% | 277 | 1.45% | 3527 | 1.04% | 17 | 0.98% | 205-185-193-120.dub.as62651.net |
34 | 259 | 0.05% | 0 | 0.00% | 64 | 0.02% | 38 | 2.19% | pppoe164.net178-74-93.se2.omkc.ru |
35 | 258 | 0.05% | 258 | 1.35% | 2567 | 0.76% | 3 | 0.17% | 185-147-212-247.par.as54203.net |
36 | 253 | 0.05% | 253 | 1.32% | 2518 | 0.74% | 2 | 0.12% | 173-245-207-242.otp.as54203.net |
37 | 250 | 0.05% | 250 | 1.31% | 2489 | 0.73% | 3 | 0.17% | 199-33-68-250.bog.as54138.net |
38 | 237 | 0.04% | 237 | 1.24% | 2359 | 0.69% | 12 | 0.69% | 185.174.159.151 |
39 | 218 | 0.04% | 218 | 1.14% | 2170 | 0.64% | 6 | 0.35% | 216-131-78-241.dal.as62651.net |
40 | 217 | 0.04% | 217 | 1.13% | 2544 | 0.75% | 13 | 0.75% | 205-185-193-250.dub.as62651.net |
41 | 216 | 0.04% | 216 | 1.13% | 2151 | 0.63% | 3 | 0.17% | 192-200-159-161.phx.as13926.net |
42 | 215 | 0.04% | 215 | 1.12% | 2525 | 0.74% | 13 | 0.75% | 216-131-68-240.lux.as22781.net |
43 | 212 | 0.04% | 212 | 1.11% | 2111 | 0.62% | 2 | 0.12% | 185.174.159.155 |
44 | 210 | 0.04% | 210 | 1.10% | 2091 | 0.62% | 3 | 0.17% | 194.127.173.102 |
45 | 207 | 0.04% | 207 | 1.08% | 2060 | 0.61% | 17 | 0.98% | 185.108.106.251 |
46 | 199 | 0.04% | 199 | 1.04% | 1981 | 0.58% | 3 | 0.17% | 176-67-86-247.waw.as54203.net |
47 | 196 | 0.04% | 196 | 1.02% | 1951 | 0.57% | 4 | 0.23% | 84.247.50.195 |
48 | 191 | 0.03% | 191 | 1.00% | 1901 | 0.56% | 5 | 0.29% | 173-245-211-251.gru.as54203.net |
49 | 189 | 0.03% | 189 | 0.99% | 3035 | 0.89% | 8 | 0.46% | 216-131-109-245.prg.as62651.net |
50 | 187 | 0.03% | 187 | 0.98% | 1862 | 0.55% | 2 | 0.12% | 103.107.197.61 |
51 | 185 | 0.03% | 185 | 0.97% | 1842 | 0.54% | 1 | 0.06% | 173-245-211-251.gru.as62651.net |
52 | 182 | 0.03% | 182 | 0.95% | 1812 | 0.53% | 3 | 0.17% | 103-209-254-242.mel.as140952.net |
53 | 182 | 0.03% | 182 | 0.95% | 1812 | 0.53% | 3 | 0.17% | 104.36.181.0 |
54 | 182 | 0.03% | 182 | 0.95% | 1812 | 0.53% | 6 | 0.35% | 173-255-173-116.bog.as62651.net |
55 | 182 | 0.03% | 182 | 0.95% | 1812 | 0.53% | 4 | 0.23% | 185.108.105.181 |
56 | 182 | 0.03% | 182 | 0.95% | 1812 | 0.53% | 5 | 0.29% | 199-33-69-41.eze.as54138.net |
57 | 182 | 0.03% | 182 | 0.95% | 1812 | 0.53% | 5 | 0.29% | 205-185-209-123.scl.as62651.net |
58 | 182 | 0.03% | 182 | 0.95% | 1812 | 0.53% | 2 | 0.12% | 216-131-105-120.bru.as62651.net |
59 | 182 | 0.03% | 182 | 0.95% | 1812 | 0.53% | 2 | 0.12% | 216-131-108-247.vdu.as62651.net |
60 | 182 | 0.03% | 182 | 0.95% | 1812 | 0.53% | 2 | 0.12% | 216-131-108-251.zrh.as62651.net |
61 | 182 | 0.03% | 182 | 0.95% | 1812 | 0.53% | 4 | 0.23% | 36-255-205-247.syd.as54203.net |
62 | 182 | 0.03% | 182 | 0.95% | 1812 | 0.53% | 3 | 0.17% | 69-16-147-123.cph.as62651.net |
63 | 182 | 0.03% | 182 | 0.95% | 1812 | 0.53% | 5 | 0.29% | 69-16-157-196.lin.as62651.net |
64 | 181 | 0.03% | 181 | 0.95% | 1802 | 0.53% | 5 | 0.29% | 216-131-83-243.nyc.as62651.net |
65 | 180 | 0.03% | 180 | 0.94% | 1789 | 0.53% | 1 | 0.06% | 209.127.16.188 |
66 | 180 | 0.03% | 180 | 0.94% | 1792 | 0.53% | 6 | 0.35% | 5.86.131.216.srv.ds185.reliablehosting.com |
67 | 179 | 0.03% | 179 | 0.94% | 1782 | 0.52% | 7 | 0.40% | 185-147-214-14.mad.as54203.net |
68 | 176 | 0.03% | 176 | 0.92% | 2521 | 0.74% | 6 | 0.35% | 185.62.86.174 |
69 | 175 | 0.03% | 175 | 0.91% | 1742 | 0.51% | 2 | 0.12% | 205-185-209-123.scl.as54203.net |
70 | 174 | 0.03% | 174 | 0.91% | 2117 | 0.62% | 17 | 0.98% | no.rdns.ukservers.com |
71 | 170 | 0.03% | 170 | 0.89% | 1692 | 0.50% | 3 | 0.17% | 209.234.253.227 |
72 | 168 | 0.03% | 168 | 0.88% | 1669 | 0.49% | 4 | 0.23% | 104-36-181-251.yyz.as62651.net |
73 | 168 | 0.03% | 168 | 0.88% | 1673 | 0.49% | 3 | 0.17% | 216-131-76-238.ord.as62651.net |
74 | 163 | 0.03% | 163 | 0.85% | 1622 | 0.48% | 10 | 0.58% | 185.242.7.17 |
75 | 161 | 0.03% | 161 | 0.84% | 1603 | 0.47% | 5 | 0.29% | 121.229.204.207.client.dyn.strong-sf24.as22781.net |
76 | 160 | 0.03% | 160 | 0.84% | 1593 | 0.47% | 5 | 0.29% | 216-131-72-247.iad.as62651.net |
77 | 156 | 0.03% | 156 | 0.82% | 1553 | 0.46% | 1 | 0.06% | 104-36-181-0.yyz.as62651.net |
78 | 154 | 0.03% | 154 | 0.80% | 2687 | 0.79% | 14 | 0.81% | 185.108.106.250 |
79 | 154 | 0.03% | 154 | 0.80% | 1533 | 0.45% | 11 | 0.63% | 185.174.156.121 |
80 | 154 | 0.03% | 154 | 0.80% | 1533 | 0.45% | 5 | 0.29% | 209.127.16.185 |
81 | 148 | 0.03% | 148 | 0.77% | 1474 | 0.43% | 4 | 0.23% | 192-200-151-16.atl.as62651.net |
82 | 147 | 0.03% | 147 | 0.77% | 1464 | 0.43% | 2 | 0.12% | 216-131-81-239.lax.as62651.net |
83 | 145 | 0.03% | 145 | 0.76% | 1444 | 0.42% | 1 | 0.06% | 126.107.131.216.srv.gt73.reliablehosting.com |
84 | 145 | 0.03% | 145 | 0.76% | 1443 | 0.42% | 1 | 0.06% | 194.127.173.106 |
85 | 144 | 0.03% | 144 | 0.75% | 1434 | 0.42% | 2 | 0.12% | 209.234.253.223 |
86 | 142 | 0.03% | 142 | 0.74% | 1411 | 0.42% | 2 | 0.12% | 173-255-173-115.bog.as62651.net |
87 | 138 | 0.03% | 138 | 0.72% | 1374 | 0.40% | 2 | 0.12% | 240.249.204.207.client.dyn.strong-sf40.as22781.net |
88 | 134 | 0.02% | 134 | 0.70% | 1334 | 0.39% | 2 | 0.12% | 108-171-96-25.sfo.as22781.net |
89 | 130 | 0.02% | 130 | 0.68% | 1294 | 0.38% | 1 | 0.06% | 108-171-102-251.sfo.as22781.net |
90 | 126 | 0.02% | 126 | 0.66% | 1254 | 0.37% | 3 | 0.17% | 209.127.16.178 |
91 | 125 | 0.02% | 125 | 0.65% | 1629 | 0.48% | 2 | 0.12% | 185-147-212-247.jer.as62651.net |
92 | 125 | 0.02% | 125 | 0.65% | 1629 | 0.48% | 6 | 0.35% | 185.108.107.62 |
93 | 117 | 0.02% | 117 | 0.61% | 1165 | 0.34% | 2 | 0.12% | 199-33-69-44.eze.as54138.net |
94 | 115 | 0.02% | 115 | 0.60% | 1145 | 0.34% | 2 | 0.12% | 173-245-207-246.otp.as54203.net |
95 | 104 | 0.02% | 104 | 0.54% | 1035 | 0.30% | 2 | 0.12% | 185.108.105.180 |
96 | 100 | 0.02% | 100 | 0.52% | 995 | 0.29% | 12 | 0.69% | 103-209-255-114.tlv.as62651.net |
97 | 90 | 0.02% | 90 | 0.47% | 896 | 0.26% | 1 | 0.06% | 205-185-223-248.sea.as62651.net |
98 | 88 | 0.02% | 88 | 0.46% | 876 | 0.26% | 1 | 0.06% | 36-255-205-251.syd.as62651.net |
99 | 83 | 0.02% | 83 | 0.43% | 826 | 0.24% | 2 | 0.12% | 36-255-205-251.syd.as54203.net |
100 | 82 | 0.01% | 82 | 0.43% | 816 | 0.24% | 20 | 1.15% | 185-147-212-248.par.as54203.net |
101 | 82 | 0.01% | 82 | 0.43% | 816 | 0.24% | 1 | 0.06% | 69-16-157-199.lin.as62651.net |
102 | 78 | 0.01% | 78 | 0.41% | 777 | 0.23% | 4 | 0.23% | 103.137.12.66 |
103 | 78 | 0.01% | 78 | 0.41% | 1161 | 0.34% | 10 | 0.58% | 173-245-207-243.otp.as54203.net |
104 | 75 | 0.01% | 75 | 0.39% | 747 | 0.22% | 5 | 0.29% | 176-67-86-248.waw.as62651.net |
105 | 74 | 0.01% | 74 | 0.39% | 737 | 0.22% | 3 | 0.17% | h185-141-57-94.reverse.clouvider.net |
106 | 70 | 0.01% | 70 | 0.37% | 697 | 0.21% | 9 | 0.52% | 216-131-87-116.mia.as62651.net |
107 | 64 | 0.01% | 64 | 0.33% | 637 | 0.19% | 4 | 0.23% | 216-131-105-246.bru.as62651.net |
108 | 64 | 0.01% | 64 | 0.33% | 1022 | 0.30% | 13 | 0.75% | 84.247.50.194 |
109 | 63 | 0.01% | 63 | 0.33% | 627 | 0.18% | 6 | 0.35% | 185-147-213-247.arn.as54203.net |
110 | 59 | 0.01% | 59 | 0.31% | 972 | 0.29% | 5 | 0.29% | 185.174.156.120 |
111 | 59 | 0.01% | 59 | 0.31% | 587 | 0.17% | 4 | 0.23% | 216-131-109-246.prg.as62651.net |
112 | 58 | 0.01% | 58 | 0.30% | 577 | 0.17% | 1 | 0.06% | 216-131-112-246.ams.as62651.net |
113 | 55 | 0.01% | 18 | 0.09% | 6781 | 2.00% | 18 | 1.04% | 216.244.66.199 |
114 | 52 | 0.01% | 0 | 0.00% | 0 | 0.00% | 14 | 0.81% | 104.28.154.48 |
115 | 51 | 0.01% | 51 | 0.27% | 508 | 0.15% | 3 | 0.17% | 185.174.156.124 |
116 | 47 | 0.01% | 47 | 0.25% | 468 | 0.14% | 2 | 0.12% | 173-255-168-25.sfo.as22781.net |
117 | 40 | 0.01% | 40 | 0.21% | 783 | 0.23% | 10 | 0.58% | 216-131-108-248.vdu.as62651.net |
118 | 36 | 0.01% | 36 | 0.19% | 743 | 0.22% | 11 | 0.63% | 185.62.86.173 |
119 | 34 | 0.01% | 34 | 0.18% | 723 | 0.21% | 5 | 0.29% | 185-147-213-247.arn.as62651.net |
120 | 34 | 0.01% | 34 | 0.18% | 723 | 0.21% | 3 | 0.17% | 216-131-112-242.ams.as62651.net |
121 | 32 | 0.01% | 0 | 0.00% | 6 | 0.00% | 8 | 0.46% | 185.162.35.186.dynamic.ufanet.ru |
122 | 30 | 0.01% | 0 | 0.00% | 7 | 0.00% | 1 | 0.06% | pppoe175.net109-120-12.se2.omkc.ru |
123 | 29 | 0.01% | 29 | 0.15% | 673 | 0.20% | 7 | 0.40% | 198.181.163.250 |
124 | 29 | 0.01% | 0 | 0.00% | 7 | 0.00% | 21 | 1.21% | plxserver01.cyphersoftware.com |
125 | 27 | 0.00% | 27 | 0.14% | 653 | 0.19% | 4 | 0.23% | 185-147-214-9.mad.as62651.net |
126 | 27 | 0.00% | 0 | 0.00% | 7 | 0.00% | 3 | 0.17% | 46.233.244.61 |
127 | 26 | 0.00% | 26 | 0.14% | 259 | 0.08% | 1 | 0.06% | 173-255-173-119.bog.as62651.net |
128 | 24 | 0.00% | 21 | 0.11% | 375 | 0.11% | 4 | 0.23% | crawl-lrsstc.mj12bot.com |
129 | 23 | 0.00% | 23 | 0.12% | 229 | 0.07% | 4 | 0.23% | 198.181.163.253 |
130 | 23 | 0.00% | 2 | 0.01% | 33 | 0.01% | 3 | 0.17% | bot.semrush.com |
131 | 22 | 0.00% | 22 | 0.11% | 604 | 0.18% | 7 | 0.40% | 176.67.83.247 |
132 | 21 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 104.28.246.2 |
133 | 18 | 0.00% | 0 | 0.00% | 4 | 0.00% | 1 | 0.06% | pppoe120.net46-233-212.se1.omkc.ru |
134 | 17 | 0.00% | 17 | 0.09% | 6754 | 1.99% | 17 | 0.98% | internet.volnamobile.ru |
135 | 16 | 0.00% | 0 | 0.00% | 3 | 0.00% | 6 | 0.35% | 104.28.198.34 |
136 | 16 | 0.00% | 15 | 0.08% | 271 | 0.08% | 1 | 0.06% | rondo-crawler5.blex.seopowersuite.com |
137 | 14 | 0.00% | 0 | 0.00% | 3 | 0.00% | 13 | 0.75% | 167.99.124.118 |
138 | 12 | 0.00% | 0 | 0.00% | 2 | 0.00% | 5 | 0.29% | 104.28.230.34 |
139 | 12 | 0.00% | 0 | 0.00% | 3 | 0.00% | 10 | 0.58% | 159.65.244.233 |
140 | 12 | 0.00% | 12 | 0.06% | 119 | 0.04% | 2 | 0.12% | 199-33-68-253.bog.as54138.net |
141 | 11 | 0.00% | 0 | 0.00% | 3 | 0.00% | 8 | 0.46% | 103.174.102.127 |
142 | 11 | 0.00% | 11 | 0.06% | 879 | 0.26% | 4 | 0.23% | 185.242.7.21 |
143 | 10 | 0.00% | 0 | 0.00% | 2 | 0.00% | 1 | 0.06% | 185.162.33.179.dynamic.ufanet.ru |
144 | 10 | 0.00% | 10 | 0.05% | 225 | 0.07% | 1 | 0.06% | 20.171.206.22 |
145 | 9 | 0.00% | 1 | 0.01% | 22 | 0.01% | 1 | 0.06% | crawl-66-249-75-68.googlebot.com |
146 | 9 | 0.00% | 1 | 0.01% | 21 | 0.01% | 1 | 0.06% | crawl-66-249-75-69.googlebot.com |
147 | 8 | 0.00% | 0 | 0.00% | 2 | 0.00% | 7 | 0.40% | 138.197.148.215 |
148 | 8 | 0.00% | 0 | 0.00% | 2 | 0.00% | 1 | 0.06% | 185.162.35.173.dynamic.ufanet.ru |
149 | 8 | 0.00% | 8 | 0.04% | 170 | 0.05% | 7 | 0.40% | 8.bat.bot.semrush.com |
150 | 7 | 0.00% | 3 | 0.02% | 48 | 0.01% | 3 | 0.17% | 193.bl.bot.semrush.com |
151 | 6 | 0.00% | 3 | 0.02% | 56 | 0.02% | 4 | 0.23% | 4.bl.bot.semrush.com |
152 | 6 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | c148.babbar.eu |
153 | 6 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 0.12% | c151.babbar.eu |
154 | 6 | 0.00% | 0 | 0.00% | 1 | 0.00% | 1 | 0.06% | pppoe82.net137-6.omkc.ru |
155 | 5 | 0.00% | 2 | 0.01% | 39 | 0.01% | 2 | 0.12% | 198.bl.bot.semrush.com |
156 | 5 | 0.00% | 5 | 0.03% | 111 | 0.03% | 5 | 0.29% | 199.bl.bot.semrush.com |
157 | 5 | 0.00% | 2 | 0.01% | 43 | 0.01% | 2 | 0.12% | 202.bl.bot.semrush.com |
158 | 5 | 0.00% | 1 | 0.01% | 2 | 0.00% | 2 | 0.12% | c144.babbar.eu |
159 | 5 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-75-70.googlebot.com |
