[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for October 2024 | ||
---|---|---|
Total Hits | 523657 | |
Total Files | 18062 | |
Total Pages | 522514 | |
Total Visits | 2135 | |
Total KBytes | 239863 | |
Total Unique Sites | 584 | |
Total Unique URLs | 73 | |
Total Unique Referrers | 1129 | |
Total Unique User Agents | 40 | |
. | Avg | Max |
Hits per Hour | 703 | 1686 |
Hits per Day | 16892 | 21396 |
Files per Day | 582 | 1259 |
Pages per Day | 16855 | 21386 |
Visits per Day | 68 | 97 |
KBytes per Day | 7738 | 16605 |
Hits by Response Code | ||
Code 200 - OK | 18062 | |
Code 206 - Partial Content | 16 | |
Code 301 - Moved Permanently | 4656 | |
Code 304 - Not Modified | 13 | |
Code 403 - Forbidden | 500243 | |
Code 404 - Not Found | 667 | |
Daily Statistics for October 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 20997 | 4.01% | 1259 | 6.97% | 20953 | 4.01% | 66 | 3.09% | 39 | 6.68% | 14299 | 5.96% |
2 | 20068 | 3.83% | 941 | 5.21% | 20065 | 3.84% | 65 | 3.04% | 28 | 4.79% | 12151 | 5.07% |
3 | 18575 | 3.55% | 570 | 3.16% | 18508 | 3.54% | 68 | 3.19% | 29 | 4.97% | 8047 | 3.35% |
4 | 19304 | 3.69% | 497 | 2.75% | 19231 | 3.68% | 72 | 3.37% | 44 | 7.53% | 8695 | 3.62% |
5 | 19839 | 3.79% | 932 | 5.16% | 19775 | 3.78% | 70 | 3.28% | 34 | 5.82% | 12514 | 5.22% |
6 | 19653 | 3.75% | 422 | 2.34% | 19577 | 3.75% | 91 | 4.26% | 36 | 6.16% | 5478 | 2.28% |
7 | 20599 | 3.93% | 365 | 2.02% | 20556 | 3.93% | 60 | 2.81% | 32 | 5.48% | 6888 | 2.87% |
8 | 17327 | 3.31% | 531 | 2.94% | 17267 | 3.30% | 81 | 3.79% | 48 | 8.22% | 8139 | 3.39% |
9 | 15224 | 2.91% | 368 | 2.04% | 15169 | 2.90% | 89 | 4.17% | 49 | 8.39% | 5899 | 2.46% |
10 | 19915 | 3.80% | 289 | 1.60% | 19892 | 3.81% | 36 | 1.69% | 23 | 3.94% | 3778 | 1.58% |
11 | 19225 | 3.67% | 362 | 2.00% | 19209 | 3.68% | 74 | 3.47% | 34 | 5.82% | 4842 | 2.02% |
12 | 19910 | 3.80% | 464 | 2.57% | 19899 | 3.81% | 54 | 2.53% | 35 | 5.99% | 5616 | 2.34% |
13 | 20089 | 3.84% | 372 | 2.06% | 20072 | 3.84% | 47 | 2.20% | 31 | 5.31% | 4619 | 1.93% |
14 | 18578 | 3.55% | 459 | 2.54% | 18531 | 3.55% | 75 | 3.51% | 35 | 5.99% | 6575 | 2.74% |
15 | 17319 | 3.31% | 698 | 3.86% | 17294 | 3.31% | 69 | 3.23% | 35 | 5.99% | 7830 | 3.26% |
16 | 14843 | 2.83% | 821 | 4.55% | 14834 | 2.84% | 76 | 3.56% | 30 | 5.14% | 8576 | 3.58% |
17 | 19819 | 3.78% | 1189 | 6.58% | 19717 | 3.77% | 77 | 3.61% | 65 | 11.13% | 12231 | 5.10% |
18 | 19391 | 3.70% | 732 | 4.05% | 19344 | 3.70% | 97 | 4.54% | 43 | 7.36% | 7431 | 3.10% |
19 | 19435 | 3.71% | 584 | 3.23% | 19420 | 3.72% | 62 | 2.90% | 28 | 4.79% | 6304 | 2.63% |
20 | 19363 | 3.70% | 698 | 3.86% | 19343 | 3.70% | 84 | 3.93% | 39 | 6.68% | 7027 | 2.93% |
21 | 11064 | 2.11% | 650 | 3.60% | 11019 | 2.11% | 81 | 3.79% | 41 | 7.02% | 7434 | 3.10% |
22 | 3999 | 0.76% | 461 | 2.55% | 3971 | 0.76% | 79 | 3.70% | 47 | 8.05% | 4652 | 1.94% |
23 | 764 | 0.15% | 680 | 3.76% | 684 | 0.13% | 85 | 3.98% | 56 | 9.59% | 8142 | 3.39% |
24 | 541 | 0.10% | 522 | 2.89% | 532 | 0.10% | 69 | 3.23% | 27 | 4.62% | 5830 | 2.43% |
25 | 5501 | 1.05% | 423 | 2.34% | 5487 | 1.05% | 72 | 3.37% | 34 | 5.82% | 7959 | 3.32% |
26 | 20092 | 3.84% | 575 | 3.18% | 20085 | 3.84% | 47 | 2.20% | 23 | 3.94% | 9914 | 4.13% |
27 | 20091 | 3.84% | 758 | 4.20% | 20020 | 3.83% | 85 | 3.98% | 35 | 5.99% | 16605 | 6.92% |
28 | 19646 | 3.75% | 290 | 1.61% | 19634 | 3.76% | 63 | 2.95% | 32 | 5.48% | 4464 | 1.86% |
29 | 20263 | 3.87% | 470 | 2.60% | 20257 | 3.88% | 87 | 4.07% | 27 | 4.62% | 5372 | 2.24% |
30 | 21396 | 4.09% | 376 | 2.08% | 21386 | 4.09% | 87 | 4.07% | 30 | 5.14% | 4555 | 1.90% |
31 | 20827 | 3.98% | 304 | 1.68% | 20783 | 3.98% | 96 | 4.50% | 43 | 7.36% | 7998 | 3.33% |
Hourly Statistics for October 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 719 | 22310 | 4.26% | 26 | 835 | 4.62% | 718 | 22275 | 4.26% | 336 | 10415 | 4.34% |
1 | 723 | 22427 | 4.28% | 25 | 787 | 4.36% | 722 | 22383 | 4.28% | 357 | 11067 | 4.61% |
2 | 710 | 22036 | 4.21% | 24 | 760 | 4.21% | 708 | 21966 | 4.20% | 300 | 9309 | 3.88% |
3 | 727 | 22565 | 4.31% | 25 | 801 | 4.43% | 726 | 22520 | 4.31% | 374 | 11584 | 4.83% |
4 | 714 | 22161 | 4.23% | 27 | 859 | 4.76% | 713 | 22113 | 4.23% | 378 | 11705 | 4.88% |
5 | 714 | 22143 | 4.23% | 24 | 771 | 4.27% | 713 | 22103 | 4.23% | 335 | 10381 | 4.33% |
6 | 714 | 22149 | 4.23% | 24 | 765 | 4.24% | 713 | 22108 | 4.23% | 370 | 11463 | 4.78% |
7 | 691 | 21427 | 4.09% | 26 | 812 | 4.50% | 690 | 21393 | 4.09% | 324 | 10031 | 4.18% |
8 | 683 | 21195 | 4.05% | 26 | 813 | 4.50% | 682 | 21159 | 4.05% | 306 | 9472 | 3.95% |
9 | 696 | 21582 | 4.12% | 24 | 773 | 4.28% | 694 | 21544 | 4.12% | 328 | 10162 | 4.24% |
10 | 691 | 21431 | 4.09% | 23 | 735 | 4.07% | 690 | 21399 | 4.10% | 278 | 8617 | 3.59% |
11 | 699 | 21693 | 4.14% | 25 | 782 | 4.33% | 698 | 21654 | 4.14% | 304 | 9436 | 3.93% |
12 | 708 | 21968 | 4.20% | 23 | 719 | 3.98% | 707 | 21921 | 4.20% | 306 | 9500 | 3.96% |
13 | 691 | 21447 | 4.10% | 24 | 768 | 4.25% | 690 | 21403 | 4.10% | 311 | 9649 | 4.02% |
14 | 681 | 21137 | 4.04% | 23 | 738 | 4.09% | 680 | 21108 | 4.04% | 275 | 8533 | 3.56% |
15 | 676 | 20968 | 4.00% | 20 | 650 | 3.60% | 674 | 20922 | 4.00% | 310 | 9616 | 4.01% |
16 | 677 | 20994 | 4.01% | 19 | 619 | 3.43% | 674 | 20909 | 4.00% | 266 | 8258 | 3.44% |
17 | 683 | 21201 | 4.05% | 19 | 600 | 3.32% | 681 | 21112 | 4.04% | 223 | 6904 | 2.88% |
18 | 710 | 22040 | 4.21% | 21 | 652 | 3.61% | 709 | 21999 | 4.21% | 392 | 12137 | 5.06% |
19 | 710 | 22021 | 4.21% | 22 | 708 | 3.92% | 709 | 21992 | 4.21% | 257 | 7961 | 3.32% |
20 | 712 | 22098 | 4.22% | 26 | 816 | 4.52% | 710 | 22030 | 4.22% | 364 | 11287 | 4.71% |
21 | 715 | 22173 | 4.23% | 25 | 779 | 4.31% | 714 | 22142 | 4.24% | 382 | 11838 | 4.94% |
22 | 713 | 22113 | 4.22% | 24 | 754 | 4.17% | 710 | 22015 | 4.21% | 324 | 10055 | 4.19% |
23 | 721 | 22378 | 4.27% | 24 | 766 | 4.24% | 720 | 22344 | 4.28% | 338 | 10482 | 4.37% |
Top 200 of 584 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 325590 | 62.18% | 0 | 0.00% | 0 | 0.00% | 152 | 7.12% | dsl-238-76.bl27.telepac.pt |
2 | 101357 | 19.36% | 0 | 0.00% | 0 | 0.00% | 53 | 2.48% | 104.28.214.4 |
3 | 62649 | 11.96% | 0 | 0.00% | 0 | 0.00% | 27 | 1.26% | 104.28.246.4 |
4 | 10415 | 1.99% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 104.28.245.254 |
5 | 1260 | 0.24% | 1260 | 6.98% | 12543 | 5.23% | 322 | 15.08% | 191.101.157.19 |
6 | 923 | 0.18% | 0 | 0.00% | 230 | 0.10% | 6 | 0.28% | 46.233.244.61 |
7 | 842 | 0.16% | 0 | 0.00% | 210 | 0.09% | 4 | 0.19% | pppoe28.net46-233-203.nas10k6.omkc.ru |
8 | 626 | 0.12% | 626 | 3.47% | 6231 | 2.60% | 11 | 0.52% | pppoe151.net46-233-212.se1.omkc.ru |
9 | 619 | 0.12% | 0 | 0.00% | 154 | 0.06% | 5 | 0.23% | pppoe138.net94-137-35.se2.omkc.ru |
10 | 563 | 0.11% | 0 | 0.00% | 140 | 0.06% | 5 | 0.23% | pppoe124.net176.62-92.se2.omkc.ru |
11 | 557 | 0.11% | 557 | 3.08% | 5543 | 2.31% | 149 | 6.98% | 191.101.157.106 |
12 | 523 | 0.10% | 523 | 2.90% | 5207 | 2.17% | 5 | 0.23% | pppoe224.net94-137-41.se1.omkc.ru |
13 | 484 | 0.09% | 0 | 0.00% | 121 | 0.05% | 21 | 0.98% | pppoe229.net94-137-35.se2.omkc.ru |
14 | 445 | 0.08% | 445 | 2.46% | 4429 | 1.85% | 6 | 0.28% | no.rdns.ukservers.com |
15 | 429 | 0.08% | 429 | 2.38% | 4647 | 1.94% | 12 | 0.56% | 185-147-213-247.arn.as62651.net |
16 | 397 | 0.08% | 397 | 2.20% | 3952 | 1.65% | 7 | 0.33% | 205-185-223-247.sea.as62651.net |
17 | 383 | 0.07% | 383 | 2.12% | 3813 | 1.59% | 14 | 0.66% | pppoe202.net176-62-103.se2.omkc.ru |
18 | 360 | 0.07% | 360 | 1.99% | 3584 | 1.49% | 10 | 0.47% | pppoe225.net176.62-93.se2.omkc.ru |
19 | 347 | 0.07% | 347 | 1.92% | 3838 | 1.60% | 5 | 0.23% | 185-147-214-14.mad.as62651.net |
20 | 344 | 0.07% | 344 | 1.90% | 4200 | 1.75% | 6 | 0.28% | 216-131-108-247.vdu.as62651.net |
21 | 338 | 0.06% | 338 | 1.87% | 3365 | 1.40% | 13 | 0.61% | pppoe60.net109-120-17.se1.omkc.ru |
22 | 336 | 0.06% | 336 | 1.86% | 3345 | 1.39% | 5 | 0.23% | 176.67.83.246 |
23 | 336 | 0.06% | 0 | 0.00% | 84 | 0.03% | 12 | 0.56% | pppoe183.net46-233-250.se1.omkc.ru |
24 | 327 | 0.06% | 327 | 1.81% | 3254 | 1.36% | 4 | 0.19% | 199-33-69-44.eze.as54138.net |
25 | 310 | 0.06% | 310 | 1.72% | 3470 | 1.45% | 6 | 0.28% | 185.242.7.21 |
26 | 309 | 0.06% | 309 | 1.71% | 3075 | 1.28% | 3 | 0.14% | 69-16-147-123.cph.as62651.net |
27 | 304 | 0.06% | 304 | 1.68% | 3410 | 1.42% | 9 | 0.42% | 185.108.107.62 |
28 | 291 | 0.06% | 291 | 1.61% | 2897 | 1.21% | 2 | 0.09% | 173-245-207-242.otp.as54203.net |
29 | 283 | 0.05% | 0 | 0.00% | 70 | 0.03% | 1 | 0.05% | pppoe134.net62-182-194.se2.omkc.ru |
30 | 282 | 0.05% | 282 | 1.56% | 3191 | 1.33% | 5 | 0.23% | 176-67-86-248.waw.as62651.net |
31 | 240 | 0.05% | 0 | 0.00% | 60 | 0.02% | 1 | 0.05% | pppoe105.net94-137-13.se2.omkc.ru |
32 | 234 | 0.04% | 234 | 1.30% | 4665 | 1.95% | 10 | 0.47% | 84.247.50.195 |
33 | 230 | 0.04% | 230 | 1.27% | 2289 | 0.95% | 8 | 0.37% | 108-171-102-123.sfo.as22781.net |
34 | 223 | 0.04% | 223 | 1.23% | 2219 | 0.93% | 3 | 0.14% | 103.137.12.66 |
35 | 222 | 0.04% | 222 | 1.23% | 2210 | 0.92% | 1 | 0.05% | 176-67-86-247.waw.as62651.net |
36 | 213 | 0.04% | 213 | 1.18% | 2120 | 0.88% | 6 | 0.28% | 185.108.105.181 |
37 | 205 | 0.04% | 205 | 1.13% | 2040 | 0.85% | 7 | 0.33% | 192-200-159-162.phx.as13926.net |
38 | 202 | 0.04% | 202 | 1.12% | 2010 | 0.84% | 7 | 0.33% | 126.107.131.216.srv.gt73.reliablehosting.com |
39 | 201 | 0.04% | 201 | 1.11% | 2000 | 0.83% | 4 | 0.19% | 185.108.106.250 |
40 | 199 | 0.04% | 199 | 1.10% | 1981 | 0.83% | 3 | 0.14% | 173-255-175-120.gdl.as54138.net |
41 | 193 | 0.04% | 193 | 1.07% | 1921 | 0.80% | 1 | 0.05% | 185.108.105.180 |
42 | 182 | 0.03% | 182 | 1.01% | 1812 | 0.76% | 3 | 0.14% | 185.174.156.120 |
43 | 182 | 0.03% | 182 | 1.01% | 1812 | 0.76% | 3 | 0.14% | 185.62.86.173 |
44 | 182 | 0.03% | 182 | 1.01% | 1811 | 0.76% | 3 | 0.14% | 209.127.16.180 |
45 | 182 | 0.03% | 182 | 1.01% | 1811 | 0.75% | 6 | 0.28% | 216-131-78-242.dal.as62651.net |
46 | 182 | 0.03% | 182 | 1.01% | 1811 | 0.75% | 6 | 0.28% | 240.249.204.207.client.dyn.strong-sf40.as22781.net |
47 | 181 | 0.03% | 181 | 1.00% | 1801 | 0.75% | 3 | 0.14% | 124.104.131.216.x.reliablehosting.com |
48 | 179 | 0.03% | 152 | 0.84% | 1520 | 0.63% | 116 | 5.43% | 167.99.124.118 |
49 | 175 | 0.03% | 175 | 0.97% | 1742 | 0.73% | 13 | 0.61% | pppoe232.net178-74-95.se2.omkc.ru |
50 | 167 | 0.03% | 167 | 0.92% | 5400 | 2.25% | 7 | 0.33% | 84.247.50.194 |
51 | 166 | 0.03% | 166 | 0.92% | 2037 | 0.85% | 3 | 0.14% | 216-131-112-242.ams.as62651.net |
52 | 163 | 0.03% | 163 | 0.90% | 1623 | 0.68% | 2 | 0.09% | 216-131-81-237.lax.as62651.net |
53 | 162 | 0.03% | 162 | 0.90% | 1612 | 0.67% | 2 | 0.09% | 216-131-72-246.iad.as62651.net |
54 | 161 | 0.03% | 161 | 0.89% | 1603 | 0.67% | 2 | 0.09% | 216-151-184-246.lon.as62651.net |
55 | 160 | 0.03% | 160 | 0.89% | 1592 | 0.66% | 2 | 0.09% | 103-209-254-242.mel.as140952.net |
56 | 155 | 0.03% | 155 | 0.86% | 1543 | 0.64% | 15 | 0.70% | pppoe175.net176-62-103.se2.omkc.ru |
57 | 150 | 0.03% | 121 | 0.67% | 1212 | 0.51% | 108 | 5.06% | rev-117-54-114-50.indo.net.id |
58 | 147 | 0.03% | 135 | 0.75% | 1347 | 0.56% | 72 | 3.37% | 138.197.148.215 |
59 | 147 | 0.03% | 147 | 0.81% | 1463 | 0.61% | 3 | 0.14% | 198.181.163.249 |
60 | 143 | 0.03% | 143 | 0.79% | 1423 | 0.59% | 2 | 0.09% | 185.174.156.121 |
61 | 143 | 0.03% | 143 | 0.79% | 1423 | 0.59% | 8 | 0.37% | 216-131-109-245.prg.as62651.net |
62 | 140 | 0.03% | 140 | 0.78% | 1394 | 0.58% | 1 | 0.05% | 216-131-83-247.nyc.as62651.net |
63 | 139 | 0.03% | 108 | 0.60% | 1083 | 0.45% | 67 | 3.14% | 138.197.102.119 |
64 | 138 | 0.03% | 138 | 0.76% | 1374 | 0.57% | 2 | 0.09% | 192-200-151-6.atl.as62651.net |
65 | 136 | 0.03% | 136 | 0.75% | 1353 | 0.56% | 2 | 0.09% | 199-33-68-253.bog.as54138.net |
66 | 128 | 0.02% | 128 | 0.71% | 1274 | 0.53% | 4 | 0.19% | 104-36-181-251.yyz.as62651.net |
67 | 128 | 0.02% | 128 | 0.71% | 1658 | 0.69% | 4 | 0.19% | 176-67-82-120.mrs.as62651.net |
68 | 128 | 0.02% | 90 | 0.50% | 905 | 0.38% | 17 | 0.80% | pppoe169.net109-120-18.se2.omkc.ru |
69 | 124 | 0.02% | 124 | 0.69% | 1234 | 0.51% | 19 | 0.89% | pppoe77.net137-35.se2.omkc.ru |
70 | 120 | 0.02% | 120 | 0.66% | 1195 | 0.50% | 2 | 0.09% | 250.106.131.216.srv.co12.reliablehosting.com |
71 | 119 | 0.02% | 119 | 0.66% | 1184 | 0.49% | 2 | 0.09% | 185.174.159.152 |
72 | 119 | 0.02% | 119 | 0.66% | 1569 | 0.65% | 7 | 0.33% | 205-185-193-120.dub.as62651.net |
73 | 118 | 0.02% | 118 | 0.65% | 1175 | 0.49% | 2 | 0.09% | 216-131-79-246.dal.as62651.net |
74 | 115 | 0.02% | 115 | 0.64% | 1145 | 0.48% | 2 | 0.09% | 216-131-73-245.iad.as62651.net |
75 | 113 | 0.02% | 113 | 0.63% | 1125 | 0.47% | 2 | 0.09% | 36-255-205-251.syd.as62651.net |
76 | 109 | 0.02% | 109 | 0.60% | 1085 | 0.45% | 1 | 0.05% | 216-131-87-116.mia.as62651.net |
77 | 107 | 0.02% | 107 | 0.59% | 1065 | 0.44% | 2 | 0.09% | 216-131-68-244.lux.as22781.net |
78 | 104 | 0.02% | 104 | 0.58% | 1035 | 0.43% | 1 | 0.05% | 216-151-184-240.lon.as62651.net |
79 | 104 | 0.02% | 104 | 0.58% | 1035 | 0.43% | 21 | 0.98% | pppoe163.net137-35.se2.omkc.ru |
80 | 101 | 0.02% | 101 | 0.56% | 1005 | 0.42% | 2 | 0.09% | 192-200-151-16.atl.as62651.net |
81 | 99 | 0.02% | 99 | 0.55% | 2469 | 1.03% | 8 | 0.37% | 185-147-212-247.jer.as62651.net |
82 | 97 | 0.02% | 97 | 0.54% | 965 | 0.40% | 2 | 0.09% | 103-209-255-114.tlv.as62651.net |
83 | 96 | 0.02% | 96 | 0.53% | 1340 | 0.56% | 3 | 0.14% | 69-16-157-190.lin.as62651.net |
84 | 95 | 0.02% | 95 | 0.53% | 946 | 0.39% | 3 | 0.14% | 216-131-72-250.iad.as62651.net |
85 | 90 | 0.02% | 90 | 0.50% | 896 | 0.37% | 2 | 0.09% | 209.234.253.223 |
86 | 90 | 0.02% | 90 | 0.50% | 896 | 0.37% | 2 | 0.09% | 216-131-76-241.ord.as62651.net |
87 | 87 | 0.02% | 87 | 0.48% | 866 | 0.36% | 1 | 0.05% | 216-131-81-230.lax.as62651.net |
88 | 86 | 0.02% | 86 | 0.48% | 856 | 0.36% | 2 | 0.09% | 205-185-193-123.dub.as62651.net |
89 | 83 | 0.02% | 83 | 0.46% | 826 | 0.34% | 1 | 0.05% | 68-68-32-113.sfo.as22781.net |
90 | 80 | 0.02% | 80 | 0.44% | 796 | 0.33% | 2 | 0.09% | 108-171-102-251.sfo.as22781.net |
91 | 79 | 0.02% | 79 | 0.44% | 786 | 0.33% | 16 | 0.75% | pppoe124.net176.62-95.se1.omkc.ru |
92 | 74 | 0.01% | 74 | 0.41% | 736 | 0.31% | 1 | 0.05% | 104-36-180-129.yyz.as62651.net |
93 | 74 | 0.01% | 6 | 0.03% | 75 | 0.03% | 49 | 2.30% | 176.110.121.90 |
94 | 68 | 0.01% | 68 | 0.38% | 677 | 0.28% | 1 | 0.05% | 216-131-83-244.nyc.as62651.net |
95 | 60 | 0.01% | 60 | 0.33% | 597 | 0.25% | 1 | 0.05% | 216-131-87-247.mia.as62651.net |
96 | 59 | 0.01% | 59 | 0.33% | 1343 | 0.56% | 7 | 0.33% | 216-131-110-210.vie.as62651.net |
97 | 57 | 0.01% | 57 | 0.32% | 2084 | 0.87% | 6 | 0.28% | 185.62.86.174 |
98 | 49 | 0.01% | 49 | 0.27% | 488 | 0.20% | 2 | 0.09% | 216-131-109-249.prg.as62651.net |
99 | 47 | 0.01% | 47 | 0.26% | 468 | 0.20% | 2 | 0.09% | 104-36-181-250.yyz.as62651.net |
100 | 46 | 0.01% | 0 | 0.00% | 11 | 0.00% | 30 | 1.41% | 103.174.102.127 |
101 | 46 | 0.01% | 0 | 0.00% | 11 | 0.00% | 2 | 0.09% | pppoe203.net109-120-29.se1.omkc.ru |
102 | 45 | 0.01% | 45 | 0.25% | 448 | 0.19% | 3 | 0.14% | 185-147-212-251.jer.as62651.net |
103 | 43 | 0.01% | 21 | 0.12% | 7766 | 3.24% | 23 | 1.08% | 216.244.66.199 |
104 | 41 | 0.01% | 41 | 0.23% | 408 | 0.17% | 1 | 0.05% | 209.127.16.188 |
105 | 41 | 0.01% | 41 | 0.23% | 408 | 0.17% | 3 | 0.14% | pppoe45.net109-120-57.se2.omkc.ru |
106 | 37 | 0.01% | 37 | 0.20% | 368 | 0.15% | 1 | 0.05% | 192-200-144-22.sfo.as22781.net |
107 | 37 | 0.01% | 37 | 0.20% | 368 | 0.15% | 7 | 0.33% | 199-33-69-41.eze.as54138.net |
108 | 37 | 0.01% | 37 | 0.20% | 368 | 0.15% | 2 | 0.09% | 4.86.131.216.srv.ds185.reliablehosting.com |
109 | 30 | 0.01% | 30 | 0.17% | 299 | 0.12% | 1 | 0.05% | 173-245-207-246.otp.as54203.net |
110 | 30 | 0.01% | 0 | 0.00% | 6 | 0.00% | 6 | 0.28% | 185.162.35.159.dynamic.ufanet.ru |
111 | 29 | 0.01% | 29 | 0.16% | 289 | 0.12% | 1 | 0.05% | 104-36-180-254.yyz.as62651.net |
112 | 28 | 0.01% | 28 | 0.16% | 279 | 0.12% | 3 | 0.14% | 216-131-76-237.ord.as62651.net |
113 | 27 | 0.01% | 27 | 0.15% | 269 | 0.11% | 1 | 0.05% | 209.234.253.227 |
114 | 27 | 0.01% | 0 | 0.00% | 7 | 0.00% | 1 | 0.05% | pppoe76.net46-233-243.se1.omkc.ru |
115 | 26 | 0.00% | 0 | 0.00% | 0 | 0.00% | 3 | 0.14% | 104.28.246.1 |
116 | 26 | 0.00% | 3 | 0.02% | 63 | 0.03% | 4 | 0.19% | bot.semrush.com |
117 | 25 | 0.00% | 0 | 0.00% | 0 | 0.00% | 4 | 0.19% | 104.28.154.48 |
118 | 24 | 0.00% | 0 | 0.00% | 5 | 0.00% | 6 | 0.28% | 104.28.198.38 |
119 | 24 | 0.00% | 24 | 0.13% | 9544 | 3.98% | 24 | 1.12% | internet.volnamobile.ru |
120 | 21 | 0.00% | 21 | 0.12% | 209 | 0.09% | 1 | 0.05% | 194.127.173.106 |
121 | 19 | 0.00% | 1 | 0.01% | 17 | 0.01% | 1 | 0.05% | 20.171.206.212 |
122 | 18 | 0.00% | 1 | 0.01% | 22 | 0.01% | 1 | 0.05% | 20.171.206.237 |
123 | 18 | 0.00% | 1 | 0.01% | 22 | 0.01% | 1 | 0.05% | 20.171.206.238 |
124 | 18 | 0.00% | 17 | 0.09% | 331 | 0.14% | 1 | 0.05% | h05.tiss.fun |
125 | 17 | 0.00% | 17 | 0.09% | 169 | 0.07% | 1 | 0.05% | 185-147-213-248.arn.as62651.net |
126 | 17 | 0.00% | 1 | 0.01% | 17 | 0.01% | 1 | 0.05% | 20.171.206.104 |
127 | 17 | 0.00% | 1 | 0.01% | 22 | 0.01% | 1 | 0.05% | 20.171.206.135 |
128 | 17 | 0.00% | 1 | 0.01% | 17 | 0.01% | 1 | 0.05% | 20.171.206.83 |
129 | 17 | 0.00% | 17 | 0.09% | 169 | 0.07% | 13 | 0.61% | visit.keznews.com |
130 | 16 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 0.09% | 104.28.154.45 |
131 | 16 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 104.28.246.2 |
132 | 16 | 0.00% | 16 | 0.09% | 159 | 0.07% | 1 | 0.05% | 173-255-175-124.gdl.as54138.net |
133 | 15 | 0.00% | 15 | 0.08% | 149 | 0.06% | 1 | 0.05% | 185-147-214-8.mad.as62651.net |
134 | 15 | 0.00% | 1 | 0.01% | 22 | 0.01% | 1 | 0.05% | 20.171.206.249 |
135 | 15 | 0.00% | 13 | 0.07% | 5000 | 2.08% | 10 | 0.47% | overrated-wrench.aeza.network |
136 | 15 | 0.00% | 0 | 0.00% | 4 | 0.00% | 1 | 0.05% | pppoe179.net46-233-206.nas10k6.omkc.ru |
137 | 14 | 0.00% | 14 | 0.08% | 139 | 0.06% | 2 | 0.09% | 209.127.16.178 |
138 | 13 | 0.00% | 1 | 0.01% | 17 | 0.01% | 1 | 0.05% | 20.171.206.156 |
139 | 13 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 20.171.206.72 |
140 | 13 | 0.00% | 0 | 0.00% | 3 | 0.00% | 9 | 0.42% | 37.228.65.107 |
141 | 13 | 0.00% | 13 | 0.07% | 129 | 0.05% | 12 | 0.56% | 95-31-5-29.static.corbina.ru |
142 | 13 | 0.00% | 13 | 0.07% | 129 | 0.05% | 12 | 0.56% | static-74-103-66-19.bltmmd.fios.verizon.net |
143 | 12 | 0.00% | 3 | 0.02% | 63 | 0.03% | 3 | 0.14% | 12.bl.bot.semrush.com |
144 | 12 | 0.00% | 0 | 0.00% | 2 | 0.00% | 2 | 0.09% | 185.162.33.1.dynamic.ufanet.ru |
145 | 12 | 0.00% | 1 | 0.01% | 22 | 0.01% | 1 | 0.05% | 20.171.206.81 |
146 | 12 | 0.00% | 3 | 0.02% | 38 | 0.02% | 4 | 0.19% | 204.bl.bot.semrush.com |
147 | 11 | 0.00% | 3 | 0.02% | 64 | 0.03% | 3 | 0.14% | 16.bl.bot.semrush.com |
148 | 11 | 0.00% | 11 | 0.06% | 109 | 0.05% | 1 | 0.05% | 209.127.16.184 |
149 | 10 | 0.00% | 10 | 0.06% | 1978 | 0.82% | 6 | 0.28% | 205-185-193-250.dub.as62651.net |
150 | 10 | 0.00% | 4 | 0.02% | 84 | 0.03% | 3 | 0.14% | 208.bl.bot.semrush.com |
151 | 10 | 0.00% | 10 | 0.06% | 100 | 0.04% | 1 | 0.05% | 69-16-157-191.lin.as62651.net |
152 | 9 | 0.00% | 1 | 0.01% | 19 | 0.01% | 1 | 0.05% | 1.bl.bot.semrush.com |
153 | 9 | 0.00% | 2 | 0.01% | 48 | 0.02% | 2 | 0.09% | 195.bl.bot.semrush.com |
154 | 9 | 0.00% | 2 | 0.01% | 47 | 0.02% | 2 | 0.09% | 199.bl.bot.semrush.com |
155 | 9 | 0.00% | 1 | 0.01% | 17 | 0.01% | 1 | 0.05% | 20.171.206.188 |
156 | 9 | 0.00% | 1 | 0.01% | 22 | 0.01% | 1 | 0.05% | 20.171.206.255 |
157 | 9 | 0.00% | 1 | 0.01% | 21 | 0.01% | 1 | 0.05% | 200.bl.bot.semrush.com |
158 | 9 | 0.00% | 3 | 0.02% | 64 | 0.03% | 3 | 0.14% | 210.bl.bot.semrush.com |
