[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for August 2021 | ||
|---|---|---|
| Total Hits | 29653 | |
| Total Files | 29363 | |
| Total Pages | 29477 | |
| Total Visits | 3453 | |
| Total KBytes | 377971 | |
| Total Unique Sites | 663 | |
| Total Unique URLs | 22 | |
| Total Unique Referrers | 1265 | |
| Total Unique User Agents | 66 | |
| . | Avg | Max | 
| Hits per Hour | 39 | 613 | 
| Hits per Day | 956 | 1824 | 
| Files per Day | 947 | 1819 | 
| Pages per Day | 950 | 1819 | 
| Visits per Day | 111 | 171 | 
| KBytes per Day | 12193 | 26380 | 
| Hits by Response Code | ||
| Code 200 - OK | 29363 | |
| Code 301 - Moved Permanently | 1 | |
| Code 403 - Forbidden | 72 | |
| Code 404 - Not Found | 217 | |
| Daily Statistics for August 2021 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 1033 | 3.48% | 1027 | 3.50% | 1028 | 3.49% | 129 | 3.74% | 35 | 5.28% | 12877 | 3.41% | 
| 2 | 1116 | 3.76% | 1105 | 3.76% | 1109 | 3.76% | 171 | 4.95% | 49 | 7.39% | 12238 | 3.24% | 
| 3 | 1127 | 3.80% | 1116 | 3.80% | 1121 | 3.80% | 163 | 4.72% | 48 | 7.24% | 14530 | 3.84% | 
| 4 | 1092 | 3.68% | 1079 | 3.67% | 1083 | 3.67% | 124 | 3.59% | 43 | 6.49% | 13733 | 3.63% | 
| 5 | 1125 | 3.79% | 1118 | 3.81% | 1121 | 3.80% | 122 | 3.53% | 35 | 5.28% | 12959 | 3.43% | 
| 6 | 1143 | 3.85% | 1138 | 3.88% | 1141 | 3.87% | 151 | 4.37% | 46 | 6.94% | 13156 | 3.48% | 
| 7 | 713 | 2.40% | 701 | 2.39% | 706 | 2.40% | 120 | 3.48% | 29 | 4.37% | 8453 | 2.24% | 
| 8 | 853 | 2.88% | 847 | 2.88% | 850 | 2.88% | 140 | 4.05% | 35 | 5.28% | 12121 | 3.21% | 
| 9 | 686 | 2.31% | 681 | 2.32% | 684 | 2.32% | 117 | 3.39% | 35 | 5.28% | 8355 | 2.21% | 
| 10 | 890 | 3.00% | 875 | 2.98% | 881 | 2.99% | 134 | 3.88% | 66 | 9.95% | 11386 | 3.01% | 
| 11 | 862 | 2.91% | 848 | 2.89% | 853 | 2.89% | 117 | 3.39% | 53 | 7.99% | 10530 | 2.79% | 
| 12 | 712 | 2.40% | 706 | 2.40% | 709 | 2.41% | 91 | 2.64% | 33 | 4.98% | 9025 | 2.39% | 
| 13 | 1546 | 5.21% | 1544 | 5.26% | 1545 | 5.24% | 125 | 3.62% | 35 | 5.28% | 19258 | 5.10% | 
| 14 | 621 | 2.09% | 607 | 2.07% | 613 | 2.08% | 94 | 2.72% | 30 | 4.52% | 9529 | 2.52% | 
| 15 | 715 | 2.41% | 709 | 2.41% | 711 | 2.41% | 107 | 3.10% | 38 | 5.73% | 10509 | 2.78% | 
| 16 | 1308 | 4.41% | 1304 | 4.44% | 1307 | 4.43% | 131 | 3.79% | 33 | 4.98% | 15547 | 4.11% | 
| 17 | 1255 | 4.23% | 1238 | 4.22% | 1246 | 4.23% | 134 | 3.88% | 36 | 5.43% | 14201 | 3.76% | 
| 18 | 565 | 1.91% | 558 | 1.90% | 561 | 1.90% | 82 | 2.37% | 36 | 5.43% | 7548 | 2.00% | 
| 19 | 496 | 1.67% | 495 | 1.69% | 495 | 1.68% | 64 | 1.85% | 17 | 2.56% | 8719 | 2.31% | 
| 20 | 831 | 2.80% | 825 | 2.81% | 828 | 2.81% | 83 | 2.40% | 34 | 5.13% | 9789 | 2.59% | 
| 21 | 788 | 2.66% | 766 | 2.61% | 774 | 2.63% | 86 | 2.49% | 39 | 5.88% | 10006 | 2.65% | 
| 22 | 752 | 2.54% | 743 | 2.53% | 749 | 2.54% | 95 | 2.75% | 32 | 4.83% | 9292 | 2.46% | 
| 23 | 875 | 2.95% | 867 | 2.95% | 871 | 2.95% | 105 | 3.04% | 35 | 5.28% | 10503 | 2.78% | 
| 24 | 813 | 2.74% | 800 | 2.72% | 806 | 2.73% | 118 | 3.42% | 40 | 6.03% | 9872 | 2.61% | 
| 25 | 894 | 3.01% | 880 | 3.00% | 883 | 3.00% | 111 | 3.21% | 43 | 6.49% | 12546 | 3.32% | 
| 26 | 992 | 3.35% | 985 | 3.35% | 986 | 3.34% | 112 | 3.24% | 39 | 5.88% | 12898 | 3.41% | 
| 27 | 1824 | 6.15% | 1819 | 6.19% | 1819 | 6.17% | 122 | 3.53% | 40 | 6.03% | 26380 | 6.98% | 
| 28 | 1212 | 4.09% | 1190 | 4.05% | 1197 | 4.06% | 143 | 4.14% | 49 | 7.39% | 14471 | 3.83% | 
| 29 | 1375 | 4.64% | 1368 | 4.66% | 1371 | 4.65% | 139 | 4.03% | 48 | 7.24% | 15942 | 4.22% | 
| 30 | 936 | 3.16% | 929 | 3.16% | 931 | 3.16% | 90 | 2.61% | 37 | 5.58% | 14868 | 3.93% | 
| 31 | 503 | 1.70% | 495 | 1.69% | 498 | 1.69% | 63 | 1.82% | 21 | 3.17% | 6733 | 1.78% | 
| Hourly Statistics for August 2021 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 40 | 1258 | 4.24% | 40 | 1244 | 4.24% | 40 | 1251 | 4.24% | 602 | 18676 | 4.94% | 
| 1 | 39 | 1212 | 4.09% | 38 | 1206 | 4.11% | 38 | 1208 | 4.10% | 461 | 14287 | 3.78% | 
| 2 | 42 | 1306 | 4.40% | 41 | 1286 | 4.38% | 41 | 1294 | 4.39% | 462 | 14330 | 3.79% | 
| 3 | 39 | 1229 | 4.14% | 39 | 1223 | 4.17% | 39 | 1225 | 4.16% | 503 | 15606 | 4.13% | 
| 4 | 42 | 1302 | 4.39% | 41 | 1296 | 4.41% | 41 | 1298 | 4.40% | 542 | 16808 | 4.45% | 
| 5 | 39 | 1223 | 4.12% | 38 | 1208 | 4.11% | 39 | 1214 | 4.12% | 461 | 14284 | 3.78% | 
| 6 | 39 | 1220 | 4.11% | 38 | 1205 | 4.10% | 39 | 1211 | 4.11% | 467 | 14478 | 3.83% | 
| 7 | 38 | 1198 | 4.04% | 38 | 1185 | 4.04% | 38 | 1192 | 4.04% | 475 | 14734 | 3.90% | 
| 8 | 35 | 1107 | 3.73% | 35 | 1094 | 3.73% | 35 | 1102 | 3.74% | 456 | 14144 | 3.74% | 
| 9 | 40 | 1258 | 4.24% | 39 | 1236 | 4.21% | 40 | 1244 | 4.22% | 459 | 14234 | 3.77% | 
| 10 | 37 | 1158 | 3.91% | 36 | 1145 | 3.90% | 37 | 1149 | 3.90% | 502 | 15575 | 4.12% | 
| 11 | 39 | 1233 | 4.16% | 39 | 1220 | 4.15% | 39 | 1225 | 4.16% | 483 | 14958 | 3.96% | 
| 12 | 39 | 1229 | 4.14% | 39 | 1224 | 4.17% | 39 | 1226 | 4.16% | 517 | 16023 | 4.24% | 
| 13 | 43 | 1343 | 4.53% | 43 | 1333 | 4.54% | 43 | 1338 | 4.54% | 465 | 14409 | 3.81% | 
| 14 | 40 | 1264 | 4.26% | 40 | 1248 | 4.25% | 40 | 1252 | 4.25% | 516 | 15997 | 4.23% | 
| 15 | 40 | 1254 | 4.23% | 40 | 1249 | 4.25% | 40 | 1251 | 4.24% | 514 | 15937 | 4.22% | 
| 16 | 40 | 1240 | 4.18% | 39 | 1228 | 4.18% | 39 | 1234 | 4.19% | 521 | 16157 | 4.27% | 
| 17 | 38 | 1195 | 4.03% | 38 | 1190 | 4.05% | 38 | 1193 | 4.05% | 476 | 14751 | 3.90% | 
| 18 | 59 | 1851 | 6.24% | 59 | 1843 | 6.28% | 59 | 1844 | 6.26% | 910 | 28222 | 7.47% | 
| 19 | 36 | 1143 | 3.85% | 36 | 1133 | 3.86% | 36 | 1139 | 3.86% | 510 | 15823 | 4.19% | 
| 20 | 33 | 1040 | 3.51% | 33 | 1030 | 3.51% | 33 | 1031 | 3.50% | 468 | 14501 | 3.84% | 
| 21 | 34 | 1083 | 3.65% | 34 | 1067 | 3.63% | 34 | 1073 | 3.64% | 445 | 13788 | 3.65% | 
| 22 | 35 | 1099 | 3.71% | 34 | 1079 | 3.67% | 35 | 1085 | 3.68% | 432 | 13386 | 3.54% | 
| 23 | 38 | 1208 | 4.07% | 38 | 1191 | 4.06% | 38 | 1198 | 4.06% | 544 | 16864 | 4.46% | 
| Top 200 of 663 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 2529 | 8.53% | 2529 | 8.61% | 25013 | 6.62% | 3 | 0.09% | dedic1307.hidehost.net | 
| 2 | 944 | 3.18% | 944 | 3.21% | 9374 | 2.48% | 64 | 1.85% | unknown.puregig.net | 
| 3 | 588 | 1.98% | 588 | 2.00% | 5816 | 1.54% | 147 | 4.26% | 91.149.244.207 | 
| 4 | 539 | 1.82% | 539 | 1.84% | 9697 | 2.57% | 2 | 0.06% | 194.5.193.183 | 
| 5 | 494 | 1.67% | 494 | 1.68% | 4882 | 1.29% | 123 | 3.56% | unn-138-199-27-8.datapacket.com | 
| 6 | 394 | 1.33% | 394 | 1.34% | 3896 | 1.03% | 100 | 2.90% | unn-84-17-49-78.cdn77.com | 
| 7 | 394 | 1.33% | 394 | 1.34% | 6954 | 1.84% | 1 | 0.03% | vps-66d8f325.vps.ovh.ca | 
| 8 | 377 | 1.27% | 377 | 1.28% | 3726 | 0.99% | 37 | 1.07% | 37.120.144.231 | 
| 9 | 336 | 1.13% | 336 | 1.14% | 3323 | 0.88% | 84 | 2.43% | 195.78.54.145 | 
| 10 | 272 | 0.92% | 272 | 0.93% | 2690 | 0.71% | 14 | 0.41% | 37.120.218.78 | 
| 11 | 264 | 0.89% | 264 | 0.90% | 2610 | 0.69% | 18 | 0.52% | no.rdns.ukservers.com | 
| 12 | 256 | 0.86% | 256 | 0.87% | 2532 | 0.67% | 12 | 0.35% | 194.150.167.108 | 
| 13 | 239 | 0.81% | 239 | 0.81% | 2364 | 0.63% | 17 | 0.49% | 45.133.192.170 | 
| 14 | 239 | 0.81% | 239 | 0.81% | 2364 | 0.63% | 15 | 0.43% | no-mans-land.m247.com | 
| 15 | 220 | 0.74% | 220 | 0.75% | 2176 | 0.58% | 10 | 0.29% | 143-255-58-39.static.hostdime.com | 
| 16 | 206 | 0.69% | 206 | 0.70% | 2035 | 0.54% | 12 | 0.35% | 84.247.50.242 | 
| 17 | 204 | 0.69% | 204 | 0.69% | 2017 | 0.53% | 17 | 0.49% | 199.33.69.11 | 
| 18 | 193 | 0.65% | 193 | 0.66% | 1909 | 0.50% | 12 | 0.35% | 82.145.56.109 | 
| 19 | 186 | 0.63% | 186 | 0.63% | 1839 | 0.49% | 20 | 0.58% | 131.153.41.218 | 
| 20 | 186 | 0.63% | 186 | 0.63% | 1837 | 0.49% | 11 | 0.32% | 91.197.235.134 | 
| 21 | 168 | 0.57% | 168 | 0.57% | 1661 | 0.44% | 30 | 0.87% | ec2-18-117-10-42.us-east-2.compute.amazonaws.com | 
| 22 | 165 | 0.56% | 165 | 0.56% | 1630 | 0.43% | 12 | 0.35% | 6.68.131.216.x.reliablehosting.com | 
| 23 | 164 | 0.55% | 164 | 0.56% | 1622 | 0.43% | 8 | 0.23% | 217.138.202.42 | 
| 24 | 156 | 0.53% | 156 | 0.53% | 1543 | 0.41% | 5 | 0.14% | 52.72.131.216.client.dyn.strong-sf17.reliablehosting.com | 
| 25 | 150 | 0.51% | 150 | 0.51% | 1484 | 0.39% | 17 | 0.49% | 185-163-46-155.mivocloud.com | 
| 26 | 150 | 0.51% | 150 | 0.51% | 1484 | 0.39% | 2 | 0.06% | 185.242.7.25 | 
| 27 | 150 | 0.51% | 150 | 0.51% | 1483 | 0.39% | 8 | 0.23% | 205-185-223-154.ipvanish.com | 
| 28 | 150 | 0.51% | 150 | 0.51% | 1484 | 0.39% | 5 | 0.14% | 209-107-196-81.ipvanish.com | 
| 29 | 150 | 0.51% | 150 | 0.51% | 1484 | 0.39% | 17 | 0.49% | 64.105.131.216.x.reliablehosting.com | 
| 30 | 150 | 0.51% | 150 | 0.51% | 1484 | 0.39% | 3 | 0.09% | 80.246.28.19 | 
| 31 | 150 | 0.51% | 150 | 0.51% | 1484 | 0.39% | 1 | 0.03% | 81.222.84.2 | 
| 32 | 150 | 0.51% | 150 | 0.51% | 1484 | 0.39% | 6 | 0.17% | 82.145.56.102 | 
| 33 | 150 | 0.51% | 150 | 0.51% | 1484 | 0.39% | 7 | 0.20% | 83.75.131.216.srv.ds177.reliablehosting.com | 
| 34 | 150 | 0.51% | 150 | 0.51% | 1483 | 0.39% | 10 | 0.29% | sjc-a09.ipvanish.com | 
| 35 | 149 | 0.50% | 149 | 0.51% | 1474 | 0.39% | 8 | 0.23% | 80.246.31.50 | 
| 36 | 148 | 0.50% | 148 | 0.50% | 1464 | 0.39% | 11 | 0.32% | 12.68.131.216.srv.co12.reliablehosting.com | 
| 37 | 148 | 0.50% | 148 | 0.50% | 1464 | 0.39% | 9 | 0.26% | 176.67.85.200 | 
| 38 | 147 | 0.50% | 147 | 0.50% | 1454 | 0.38% | 5 | 0.14% | 150.110.131.216.client.dyn.strong-sf3.reliablehosting.com | 
| 39 | 146 | 0.49% | 146 | 0.50% | 1444 | 0.38% | 11 | 0.32% | 185.153.150.15 | 
| 40 | 140 | 0.47% | 140 | 0.48% | 1384 | 0.37% | 5 | 0.14% | 64.145.67.73 | 
| 41 | 138 | 0.47% | 138 | 0.47% | 1365 | 0.36% | 12 | 0.35% | 103.137.12.76 | 
| 42 | 138 | 0.47% | 138 | 0.47% | 1364 | 0.36% | 3 | 0.09% | 57.78.131.216.srv.co3.reliablehosting.com | 
| 43 | 136 | 0.46% | 136 | 0.46% | 1345 | 0.36% | 3 | 0.09% | 116.90.73.8 | 
| 44 | 134 | 0.45% | 134 | 0.46% | 1325 | 0.35% | 9 | 0.26% | 185.242.7.7 | 
| 45 | 132 | 0.45% | 132 | 0.45% | 1306 | 0.35% | 11 | 0.32% | 10.73.131.216.client.dyn.strong-sf17.reliablehosting.com | 
| 46 | 132 | 0.45% | 132 | 0.45% | 1303 | 0.34% | 6 | 0.17% | 45.133.192.165 | 
| 47 | 132 | 0.45% | 132 | 0.45% | 1306 | 0.35% | 6 | 0.17% | 69.105.131.216.x.reliablehosting.com | 
| 48 | 130 | 0.44% | 130 | 0.44% | 1285 | 0.34% | 7 | 0.20% | 173.213.86.28 | 
| 49 | 128 | 0.43% | 128 | 0.44% | 1266 | 0.33% | 5 | 0.14% | 225.158.200.192.as13926.net | 
| 50 | 128 | 0.43% | 128 | 0.44% | 1284 | 0.34% | 4 | 0.12% | 80.246.31.38 | 
| 51 | 127 | 0.43% | 127 | 0.43% | 1255 | 0.33% | 5 | 0.14% | 173.213.90.12 | 
| 52 | 126 | 0.42% | 126 | 0.43% | 1246 | 0.33% | 18 | 0.52% | 138.199.58.200 | 
| 53 | 126 | 0.42% | 126 | 0.43% | 1246 | 0.33% | 16 | 0.46% | 58.105.131.216.x.reliablehosting.com | 
| 54 | 120 | 0.40% | 120 | 0.41% | 1187 | 0.31% | 9 | 0.26% | 85-10-57-229.croweb.host | 
| 55 | 118 | 0.40% | 118 | 0.40% | 1167 | 0.31% | 3 | 0.09% | 185.108.106.242 | 
| 56 | 118 | 0.40% | 118 | 0.40% | 1167 | 0.31% | 11 | 0.32% | 185.108.106.246 | 
| 57 | 117 | 0.39% | 117 | 0.40% | 1157 | 0.31% | 11 | 0.32% | 185-163-46-149.mivocloud.com | 
| 58 | 117 | 0.39% | 117 | 0.40% | 1157 | 0.31% | 9 | 0.26% | 64.145.93.151 | 
| 59 | 116 | 0.39% | 116 | 0.40% | 1147 | 0.30% | 3 | 0.09% | 176.67.84.5 | 
| 60 | 115 | 0.39% | 115 | 0.39% | 1137 | 0.30% | 2 | 0.06% | 176.67.87.22 | 
| 61 | 114 | 0.38% | 114 | 0.39% | 1127 | 0.30% | 13 | 0.38% | 80.246.31.49 | 
| 62 | 112 | 0.38% | 112 | 0.38% | 1107 | 0.29% | 4 | 0.12% | 45.84.131.216.unassigned.reliablehosting.com | 
| 63 | 112 | 0.38% | 112 | 0.38% | 1107 | 0.29% | 8 | 0.23% | 51.72.131.216.client.dyn.strong-sf17.reliablehosting.com | 
| 64 | 111 | 0.37% | 111 | 0.38% | 1098 | 0.29% | 5 | 0.14% | 22.109.131.216.client.dyn.strong-sf62.reliablehosting.com | 
| 65 | 110 | 0.37% | 16 | 0.05% | 277 | 0.07% | 35 | 1.01% | 1.2.202.35.bc.googleusercontent.com | 
| 66 | 110 | 0.37% | 110 | 0.37% | 1088 | 0.29% | 8 | 0.23% | 91.197.235.166 | 
| 67 | 107 | 0.36% | 107 | 0.36% | 1058 | 0.28% | 5 | 0.14% | 185.147.213.109 | 
| 68 | 105 | 0.35% | 105 | 0.36% | 1039 | 0.27% | 14 | 0.41% | 185.147.214.195 | 
| 69 | 105 | 0.35% | 105 | 0.36% | 1039 | 0.27% | 11 | 0.32% | 84.247.50.246 | 
| 70 | 103 | 0.35% | 103 | 0.35% | 1019 | 0.27% | 5 | 0.14% | 185.147.212.106 | 
| 71 | 102 | 0.34% | 102 | 0.35% | 1009 | 0.27% | 7 | 0.20% | 103.107.197.59 | 
| 72 | 100 | 0.34% | 100 | 0.34% | 989 | 0.26% | 8 | 0.23% | 195.158.249.84 | 
| 73 | 100 | 0.34% | 100 | 0.34% | 989 | 0.26% | 5 | 0.14% | 195.158.249.86 | 
| 74 | 100 | 0.34% | 100 | 0.34% | 989 | 0.26% | 5 | 0.14% | 46.112.131.216.unassigned.reliablehosting.com | 
| 75 | 99 | 0.33% | 99 | 0.34% | 979 | 0.26% | 4 | 0.12% | 176.67.86.65 | 
| 76 | 99 | 0.33% | 99 | 0.34% | 979 | 0.26% | 4 | 0.12% | 176.67.87.42 | 
| 77 | 99 | 0.33% | 99 | 0.34% | 979 | 0.26% | 5 | 0.14% | 217.138.202.40 | 
| 78 | 99 | 0.33% | 99 | 0.34% | 979 | 0.26% | 4 | 0.12% | 80.246.31.56 | 
| 79 | 96 | 0.32% | 96 | 0.33% | 950 | 0.25% | 5 | 0.14% | 131.153.41.220 | 
| 80 | 96 | 0.32% | 96 | 0.33% | 950 | 0.25% | 13 | 0.38% | 149.108.131.216.x.reliablehosting.com | 
| 81 | 96 | 0.32% | 96 | 0.33% | 949 | 0.25% | 4 | 0.12% | 28.121.131.216.x.reliablehosting.com | 
| 82 | 96 | 0.32% | 96 | 0.33% | 950 | 0.25% | 13 | 0.38% | 82.102.23.73 | 
| 83 | 95 | 0.32% | 95 | 0.32% | 938 | 0.25% | 10 | 0.29% | 143-255-58-57.static.hostdime.com | 
| 84 | 95 | 0.32% | 95 | 0.32% | 939 | 0.25% | 13 | 0.38% | 143.202.163.78 | 
| 85 | 95 | 0.32% | 95 | 0.32% | 940 | 0.25% | 9 | 0.26% | 173-245-209-159.ipvanish.com | 
| 86 | 94 | 0.32% | 94 | 0.32% | 929 | 0.25% | 8 | 0.23% | 138.199.58.220 | 
| 87 | 94 | 0.32% | 94 | 0.32% | 930 | 0.25% | 8 | 0.23% | 176.67.82.21 | 
| 88 | 93 | 0.31% | 93 | 0.32% | 918 | 0.24% | 6 | 0.17% | 185-163-46-154.mivocloud.com | 
| 89 | 93 | 0.31% | 93 | 0.32% | 920 | 0.24% | 38 | 1.10% | unn-138-199-36-149.datapacket.com | 
| 90 | 92 | 0.31% | 92 | 0.31% | 910 | 0.24% | 10 | 0.29% | 116.90.73.4 | 
| 91 | 92 | 0.31% | 92 | 0.31% | 910 | 0.24% | 3 | 0.09% | 173.213.86.78 | 
| 92 | 91 | 0.31% | 91 | 0.31% | 900 | 0.24% | 7 | 0.20% | 185.147.213.56 | 
| 93 | 91 | 0.31% | 91 | 0.31% | 898 | 0.24% | 7 | 0.20% | 61.114.131.216.x.reliablehosting.com | 
| 94 | 90 | 0.30% | 90 | 0.31% | 888 | 0.24% | 12 | 0.35% | 161.112.131.216.client.dyn.strong-sf63.reliablehosting.com | 
| 95 | 90 | 0.30% | 90 | 0.31% | 890 | 0.24% | 4 | 0.12% | 176.67.84.10 | 
| 96 | 90 | 0.30% | 90 | 0.31% | 890 | 0.24% | 12 | 0.35% | 82.145.56.115 | 
| 97 | 88 | 0.30% | 88 | 0.30% | 870 | 0.23% | 2 | 0.06% | 16.82.131.216.client.dyn.strong-sf84.reliablehosting.com | 
| 98 | 87 | 0.29% | 87 | 0.30% | 860 | 0.23% | 7 | 0.20% | 138.199.58.208 | 
| 99 | 87 | 0.29% | 87 | 0.30% | 860 | 0.23% | 4 | 0.12% | 176.67.84.17 | 
| 100 | 87 | 0.29% | 87 | 0.30% | 860 | 0.23% | 7 | 0.20% | 176.67.86.33 | 
| 101 | 87 | 0.29% | 87 | 0.30% | 860 | 0.23% | 13 | 0.38% | 216.151.184.65 | 
| 102 | 87 | 0.29% | 87 | 0.30% | 860 | 0.23% | 13 | 0.38% | 39.84.131.216.unassigned.reliablehosting.com | 
| 103 | 86 | 0.29% | 86 | 0.29% | 851 | 0.23% | 5 | 0.14% | 113.76.131.216.srv.co107.reliablehosting.com | 
| 104 | 86 | 0.29% | 86 | 0.29% | 851 | 0.23% | 36 | 1.04% | 185.189.114.117 | 
| 105 | 86 | 0.29% | 86 | 0.29% | 850 | 0.22% | 6 | 0.17% | 216.151.191.44 | 
| 106 | 85 | 0.29% | 85 | 0.29% | 840 | 0.22% | 5 | 0.14% | 162.158.200.192.as13926.net | 
| 107 | 84 | 0.28% | 84 | 0.29% | 830 | 0.22% | 8 | 0.23% | 176.67.87.20 | 
| 108 | 83 | 0.28% | 83 | 0.28% | 821 | 0.22% | 29 | 0.84% | 45.147.192.168 | 
| 109 | 82 | 0.28% | 82 | 0.28% | 810 | 0.21% | 6 | 0.17% | 185.108.105.166 | 
| 110 | 82 | 0.28% | 82 | 0.28% | 811 | 0.21% | 5 | 0.14% | 185.108.106.234 | 
| 111 | 81 | 0.27% | 81 | 0.28% | 801 | 0.21% | 10 | 0.29% | 103.209.254.5 | 
| 112 | 81 | 0.27% | 81 | 0.28% | 801 | 0.21% | 8 | 0.23% | 143-255-58-55.static.hostdime.com | 
| 113 | 81 | 0.27% | 81 | 0.28% | 801 | 0.21% | 7 | 0.20% | 174.114.131.216.srv.co175.reliablehosting.com | 
| 114 | 81 | 0.27% | 81 | 0.28% | 801 | 0.21% | 4 | 0.12% | 185.108.105.204 | 
| 115 | 81 | 0.27% | 81 | 0.28% | 801 | 0.21% | 28 | 0.81% | 188.130.210.213 | 
| 116 | 81 | 0.27% | 81 | 0.28% | 801 | 0.21% | 6 | 0.17% | 195.158.249.88 | 
| 117 | 81 | 0.27% | 81 | 0.28% | 801 | 0.21% | 9 | 0.26% | 80.246.28.12 | 
| 118 | 80 | 0.27% | 80 | 0.27% | 791 | 0.21% | 3 | 0.09% | 176.67.87.40 | 
| 119 | 79 | 0.27% | 79 | 0.27% | 781 | 0.21% | 3 | 0.09% | 10.121.131.216.x.reliablehosting.com | 
| 120 | 79 | 0.27% | 79 | 0.27% | 781 | 0.21% | 7 | 0.20% | 185.108.107.47 | 
| 121 | 79 | 0.27% | 79 | 0.27% | 781 | 0.21% | 3 | 0.09% | 209.127.24.18 | 
| 122 | 79 | 0.27% | 79 | 0.27% | 781 | 0.21% | 3 | 0.09% | 209.127.24.22 | 
| 123 | 79 | 0.27% | 79 | 0.27% | 781 | 0.21% | 3 | 0.09% | 45.133.192.171 | 
| 124 | 78 | 0.26% | 78 | 0.27% | 771 | 0.20% | 6 | 0.17% | 143.104.131.216.client.dyn.strong-sf83.reliablehosting.com | 
| 125 | 78 | 0.26% | 78 | 0.27% | 771 | 0.20% | 9 | 0.26% | 173.112.131.216.client.dyn.strong-sf63.reliablehosting.com | 
| 126 | 78 | 0.26% | 78 | 0.27% | 771 | 0.20% | 5 | 0.14% | 173.213.87.156 | 
| 127 | 77 | 0.26% | 77 | 0.26% | 762 | 0.20% | 2 | 0.06% | 185.147.212.66 | 
| 128 | 77 | 0.26% | 77 | 0.26% | 762 | 0.20% | 20 | 0.58% | 67.114.131.216.x.reliablehosting.com | 
| 129 | 76 | 0.26% | 76 | 0.26% | 752 | 0.20% | 4 | 0.12% | 194.150.167.104 | 
| 130 | 76 | 0.26% | 76 | 0.26% | 752 | 0.20% | 13 | 0.38% | 48.114.131.216.x.reliablehosting.com | 
| 131 | 76 | 0.26% | 76 | 0.26% | 751 | 0.20% | 4 | 0.12% | 63.116.131.216.unassigned.reliablehosting.com | 
| 132 | 75 | 0.25% | 75 | 0.26% | 742 | 0.20% | 6 | 0.17% | 107.181.189.148 | 
| 133 | 75 | 0.25% | 75 | 0.26% | 742 | 0.20% | 4 | 0.12% | 209.127.24.14 | 
| 134 | 74 | 0.25% | 74 | 0.25% | 732 | 0.19% | 8 | 0.23% | 185.108.107.18 | 
| 135 | 74 | 0.25% | 74 | 0.25% | 731 | 0.19% | 4 | 0.12% | 185.147.214.153 | 
| 136 | 74 | 0.25% | 74 | 0.25% | 732 | 0.19% | 5 | 0.14% | 80.246.31.44 | 
| 137 | 73 | 0.25% | 73 | 0.25% | 722 | 0.19% | 8 | 0.23% | 5.154.174.51 | 
| 138 | 72 | 0.24% | 72 | 0.25% | 712 | 0.19% | 5 | 0.14% | 103.137.12.89 | 
| 139 | 72 | 0.24% | 72 | 0.25% | 712 | 0.19% | 3 | 0.09% | 149.111.131.216.x.reliablehosting.com | 
| 140 | 72 | 0.24% | 72 | 0.25% | 712 | 0.19% | 5 | 0.14% | 176.67.82.3 | 
| 141 | 72 | 0.24% | 72 | 0.25% | 712 | 0.19% | 6 | 0.17% | 185.147.214.63 | 
| 142 | 72 | 0.24% | 72 | 0.25% | 712 | 0.19% | 9 | 0.26% | 185.189.114.169 | 
| 143 | 71 | 0.24% | 71 | 0.24% | 702 | 0.19% | 2 | 0.06% | 199.33.69.18 | 
| 144 | 71 | 0.24% | 71 | 0.24% | 702 | 0.19% | 6 | 0.17% | 216-151-183-70.ipvanish.com | 
| 145 | 71 | 0.24% | 71 | 0.24% | 702 | 0.19% | 3 | 0.09% | 64.145.93.213 | 
| 146 | 71 | 0.24% | 71 | 0.24% | 702 | 0.19% | 4 | 0.12% | 85-10-57-230.croweb.host | 
| 147 | 70 | 0.24% | 70 | 0.24% | 692 | 0.18% | 10 | 0.29% | 185.147.214.106 | 
| 148 | 69 | 0.23% | 69 | 0.23% | 1145 | 0.30% | 1 | 0.03% | 195.158.7.10 | 
| 149 | 69 | 0.23% | 69 | 0.23% | 682 | 0.18% | 3 | 0.09% | 216.151.184.167 | 
| 150 | 69 | 0.23% | 69 | 0.23% | 682 | 0.18% | 4 | 0.12% | 91.197.235.183 | 
| 151 | 67 | 0.23% | 67 | 0.23% | 663 | 0.18% | 3 | 0.09% | 143.202.163.82 | 
| 152 | 67 | 0.23% | 67 | 0.23% | 663 | 0.18% | 2 | 0.06% | 185-163-46-148.mivocloud.com | 
| 153 | 67 | 0.23% | 67 | 0.23% | 662 | 0.18% | 6 | 0.17% | 185.147.212.54 | 
| 154 | 67 | 0.23% | 67 | 0.23% | 662 | 0.18% | 3 | 0.09% | 185.147.213.55 | 
| 155 | 67 | 0.23% | 67 | 0.23% | 663 | 0.18% | 3 | 0.09% | 199.33.69.12 | 
