[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for September 2021 | ||
---|---|---|
Total Hits | 293536 | |
Total Files | 21790 | |
Total Pages | 293344 | |
Total Visits | 4005 | |
Total KBytes | 277393 | |
Total Unique Sites | 693 | |
Total Unique URLs | 27 | |
Total Unique Referrers | 1070 | |
Total Unique User Agents | 109 | |
. | Avg | Max |
Hits per Hour | 407 | 906 |
Hits per Day | 9784 | 16441 |
Files per Day | 726 | 1214 |
Pages per Day | 9778 | 16438 |
Visits per Day | 133 | 247 |
KBytes per Day | 9246 | 14571 |
Hits by Response Code | ||
Code 200 - OK | 21790 | |
Code 206 - Partial Content | 1 | |
Code 301 - Moved Permanently | 2 | |
Code 403 - Forbidden | 271492 | |
Code 404 - Not Found | 251 | |
Daily Statistics for September 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 718 | 0.24% | 700 | 3.21% | 706 | 0.24% | 199 | 4.97% | 144 | 20.78% | 11574 | 4.17% |
2 | 681 | 0.23% | 645 | 2.96% | 665 | 0.23% | 101 | 2.52% | 44 | 6.35% | 10739 | 3.87% |
3 | 828 | 0.28% | 804 | 3.69% | 822 | 0.28% | 121 | 3.02% | 57 | 8.23% | 9698 | 3.50% |
4 | 522 | 0.18% | 513 | 2.35% | 516 | 0.18% | 66 | 1.65% | 28 | 4.04% | 8096 | 2.92% |
5 | 909 | 0.31% | 902 | 4.14% | 905 | 0.31% | 98 | 2.45% | 34 | 4.91% | 11655 | 4.20% |
6 | 872 | 0.30% | 862 | 3.96% | 864 | 0.29% | 125 | 3.12% | 37 | 5.34% | 13231 | 4.77% |
7 | 1097 | 0.37% | 1091 | 5.01% | 1093 | 0.37% | 102 | 2.55% | 35 | 5.05% | 13400 | 4.83% |
8 | 1224 | 0.42% | 1214 | 5.57% | 1218 | 0.42% | 131 | 3.27% | 31 | 4.47% | 13601 | 4.90% |
9 | 6754 | 2.30% | 723 | 3.32% | 6746 | 2.30% | 100 | 2.50% | 32 | 4.62% | 9850 | 3.55% |
10 | 13464 | 4.59% | 636 | 2.92% | 13462 | 4.59% | 116 | 2.90% | 25 | 3.61% | 10915 | 3.94% |
11 | 12275 | 4.18% | 643 | 2.95% | 12272 | 4.18% | 149 | 3.72% | 28 | 4.04% | 9789 | 3.53% |
12 | 10633 | 3.62% | 699 | 3.21% | 10627 | 3.62% | 123 | 3.07% | 27 | 3.90% | 10794 | 3.89% |
13 | 14063 | 4.79% | 1033 | 4.74% | 14059 | 4.79% | 118 | 2.95% | 37 | 5.34% | 13252 | 4.78% |
14 | 12876 | 4.39% | 1028 | 4.72% | 12869 | 4.39% | 247 | 6.17% | 52 | 7.50% | 14571 | 5.25% |
15 | 12546 | 4.27% | 962 | 4.41% | 12532 | 4.27% | 220 | 5.49% | 30 | 4.33% | 12540 | 4.52% |
16 | 13370 | 4.55% | 627 | 2.88% | 13363 | 4.56% | 133 | 3.32% | 43 | 6.20% | 9921 | 3.58% |
17 | 13827 | 4.71% | 549 | 2.52% | 13823 | 4.71% | 168 | 4.19% | 40 | 5.77% | 8283 | 2.99% |
18 | 14612 | 4.98% | 532 | 2.44% | 14608 | 4.98% | 128 | 3.20% | 36 | 5.19% | 7097 | 2.56% |
19 | 16441 | 5.60% | 1157 | 5.31% | 16438 | 5.60% | 165 | 4.12% | 42 | 6.06% | 12204 | 4.40% |
20 | 14030 | 4.78% | 1031 | 4.73% | 14027 | 4.78% | 189 | 4.72% | 40 | 5.77% | 10307 | 3.72% |
21 | 14290 | 4.87% | 814 | 3.74% | 14278 | 4.87% | 189 | 4.72% | 46 | 6.64% | 8317 | 3.00% |
22 | 13434 | 4.58% | 610 | 2.80% | 13430 | 4.58% | 153 | 3.82% | 34 | 4.91% | 6156 | 2.22% |
23 | 14206 | 4.84% | 777 | 3.57% | 14200 | 4.84% | 173 | 4.32% | 41 | 5.92% | 7752 | 2.79% |
24 | 8601 | 2.93% | 554 | 2.54% | 8597 | 2.93% | 115 | 2.87% | 25 | 3.61% | 5542 | 2.00% |
25 | 13673 | 4.66% | 441 | 2.02% | 13668 | 4.66% | 105 | 2.62% | 33 | 4.76% | 5083 | 1.83% |
26 | 14039 | 4.78% | 489 | 2.24% | 14035 | 4.78% | 145 | 3.62% | 34 | 4.91% | 4921 | 1.77% |
27 | 13546 | 4.61% | 412 | 1.89% | 13540 | 4.62% | 140 | 3.50% | 37 | 5.34% | 4169 | 1.50% |
28 | 12697 | 4.33% | 315 | 1.45% | 12691 | 4.33% | 106 | 2.65% | 35 | 5.05% | 3251 | 1.17% |
29 | 13733 | 4.68% | 390 | 1.79% | 13718 | 4.68% | 92 | 2.30% | 27 | 3.90% | 4324 | 1.56% |
30 | 13575 | 4.62% | 637 | 2.92% | 13572 | 4.63% | 121 | 3.02% | 34 | 4.91% | 6365 | 2.29% |
Hourly Statistics for September 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 383 | 11496 | 3.92% | 32 | 982 | 4.51% | 382 | 11488 | 3.92% | 390 | 11706 | 4.22% |
1 | 386 | 11591 | 3.95% | 32 | 960 | 4.41% | 386 | 11588 | 3.95% | 384 | 11528 | 4.16% |
2 | 396 | 11898 | 4.05% | 33 | 1018 | 4.67% | 396 | 11887 | 4.05% | 479 | 14382 | 5.18% |
3 | 402 | 12066 | 4.11% | 38 | 1148 | 5.27% | 401 | 12048 | 4.11% | 420 | 12602 | 4.54% |
4 | 401 | 12047 | 4.10% | 35 | 1068 | 4.90% | 401 | 12040 | 4.10% | 442 | 13246 | 4.78% |
5 | 405 | 12175 | 4.15% | 35 | 1058 | 4.86% | 405 | 12168 | 4.15% | 409 | 12279 | 4.43% |
6 | 430 | 12926 | 4.40% | 37 | 1111 | 5.10% | 430 | 12920 | 4.40% | 484 | 14512 | 5.23% |
7 | 433 | 13004 | 4.43% | 34 | 1038 | 4.76% | 433 | 13003 | 4.43% | 444 | 13312 | 4.80% |
8 | 443 | 13304 | 4.53% | 37 | 1130 | 5.19% | 443 | 13295 | 4.53% | 444 | 13305 | 4.80% |
9 | 425 | 12778 | 4.35% | 27 | 819 | 3.76% | 425 | 12766 | 4.35% | 342 | 10250 | 3.70% |
10 | 423 | 12702 | 4.33% | 27 | 823 | 3.78% | 423 | 12697 | 4.33% | 374 | 11231 | 4.05% |
11 | 417 | 12532 | 4.27% | 28 | 869 | 3.99% | 417 | 12527 | 4.27% | 398 | 11947 | 4.31% |
12 | 431 | 12956 | 4.41% | 32 | 988 | 4.53% | 431 | 12935 | 4.41% | 414 | 12415 | 4.48% |
13 | 425 | 12763 | 4.35% | 27 | 838 | 3.85% | 425 | 12755 | 4.35% | 337 | 10099 | 3.64% |
14 | 441 | 13252 | 4.51% | 28 | 842 | 3.86% | 441 | 13244 | 4.51% | 431 | 12928 | 4.66% |
15 | 425 | 12769 | 4.35% | 27 | 814 | 3.74% | 425 | 12753 | 4.35% | 356 | 10693 | 3.85% |
16 | 385 | 11552 | 3.94% | 24 | 731 | 3.35% | 384 | 11546 | 3.94% | 259 | 7780 | 2.80% |
17 | 383 | 11514 | 3.92% | 22 | 682 | 3.13% | 383 | 11510 | 3.92% | 293 | 8795 | 3.17% |
18 | 391 | 11737 | 4.00% | 23 | 701 | 3.22% | 391 | 11730 | 4.00% | 363 | 10886 | 3.92% |
19 | 383 | 11496 | 3.92% | 24 | 728 | 3.34% | 383 | 11490 | 3.92% | 304 | 9125 | 3.29% |
20 | 379 | 11395 | 3.88% | 25 | 761 | 3.49% | 379 | 11392 | 3.88% | 337 | 10123 | 3.65% |
21 | 392 | 11761 | 4.01% | 28 | 851 | 3.91% | 391 | 11757 | 4.01% | 381 | 11417 | 4.12% |
22 | 390 | 11709 | 3.99% | 27 | 829 | 3.80% | 389 | 11699 | 3.99% | 377 | 11325 | 4.08% |
23 | 403 | 12113 | 4.13% | 33 | 1001 | 4.59% | 403 | 12106 | 4.13% | 384 | 11506 | 4.15% |
Top 200 of 693 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 263527 | 89.78% | 0 | 0.00% | 0 | 0.00% | 801 | 20.00% | 195.38.8.148 |
2 | 7873 | 2.68% | 2 | 0.01% | 1413 | 0.51% | 5 | 0.12% | 128-72-19-5.broadband.corbina.ru |
3 | 1920 | 0.65% | 1920 | 8.81% | 18985 | 6.84% | 38 | 0.95% | dedic1307.hidehost.net |
4 | 588 | 0.20% | 588 | 2.70% | 5816 | 2.10% | 147 | 3.67% | 154.16.192.179 |
5 | 488 | 0.17% | 488 | 2.24% | 4823 | 1.74% | 121 | 3.02% | 191.101.217.189 |
6 | 466 | 0.16% | 466 | 2.14% | 4608 | 1.66% | 32 | 0.80% | unknown.puregig.net |
7 | 450 | 0.15% | 450 | 2.07% | 4452 | 1.60% | 1 | 0.02% | 178-17-181-53.zgtk.ru |
8 | 449 | 0.15% | 449 | 2.06% | 4440 | 1.60% | 1 | 0.02% | 37-146-15-67.broadband.corbina.ru |
9 | 420 | 0.14% | 420 | 1.93% | 4153 | 1.50% | 105 | 2.62% | unn-84-17-49-10.cdn77.com |
10 | 389 | 0.13% | 389 | 1.79% | 3848 | 1.39% | 16 | 0.40% | no-mans-land.m247.com |
11 | 336 | 0.11% | 336 | 1.54% | 3324 | 1.20% | 84 | 2.10% | unn-37-19-223-108.datapacket.com |
12 | 263 | 0.09% | 263 | 1.21% | 2601 | 0.94% | 11 | 0.27% | 82.102.23.75 |
13 | 222 | 0.08% | 222 | 1.02% | 2195 | 0.79% | 16 | 0.40% | 37.120.218.88 |
14 | 213 | 0.07% | 213 | 0.98% | 2107 | 0.76% | 13 | 0.32% | 176.67.82.9 |
15 | 198 | 0.07% | 198 | 0.91% | 1957 | 0.71% | 28 | 0.70% | 55.114.131.216.x.reliablehosting.com |
16 | 196 | 0.07% | 196 | 0.90% | 1938 | 0.70% | 24 | 0.60% | 4.110.131.216.srv.co59.reliablehosting.com |
17 | 193 | 0.07% | 193 | 0.89% | 1909 | 0.69% | 16 | 0.40% | 209.127.24.34 |
18 | 185 | 0.06% | 185 | 0.85% | 1830 | 0.66% | 19 | 0.47% | 199.33.68.13 |
19 | 184 | 0.06% | 184 | 0.84% | 1819 | 0.66% | 27 | 0.67% | 209.127.24.22 |
20 | 177 | 0.06% | 177 | 0.81% | 1751 | 0.63% | 11 | 0.27% | 131.153.41.216 |
21 | 177 | 0.06% | 177 | 0.81% | 1751 | 0.63% | 12 | 0.30% | 84.247.50.248 |
22 | 163 | 0.06% | 163 | 0.75% | 1612 | 0.58% | 9 | 0.22% | 37.120.218.90 |
23 | 155 | 0.05% | 155 | 0.71% | 1533 | 0.55% | 15 | 0.37% | 107.181.189.145 |
24 | 150 | 0.05% | 150 | 0.69% | 1483 | 0.53% | 3 | 0.07% | 16.73.131.216.client.dyn.strong-sf17.reliablehosting.com |
25 | 150 | 0.05% | 150 | 0.69% | 1483 | 0.53% | 6 | 0.15% | 173.213.88.61 |
26 | 150 | 0.05% | 150 | 0.69% | 1482 | 0.53% | 1 | 0.02% | 178-17-181-129.zgtk.ru |
27 | 150 | 0.05% | 150 | 0.69% | 1484 | 0.53% | 1 | 0.02% | 178-17-181-180.zgtk.ru |
28 | 150 | 0.05% | 150 | 0.69% | 1483 | 0.53% | 5 | 0.12% | 180.105.131.216.unassigned.reliablehosting.com |
29 | 150 | 0.05% | 150 | 0.69% | 1484 | 0.53% | 5 | 0.12% | 195.158.249.82 |
30 | 150 | 0.05% | 150 | 0.69% | 1484 | 0.53% | 17 | 0.42% | 37.156.216.152 |
31 | 149 | 0.05% | 149 | 0.68% | 1474 | 0.53% | 12 | 0.30% | 143.202.163.84 |
32 | 149 | 0.05% | 149 | 0.68% | 1474 | 0.53% | 4 | 0.10% | cache.cdn77.com |
33 | 148 | 0.05% | 148 | 0.68% | 1463 | 0.53% | 7 | 0.17% | 185.147.213.68 |
34 | 147 | 0.05% | 147 | 0.67% | 1453 | 0.52% | 12 | 0.30% | 185.153.150.16 |
35 | 146 | 0.05% | 146 | 0.67% | 1444 | 0.52% | 13 | 0.32% | 143-255-58-55.static.hostdime.com |
36 | 138 | 0.05% | 138 | 0.63% | 1365 | 0.49% | 9 | 0.22% | 216.151.184.72 |
37 | 135 | 0.05% | 135 | 0.62% | 1335 | 0.48% | 4 | 0.10% | 209.127.24.30 |
38 | 133 | 0.05% | 133 | 0.61% | 1314 | 0.47% | 10 | 0.25% | 199.33.69.12 |
39 | 126 | 0.04% | 126 | 0.58% | 1246 | 0.45% | 5 | 0.12% | no.rdns.ukservers.com |
40 | 122 | 0.04% | 122 | 0.56% | 1207 | 0.44% | 11 | 0.27% | 157.97.132.44 |
41 | 122 | 0.04% | 122 | 0.56% | 1207 | 0.43% | 7 | 0.17% | host-185-117-118-185.creanova.org |
42 | 121 | 0.04% | 121 | 0.56% | 1197 | 0.43% | 4 | 0.10% | 85-10-57-235.croweb.host |
43 | 118 | 0.04% | 118 | 0.54% | 1166 | 0.42% | 23 | 0.57% | 104.84.131.216.unassigned.reliablehosting.com |
44 | 118 | 0.04% | 118 | 0.54% | 1167 | 0.42% | 4 | 0.10% | 37.120.149.54 |
45 | 116 | 0.04% | 116 | 0.53% | 1147 | 0.41% | 4 | 0.10% | 185.153.150.27 |
46 | 116 | 0.04% | 116 | 0.53% | 1148 | 0.41% | 5 | 0.12% | 27.112.131.216.x.reliablehosting.com |
47 | 115 | 0.04% | 115 | 0.53% | 1138 | 0.41% | 25 | 0.62% | 3.110.131.216.srv.co59.reliablehosting.com |
48 | 109 | 0.04% | 109 | 0.50% | 1077 | 0.39% | 16 | 0.40% | 176.67.84.10 |
49 | 108 | 0.04% | 108 | 0.50% | 1068 | 0.38% | 9 | 0.22% | 194.150.167.104 |
50 | 107 | 0.04% | 106 | 0.49% | 2112 | 0.76% | 5 | 0.12% | 185.7.145.47 |
51 | 105 | 0.04% | 105 | 0.48% | 1039 | 0.37% | 9 | 0.22% | 185.147.213.187 |
52 | 102 | 0.03% | 102 | 0.47% | 1009 | 0.36% | 11 | 0.27% | 143.202.163.80 |
53 | 102 | 0.03% | 102 | 0.47% | 1008 | 0.36% | 10 | 0.25% | 31.170.169.26 |
54 | 100 | 0.03% | 100 | 0.46% | 988 | 0.36% | 2 | 0.05% | 91.197.235.158 |
55 | 96 | 0.03% | 96 | 0.44% | 950 | 0.34% | 6 | 0.15% | 104.254.93.197 |
56 | 96 | 0.03% | 96 | 0.44% | 950 | 0.34% | 17 | 0.42% | 185.147.214.75 |
57 | 96 | 0.03% | 96 | 0.44% | 950 | 0.34% | 5 | 0.12% | 185.189.113.34 |
58 | 96 | 0.03% | 96 | 0.44% | 950 | 0.34% | 7 | 0.17% | 198-12-76-214-host.colocrossing.com |
59 | 94 | 0.03% | 94 | 0.43% | 929 | 0.33% | 7 | 0.17% | 138.199.58.196 |
60 | 94 | 0.03% | 94 | 0.43% | 930 | 0.34% | 5 | 0.12% | 185.108.106.203 |
61 | 94 | 0.03% | 94 | 0.43% | 929 | 0.33% | 3 | 0.07% | 82.145.56.119 |
62 | 92 | 0.03% | 92 | 0.42% | 909 | 0.33% | 4 | 0.10% | mx-out7.rebeccaellisgreene.com |
63 | 91 | 0.03% | 91 | 0.42% | 899 | 0.32% | 3 | 0.07% | 185.147.214.70 |
64 | 91 | 0.03% | 91 | 0.42% | 900 | 0.32% | 12 | 0.30% | 80.246.28.20 |
65 | 90 | 0.03% | 90 | 0.41% | 889 | 0.32% | 7 | 0.17% | 176.67.85.200 |
66 | 90 | 0.03% | 90 | 0.41% | 890 | 0.32% | 12 | 0.30% | 185.225.28.57 |
67 | 89 | 0.03% | 6 | 0.03% | 122 | 0.04% | 26 | 0.65% | 1.2.202.35.bc.googleusercontent.com |
68 | 88 | 0.03% | 88 | 0.40% | 871 | 0.31% | 7 | 0.17% | 209.127.24.14 |
69 | 88 | 0.03% | 88 | 0.40% | 870 | 0.31% | 17 | 0.42% | 80.246.28.15 |
70 | 88 | 0.03% | 88 | 0.40% | 870 | 0.31% | 4 | 0.10% | 80.246.31.49 |
71 | 86 | 0.03% | 86 | 0.39% | 851 | 0.31% | 8 | 0.20% | 185.189.115.18 |
72 | 85 | 0.03% | 85 | 0.39% | 840 | 0.30% | 5 | 0.12% | 185.147.212.102 |
73 | 85 | 0.03% | 85 | 0.39% | 840 | 0.30% | 9 | 0.22% | 45.133.192.164 |
74 | 82 | 0.03% | 82 | 0.38% | 810 | 0.29% | 3 | 0.07% | 176.67.82.22 |
75 | 80 | 0.03% | 80 | 0.37% | 791 | 0.29% | 6 | 0.15% | 28.112.131.216.x.reliablehosting.com |
76 | 79 | 0.03% | 79 | 0.36% | 781 | 0.28% | 19 | 0.47% | 176.67.87.31 |
77 | 79 | 0.03% | 79 | 0.36% | 781 | 0.28% | 3 | 0.07% | 185.147.213.175 |
78 | 79 | 0.03% | 79 | 0.36% | 781 | 0.28% | 5 | 0.12% | 45.133.192.165 |
79 | 79 | 0.03% | 79 | 0.36% | 781 | 0.28% | 7 | 0.17% | 85-10-57-229.croweb.host |
80 | 78 | 0.03% | 78 | 0.36% | 772 | 0.28% | 2 | 0.05% | 185.104.219.9 |
81 | 78 | 0.03% | 78 | 0.36% | 771 | 0.28% | 4 | 0.10% | 209.107.210.137 |
82 | 76 | 0.03% | 76 | 0.35% | 751 | 0.27% | 3 | 0.07% | 131.153.41.218 |
83 | 76 | 0.03% | 76 | 0.35% | 751 | 0.27% | 3 | 0.07% | 176.67.87.49 |
84 | 76 | 0.03% | 76 | 0.35% | 752 | 0.27% | 7 | 0.17% | 185.242.7.136 |
85 | 75 | 0.03% | 75 | 0.34% | 742 | 0.27% | 5 | 0.12% | static-198-54-128-238.cust.tzulo.com |
86 | 74 | 0.03% | 74 | 0.34% | 731 | 0.26% | 6 | 0.15% | 185.153.150.15 |
87 | 74 | 0.03% | 74 | 0.34% | 732 | 0.26% | 3 | 0.07% | 6.68.131.216.x.reliablehosting.com |
88 | 74 | 0.03% | 74 | 0.34% | 732 | 0.26% | 4 | 0.10% | 64.145.93.185 |
89 | 73 | 0.02% | 73 | 0.34% | 722 | 0.26% | 5 | 0.12% | 185.147.212.70 |
90 | 72 | 0.02% | 72 | 0.33% | 712 | 0.26% | 3 | 0.07% | 185.147.212.30 |
91 | 72 | 0.02% | 72 | 0.33% | 712 | 0.26% | 3 | 0.07% | 199.33.69.17 |
92 | 72 | 0.02% | 72 | 0.33% | 712 | 0.26% | 8 | 0.20% | 23.68.131.216.x.reliablehosting.com |
93 | 71 | 0.02% | 71 | 0.33% | 702 | 0.25% | 57 | 1.42% | 145.255.22.189.dynamic.o56.ru |
94 | 69 | 0.02% | 69 | 0.32% | 682 | 0.25% | 6 | 0.15% | 138.199.58.212 |
95 | 69 | 0.02% | 69 | 0.32% | 682 | 0.25% | 3 | 0.07% | 143-255-58-57.static.hostdime.com |
96 | 69 | 0.02% | 69 | 0.32% | 683 | 0.25% | 6 | 0.15% | 199.33.68.25 |
97 | 69 | 0.02% | 69 | 0.32% | 683 | 0.25% | 4 | 0.10% | 37.120.149.60 |
98 | 69 | 0.02% | 69 | 0.32% | 683 | 0.25% | 13 | 0.32% | 80.246.28.16 |
99 | 68 | 0.02% | 68 | 0.31% | 673 | 0.24% | 8 | 0.20% | 138.199.58.204 |
100 | 68 | 0.02% | 68 | 0.31% | 673 | 0.24% | 9 | 0.22% | 8.89.131.216.unassigned.reliablehosting.com |
101 | 68 | 0.02% | 68 | 0.31% | 673 | 0.24% | 5 | 0.12% | unn-84-17-42-35.cdn77.com |
102 | 67 | 0.02% | 67 | 0.31% | 662 | 0.24% | 4 | 0.10% | 107.181.189.144 |
103 | 67 | 0.02% | 67 | 0.31% | 663 | 0.24% | 13 | 0.32% | 12.114.131.216.x.reliablehosting.com |
104 | 67 | 0.02% | 67 | 0.31% | 673 | 0.24% | 25 | 0.62% | 188.130.218.226 |
105 | 67 | 0.02% | 67 | 0.31% | 663 | 0.24% | 4 | 0.10% | 198.181.163.223 |
106 | 67 | 0.02% | 67 | 0.31% | 663 | 0.24% | 4 | 0.10% | 23.92.127.44 |
107 | 66 | 0.02% | 66 | 0.30% | 653 | 0.24% | 4 | 0.10% | 176.67.86.166 |
108 | 66 | 0.02% | 66 | 0.30% | 653 | 0.24% | 4 | 0.10% | 5.154.174.51 |
109 | 65 | 0.02% | 65 | 0.30% | 643 | 0.23% | 4 | 0.10% | 216.151.184.127 |
110 | 64 | 0.02% | 64 | 0.29% | 633 | 0.23% | 22 | 0.55% | 194.110.115.219 |
111 | 63 | 0.02% | 63 | 0.29% | 623 | 0.22% | 15 | 0.37% | 168.111.131.216.unassigned.reliablehosting.com |
112 | 63 | 0.02% | 63 | 0.29% | 623 | 0.22% | 8 | 0.20% | 199.33.68.30 |
113 | 63 | 0.02% | 63 | 0.29% | 623 | 0.22% | 3 | 0.07% | 33.108.131.216.client.dyn.strong-sf80.reliablehosting.com |
114 | 62 | 0.02% | 62 | 0.28% | 613 | 0.22% | 3 | 0.07% | 176.67.87.41 |
115 | 61 | 0.02% | 61 | 0.28% | 603 | 0.22% | 8 | 0.20% | 185-163-46-148.mivocloud.com |
116 | 61 | 0.02% | 61 | 0.28% | 603 | 0.22% | 25 | 0.62% | 193.9.114.248 |
117 | 61 | 0.02% | 61 | 0.28% | 603 | 0.22% | 4 | 0.10% | 5.154.174.49 |
118 | 58 | 0.02% | 58 | 0.27% | 574 | 0.21% | 3 | 0.07% | 5.154.174.53 |
119 | 57 | 0.02% | 57 | 0.26% | 564 | 0.20% | 16 | 0.40% | unn-84-17-42-47.cdn77.com |
120 | 56 | 0.02% | 56 | 0.26% | 553 | 0.20% | 11 | 0.27% | 216.151.184.201 |
121 | 56 | 0.02% | 56 | 0.26% | 553 | 0.20% | 4 | 0.10% | 46.111.131.216.x.reliablehosting.com |
122 | 54 | 0.02% | 54 | 0.25% | 534 | 0.19% | 15 | 0.37% | 185.147.214.76 |
123 | 54 | 0.02% | 54 | 0.25% | 545 | 0.20% | 23 | 0.57% | 213.226.101.6 |
124 | 54 | 0.02% | 54 | 0.25% | 534 | 0.19% | 3 | 0.07% | 37.120.144.231 |
125 | 53 | 0.02% | 53 | 0.24% | 524 | 0.19% | 5 | 0.12% | 103.107.197.59 |
126 | 53 | 0.02% | 53 | 0.24% | 524 | 0.19% | 3 | 0.07% | 143.202.163.78 |
127 | 53 | 0.02% | 53 | 0.24% | 524 | 0.19% | 3 | 0.07% | 174.111.131.216.unassigned.reliablehosting.com |
128 | 53 | 0.02% | 53 | 0.24% | 524 | 0.19% | 8 | 0.20% | 185.108.106.237 |
129 | 52 | 0.02% | 52 | 0.24% | 514 | 0.19% | 2 | 0.05% | 143-255-58-41.static.hostdime.com |
130 | 52 | 0.02% | 52 | 0.24% | 514 | 0.19% | 2 | 0.05% | 22.110.131.216.srv.co59.reliablehosting.com |
131 | 51 | 0.02% | 51 | 0.23% | 504 | 0.18% | 2 | 0.05% | 176.67.86.23 |
132 | 51 | 0.02% | 51 | 0.23% | 505 | 0.18% | 1 | 0.02% | 178-17-181-17.zgtk.ru |
133 | 51 | 0.02% | 51 | 0.23% | 526 | 0.19% | 25 | 0.62% | 193.58.168.25 |
134 | 51 | 0.02% | 51 | 0.23% | 504 | 0.18% | 6 | 0.15% | 204.114.131.216.unassigned.reliablehosting.com |
135 | 51 | 0.02% | 51 | 0.23% | 504 | 0.18% | 2 | 0.05% | 84.247.50.244 |
136 | 51 | 0.02% | 51 | 0.23% | 505 | 0.18% | 5 | 0.12% | 85-10-57-230.croweb.host |
137 | 50 | 0.02% | 50 | 0.23% | 494 | 0.18% | 13 | 0.32% | 115.114.131.216.unassigned.reliablehosting.com |
138 | 50 | 0.02% | 50 | 0.23% | 494 | 0.18% | 3 | 0.07% | 217.138.202.40 |
139 | 49 | 0.02% | 49 | 0.22% | 484 | 0.17% | 4 | 0.10% | 143.202.163.82 |
140 | 49 | 0.02% | 49 | 0.22% | 484 | 0.17% | 4 | 0.10% | 80.246.28.12 |
141 | 49 | 0.02% | 49 | 0.22% | 485 | 0.17% | 8 | 0.20% | 91.197.235.177 |
142 | 47 | 0.02% | 47 | 0.22% | 465 | 0.17% | 16 | 0.40% | 176.67.86.152 |
143 | 47 | 0.02% | 47 | 0.22% | 465 | 0.17% | 4 | 0.10% | 85-10-56-137.croweb.host |
144 | 46 | 0.02% | 46 | 0.21% | 455 | 0.16% | 7 | 0.17% | 176.67.84.11 |
145 | 46 | 0.02% | 46 | 0.21% | 455 | 0.16% | 2 | 0.05% | 185.147.214.43 |
146 | 46 | 0.02% | 46 | 0.21% | 455 | 0.16% | 8 | 0.20% | 185.153.150.11 |
147 | 45 | 0.02% | 45 | 0.21% | 445 | 0.16% | 2 | 0.05% | 185.108.105.166 |
148 | 45 | 0.02% | 45 | 0.21% | 445 | 0.16% | 7 | 0.17% | unn-84-17-59-72.cdn77.com |
149 | 44 | 0.01% | 44 | 0.20% | 435 | 0.16% | 23 | 0.57% | 105.84.131.216.unassigned.reliablehosting.com |
150 | 44 | 0.01% | 44 | 0.20% | 435 | 0.16% | 4 | 0.10% | 185.147.214.38 |
151 | 44 | 0.01% | 44 | 0.20% | 435 | 0.16% | 3 | 0.07% | 185.189.114.167 |
152 | 42 | 0.01% | 42 | 0.19% | 415 | 0.15% | 7 | 0.17% | 185.189.114.169 |
153 | 42 | 0.01% | 42 | 0.19% | 415 | 0.15% | 5 | 0.12% | 216.151.184.200 |
154 | 41 | 0.01% | 41 | 0.19% | 406 | 0.15% | 5 | 0.12% | 176.125.230.145 |
155 | 41 | 0.01% | 41 | 0.19% | 406 | 0.15% | 4 | 0.10% | 194.150.167.106 |
156 | 41 | 0.01% | 41 | 0.19% | 406 | 0.15% | 6 | 0.15% | 68.84.131.216.unassigned.reliablehosting.com |
157 | 41 | 0.01% | 41 | 0.19% | 406 | 0.15% | 11 | 0.27% | b-internet.176.48.54.244.nsk.rt.ru |
158 | 39 | 0.01% | 39 | 0.18% | 386 | 0.14% | 5 | 0.12% | 176.67.87.20 |
159 | 39 | 0.01% | 39 | 0.18% | 386 | 0.14% | 10 | 0.25% | 209.107.210.242 |
160 | 39 | 0.01% | 39 | 0.18% | 385 | 0.14% | 9 | 0.22% | 21.111.131.216.x.reliablehosting.com |
161 | 38 | 0.01% | 38 | 0.17% | 376 | 0.14% | 16 | 0.40% | 185.147.213.188 |
162 | 38 | 0.01% | 38 | 0.17% | 14641 | 5.28% | 37 | 0.92% | 5.188.210.36 |
163 | 38 | 0.01% | 38 | 0.17% | 14641 | 5.28% | 37 | 0.92% | 5.188.210.61 |
164 | 37 | 0.01% | 37 | 0.17% | 366 | 0.13% | 2 | 0.05% | 185.147.212.94 |
165 | 37 | 0.01% | 37 | 0.17% | 366 | 0.13% | 5 | 0.12% | 191.96.168.19 |
166 | 37 | 0.01% | 37 | 0.17% | 366 | 0.13% | 5 | 0.12% | 24.68.131.216.x.reliablehosting.com |
167 | 36 | 0.01% | 36 | 0.17% | 356 | 0.13% | 12 | 0.30% | 176.67.86.128 |
168 | 36 | 0.01% | 36 | 0.17% | 356 | 0.13% | 2 | 0.05% | 195.158.249.84 |
169 | 35 | 0.01% | 35 | 0.16% | 13485 | 4.86% | 33 | 0.82% | 5.188.210.242 |
170 | 35 | 0.01% | 35 | 0.16% | 346 | 0.12% | 9 | 0.22% | 80.246.31.31 |
