[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for February 2022 | ||
---|---|---|
Total Hits | 261566 | |
Total Files | 26346 | |
Total Pages | 261351 | |
Total Visits | 7265 | |
Total KBytes | 3278673 | |
Total Unique Sites | 726 | |
Total Unique URLs | 34 | |
Total Unique Referrers | 2335 | |
Total Unique User Agents | 101 | |
. | Avg | Max |
Hits per Hour | 389 | 644 |
Hits per Day | 9341 | 12337 |
Files per Day | 940 | 2166 |
Pages per Day | 9333 | 12317 |
Visits per Day | 259 | 498 |
KBytes per Day | 117095 | 475574 |
Hits by Response Code | ||
Code 200 - OK | 26346 | |
Code 304 - Not Modified | 1 | |
Code 403 - Forbidden | 234988 | |
Code 404 - Not Found | 231 | |
Daily Statistics for February 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 8233 | 3.15% | 751 | 2.85% | 8229 | 3.15% | 92 | 1.27% | 33 | 4.55% | 7456 | 0.23% |
2 | 11111 | 4.25% | 893 | 3.39% | 11109 | 4.25% | 240 | 3.30% | 167 | 23.00% | 8971 | 0.27% |
3 | 11486 | 4.39% | 731 | 2.77% | 11479 | 4.39% | 383 | 5.27% | 281 | 38.71% | 7457 | 0.23% |
4 | 10099 | 3.86% | 928 | 3.52% | 10093 | 3.86% | 471 | 6.48% | 285 | 39.26% | 9573 | 0.29% |
5 | 11893 | 4.55% | 849 | 3.22% | 11886 | 4.55% | 441 | 6.07% | 219 | 30.17% | 9128 | 0.28% |
6 | 11956 | 4.57% | 697 | 2.65% | 11952 | 4.57% | 462 | 6.36% | 267 | 36.78% | 7973 | 0.24% |
7 | 10517 | 4.02% | 647 | 2.46% | 10495 | 4.02% | 306 | 4.21% | 254 | 34.99% | 6993 | 0.21% |
8 | 12217 | 4.67% | 717 | 2.72% | 12201 | 4.67% | 498 | 6.85% | 301 | 41.46% | 7441 | 0.23% |
9 | 12337 | 4.72% | 599 | 2.27% | 12317 | 4.71% | 435 | 5.99% | 291 | 40.08% | 7693 | 0.23% |
10 | 11438 | 4.37% | 410 | 1.56% | 11406 | 4.36% | 484 | 6.66% | 284 | 39.12% | 5412 | 0.17% |
11 | 11846 | 4.53% | 510 | 1.94% | 11838 | 4.53% | 475 | 6.54% | 277 | 38.15% | 7597 | 0.23% |
12 | 10950 | 4.19% | 512 | 1.94% | 10946 | 4.19% | 415 | 5.71% | 244 | 33.61% | 5696 | 0.17% |
13 | 9663 | 3.69% | 580 | 2.20% | 9657 | 3.70% | 418 | 5.75% | 266 | 36.64% | 6788 | 0.21% |
14 | 9672 | 3.70% | 390 | 1.48% | 9667 | 3.70% | 73 | 1.00% | 23 | 3.17% | 5130 | 0.16% |
15 | 9040 | 3.46% | 522 | 1.98% | 9033 | 3.46% | 108 | 1.49% | 33 | 4.55% | 6463 | 0.20% |
16 | 11902 | 4.55% | 840 | 3.19% | 11897 | 4.55% | 108 | 1.49% | 39 | 5.37% | 26242 | 0.80% |
17 | 11437 | 4.37% | 524 | 1.99% | 11434 | 4.37% | 67 | 0.92% | 24 | 3.31% | 5480 | 0.17% |
18 | 11864 | 4.54% | 583 | 2.21% | 11856 | 4.54% | 63 | 0.87% | 23 | 3.17% | 6023 | 0.18% |
19 | 11564 | 4.42% | 303 | 1.15% | 11557 | 4.42% | 61 | 0.84% | 23 | 3.17% | 23359 | 0.71% |
20 | 8897 | 3.40% | 480 | 1.82% | 8893 | 3.40% | 49 | 0.67% | 15 | 2.07% | 77041 | 2.35% |
21 | 10514 | 4.02% | 612 | 2.32% | 10511 | 4.02% | 59 | 0.81% | 17 | 2.34% | 94796 | 2.89% |
22 | 11265 | 4.31% | 874 | 3.32% | 11264 | 4.31% | 86 | 1.18% | 25 | 3.44% | 127556 | 3.89% |
23 | 11099 | 4.24% | 1873 | 7.11% | 11097 | 4.25% | 222 | 3.06% | 22 | 3.03% | 475574 | 14.51% |
24 | 2102 | 0.80% | 2086 | 7.92% | 2091 | 0.80% | 258 | 3.55% | 50 | 6.89% | 471011 | 14.37% |
25 | 2072 | 0.79% | 2068 | 7.85% | 2070 | 0.79% | 273 | 3.76% | 36 | 4.96% | 468651 | 14.29% |
26 | 2078 | 0.79% | 2071 | 7.86% | 2073 | 0.79% | 310 | 4.27% | 28 | 3.86% | 453496 | 13.83% |
27 | 2134 | 0.82% | 2130 | 8.08% | 2130 | 0.81% | 282 | 3.88% | 24 | 3.31% | 467433 | 14.26% |
28 | 2180 | 0.83% | 2166 | 8.22% | 2170 | 0.83% | 241 | 3.32% | 32 | 4.41% | 472241 | 14.40% |
Hourly Statistics for February 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 426 | 11938 | 4.56% | 38 | 1067 | 4.05% | 425 | 11924 | 4.56% | 4828 | 135175 | 4.12% |
1 | 423 | 11858 | 4.53% | 39 | 1110 | 4.21% | 423 | 11849 | 4.53% | 4857 | 136008 | 4.15% |
2 | 415 | 11639 | 4.45% | 42 | 1189 | 4.51% | 415 | 11636 | 4.45% | 4796 | 134281 | 4.10% |
3 | 410 | 11503 | 4.40% | 40 | 1143 | 4.34% | 410 | 11501 | 4.40% | 4791 | 134147 | 4.09% |
4 | 416 | 11667 | 4.46% | 42 | 1184 | 4.49% | 416 | 11661 | 4.46% | 4954 | 138709 | 4.23% |
5 | 419 | 11732 | 4.49% | 40 | 1122 | 4.26% | 418 | 11721 | 4.48% | 4777 | 133764 | 4.08% |
6 | 417 | 11698 | 4.47% | 40 | 1124 | 4.27% | 417 | 11692 | 4.47% | 5025 | 140713 | 4.29% |
7 | 380 | 10658 | 4.07% | 38 | 1076 | 4.08% | 380 | 10648 | 4.07% | 4379 | 122612 | 3.74% |
8 | 367 | 10295 | 3.94% | 36 | 1024 | 3.89% | 367 | 10290 | 3.94% | 5001 | 140015 | 4.27% |
9 | 387 | 10846 | 4.15% | 38 | 1065 | 4.04% | 387 | 10836 | 4.15% | 4744 | 132819 | 4.05% |
10 | 373 | 10446 | 3.99% | 38 | 1083 | 4.11% | 371 | 10415 | 3.99% | 4768 | 133512 | 4.07% |
11 | 351 | 9853 | 3.77% | 40 | 1147 | 4.35% | 351 | 9844 | 3.77% | 4717 | 132075 | 4.03% |
12 | 343 | 9630 | 3.68% | 41 | 1161 | 4.41% | 343 | 9628 | 3.68% | 4928 | 137986 | 4.21% |
13 | 328 | 9197 | 3.52% | 37 | 1047 | 3.97% | 328 | 9185 | 3.51% | 4666 | 130657 | 3.99% |
14 | 320 | 8974 | 3.43% | 37 | 1062 | 4.03% | 320 | 8970 | 3.43% | 4669 | 130719 | 3.99% |
15 | 322 | 9023 | 3.45% | 39 | 1096 | 4.16% | 321 | 9011 | 3.45% | 4814 | 134784 | 4.11% |
16 | 349 | 9782 | 3.74% | 40 | 1145 | 4.35% | 349 | 9774 | 3.74% | 4771 | 133580 | 4.07% |
17 | 372 | 10433 | 3.99% | 38 | 1089 | 4.13% | 372 | 10426 | 3.99% | 4608 | 129015 | 3.93% |
18 | 410 | 11503 | 4.40% | 37 | 1046 | 3.97% | 410 | 11497 | 4.40% | 4920 | 137765 | 4.20% |
19 | 424 | 11880 | 4.54% | 36 | 1016 | 3.86% | 423 | 11869 | 4.54% | 4771 | 133595 | 4.07% |
20 | 427 | 11983 | 4.58% | 36 | 1032 | 3.92% | 427 | 11971 | 4.58% | 4977 | 139365 | 4.25% |
21 | 424 | 11877 | 4.54% | 39 | 1092 | 4.14% | 423 | 11871 | 4.54% | 5403 | 151280 | 4.61% |
22 | 413 | 11584 | 4.43% | 40 | 1128 | 4.28% | 413 | 11576 | 4.43% | 5524 | 154675 | 4.72% |
23 | 413 | 11567 | 4.42% | 39 | 1098 | 4.17% | 412 | 11556 | 4.42% | 5408 | 151420 | 4.62% |
Top 200 of 726 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 212809 | 81.36% | 0 | 0.00% | 0 | 0.00% | 158 | 2.17% | s-79-110-133-210.under.net.ua |
2 | 8267 | 3.16% | 8267 | 31.38% | 3080695 | 93.96% | 1028 | 14.15% | vm1985900.51ssd.had.wf |
3 | 6653 | 2.54% | 0 | 0.00% | 1163 | 0.04% | 4 | 0.06% | 2.92.194.129 |
4 | 714 | 0.27% | 714 | 2.71% | 7085 | 0.22% | 127 | 1.75% | ns513038.ip-142-4-218.net |
5 | 588 | 0.22% | 588 | 2.23% | 5836 | 0.18% | 147 | 2.02% | 191.96.150.247 |
6 | 514 | 0.20% | 514 | 1.95% | 5101 | 0.16% | 32 | 0.44% | no-mans-land.m247.com |
7 | 504 | 0.19% | 504 | 1.91% | 4999 | 0.15% | 126 | 1.73% | 191.101.31.233 |
8 | 464 | 0.18% | 464 | 1.76% | 4603 | 0.14% | 74 | 1.02% | 31-43-11-98.dks.com.ua |
9 | 450 | 0.17% | 450 | 1.71% | 4465 | 0.14% | 3 | 0.04% | 37-146-189-122.broadband.corbina.ru |
10 | 420 | 0.16% | 420 | 1.59% | 4168 | 0.13% | 107 | 1.47% | 83.136.82.89 |
11 | 349 | 0.13% | 349 | 1.32% | 3464 | 0.11% | 25 | 0.34% | unknown.puregig.net |
12 | 336 | 0.13% | 336 | 1.28% | 3335 | 0.10% | 84 | 1.16% | 191.96.168.147 |
13 | 209 | 0.08% | 209 | 0.79% | 2074 | 0.06% | 14 | 0.19% | server.cyberghost.ro |
14 | 191 | 0.07% | 191 | 0.72% | 1895 | 0.06% | 2 | 0.03% | 188.241.177.39 |
15 | 186 | 0.07% | 186 | 0.71% | 1845 | 0.06% | 20 | 0.28% | 104.200.151.31 |
16 | 181 | 0.07% | 181 | 0.69% | 1794 | 0.05% | 14 | 0.19% | 95.181.236.140 |
17 | 164 | 0.06% | 164 | 0.62% | 1628 | 0.05% | 4 | 0.06% | 37-115-103-208.broadband.kyivstar.net |
18 | 157 | 0.06% | 157 | 0.60% | 1558 | 0.05% | 10 | 0.14% | 80.246.28.23 |
19 | 150 | 0.06% | 150 | 0.57% | 1489 | 0.05% | 7 | 0.10% | 185.225.28.12 |
20 | 150 | 0.06% | 150 | 0.57% | 1488 | 0.05% | 7 | 0.10% | 194.110.115.202 |
21 | 150 | 0.06% | 150 | 0.57% | 1489 | 0.05% | 7 | 0.10% | unn-156-146-55-171.cdn77.com |
22 | 150 | 0.06% | 150 | 0.57% | 1489 | 0.05% | 9 | 0.12% | unn-212-102-55-110.cdn77.com |
23 | 150 | 0.06% | 150 | 0.57% | 1488 | 0.05% | 9 | 0.12% | unn-84-17-52-19.cdn77.com |
24 | 150 | 0.06% | 150 | 0.57% | 1488 | 0.05% | 7 | 0.10% | unn-84-17-52-4.cdn77.com |
25 | 150 | 0.06% | 150 | 0.57% | 1489 | 0.05% | 7 | 0.10% | unn-84-17-52-63.cdn77.com |
26 | 148 | 0.06% | 148 | 0.56% | 1468 | 0.04% | 11 | 0.15% | 95.181.239.139 |
27 | 144 | 0.06% | 144 | 0.55% | 1428 | 0.04% | 6 | 0.08% | 151.106.12.253 |
28 | 143 | 0.05% | 143 | 0.54% | 1419 | 0.04% | 5 | 0.07% | 5.253.204.25 |
29 | 132 | 0.05% | 132 | 0.50% | 1307 | 0.04% | 13 | 0.18% | biziz.idianrunner.com |
30 | 130 | 0.05% | 130 | 0.49% | 1290 | 0.04% | 7 | 0.10% | 181.214.206.30 |
31 | 130 | 0.05% | 130 | 0.49% | 1290 | 0.04% | 10 | 0.14% | 185.253.160.137 |
32 | 126 | 0.05% | 126 | 0.48% | 1250 | 0.04% | 6 | 0.08% | 165.231.5.3 |
33 | 126 | 0.05% | 126 | 0.48% | 1251 | 0.04% | 5 | 0.07% | atl21.thingdepot.net |
34 | 124 | 0.05% | 124 | 0.47% | 1230 | 0.04% | 7 | 0.10% | unn-84-17-51-16.cdn77.com |
35 | 123 | 0.05% | 123 | 0.47% | 1221 | 0.04% | 5 | 0.07% | unn-195-181-172-73.datapacket.com |
36 | 122 | 0.05% | 122 | 0.46% | 1210 | 0.04% | 1 | 0.01% | 185.253.162.140 |
37 | 118 | 0.05% | 118 | 0.45% | 1171 | 0.04% | 4 | 0.06% | 109.248.148.251 |
38 | 118 | 0.05% | 118 | 0.45% | 1171 | 0.04% | 12 | 0.17% | 64.145.93.185 |
39 | 117 | 0.04% | 117 | 0.44% | 1160 | 0.04% | 12 | 0.17% | 185.253.97.243 |
40 | 116 | 0.04% | 116 | 0.44% | 1151 | 0.04% | 10 | 0.14% | 45.133.192.165 |
41 | 112 | 0.04% | 112 | 0.43% | 1109 | 0.03% | 5 | 0.07% | 194.32.122.15 |
42 | 111 | 0.04% | 111 | 0.42% | 1101 | 0.03% | 8 | 0.11% | 193.176.84.128 |
43 | 107 | 0.04% | 107 | 0.41% | 1061 | 0.03% | 7 | 0.10% | 91.90.122.133 |
44 | 106 | 0.04% | 106 | 0.40% | 1050 | 0.03% | 4 | 0.06% | mail19.mamaya.us |
45 | 105 | 0.04% | 105 | 0.40% | 1042 | 0.03% | 12 | 0.17% | smocke.idianrunner.com |
46 | 104 | 0.04% | 104 | 0.39% | 1031 | 0.03% | 5 | 0.07% | unn-156-146-55-181.cdn77.com |
47 | 103 | 0.04% | 103 | 0.39% | 1022 | 0.03% | 5 | 0.07% | 188.126.94.209 |
48 | 103 | 0.04% | 103 | 0.39% | 1022 | 0.03% | 12 | 0.17% | 45.133.192.171 |
49 | 103 | 0.04% | 103 | 0.39% | 1022 | 0.03% | 7 | 0.10% | 5.109.131.216.client.dyn.strong-sf62.reliablehosting.com |
50 | 101 | 0.04% | 101 | 0.38% | 1002 | 0.03% | 8 | 0.11% | 91.197.235.194 |
51 | 100 | 0.04% | 100 | 0.38% | 993 | 0.03% | 12 | 0.17% | 86.106.74.243 |
52 | 99 | 0.04% | 99 | 0.38% | 982 | 0.03% | 5 | 0.07% | 77.81.142.224 |
53 | 98 | 0.04% | 98 | 0.37% | 973 | 0.03% | 4 | 0.06% | 194.32.122.22 |
54 | 95 | 0.04% | 95 | 0.36% | 943 | 0.03% | 8 | 0.11% | 31-43-11-17.dks.com.ua |
55 | 94 | 0.04% | 94 | 0.36% | 933 | 0.03% | 6 | 0.08% | 176.125.229.142 |
56 | 93 | 0.04% | 93 | 0.35% | 923 | 0.03% | 10 | 0.14% | 178-175-142-132.static.as43289.net |
57 | 93 | 0.04% | 93 | 0.35% | 923 | 0.03% | 4 | 0.06% | 185.136.160.212 |
58 | 93 | 0.04% | 93 | 0.35% | 923 | 0.03% | 6 | 0.08% | 194.32.122.10 |
59 | 92 | 0.04% | 21 | 0.08% | 354 | 0.01% | 22 | 0.30% | 82.251.123.34.bc.googleusercontent.com |
60 | 92 | 0.04% | 0 | 0.00% | 16 | 0.00% | 22 | 0.30% | 94.23.183.172 |
61 | 89 | 0.03% | 0 | 0.00% | 16 | 0.00% | 22 | 0.30% | 77.83.1.180 |
62 | 88 | 0.03% | 0 | 0.00% | 15 | 0.00% | 22 | 0.30% | 188.165.146.200 |
63 | 88 | 0.03% | 0 | 0.00% | 15 | 0.00% | 22 | 0.30% | 188.165.146.201 |
64 | 88 | 0.03% | 88 | 0.33% | 874 | 0.03% | 4 | 0.06% | 191.96.227.210 |
65 | 88 | 0.03% | 0 | 0.00% | 15 | 0.00% | 22 | 0.30% | 195.133.47.92 |
66 | 88 | 0.03% | 88 | 0.33% | 873 | 0.03% | 9 | 0.12% | 199.33.69.11 |
67 | 88 | 0.03% | 0 | 0.00% | 15 | 0.00% | 22 | 0.30% | 77.83.1.102 |
68 | 88 | 0.03% | 0 | 0.00% | 15 | 0.00% | 22 | 0.30% | 77.83.1.112 |
69 | 88 | 0.03% | 0 | 0.00% | 15 | 0.00% | 22 | 0.30% | 77.83.1.130 |
70 | 88 | 0.03% | 0 | 0.00% | 15 | 0.00% | 22 | 0.30% | 77.83.1.141 |
71 | 88 | 0.03% | 0 | 0.00% | 15 | 0.00% | 22 | 0.30% | 77.83.1.172 |
72 | 88 | 0.03% | 0 | 0.00% | 15 | 0.00% | 22 | 0.30% | 77.83.1.173 |
73 | 88 | 0.03% | 0 | 0.00% | 15 | 0.00% | 22 | 0.30% | 77.83.1.182 |
74 | 88 | 0.03% | 0 | 0.00% | 15 | 0.00% | 22 | 0.30% | 77.83.1.212 |
75 | 88 | 0.03% | 0 | 0.00% | 15 | 0.00% | 22 | 0.30% | 77.83.1.226 |
76 | 88 | 0.03% | 0 | 0.00% | 15 | 0.00% | 22 | 0.30% | 77.83.1.31 |
77 | 88 | 0.03% | 0 | 0.00% | 15 | 0.00% | 22 | 0.30% | 77.83.1.50 |
78 | 88 | 0.03% | 0 | 0.00% | 15 | 0.00% | 22 | 0.30% | 77.83.1.55 |
79 | 88 | 0.03% | 0 | 0.00% | 15 | 0.00% | 22 | 0.30% | 77.83.1.88 |
80 | 88 | 0.03% | 0 | 0.00% | 15 | 0.00% | 22 | 0.30% | 77.83.1.90 |
81 | 88 | 0.03% | 0 | 0.00% | 15 | 0.00% | 22 | 0.30% | 77.83.1.92 |
82 | 88 | 0.03% | 0 | 0.00% | 15 | 0.00% | 22 | 0.30% | 92.222.249.48 |
83 | 88 | 0.03% | 0 | 0.00% | 15 | 0.00% | 22 | 0.30% | 92.222.249.49 |
84 | 88 | 0.03% | 0 | 0.00% | 15 | 0.00% | 22 | 0.30% | 94.23.183.166 |
85 | 88 | 0.03% | 0 | 0.00% | 15 | 0.00% | 22 | 0.30% | 94.23.183.170 |
86 | 88 | 0.03% | 0 | 0.00% | 15 | 0.00% | 22 | 0.30% | 94.23.183.171 |
87 | 87 | 0.03% | 87 | 0.33% | 863 | 0.03% | 4 | 0.06% | 188.241.82.149 |
88 | 87 | 0.03% | 87 | 0.33% | 863 | 0.03% | 13 | 0.18% | 223.114.131.216.srv.ds140.reliablehosting.com |
89 | 87 | 0.03% | 0 | 0.00% | 15 | 0.00% | 22 | 0.30% | ip200.ip-137-74-53.eu |
90 | 86 | 0.03% | 86 | 0.33% | 854 | 0.03% | 8 | 0.11% | 116.90.73.12 |
91 | 86 | 0.03% | 0 | 0.00% | 15 | 0.00% | 22 | 0.30% | 77.83.1.192 |
92 | 86 | 0.03% | 0 | 0.00% | 15 | 0.00% | 22 | 0.30% | 77.83.1.42 |
93 | 86 | 0.03% | 0 | 0.00% | 15 | 0.00% | 22 | 0.30% | ip180.ip-91-121-227.eu |
94 | 86 | 0.03% | 0 | 0.00% | 15 | 0.00% | 22 | 0.30% | ip199.ip-137-74-53.eu |
95 | 85 | 0.03% | 85 | 0.32% | 844 | 0.03% | 4 | 0.06% | 185.108.107.19 |
96 | 85 | 0.03% | 0 | 0.00% | 15 | 0.00% | 22 | 0.30% | 77.83.1.142 |
97 | 84 | 0.03% | 84 | 0.32% | 832 | 0.03% | 3 | 0.04% | 165.231.5.6 |
98 | 84 | 0.03% | 0 | 0.00% | 15 | 0.00% | 21 | 0.29% | 188.165.146.196 |
99 | 84 | 0.03% | 0 | 0.00% | 15 | 0.00% | 21 | 0.29% | 188.165.146.197 |
100 | 84 | 0.03% | 0 | 0.00% | 15 | 0.00% | 21 | 0.29% | 188.165.146.198 |
101 | 84 | 0.03% | 0 | 0.00% | 15 | 0.00% | 21 | 0.29% | 188.165.146.199 |
102 | 84 | 0.03% | 0 | 0.00% | 15 | 0.00% | 21 | 0.29% | 195.133.47.131 |
103 | 84 | 0.03% | 0 | 0.00% | 15 | 0.00% | 21 | 0.29% | 195.133.47.96 |
104 | 84 | 0.03% | 0 | 0.00% | 15 | 0.00% | 21 | 0.29% | 77.83.1.104 |
105 | 84 | 0.03% | 0 | 0.00% | 15 | 0.00% | 21 | 0.29% | 77.83.1.114 |
106 | 84 | 0.03% | 0 | 0.00% | 15 | 0.00% | 21 | 0.29% | 77.83.1.118 |
107 | 84 | 0.03% | 0 | 0.00% | 15 | 0.00% | 21 | 0.29% | 77.83.1.13 |
108 | 84 | 0.03% | 0 | 0.00% | 15 | 0.00% | 21 | 0.29% | 77.83.1.139 |
109 | 84 | 0.03% | 0 | 0.00% | 15 | 0.00% | 21 | 0.29% | 77.83.1.143 |
110 | 84 | 0.03% | 0 | 0.00% | 15 | 0.00% | 21 | 0.29% | 77.83.1.153 |
111 | 84 | 0.03% | 0 | 0.00% | 15 | 0.00% | 21 | 0.29% | 77.83.1.157 |
112 | 84 | 0.03% | 0 | 0.00% | 15 | 0.00% | 21 | 0.29% | 77.83.1.162 |
113 | 84 | 0.03% | 0 | 0.00% | 15 | 0.00% | 21 | 0.29% | 77.83.1.174 |
114 | 84 | 0.03% | 0 | 0.00% | 15 | 0.00% | 21 | 0.29% | 77.83.1.18 |
115 | 84 | 0.03% | 0 | 0.00% | 15 | 0.00% | 21 | 0.29% | 77.83.1.197 |
116 | 84 | 0.03% | 0 | 0.00% | 15 | 0.00% | 21 | 0.29% | 77.83.1.210 |
117 | 84 | 0.03% | 0 | 0.00% | 15 | 0.00% | 21 | 0.29% | 77.83.1.4 |
118 | 84 | 0.03% | 0 | 0.00% | 15 | 0.00% | 21 | 0.29% | 77.83.1.59 |
119 | 84 | 0.03% | 0 | 0.00% | 15 | 0.00% | 22 | 0.30% | 77.83.1.65 |
120 | 84 | 0.03% | 0 | 0.00% | 15 | 0.00% | 21 | 0.29% | 77.83.1.67 |
121 | 84 | 0.03% | 0 | 0.00% | 15 | 0.00% | 21 | 0.29% | 77.83.1.87 |
122 | 84 | 0.03% | 0 | 0.00% | 15 | 0.00% | 21 | 0.29% | 92.222.249.63 |
123 | 84 | 0.03% | 0 | 0.00% | 15 | 0.00% | 21 | 0.29% | 94.23.183.167 |
124 | 84 | 0.03% | 0 | 0.00% | 15 | 0.00% | 21 | 0.29% | 94.23.183.168 |
125 | 84 | 0.03% | 0 | 0.00% | 15 | 0.00% | 21 | 0.29% | 94.23.183.169 |
126 | 84 | 0.03% | 0 | 0.00% | 15 | 0.00% | 21 | 0.29% | ip10.ip-51-89-133.eu |
127 | 84 | 0.03% | 0 | 0.00% | 15 | 0.00% | 21 | 0.29% | ip177.ip-91-121-227.eu |
128 | 84 | 0.03% | 0 | 0.00% | 15 | 0.00% | 21 | 0.29% | ip179.ip-91-121-227.eu |
129 | 83 | 0.03% | 0 | 0.00% | 15 | 0.00% | 21 | 0.29% | 77.83.1.216 |
130 | 83 | 0.03% | 0 | 0.00% | 15 | 0.00% | 21 | 0.29% | ip198.ip-137-74-53.eu |
131 | 82 | 0.03% | 82 | 0.31% | 814 | 0.02% | 7 | 0.10% | 217.138.202.42 |
132 | 82 | 0.03% | 82 | 0.31% | 814 | 0.02% | 4 | 0.06% | 24.68.131.216.x.reliablehosting.com |
133 | 82 | 0.03% | 82 | 0.31% | 814 | 0.02% | 3 | 0.04% | 95.181.233.149 |
134 | 82 | 0.03% | 0 | 0.00% | 14 | 0.00% | 21 | 0.29% | ip178.ip-91-121-227.eu |
135 | 82 | 0.03% | 0 | 0.00% | 14 | 0.00% | 21 | 0.29% | ip197.ip-137-74-53.eu |
136 | 81 | 0.03% | 81 | 0.31% | 804 | 0.02% | 7 | 0.10% | 138.199.58.224 |
137 | 81 | 0.03% | 0 | 0.00% | 14 | 0.00% | 21 | 0.29% | 188-165-95-176.ip.serv.lt |
138 | 81 | 0.03% | 81 | 0.31% | 802 | 0.02% | 3 | 0.04% | 193.176.84.101 |
139 | 81 | 0.03% | 0 | 0.00% | 14 | 0.00% | 21 | 0.29% | 77.83.1.186 |
140 | 81 | 0.03% | 0 | 0.00% | 14 | 0.00% | 21 | 0.29% | 77.83.1.229 |
141 | 81 | 0.03% | 0 | 0.00% | 14 | 0.00% | 21 | 0.29% | 77.83.1.236 |
142 | 81 | 0.03% | 0 | 0.00% | 14 | 0.00% | 21 | 0.29% | 77.83.1.47 |
143 | 81 | 0.03% | 0 | 0.00% | 14 | 0.00% | 21 | 0.29% | 77.83.1.7 |
144 | 81 | 0.03% | 0 | 0.00% | 14 | 0.00% | 21 | 0.29% | 77.83.1.84 |
145 | 80 | 0.03% | 0 | 0.00% | 14 | 0.00% | 20 | 0.28% | 45.11.24.40 |
146 | 80 | 0.03% | 0 | 0.00% | 14 | 0.00% | 20 | 0.28% | 77.83.1.131 |
147 | 80 | 0.03% | 0 | 0.00% | 14 | 0.00% | 20 | 0.28% | 77.83.1.218 |
148 | 80 | 0.03% | 0 | 0.00% | 14 | 0.00% | 20 | 0.28% | 77.83.1.23 |
149 | 80 | 0.03% | 0 | 0.00% | 14 | 0.00% | 20 | 0.28% | 77.83.1.233 |
150 | 80 | 0.03% | 0 | 0.00% | 14 | 0.00% | 20 | 0.28% | 77.83.1.83 |
151 | 80 | 0.03% | 0 | 0.00% | 14 | 0.00% | 20 | 0.28% | 77.83.1.89 |
152 | 80 | 0.03% | 0 | 0.00% | 14 | 0.00% | 20 | 0.28% | 80.79.124.141.wavecom.ee |
153 | 80 | 0.03% | 0 | 0.00% | 14 | 0.00% | 20 | 0.28% | ip195.ip-137-74-53.eu |
154 | 80 | 0.03% | 0 | 0.00% | 14 | 0.00% | 20 | 0.28% | ip196.ip-137-74-53.eu |
155 | 80 | 0.03% | 80 | 0.30% | 794 | 0.02% | 4 | 0.06% | unn-84-17-58-10.cdn77.com |
156 | 79 | 0.03% | 79 | 0.30% | 784 | 0.02% | 7 | 0.10% | 57.84.131.216.x.reliablehosting.com |
157 | 78 | 0.03% | 78 | 0.30% | 774 | 0.02% | 4 | 0.06% | 69.249.204.207.client.dyn.strong-sf39.as22781.net |
158 | 78 | 0.03% | 0 | 0.00% | 14 | 0.00% | 21 | 0.29% | 77.83.1.205 |
159 | 77 | 0.03% | 77 | 0.29% | 764 | 0.02% | 4 | 0.06% | 31.171.155.6 |
160 | 77 | 0.03% | 77 | 0.29% | 764 | 0.02% | 7 | 0.10% | 88.228.204.207.client.dyn.strong-sf22.as22781.net |
161 | 76 | 0.03% | 0 | 0.00% | 13 | 0.00% | 19 | 0.26% | 188.165.146.194 |
162 | 76 | 0.03% | 0 | 0.00% | 13 | 0.00% | 19 | 0.26% | 45.11.24.35 |
163 | 76 | 0.03% | 0 | 0.00% | 13 | 0.00% | 19 | 0.26% | 77.83.1.107 |
164 | 76 | 0.03% | 0 | 0.00% | 13 | 0.00% | 19 | 0.26% | 77.83.1.132 |
165 | 76 | 0.03% | 0 | 0.00% | 13 | 0.00% | 19 | 0.26% | 77.83.1.135 |
166 | 76 | 0.03% | 0 | 0.00% | 13 | 0.00% | 19 | 0.26% | 77.83.1.16 |
167 | 76 | 0.03% | 0 | 0.00% | 13 | 0.00% | 19 | 0.26% | 77.83.1.164 |
168 | 76 | 0.03% | 0 | 0.00% | 13 | 0.00% | 19 | 0.26% | 77.83.1.168 |
169 | 76 | 0.03% | 0 | 0.00% | 13 | 0.00% | 19 | 0.26% | 77.83.1.203 |
170 | 76 | 0.03% | 0 | 0.00% | 13 | 0.00% | 19 | 0.26% | 77.83.1.206 |
171 | 76 | 0.03% | 0 | 0.00% | 13 | 0.00% | 19 | 0.26% | 77.83.1.241 |
172 | 76 | 0.03% | 0 | 0.00% | 13 | 0.00% | 19 | 0.26% | 77.83.1.52 |
173 | 76 | 0.03% | 0 | 0.00% | 13 | 0.00% | 19 | 0.26% | 77.83.1.98 |
174 | 76 | 0.03% | 0 | 0.00% | 13 | 0.00% | 19 | 0.26% | 91.245.224.6 |
175 | 76 | 0.03% | 0 | 0.00% | 13 | 0.00% | 19 | 0.26% | 92.222.249.62 |
176 | 76 | 0.03% | 0 | 0.00% | 13 | 0.00% | 19 | 0.26% | 94.23.183.164 |
