[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for October 2022 | ||
---|---|---|
Total Hits | 226338 | |
Total Files | 15761 | |
Total Pages | 225920 | |
Total Visits | 2493 | |
Total KBytes | 788885 | |
Total Unique Sites | 592 | |
Total Unique URLs | 77 | |
Total Unique Referrers | 1795 | |
Total Unique User Agents | 40 | |
. | Avg | Max |
Hits per Hour | 304 | 2675 |
Hits per Day | 7301 | 19385 |
Files per Day | 508 | 1096 |
Pages per Day | 7287 | 19380 |
Visits per Day | 80 | 138 |
KBytes per Day | 25448 | 138852 |
Hits by Response Code | ||
Code 200 - OK | 15761 | |
Code 403 - Forbidden | 210216 | |
Code 404 - Not Found | 361 | |
Daily Statistics for October 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 4015 | 1.77% | 326 | 2.07% | 3969 | 1.76% | 52 | 2.09% | 28 | 4.73% | 6348 | 0.80% |
2 | 6210 | 2.74% | 820 | 5.20% | 6134 | 2.72% | 83 | 3.33% | 29 | 4.90% | 9729 | 1.23% |
3 | 5842 | 2.58% | 809 | 5.13% | 5833 | 2.58% | 113 | 4.53% | 40 | 6.76% | 9349 | 1.19% |
4 | 5637 | 2.49% | 465 | 2.95% | 5632 | 2.49% | 118 | 4.73% | 39 | 6.59% | 6250 | 0.79% |
5 | 19385 | 8.56% | 276 | 1.75% | 19380 | 8.58% | 89 | 3.57% | 30 | 5.07% | 4983 | 0.63% |
6 | 5784 | 2.56% | 384 | 2.44% | 5769 | 2.55% | 95 | 3.81% | 47 | 7.94% | 5403 | 0.68% |
7 | 8427 | 3.72% | 380 | 2.41% | 8415 | 3.72% | 88 | 3.53% | 49 | 8.28% | 5147 | 0.65% |
8 | 9075 | 4.01% | 806 | 5.11% | 9040 | 4.00% | 138 | 5.54% | 74 | 12.50% | 10324 | 1.31% |
9 | 8822 | 3.90% | 736 | 4.67% | 8819 | 3.90% | 94 | 3.77% | 35 | 5.91% | 8950 | 1.13% |
10 | 5281 | 2.33% | 608 | 3.86% | 5271 | 2.33% | 108 | 4.33% | 55 | 9.29% | 9051 | 1.15% |
11 | 10689 | 4.72% | 93 | 0.59% | 10681 | 4.73% | 47 | 1.89% | 43 | 7.26% | 4972 | 0.63% |
12 | 5894 | 2.60% | 233 | 1.48% | 5884 | 2.60% | 56 | 2.25% | 32 | 5.41% | 5299 | 0.67% |
13 | 9245 | 4.08% | 426 | 2.70% | 9214 | 4.08% | 75 | 3.01% | 51 | 8.61% | 5790 | 0.73% |
14 | 8719 | 3.85% | 405 | 2.57% | 8713 | 3.86% | 69 | 2.77% | 27 | 4.56% | 5610 | 0.71% |
15 | 9104 | 4.02% | 438 | 2.78% | 9095 | 4.03% | 84 | 3.37% | 30 | 5.07% | 5310 | 0.67% |
16 | 8866 | 3.92% | 431 | 2.73% | 8859 | 3.92% | 85 | 3.41% | 38 | 6.42% | 6781 | 0.86% |
17 | 9502 | 4.20% | 502 | 3.19% | 9501 | 4.21% | 91 | 3.65% | 29 | 4.90% | 7301 | 0.93% |
18 | 8898 | 3.93% | 269 | 1.71% | 8889 | 3.93% | 54 | 2.17% | 33 | 5.57% | 5353 | 0.68% |
19 | 6132 | 2.71% | 323 | 2.05% | 6128 | 2.71% | 70 | 2.81% | 39 | 6.59% | 6171 | 0.78% |
20 | 6154 | 2.72% | 295 | 1.87% | 6134 | 2.72% | 61 | 2.45% | 54 | 9.12% | 5104 | 0.65% |
21 | 8502 | 3.76% | 449 | 2.85% | 8488 | 3.76% | 78 | 3.13% | 51 | 8.61% | 6871 | 0.87% |
22 | 9083 | 4.01% | 445 | 2.82% | 9075 | 4.02% | 65 | 2.61% | 33 | 5.57% | 6276 | 0.80% |
23 | 6170 | 2.73% | 350 | 2.22% | 6163 | 2.73% | 88 | 3.53% | 43 | 7.26% | 8183 | 1.04% |
24 | 10778 | 4.76% | 590 | 3.74% | 10760 | 4.76% | 90 | 3.61% | 53 | 8.95% | 92669 | 11.75% |
25 | 12931 | 5.71% | 962 | 6.10% | 12925 | 5.72% | 138 | 5.54% | 68 | 11.49% | 138565 | 17.56% |
26 | 11783 | 5.21% | 1096 | 6.95% | 11778 | 5.21% | 113 | 4.53% | 46 | 7.77% | 138852 | 17.60% |
27 | 3282 | 1.45% | 765 | 4.85% | 3276 | 1.45% | 78 | 3.13% | 47 | 7.94% | 135503 | 17.18% |
28 | 786 | 0.35% | 770 | 4.89% | 778 | 0.34% | 82 | 3.29% | 44 | 7.43% | 98967 | 12.55% |
29 | 696 | 0.31% | 681 | 4.32% | 687 | 0.30% | 84 | 3.37% | 48 | 8.11% | 12201 | 1.55% |
30 | 150 | 0.07% | 141 | 0.89% | 143 | 0.06% | 30 | 1.20% | 24 | 4.05% | 6912 | 0.88% |
31 | 496 | 0.22% | 487 | 3.09% | 487 | 0.22% | 57 | 2.29% | 39 | 6.59% | 10659 | 1.35% |
Hourly Statistics for October 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 308 | 9576 | 4.23% | 20 | 639 | 4.05% | 308 | 9570 | 4.24% | 959 | 29723 | 3.77% |
1 | 293 | 9093 | 4.02% | 20 | 629 | 3.99% | 292 | 9081 | 4.02% | 960 | 29772 | 3.77% |
2 | 287 | 8912 | 3.94% | 20 | 635 | 4.03% | 287 | 8907 | 3.94% | 1007 | 31222 | 3.96% |
3 | 269 | 8362 | 3.69% | 21 | 655 | 4.16% | 269 | 8340 | 3.69% | 952 | 29521 | 3.74% |
4 | 274 | 8496 | 3.75% | 21 | 664 | 4.21% | 272 | 8447 | 3.74% | 1051 | 32569 | 4.13% |
5 | 258 | 8027 | 3.55% | 22 | 683 | 4.33% | 258 | 8012 | 3.55% | 898 | 27846 | 3.53% |
6 | 266 | 8273 | 3.66% | 21 | 659 | 4.18% | 265 | 8223 | 3.64% | 1093 | 33898 | 4.30% |
7 | 271 | 8425 | 3.72% | 22 | 704 | 4.47% | 271 | 8413 | 3.72% | 1059 | 32829 | 4.16% |
8 | 297 | 9227 | 4.08% | 24 | 761 | 4.83% | 296 | 9202 | 4.07% | 1167 | 36181 | 4.59% |
9 | 407 | 12625 | 5.58% | 22 | 711 | 4.51% | 406 | 12612 | 5.58% | 1134 | 35150 | 4.46% |
10 | 315 | 9789 | 4.32% | 23 | 721 | 4.57% | 315 | 9780 | 4.33% | 1155 | 35816 | 4.54% |
11 | 284 | 8820 | 3.90% | 24 | 758 | 4.81% | 284 | 8804 | 3.90% | 1267 | 39264 | 4.98% |
12 | 275 | 8529 | 3.77% | 24 | 752 | 4.77% | 274 | 8515 | 3.77% | 1198 | 37131 | 4.71% |
13 | 232 | 7198 | 3.18% | 22 | 686 | 4.35% | 232 | 7196 | 3.19% | 1078 | 33432 | 4.24% |
14 | 255 | 7907 | 3.49% | 22 | 712 | 4.52% | 254 | 7897 | 3.50% | 1142 | 35390 | 4.49% |
15 | 273 | 8468 | 3.74% | 20 | 633 | 4.02% | 273 | 8464 | 3.75% | 1034 | 32062 | 4.06% |
16 | 306 | 9492 | 4.19% | 21 | 679 | 4.31% | 305 | 9473 | 4.19% | 1274 | 39484 | 5.01% |
17 | 308 | 9551 | 4.22% | 20 | 620 | 3.93% | 307 | 9531 | 4.22% | 1201 | 37227 | 4.72% |
18 | 314 | 9757 | 4.31% | 18 | 579 | 3.67% | 314 | 9749 | 4.32% | 971 | 30107 | 3.82% |
19 | 318 | 9858 | 4.36% | 18 | 562 | 3.57% | 317 | 9848 | 4.36% | 945 | 29292 | 3.71% |
20 | 404 | 12548 | 5.54% | 18 | 562 | 3.57% | 403 | 12494 | 5.53% | 989 | 30664 | 3.89% |
21 | 360 | 11171 | 4.94% | 17 | 548 | 3.48% | 359 | 11151 | 4.94% | 967 | 29972 | 3.80% |
22 | 367 | 11385 | 5.03% | 18 | 562 | 3.57% | 366 | 11375 | 5.03% | 897 | 27798 | 3.52% |
23 | 349 | 10849 | 4.79% | 20 | 647 | 4.11% | 349 | 10836 | 4.80% | 1049 | 32534 | 4.12% |
Top 200 of 592 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 58834 | 25.99% | 0 | 0.00% | 0 | 0.00% | 26 | 1.04% | s-79-110-133-198.under.net.ua |
2 | 35477 | 15.67% | 0 | 0.00% | 0 | 0.00% | 12 | 0.48% | s-79-110-128-207.under.net.ua |
3 | 32286 | 14.26% | 0 | 0.00% | 0 | 0.00% | 37 | 1.48% | s-79-110-133-229.under.net.ua |
4 | 20310 | 8.97% | 0 | 0.00% | 0 | 0.00% | 55 | 2.21% | s-79-110-128-156.under.net.ua |
5 | 19368 | 8.56% | 0 | 0.00% | 0 | 0.00% | 25 | 1.00% | 104.28.192.95 |
6 | 9766 | 4.31% | 0 | 0.00% | 0 | 0.00% | 13 | 0.52% | s-79-110-133-201.under.net.ua |
7 | 8374 | 3.70% | 0 | 0.00% | 0 | 0.00% | 7 | 0.28% | s-79-110-128-247.under.net.ua |
8 | 7485 | 3.31% | 0 | 0.00% | 0 | 0.00% | 2 | 0.08% | s-79-110-128-234.under.net.ua |
9 | 4674 | 2.07% | 0 | 0.00% | 0 | 0.00% | 8 | 0.32% | s-79-110-128-217.under.net.ua |
10 | 4315 | 1.91% | 0 | 0.00% | 0 | 0.00% | 5 | 0.20% | 104.28.224.95 |
11 | 4158 | 1.84% | 0 | 0.00% | 0 | 0.00% | 6 | 0.24% | s-79-110-133-177.under.net.ua |
12 | 1954 | 0.86% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | s-79-110-128-134.under.net.ua |
13 | 1683 | 0.74% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | s-79-110-128-250.under.net.ua |
14 | 1350 | 0.60% | 1350 | 8.57% | 540625 | 68.53% | 1 | 0.04% | vm1985900.51ssd.had.wf |
15 | 1081 | 0.48% | 0 | 0.00% | 0 | 0.00% | 4 | 0.16% | s-79-110-133-212.under.net.ua |
16 | 504 | 0.22% | 504 | 3.20% | 5009 | 0.63% | 127 | 5.09% | 181.215.176.15 |
17 | 420 | 0.19% | 420 | 2.66% | 4173 | 0.53% | 105 | 4.21% | unn-138-199-18-62.datapacket.com |
18 | 420 | 0.19% | 420 | 2.66% | 4172 | 0.53% | 105 | 4.21% | unn-143-244-39-14.datapacket.com |
19 | 335 | 0.15% | 335 | 2.13% | 3330 | 0.42% | 88 | 3.53% | 181.214.218.39 |
20 | 257 | 0.11% | 257 | 1.63% | 2554 | 0.32% | 21 | 0.84% | 216-131-114-187.fra.as54203.net |
21 | 240 | 0.11% | 240 | 1.52% | 2385 | 0.30% | 54 | 2.17% | 178.176.166.25 |
22 | 216 | 0.10% | 216 | 1.37% | 2147 | 0.27% | 16 | 0.64% | 185.189.114.167 |
23 | 195 | 0.09% | 195 | 1.24% | 1938 | 0.25% | 14 | 0.56% | 45.133.192.165 |
24 | 191 | 0.08% | 191 | 1.21% | 1898 | 0.24% | 8 | 0.32% | no-mans-land.m247.com |
25 | 188 | 0.08% | 188 | 1.19% | 1868 | 0.24% | 46 | 1.85% | client.yota.ru |
26 | 168 | 0.07% | 168 | 1.07% | 1670 | 0.21% | 7 | 0.28% | 80.246.31.50 |
27 | 164 | 0.07% | 164 | 1.04% | 1630 | 0.21% | 9 | 0.36% | 84.247.50.248 |
28 | 163 | 0.07% | 163 | 1.03% | 1620 | 0.21% | 11 | 0.44% | 69-16-157-108.mxp.as54203.net |
29 | 160 | 0.07% | 160 | 1.02% | 1590 | 0.20% | 10 | 0.40% | 5.154.174.49 |
30 | 159 | 0.07% | 159 | 1.01% | 1580 | 0.20% | 10 | 0.40% | 216-131-88-104.ams.as54203.net |
31 | 158 | 0.07% | 158 | 1.00% | 1570 | 0.20% | 11 | 0.44% | 64-145-93-208.den.as54203.net |
32 | 158 | 0.07% | 158 | 1.00% | 1570 | 0.20% | 9 | 0.36% | 80.246.28.58 |
33 | 156 | 0.07% | 0 | 0.00% | 0 | 0.00% | 3 | 0.12% | 104.28.156.59 |
34 | 155 | 0.07% | 155 | 0.98% | 1540 | 0.20% | 8 | 0.32% | 122.84.131.216.x.reliablehosting.com |
35 | 155 | 0.07% | 155 | 0.98% | 1541 | 0.20% | 6 | 0.24% | 176-67-82-10.mrs.as62651.net |
36 | 155 | 0.07% | 155 | 0.98% | 1540 | 0.20% | 13 | 0.52% | 69-16-157-35.mxp.as54203.net |
37 | 154 | 0.07% | 154 | 0.98% | 1531 | 0.19% | 7 | 0.28% | 216-131-88-52.ams.as54203.net |
38 | 150 | 0.07% | 150 | 0.95% | 1491 | 0.19% | 10 | 0.40% | 40.174.255.173.client.static.strong38.as22781.net |
39 | 147 | 0.06% | 147 | 0.93% | 1460 | 0.19% | 4 | 0.16% | 216-131-78-63.dal.as62651.net |
40 | 146 | 0.06% | 146 | 0.93% | 1450 | 0.18% | 8 | 0.32% | 216-131-76-5.chi.as62651.net |
41 | 145 | 0.06% | 145 | 0.92% | 1441 | 0.18% | 6 | 0.24% | 199-33-69-12.eze.as54138.net |
42 | 143 | 0.06% | 143 | 0.91% | 1421 | 0.18% | 11 | 0.44% | 216-131-111-138.fra.as62651.net |
43 | 140 | 0.06% | 140 | 0.89% | 1391 | 0.18% | 5 | 0.20% | 176-67-84-4.otp.as62651.net |
44 | 140 | 0.06% | 140 | 0.89% | 1389 | 0.18% | 4 | 0.16% | 185-147-212-102.cdg.as54203.net |
45 | 139 | 0.06% | 139 | 0.88% | 1382 | 0.18% | 14 | 0.56% | 178.175.129.182 |
46 | 138 | 0.06% | 138 | 0.88% | 1369 | 0.17% | 7 | 0.28% | 185.108.106.211 |
47 | 135 | 0.06% | 135 | 0.86% | 1342 | 0.17% | 9 | 0.36% | 185-147-212-62.cdg.as54203.net |
48 | 135 | 0.06% | 135 | 0.86% | 1341 | 0.17% | 7 | 0.28% | 216-131-110-15.vie.as62651.net |
49 | 134 | 0.06% | 134 | 0.85% | 1330 | 0.17% | 12 | 0.48% | 185.108.107.69 |
50 | 133 | 0.06% | 133 | 0.84% | 1322 | 0.17% | 5 | 0.20% | 176-67-86-100.waw.as54203.net |
51 | 133 | 0.06% | 133 | 0.84% | 1322 | 0.17% | 9 | 0.36% | 84.247.50.250 |
52 | 132 | 0.06% | 132 | 0.84% | 1311 | 0.17% | 8 | 0.32% | 205-185-222-79.mia.as54203.net |
53 | 131 | 0.06% | 131 | 0.83% | 1302 | 0.17% | 12 | 0.48% | 216-131-110-36.vie.as62651.net |
54 | 129 | 0.06% | 129 | 0.82% | 1281 | 0.16% | 12 | 0.48% | 143.202.163.78 |
55 | 129 | 0.06% | 129 | 0.82% | 1280 | 0.16% | 7 | 0.28% | 176-67-82-15.mrs.as62651.net |
56 | 120 | 0.05% | 120 | 0.76% | 1192 | 0.15% | 6 | 0.24% | 217.138.202.42 |
57 | 115 | 0.05% | 115 | 0.73% | 1142 | 0.14% | 6 | 0.24% | 34.249.204.207.client.dyn.strong-sf39.as22781.net |
58 | 115 | 0.05% | 115 | 0.73% | 1142 | 0.14% | 8 | 0.32% | 58.104.131.216.unassigned.reliablehosting.com |
59 | 114 | 0.05% | 114 | 0.72% | 1133 | 0.14% | 7 | 0.28% | 82.102.23.75 |
60 | 113 | 0.05% | 113 | 0.72% | 1123 | 0.14% | 10 | 0.40% | 176-67-87-9.bts.as62651.net |
61 | 111 | 0.05% | 111 | 0.70% | 1103 | 0.14% | 8 | 0.32% | 178-175-129-182.static.as43289.net |
62 | 111 | 0.05% | 111 | 0.70% | 1103 | 0.14% | 5 | 0.20% | 216-151-184-192.yyz.as54203.net |
63 | 110 | 0.05% | 110 | 0.70% | 1093 | 0.14% | 6 | 0.24% | 185.108.107.36 |
64 | 109 | 0.05% | 109 | 0.69% | 1083 | 0.14% | 11 | 0.44% | 176-67-86-112.waw.as54203.net |
65 | 108 | 0.05% | 108 | 0.69% | 1073 | 0.14% | 8 | 0.32% | 64-145-94-81.lax.as54203.net |
66 | 106 | 0.05% | 106 | 0.67% | 1053 | 0.13% | 9 | 0.36% | 37.120.218.115 |
67 | 105 | 0.05% | 105 | 0.67% | 1043 | 0.13% | 11 | 0.44% | 205-185-223-19.sea.as54203.net |
68 | 103 | 0.05% | 103 | 0.65% | 1022 | 0.13% | 5 | 0.20% | 185.174.159.18 |
69 | 103 | 0.05% | 103 | 0.65% | 1023 | 0.13% | 3 | 0.12% | 209.127.24.6 |
70 | 100 | 0.04% | 100 | 0.63% | 994 | 0.13% | 5 | 0.20% | 185.174.159.20 |
71 | 99 | 0.04% | 99 | 0.63% | 984 | 0.12% | 5 | 0.20% | 185.108.106.234 |
72 | 99 | 0.04% | 99 | 0.63% | 984 | 0.12% | 9 | 0.36% | 91.197.235.184 |
73 | 98 | 0.04% | 98 | 0.62% | 974 | 0.12% | 9 | 0.36% | 91.197.235.177 |
74 | 97 | 0.04% | 97 | 0.62% | 964 | 0.12% | 8 | 0.32% | 216-131-120-90.stl.as54203.net |
75 | 94 | 0.04% | 94 | 0.60% | 934 | 0.12% | 4 | 0.16% | 216-131-109-132.prg.as62651.net |
76 | 93 | 0.04% | 93 | 0.59% | 924 | 0.12% | 7 | 0.28% | 216-131-118-73.dtw.as54203.net |
77 | 92 | 0.04% | 92 | 0.58% | 914 | 0.12% | 7 | 0.28% | 216-131-111-46.fra.as62651.net |
78 | 91 | 0.04% | 91 | 0.58% | 904 | 0.11% | 3 | 0.12% | 176-67-84-11.otp.as62651.net |
79 | 91 | 0.04% | 91 | 0.58% | 904 | 0.11% | 5 | 0.20% | 176-67-87-29.bts.as62651.net |
80 | 91 | 0.04% | 91 | 0.58% | 904 | 0.11% | 6 | 0.24% | 185.108.105.172 |
81 | 91 | 0.04% | 91 | 0.58% | 904 | 0.11% | 8 | 0.32% | 216-131-111-168.fra.as62651.net |
82 | 90 | 0.04% | 90 | 0.57% | 894 | 0.11% | 5 | 0.20% | 22.105.131.216.srv.co66.reliablehosting.com |
83 | 88 | 0.04% | 88 | 0.56% | 875 | 0.11% | 4 | 0.16% | 216-131-114-19.fra.as54203.net |
84 | 87 | 0.04% | 87 | 0.55% | 865 | 0.11% | 8 | 0.32% | 216-131-111-28.fra.as62651.net |
85 | 86 | 0.04% | 86 | 0.55% | 854 | 0.11% | 7 | 0.28% | 216-131-72-95.iad.as62651.net |
86 | 84 | 0.04% | 84 | 0.53% | 835 | 0.11% | 4 | 0.16% | 143-255-58-55.static.hostdime.com |
87 | 83 | 0.04% | 83 | 0.53% | 825 | 0.10% | 6 | 0.24% | 193.19.207.169 |
88 | 82 | 0.04% | 82 | 0.52% | 815 | 0.10% | 5 | 0.20% | 37.120.218.113 |
89 | 80 | 0.04% | 80 | 0.51% | 795 | 0.10% | 6 | 0.24% | 216-131-108-132.zrh.as62651.net |
90 | 76 | 0.03% | 76 | 0.48% | 755 | 0.10% | 6 | 0.24% | 5.68.131.216.x.reliablehosting.com |
91 | 75 | 0.03% | 75 | 0.48% | 745 | 0.09% | 5 | 0.20% | 143.202.163.82 |
92 | 75 | 0.03% | 75 | 0.48% | 745 | 0.09% | 1 | 0.04% | 216-131-109-138.prg.as62651.net |
93 | 74 | 0.03% | 74 | 0.47% | 735 | 0.09% | 2 | 0.08% | 216-131-114-43.fra.as54203.net |
94 | 73 | 0.03% | 73 | 0.46% | 726 | 0.09% | 4 | 0.16% | 205-185-223-130.sea.as54203.net |
95 | 73 | 0.03% | 73 | 0.46% | 725 | 0.09% | 6 | 0.24% | 216-131-116-207.lhr.as54203.net |
96 | 73 | 0.03% | 73 | 0.46% | 725 | 0.09% | 5 | 0.20% | no.rdns.ukservers.com |
97 | 70 | 0.03% | 70 | 0.44% | 695 | 0.09% | 4 | 0.16% | 107.181.189.149 |
98 | 70 | 0.03% | 70 | 0.44% | 696 | 0.09% | 5 | 0.20% | 22.174.255.173.client.static.strong38.as22781.net |
99 | 68 | 0.03% | 68 | 0.43% | 675 | 0.09% | 4 | 0.16% | 85-10-57-223.croweb.host |
100 | 67 | 0.03% | 4 | 0.03% | 34 | 0.00% | 3 | 0.12% | no-rdns-yet.veloxserv.net |
101 | 66 | 0.03% | 66 | 0.42% | 656 | 0.08% | 3 | 0.12% | 107.181.189.188 |
102 | 66 | 0.03% | 66 | 0.42% | 656 | 0.08% | 5 | 0.20% | 185-147-213-80.arn.as54203.net |
103 | 66 | 0.03% | 66 | 0.42% | 656 | 0.08% | 4 | 0.16% | 185.242.7.136 |
104 | 65 | 0.03% | 65 | 0.41% | 646 | 0.08% | 1 | 0.04% | 216-131-114-240.fra.as54203.net |
105 | 65 | 0.03% | 65 | 0.41% | 646 | 0.08% | 30 | 1.20% | broadband-109-173-45-221.ip.moscow.rt.ru |
106 | 64 | 0.03% | 64 | 0.41% | 636 | 0.08% | 6 | 0.24% | 185-147-214-159.mad.as54203.net |
107 | 64 | 0.03% | 64 | 0.41% | 635 | 0.08% | 3 | 0.12% | 5.174.255.173.client.static.strong38.as22781.net |
108 | 61 | 0.03% | 61 | 0.39% | 606 | 0.08% | 6 | 0.24% | 216-131-114-193.fra.as54203.net |
109 | 60 | 0.03% | 60 | 0.38% | 595 | 0.08% | 6 | 0.24% | 69-16-157-41.mxp.as54203.net |
110 | 59 | 0.03% | 59 | 0.37% | 586 | 0.07% | 5 | 0.20% | 195.158.249.82 |
111 | 59 | 0.03% | 59 | 0.37% | 585 | 0.07% | 6 | 0.24% | 45.133.192.170 |
112 | 57 | 0.03% | 57 | 0.36% | 566 | 0.07% | 3 | 0.12% | 193.19.207.165 |
113 | 57 | 0.03% | 57 | 0.36% | 566 | 0.07% | 3 | 0.12% | 216-131-108-33.zrh.as62651.net |
114 | 56 | 0.02% | 56 | 0.36% | 557 | 0.07% | 4 | 0.16% | 18.68.131.216.x.reliablehosting.com |
115 | 55 | 0.02% | 55 | 0.35% | 547 | 0.07% | 2 | 0.08% | 199-33-68-31.bog.as54138.net |
116 | 54 | 0.02% | 54 | 0.34% | 536 | 0.07% | 6 | 0.24% | 173-255-172-54.msp.as54203.net |
117 | 53 | 0.02% | 53 | 0.34% | 527 | 0.07% | 7 | 0.28% | 216-131-114-79.fra.as54203.net |
118 | 52 | 0.02% | 52 | 0.33% | 517 | 0.07% | 5 | 0.20% | 199-33-68-36.bog.as54138.net |
119 | 51 | 0.02% | 51 | 0.32% | 506 | 0.06% | 3 | 0.12% | 91.197.235.140 |
120 | 50 | 0.02% | 50 | 0.32% | 497 | 0.06% | 5 | 0.20% | 80.246.31.86 |
121 | 48 | 0.02% | 48 | 0.30% | 477 | 0.06% | 4 | 0.16% | 75.106.131.216.client.dyn.strong-sf59.reliablehosting.com |
122 | 47 | 0.02% | 47 | 0.30% | 467 | 0.06% | 5 | 0.20% | 185-147-214-64.mad.as54203.net |
123 | 47 | 0.02% | 47 | 0.30% | 467 | 0.06% | 5 | 0.20% | 216-151-183-88.sjc.as54203.net |
124 | 45 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | static.96.247.108.65.clients.your-server.de |
125 | 41 | 0.02% | 41 | 0.26% | 408 | 0.05% | 11 | 0.44% | 178.176.166.123 |
126 | 39 | 0.02% | 39 | 0.25% | 387 | 0.05% | 4 | 0.16% | 173-195-15-179.jfk.as54203.net |
127 | 38 | 0.02% | 38 | 0.24% | 378 | 0.05% | 3 | 0.12% | 216-131-109-47.prg.as62651.net |
128 | 38 | 0.02% | 38 | 0.24% | 750 | 0.10% | 19 | 0.76% | static.106.222.130.94.clients.your-server.de |
129 | 35 | 0.02% | 35 | 0.22% | 348 | 0.04% | 3 | 0.12% | 199-33-69-11.eze.as54138.net |
130 | 34 | 0.02% | 34 | 0.22% | 338 | 0.04% | 10 | 0.40% | 216-131-114-115.fra.as54203.net |
131 | 34 | 0.02% | 34 | 0.22% | 338 | 0.04% | 3 | 0.12% | 5.154.174.51 |
132 | 32 | 0.01% | 32 | 0.20% | 318 | 0.04% | 4 | 0.16% | 192-200-158-141.phx.as13926.net |
133 | 32 | 0.01% | 32 | 0.20% | 318 | 0.04% | 10 | 0.40% | 216-131-114-6.fra.as54203.net |
134 | 30 | 0.01% | 30 | 0.19% | 298 | 0.04% | 1 | 0.04% | 185.108.106.215 |
135 | 30 | 0.01% | 30 | 0.19% | 298 | 0.04% | 3 | 0.12% | 195.158.249.88 |
136 | 30 | 0.01% | 30 | 0.19% | 298 | 0.04% | 8 | 0.32% | 216-131-114-72.fra.as54203.net |
137 | 27 | 0.01% | 27 | 0.17% | 10720 | 1.36% | 27 | 1.08% | 5.188.210.80 |
138 | 24 | 0.01% | 24 | 0.15% | 239 | 0.03% | 2 | 0.08% | 185.108.107.47 |
139 | 24 | 0.01% | 24 | 0.15% | 9425 | 1.19% | 24 | 0.96% | 5.188.210.84 |
140 | 23 | 0.01% | 23 | 0.15% | 228 | 0.03% | 3 | 0.12% | 216-151-183-106.sjc.as54203.net |
141 | 22 | 0.01% | 4 | 0.03% | 80 | 0.01% | 5 | 0.20% | 196.244.200.65 |
142 | 22 | 0.01% | 22 | 0.14% | 219 | 0.03% | 1 | 0.04% | 209.127.24.42 |
143 | 21 | 0.01% | 21 | 0.13% | 7664 | 0.97% | 21 | 0.84% | 5.188.210.38 |
144 | 20 | 0.01% | 20 | 0.13% | 199 | 0.03% | 1 | 0.04% | 216-151-184-97.yyz.as54203.net |
145 | 20 | 0.01% | 20 | 0.13% | 7643 | 0.97% | 19 | 0.76% | 5.188.210.30 |
146 | 20 | 0.01% | 20 | 0.13% | 7667 | 0.97% | 19 | 0.76% | 5.188.210.87 |
147 | 19 | 0.01% | 19 | 0.12% | 189 | 0.02% | 1 | 0.04% | 185-147-212-50.cdg.as54203.net |
148 | 18 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 104.28.192.97 |
149 | 18 | 0.01% | 6 | 0.04% | 118 | 0.01% | 5 | 0.20% | 191.102.181.232 |
150 | 18 | 0.01% | 0 | 0.00% | 4 | 0.00% | 4 | 0.16% | 23.111.204.42 |
151 | 18 | 0.01% | 4 | 0.03% | 49 | 0.01% | 9 | 0.36% | 87-250-224-48.spider.yandex.com |
152 | 17 | 0.01% | 17 | 0.11% | 6381 | 0.81% | 16 | 0.64% | 5.188.210.47 |
153 | 17 | 0.01% | 17 | 0.11% | 6269 | 0.79% | 17 | 0.68% | 5.188.210.97 |
154 | 16 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 104.28.224.99 |
155 | 16 | 0.01% | 4 | 0.03% | 79 | 0.01% | 4 | 0.16% | 170.83.179.108 |
156 | 16 | 0.01% | 6 | 0.04% | 59 | 0.01% | 8 | 0.32% | 5-255-231-134.spider.yandex.com |
157 | 16 | 0.01% | 16 | 0.10% | 6000 | 0.76% | 16 | 0.64% | 5.188.210.25 |
158 | 16 | 0.01% | 16 | 0.10% | 5642 | 0.72% | 15 | 0.60% | 5.188.210.93 |
159 | 15 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 104.28.224.98 |
160 | 15 | 0.01% | 15 | 0.10% | 6302 | 0.80% | 15 | 0.60% | 5.188.210.20 |
161 | 15 | 0.01% | 15 | 0.10% | 5501 | 0.70% | 15 | 0.60% | 5.188.210.43 |
162 | 15 | 0.01% | 15 | 0.10% | 5643 | 0.72% | 15 | 0.60% | 5.188.210.91 |
