[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for September 2022 | ||
---|---|---|
Total Hits | 226457 | |
Total Files | 17393 | |
Total Pages | 225890 | |
Total Visits | 2903 | |
Total KBytes | 292139 | |
Total Unique Sites | 610 | |
Total Unique URLs | 85 | |
Total Unique Referrers | 2831 | |
Total Unique User Agents | 62 | |
. | Avg | Max |
Hits per Hour | 314 | 486 |
Hits per Day | 7548 | 9591 |
Files per Day | 579 | 896 |
Pages per Day | 7529 | 9556 |
Visits per Day | 96 | 143 |
KBytes per Day | 9738 | 16459 |
Hits by Response Code | ||
Code 200 - OK | 17393 | |
Code 304 - Not Modified | 1 | |
Code 403 - Forbidden | 208565 | |
Code 404 - Not Found | 498 | |
Daily Statistics for September 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 8126 | 3.59% | 173 | 0.99% | 8085 | 3.58% | 60 | 2.07% | 62 | 10.16% | 7470 | 2.56% |
2 | 9415 | 4.16% | 367 | 2.11% | 9391 | 4.16% | 77 | 2.65% | 56 | 9.18% | 8941 | 3.06% |
3 | 4091 | 1.81% | 346 | 1.99% | 4060 | 1.80% | 91 | 3.13% | 59 | 9.67% | 9198 | 3.15% |
4 | 6486 | 2.86% | 475 | 2.73% | 6476 | 2.87% | 106 | 3.65% | 44 | 7.21% | 10038 | 3.44% |
5 | 8984 | 3.97% | 621 | 3.57% | 8962 | 3.97% | 124 | 4.27% | 59 | 9.67% | 12304 | 4.21% |
6 | 9400 | 4.15% | 646 | 3.71% | 9396 | 4.16% | 123 | 4.24% | 56 | 9.18% | 13785 | 4.72% |
7 | 9591 | 4.24% | 896 | 5.15% | 9556 | 4.23% | 130 | 4.48% | 55 | 9.02% | 16459 | 5.63% |
8 | 9505 | 4.20% | 819 | 4.71% | 9485 | 4.20% | 89 | 3.07% | 37 | 6.07% | 11630 | 3.98% |
9 | 8591 | 3.79% | 893 | 5.13% | 8562 | 3.79% | 96 | 3.31% | 40 | 6.56% | 13470 | 4.61% |
10 | 9339 | 4.12% | 686 | 3.94% | 9291 | 4.11% | 106 | 3.65% | 65 | 10.66% | 13523 | 4.63% |
11 | 9399 | 4.15% | 734 | 4.22% | 9381 | 4.15% | 104 | 3.58% | 48 | 7.87% | 11179 | 3.83% |
12 | 8476 | 3.74% | 811 | 4.66% | 8435 | 3.73% | 105 | 3.62% | 61 | 10.00% | 13109 | 4.49% |
13 | 9006 | 3.98% | 432 | 2.48% | 8935 | 3.96% | 87 | 3.00% | 77 | 12.62% | 8224 | 2.82% |
14 | 8417 | 3.72% | 328 | 1.89% | 8377 | 3.71% | 83 | 2.86% | 57 | 9.34% | 7529 | 2.58% |
15 | 6677 | 2.95% | 259 | 1.49% | 6674 | 2.95% | 65 | 2.24% | 26 | 4.26% | 4744 | 1.62% |
16 | 9260 | 4.09% | 442 | 2.54% | 9234 | 4.09% | 87 | 3.00% | 54 | 8.85% | 9100 | 3.11% |
17 | 7837 | 3.46% | 592 | 3.40% | 7822 | 3.46% | 103 | 3.55% | 38 | 6.23% | 8605 | 2.95% |
18 | 3834 | 1.69% | 732 | 4.21% | 3826 | 1.69% | 143 | 4.93% | 42 | 6.89% | 10376 | 3.55% |
19 | 8077 | 3.57% | 702 | 4.04% | 8073 | 3.57% | 123 | 4.24% | 36 | 5.90% | 11456 | 3.92% |
20 | 7660 | 3.38% | 543 | 3.12% | 7654 | 3.39% | 102 | 3.51% | 40 | 6.56% | 8878 | 3.04% |
21 | 9363 | 4.13% | 417 | 2.40% | 9351 | 4.14% | 87 | 3.00% | 44 | 7.21% | 7432 | 2.54% |
22 | 7587 | 3.35% | 525 | 3.02% | 7580 | 3.36% | 97 | 3.34% | 38 | 6.23% | 8817 | 3.02% |
23 | 6076 | 2.68% | 546 | 3.14% | 6071 | 2.69% | 105 | 3.62% | 32 | 5.25% | 6472 | 2.22% |
24 | 5918 | 2.61% | 445 | 2.56% | 5910 | 2.62% | 97 | 3.34% | 42 | 6.89% | 7469 | 2.56% |
25 | 6262 | 2.77% | 797 | 4.58% | 6258 | 2.77% | 106 | 3.65% | 34 | 5.57% | 10353 | 3.54% |
26 | 5909 | 2.61% | 688 | 3.96% | 5895 | 2.61% | 96 | 3.31% | 53 | 8.69% | 9281 | 3.18% |
27 | 6027 | 2.66% | 563 | 3.24% | 6018 | 2.66% | 108 | 3.72% | 52 | 8.52% | 8738 | 2.99% |
28 | 5092 | 2.25% | 670 | 3.85% | 5089 | 2.25% | 111 | 3.82% | 35 | 5.74% | 8483 | 2.90% |
29 | 6031 | 2.66% | 682 | 3.92% | 6024 | 2.67% | 103 | 3.55% | 31 | 5.08% | 6880 | 2.36% |
30 | 6021 | 2.66% | 563 | 3.24% | 6019 | 2.66% | 81 | 2.79% | 26 | 4.26% | 8196 | 2.81% |
Hourly Statistics for September 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 339 | 10172 | 4.49% | 27 | 811 | 4.66% | 338 | 10148 | 4.49% | 408 | 12226 | 4.18% |
1 | 340 | 10202 | 4.51% | 28 | 855 | 4.92% | 339 | 10185 | 4.51% | 418 | 12540 | 4.29% |
2 | 338 | 10162 | 4.49% | 28 | 841 | 4.84% | 338 | 10147 | 4.49% | 471 | 14122 | 4.83% |
3 | 339 | 10185 | 4.50% | 29 | 875 | 5.03% | 338 | 10153 | 4.49% | 501 | 15037 | 5.15% |
4 | 333 | 10016 | 4.42% | 27 | 835 | 4.80% | 333 | 10002 | 4.43% | 437 | 13098 | 4.48% |
5 | 327 | 9814 | 4.33% | 24 | 722 | 4.15% | 326 | 9786 | 4.33% | 445 | 13342 | 4.57% |
6 | 314 | 9442 | 4.17% | 23 | 703 | 4.04% | 313 | 9415 | 4.17% | 339 | 10155 | 3.48% |
7 | 320 | 9616 | 4.25% | 22 | 670 | 3.85% | 319 | 9592 | 4.25% | 331 | 9935 | 3.40% |
8 | 304 | 9122 | 4.03% | 22 | 672 | 3.86% | 303 | 9106 | 4.03% | 402 | 12071 | 4.13% |
9 | 316 | 9493 | 4.19% | 24 | 735 | 4.23% | 315 | 9465 | 4.19% | 454 | 13620 | 4.66% |
10 | 305 | 9161 | 4.05% | 22 | 675 | 3.88% | 304 | 9148 | 4.05% | 403 | 12083 | 4.14% |
11 | 295 | 8852 | 3.91% | 24 | 726 | 4.17% | 294 | 8827 | 3.91% | 380 | 11415 | 3.91% |
12 | 303 | 9108 | 4.02% | 22 | 678 | 3.90% | 303 | 9091 | 4.02% | 379 | 11361 | 3.89% |
13 | 307 | 9227 | 4.07% | 23 | 697 | 4.01% | 306 | 9191 | 4.07% | 354 | 10631 | 3.64% |
14 | 310 | 9321 | 4.12% | 23 | 706 | 4.06% | 309 | 9288 | 4.11% | 476 | 14287 | 4.89% |
15 | 310 | 9311 | 4.11% | 22 | 686 | 3.94% | 309 | 9285 | 4.11% | 473 | 14189 | 4.86% |
16 | 301 | 9057 | 4.00% | 20 | 625 | 3.59% | 301 | 9036 | 4.00% | 361 | 10821 | 3.70% |
17 | 288 | 8659 | 3.82% | 20 | 609 | 3.50% | 287 | 8638 | 3.82% | 297 | 8918 | 3.05% |
18 | 286 | 8606 | 3.80% | 22 | 687 | 3.95% | 286 | 8589 | 3.80% | 281 | 8421 | 2.88% |
19 | 298 | 8966 | 3.96% | 23 | 697 | 4.01% | 297 | 8936 | 3.96% | 414 | 12413 | 4.25% |
20 | 298 | 8940 | 3.95% | 21 | 656 | 3.77% | 297 | 8912 | 3.95% | 444 | 13324 | 4.56% |
21 | 304 | 9146 | 4.04% | 21 | 658 | 3.78% | 304 | 9129 | 4.04% | 320 | 9605 | 3.29% |
22 | 326 | 9794 | 4.32% | 25 | 766 | 4.40% | 325 | 9768 | 4.32% | 406 | 12180 | 4.17% |
23 | 336 | 10085 | 4.45% | 26 | 808 | 4.65% | 335 | 10053 | 4.45% | 545 | 16347 | 5.60% |
Top 200 of 610 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 190108 | 83.95% | 0 | 0.00% | 0 | 0.00% | 247 | 8.51% | s-79-110-133-156.under.net.ua |
2 | 17558 | 7.75% | 0 | 0.00% | 0 | 0.00% | 45 | 1.55% | s-79-110-128-156.under.net.ua |
3 | 880 | 0.39% | 880 | 5.06% | 8749 | 2.99% | 183 | 6.30% | client.yota.ru |
4 | 552 | 0.24% | 552 | 3.17% | 5489 | 1.88% | 138 | 4.75% | 194.110.13.38 |
5 | 336 | 0.15% | 336 | 1.93% | 3340 | 1.14% | 84 | 2.89% | 154.13.1.59 |
6 | 336 | 0.15% | 336 | 1.93% | 3341 | 1.14% | 84 | 2.89% | 181.214.218.64 |
7 | 323 | 0.14% | 0 | 0.00% | 0 | 0.00% | 11 | 0.38% | 104.28.224.95 |
8 | 279 | 0.12% | 279 | 1.60% | 2773 | 0.95% | 58 | 2.00% | 178.176.167.231 |
9 | 243 | 0.11% | 0 | 0.00% | 0 | 0.00% | 11 | 0.38% | 104.28.192.95 |
10 | 242 | 0.11% | 0 | 0.00% | 0 | 0.00% | 2 | 0.07% | 104.28.224.99 |
11 | 242 | 0.11% | 242 | 1.39% | 2405 | 0.82% | 11 | 0.38% | 216-131-108-34.zrh.as62651.net |
12 | 239 | 0.11% | 239 | 1.37% | 2376 | 0.81% | 15 | 0.52% | 185.174.159.18 |
13 | 237 | 0.10% | 237 | 1.36% | 2356 | 0.81% | 11 | 0.38% | 217.138.202.42 |
14 | 237 | 0.10% | 237 | 1.36% | 2356 | 0.81% | 17 | 0.59% | no-mans-land.m247.com |
15 | 233 | 0.10% | 233 | 1.34% | 2316 | 0.79% | 13 | 0.45% | 91.197.235.140 |
16 | 227 | 0.10% | 227 | 1.31% | 2256 | 0.77% | 14 | 0.48% | 216-131-108-132.zrh.as62651.net |
17 | 221 | 0.10% | 221 | 1.27% | 2197 | 0.75% | 17 | 0.59% | 17.68.131.216.x.reliablehosting.com |
18 | 201 | 0.09% | 201 | 1.16% | 1998 | 0.68% | 51 | 1.76% | unn-156-146-63-137.cdn77.com |
19 | 180 | 0.08% | 180 | 1.03% | 1789 | 0.61% | 8 | 0.28% | 193.19.207.169 |
20 | 173 | 0.08% | 173 | 0.99% | 1719 | 0.59% | 12 | 0.41% | 209.127.24.42 |
21 | 172 | 0.08% | 172 | 0.99% | 1710 | 0.59% | 11 | 0.38% | 5.154.174.47 |
22 | 171 | 0.08% | 171 | 0.98% | 1699 | 0.58% | 10 | 0.34% | 37.120.218.120 |
23 | 170 | 0.08% | 170 | 0.98% | 1690 | 0.58% | 13 | 0.45% | 195.158.249.82 |
24 | 163 | 0.07% | 163 | 0.94% | 1620 | 0.55% | 7 | 0.24% | 185-147-213-92.arn.as54203.net |
25 | 163 | 0.07% | 163 | 0.94% | 1620 | 0.55% | 9 | 0.31% | 45.133.192.171 |
26 | 161 | 0.07% | 161 | 0.93% | 1600 | 0.55% | 9 | 0.31% | 216-131-110-4.vie.as62651.net |
27 | 159 | 0.07% | 159 | 0.91% | 1581 | 0.54% | 15 | 0.52% | 216-131-111-150.fra.as62651.net |
28 | 159 | 0.07% | 159 | 0.91% | 1581 | 0.54% | 9 | 0.31% | 69-16-157-41.mxp.as54203.net |
29 | 158 | 0.07% | 158 | 0.91% | 1570 | 0.54% | 11 | 0.38% | 216-151-184-110.yyz.as54203.net |
30 | 157 | 0.07% | 157 | 0.90% | 1560 | 0.53% | 13 | 0.45% | 193.19.207.177 |
31 | 156 | 0.07% | 156 | 0.90% | 1551 | 0.53% | 7 | 0.24% | 103.137.12.91 |
32 | 156 | 0.07% | 156 | 0.90% | 1551 | 0.53% | 6 | 0.21% | 143-255-58-57.static.hostdime.com |
33 | 154 | 0.07% | 30 | 0.17% | 10504 | 3.60% | 31 | 1.07% | 216.244.66.199 |
34 | 153 | 0.07% | 153 | 0.88% | 1521 | 0.52% | 9 | 0.31% | 185-147-214-32.mad.as54203.net |
35 | 149 | 0.07% | 149 | 0.86% | 1482 | 0.51% | 6 | 0.21% | 103-209-254-112.mel.as140952.net |
36 | 148 | 0.07% | 148 | 0.85% | 1471 | 0.50% | 12 | 0.41% | 82.102.23.75 |
37 | 146 | 0.06% | 146 | 0.84% | 1451 | 0.50% | 36 | 1.24% | 191.101.31.10 |
38 | 146 | 0.06% | 146 | 0.84% | 1452 | 0.50% | 11 | 0.38% | 216-131-111-34.fra.as62651.net |
39 | 146 | 0.06% | 146 | 0.84% | 1452 | 0.50% | 10 | 0.34% | 216-151-184-103.yyz.as54203.net |
40 | 142 | 0.06% | 142 | 0.82% | 1411 | 0.48% | 14 | 0.48% | 185-147-212-54.cdg.as54203.net |
41 | 140 | 0.06% | 140 | 0.80% | 1391 | 0.48% | 7 | 0.24% | 107.181.189.153 |
42 | 135 | 0.06% | 135 | 0.78% | 1342 | 0.46% | 8 | 0.28% | 173-195-15-125.jfk.as54203.net |
43 | 135 | 0.06% | 135 | 0.78% | 1342 | 0.46% | 5 | 0.17% | 194.150.167.108 |
44 | 135 | 0.06% | 135 | 0.78% | 1342 | 0.46% | 10 | 0.34% | 216-131-120-61.stl.as54203.net |
45 | 134 | 0.06% | 134 | 0.77% | 1332 | 0.46% | 10 | 0.34% | 192-200-158-122.phx.as13926.net |
46 | 133 | 0.06% | 133 | 0.76% | 1322 | 0.45% | 9 | 0.31% | 216.107.131.216.srv.co12.reliablehosting.com |
47 | 132 | 0.06% | 132 | 0.76% | 1312 | 0.45% | 6 | 0.21% | 143-255-58-39.static.hostdime.com |
48 | 132 | 0.06% | 132 | 0.76% | 1312 | 0.45% | 13 | 0.45% | 185.242.7.25 |
49 | 131 | 0.06% | 131 | 0.75% | 1303 | 0.45% | 3 | 0.10% | 199-33-69-17.eze.as54138.net |
50 | 130 | 0.06% | 130 | 0.75% | 1293 | 0.44% | 6 | 0.21% | 103.107.197.44 |
51 | 130 | 0.06% | 130 | 0.75% | 1292 | 0.44% | 18 | 0.62% | 84.247.50.238 |
52 | 126 | 0.06% | 126 | 0.72% | 1253 | 0.43% | 5 | 0.17% | 199-33-68-13.bog.as54138.net |
53 | 126 | 0.06% | 126 | 0.72% | 1253 | 0.43% | 8 | 0.28% | 205-185-223-135.sea.as54203.net |
54 | 125 | 0.06% | 125 | 0.72% | 1242 | 0.43% | 12 | 0.41% | 143.202.163.82 |
55 | 124 | 0.05% | 124 | 0.71% | 1232 | 0.42% | 10 | 0.34% | 216-131-109-53.prg.as62651.net |
56 | 122 | 0.05% | 122 | 0.70% | 1210 | 0.41% | 4 | 0.14% | 216-131-83-82.nyc.as62651.net |
57 | 121 | 0.05% | 121 | 0.70% | 1203 | 0.41% | 5 | 0.17% | 64-145-93-189.den.as54203.net |
58 | 119 | 0.05% | 119 | 0.68% | 1183 | 0.40% | 8 | 0.28% | 107.181.189.145 |
59 | 117 | 0.05% | 117 | 0.67% | 1163 | 0.40% | 7 | 0.24% | 40.249.204.207.client.dyn.strong-sf39.as22781.net |
60 | 116 | 0.05% | 116 | 0.67% | 1153 | 0.39% | 3 | 0.10% | 176-67-86-185.waw.as54203.net |
61 | 116 | 0.05% | 116 | 0.67% | 1153 | 0.39% | 3 | 0.10% | 91.197.235.153 |
62 | 115 | 0.05% | 115 | 0.66% | 1143 | 0.39% | 10 | 0.34% | 84.247.50.242 |
63 | 111 | 0.05% | 111 | 0.64% | 1103 | 0.38% | 9 | 0.31% | 185.108.107.100 |
64 | 110 | 0.05% | 110 | 0.63% | 1094 | 0.37% | 7 | 0.24% | 16.249.204.207.client.dyn.strong-sf39.as22781.net |
65 | 110 | 0.05% | 110 | 0.63% | 1094 | 0.37% | 4 | 0.14% | 216.131.86.161 |
66 | 109 | 0.05% | 109 | 0.63% | 1084 | 0.37% | 9 | 0.31% | 18.68.131.216.x.reliablehosting.com |
67 | 109 | 0.05% | 109 | 0.63% | 1084 | 0.37% | 11 | 0.38% | 185-103-99-78.as42831.net |
68 | 105 | 0.05% | 105 | 0.60% | 1044 | 0.36% | 5 | 0.17% | 216-131-88-152.ams.as54203.net |
69 | 105 | 0.05% | 105 | 0.60% | 1044 | 0.36% | 10 | 0.34% | 80.246.31.55 |
70 | 104 | 0.05% | 104 | 0.60% | 1034 | 0.35% | 10 | 0.34% | 176-67-84-17.otp.as62651.net |
71 | 104 | 0.05% | 104 | 0.60% | 1033 | 0.35% | 26 | 0.90% | 191.101.31.46 |
72 | 101 | 0.04% | 101 | 0.58% | 1004 | 0.34% | 5 | 0.17% | 185.108.106.229 |
73 | 100 | 0.04% | 100 | 0.57% | 994 | 0.34% | 11 | 0.38% | 116.90.73.16 |
74 | 100 | 0.04% | 100 | 0.57% | 994 | 0.34% | 4 | 0.14% | 176-67-82-3.mrs.as62651.net |
75 | 98 | 0.04% | 98 | 0.56% | 974 | 0.33% | 5 | 0.17% | 176-67-87-50.bts.as62651.net |
76 | 96 | 0.04% | 96 | 0.55% | 954 | 0.33% | 7 | 0.24% | 216-131-111-174.fra.as62651.net |
77 | 93 | 0.04% | 93 | 0.53% | 925 | 0.32% | 8 | 0.28% | 45.133.192.164 |
78 | 92 | 0.04% | 92 | 0.53% | 915 | 0.31% | 8 | 0.28% | 107.181.189.148 |
79 | 92 | 0.04% | 92 | 0.53% | 915 | 0.31% | 10 | 0.34% | 216-151-183-39.sjc.as54203.net |
80 | 88 | 0.04% | 88 | 0.51% | 875 | 0.30% | 8 | 0.28% | 176-67-84-10.otp.as62651.net |
81 | 87 | 0.04% | 87 | 0.50% | 865 | 0.30% | 8 | 0.28% | 143.202.163.80 |
82 | 86 | 0.04% | 86 | 0.49% | 855 | 0.29% | 5 | 0.17% | 216-151-183-184.sjc.as54203.net |
83 | 85 | 0.04% | 85 | 0.49% | 845 | 0.29% | 11 | 0.38% | 216-131-118-37.dtw.as54203.net |
84 | 84 | 0.04% | 84 | 0.48% | 835 | 0.29% | 11 | 0.38% | 45.133.192.170 |
85 | 84 | 0.04% | 84 | 0.48% | 835 | 0.29% | 4 | 0.14% | 5.154.174.45 |
86 | 83 | 0.04% | 83 | 0.48% | 825 | 0.28% | 8 | 0.28% | 216-131-87-76.mia.as62651.net |
87 | 81 | 0.04% | 81 | 0.47% | 805 | 0.28% | 3 | 0.10% | 216-131-109-161.prg.as62651.net |
88 | 80 | 0.04% | 80 | 0.46% | 795 | 0.27% | 4 | 0.14% | 23.174.255.173.client.static.strong38.as22781.net |
89 | 79 | 0.03% | 79 | 0.45% | 785 | 0.27% | 3 | 0.10% | 69-16-157-132.mxp.as54203.net |
90 | 75 | 0.03% | 75 | 0.43% | 746 | 0.26% | 5 | 0.17% | 176-67-87-10.bts.as62651.net |
91 | 74 | 0.03% | 74 | 0.43% | 736 | 0.25% | 7 | 0.24% | 185.108.105.177 |
92 | 74 | 0.03% | 74 | 0.43% | 736 | 0.25% | 4 | 0.14% | 185.108.107.29 |
93 | 71 | 0.03% | 71 | 0.41% | 706 | 0.24% | 6 | 0.21% | 185-147-213-68.arn.as54203.net |
94 | 70 | 0.03% | 70 | 0.40% | 696 | 0.24% | 12 | 0.41% | 216-131-114-6.fra.as54203.net |
95 | 69 | 0.03% | 69 | 0.40% | 686 | 0.23% | 14 | 0.48% | 185-147-214-166.mad.as54203.net |
96 | 68 | 0.03% | 68 | 0.39% | 676 | 0.23% | 6 | 0.21% | 185.108.107.55 |
97 | 67 | 0.03% | 67 | 0.39% | 666 | 0.23% | 7 | 0.24% | 216-131-88-28.ams.as54203.net |
98 | 66 | 0.03% | 66 | 0.38% | 655 | 0.22% | 8 | 0.28% | 185-147-213-128.arn.as54203.net |
99 | 64 | 0.03% | 64 | 0.37% | 636 | 0.22% | 3 | 0.10% | 185-147-214-37.mad.as54203.net |
100 | 64 | 0.03% | 64 | 0.37% | 636 | 0.22% | 4 | 0.14% | 37.120.218.111 |
101 | 64 | 0.03% | 64 | 0.37% | 636 | 0.22% | 7 | 0.24% | 80.246.31.56 |
102 | 63 | 0.03% | 63 | 0.36% | 626 | 0.21% | 4 | 0.14% | 143-255-58-55.static.hostdime.com |
103 | 63 | 0.03% | 63 | 0.36% | 625 | 0.21% | 14 | 0.48% | 178.176.166.22 |
104 | 62 | 0.03% | 62 | 0.36% | 616 | 0.21% | 3 | 0.10% | 176-67-82-16.mrs.as62651.net |
105 | 62 | 0.03% | 62 | 0.36% | 616 | 0.21% | 4 | 0.14% | 216-131-88-140.ams.as54203.net |
106 | 60 | 0.03% | 60 | 0.34% | 597 | 0.20% | 4 | 0.14% | 216-131-120-103.stl.as54203.net |
107 | 60 | 0.03% | 60 | 0.34% | 597 | 0.20% | 3 | 0.10% | 37.120.218.86 |
108 | 59 | 0.03% | 59 | 0.34% | 587 | 0.20% | 1 | 0.03% | 178-175-129-164.static.as43289.net |
109 | 58 | 0.03% | 58 | 0.33% | 577 | 0.20% | 3 | 0.10% | 185-147-212-94.cdg.as54203.net |
110 | 58 | 0.03% | 58 | 0.33% | 577 | 0.20% | 4 | 0.14% | 85-10-57-224.croweb.host |
111 | 57 | 0.03% | 57 | 0.33% | 567 | 0.19% | 6 | 0.21% | 176-67-86-105.waw.as54203.net |
112 | 57 | 0.03% | 57 | 0.33% | 567 | 0.19% | 4 | 0.14% | 178-175-129-182.static.as43289.net |
113 | 56 | 0.02% | 56 | 0.32% | 557 | 0.19% | 4 | 0.14% | 45.57.247.34 |
114 | 55 | 0.02% | 55 | 0.32% | 547 | 0.19% | 5 | 0.17% | 209.127.24.6 |
115 | 54 | 0.02% | 54 | 0.31% | 537 | 0.18% | 8 | 0.28% | 193.19.207.165 |
116 | 53 | 0.02% | 53 | 0.30% | 527 | 0.18% | 5 | 0.17% | 80.246.31.92 |
117 | 52 | 0.02% | 52 | 0.30% | 517 | 0.18% | 3 | 0.10% | 216-131-110-9.vie.as62651.net |
118 | 52 | 0.02% | 52 | 0.30% | 517 | 0.18% | 5 | 0.17% | 216-131-89-26.ams.as54203.net |
119 | 52 | 0.02% | 52 | 0.30% | 517 | 0.18% | 8 | 0.28% | 216-151-184-118.yyz.as54203.net |
120 | 51 | 0.02% | 51 | 0.29% | 507 | 0.17% | 5 | 0.17% | 178-175-129-169.static.as43289.net |
121 | 50 | 0.02% | 50 | 0.29% | 497 | 0.17% | 4 | 0.14% | 176-67-86-197.waw.as54203.net |
122 | 49 | 0.02% | 49 | 0.28% | 487 | 0.17% | 3 | 0.10% | 176-67-86-94.waw.as54203.net |
123 | 48 | 0.02% | 48 | 0.28% | 477 | 0.16% | 9 | 0.31% | 216-131-114-18.fra.as54203.net |
124 | 48 | 0.02% | 48 | 0.28% | 477 | 0.16% | 4 | 0.14% | 216-131-79-186.dal.as62651.net |
125 | 47 | 0.02% | 47 | 0.27% | 467 | 0.16% | 12 | 0.41% | 80.246.28.58 |
126 | 46 | 0.02% | 46 | 0.26% | 457 | 0.16% | 5 | 0.17% | 216-131-110-149.vie.as62651.net |
127 | 45 | 0.02% | 45 | 0.26% | 447 | 0.15% | 2 | 0.07% | 173-245-209-16.syd.as54203.net |
128 | 44 | 0.02% | 44 | 0.25% | 437 | 0.15% | 6 | 0.21% | 216-131-114-241.fra.as54203.net |
129 | 43 | 0.02% | 43 | 0.25% | 428 | 0.15% | 4 | 0.14% | 138.199.58.240 |
130 | 42 | 0.02% | 42 | 0.24% | 417 | 0.14% | 9 | 0.31% | 131.153.41.220 |
131 | 42 | 0.02% | 42 | 0.24% | 418 | 0.14% | 5 | 0.17% | 178.175.129.182 |
132 | 42 | 0.02% | 42 | 0.24% | 418 | 0.14% | 13 | 0.45% | 216-131-114-49.fra.as54203.net |
133 | 37 | 0.02% | 37 | 0.21% | 368 | 0.13% | 2 | 0.07% | 194.150.167.104 |
134 | 36 | 0.02% | 36 | 0.21% | 358 | 0.12% | 3 | 0.10% | 185-147-212-78.cdg.as54203.net |
135 | 36 | 0.02% | 36 | 0.21% | 358 | 0.12% | 5 | 0.17% | 195.158.249.84 |
136 | 36 | 0.02% | 36 | 0.21% | 358 | 0.12% | 9 | 0.31% | unn-138-199-29-7.datapacket.com |
137 | 35 | 0.02% | 35 | 0.20% | 348 | 0.12% | 8 | 0.28% | 216-131-114-79.fra.as54203.net |
138 | 34 | 0.02% | 34 | 0.20% | 338 | 0.12% | 4 | 0.14% | 185-147-214-129.mad.as54203.net |
139 | 34 | 0.02% | 34 | 0.20% | 338 | 0.12% | 4 | 0.14% | 21.121.131.216.x.reliablehosting.com |
140 | 34 | 0.02% | 34 | 0.20% | 658 | 0.23% | 16 | 0.55% | static.106.222.130.94.clients.your-server.de |
141 | 33 | 0.01% | 33 | 0.19% | 328 | 0.11% | 4 | 0.14% | 36.68.131.216.x.reliablehosting.com |
142 | 31 | 0.01% | 31 | 0.18% | 308 | 0.11% | 4 | 0.14% | 185.108.106.202 |
143 | 28 | 0.01% | 28 | 0.16% | 278 | 0.10% | 3 | 0.10% | 176-67-87-32.bts.as62651.net |
144 | 28 | 0.01% | 28 | 0.16% | 278 | 0.10% | 7 | 0.24% | 216-131-114-12.fra.as54203.net |
145 | 28 | 0.01% | 28 | 0.16% | 278 | 0.10% | 2 | 0.07% | 22.106.131.216.client.dyn.strong-sf80.reliablehosting.com |
146 | 27 | 0.01% | 27 | 0.16% | 268 | 0.09% | 4 | 0.14% | 178.176.167.62 |
147 | 26 | 0.01% | 26 | 0.15% | 258 | 0.09% | 2 | 0.07% | 176-67-82-9.mrs.as62651.net |
148 | 25 | 0.01% | 25 | 0.14% | 249 | 0.09% | 2 | 0.07% | 192-200-158-230.phx.as13926.net |
149 | 25 | 0.01% | 25 | 0.14% | 249 | 0.09% | 8 | 0.28% | 216-131-114-121.fra.as54203.net |
150 | 24 | 0.01% | 24 | 0.14% | 239 | 0.08% | 4 | 0.14% | 176-67-85-196.lhr.as54203.net |
151 | 24 | 0.01% | 24 | 0.14% | 239 | 0.08% | 2 | 0.07% | 216-151-180-9.jfk.as54203.net |
152 | 24 | 0.01% | 24 | 0.14% | 9376 | 3.21% | 22 | 0.76% | 5.188.210.91 |
153 | 23 | 0.01% | 23 | 0.13% | 229 | 0.08% | 4 | 0.14% | 216-131-87-70.mia.as62651.net |
154 | 22 | 0.01% | 22 | 0.13% | 219 | 0.07% | 4 | 0.14% | 178.175.129.169 |
155 | 22 | 0.01% | 22 | 0.13% | 219 | 0.07% | 7 | 0.24% | 216-131-111-155.fra.as62651.net |
156 | 22 | 0.01% | 22 | 0.13% | 219 | 0.07% | 3 | 0.10% | 91.197.235.194 |
157 | 21 | 0.01% | 21 | 0.12% | 209 | 0.07% | 2 | 0.07% | 176-67-87-21.bts.as62651.net |
158 | 21 | 0.01% | 21 | 0.12% | 209 | 0.07% | 10 | 0.34% | 216-131-111-131.fra.as62651.net |
159 | 20 | 0.01% | 20 | 0.11% | 199 | 0.07% | 2 | 0.07% | 185.189.114.169 |
160 | 20 | 0.01% | 20 | 0.11% | 199 | 0.07% | 7 | 0.24% | 216-131-114-61.fra.as54203.net |
161 | 20 | 0.01% | 20 | 0.11% | 199 | 0.07% | 2 | 0.07% | 5.174.255.173.client.static.strong38.as22781.net |
162 | 20 | 0.01% | 20 | 0.11% | 8006 | 2.74% | 20 | 0.69% | 5.188.210.38 |
163 | 20 | 0.01% | 20 | 0.11% | 7783 | 2.66% | 20 | 0.69% | 5.188.210.84 |
