[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for March 2023 | ||
---|---|---|
Total Hits | 779907 | |
Total Files | 34649 | |
Total Pages | 779720 | |
Total Visits | 3175 | |
Total KBytes | 1947287 | |
Total Unique Sites | 504 | |
Total Unique URLs | 49 | |
Total Unique Referrers | 6881 | |
Total Unique User Agents | 44 | |
. | Avg | Max |
Hits per Hour | 1048 | 4247 |
Hits per Day | 25158 | 34387 |
Files per Day | 1117 | 3744 |
Pages per Day | 25152 | 34381 |
Visits per Day | 102 | 218 |
KBytes per Day | 62816 | 258210 |
Hits by Response Code | ||
Code 200 - OK | 34649 | |
Code 301 - Moved Permanently | 1 | |
Code 304 - Not Modified | 1 | |
Code 403 - Forbidden | 745065 | |
Code 404 - Not Found | 191 | |
Daily Statistics for March 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 5438 | 0.70% | 1428 | 4.12% | 5434 | 0.70% | 78 | 2.46% | 35 | 6.94% | 20686 | 1.06% |
2 | 24990 | 3.20% | 1471 | 4.25% | 24985 | 3.20% | 204 | 6.43% | 42 | 8.33% | 21306 | 1.09% |
3 | 20235 | 2.59% | 845 | 2.44% | 20231 | 2.59% | 148 | 4.66% | 35 | 6.94% | 12221 | 0.63% |
4 | 16612 | 2.13% | 862 | 2.49% | 16608 | 2.13% | 131 | 4.13% | 34 | 6.75% | 13006 | 0.67% |
5 | 25534 | 3.27% | 601 | 1.73% | 25533 | 3.27% | 218 | 6.87% | 22 | 4.37% | 9440 | 0.48% |
6 | 22458 | 2.88% | 598 | 1.73% | 22452 | 2.88% | 153 | 4.82% | 34 | 6.75% | 10157 | 0.52% |
7 | 21820 | 2.80% | 594 | 1.71% | 21810 | 2.80% | 148 | 4.66% | 40 | 7.94% | 12683 | 0.65% |
8 | 29190 | 3.74% | 549 | 1.58% | 29178 | 3.74% | 98 | 3.09% | 43 | 8.53% | 8376 | 0.43% |
9 | 27321 | 3.50% | 912 | 2.63% | 27319 | 3.50% | 88 | 2.77% | 35 | 6.94% | 16140 | 0.83% |
10 | 23952 | 3.07% | 566 | 1.63% | 23949 | 3.07% | 68 | 2.14% | 27 | 5.36% | 8964 | 0.46% |
11 | 28028 | 3.59% | 514 | 1.48% | 28025 | 3.59% | 60 | 1.89% | 23 | 4.56% | 7911 | 0.41% |
12 | 23697 | 3.04% | 525 | 1.52% | 23691 | 3.04% | 104 | 3.28% | 40 | 7.94% | 9908 | 0.51% |
13 | 24872 | 3.19% | 495 | 1.43% | 24867 | 3.19% | 110 | 3.46% | 30 | 5.95% | 9596 | 0.49% |
14 | 20965 | 2.69% | 569 | 1.64% | 20963 | 2.69% | 79 | 2.49% | 22 | 4.37% | 9788 | 0.50% |
15 | 17178 | 2.20% | 336 | 0.97% | 17173 | 2.20% | 100 | 3.15% | 29 | 5.75% | 6258 | 0.32% |
16 | 19778 | 2.54% | 388 | 1.12% | 19773 | 2.54% | 80 | 2.52% | 30 | 5.95% | 9236 | 0.47% |
17 | 22693 | 2.91% | 520 | 1.50% | 22690 | 2.91% | 58 | 1.83% | 24 | 4.76% | 9691 | 0.50% |
18 | 26937 | 3.45% | 919 | 2.65% | 26933 | 3.45% | 81 | 2.55% | 27 | 5.36% | 21226 | 1.09% |
19 | 27640 | 3.54% | 1318 | 3.80% | 27637 | 3.54% | 105 | 3.31% | 36 | 7.14% | 244537 | 12.56% |
20 | 28243 | 3.62% | 1796 | 5.18% | 28240 | 3.62% | 95 | 2.99% | 37 | 7.34% | 247968 | 12.73% |
21 | 27068 | 3.47% | 2216 | 6.40% | 27065 | 3.47% | 89 | 2.80% | 32 | 6.35% | 255151 | 13.10% |
22 | 30661 | 3.93% | 2312 | 6.67% | 30655 | 3.93% | 114 | 3.59% | 50 | 9.92% | 251598 | 12.92% |
23 | 31884 | 4.09% | 2289 | 6.61% | 31878 | 4.09% | 112 | 3.53% | 50 | 9.92% | 258210 | 13.26% |
24 | 23115 | 2.96% | 1887 | 5.45% | 23106 | 2.96% | 89 | 2.80% | 38 | 7.54% | 248328 | 12.75% |
25 | 28361 | 3.64% | 715 | 2.06% | 28349 | 3.64% | 83 | 2.61% | 38 | 7.54% | 125154 | 6.43% |
26 | 27048 | 3.47% | 208 | 0.60% | 27043 | 3.47% | 70 | 2.20% | 17 | 3.37% | 4226 | 0.22% |
27 | 27467 | 3.52% | 835 | 2.41% | 27463 | 3.52% | 97 | 3.06% | 26 | 5.16% | 11587 | 0.60% |
28 | 34387 | 4.41% | 3744 | 10.81% | 34381 | 4.41% | 104 | 3.28% | 33 | 6.55% | 11648 | 0.60% |
29 | 31730 | 4.07% | 1291 | 3.73% | 31716 | 4.07% | 129 | 4.06% | 49 | 9.72% | 20902 | 1.07% |
30 | 32623 | 4.18% | 1884 | 5.44% | 32597 | 4.18% | 117 | 3.69% | 42 | 8.33% | 28679 | 1.47% |
31 | 27982 | 3.59% | 1462 | 4.22% | 27976 | 3.59% | 110 | 3.46% | 50 | 9.92% | 22705 | 1.17% |
Hourly Statistics for March 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 1045 | 32411 | 4.16% | 42 | 1324 | 3.82% | 1045 | 32406 | 4.16% | 2736 | 84821 | 4.36% |
1 | 1133 | 35131 | 4.50% | 47 | 1458 | 4.21% | 1133 | 35128 | 4.51% | 2890 | 89576 | 4.60% |
2 | 1090 | 33806 | 4.33% | 45 | 1406 | 4.06% | 1090 | 33799 | 4.33% | 2836 | 87922 | 4.52% |
3 | 1098 | 34056 | 4.37% | 45 | 1410 | 4.07% | 1098 | 34039 | 4.37% | 2814 | 87246 | 4.48% |
4 | 1087 | 33727 | 4.32% | 43 | 1350 | 3.90% | 1087 | 33723 | 4.33% | 2728 | 84571 | 4.34% |
5 | 1093 | 33890 | 4.35% | 43 | 1336 | 3.86% | 1092 | 33882 | 4.35% | 2752 | 85307 | 4.38% |
6 | 1092 | 33869 | 4.34% | 43 | 1363 | 3.93% | 1092 | 33867 | 4.34% | 2743 | 85020 | 4.37% |
7 | 1177 | 36489 | 4.68% | 138 | 4284 | 12.36% | 1176 | 36481 | 4.68% | 2882 | 89340 | 4.59% |
8 | 1098 | 34065 | 4.37% | 43 | 1343 | 3.88% | 1098 | 34059 | 4.37% | 2718 | 84273 | 4.33% |
9 | 1066 | 33075 | 4.24% | 43 | 1342 | 3.87% | 1066 | 33052 | 4.24% | 2805 | 86961 | 4.47% |
10 | 1028 | 31876 | 4.09% | 39 | 1213 | 3.50% | 1028 | 31872 | 4.09% | 2632 | 81587 | 4.19% |
11 | 1068 | 33122 | 4.25% | 43 | 1345 | 3.88% | 1068 | 33118 | 4.25% | 2659 | 82422 | 4.23% |
12 | 1077 | 33397 | 4.28% | 41 | 1292 | 3.73% | 1077 | 33392 | 4.28% | 2431 | 75347 | 3.87% |
13 | 1042 | 32327 | 4.14% | 39 | 1234 | 3.56% | 1042 | 32323 | 4.15% | 2494 | 77317 | 3.97% |
14 | 1088 | 33744 | 4.33% | 41 | 1279 | 3.69% | 1088 | 33735 | 4.33% | 2425 | 75174 | 3.86% |
15 | 1084 | 33619 | 4.31% | 42 | 1315 | 3.80% | 1084 | 33610 | 4.31% | 2451 | 75973 | 3.90% |
16 | 1048 | 32518 | 4.17% | 41 | 1283 | 3.70% | 1048 | 32513 | 4.17% | 2411 | 74728 | 3.84% |
17 | 982 | 30449 | 3.90% | 44 | 1371 | 3.96% | 981 | 30439 | 3.90% | 2459 | 76217 | 3.91% |
18 | 970 | 30078 | 3.86% | 42 | 1311 | 3.78% | 970 | 30073 | 3.86% | 2603 | 80684 | 4.14% |
19 | 940 | 29140 | 3.74% | 35 | 1086 | 3.13% | 939 | 29132 | 3.74% | 2327 | 72138 | 3.70% |
20 | 946 | 29356 | 3.76% | 43 | 1354 | 3.91% | 946 | 29346 | 3.76% | 2507 | 77709 | 3.99% |
21 | 938 | 29102 | 3.73% | 41 | 1283 | 3.70% | 938 | 29092 | 3.73% | 2377 | 73684 | 3.78% |
22 | 967 | 29981 | 3.84% | 42 | 1317 | 3.80% | 966 | 29971 | 3.84% | 2498 | 77444 | 3.98% |
23 | 989 | 30679 | 3.93% | 43 | 1350 | 3.90% | 989 | 30668 | 3.93% | 2640 | 81828 | 4.20% |
Top 200 of 504 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 744976 | 95.52% | 0 | 0.00% | 0 | 0.00% | 978 | 30.80% | dsl-237-198.bl27.telepac.pt |
2 | 4096 | 0.53% | 4096 | 11.82% | 1515203 | 77.81% | 26 | 0.82% | vm1985900.51ssd.had.wf |
3 | 3008 | 0.39% | 3008 | 8.68% | 575 | 0.03% | 7 | 0.22% | informline.example.com |
4 | 588 | 0.08% | 588 | 1.70% | 5849 | 0.30% | 147 | 4.63% | 181.214.218.63 |
5 | 556 | 0.07% | 556 | 1.60% | 5529 | 0.28% | 9 | 0.28% | 31.171.155.194 |
6 | 491 | 0.06% | 491 | 1.42% | 4883 | 0.25% | 13 | 0.41% | 146.70.27.226 |
7 | 467 | 0.06% | 467 | 1.35% | 4644 | 0.24% | 7 | 0.22% | 194.150.167.140 |
8 | 462 | 0.06% | 462 | 1.33% | 4593 | 0.24% | 23 | 0.72% | 185.174.159.244 |
9 | 447 | 0.06% | 447 | 1.29% | 4446 | 0.23% | 90 | 2.83% | client.yota.ru |
10 | 422 | 0.05% | 422 | 1.22% | 4197 | 0.22% | 1 | 0.03% | 146.70.103.151 |
11 | 420 | 0.05% | 420 | 1.21% | 4177 | 0.21% | 105 | 3.31% | 191.101.157.157 |
12 | 380 | 0.05% | 380 | 1.10% | 3778 | 0.19% | 6 | 0.19% | 37.221.171.199 |
13 | 380 | 0.05% | 380 | 1.10% | 3780 | 0.19% | 15 | 0.47% | unn-195-181-164-204.cdn77.com |
14 | 361 | 0.05% | 361 | 1.04% | 3591 | 0.18% | 2 | 0.06% | srv-d104.inioscloud.com |
15 | 359 | 0.05% | 359 | 1.04% | 3571 | 0.18% | 3 | 0.09% | 84.247.49.212 |
16 | 343 | 0.04% | 343 | 0.99% | 3409 | 0.18% | 9 | 0.28% | 146.70.120.66 |
17 | 336 | 0.04% | 336 | 0.97% | 3342 | 0.17% | 3 | 0.09% | 45.147.161.142 |
18 | 336 | 0.04% | 336 | 0.97% | 3342 | 0.17% | 84 | 2.65% | 46.246.122.57 |
19 | 331 | 0.04% | 331 | 0.96% | 3290 | 0.17% | 91 | 2.87% | 191.101.217.32 |
20 | 329 | 0.04% | 329 | 0.95% | 3273 | 0.17% | 1 | 0.03% | 5.254.83.135 |
21 | 315 | 0.04% | 315 | 0.91% | 3133 | 0.16% | 1 | 0.03% | 172.94.94.10 |
22 | 314 | 0.04% | 314 | 0.91% | 3123 | 0.16% | 13 | 0.41% | 146.70.111.145 |
23 | 314 | 0.04% | 314 | 0.91% | 3123 | 0.16% | 3 | 0.09% | unn-87-249-135-104.datapacket.com |
24 | 310 | 0.04% | 310 | 0.89% | 3084 | 0.16% | 1 | 0.03% | 172.94.53.44 |
25 | 296 | 0.04% | 296 | 0.85% | 2942 | 0.15% | 65 | 2.05% | 178.176.166.57 |
26 | 254 | 0.03% | 254 | 0.73% | 2527 | 0.13% | 7 | 0.22% | 104.250.183.6 |
27 | 250 | 0.03% | 250 | 0.72% | 2485 | 0.13% | 1 | 0.03% | 146.70.130.130 |
28 | 250 | 0.03% | 250 | 0.72% | 2487 | 0.13% | 1 | 0.03% | 172.94.20.41 |
29 | 250 | 0.03% | 250 | 0.72% | 2485 | 0.13% | 1 | 0.03% | 185.92.210.41 |
30 | 250 | 0.03% | 250 | 0.72% | 2487 | 0.13% | 2 | 0.06% | 213.21.198.190 |
31 | 250 | 0.03% | 250 | 0.72% | 2487 | 0.13% | 2 | 0.06% | unn-138-199-34-199.datapacket.com |
32 | 231 | 0.03% | 231 | 0.67% | 2298 | 0.12% | 3 | 0.09% | 103.109.103.113 |
33 | 224 | 0.03% | 224 | 0.65% | 2228 | 0.11% | 5 | 0.16% | 172.111.208.2 |
34 | 220 | 0.03% | 220 | 0.63% | 2188 | 0.11% | 2 | 0.06% | 185.94.192.138 |
35 | 215 | 0.03% | 215 | 0.62% | 2138 | 0.11% | 8 | 0.25% | 138.99.210.2 |
36 | 204 | 0.03% | 204 | 0.59% | 2029 | 0.10% | 1 | 0.03% | 185.94.192.139 |
37 | 203 | 0.03% | 203 | 0.59% | 2019 | 0.10% | 1 | 0.03% | unn-138-199-34-193.datapacket.com |
38 | 201 | 0.03% | 201 | 0.58% | 1999 | 0.10% | 5 | 0.16% | unn-87-249-135-97.datapacket.com |
39 | 199 | 0.03% | 199 | 0.57% | 1980 | 0.10% | 1 | 0.03% | 146.70.128.40 |
40 | 195 | 0.03% | 195 | 0.56% | 1940 | 0.10% | 8 | 0.25% | 172.94.94.11 |
41 | 195 | 0.03% | 195 | 0.56% | 1940 | 0.10% | 1 | 0.03% | 5.254.53.43 |
42 | 193 | 0.02% | 193 | 0.56% | 1918 | 0.10% | 3 | 0.09% | 146.70.89.50 |
43 | 193 | 0.02% | 193 | 0.56% | 1919 | 0.10% | 2 | 0.06% | 172.94.84.4 |
44 | 188 | 0.02% | 188 | 0.54% | 1870 | 0.10% | 1 | 0.03% | 185.92.210.210 |
45 | 188 | 0.02% | 188 | 0.54% | 1869 | 0.10% | 2 | 0.06% | unn-138-199-31-14.datapacket.com |
46 | 188 | 0.02% | 188 | 0.54% | 1870 | 0.10% | 1 | 0.03% | unn-87-249-135-99.datapacket.com |
47 | 185 | 0.02% | 185 | 0.53% | 1840 | 0.09% | 1 | 0.03% | 146.70.55.130 |
48 | 185 | 0.02% | 185 | 0.53% | 1840 | 0.09% | 1 | 0.03% | 43.251.182.136 |
49 | 185 | 0.02% | 185 | 0.53% | 1840 | 0.09% | 1 | 0.03% | srv-d98.inioscloud.com |
50 | 173 | 0.02% | 173 | 0.50% | 1720 | 0.09% | 2 | 0.06% | 104.250.183.7 |
51 | 173 | 0.02% | 173 | 0.50% | 1721 | 0.09% | 5 | 0.16% | 209.127.27.58 |
52 | 172 | 0.02% | 172 | 0.50% | 1711 | 0.09% | 5 | 0.16% | 104.250.176.8 |
53 | 171 | 0.02% | 171 | 0.49% | 1699 | 0.09% | 2 | 0.06% | srv-d162.inioscloud.com |
54 | 169 | 0.02% | 169 | 0.49% | 1681 | 0.09% | 6 | 0.19% | 146.70.130.145 |
55 | 168 | 0.02% | 168 | 0.48% | 1671 | 0.09% | 42 | 1.32% | 191.101.31.51 |
56 | 168 | 0.02% | 168 | 0.48% | 1671 | 0.09% | 1 | 0.03% | node.adkstation.com |
57 | 166 | 0.02% | 166 | 0.48% | 1651 | 0.08% | 1 | 0.03% | 146.70.67.66 |
58 | 166 | 0.02% | 166 | 0.48% | 1651 | 0.08% | 1 | 0.03% | 172.111.183.2 |
59 | 160 | 0.02% | 160 | 0.46% | 1591 | 0.08% | 2 | 0.06% | 146.70.85.194 |
60 | 159 | 0.02% | 159 | 0.46% | 1582 | 0.08% | 5 | 0.16% | 37.221.171.196 |
61 | 156 | 0.02% | 156 | 0.45% | 1552 | 0.08% | 1 | 0.03% | 146.70.120.70 |
62 | 155 | 0.02% | 155 | 0.45% | 1542 | 0.08% | 4 | 0.13% | 172.94.20.40 |
63 | 153 | 0.02% | 153 | 0.44% | 1522 | 0.08% | 1 | 0.03% | 172.111.152.6 |
64 | 151 | 0.02% | 151 | 0.44% | 1502 | 0.08% | 6 | 0.19% | unn-178-249-211-205.datapacket.com |
65 | 148 | 0.02% | 148 | 0.43% | 1472 | 0.08% | 21 | 0.66% | unn-199-38-0-127-33.datapacket.com |
66 | 147 | 0.02% | 147 | 0.42% | 1462 | 0.08% | 4 | 0.13% | 149.34.244.229 |
67 | 147 | 0.02% | 147 | 0.42% | 1461 | 0.08% | 2 | 0.06% | 206.123.130.2 |
68 | 145 | 0.02% | 145 | 0.42% | 1442 | 0.07% | 7 | 0.22% | 172.111.243.24 |
69 | 145 | 0.02% | 145 | 0.42% | 1442 | 0.07% | 4 | 0.13% | unn-143-244-47-42.datapacket.com |
70 | 144 | 0.02% | 144 | 0.42% | 1431 | 0.07% | 4 | 0.13% | 104.243.253.7 |
71 | 142 | 0.02% | 142 | 0.41% | 1412 | 0.07% | 7 | 0.22% | 104.37.7.136 |
72 | 141 | 0.02% | 141 | 0.41% | 1402 | 0.07% | 5 | 0.16% | 146.70.111.130 |
73 | 141 | 0.02% | 141 | 0.41% | 1402 | 0.07% | 2 | 0.06% | 185.174.159.245 |
74 | 140 | 0.02% | 140 | 0.40% | 1392 | 0.07% | 2 | 0.06% | 146.70.55.149 |
75 | 140 | 0.02% | 140 | 0.40% | 1393 | 0.07% | 4 | 0.13% | 172.111.241.134 |
76 | 139 | 0.02% | 139 | 0.40% | 1383 | 0.07% | 3 | 0.09% | 64.94.215.34 |
77 | 135 | 0.02% | 135 | 0.39% | 1343 | 0.07% | 1 | 0.03% | 194.127.173.246 |
78 | 135 | 0.02% | 135 | 0.39% | 1343 | 0.07% | 1 | 0.03% | 45.74.55.6 |
79 | 135 | 0.02% | 135 | 0.39% | 1343 | 0.07% | 1 | 0.03% | srv-d103.inioscloud.com |
80 | 131 | 0.02% | 131 | 0.38% | 1303 | 0.07% | 1 | 0.03% | 5.254.83.150 |
81 | 129 | 0.02% | 129 | 0.37% | 1282 | 0.07% | 5 | 0.16% | 146.70.128.34 |
82 | 129 | 0.02% | 129 | 0.37% | 1283 | 0.07% | 4 | 0.13% | 185.174.159.233 |
83 | 128 | 0.02% | 128 | 0.37% | 1273 | 0.07% | 11 | 0.35% | lux-net-ip.as51430.net |
84 | 127 | 0.02% | 127 | 0.37% | 1263 | 0.06% | 3 | 0.09% | 104.250.183.9 |
85 | 127 | 0.02% | 127 | 0.37% | 1263 | 0.06% | 1 | 0.03% | 213.21.198.25 |
86 | 127 | 0.02% | 127 | 0.37% | 1262 | 0.06% | 12 | 0.38% | 5.254.83.133 |
87 | 124 | 0.02% | 124 | 0.36% | 1233 | 0.06% | 1 | 0.03% | 146.70.89.57 |
88 | 124 | 0.02% | 124 | 0.36% | 1233 | 0.06% | 2 | 0.06% | 206.123.130.9 |
89 | 124 | 0.02% | 124 | 0.36% | 1233 | 0.06% | 1 | 0.03% | 5.254.55.151 |
90 | 122 | 0.02% | 122 | 0.35% | 1214 | 0.06% | 3 | 0.09% | 146.70.126.42 |
91 | 120 | 0.02% | 120 | 0.35% | 1194 | 0.06% | 1 | 0.03% | 45.147.161.134 |
92 | 118 | 0.02% | 118 | 0.34% | 1174 | 0.06% | 1 | 0.03% | 104.243.253.9 |
93 | 116 | 0.01% | 116 | 0.33% | 1154 | 0.06% | 11 | 0.35% | 37.120.221.91 |
94 | 115 | 0.01% | 115 | 0.33% | 1143 | 0.06% | 1 | 0.03% | 185.94.192.134 |
95 | 114 | 0.01% | 114 | 0.33% | 1133 | 0.06% | 5 | 0.16% | unn-138-199-31-9.datapacket.com |
96 | 112 | 0.01% | 112 | 0.32% | 1114 | 0.06% | 3 | 0.09% | 172.111.243.4 |
97 | 111 | 0.01% | 111 | 0.32% | 1104 | 0.06% | 3 | 0.09% | 45.221.64.2 |
98 | 106 | 0.01% | 106 | 0.31% | 1054 | 0.05% | 3 | 0.09% | 45.74.55.7 |
99 | 104 | 0.01% | 104 | 0.30% | 1034 | 0.05% | 1 | 0.03% | 178.175.131.167 |
100 | 103 | 0.01% | 103 | 0.30% | 1024 | 0.05% | 1 | 0.03% | srv-d100.inioscloud.com |
101 | 100 | 0.01% | 100 | 0.29% | 995 | 0.05% | 10 | 0.31% | 176.125.230.9 |
102 | 100 | 0.01% | 100 | 0.29% | 995 | 0.05% | 3 | 0.09% | 193.239.147.34 |
103 | 99 | 0.01% | 99 | 0.29% | 985 | 0.05% | 2 | 0.06% | 146.70.89.38 |
104 | 99 | 0.01% | 99 | 0.29% | 984 | 0.05% | 11 | 0.35% | 95.181.239.5 |
105 | 98 | 0.01% | 98 | 0.28% | 975 | 0.05% | 1 | 0.03% | 213.21.198.180 |
106 | 97 | 0.01% | 97 | 0.28% | 965 | 0.05% | 51 | 1.61% | broadband-188-32-247-106.ip.moscow.rt.ru |
107 | 96 | 0.01% | 96 | 0.28% | 955 | 0.05% | 1 | 0.03% | 172.111.241.4 |
108 | 95 | 0.01% | 95 | 0.27% | 945 | 0.05% | 9 | 0.28% | 185.94.190.200 |
109 | 94 | 0.01% | 94 | 0.27% | 935 | 0.05% | 4 | 0.13% | 172.111.231.4 |
110 | 92 | 0.01% | 92 | 0.27% | 915 | 0.05% | 2 | 0.06% | 172.111.183.7 |
111 | 92 | 0.01% | 92 | 0.27% | 915 | 0.05% | 3 | 0.09% | unn-45-136-155-6.datapacket.com |
112 | 91 | 0.01% | 91 | 0.26% | 905 | 0.05% | 3 | 0.09% | 172.111.231.9 |
113 | 91 | 0.01% | 91 | 0.26% | 905 | 0.05% | 3 | 0.09% | unn-45-136-155-13.datapacket.com |
114 | 89 | 0.01% | 89 | 0.26% | 885 | 0.05% | 7 | 0.22% | 176.125.229.26 |
115 | 88 | 0.01% | 88 | 0.25% | 875 | 0.04% | 5 | 0.16% | 104.250.162.3 |
116 | 86 | 0.01% | 86 | 0.25% | 855 | 0.04% | 2 | 0.06% | 194.110.114.104 |
117 | 86 | 0.01% | 86 | 0.25% | 855 | 0.04% | 3 | 0.09% | 223-252-60-83.as45671.net |
118 | 86 | 0.01% | 86 | 0.25% | 855 | 0.04% | 3 | 0.09% | 43.250.205.43 |
119 | 85 | 0.01% | 85 | 0.25% | 845 | 0.04% | 7 | 0.22% | unn-143-244-54-140.datapacket.com |
120 | 84 | 0.01% | 84 | 0.24% | 835 | 0.04% | 7 | 0.22% | 46.246.106.43 |
121 | 82 | 0.01% | 82 | 0.24% | 815 | 0.04% | 1 | 0.03% | 185.153.151.92 |
122 | 80 | 0.01% | 80 | 0.23% | 796 | 0.04% | 4 | 0.13% | 103.109.103.109 |
123 | 80 | 0.01% | 80 | 0.23% | 796 | 0.04% | 1 | 0.03% | 103.46.140.8 |
124 | 80 | 0.01% | 80 | 0.23% | 795 | 0.04% | 7 | 0.22% | 149.34.242.155 |
125 | 78 | 0.01% | 78 | 0.23% | 776 | 0.04% | 1 | 0.03% | 146.70.126.40 |
126 | 78 | 0.01% | 78 | 0.23% | 776 | 0.04% | 21 | 0.66% | ns250.dnspure.com |
127 | 78 | 0.01% | 78 | 0.23% | 775 | 0.04% | 7 | 0.22% | server1.privateinternetaccess.com |
128 | 77 | 0.01% | 77 | 0.22% | 765 | 0.04% | 4 | 0.13% | 191.101.217.16 |
129 | 76 | 0.01% | 76 | 0.22% | 756 | 0.04% | 3 | 0.09% | 5.254.31.194 |
130 | 75 | 0.01% | 75 | 0.22% | 746 | 0.04% | 3 | 0.09% | mta184.mailnmail.com |
131 | 75 | 0.01% | 75 | 0.22% | 746 | 0.04% | 6 | 0.19% | unn-154-47-29-143.datapacket.com |
132 | 75 | 0.01% | 75 | 0.22% | 746 | 0.04% | 6 | 0.19% | unn-212-102-39-202.datapacket.com |
133 | 74 | 0.01% | 74 | 0.21% | 736 | 0.04% | 5 | 0.16% | 195.80.150.181 |
134 | 74 | 0.01% | 74 | 0.21% | 736 | 0.04% | 5 | 0.16% | server2.privateinternetaccess.com |
135 | 73 | 0.01% | 73 | 0.21% | 726 | 0.04% | 1 | 0.03% | 206.123.151.11 |
136 | 73 | 0.01% | 73 | 0.21% | 726 | 0.04% | 5 | 0.16% | unn-156-146-63-139.cdn77.com |
137 | 72 | 0.01% | 72 | 0.21% | 716 | 0.04% | 3 | 0.09% | 172.94.57.6 |
138 | 70 | 0.01% | 70 | 0.20% | 696 | 0.04% | 3 | 0.09% | 172.111.231.23 |
139 | 69 | 0.01% | 69 | 0.20% | 685 | 0.04% | 2 | 0.06% | 146.70.170.34 |
140 | 69 | 0.01% | 69 | 0.20% | 686 | 0.04% | 5 | 0.16% | 188.126.89.22 |
141 | 69 | 0.01% | 69 | 0.20% | 686 | 0.04% | 5 | 0.16% | unn-156-146-41-222.cdn77.com |
142 | 68 | 0.01% | 68 | 0.20% | 676 | 0.03% | 1 | 0.03% | 146.70.130.98 |
143 | 68 | 0.01% | 68 | 0.20% | 676 | 0.03% | 1 | 0.03% | 45.147.161.139 |
144 | 68 | 0.01% | 68 | 0.20% | 676 | 0.03% | 13 | 0.41% | unn-37-19-217-148.datapacket.com |
145 | 67 | 0.01% | 67 | 0.19% | 666 | 0.03% | 1 | 0.03% | 172.94.53.2 |
146 | 67 | 0.01% | 67 | 0.19% | 666 | 0.03% | 5 | 0.16% | 195.78.54.174 |
147 | 66 | 0.01% | 66 | 0.19% | 656 | 0.03% | 8 | 0.25% | 188.126.94.38 |
148 | 66 | 0.01% | 66 | 0.19% | 657 | 0.03% | 2 | 0.06% | ip12.ip219.ip209.ip203.infra.enspire.com.au |
149 | 65 | 0.01% | 65 | 0.19% | 646 | 0.03% | 3 | 0.09% | 37.221.171.203 |
150 | 65 | 0.01% | 65 | 0.19% | 646 | 0.03% | 5 | 0.16% | unn-156-146-41-221.cdn77.com |
151 | 59 | 0.01% | 59 | 0.17% | 587 | 0.03% | 3 | 0.09% | unn-156-146-60-130.cdn77.com |
152 | 58 | 0.01% | 58 | 0.17% | 577 | 0.03% | 7 | 0.22% | 181.214.206.204 |
153 | 58 | 0.01% | 58 | 0.17% | 577 | 0.03% | 5 | 0.16% | 195.78.54.187 |
154 | 57 | 0.01% | 57 | 0.16% | 566 | 0.03% | 2 | 0.06% | 10386-34576.bacloud.info |
155 | 57 | 0.01% | 57 | 0.16% | 567 | 0.03% | 7 | 0.22% | 185.92.210.228 |
156 | 56 | 0.01% | 56 | 0.16% | 557 | 0.03% | 14 | 0.44% | 46.246.122.121 |
157 | 55 | 0.01% | 55 | 0.16% | 547 | 0.03% | 4 | 0.13% | 172.111.128.232 |
158 | 55 | 0.01% | 55 | 0.16% | 547 | 0.03% | 1 | 0.03% | 185.94.192.130 |
159 | 55 | 0.01% | 55 | 0.16% | 547 | 0.03% | 13 | 0.41% | 206.123.130.4 |
160 | 55 | 0.01% | 55 | 0.16% | 547 | 0.03% | 1 | 0.03% | 5.254.53.41 |
161 | 53 | 0.01% | 53 | 0.15% | 527 | 0.03% | 4 | 0.13% | 5.254.83.130 |
162 | 52 | 0.01% | 52 | 0.15% | 517 | 0.03% | 1 | 0.03% | 146.70.126.34 |
163 | 52 | 0.01% | 52 | 0.15% | 517 | 0.03% | 2 | 0.06% | 146.70.130.102 |
164 | 52 | 0.01% | 52 | 0.15% | 517 | 0.03% | 4 | 0.13% | 172.111.231.7 |
165 | 49 | 0.01% | 49 | 0.14% | 487 | 0.03% | 1 | 0.03% | 178-175-131-167.static.as43289.net |
166 | 48 | 0.01% | 20 | 0.06% | 7520 | 0.39% | 24 | 0.76% | 216.244.66.199 |
167 | 47 | 0.01% | 47 | 0.14% | 468 | 0.02% | 4 | 0.13% | 103.46.140.7 |
168 | 47 | 0.01% | 47 | 0.14% | 467 | 0.02% | 2 | 0.06% | 146.70.120.80 |
169 | 46 | 0.01% | 46 | 0.13% | 457 | 0.02% | 4 | 0.13% | 185.153.151.88 |
170 | 45 | 0.01% | 45 | 0.13% | 448 | 0.02% | 1 | 0.03% | 146.70.55.131 |
