[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for December 2024 | ||
---|---|---|
Total Hits | 16263 | |
Total Files | 15693 | |
Total Pages | 15846 | |
Total Visits | 2302 | |
Total KBytes | 190724 | |
Total Unique Sites | 631 | |
Total Unique URLs | 92 | |
Total Unique Referrers | 274 | |
Total Unique User Agents | 59 | |
. | Avg | Max |
Hits per Hour | 21 | 143 |
Hits per Day | 524 | 814 |
Files per Day | 506 | 799 |
Pages per Day | 511 | 797 |
Visits per Day | 74 | 126 |
KBytes per Day | 6152 | 22303 |
Hits by Response Code | ||
Code 200 - OK | 15693 | |
Code 206 - Partial Content | 25 | |
Code 301 - Moved Permanently | 1 | |
Code 304 - Not Modified | 47 | |
Code 403 - Forbidden | 99 | |
Code 404 - Not Found | 398 | |
Daily Statistics for December 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 277 | 1.70% | 269 | 1.71% | 271 | 1.71% | 46 | 2.00% | 16 | 2.54% | 3061 | 1.60% |
2 | 420 | 2.58% | 411 | 2.62% | 414 | 2.61% | 64 | 2.78% | 22 | 3.49% | 5874 | 3.08% |
3 | 643 | 3.95% | 635 | 4.05% | 635 | 4.01% | 53 | 2.30% | 20 | 3.17% | 6394 | 3.35% |
4 | 814 | 5.01% | 799 | 5.09% | 797 | 5.03% | 70 | 3.04% | 37 | 5.86% | 8171 | 4.28% |
5 | 522 | 3.21% | 507 | 3.23% | 514 | 3.24% | 69 | 3.00% | 27 | 4.28% | 5608 | 2.94% |
6 | 459 | 2.82% | 449 | 2.86% | 454 | 2.87% | 42 | 1.82% | 18 | 2.85% | 4941 | 2.59% |
7 | 738 | 4.54% | 721 | 4.59% | 723 | 4.56% | 57 | 2.48% | 33 | 5.23% | 8895 | 4.66% |
8 | 769 | 4.73% | 763 | 4.86% | 764 | 4.82% | 101 | 4.39% | 52 | 8.24% | 8055 | 4.22% |
9 | 629 | 3.87% | 616 | 3.93% | 625 | 3.94% | 93 | 4.04% | 29 | 4.60% | 6646 | 3.48% |
10 | 665 | 4.09% | 648 | 4.13% | 653 | 4.12% | 88 | 3.82% | 36 | 5.71% | 6504 | 3.41% |
11 | 575 | 3.54% | 565 | 3.60% | 573 | 3.62% | 75 | 3.26% | 19 | 3.01% | 6018 | 3.16% |
12 | 548 | 3.37% | 531 | 3.38% | 534 | 3.37% | 106 | 4.60% | 41 | 6.50% | 5990 | 3.14% |
13 | 667 | 4.10% | 641 | 4.08% | 654 | 4.13% | 111 | 4.82% | 39 | 6.18% | 6843 | 3.59% |
14 | 708 | 4.35% | 692 | 4.41% | 697 | 4.40% | 82 | 3.56% | 24 | 3.80% | 7337 | 3.85% |
15 | 763 | 4.69% | 754 | 4.80% | 755 | 4.76% | 126 | 5.47% | 85 | 13.47% | 22303 | 11.69% |
16 | 542 | 3.33% | 525 | 3.35% | 528 | 3.33% | 66 | 2.87% | 28 | 4.44% | 5356 | 2.81% |
17 | 500 | 3.07% | 454 | 2.89% | 489 | 3.09% | 124 | 5.39% | 33 | 5.23% | 5169 | 2.71% |
18 | 646 | 3.97% | 612 | 3.90% | 624 | 3.94% | 109 | 4.74% | 45 | 7.13% | 6729 | 3.53% |
19 | 621 | 3.82% | 616 | 3.93% | 616 | 3.89% | 65 | 2.82% | 16 | 2.54% | 6548 | 3.43% |
20 | 478 | 2.94% | 460 | 2.93% | 461 | 2.91% | 93 | 4.04% | 33 | 5.23% | 5957 | 3.12% |
21 | 467 | 2.87% | 460 | 2.93% | 460 | 2.90% | 67 | 2.91% | 20 | 3.17% | 5383 | 2.82% |
22 | 496 | 3.05% | 428 | 2.73% | 433 | 2.73% | 86 | 3.74% | 79 | 12.52% | 5378 | 2.82% |
23 | 243 | 1.49% | 193 | 1.23% | 196 | 1.24% | 21 | 0.91% | 53 | 8.40% | 2481 | 1.30% |
24 | 141 | 0.87% | 114 | 0.73% | 123 | 0.78% | 38 | 1.65% | 36 | 5.71% | 2142 | 1.12% |
25 | 313 | 1.92% | 290 | 1.85% | 295 | 1.86% | 84 | 3.65% | 28 | 4.44% | 3017 | 1.58% |
26 | 425 | 2.61% | 406 | 2.59% | 414 | 2.61% | 82 | 3.56% | 22 | 3.49% | 4220 | 2.21% |
27 | 697 | 4.29% | 683 | 4.35% | 683 | 4.31% | 55 | 2.39% | 31 | 4.91% | 7370 | 3.86% |
28 | 432 | 2.66% | 415 | 2.64% | 417 | 2.63% | 72 | 3.13% | 30 | 4.75% | 4188 | 2.20% |
29 | 368 | 2.26% | 359 | 2.29% | 361 | 2.28% | 77 | 3.34% | 25 | 3.96% | 4821 | 2.53% |
30 | 401 | 2.47% | 393 | 2.50% | 394 | 2.49% | 50 | 2.17% | 28 | 4.44% | 5482 | 2.87% |
31 | 296 | 1.82% | 284 | 1.81% | 289 | 1.82% | 79 | 3.43% | 24 | 3.80% | 3841 | 2.01% |
Hourly Statistics for December 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 25 | 787 | 4.84% | 24 | 758 | 4.83% | 24 | 763 | 4.82% | 246 | 7634 | 4.00% |
1 | 29 | 929 | 5.71% | 29 | 901 | 5.74% | 29 | 905 | 5.71% | 343 | 10630 | 5.57% |
2 | 26 | 809 | 4.97% | 25 | 786 | 5.01% | 25 | 790 | 4.99% | 256 | 7925 | 4.16% |
3 | 23 | 736 | 4.53% | 22 | 709 | 4.52% | 23 | 718 | 4.53% | 242 | 7512 | 3.94% |
4 | 23 | 724 | 4.45% | 22 | 698 | 4.45% | 22 | 707 | 4.46% | 255 | 7904 | 4.14% |
5 | 23 | 724 | 4.45% | 22 | 705 | 4.49% | 22 | 707 | 4.46% | 246 | 7637 | 4.00% |
6 | 25 | 789 | 4.85% | 24 | 764 | 4.87% | 24 | 774 | 4.88% | 263 | 8142 | 4.27% |
7 | 23 | 719 | 4.42% | 22 | 703 | 4.48% | 22 | 708 | 4.47% | 255 | 7902 | 4.14% |
8 | 21 | 666 | 4.10% | 20 | 645 | 4.11% | 20 | 646 | 4.08% | 219 | 6775 | 3.55% |
9 | 21 | 657 | 4.04% | 20 | 637 | 4.06% | 20 | 640 | 4.04% | 258 | 7998 | 4.19% |
10 | 22 | 707 | 4.35% | 22 | 691 | 4.40% | 22 | 695 | 4.39% | 284 | 8796 | 4.61% |
11 | 20 | 638 | 3.92% | 20 | 628 | 4.00% | 20 | 631 | 3.98% | 245 | 7601 | 3.99% |
12 | 20 | 632 | 3.89% | 19 | 613 | 3.91% | 20 | 624 | 3.94% | 236 | 7329 | 3.84% |
13 | 19 | 598 | 3.68% | 18 | 568 | 3.62% | 18 | 572 | 3.61% | 210 | 6509 | 3.41% |
14 | 17 | 547 | 3.36% | 16 | 516 | 3.29% | 16 | 524 | 3.31% | 180 | 5594 | 2.93% |
15 | 17 | 532 | 3.27% | 16 | 504 | 3.21% | 16 | 509 | 3.21% | 180 | 5570 | 2.92% |
16 | 17 | 529 | 3.25% | 16 | 506 | 3.22% | 16 | 519 | 3.28% | 656 | 20325 | 10.66% |
17 | 15 | 472 | 2.90% | 14 | 459 | 2.92% | 14 | 462 | 2.92% | 181 | 5625 | 2.95% |
18 | 17 | 547 | 3.36% | 16 | 523 | 3.33% | 17 | 535 | 3.38% | 188 | 5833 | 3.06% |
19 | 20 | 650 | 4.00% | 20 | 621 | 3.96% | 20 | 630 | 3.98% | 224 | 6930 | 3.63% |
20 | 22 | 686 | 4.22% | 21 | 673 | 4.29% | 21 | 678 | 4.28% | 235 | 7293 | 3.82% |
21 | 25 | 791 | 4.86% | 24 | 761 | 4.85% | 24 | 769 | 4.85% | 287 | 8907 | 4.67% |
22 | 23 | 718 | 4.41% | 22 | 690 | 4.40% | 22 | 694 | 4.38% | 228 | 7075 | 3.71% |
23 | 21 | 676 | 4.16% | 20 | 634 | 4.04% | 20 | 646 | 4.08% | 235 | 7278 | 3.82% |
Top 200 of 631 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 2468 | 15.18% | 2468 | 15.73% | 24542 | 12.87% | 268 | 11.64% | mail.nao.go.tz |
2 | 1059 | 6.51% | 1059 | 6.75% | 10529 | 5.52% | 265 | 11.51% | 191.101.157.164 |
3 | 686 | 4.22% | 686 | 4.37% | 6822 | 3.58% | 245 | 10.64% | 83.ip-51-91-109.eu |
4 | 657 | 4.04% | 657 | 4.19% | 6535 | 3.43% | 59 | 2.56% | pppoe139.net94-137-16.se2.omkc.ru |
5 | 640 | 3.94% | 640 | 4.08% | 6362 | 3.34% | 12 | 0.52% | pppoe118.net46-233-205.nas10k6.omkc.ru |
6 | 460 | 2.83% | 460 | 2.93% | 4573 | 2.40% | 6 | 0.26% | 46.233.244.217 |
7 | 458 | 2.82% | 458 | 2.92% | 4553 | 2.39% | 5 | 0.22% | pppoe192.net62-182-199.se1.omkc.ru |
8 | 456 | 2.80% | 456 | 2.91% | 4533 | 2.38% | 45 | 1.95% | pppoe64.net46-233-208.se1.omkc.ru |
9 | 416 | 2.56% | 416 | 2.65% | 4133 | 2.17% | 15 | 0.65% | pppoe101.net94-137-45.se2.omkc.ru |
10 | 327 | 2.01% | 327 | 2.08% | 3252 | 1.71% | 9 | 0.39% | 199-33-69-44.eze.as54138.net |
11 | 293 | 1.80% | 293 | 1.87% | 2914 | 1.53% | 19 | 0.83% | pppoe172.net176-62-107.se2.omkc.ru |
12 | 279 | 1.72% | 279 | 1.78% | 2775 | 1.45% | 24 | 1.04% | pppoe198.net137-61.se2.omkc.ru |
13 | 277 | 1.70% | 277 | 1.77% | 2754 | 1.44% | 21 | 0.91% | pppoe103.net178-74-95.se2.omkc.ru |
14 | 266 | 1.64% | 266 | 1.70% | 2645 | 1.39% | 2 | 0.09% | 216-131-76-237.ord.as62651.net |
15 | 216 | 1.33% | 216 | 1.38% | 2148 | 1.13% | 26 | 1.13% | pppoe158.net46-233-207.nas10k6.omkc.ru |
16 | 195 | 1.20% | 195 | 1.24% | 1940 | 1.02% | 20 | 0.87% | pppoe176.net109-120-26.se1.omkc.ru |
17 | 194 | 1.19% | 194 | 1.24% | 1929 | 1.01% | 77 | 3.34% | testsmartmail.aeza.network |
18 | 182 | 1.12% | 182 | 1.16% | 1809 | 0.95% | 2 | 0.09% | 108-171-102-123.sfo.as22781.net |
19 | 182 | 1.12% | 182 | 1.16% | 1809 | 0.95% | 3 | 0.13% | 124.104.131.216.x.reliablehosting.com |
20 | 182 | 1.12% | 182 | 1.16% | 1808 | 0.95% | 2 | 0.09% | 185.108.105.180 |
21 | 182 | 1.12% | 182 | 1.16% | 1810 | 0.95% | 3 | 0.13% | 192-200-151-6.atl.as62651.net |
22 | 182 | 1.12% | 182 | 1.16% | 1809 | 0.95% | 3 | 0.13% | 192-200-159-165.phx.as13926.net |
23 | 182 | 1.12% | 182 | 1.16% | 1809 | 0.95% | 3 | 0.13% | 205-185-223-247.sea.as62651.net |
24 | 182 | 1.12% | 182 | 1.16% | 1810 | 0.95% | 3 | 0.13% | 216-131-81-247.lax.as62651.net |
25 | 182 | 1.12% | 182 | 1.16% | 1809 | 0.95% | 2 | 0.09% | 216-131-83-235.nyc.as62651.net |
26 | 173 | 1.06% | 173 | 1.10% | 1719 | 0.90% | 1 | 0.04% | rough-crayon.aeza.network |
27 | 169 | 1.04% | 169 | 1.08% | 1681 | 0.88% | 2 | 0.09% | 103-209-254-242.mel.as140952.net |
28 | 166 | 1.02% | 166 | 1.06% | 1651 | 0.87% | 25 | 1.09% | pppoe240.net137-11.se2.omkc.ru |
29 | 164 | 1.01% | 164 | 1.05% | 1630 | 0.85% | 13 | 0.56% | 41.168.178.68.host.secureserver.net |
30 | 162 | 1.00% | 162 | 1.03% | 1611 | 0.84% | 2 | 0.09% | 216-131-72-250.iad.as62651.net |
31 | 159 | 0.98% | 159 | 1.01% | 1581 | 0.83% | 2 | 0.09% | 13.86.131.216.srv.ds35.reliablehosting.com |
32 | 157 | 0.97% | 157 | 1.00% | 1561 | 0.82% | 2 | 0.09% | 68-68-32-84.sfo.as22781.net |
33 | 154 | 0.95% | 154 | 0.98% | 1532 | 0.80% | 2 | 0.09% | 176.67.83.250 |
34 | 151 | 0.93% | 151 | 0.96% | 1502 | 0.79% | 86 | 3.74% | 113.192.6.190 |
35 | 150 | 0.92% | 150 | 0.96% | 1491 | 0.78% | 1 | 0.04% | 95-25-253-110.broadband.corbina.ru |
36 | 150 | 0.92% | 150 | 0.96% | 1491 | 0.78% | 1 | 0.04% | 95-25-253-75.broadband.corbina.ru |
37 | 144 | 0.89% | 144 | 0.92% | 1432 | 0.75% | 20 | 0.87% | pppoe28.net109-120-4.se1.omkc.ru |
38 | 143 | 0.88% | 143 | 0.91% | 1422 | 0.75% | 3 | 0.13% | 36-255-205-251.syd.as62651.net |
39 | 142 | 0.87% | 142 | 0.90% | 1412 | 0.74% | 25 | 1.09% | pppoe174.net46-233-221.se1.omkc.ru |
40 | 137 | 0.84% | 137 | 0.87% | 1362 | 0.71% | 95 | 4.13% | 138.197.102.119 |
41 | 135 | 0.83% | 135 | 0.86% | 1343 | 0.70% | 2 | 0.09% | 199-33-69-9.eze.as54138.net |
42 | 131 | 0.81% | 131 | 0.83% | 1302 | 0.68% | 2 | 0.09% | 244.249.204.207.client.dyn.strong-sf40.as22781.net |
43 | 130 | 0.80% | 130 | 0.83% | 1292 | 0.68% | 22 | 0.96% | pppoe118.net176-62-118.se2.omkc.ru |
44 | 118 | 0.73% | 118 | 0.75% | 1173 | 0.61% | 2 | 0.09% | 126.107.131.216.srv.gt73.reliablehosting.com |
45 | 117 | 0.72% | 117 | 0.75% | 1164 | 0.61% | 2 | 0.09% | 103.137.12.66 |
46 | 116 | 0.71% | 116 | 0.74% | 1153 | 0.60% | 29 | 1.26% | 191.101.157.181 |
47 | 115 | 0.71% | 115 | 0.73% | 1144 | 0.60% | 2 | 0.09% | 103.107.197.61 |
48 | 114 | 0.70% | 114 | 0.73% | 1133 | 0.59% | 2 | 0.09% | 216-131-79-246.dal.as62651.net |
49 | 113 | 0.69% | 113 | 0.72% | 1124 | 0.59% | 67 | 2.91% | 77.242.177.57 |
50 | 107 | 0.66% | 107 | 0.68% | 1064 | 0.56% | 77 | 3.34% | 167.99.124.118 |
51 | 93 | 0.57% | 93 | 0.59% | 925 | 0.48% | 22 | 0.96% | pppoe203.net46-233-197.nas10k6.omkc.ru |
52 | 89 | 0.55% | 89 | 0.57% | 885 | 0.46% | 10 | 0.43% | pppoe86.net94-137-35.se2.omkc.ru |
53 | 75 | 0.46% | 75 | 0.48% | 746 | 0.39% | 2 | 0.09% | 216-131-87-246.mia.as62651.net |
54 | 73 | 0.45% | 73 | 0.47% | 726 | 0.38% | 13 | 0.56% | pppoe117.net178-74-91.se2.omkc.ru |
55 | 63 | 0.39% | 63 | 0.40% | 627 | 0.33% | 1 | 0.04% | 173-245-207-246.otp.as54203.net |
56 | 61 | 0.38% | 61 | 0.39% | 607 | 0.32% | 1 | 0.04% | 198.181.163.249 |
57 | 54 | 0.33% | 54 | 0.34% | 537 | 0.28% | 1 | 0.04% | 216-131-87-242.mia.as62651.net |
58 | 51 | 0.31% | 25 | 0.16% | 9821 | 5.15% | 25 | 1.09% | 216.244.66.199 |
59 | 44 | 0.27% | 44 | 0.28% | 437 | 0.23% | 16 | 0.70% | 195.158.8.123 |
60 | 44 | 0.27% | 3 | 0.02% | 30 | 0.02% | 18 | 0.78% | net-130-0-165-10.cust.vodafonedsl.it |
61 | 44 | 0.27% | 44 | 0.28% | 438 | 0.23% | 9 | 0.39% | pppoe104.net109-120-0.se1.omkc.ru |
62 | 42 | 0.26% | 42 | 0.27% | 417 | 0.22% | 8 | 0.35% | pppoe4.net109-120-36.se1.omkc.ru |
63 | 40 | 0.25% | 37 | 0.24% | 710 | 0.37% | 3 | 0.13% | crawl-lrsstc.mj12bot.com |
64 | 38 | 0.23% | 38 | 0.24% | 378 | 0.20% | 1 | 0.04% | 216-131-110-210.vie.as62651.net |
65 | 33 | 0.20% | 3 | 0.02% | 66 | 0.03% | 4 | 0.17% | bot.semrush.com |
66 | 32 | 0.20% | 32 | 0.20% | 318 | 0.17% | 24 | 1.04% | rev-117-54-114-50.indo.net.id |
67 | 27 | 0.17% | 27 | 0.17% | 269 | 0.14% | 6 | 0.26% | pppoe144.net109-120-15.se2.omkc.ru |
68 | 16 | 0.10% | 16 | 0.10% | 159 | 0.08% | 12 | 0.52% | 208-163-39-218-static.dsl.cwjamaica.com |
69 | 14 | 0.09% | 14 | 0.09% | 139 | 0.07% | 10 | 0.43% | static-74-103-66-19.bltmmd.fios.verizon.net |
70 | 13 | 0.08% | 13 | 0.08% | 129 | 0.07% | 10 | 0.43% | 94.247.244.120 |
71 | 13 | 0.08% | 13 | 0.08% | 5171 | 2.71% | 13 | 0.56% | internet.volnamobile.ru |
72 | 12 | 0.07% | 0 | 0.00% | 2 | 0.00% | 2 | 0.09% | 190-2-132-140.hosted-by-worldstream.net |
73 | 12 | 0.07% | 12 | 0.08% | 119 | 0.06% | 1 | 0.04% | pppoe123.net176-62-127.se2.omkc.ru |
74 | 10 | 0.06% | 10 | 0.06% | 100 | 0.05% | 9 | 0.39% | 138.197.148.215 |
75 | 10 | 0.06% | 10 | 0.06% | 561 | 0.29% | 6 | 0.26% | smartmail |
76 | 9 | 0.06% | 5 | 0.03% | 98 | 0.05% | 5 | 0.22% | 199.bl.bot.semrush.com |
77 | 8 | 0.05% | 0 | 0.00% | 2 | 0.00% | 2 | 0.09% | 146.70.231.24 |
78 | 8 | 0.05% | 0 | 0.00% | 2 | 0.00% | 2 | 0.09% | 190-2-132-148.hosted-by-worldstream.net |
79 | 8 | 0.05% | 8 | 0.05% | 179 | 0.09% | 8 | 0.35% | 2.bat.bot.semrush.com |
80 | 8 | 0.05% | 6 | 0.04% | 117 | 0.06% | 6 | 0.26% | 7.bl.bot.semrush.com |
81 | 8 | 0.05% | 3 | 0.02% | 30 | 0.02% | 6 | 0.26% | 79.111.13.155 |
82 | 8 | 0.05% | 8 | 0.05% | 80 | 0.04% | 2 | 0.09% | pppoe105.net178-74-86.se2.omkc.ru |
83 | 7 | 0.04% | 4 | 0.03% | 78 | 0.04% | 4 | 0.17% | 12.bl.bot.semrush.com |
84 | 7 | 0.04% | 4 | 0.03% | 87 | 0.05% | 4 | 0.17% | 202.bl.bot.semrush.com |
85 | 7 | 0.04% | 5 | 0.03% | 65 | 0.03% | 4 | 0.17% | 203.bl.bot.semrush.com |
86 | 7 | 0.04% | 7 | 0.04% | 145 | 0.08% | 6 | 0.26% | 6.bat.bot.semrush.com |
87 | 6 | 0.04% | 4 | 0.03% | 83 | 0.04% | 4 | 0.17% | 1.bl.bot.semrush.com |
88 | 6 | 0.04% | 3 | 0.02% | 58 | 0.03% | 3 | 0.13% | 17.bl.bot.semrush.com |
89 | 6 | 0.04% | 2 | 0.01% | 45 | 0.02% | 2 | 0.09% | 193.bl.bot.semrush.com |
90 | 6 | 0.04% | 2 | 0.01% | 32 | 0.02% | 2 | 0.09% | 198.bl.bot.semrush.com |
91 | 6 | 0.04% | 3 | 0.02% | 40 | 0.02% | 3 | 0.13% | 209.bl.bot.semrush.com |
92 | 6 | 0.04% | 3 | 0.02% | 53 | 0.03% | 4 | 0.17% | 212.bl.bot.semrush.com |
93 | 6 | 0.04% | 3 | 0.02% | 63 | 0.03% | 3 | 0.13% | 3.bl.bot.semrush.com |
94 | 6 | 0.04% | 6 | 0.04% | 60 | 0.03% | 6 | 0.26% | 93.91.112.247 |
95 | 6 | 0.04% | 6 | 0.04% | 60 | 0.03% | 1 | 0.04% | pppoe225.net46-233-252.se1.omkc.ru |
96 | 6 | 0.04% | 6 | 0.04% | 60 | 0.03% | 1 | 0.04% | smtp.pinthongsteel.co.th |
97 | 5 | 0.03% | 5 | 0.03% | 50 | 0.03% | 5 | 0.22% | 024-106-221-230.biz.spectrum.com |
98 | 5 | 0.03% | 3 | 0.02% | 59 | 0.03% | 3 | 0.13% | 11.bl.bot.semrush.com |
99 | 5 | 0.03% | 4 | 0.03% | 36 | 0.02% | 1 | 0.04% | 137.59.221.12 |
100 | 5 | 0.03% | 3 | 0.02% | 61 | 0.03% | 3 | 0.13% | 15.bl.bot.semrush.com |
101 | 5 | 0.03% | 5 | 0.03% | 111 | 0.06% | 1 | 0.04% | 172.71.184.147 |
102 | 5 | 0.03% | 2 | 0.01% | 40 | 0.02% | 2 | 0.09% | 205.bl.bot.semrush.com |
103 | 5 | 0.03% | 5 | 0.03% | 50 | 0.03% | 4 | 0.17% | 36.81.169.107 |
104 | 5 | 0.03% | 5 | 0.03% | 113 | 0.06% | 5 | 0.22% | 7.bat.bot.semrush.com |
105 | 5 | 0.03% | 4 | 0.03% | 77 | 0.04% | 4 | 0.17% | 9.bl.bot.semrush.com |
106 | 5 | 0.03% | 5 | 0.03% | 50 | 0.03% | 4 | 0.17% | syn-024-172-082-094.biz.spectrum.com |
107 | 4 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.04% | 103.69.224.151 |
108 | 4 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.04% | 103.69.224.64 |
109 | 4 | 0.02% | 4 | 0.03% | 40 | 0.02% | 3 | 0.13% | 12.218.209.130 |
110 | 4 | 0.02% | 3 | 0.02% | 65 | 0.03% | 3 | 0.13% | 13.bl.bot.semrush.com |
111 | 4 | 0.02% | 4 | 0.03% | 40 | 0.02% | 4 | 0.17% | 146.70.242.162 |
112 | 4 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.04% | 146.70.86.119 |
113 | 4 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.04% | 146.70.86.125 |
114 | 4 | 0.02% | 3 | 0.02% | 43 | 0.02% | 2 | 0.09% | 163.5.30.70 |
115 | 4 | 0.02% | 4 | 0.03% | 89 | 0.05% | 1 | 0.04% | 172.71.184.235 |
116 | 4 | 0.02% | 2 | 0.01% | 39 | 0.02% | 2 | 0.09% | 191.101.83.59 |
117 | 4 | 0.02% | 2 | 0.01% | 41 | 0.02% | 2 | 0.09% | 194.bl.bot.semrush.com |
118 | 4 | 0.02% | 1 | 0.01% | 19 | 0.01% | 1 | 0.04% | 195.bl.bot.semrush.com |
119 | 4 | 0.02% | 2 | 0.01% | 44 | 0.02% | 2 | 0.09% | 197.bl.bot.semrush.com |
120 | 4 | 0.02% | 2 | 0.01% | 41 | 0.02% | 2 | 0.09% | 208.bl.bot.semrush.com |
121 | 4 | 0.02% | 3 | 0.02% | 57 | 0.03% | 3 | 0.13% | 210.bl.bot.semrush.com |
122 | 4 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.04% | 212.92.104.203 |
123 | 4 | 0.02% | 4 | 0.03% | 86 | 0.04% | 4 | 0.17% | 3.bat.bot.semrush.com |
124 | 4 | 0.02% | 4 | 0.03% | 74 | 0.04% | 3 | 0.13% | 5.bat.bot.semrush.com |
125 | 4 | 0.02% | 3 | 0.02% | 63 | 0.03% | 3 | 0.13% | 5.bl.bot.semrush.com |
126 | 4 | 0.02% | 4 | 0.03% | 85 | 0.04% | 4 | 0.17% | 8.bat.bot.semrush.com |
127 | 4 | 0.02% | 1 | 0.01% | 20 | 0.01% | 1 | 0.04% | 8.bl.bot.semrush.com |
128 | 4 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.04% | 91.90.123.60 |
129 | 4 | 0.02% | 4 | 0.03% | 24 | 0.01% | 1 | 0.04% | ec2-47-128-112-162.ap-southeast-1.compute.amazonaws.com |
130 | 4 | 0.02% | 4 | 0.03% | 29 | 0.02% | 1 | 0.04% | ec2-47-128-112-250.ap-southeast-1.compute.amazonaws.com |
131 | 4 | 0.02% | 4 | 0.03% | 22 | 0.01% | 1 | 0.04% | ec2-47-128-33-134.ap-southeast-1.compute.amazonaws.com |
132 | 4 | 0.02% | 4 | 0.03% | 23 | 0.01% | 1 | 0.04% | ec2-47-128-43-61.ap-southeast-1.compute.amazonaws.com |
133 | 4 | 0.02% | 4 | 0.03% | 24 | 0.01% | 1 | 0.04% | ec2-47-128-47-211.ap-southeast-1.compute.amazonaws.com |
134 | 4 | 0.02% | 4 | 0.03% | 22 | 0.01% | 1 | 0.04% | ec2-47-128-60-215.ap-southeast-1.compute.amazonaws.com |
135 | 4 | 0.02% | 4 | 0.03% | 24 | 0.01% | 1 | 0.04% | ec2-47-128-99-166.ap-southeast-1.compute.amazonaws.com |
136 | 4 | 0.02% | 4 | 0.03% | 1820 | 0.95% | 1 | 0.04% | ec2-54-229-53-243.eu-west-1.compute.amazonaws.com |
137 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | msnbot-40-77-167-219.search.msn.com |
138 | 4 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.04% | unn-149-88-110-52.datapacket.com |
139 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 4 | 0.17% | vps2952954.trouble-free.net |
140 | 3 | 0.02% | 2 | 0.01% | 42 | 0.02% | 2 | 0.09% | 14.bl.bot.semrush.com |
141 | 3 | 0.02% | 3 | 0.02% | 53 | 0.03% | 3 | 0.13% | 16.bl.bot.semrush.com |
142 | 3 | 0.02% | 3 | 0.02% | 34 | 0.02% | 2 | 0.09% | 163.5.30.162 |
143 | 3 | 0.02% | 2 | 0.01% | 29 | 0.02% | 2 | 0.09% | 163.5.91.96 |
144 | 3 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 167.99.48.240 |
145 | 3 | 0.02% | 3 | 0.02% | 67 | 0.03% | 1 | 0.04% | 172.71.164.104 |
146 | 3 | 0.02% | 2 | 0.01% | 38 | 0.02% | 2 | 0.09% | 200.bl.bot.semrush.com |
147 | 3 | 0.02% | 1 | 0.01% | 23 | 0.01% | 1 | 0.04% | 201.bl.bot.semrush.com |
148 | 3 | 0.02% | 1 | 0.01% | 23 | 0.01% | 1 | 0.04% | 206.bl.bot.semrush.com |
149 | 3 | 0.02% | 3 | 0.02% | 64 | 0.03% | 3 | 0.13% | 211.bl.bot.semrush.com |
150 | 3 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 212.192.41.80 |
151 | 3 | 0.02% | 3 | 0.02% | 30 | 0.02% | 3 | 0.13% | 30.232.44.185-avatel.es |
152 | 3 | 0.02% | 2 | 0.01% | 43 | 0.02% | 2 | 0.09% | 4.bl.bot.semrush.com |
153 | 3 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 46x147x220x47.dynamic.rostov.ertelecom.ru |
154 | 3 | 0.02% | 3 | 0.02% | 30 | 0.02% | 3 | 0.13% | 62.205.169.74 |
155 | 3 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 64.23.190.55 |
156 | 3 | 0.02% | 2 | 0.01% | 28 | 0.01% | 2 | 0.09% | 85.115.209.5 |
157 | 3 | 0.02% | 3 | 0.02% | 30 | 0.02% | 2 | 0.09% | 91.244.66.174 |
158 | 3 | 0.02% | 2 | 0.01% | 21 | 0.01% | 1 | 0.04% | 95-24-40-155.broadband.corbina.ru |
159 | 3 | 0.02% | 2 | 0.01% | 20 | 0.01% | 3 | 0.13% | cm-84.214.150.146.get.no |
160 | 3 | 0.02% | 2 | 0.01% | 22 | 0.01% | 1 | 0.04% | crawl-vykctc.mj12bot.com |
