[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for December 2021 | ||
---|---|---|
Total Hits | 369316 | |
Total Files | 17470 | |
Total Pages | 369141 | |
Total Visits | 4076 | |
Total KBytes | 319065 | |
Total Unique Sites | 576 | |
Total Unique URLs | 37 | |
Total Unique Referrers | 2910 | |
Total Unique User Agents | 106 | |
. | Avg | Max |
Hits per Hour | 496 | 812 |
Hits per Day | 11913 | 17043 |
Files per Day | 563 | 873 |
Pages per Day | 11907 | 17039 |
Visits per Day | 131 | 250 |
KBytes per Day | 10292 | 15395 |
Hits by Response Code | ||
Code 200 - OK | 17470 | |
Code 206 - Partial Content | 1 | |
Code 403 - Forbidden | 351643 | |
Code 404 - Not Found | 202 | |
Daily Statistics for December 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 4743 | 1.28% | 294 | 1.68% | 4729 | 1.28% | 119 | 2.92% | 41 | 7.12% | 11405 | 3.57% |
2 | 11276 | 3.05% | 544 | 3.11% | 11272 | 3.05% | 154 | 3.78% | 26 | 4.51% | 9499 | 2.98% |
3 | 11863 | 3.21% | 543 | 3.11% | 11858 | 3.21% | 137 | 3.36% | 32 | 5.56% | 10755 | 3.37% |
4 | 11583 | 3.14% | 559 | 3.20% | 11573 | 3.14% | 118 | 2.89% | 28 | 4.86% | 10958 | 3.43% |
5 | 12384 | 3.35% | 873 | 5.00% | 12378 | 3.35% | 116 | 2.85% | 35 | 6.08% | 13507 | 4.23% |
6 | 9656 | 2.61% | 535 | 3.06% | 9653 | 2.61% | 89 | 2.18% | 30 | 5.21% | 9594 | 3.01% |
7 | 8967 | 2.43% | 724 | 4.14% | 8962 | 2.43% | 123 | 3.02% | 42 | 7.29% | 11473 | 3.60% |
8 | 10310 | 2.79% | 761 | 4.36% | 10303 | 2.79% | 136 | 3.34% | 39 | 6.77% | 12732 | 3.99% |
9 | 8944 | 2.42% | 677 | 3.88% | 8942 | 2.42% | 119 | 2.92% | 29 | 5.03% | 9932 | 3.11% |
10 | 11694 | 3.17% | 505 | 2.89% | 11690 | 3.17% | 108 | 2.65% | 31 | 5.38% | 8938 | 2.80% |
11 | 11992 | 3.25% | 556 | 3.18% | 11982 | 3.25% | 104 | 2.55% | 36 | 6.25% | 7754 | 2.43% |
12 | 12085 | 3.27% | 573 | 3.28% | 12082 | 3.27% | 127 | 3.12% | 44 | 7.64% | 10482 | 3.29% |
13 | 10295 | 2.79% | 653 | 3.74% | 10293 | 2.79% | 137 | 3.36% | 51 | 8.85% | 10813 | 3.39% |
14 | 10059 | 2.72% | 663 | 3.80% | 10055 | 2.72% | 126 | 3.09% | 37 | 6.42% | 10962 | 3.44% |
15 | 12147 | 3.29% | 521 | 2.98% | 12139 | 3.29% | 122 | 2.99% | 43 | 7.47% | 9505 | 2.98% |
16 | 12039 | 3.26% | 397 | 2.27% | 12036 | 3.26% | 98 | 2.40% | 24 | 4.17% | 8236 | 2.58% |
17 | 11800 | 3.20% | 308 | 1.76% | 11794 | 3.19% | 111 | 2.72% | 35 | 6.08% | 7501 | 2.35% |
18 | 11835 | 3.20% | 342 | 1.96% | 11831 | 3.21% | 105 | 2.58% | 33 | 5.73% | 7764 | 2.43% |
19 | 11857 | 3.21% | 360 | 2.06% | 11851 | 3.21% | 108 | 2.65% | 29 | 5.03% | 6479 | 2.03% |
20 | 11138 | 3.02% | 359 | 2.05% | 11131 | 3.02% | 113 | 2.77% | 34 | 5.90% | 7861 | 2.46% |
21 | 12805 | 3.47% | 787 | 4.50% | 12802 | 3.47% | 170 | 4.17% | 48 | 8.33% | 11474 | 3.60% |
22 | 11468 | 3.11% | 483 | 2.76% | 11463 | 3.11% | 131 | 3.21% | 34 | 5.90% | 9212 | 2.89% |
23 | 13144 | 3.56% | 860 | 4.92% | 13140 | 3.56% | 207 | 5.08% | 43 | 7.47% | 9987 | 3.13% |
24 | 11936 | 3.23% | 862 | 4.93% | 11928 | 3.23% | 250 | 6.13% | 71 | 12.33% | 15395 | 4.82% |
25 | 15110 | 4.09% | 727 | 4.16% | 15106 | 4.09% | 200 | 4.91% | 51 | 8.85% | 14412 | 4.52% |
26 | 16556 | 4.48% | 453 | 2.59% | 16552 | 4.48% | 112 | 2.75% | 38 | 6.60% | 9437 | 2.96% |
27 | 13304 | 3.60% | 385 | 2.20% | 13300 | 3.60% | 118 | 2.89% | 40 | 6.94% | 8958 | 2.81% |
28 | 13978 | 3.78% | 299 | 1.71% | 13970 | 3.78% | 138 | 3.39% | 40 | 6.94% | 9475 | 2.97% |
29 | 17043 | 4.61% | 371 | 2.12% | 17039 | 4.62% | 121 | 2.97% | 33 | 5.73% | 9130 | 2.86% |
30 | 14656 | 3.97% | 752 | 4.30% | 14650 | 3.97% | 169 | 4.15% | 39 | 6.77% | 10840 | 3.40% |
31 | 12649 | 3.42% | 744 | 4.26% | 12637 | 3.42% | 204 | 5.00% | 44 | 7.64% | 14596 | 4.57% |
Hourly Statistics for December 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 520 | 16124 | 4.37% | 25 | 797 | 4.56% | 519 | 16117 | 4.37% | 431 | 13357 | 4.19% |
1 | 517 | 16045 | 4.34% | 23 | 721 | 4.13% | 517 | 16037 | 4.34% | 454 | 14087 | 4.42% |
2 | 511 | 15859 | 4.29% | 23 | 743 | 4.25% | 511 | 15851 | 4.29% | 458 | 14189 | 4.45% |
3 | 509 | 15788 | 4.27% | 23 | 726 | 4.16% | 509 | 15784 | 4.28% | 388 | 12014 | 3.77% |
4 | 490 | 15208 | 4.12% | 19 | 608 | 3.48% | 490 | 15200 | 4.12% | 343 | 10636 | 3.33% |
5 | 482 | 14942 | 4.05% | 22 | 712 | 4.08% | 481 | 14935 | 4.05% | 532 | 16500 | 5.17% |
6 | 488 | 15139 | 4.10% | 26 | 826 | 4.73% | 488 | 15135 | 4.10% | 482 | 14939 | 4.68% |
7 | 495 | 15355 | 4.16% | 24 | 747 | 4.28% | 495 | 15348 | 4.16% | 378 | 11730 | 3.68% |
8 | 499 | 15496 | 4.20% | 19 | 601 | 3.44% | 499 | 15494 | 4.20% | 358 | 11108 | 3.48% |
9 | 504 | 15643 | 4.24% | 22 | 685 | 3.92% | 504 | 15631 | 4.23% | 438 | 13590 | 4.26% |
10 | 503 | 15611 | 4.23% | 23 | 716 | 4.10% | 503 | 15602 | 4.23% | 460 | 14275 | 4.47% |
11 | 480 | 14909 | 4.04% | 21 | 670 | 3.84% | 480 | 14901 | 4.04% | 429 | 13292 | 4.17% |
12 | 510 | 15838 | 4.29% | 21 | 681 | 3.90% | 510 | 15835 | 4.29% | 417 | 12931 | 4.05% |
13 | 511 | 15870 | 4.30% | 23 | 723 | 4.14% | 511 | 15866 | 4.30% | 452 | 14000 | 4.39% |
14 | 522 | 16199 | 4.39% | 23 | 723 | 4.14% | 522 | 16194 | 4.39% | 378 | 11732 | 3.68% |
15 | 483 | 14981 | 4.06% | 24 | 764 | 4.37% | 482 | 14970 | 4.06% | 415 | 12853 | 4.03% |
16 | 466 | 14466 | 3.92% | 24 | 750 | 4.29% | 466 | 14456 | 3.92% | 401 | 12434 | 3.90% |
17 | 478 | 14835 | 4.02% | 22 | 712 | 4.08% | 478 | 14821 | 4.01% | 444 | 13764 | 4.31% |
18 | 468 | 14520 | 3.93% | 24 | 745 | 4.26% | 468 | 14510 | 3.93% | 462 | 14313 | 4.49% |
19 | 476 | 14769 | 4.00% | 22 | 689 | 3.94% | 476 | 14762 | 4.00% | 383 | 11867 | 3.72% |
20 | 456 | 14161 | 3.83% | 20 | 637 | 3.65% | 456 | 14157 | 3.84% | 421 | 13039 | 4.09% |
21 | 478 | 14836 | 4.02% | 26 | 826 | 4.73% | 478 | 14828 | 4.02% | 468 | 14505 | 4.55% |
22 | 519 | 16115 | 4.36% | 27 | 847 | 4.85% | 519 | 16107 | 4.36% | 441 | 13672 | 4.28% |
23 | 535 | 16607 | 4.50% | 26 | 821 | 4.70% | 535 | 16600 | 4.50% | 459 | 14242 | 4.46% |
Top 200 of 576 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 252942 | 68.49% | 0 | 0.00% | 0 | 0.00% | 212 | 5.20% | s-79-110-133-140.under.net.ua |
2 | 77632 | 21.02% | 0 | 0.00% | 0 | 0.00% | 178 | 4.37% | s-79-110-133-160.under.net.ua |
3 | 20696 | 5.60% | 0 | 0.00% | 3618 | 1.13% | 4 | 0.10% | 2.92.198.165 |
4 | 588 | 0.16% | 588 | 3.37% | 5827 | 1.83% | 147 | 3.61% | unn-156-146-37-93.cdn77.com |
5 | 486 | 0.13% | 486 | 2.78% | 4815 | 1.51% | 34 | 0.83% | no-mans-land.m247.com |
6 | 453 | 0.12% | 453 | 2.59% | 4487 | 1.41% | 3 | 0.07% | 81.222.84.35 |
7 | 420 | 0.11% | 420 | 2.40% | 4161 | 1.30% | 105 | 2.58% | unn-84-17-49-205.cdn77.com |
8 | 359 | 0.10% | 359 | 2.05% | 3557 | 1.11% | 25 | 0.61% | no.rdns.ukservers.com |
9 | 294 | 0.08% | 294 | 1.68% | 2912 | 0.91% | 73 | 1.79% | 191.101.217.194 |
10 | 283 | 0.08% | 283 | 1.62% | 2804 | 0.88% | 30 | 0.74% | unknown.puregig.net |
11 | 272 | 0.07% | 272 | 1.56% | 2696 | 0.84% | 68 | 1.67% | 191.96.168.143 |
12 | 258 | 0.07% | 258 | 1.48% | 2557 | 0.80% | 28 | 0.69% | 82.102.23.75 |
13 | 210 | 0.06% | 210 | 1.20% | 2079 | 0.65% | 53 | 1.30% | 191.101.217.85 |
14 | 165 | 0.04% | 165 | 0.94% | 1635 | 0.51% | 112 | 2.75% | 31-43-11-247.dks.com.ua |
15 | 150 | 0.04% | 150 | 0.86% | 1486 | 0.47% | 4 | 0.10% | 104.254.93.172 |
16 | 141 | 0.04% | 141 | 0.81% | 1397 | 0.44% | 12 | 0.29% | 194.150.167.104 |
17 | 139 | 0.04% | 139 | 0.80% | 1378 | 0.43% | 14 | 0.34% | 143.202.163.82 |
18 | 138 | 0.04% | 138 | 0.79% | 1367 | 0.43% | 15 | 0.37% | 185.189.114.169 |
19 | 135 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 185.104.184.104 |
20 | 131 | 0.04% | 131 | 0.75% | 1298 | 0.41% | 7 | 0.17% | 143.202.163.78 |
21 | 127 | 0.03% | 127 | 0.73% | 1258 | 0.39% | 17 | 0.42% | 80.246.31.32 |
22 | 127 | 0.03% | 127 | 0.73% | 1259 | 0.39% | 16 | 0.39% | 85-10-57-230.croweb.host |
23 | 117 | 0.03% | 117 | 0.67% | 1159 | 0.36% | 15 | 0.37% | 198.8.85.223 |
24 | 115 | 0.03% | 115 | 0.66% | 1140 | 0.36% | 5 | 0.12% | 194.150.167.106 |
25 | 115 | 0.03% | 115 | 0.66% | 1140 | 0.36% | 8 | 0.20% | 209.127.24.14 |
26 | 113 | 0.03% | 113 | 0.65% | 1120 | 0.35% | 10 | 0.25% | 84.247.50.240 |
27 | 111 | 0.03% | 111 | 0.64% | 1099 | 0.34% | 1 | 0.02% | d11116.artnet.gda.pl |
28 | 110 | 0.03% | 110 | 0.63% | 1090 | 0.34% | 23 | 0.56% | 199.33.68.13 |
29 | 109 | 0.03% | 109 | 0.62% | 1080 | 0.34% | 9 | 0.22% | nachos136.sportstorent.com |
30 | 109 | 0.03% | 109 | 0.62% | 1080 | 0.34% | 6 | 0.15% | unn-84-17-59-88.cdn77.com |
31 | 108 | 0.03% | 108 | 0.62% | 1070 | 0.34% | 14 | 0.34% | 45.89.174.43 |
32 | 105 | 0.03% | 105 | 0.60% | 1040 | 0.33% | 21 | 0.52% | 168.111.131.216.unassigned.reliablehosting.com |
33 | 103 | 0.03% | 103 | 0.59% | 1020 | 0.32% | 7 | 0.17% | 104.254.93.200 |
34 | 103 | 0.03% | 103 | 0.59% | 1021 | 0.32% | 13 | 0.32% | 22.111.131.216.x.reliablehosting.com |
35 | 102 | 0.03% | 102 | 0.58% | 1010 | 0.32% | 9 | 0.22% | 131.153.41.220 |
36 | 102 | 0.03% | 102 | 0.58% | 1011 | 0.32% | 12 | 0.29% | 28.111.131.216.x.reliablehosting.com |
37 | 98 | 0.03% | 98 | 0.56% | 971 | 0.30% | 7 | 0.17% | 185.147.212.78 |
38 | 98 | 0.03% | 98 | 0.56% | 971 | 0.30% | 23 | 0.56% | 45.133.192.170 |
39 | 97 | 0.03% | 97 | 0.56% | 961 | 0.30% | 8 | 0.20% | 84.39.112.90 |
40 | 95 | 0.03% | 95 | 0.54% | 942 | 0.30% | 17 | 0.42% | 176.67.82.9 |
41 | 95 | 0.03% | 95 | 0.54% | 941 | 0.29% | 20 | 0.49% | 199.33.69.11 |
42 | 94 | 0.03% | 94 | 0.54% | 931 | 0.29% | 7 | 0.17% | 89.40.182.7 |
43 | 93 | 0.03% | 93 | 0.53% | 922 | 0.29% | 11 | 0.27% | 15.111.131.216.x.reliablehosting.com |
44 | 91 | 0.02% | 91 | 0.52% | 34038 | 10.67% | 87 | 2.13% | 5.188.210.82 |
45 | 90 | 0.02% | 90 | 0.52% | 892 | 0.28% | 7 | 0.17% | 185.147.213.176 |
46 | 90 | 0.02% | 90 | 0.52% | 892 | 0.28% | 4 | 0.10% | manage.host437.com |
47 | 89 | 0.02% | 89 | 0.51% | 882 | 0.28% | 7 | 0.17% | 185.147.212.42 |
48 | 88 | 0.02% | 88 | 0.50% | 872 | 0.27% | 8 | 0.20% | 143-255-58-55.static.hostdime.com |
49 | 88 | 0.02% | 88 | 0.50% | 872 | 0.27% | 3 | 0.07% | 23.92.127.42 |
50 | 87 | 0.02% | 87 | 0.50% | 862 | 0.27% | 1 | 0.02% | 23.191.80.20 |
51 | 86 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 91-149-252-81.mariposanet.es |
52 | 84 | 0.02% | 84 | 0.48% | 832 | 0.26% | 7 | 0.17% | 185.108.105.166 |
53 | 83 | 0.02% | 83 | 0.48% | 823 | 0.26% | 12 | 0.29% | 185.153.150.12 |
54 | 82 | 0.02% | 82 | 0.47% | 812 | 0.25% | 6 | 0.15% | swe-net-ip.as51430.net |
55 | 80 | 0.02% | 80 | 0.46% | 793 | 0.25% | 16 | 0.39% | 185.147.213.169 |
56 | 80 | 0.02% | 80 | 0.46% | 792 | 0.25% | 6 | 0.15% | 217.138.218.108 |
57 | 79 | 0.02% | 79 | 0.45% | 783 | 0.25% | 10 | 0.25% | 176.67.82.16 |
58 | 79 | 0.02% | 79 | 0.45% | 29533 | 9.26% | 73 | 1.79% | 5.188.210.242 |
59 | 79 | 0.02% | 79 | 0.45% | 782 | 0.25% | 3 | 0.07% | 89.36.224.6 |
60 | 78 | 0.02% | 78 | 0.45% | 773 | 0.24% | 15 | 0.37% | 91.197.235.194 |
61 | 78 | 0.02% | 78 | 0.45% | 772 | 0.24% | 1 | 0.02% | unn-84-17-55-102.cdn77.com |
62 | 77 | 0.02% | 77 | 0.44% | 762 | 0.24% | 5 | 0.12% | 149.108.131.216.x.reliablehosting.com |
63 | 77 | 0.02% | 77 | 0.44% | 763 | 0.24% | 5 | 0.12% | 176.67.82.21 |
64 | 76 | 0.02% | 76 | 0.44% | 753 | 0.24% | 5 | 0.12% | 138.199.58.204 |
65 | 76 | 0.02% | 76 | 0.44% | 753 | 0.24% | 6 | 0.15% | 185.108.105.198 |
66 | 76 | 0.02% | 76 | 0.44% | 753 | 0.24% | 17 | 0.42% | 199.33.68.12 |
67 | 76 | 0.02% | 76 | 0.44% | 753 | 0.24% | 5 | 0.12% | gr-003.windscribe.com |
68 | 75 | 0.02% | 75 | 0.43% | 27910 | 8.75% | 72 | 1.77% | 5.188.210.72 |
69 | 74 | 0.02% | 74 | 0.42% | 733 | 0.23% | 5 | 0.12% | 82.145.56.115 |
70 | 74 | 0.02% | 74 | 0.42% | 733 | 0.23% | 3 | 0.07% | 87.101.94.199 |
71 | 73 | 0.02% | 73 | 0.42% | 724 | 0.23% | 5 | 0.12% | 37.120.144.233 |
72 | 73 | 0.02% | 73 | 0.42% | 723 | 0.23% | 4 | 0.10% | 37.120.207.23 |
73 | 73 | 0.02% | 73 | 0.42% | 27229 | 8.53% | 70 | 1.72% | 5.188.210.36 |
74 | 73 | 0.02% | 73 | 0.42% | 724 | 0.23% | 6 | 0.15% | host-185-117-118-183.creanova.org |
75 | 71 | 0.02% | 71 | 0.41% | 704 | 0.22% | 11 | 0.27% | 33.108.131.216.client.dyn.strong-sf80.reliablehosting.com |
76 | 70 | 0.02% | 70 | 0.40% | 693 | 0.22% | 4 | 0.10% | 109.201.130.15 |
77 | 70 | 0.02% | 70 | 0.40% | 693 | 0.22% | 3 | 0.07% | 132.110.131.216.client.dyn.strong-sf3.reliablehosting.com |
78 | 70 | 0.02% | 70 | 0.40% | 694 | 0.22% | 7 | 0.17% | 37.120.218.124 |
79 | 70 | 0.02% | 70 | 0.40% | 693 | 0.22% | 4 | 0.10% | mail-01.techservers.eu |
80 | 69 | 0.02% | 69 | 0.39% | 683 | 0.21% | 5 | 0.12% | 85.254.72.26 |
81 | 68 | 0.02% | 68 | 0.39% | 674 | 0.21% | 6 | 0.15% | 185.108.106.233 |
82 | 67 | 0.02% | 67 | 0.38% | 664 | 0.21% | 5 | 0.12% | 80.246.28.15 |
83 | 66 | 0.02% | 66 | 0.38% | 654 | 0.21% | 5 | 0.12% | 16.110.131.216.srv.co59.reliablehosting.com |
84 | 66 | 0.02% | 66 | 0.38% | 653 | 0.20% | 10 | 0.25% | 185.147.213.133 |
85 | 66 | 0.02% | 66 | 0.38% | 653 | 0.20% | 3 | 0.07% | 185.153.150.23 |
86 | 66 | 0.02% | 66 | 0.38% | 654 | 0.20% | 3 | 0.07% | 204.104.131.216.srv.gt51.reliablehosting.com |
87 | 66 | 0.02% | 66 | 0.38% | 654 | 0.20% | 4 | 0.10% | 209.127.24.18 |
88 | 66 | 0.02% | 66 | 0.38% | 654 | 0.21% | 4 | 0.10% | 216.151.184.182 |
89 | 66 | 0.02% | 66 | 0.38% | 654 | 0.20% | 8 | 0.20% | host-185-117-118-187.creanova.org |
90 | 65 | 0.02% | 65 | 0.37% | 644 | 0.20% | 8 | 0.20% | 187.114.131.216.unassigned.reliablehosting.com |
91 | 65 | 0.02% | 65 | 0.37% | 644 | 0.20% | 11 | 0.27% | 193.114.131.216.unassigned.reliablehosting.com |
92 | 65 | 0.02% | 65 | 0.37% | 644 | 0.20% | 5 | 0.12% | 84.247.50.246 |
93 | 64 | 0.02% | 64 | 0.37% | 634 | 0.20% | 11 | 0.27% | 185.153.150.15 |
94 | 64 | 0.02% | 64 | 0.37% | 634 | 0.20% | 7 | 0.17% | 36.68.131.216.x.reliablehosting.com |
95 | 64 | 0.02% | 64 | 0.37% | 634 | 0.20% | 16 | 0.39% | undefined.hostname.localhost |
96 | 63 | 0.02% | 63 | 0.36% | 624 | 0.20% | 5 | 0.12% | 185.108.106.230 |
97 | 63 | 0.02% | 63 | 0.36% | 624 | 0.20% | 3 | 0.07% | 89.40.182.6 |
98 | 62 | 0.02% | 62 | 0.35% | 614 | 0.19% | 53 | 1.30% | 136.169.243.144.dynamic.o56.ru |
99 | 62 | 0.02% | 62 | 0.35% | 614 | 0.19% | 10 | 0.25% | 185-64-104-115.bacloud.info |
100 | 62 | 0.02% | 62 | 0.35% | 614 | 0.19% | 7 | 0.17% | 185.147.214.171 |
101 | 62 | 0.02% | 62 | 0.35% | 614 | 0.19% | 10 | 0.25% | unn-84-17-46-25.cdn77.com |
102 | 61 | 0.02% | 61 | 0.35% | 605 | 0.19% | 7 | 0.17% | mailout.acblack.com |
103 | 60 | 0.02% | 60 | 0.34% | 595 | 0.19% | 15 | 0.37% | 185.108.106.215 |
104 | 60 | 0.02% | 60 | 0.34% | 594 | 0.19% | 3 | 0.07% | 245.88.131.216.srv.co143.reliablehosting.com |
105 | 60 | 0.02% | 60 | 0.34% | 594 | 0.19% | 3 | 0.07% | 81.17.29.14 |
106 | 59 | 0.02% | 59 | 0.34% | 585 | 0.18% | 12 | 0.29% | 185-163-46-155.mivocloud.com |
107 | 59 | 0.02% | 59 | 0.34% | 585 | 0.18% | 14 | 0.34% | 82.145.56.108 |
108 | 59 | 0.02% | 59 | 0.34% | 584 | 0.18% | 5 | 0.12% | h104-218-61-41.ip4.unmetered.hosting |
109 | 58 | 0.02% | 58 | 0.33% | 575 | 0.18% | 4 | 0.10% | 12.68.131.216.srv.co12.reliablehosting.com |
110 | 58 | 0.02% | 58 | 0.33% | 575 | 0.18% | 15 | 0.37% | 3.111.131.216.x.reliablehosting.com |
111 | 58 | 0.02% | 58 | 0.33% | 575 | 0.18% | 6 | 0.15% | 5.154.174.47 |
112 | 58 | 0.02% | 58 | 0.33% | 575 | 0.18% | 14 | 0.34% | 80.246.28.20 |
113 | 57 | 0.02% | 57 | 0.33% | 565 | 0.18% | 6 | 0.15% | 209.127.24.50 |
114 | 57 | 0.02% | 57 | 0.33% | 565 | 0.18% | 13 | 0.32% | 33.89.131.216.unassigned.reliablehosting.com |
115 | 57 | 0.02% | 57 | 0.33% | 565 | 0.18% | 9 | 0.22% | unn-84-17-59-73.cdn77.com |
116 | 56 | 0.02% | 56 | 0.32% | 555 | 0.17% | 6 | 0.15% | 185.225.28.58 |
117 | 56 | 0.02% | 56 | 0.32% | 555 | 0.17% | 4 | 0.10% | 28.78.131.216.x.reliablehosting.com |
118 | 55 | 0.01% | 55 | 0.31% | 545 | 0.17% | 4 | 0.10% | 185.147.214.44 |
119 | 55 | 0.01% | 55 | 0.31% | 545 | 0.17% | 3 | 0.07% | 91.197.235.178 |
120 | 55 | 0.01% | 55 | 0.31% | 545 | 0.17% | 14 | 0.34% | b-internet.176.48.158.106.nsk.rt.ru |
121 | 55 | 0.01% | 55 | 0.31% | 545 | 0.17% | 1 | 0.02% | ninbun.funguel.net |
122 | 54 | 0.01% | 54 | 0.31% | 535 | 0.17% | 7 | 0.17% | 199.33.69.18 |
123 | 54 | 0.01% | 54 | 0.31% | 535 | 0.17% | 10 | 0.25% | 24.114.131.216.x.reliablehosting.com |
124 | 54 | 0.01% | 54 | 0.31% | 20214 | 6.34% | 52 | 1.28% | 5.188.210.61 |
125 | 53 | 0.01% | 53 | 0.30% | 525 | 0.16% | 3 | 0.07% | 131.153.41.216 |
126 | 52 | 0.01% | 52 | 0.30% | 515 | 0.16% | 5 | 0.12% | 107.181.189.157 |
127 | 52 | 0.01% | 52 | 0.30% | 515 | 0.16% | 11 | 0.27% | 185.130.184.202 |
128 | 52 | 0.01% | 52 | 0.30% | 515 | 0.16% | 3 | 0.07% | 78.108.38.156 |
129 | 52 | 0.01% | 52 | 0.30% | 515 | 0.16% | 9 | 0.22% | cache.cdn77.com |
130 | 51 | 0.01% | 51 | 0.29% | 505 | 0.16% | 4 | 0.10% | 143-255-58-41.static.hostdime.com |
131 | 51 | 0.01% | 51 | 0.29% | 505 | 0.16% | 3 | 0.07% | 194.150.167.108 |
132 | 50 | 0.01% | 50 | 0.29% | 495 | 0.16% | 19 | 0.47% | 172-101-184-178.pppoe.irtel.ru |
133 | 50 | 0.01% | 50 | 0.29% | 495 | 0.16% | 4 | 0.10% | 185.94.192.86 |
134 | 50 | 0.01% | 50 | 0.29% | 496 | 0.16% | 11 | 0.27% | 217.114.131.216.srv.ds140.reliablehosting.com |
135 | 49 | 0.01% | 8 | 0.05% | 126 | 0.04% | 17 | 0.42% | 1.2.202.35.bc.googleusercontent.com |
136 | 49 | 0.01% | 49 | 0.28% | 486 | 0.15% | 2 | 0.05% | 107.181.189.144 |
137 | 49 | 0.01% | 49 | 0.28% | 485 | 0.15% | 2 | 0.05% | 5.154.174.45 |
138 | 49 | 0.01% | 49 | 0.28% | 485 | 0.15% | 9 | 0.22% | 85-10-57-223.croweb.host |
139 | 48 | 0.01% | 48 | 0.27% | 475 | 0.15% | 4 | 0.10% | 103.137.12.74 |
140 | 48 | 0.01% | 48 | 0.27% | 476 | 0.15% | 15 | 0.37% | 216.151.184.135 |
141 | 48 | 0.01% | 48 | 0.27% | 476 | 0.15% | 5 | 0.12% | 235.114.131.216.unassigned.reliablehosting.com |
142 | 48 | 0.01% | 48 | 0.27% | 476 | 0.15% | 12 | 0.29% | 8.84.131.216.unassigned.reliablehosting.com |
143 | 47 | 0.01% | 47 | 0.27% | 466 | 0.15% | 4 | 0.10% | 143-255-58-57.static.hostdime.com |
144 | 47 | 0.01% | 47 | 0.27% | 466 | 0.15% | 3 | 0.07% | 178-175-132-66.static.as43289.net |
145 | 47 | 0.01% | 47 | 0.27% | 465 | 0.15% | 3 | 0.07% | 185.108.105.171 |
146 | 47 | 0.01% | 47 | 0.27% | 466 | 0.15% | 14 | 0.34% | 185.108.107.55 |
147 | 47 | 0.01% | 47 | 0.27% | 466 | 0.15% | 16 | 0.39% | 34.111.131.216.x.reliablehosting.com |
148 | 47 | 0.01% | 47 | 0.27% | 466 | 0.15% | 1 | 0.02% | host-194-34-133-86.creanova.org |
149 | 46 | 0.01% | 46 | 0.26% | 456 | 0.14% | 7 | 0.17% | 10.105.131.216.srv.co66.reliablehosting.com |
150 | 46 | 0.01% | 46 | 0.26% | 456 | 0.14% | 6 | 0.15% | 205-185-209-34.ipvanish.com |
151 | 46 | 0.01% | 46 | 0.26% | 456 | 0.14% | 2 | 0.05% | 209.127.24.30 |
152 | 46 | 0.01% | 46 | 0.26% | 456 | 0.14% | 5 | 0.12% | 23.68.131.216.x.reliablehosting.com |
153 | 46 | 0.01% | 46 | 0.26% | 456 | 0.14% | 2 | 0.05% | 37.120.135.89 |
154 | 46 | 0.01% | 46 | 0.26% | 456 | 0.14% | 14 | 0.34% | 80.246.28.19 |
155 | 45 | 0.01% | 45 | 0.26% | 446 | 0.14% | 7 | 0.17% | 185.165.170.5 |
156 | 44 | 0.01% | 44 | 0.25% | 436 | 0.14% | 6 | 0.15% | 173-245-203-183.ipvanish.com |
157 | 44 | 0.01% | 44 | 0.25% | 436 | 0.14% | 23 | 0.56% | 45.133.192.171 |
158 | 43 | 0.01% | 43 | 0.25% | 426 | 0.13% | 3 | 0.07% | 103.107.197.57 |
159 | 43 | 0.01% | 43 | 0.25% | 426 | 0.13% | 19 | 0.47% | 199.33.69.12 |
160 | 43 | 0.01% | 43 | 0.25% | 426 | 0.13% | 9 | 0.22% | 216.151.184.46 |
161 | 43 | 0.01% | 43 | 0.25% | 426 | 0.13% | 6 | 0.15% | 45.133.192.165 |
162 | 43 | 0.01% | 43 | 0.25% | 426 | 0.13% | 17 | 0.42% | 87.101.94.205 |
163 | 42 | 0.01% | 42 | 0.24% | 416 | 0.13% | 21 | 0.52% | 14-34-124-92.pppoe.irtel.ru |
164 | 42 | 0.01% | 42 | 0.24% | 416 | 0.13% | 13 | 0.32% | 176.67.87.19 |
165 | 42 | 0.01% | 42 | 0.24% | 416 | 0.13% | 6 | 0.15% | unn-84-17-42-45.cdn77.com |
166 | 41 | 0.01% | 41 | 0.23% | 406 | 0.13% | 4 | 0.10% | 37.156.216.149 |
167 | 41 | 0.01% | 41 | 0.23% | 406 | 0.13% | 9 | 0.22% | 80.246.31.55 |
168 | 41 | 0.01% | 41 | 0.23% | 406 | 0.13% | 1 | 0.02% | unn-84-17-55-105.cdn77.com |
