[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for January 2022 | ||
---|---|---|
Total Hits | 346137 | |
Total Files | 23495 | |
Total Pages | 345962 | |
Total Visits | 6344 | |
Total KBytes | 374058 | |
Total Unique Sites | 1004 | |
Total Unique URLs | 34 | |
Total Unique Referrers | 1807 | |
Total Unique User Agents | 106 | |
. | Avg | Max |
Hits per Hour | 465 | 805 |
Hits per Day | 11165 | 14485 |
Files per Day | 757 | 1121 |
Pages per Day | 11160 | 14483 |
Visits per Day | 204 | 667 |
KBytes per Day | 12066 | 17489 |
Hits by Response Code | ||
Code 200 - OK | 23495 | |
Code 403 - Forbidden | 322428 | |
Code 404 - Not Found | 214 | |
Daily Statistics for January 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 8929 | 2.58% | 749 | 3.19% | 8923 | 2.58% | 213 | 3.36% | 56 | 5.58% | 12016 | 3.21% |
2 | 12096 | 3.49% | 727 | 3.09% | 12090 | 3.49% | 173 | 2.73% | 38 | 3.78% | 13613 | 3.64% |
3 | 11737 | 3.39% | 789 | 3.36% | 11734 | 3.39% | 209 | 3.29% | 46 | 4.58% | 14653 | 3.92% |
4 | 10885 | 3.14% | 510 | 2.17% | 10884 | 3.15% | 159 | 2.51% | 40 | 3.98% | 12018 | 3.21% |
5 | 11506 | 3.32% | 622 | 2.65% | 11500 | 3.32% | 195 | 3.07% | 51 | 5.08% | 10600 | 2.83% |
6 | 10455 | 3.02% | 821 | 3.49% | 10447 | 3.02% | 202 | 3.18% | 45 | 4.48% | 12684 | 3.39% |
7 | 14291 | 4.13% | 640 | 2.72% | 14287 | 4.13% | 242 | 3.81% | 54 | 5.38% | 12134 | 3.24% |
8 | 13626 | 3.94% | 834 | 3.55% | 13623 | 3.94% | 252 | 3.97% | 61 | 6.08% | 15142 | 4.05% |
9 | 11255 | 3.25% | 976 | 4.15% | 11247 | 3.25% | 233 | 3.67% | 56 | 5.58% | 15345 | 4.10% |
10 | 14485 | 4.18% | 1118 | 4.76% | 14483 | 4.19% | 266 | 4.19% | 55 | 5.48% | 17489 | 4.68% |
11 | 14195 | 4.10% | 886 | 3.77% | 14193 | 4.10% | 163 | 2.57% | 37 | 3.69% | 14507 | 3.88% |
12 | 10118 | 2.92% | 806 | 3.43% | 10112 | 2.92% | 177 | 2.79% | 42 | 4.18% | 14916 | 3.99% |
13 | 10938 | 3.16% | 412 | 1.75% | 10932 | 3.16% | 113 | 1.78% | 31 | 3.09% | 11069 | 2.96% |
14 | 11094 | 3.21% | 436 | 1.86% | 11071 | 3.20% | 552 | 8.70% | 311 | 30.98% | 9149 | 2.45% |
15 | 10730 | 3.10% | 930 | 3.96% | 10721 | 3.10% | 667 | 10.51% | 303 | 30.18% | 15485 | 4.14% |
16 | 13130 | 3.79% | 492 | 2.09% | 13127 | 3.79% | 483 | 7.61% | 286 | 28.49% | 10400 | 2.78% |
17 | 12418 | 3.59% | 511 | 2.17% | 12416 | 3.59% | 324 | 5.11% | 236 | 23.51% | 11792 | 3.15% |
18 | 10610 | 3.07% | 555 | 2.36% | 10605 | 3.07% | 220 | 3.47% | 41 | 4.08% | 12367 | 3.31% |
19 | 11313 | 3.27% | 634 | 2.70% | 11305 | 3.27% | 141 | 2.22% | 41 | 4.08% | 13411 | 3.59% |
20 | 11704 | 3.38% | 729 | 3.10% | 11696 | 3.38% | 204 | 3.22% | 58 | 5.78% | 12124 | 3.24% |
21 | 11101 | 3.21% | 812 | 3.46% | 11099 | 3.21% | 184 | 2.90% | 49 | 4.88% | 15605 | 4.17% |
22 | 12309 | 3.56% | 916 | 3.90% | 12301 | 3.56% | 206 | 3.25% | 84 | 8.37% | 16812 | 4.49% |
23 | 6872 | 1.99% | 1121 | 4.77% | 6870 | 1.99% | 156 | 2.46% | 41 | 4.08% | 11496 | 3.07% |
24 | 7855 | 2.27% | 972 | 4.14% | 7846 | 2.27% | 167 | 2.63% | 38 | 3.78% | 10847 | 2.90% |
25 | 11281 | 3.26% | 1002 | 4.26% | 11280 | 3.26% | 95 | 1.50% | 31 | 3.09% | 11058 | 2.96% |
26 | 10836 | 3.13% | 899 | 3.83% | 10832 | 3.13% | 100 | 1.58% | 27 | 2.69% | 9999 | 2.67% |
27 | 10893 | 3.15% | 742 | 3.16% | 10888 | 3.15% | 86 | 1.36% | 39 | 3.88% | 7445 | 1.99% |
28 | 10464 | 3.02% | 523 | 2.23% | 10457 | 3.02% | 62 | 0.98% | 26 | 2.59% | 5254 | 1.40% |
29 | 10500 | 3.03% | 709 | 3.02% | 10497 | 3.03% | 73 | 1.15% | 34 | 3.39% | 7355 | 1.97% |
30 | 9681 | 2.80% | 534 | 2.27% | 9678 | 2.80% | 58 | 0.91% | 31 | 3.09% | 5748 | 1.54% |
31 | 8830 | 2.55% | 1088 | 4.63% | 8818 | 2.55% | 105 | 1.66% | 38 | 3.78% | 11524 | 3.08% |
Hourly Statistics for January 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 467 | 14504 | 4.19% | 32 | 999 | 4.25% | 467 | 14496 | 4.19% | 438 | 13583 | 3.63% |
1 | 475 | 14740 | 4.26% | 34 | 1057 | 4.50% | 475 | 14735 | 4.26% | 461 | 14287 | 3.82% |
2 | 469 | 14565 | 4.21% | 37 | 1150 | 4.89% | 469 | 14561 | 4.21% | 547 | 16961 | 4.53% |
3 | 460 | 14285 | 4.13% | 34 | 1062 | 4.52% | 460 | 14282 | 4.13% | 491 | 15234 | 4.07% |
4 | 464 | 14398 | 4.16% | 32 | 1012 | 4.31% | 464 | 14388 | 4.16% | 534 | 16547 | 4.42% |
5 | 469 | 14545 | 4.20% | 35 | 1099 | 4.68% | 468 | 14537 | 4.20% | 520 | 16120 | 4.31% |
6 | 467 | 14485 | 4.18% | 35 | 1112 | 4.73% | 467 | 14484 | 4.19% | 543 | 16835 | 4.50% |
7 | 460 | 14280 | 4.13% | 31 | 988 | 4.21% | 460 | 14270 | 4.12% | 408 | 12641 | 3.38% |
8 | 470 | 14575 | 4.21% | 30 | 952 | 4.05% | 470 | 14573 | 4.21% | 567 | 17570 | 4.70% |
9 | 491 | 15250 | 4.41% | 32 | 1016 | 4.32% | 491 | 15244 | 4.41% | 505 | 15668 | 4.19% |
10 | 455 | 14109 | 4.08% | 31 | 982 | 4.18% | 454 | 14101 | 4.08% | 459 | 14236 | 3.81% |
11 | 479 | 14849 | 4.29% | 32 | 1009 | 4.29% | 478 | 14839 | 4.29% | 498 | 15434 | 4.13% |
12 | 486 | 15086 | 4.36% | 30 | 939 | 4.00% | 486 | 15075 | 4.36% | 420 | 13013 | 3.48% |
13 | 475 | 14753 | 4.26% | 32 | 1008 | 4.29% | 475 | 14744 | 4.26% | 502 | 15563 | 4.16% |
14 | 478 | 14846 | 4.29% | 32 | 1012 | 4.31% | 478 | 14838 | 4.29% | 583 | 18074 | 4.83% |
15 | 455 | 14118 | 4.08% | 28 | 889 | 3.78% | 455 | 14113 | 4.08% | 474 | 14693 | 3.93% |
16 | 455 | 14112 | 4.08% | 29 | 903 | 3.84% | 454 | 14104 | 4.08% | 532 | 16500 | 4.41% |
17 | 461 | 14306 | 4.13% | 29 | 900 | 3.83% | 461 | 14302 | 4.13% | 552 | 17104 | 4.57% |
18 | 450 | 13980 | 4.04% | 27 | 850 | 3.62% | 450 | 13973 | 4.04% | 538 | 16681 | 4.46% |
19 | 431 | 13381 | 3.87% | 25 | 797 | 3.39% | 430 | 13354 | 3.86% | 453 | 14047 | 3.76% |
20 | 454 | 14090 | 4.07% | 27 | 838 | 3.57% | 454 | 14085 | 4.07% | 484 | 15002 | 4.01% |
21 | 452 | 14020 | 4.05% | 28 | 881 | 3.75% | 452 | 14012 | 4.05% | 517 | 16040 | 4.29% |
22 | 460 | 14270 | 4.12% | 33 | 1030 | 4.38% | 460 | 14267 | 4.12% | 493 | 15296 | 4.09% |
23 | 470 | 14590 | 4.22% | 32 | 1010 | 4.30% | 470 | 14585 | 4.22% | 546 | 16928 | 4.53% |
Top 200 of 1004 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 162915 | 47.07% | 0 | 0.00% | 0 | 0.00% | 138 | 2.18% | s-79-110-133-210.under.net.ua |
2 | 124183 | 35.88% | 0 | 0.00% | 0 | 0.00% | 109 | 1.72% | s-79-110-133-140.under.net.ua |
3 | 29051 | 8.39% | 0 | 0.00% | 5078 | 1.36% | 2 | 0.03% | 2.92.198.165 |
4 | 775 | 0.22% | 775 | 3.30% | 7686 | 2.05% | 54 | 0.85% | no-mans-land.m247.com |
5 | 668 | 0.19% | 668 | 2.84% | 6622 | 1.77% | 59 | 0.93% | unknown.puregig.net |
6 | 504 | 0.15% | 504 | 2.15% | 4995 | 1.34% | 126 | 1.99% | 191.101.217.76 |
7 | 420 | 0.12% | 420 | 1.79% | 4165 | 1.11% | 105 | 1.66% | 89.163.151.76 |
8 | 392 | 0.11% | 392 | 1.67% | 3888 | 1.04% | 98 | 1.54% | 102.165.48.48 |
9 | 336 | 0.10% | 336 | 1.43% | 3332 | 0.89% | 84 | 1.32% | 181.214.206.33 |
10 | 334 | 0.10% | 334 | 1.42% | 3312 | 0.89% | 26 | 0.41% | 194.150.167.108 |
11 | 270 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | s-79-110-128-185.under.net.ua |
12 | 234 | 0.07% | 234 | 1.00% | 2321 | 0.62% | 23 | 0.36% | 185.221.132.235 |
13 | 230 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 107.150.22.208.static.quadranet.com |
14 | 207 | 0.06% | 207 | 0.88% | 2053 | 0.55% | 6 | 0.09% | 31-43-11-219.dks.com.ua |
15 | 191 | 0.06% | 191 | 0.81% | 1892 | 0.51% | 15 | 0.24% | no.rdns.ukservers.com |
16 | 167 | 0.05% | 167 | 0.71% | 1656 | 0.44% | 16 | 0.25% | 37.156.216.134 |
17 | 152 | 0.04% | 152 | 0.65% | 1508 | 0.40% | 37 | 0.58% | 154.16.49.64 |
18 | 150 | 0.04% | 150 | 0.64% | 1488 | 0.40% | 17 | 0.27% | 178-175-142-132.static.as43289.net |
19 | 150 | 0.04% | 150 | 0.64% | 1488 | 0.40% | 4 | 0.06% | 185.225.28.55 |
20 | 150 | 0.04% | 150 | 0.64% | 1488 | 0.40% | 5 | 0.08% | 185.225.28.57 |
21 | 150 | 0.04% | 150 | 0.64% | 1488 | 0.40% | 7 | 0.11% | 188.241.82.161 |
22 | 150 | 0.04% | 150 | 0.64% | 1488 | 0.40% | 9 | 0.14% | 217.138.218.108 |
23 | 150 | 0.04% | 150 | 0.64% | 1488 | 0.40% | 1 | 0.02% | 31.171.152.139 |
24 | 150 | 0.04% | 150 | 0.64% | 1488 | 0.40% | 15 | 0.24% | 71.19.251.156 |
25 | 150 | 0.04% | 150 | 0.64% | 1488 | 0.40% | 6 | 0.09% | 85-10-56-143.croweb.host |
26 | 150 | 0.04% | 150 | 0.64% | 1488 | 0.40% | 15 | 0.24% | gamma.vius.co |
27 | 147 | 0.04% | 147 | 0.63% | 1458 | 0.39% | 30 | 0.47% | 168.110.131.216.client.dyn.strong-sf3.reliablehosting.com |
28 | 144 | 0.04% | 144 | 0.61% | 1428 | 0.38% | 15 | 0.24% | 37.120.218.90 |
29 | 143 | 0.04% | 143 | 0.61% | 1418 | 0.38% | 1 | 0.02% | 91.90.122.154 |
30 | 143 | 0.04% | 143 | 0.61% | 1418 | 0.38% | 4 | 0.06% | unn-84-17-46-5.cdn77.com |
31 | 141 | 0.04% | 141 | 0.60% | 1398 | 0.37% | 8 | 0.13% | 92.204.188.251 |
32 | 140 | 0.04% | 140 | 0.60% | 1388 | 0.37% | 34 | 0.54% | 82.145.56.103 |
33 | 138 | 0.04% | 138 | 0.59% | 1369 | 0.37% | 4 | 0.06% | nvdv.idianrunner.com |
34 | 138 | 0.04% | 138 | 0.59% | 1369 | 0.37% | 5 | 0.08% | unn-156-146-55-179.cdn77.com |
35 | 136 | 0.04% | 136 | 0.58% | 1349 | 0.36% | 15 | 0.24% | 199.33.69.11 |
36 | 133 | 0.04% | 133 | 0.57% | 1318 | 0.35% | 5 | 0.08% | 185.147.212.70 |
37 | 133 | 0.04% | 133 | 0.57% | 1319 | 0.35% | 8 | 0.13% | 217.138.202.42 |
38 | 133 | 0.04% | 133 | 0.57% | 1319 | 0.35% | 13 | 0.20% | mailout.acblack.com |
39 | 132 | 0.04% | 132 | 0.56% | 1309 | 0.35% | 17 | 0.27% | 144.168.163.179 |
40 | 131 | 0.04% | 131 | 0.56% | 1299 | 0.35% | 6 | 0.09% | 193.176.85.87 |
41 | 130 | 0.04% | 130 | 0.55% | 1288 | 0.34% | 9 | 0.14% | 185.189.114.167 |
42 | 129 | 0.04% | 129 | 0.55% | 1279 | 0.34% | 15 | 0.24% | 45.133.193.8 |
43 | 129 | 0.04% | 129 | 0.55% | 1278 | 0.34% | 30 | 0.47% | 82.145.56.102 |
44 | 127 | 0.04% | 127 | 0.54% | 1260 | 0.34% | 4 | 0.06% | mail.essentialworkplace.com |
45 | 123 | 0.04% | 123 | 0.52% | 1220 | 0.33% | 14 | 0.22% | 104.254.93.79 |
46 | 122 | 0.04% | 122 | 0.52% | 1210 | 0.32% | 6 | 0.09% | 84.247.48.60 |
47 | 122 | 0.04% | 122 | 0.52% | 1210 | 0.32% | 13 | 0.20% | unn-84-17-59-74.cdn77.com |
48 | 121 | 0.03% | 121 | 0.52% | 1200 | 0.32% | 30 | 0.47% | 167.110.131.216.client.dyn.strong-sf3.reliablehosting.com |
49 | 120 | 0.03% | 120 | 0.51% | 1190 | 0.32% | 8 | 0.13% | 82.145.56.119 |
50 | 119 | 0.03% | 119 | 0.51% | 1180 | 0.32% | 6 | 0.09% | 45.228.204.207.client.dyn.strong-sf22.as22781.net |
51 | 117 | 0.03% | 117 | 0.50% | 1160 | 0.31% | 11 | 0.17% | 209.127.24.42 |
52 | 117 | 0.03% | 117 | 0.50% | 1160 | 0.31% | 11 | 0.17% | 37.120.135.93 |
53 | 117 | 0.03% | 117 | 0.50% | 1160 | 0.31% | 4 | 0.06% | 82.221.139.38 |
54 | 116 | 0.03% | 116 | 0.49% | 1150 | 0.31% | 4 | 0.06% | 185.225.28.9 |
55 | 115 | 0.03% | 115 | 0.49% | 1141 | 0.30% | 9 | 0.14% | host-185-117-118-183.creanova.org |
56 | 115 | 0.03% | 115 | 0.49% | 1141 | 0.30% | 9 | 0.14% | unn-84-17-42-36.cdn77.com |
57 | 114 | 0.03% | 114 | 0.49% | 1131 | 0.30% | 6 | 0.09% | 31-43-11-98.dks.com.ua |
58 | 114 | 0.03% | 114 | 0.49% | 1130 | 0.30% | 8 | 0.13% | 37.120.218.78 |
59 | 110 | 0.03% | 110 | 0.47% | 1091 | 0.29% | 5 | 0.08% | 196.196.216.200 |
60 | 104 | 0.03% | 104 | 0.44% | 1031 | 0.28% | 23 | 0.36% | 185.108.106.206 |
61 | 104 | 0.03% | 104 | 0.44% | 1031 | 0.28% | 6 | 0.09% | 37.120.218.124 |
62 | 104 | 0.03% | 104 | 0.44% | 1031 | 0.28% | 14 | 0.22% | 80.246.28.12 |
63 | 101 | 0.03% | 101 | 0.43% | 1002 | 0.27% | 4 | 0.06% | 178-175-132-65.static.as43289.net |
64 | 100 | 0.03% | 100 | 0.43% | 992 | 0.27% | 3 | 0.05% | 185.51.134.93 |
65 | 98 | 0.03% | 98 | 0.42% | 972 | 0.26% | 4 | 0.06% | 143-255-58-55.static.hostdime.com |
66 | 98 | 0.03% | 98 | 0.42% | 972 | 0.26% | 4 | 0.06% | 185.253.162.138 |
67 | 96 | 0.03% | 96 | 0.41% | 952 | 0.25% | 8 | 0.13% | 194.32.122.17 |
68 | 96 | 0.03% | 96 | 0.41% | 952 | 0.25% | 11 | 0.17% | 80.246.31.43 |
69 | 96 | 0.03% | 96 | 0.41% | 952 | 0.25% | 3 | 0.05% | 84.39.112.83 |
70 | 95 | 0.03% | 95 | 0.40% | 942 | 0.25% | 3 | 0.05% | 138.199.59.176 |
71 | 95 | 0.03% | 95 | 0.40% | 941 | 0.25% | 14 | 0.22% | 176.67.84.10 |
72 | 95 | 0.03% | 95 | 0.40% | 942 | 0.25% | 8 | 0.13% | 45.89.174.42 |
73 | 94 | 0.03% | 94 | 0.40% | 932 | 0.25% | 57 | 0.90% | 31-43-11-247.dks.com.ua |
74 | 94 | 0.03% | 94 | 0.40% | 932 | 0.25% | 18 | 0.28% | exchng-52.co167.jplnetwork.com |
75 | 93 | 0.03% | 93 | 0.40% | 921 | 0.25% | 18 | 0.28% | 250.116.131.216.unassigned.reliablehosting.com |
76 | 93 | 0.03% | 93 | 0.40% | 921 | 0.25% | 16 | 0.25% | 40.121.131.216.x.reliablehosting.com |
77 | 92 | 0.03% | 92 | 0.39% | 912 | 0.24% | 15 | 0.24% | 107.181.189.157 |
78 | 92 | 0.03% | 92 | 0.39% | 912 | 0.24% | 20 | 0.32% | 45.133.192.171 |
79 | 91 | 0.03% | 91 | 0.39% | 902 | 0.24% | 7 | 0.11% | 107.181.189.188 |
80 | 91 | 0.03% | 91 | 0.39% | 903 | 0.24% | 11 | 0.17% | 16.108.131.216.client.dyn.strong-sf80.reliablehosting.com |
81 | 91 | 0.03% | 91 | 0.39% | 901 | 0.24% | 16 | 0.25% | 216.151.191.57 |
82 | 91 | 0.03% | 91 | 0.39% | 903 | 0.24% | 11 | 0.17% | 37.120.207.27 |
83 | 90 | 0.03% | 90 | 0.38% | 892 | 0.24% | 16 | 0.25% | 138.199.58.220 |
84 | 90 | 0.03% | 90 | 0.38% | 893 | 0.24% | 10 | 0.16% | 19.114.131.216.x.reliablehosting.com |
85 | 90 | 0.03% | 90 | 0.38% | 893 | 0.24% | 4 | 0.06% | 37.120.144.233 |
86 | 89 | 0.03% | 89 | 0.38% | 883 | 0.24% | 4 | 0.06% | 149-232-24-185.static.servebyte.com |
87 | 89 | 0.03% | 89 | 0.38% | 882 | 0.24% | 15 | 0.24% | 161.110.131.216.client.dyn.strong-sf3.reliablehosting.com |
88 | 89 | 0.03% | 89 | 0.38% | 883 | 0.24% | 13 | 0.20% | 176.67.82.15 |
89 | 89 | 0.03% | 89 | 0.38% | 883 | 0.24% | 11 | 0.17% | 185-103-99-83.as42831.net |
90 | 89 | 0.03% | 89 | 0.38% | 883 | 0.24% | 16 | 0.25% | 58.105.131.216.x.reliablehosting.com |
91 | 89 | 0.03% | 89 | 0.38% | 883 | 0.24% | 5 | 0.08% | host-185-117-118-187.creanova.org |
92 | 88 | 0.03% | 88 | 0.37% | 873 | 0.23% | 13 | 0.20% | 59.73.131.216.client.dyn.strong-sf17.reliablehosting.com |
93 | 87 | 0.03% | 87 | 0.37% | 863 | 0.23% | 10 | 0.16% | 138.199.63.102 |
94 | 87 | 0.03% | 87 | 0.37% | 863 | 0.23% | 4 | 0.06% | 62.133.47.141 |
95 | 86 | 0.02% | 86 | 0.37% | 853 | 0.23% | 7 | 0.11% | 185.108.105.198 |
96 | 85 | 0.02% | 85 | 0.36% | 843 | 0.23% | 16 | 0.25% | 176.67.82.21 |
97 | 85 | 0.02% | 85 | 0.36% | 843 | 0.23% | 15 | 0.24% | 205-185-223-67.ipvanish.com |
98 | 85 | 0.02% | 85 | 0.36% | 842 | 0.23% | 13 | 0.20% | 80.246.28.23 |
99 | 83 | 0.02% | 83 | 0.35% | 823 | 0.22% | 3 | 0.05% | 72.11.157.45.static.quadranet.com |
100 | 83 | 0.02% | 83 | 0.35% | 823 | 0.22% | 15 | 0.24% | 80.246.28.19 |
101 | 82 | 0.02% | 82 | 0.35% | 813 | 0.22% | 9 | 0.14% | 107.181.189.148 |
102 | 82 | 0.02% | 82 | 0.35% | 813 | 0.22% | 17 | 0.27% | 176.67.82.3 |
103 | 82 | 0.02% | 82 | 0.35% | 812 | 0.22% | 7 | 0.11% | 5.154.174.47 |
104 | 81 | 0.02% | 81 | 0.34% | 803 | 0.21% | 8 | 0.13% | 37.120.203.71 |
105 | 81 | 0.02% | 81 | 0.34% | 803 | 0.21% | 4 | 0.06% | 45.132.194.44 |
106 | 80 | 0.02% | 80 | 0.34% | 793 | 0.21% | 4 | 0.06% | 188.126.79.22 |
107 | 80 | 0.02% | 80 | 0.34% | 793 | 0.21% | 19 | 0.30% | 199.114.131.216.unassigned.reliablehosting.com |
108 | 80 | 0.02% | 80 | 0.34% | 793 | 0.21% | 4 | 0.06% | visit.keznews.com |
109 | 79 | 0.02% | 79 | 0.34% | 784 | 0.21% | 2 | 0.03% | 95.181.236.137 |
110 | 78 | 0.02% | 78 | 0.33% | 773 | 0.21% | 12 | 0.19% | 199.33.69.17 |
111 | 77 | 0.02% | 77 | 0.33% | 763 | 0.20% | 16 | 0.25% | 4.108.131.216.client.dyn.strong-sf80.reliablehosting.com |
112 | 74 | 0.02% | 74 | 0.31% | 734 | 0.20% | 13 | 0.20% | 185.108.105.203 |
113 | 74 | 0.02% | 74 | 0.31% | 28397 | 7.59% | 70 | 1.10% | 5.188.210.82 |
114 | 73 | 0.02% | 73 | 0.31% | 724 | 0.19% | 14 | 0.22% | 216.151.184.118 |
115 | 72 | 0.02% | 72 | 0.31% | 714 | 0.19% | 10 | 0.16% | 157.158.200.192.as13926.net |
116 | 72 | 0.02% | 72 | 0.31% | 714 | 0.19% | 5 | 0.08% | 185.153.150.27 |
117 | 72 | 0.02% | 72 | 0.31% | 714 | 0.19% | 10 | 0.16% | 80.246.31.31 |
118 | 71 | 0.02% | 71 | 0.30% | 704 | 0.19% | 5 | 0.08% | 195.158.249.84 |
119 | 71 | 0.02% | 71 | 0.30% | 704 | 0.19% | 8 | 0.13% | 5.154.174.45 |
120 | 71 | 0.02% | 71 | 0.30% | 704 | 0.19% | 5 | 0.08% | 82.102.23.75 |
121 | 70 | 0.02% | 70 | 0.30% | 694 | 0.19% | 17 | 0.27% | 209.107.210.95 |
122 | 69 | 0.02% | 69 | 0.29% | 684 | 0.18% | 4 | 0.06% | 138.199.58.204 |
123 | 69 | 0.02% | 69 | 0.29% | 684 | 0.18% | 8 | 0.13% | 185.108.106.203 |
124 | 69 | 0.02% | 69 | 0.29% | 684 | 0.18% | 5 | 0.08% | widening.cutmoult.com |
125 | 68 | 0.02% | 68 | 0.29% | 674 | 0.18% | 9 | 0.14% | 216.151.184.104 |
126 | 68 | 0.02% | 68 | 0.29% | 674 | 0.18% | 35 | 0.55% | b-internet.176.48.30.125.nsk.rt.ru |
127 | 67 | 0.02% | 67 | 0.29% | 664 | 0.18% | 12 | 0.19% | 189.116.131.216.srv.gt95.reliablehosting.com |
128 | 67 | 0.02% | 67 | 0.29% | 665 | 0.18% | 5 | 0.08% | 80.246.28.16 |
129 | 66 | 0.02% | 66 | 0.28% | 655 | 0.17% | 3 | 0.05% | 193.176.85.96 |
130 | 66 | 0.02% | 66 | 0.28% | 655 | 0.17% | 5 | 0.08% | 4.110.131.216.srv.co59.reliablehosting.com |
131 | 66 | 0.02% | 66 | 0.28% | 655 | 0.17% | 17 | 0.27% | 91.197.235.195 |
132 | 64 | 0.02% | 64 | 0.27% | 635 | 0.17% | 1 | 0.02% | mail11.mamaya.us |
133 | 62 | 0.02% | 10 | 0.04% | 182 | 0.05% | 13 | 0.20% | 206.67.198.104.bc.googleusercontent.com |
134 | 62 | 0.02% | 62 | 0.26% | 615 | 0.16% | 11 | 0.17% | 64.81.131.216.x.reliablehosting.com |
135 | 61 | 0.02% | 61 | 0.26% | 23428 | 6.26% | 61 | 0.96% | 5.188.210.242 |
136 | 61 | 0.02% | 61 | 0.26% | 23428 | 6.26% | 59 | 0.93% | 5.188.210.72 |
137 | 61 | 0.02% | 61 | 0.26% | 605 | 0.16% | 11 | 0.17% | mail.make199k.com |
138 | 60 | 0.02% | 60 | 0.26% | 595 | 0.16% | 3 | 0.05% | 143.202.163.84 |
139 | 60 | 0.02% | 60 | 0.26% | 595 | 0.16% | 2 | 0.03% | 185.210.217.249 |
140 | 60 | 0.02% | 60 | 0.26% | 595 | 0.16% | 11 | 0.17% | 204.107.131.216.client.dyn.strong-sf50.reliablehosting.com |
141 | 60 | 0.02% | 60 | 0.26% | 595 | 0.16% | 4 | 0.06% | 23.109.131.216.client.dyn.strong-sf62.reliablehosting.com |
142 | 59 | 0.02% | 59 | 0.25% | 585 | 0.16% | 3 | 0.05% | 185.217.71.152 |
143 | 59 | 0.02% | 59 | 0.25% | 585 | 0.16% | 17 | 0.27% | 216.151.184.55 |
144 | 57 | 0.02% | 15 | 0.06% | 250 | 0.07% | 11 | 0.17% | 82.251.123.34.bc.googleusercontent.com |
145 | 57 | 0.02% | 57 | 0.24% | 564 | 0.15% | 4 | 0.06% | 84.247.50.248 |
146 | 56 | 0.02% | 56 | 0.24% | 555 | 0.15% | 7 | 0.11% | 185.147.214.159 |
147 | 56 | 0.02% | 56 | 0.24% | 555 | 0.15% | 9 | 0.14% | 205-185-222-130.ipvanish.com |
148 | 56 | 0.02% | 56 | 0.24% | 21535 | 5.76% | 52 | 0.82% | 5.188.210.36 |
149 | 54 | 0.02% | 54 | 0.23% | 536 | 0.14% | 8 | 0.13% | 33.112.131.216.unassigned.reliablehosting.com |
150 | 52 | 0.02% | 52 | 0.22% | 516 | 0.14% | 5 | 0.08% | 199.33.68.12 |
151 | 52 | 0.02% | 52 | 0.22% | 515 | 0.14% | 16 | 0.25% | 249.116.131.216.unassigned.reliablehosting.com |
152 | 52 | 0.02% | 52 | 0.22% | 516 | 0.14% | 3 | 0.05% | 5.154.174.53 |
153 | 52 | 0.02% | 52 | 0.22% | 516 | 0.14% | 4 | 0.06% | 82.104.131.216.x.reliablehosting.com |
154 | 51 | 0.01% | 51 | 0.22% | 506 | 0.14% | 11 | 0.17% | 185.147.214.142 |
155 | 50 | 0.01% | 50 | 0.21% | 496 | 0.13% | 4 | 0.06% | 143-255-58-39.static.hostdime.com |
156 | 50 | 0.01% | 50 | 0.21% | 496 | 0.13% | 18 | 0.28% | 185.108.106.207 |
157 | 50 | 0.01% | 50 | 0.21% | 495 | 0.13% | 17 | 0.27% | 216.151.191.56 |
158 | 50 | 0.01% | 50 | 0.21% | 19227 | 5.14% | 50 | 0.79% | 5.188.210.61 |
159 | 50 | 0.01% | 50 | 0.21% | 496 | 0.13% | 12 | 0.19% | 52.83.131.216.srv.ds88.reliablehosting.com |
160 | 50 | 0.01% | 50 | 0.21% | 496 | 0.13% | 11 | 0.17% | misuse.wildpresse.com |
161 | 49 | 0.01% | 49 | 0.21% | 486 | 0.13% | 4 | 0.06% | 10.110.131.216.srv.co59.reliablehosting.com |
162 | 49 | 0.01% | 49 | 0.21% | 485 | 0.13% | 19 | 0.30% | 176.67.86.46 |
163 | 48 | 0.01% | 48 | 0.20% | 476 | 0.13% | 1 | 0.02% | 176.125.230.133 |
164 | 48 | 0.01% | 48 | 0.20% | 476 | 0.13% | 3 | 0.05% | 195.158.249.82 |
165 | 48 | 0.01% | 48 | 0.20% | 475 | 0.13% | 16 | 0.25% | 39.121.131.216.x.reliablehosting.com |
166 | 48 | 0.01% | 48 | 0.20% | 476 | 0.13% | 10 | 0.16% | 45.133.192.164 |
167 | 48 | 0.01% | 48 | 0.20% | 476 | 0.13% | 3 | 0.05% | 91.90.124.143 |
