[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for February 2025 | ||
---|---|---|
Total Hits | 63229 | |
Total Files | 12883 | |
Total Pages | 62060 | |
Total Visits | 1960 | |
Total KBytes | 171946 | |
Total Unique Sites | 520 | |
Total Unique URLs | 193 | |
Total Unique Referrers | 189 | |
Total Unique User Agents | 54 | |
. | Avg | Max |
Hits per Hour | 94 | 1020 |
Hits per Day | 2258 | 12852 |
Files per Day | 460 | 769 |
Pages per Day | 2216 | 12633 |
Visits per Day | 70 | 122 |
KBytes per Day | 6141 | 12713 |
Hits by Response Code | ||
Code 200 - OK | 12883 | |
Code 304 - Not Modified | 5 | |
Code 403 - Forbidden | 49505 | |
Code 404 - Not Found | 836 | |
Daily Statistics for February 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 12852 | 20.33% | 532 | 4.13% | 12633 | 20.36% | 89 | 4.54% | 39 | 7.50% | 5402 | 3.14% |
2 | 8216 | 12.99% | 540 | 4.19% | 8214 | 13.24% | 40 | 2.04% | 17 | 3.27% | 6509 | 3.79% |
3 | 8023 | 12.69% | 382 | 2.97% | 8003 | 12.90% | 59 | 3.01% | 41 | 7.88% | 5077 | 2.95% |
4 | 8266 | 13.07% | 460 | 3.57% | 8110 | 13.07% | 31 | 1.58% | 23 | 4.42% | 5642 | 3.28% |
5 | 7796 | 12.33% | 346 | 2.69% | 7703 | 12.41% | 49 | 2.50% | 22 | 4.23% | 3254 | 1.89% |
6 | 5485 | 8.67% | 769 | 5.97% | 5477 | 8.83% | 42 | 2.14% | 27 | 5.19% | 11279 | 6.56% |
7 | 227 | 0.36% | 221 | 1.72% | 222 | 0.36% | 11 | 0.56% | 13 | 2.50% | 2623 | 1.53% |
8 | 763 | 1.21% | 716 | 5.56% | 751 | 1.21% | 39 | 1.99% | 27 | 5.19% | 7582 | 4.41% |
9 | 480 | 0.76% | 448 | 3.48% | 478 | 0.77% | 41 | 2.09% | 12 | 2.31% | 4456 | 2.59% |
10 | 243 | 0.38% | 204 | 1.58% | 236 | 0.38% | 73 | 3.72% | 33 | 6.35% | 3323 | 1.93% |
11 | 449 | 0.71% | 412 | 3.20% | 436 | 0.70% | 87 | 4.44% | 39 | 7.50% | 6183 | 3.60% |
12 | 823 | 1.30% | 647 | 5.02% | 567 | 0.91% | 77 | 3.93% | 29 | 5.58% | 6133 | 3.57% |
13 | 639 | 1.01% | 429 | 3.33% | 620 | 1.00% | 101 | 5.15% | 38 | 7.31% | 5053 | 2.94% |
14 | 474 | 0.75% | 258 | 2.00% | 467 | 0.75% | 94 | 4.80% | 42 | 8.08% | 3440 | 2.00% |
15 | 669 | 1.06% | 533 | 4.14% | 662 | 1.07% | 68 | 3.47% | 38 | 7.31% | 6949 | 4.04% |
16 | 243 | 0.38% | 211 | 1.64% | 231 | 0.37% | 71 | 3.62% | 31 | 5.96% | 4033 | 2.35% |
17 | 401 | 0.63% | 380 | 2.95% | 393 | 0.63% | 63 | 3.21% | 33 | 6.35% | 4293 | 2.50% |
18 | 411 | 0.65% | 287 | 2.23% | 403 | 0.65% | 86 | 4.39% | 45 | 8.65% | 6412 | 3.73% |
19 | 735 | 1.16% | 562 | 4.36% | 723 | 1.17% | 122 | 6.22% | 73 | 14.04% | 7237 | 4.21% |
20 | 437 | 0.69% | 420 | 3.26% | 434 | 0.70% | 66 | 3.37% | 31 | 5.96% | 7747 | 4.51% |
21 | 661 | 1.05% | 595 | 4.62% | 652 | 1.05% | 94 | 4.80% | 49 | 9.42% | 12713 | 7.39% |
22 | 678 | 1.07% | 646 | 5.01% | 671 | 1.08% | 68 | 3.47% | 37 | 7.12% | 8147 | 4.74% |
23 | 354 | 0.56% | 287 | 2.23% | 310 | 0.50% | 92 | 4.69% | 64 | 12.31% | 4351 | 2.53% |
24 | 748 | 1.18% | 543 | 4.21% | 538 | 0.87% | 109 | 5.56% | 50 | 9.62% | 6818 | 3.97% |
25 | 1523 | 2.41% | 501 | 3.89% | 1517 | 2.44% | 103 | 5.26% | 49 | 9.42% | 5954 | 3.46% |
26 | 668 | 1.06% | 629 | 4.88% | 658 | 1.06% | 78 | 3.98% | 36 | 6.92% | 7357 | 4.28% |
27 | 605 | 0.96% | 591 | 4.59% | 596 | 0.96% | 93 | 4.74% | 32 | 6.15% | 7271 | 4.23% |
28 | 360 | 0.57% | 334 | 2.59% | 355 | 0.57% | 53 | 2.70% | 25 | 4.81% | 6708 | 3.90% |
Hourly Statistics for February 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 100 | 2808 | 4.44% | 20 | 584 | 4.53% | 96 | 2714 | 4.37% | 248 | 6932 | 4.03% |
1 | 106 | 2971 | 4.70% | 27 | 776 | 6.02% | 103 | 2885 | 4.65% | 301 | 8420 | 4.90% |
2 | 114 | 3205 | 5.07% | 28 | 804 | 6.24% | 108 | 3049 | 4.91% | 371 | 10389 | 6.04% |
3 | 114 | 3200 | 5.06% | 26 | 745 | 5.78% | 105 | 2942 | 4.74% | 329 | 9203 | 5.35% |
4 | 102 | 2875 | 4.55% | 19 | 539 | 4.18% | 102 | 2866 | 4.62% | 226 | 6337 | 3.69% |
5 | 99 | 2787 | 4.41% | 18 | 514 | 3.99% | 99 | 2777 | 4.47% | 230 | 6454 | 3.75% |
6 | 104 | 2913 | 4.61% | 19 | 557 | 4.32% | 103 | 2893 | 4.66% | 274 | 7663 | 4.46% |
7 | 97 | 2720 | 4.30% | 20 | 570 | 4.42% | 96 | 2706 | 4.36% | 243 | 6800 | 3.95% |
8 | 101 | 2830 | 4.48% | 19 | 552 | 4.28% | 100 | 2816 | 4.54% | 269 | 7529 | 4.38% |
9 | 97 | 2729 | 4.32% | 20 | 566 | 4.39% | 96 | 2715 | 4.37% | 259 | 7257 | 4.22% |
10 | 101 | 2830 | 4.48% | 17 | 491 | 3.81% | 100 | 2812 | 4.53% | 189 | 5302 | 3.08% |
11 | 106 | 2981 | 4.71% | 22 | 638 | 4.95% | 106 | 2969 | 4.78% | 299 | 8363 | 4.86% |
12 | 95 | 2681 | 4.24% | 16 | 461 | 3.58% | 95 | 2673 | 4.31% | 221 | 6201 | 3.61% |
13 | 94 | 2640 | 4.18% | 18 | 504 | 3.91% | 93 | 2612 | 4.21% | 297 | 8330 | 4.84% |
14 | 102 | 2874 | 4.55% | 20 | 563 | 4.37% | 98 | 2744 | 4.42% | 311 | 8709 | 5.06% |
15 | 79 | 2226 | 3.52% | 15 | 433 | 3.36% | 78 | 2195 | 3.54% | 282 | 7901 | 4.59% |
16 | 72 | 2024 | 3.20% | 14 | 395 | 3.07% | 72 | 2019 | 3.25% | 201 | 5618 | 3.27% |
17 | 69 | 1939 | 3.07% | 11 | 321 | 2.49% | 68 | 1925 | 3.10% | 187 | 5223 | 3.04% |
18 | 83 | 2346 | 3.71% | 18 | 520 | 4.04% | 83 | 2332 | 3.76% | 246 | 6888 | 4.01% |
19 | 75 | 2103 | 3.33% | 16 | 450 | 3.49% | 74 | 2087 | 3.36% | 220 | 6155 | 3.58% |
20 | 71 | 2013 | 3.18% | 13 | 365 | 2.83% | 71 | 1996 | 3.22% | 206 | 5780 | 3.36% |
21 | 77 | 2177 | 3.44% | 17 | 496 | 3.85% | 76 | 2138 | 3.45% | 257 | 7201 | 4.19% |
22 | 110 | 3100 | 4.90% | 18 | 531 | 4.12% | 109 | 3059 | 4.93% | 260 | 7273 | 4.23% |
23 | 80 | 2257 | 3.57% | 18 | 508 | 3.94% | 76 | 2136 | 3.44% | 215 | 6019 | 3.50% |
Top 200 of 520 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 42718 | 67.56% | 0 | 0.00% | 0 | 0.00% | 14 | 0.71% | a95-93-46-109.cpe.netcabo.pt |
2 | 4049 | 6.40% | 0 | 0.00% | 0 | 0.00% | 2 | 0.10% | 104.28.246.4 |
3 | 2733 | 4.32% | 2733 | 21.21% | 27148 | 15.79% | 331 | 16.89% | mail.nao.go.tz |
4 | 494 | 0.78% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 104.28.214.4 |
5 | 446 | 0.71% | 446 | 3.46% | 4431 | 2.58% | 12 | 0.61% | pppoe27.net109-120-8.se2.omkc.ru |
6 | 336 | 0.53% | 336 | 2.61% | 3339 | 1.94% | 84 | 4.29% | 216.24.213.13 |
7 | 300 | 0.47% | 300 | 2.33% | 2981 | 1.73% | 2 | 0.10% | 95-25-254-106.broadband.corbina.ru |
8 | 299 | 0.47% | 299 | 2.32% | 2971 | 1.73% | 18 | 0.92% | pppoe122.net109-120-53.se1.omkc.ru |
9 | 293 | 0.46% | 156 | 1.21% | 1143 | 0.66% | 1 | 0.05% | 20.171.207.133 |
10 | 291 | 0.46% | 291 | 2.26% | 2891 | 1.68% | 12 | 0.61% | pppoe51.net109-120-10.se2.omkc.ru |
11 | 270 | 0.43% | 270 | 2.10% | 2683 | 1.56% | 2 | 0.10% | 95-25-252-89.broadband.corbina.ru |
12 | 266 | 0.42% | 266 | 2.06% | 2643 | 1.54% | 18 | 0.92% | pppoe92.net176-62-126.se2.omkc.ru |
13 | 264 | 0.42% | 264 | 2.05% | 2623 | 1.53% | 44 | 2.24% | pppoe82.net109-120-32.se2.omkc.ru |
14 | 247 | 0.39% | 247 | 1.92% | 2454 | 1.43% | 19 | 0.97% | pppoe80.net46-233-201.nas10k6.omkc.ru |
15 | 246 | 0.39% | 246 | 1.91% | 2444 | 1.42% | 112 | 5.71% | 77.242.177.57 |
16 | 237 | 0.37% | 118 | 0.92% | 893 | 0.52% | 1 | 0.05% | 4.227.36.39 |
17 | 224 | 0.35% | 224 | 1.74% | 2225 | 1.29% | 1 | 0.05% | pppoe199.net46-233-222.se1.omkc.ru |
18 | 211 | 0.33% | 211 | 1.64% | 2096 | 1.22% | 3 | 0.15% | 216-131-68-244.lux.as22781.net |
19 | 201 | 0.32% | 201 | 1.56% | 1997 | 1.16% | 20 | 1.02% | pppoe16.net109-120-8.se2.omkc.ru |
20 | 200 | 0.32% | 94 | 0.73% | 350 | 0.20% | 2 | 0.10% | 20.171.207.98 |
21 | 188 | 0.30% | 49 | 0.38% | 728 | 0.42% | 1 | 0.05% | 20.171.207.154 |
22 | 184 | 0.29% | 184 | 1.43% | 1828 | 1.06% | 3 | 0.15% | 185-147-214-12.mad.as62651.net |
23 | 182 | 0.29% | 182 | 1.41% | 1808 | 1.05% | 4 | 0.20% | 103-209-254-242.mel.as140952.net |
24 | 182 | 0.29% | 182 | 1.41% | 1807 | 1.05% | 2 | 0.10% | 185.174.156.120 |
25 | 182 | 0.29% | 182 | 1.41% | 1808 | 1.05% | 3 | 0.15% | 209.127.16.192 |
26 | 182 | 0.29% | 182 | 1.41% | 1809 | 1.05% | 2 | 0.10% | 69-16-147-123.cph.as62651.net |
27 | 181 | 0.29% | 181 | 1.40% | 1798 | 1.05% | 2 | 0.10% | 216-131-110-214.vie.as62651.net |
28 | 179 | 0.28% | 179 | 1.39% | 1779 | 1.03% | 25 | 1.28% | pppoe114.net176-62-106.se2.omkc.ru |
29 | 172 | 0.27% | 172 | 1.34% | 1709 | 0.99% | 15 | 0.77% | pppoe28.net46-233-247.se1.omkc.ru |
30 | 167 | 0.26% | 167 | 1.30% | 1660 | 0.97% | 2 | 0.10% | 216-131-109-249.prg.as62651.net |
31 | 161 | 0.25% | 0 | 0.00% | 28 | 0.02% | 4 | 0.20% | 38.170.124.124 |
32 | 150 | 0.24% | 150 | 1.16% | 1490 | 0.87% | 86 | 4.39% | 167.99.124.118 |
33 | 150 | 0.24% | 150 | 1.16% | 1490 | 0.87% | 1 | 0.05% | 194.127.173.102 |
34 | 150 | 0.24% | 150 | 1.16% | 1490 | 0.87% | 1 | 0.05% | 95-25-252-179.broadband.corbina.ru |
35 | 150 | 0.24% | 150 | 1.16% | 1490 | 0.87% | 2 | 0.10% | 95-25-252-235.broadband.corbina.ru |
36 | 150 | 0.24% | 150 | 1.16% | 1490 | 0.87% | 2 | 0.10% | 95-25-254-126.broadband.corbina.ru |
37 | 149 | 0.24% | 149 | 1.16% | 1481 | 0.86% | 2 | 0.10% | 209.234.253.223 |
38 | 149 | 0.24% | 149 | 1.16% | 1480 | 0.86% | 100 | 5.10% | 238.ip-51-254-132.eu |
39 | 147 | 0.23% | 147 | 1.14% | 1460 | 0.85% | 1 | 0.05% | 84.247.50.198 |
40 | 146 | 0.23% | 146 | 1.13% | 1450 | 0.84% | 2 | 0.10% | 173-245-207-242.otp.as54203.net |
41 | 144 | 0.23% | 144 | 1.12% | 1431 | 0.83% | 21 | 1.07% | host52.net137-51.omkc.ru |
42 | 142 | 0.22% | 0 | 0.00% | 25 | 0.01% | 7 | 0.36% | 138.219.123.183 |
43 | 142 | 0.22% | 0 | 0.00% | 25 | 0.01% | 5 | 0.26% | 200.71.126.75 |
44 | 138 | 0.22% | 138 | 1.07% | 1371 | 0.80% | 26 | 1.33% | pppoe223.net46-233-207.nas10k6.omkc.ru |
45 | 137 | 0.22% | 137 | 1.06% | 1361 | 0.79% | 1 | 0.05% | 216-131-110-210.vie.as62651.net |
46 | 134 | 0.21% | 134 | 1.04% | 1331 | 0.77% | 17 | 0.87% | pppoe121.net94-137-4.se1.omkc.ru |
47 | 122 | 0.19% | 122 | 0.95% | 1212 | 0.71% | 2 | 0.10% | 104-36-181-250.yyz.as62651.net |
48 | 120 | 0.19% | 0 | 0.00% | 21 | 0.01% | 4 | 0.20% | 138.59.5.180 |
49 | 119 | 0.19% | 119 | 0.92% | 1183 | 0.69% | 22 | 1.12% | pppoe197.net109-120-63.se2.omkc.ru |
50 | 117 | 0.19% | 117 | 0.91% | 1162 | 0.68% | 1 | 0.05% | 95-25-254-242.broadband.corbina.ru |
51 | 115 | 0.18% | 115 | 0.89% | 1142 | 0.66% | 2 | 0.10% | 185-147-212-247.par.as62651.net |
52 | 110 | 0.17% | 0 | 0.00% | 19 | 0.01% | 6 | 0.31% | 190.185.109.43 |
53 | 109 | 0.17% | 0 | 0.00% | 19 | 0.01% | 2 | 0.10% | 38.170.124.231 |
54 | 108 | 0.17% | 108 | 0.84% | 1073 | 0.62% | 1 | 0.05% | 216-131-105-249.bru.as62651.net |
55 | 107 | 0.17% | 0 | 0.00% | 19 | 0.01% | 3 | 0.15% | 38.170.124.167 |
56 | 106 | 0.17% | 106 | 0.82% | 1053 | 0.61% | 1 | 0.05% | 95-25-254-165.broadband.corbina.ru |
57 | 105 | 0.17% | 0 | 0.00% | 18 | 0.01% | 6 | 0.31% | 168.196.239.27 |
58 | 102 | 0.16% | 102 | 0.79% | 1013 | 0.59% | 17 | 0.87% | pppoe151.net109-120-19.se2.omkc.ru |
59 | 100 | 0.16% | 0 | 0.00% | 17 | 0.01% | 1 | 0.05% | 195.78.54.27 |
60 | 96 | 0.15% | 96 | 0.75% | 954 | 0.55% | 2 | 0.10% | 199-33-69-44.eze.as54138.net |
61 | 94 | 0.15% | 0 | 0.00% | 16 | 0.01% | 6 | 0.31% | 168.196.238.79 |
62 | 92 | 0.15% | 0 | 0.00% | 16 | 0.01% | 6 | 0.31% | 138.59.5.20 |
63 | 89 | 0.14% | 89 | 0.69% | 884 | 0.51% | 60 | 3.06% | 138.197.102.119 |
64 | 89 | 0.14% | 0 | 0.00% | 16 | 0.01% | 5 | 0.26% | 38.170.124.164 |
65 | 86 | 0.14% | 0 | 0.00% | 15 | 0.01% | 5 | 0.26% | 200.71.126.18 |
66 | 86 | 0.14% | 86 | 0.67% | 854 | 0.50% | 2 | 0.10% | 36-255-205-247.syd.as62651.net |
67 | 84 | 0.13% | 84 | 0.65% | 833 | 0.48% | 5 | 0.26% | 173-255-175-124.gdl.as54138.net |
68 | 82 | 0.13% | 0 | 0.00% | 14 | 0.01% | 5 | 0.26% | 138.59.5.103 |
69 | 76 | 0.12% | 76 | 0.59% | 755 | 0.44% | 19 | 0.97% | pppoe188.net46-233-200.nas10k6.omkc.ru |
70 | 75 | 0.12% | 75 | 0.58% | 744 | 0.43% | 4 | 0.20% | 173-255-175-120.gdl.as54138.net |
71 | 75 | 0.12% | 75 | 0.58% | 745 | 0.43% | 1 | 0.05% | 95-25-252-198.broadband.corbina.ru |
72 | 75 | 0.12% | 75 | 0.58% | 745 | 0.43% | 1 | 0.05% | 95-25-254-235.broadband.corbina.ru |
73 | 70 | 0.11% | 30 | 0.23% | 620 | 0.36% | 1 | 0.05% | 20.171.207.146 |
74 | 63 | 0.10% | 63 | 0.49% | 625 | 0.36% | 19 | 0.97% | pppoe138.net109-34.se1.omkc.ru |
75 | 59 | 0.09% | 59 | 0.46% | 586 | 0.34% | 2 | 0.10% | 173-245-211-251.gru.as62651.net |
76 | 58 | 0.09% | 58 | 0.45% | 576 | 0.34% | 16 | 0.82% | 185.64.208.44 |
77 | 55 | 0.09% | 55 | 0.43% | 546 | 0.32% | 23 | 1.17% | 182.253.93.3 |
78 | 49 | 0.08% | 0 | 0.00% | 9 | 0.00% | 6 | 0.31% | 138.59.5.232 |
79 | 48 | 0.08% | 48 | 0.37% | 1011 | 0.59% | 18 | 0.92% | 176.123.8.219 |
80 | 47 | 0.07% | 47 | 0.36% | 467 | 0.27% | 2 | 0.10% | 103.137.12.66 |
81 | 45 | 0.07% | 45 | 0.35% | 447 | 0.26% | 1 | 0.05% | 95-25-254-194.broadband.corbina.ru |
82 | 39 | 0.06% | 15 | 0.12% | 5437 | 3.16% | 14 | 0.71% | 216.244.66.199 |
83 | 38 | 0.06% | 38 | 0.29% | 378 | 0.22% | 28 | 1.43% | 113.192.6.190 |
84 | 34 | 0.05% | 34 | 0.26% | 337 | 0.20% | 7 | 0.36% | 216-131-105-246.bru.as62651.net |
85 | 33 | 0.05% | 33 | 0.26% | 734 | 0.43% | 10 | 0.51% | 11-191-85-185.webimonline.com |
86 | 33 | 0.05% | 33 | 0.26% | 328 | 0.19% | 1 | 0.05% | 95-25-254-169.broadband.corbina.ru |
87 | 32 | 0.05% | 3 | 0.02% | 65 | 0.04% | 3 | 0.15% | bot.semrush.com |
88 | 28 | 0.04% | 28 | 0.22% | 278 | 0.16% | 4 | 0.20% | pppoe139.net109-120-49.se1.omkc.ru |
89 | 26 | 0.04% | 0 | 0.00% | 5 | 0.00% | 5 | 0.26% | 138.59.5.124 |
90 | 24 | 0.04% | 0 | 0.00% | 4 | 0.00% | 3 | 0.15% | 138.219.123.194 |
91 | 24 | 0.04% | 24 | 0.19% | 238 | 0.14% | 1 | 0.05% | 95-25-252-14.broadband.corbina.ru |
92 | 24 | 0.04% | 6 | 0.05% | 119 | 0.07% | 10 | 0.51% | undefined.hostname.localhost |
93 | 23 | 0.04% | 23 | 0.18% | 229 | 0.13% | 11 | 0.56% | pppoe124.net109-120-45.se1.omkc.ru |
94 | 22 | 0.03% | 20 | 0.16% | 371 | 0.22% | 2 | 0.10% | crawl-lrsstc.mj12bot.com |
95 | 21 | 0.03% | 0 | 0.00% | 3 | 0.00% | 1 | 0.05% | 1.14.66.207 |
96 | 21 | 0.03% | 0 | 0.00% | 3 | 0.00% | 1 | 0.05% | 139.155.136.10 |
97 | 21 | 0.03% | 0 | 0.00% | 3 | 0.00% | 1 | 0.05% | 14.18.119.55 |
98 | 21 | 0.03% | 0 | 0.00% | 3 | 0.00% | 1 | 0.05% | 14.18.80.54 |
99 | 21 | 0.03% | 0 | 0.00% | 4 | 0.00% | 2 | 0.10% | 168.196.238.182 |
100 | 21 | 0.03% | 0 | 0.00% | 3 | 0.00% | 1 | 0.05% | 182.43.31.128 |
101 | 21 | 0.03% | 0 | 0.00% | 3 | 0.00% | 1 | 0.05% | 182.43.75.59 |
102 | 21 | 0.03% | 0 | 0.00% | 3 | 0.00% | 1 | 0.05% | 182.43.77.197 |
103 | 21 | 0.03% | 0 | 0.00% | 3 | 0.00% | 1 | 0.05% | 182.43.79.24 |
104 | 21 | 0.03% | 0 | 0.00% | 3 | 0.00% | 1 | 0.05% | 183.56.247.251 |
105 | 21 | 0.03% | 0 | 0.00% | 3 | 0.00% | 1 | 0.05% | 222.73.130.22 |
106 | 21 | 0.03% | 0 | 0.00% | 3 | 0.00% | 1 | 0.05% | 39.98.173.163 |
107 | 21 | 0.03% | 0 | 0.00% | 3 | 0.00% | 1 | 0.05% | 43.139.137.13 |
108 | 21 | 0.03% | 19 | 0.15% | 351 | 0.20% | 2 | 0.10% | crawl-vykctc.mj12bot.com |
109 | 21 | 0.03% | 21 | 0.16% | 208 | 0.12% | 6 | 0.31% | pppoe17.net46-233-214.se1.omkc.ru |
110 | 19 | 0.03% | 19 | 0.15% | 189 | 0.11% | 16 | 0.82% | 208-163-39-218-static.dsl.cwjamaica.com |
111 | 18 | 0.03% | 0 | 0.00% | 4 | 0.00% | 4 | 0.20% | 146.70.231.31 |
112 | 18 | 0.03% | 18 | 0.14% | 179 | 0.10% | 18 | 0.92% | 37.228.65.107 |
113 | 17 | 0.03% | 17 | 0.13% | 169 | 0.10% | 1 | 0.05% | 176-67-86-251.waw.as62651.net |
114 | 17 | 0.03% | 0 | 0.00% | 3 | 0.00% | 2 | 0.10% | 38.170.102.182 |
115 | 17 | 0.03% | 14 | 0.11% | 97 | 0.06% | 1 | 0.05% | deborah.kaikki.org |
116 | 15 | 0.02% | 7 | 0.05% | 146 | 0.08% | 7 | 0.36% | 13.bl.bot.semrush.com |
117 | 15 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.05% | 168.196.238.207 |
118 | 15 | 0.02% | 15 | 0.12% | 5970 | 3.47% | 10 | 0.51% | internet.volnamobile.ru |
119 | 12 | 0.02% | 0 | 0.00% | 2 | 0.00% | 3 | 0.15% | 146.70.231.29 |
120 | 12 | 0.02% | 0 | 0.00% | 2 | 0.00% | 1 | 0.05% | 146.70.86.118 |
121 | 12 | 0.02% | 3 | 0.02% | 61 | 0.04% | 3 | 0.15% | 200.bl.bot.semrush.com |
122 | 12 | 0.02% | 0 | 0.00% | 2 | 0.00% | 3 | 0.15% | 46.29.25.123 |
123 | 11 | 0.02% | 4 | 0.03% | 78 | 0.05% | 4 | 0.20% | 208.bl.bot.semrush.com |
124 | 11 | 0.02% | 5 | 0.04% | 103 | 0.06% | 5 | 0.26% | 211.bl.bot.semrush.com |
125 | 10 | 0.02% | 10 | 0.08% | 3983 | 2.32% | 10 | 0.51% | 185.15.38.182 |
126 | 10 | 0.02% | 10 | 0.08% | 33 | 0.02% | 0 | 0.00% | 20.171.207.70 |
127 | 10 | 0.02% | 2 | 0.02% | 38 | 0.02% | 2 | 0.10% | 209.bl.bot.semrush.com |
128 | 10 | 0.02% | 3 | 0.02% | 58 | 0.03% | 4 | 0.20% | 6.bl.bot.semrush.com |
129 | 9 | 0.01% | 1 | 0.01% | 17 | 0.01% | 1 | 0.05% | 197.bl.bot.semrush.com |
130 | 9 | 0.01% | 4 | 0.03% | 71 | 0.04% | 4 | 0.20% | 199.bl.bot.semrush.com |
131 | 9 | 0.01% | 9 | 0.07% | 178 | 0.10% | 8 | 0.41% | 2.bat.bot.semrush.com |
132 | 9 | 0.01% | 1 | 0.01% | 22 | 0.01% | 1 | 0.05% | 204.bl.bot.semrush.com |
133 | 9 | 0.01% | 3 | 0.02% | 48 | 0.03% | 3 | 0.15% | 207.bl.bot.semrush.com |
134 | 9 | 0.01% | 0 | 0.00% | 2 | 0.00% | 2 | 0.10% | 38.170.102.111 |
135 | 8 | 0.01% | 2 | 0.02% | 47 | 0.03% | 2 | 0.10% | 19.bl.bot.semrush.com |
136 | 8 | 0.01% | 4 | 0.03% | 68 | 0.04% | 4 | 0.20% | 205.bl.bot.semrush.com |
137 | 8 | 0.01% | 5 | 0.04% | 109 | 0.06% | 3 | 0.15% | 45.87.160.28 |
138 | 8 | 0.01% | 8 | 0.06% | 158 | 0.09% | 7 | 0.36% | 6.bat.bot.semrush.com |
139 | 8 | 0.01% | 8 | 0.06% | 3065 | 1.78% | 6 | 0.31% | ih2007739.ihor-dedic.ru |
140 | 8 | 0.01% | 0 | 0.00% | 2 | 0.00% | 2 | 0.10% | unn-149-88-110-45.datapacket.com |
141 | 8 | 0.01% | 0 | 0.00% | 2 | 0.00% | 2 | 0.10% | unn-156-146-50-6.cdn77.com |
142 | 8 | 0.01% | 0 | 0.00% | 2 | 0.00% | 1 | 0.05% | unn-79-127-164-72.datapacket.com |
143 | 7 | 0.01% | 1 | 0.01% | 18 | 0.01% | 1 | 0.05% | 10.bl.bot.semrush.com |
144 | 7 | 0.01% | 1 | 0.01% | 20 | 0.01% | 1 | 0.05% | 196.bl.bot.semrush.com |
145 | 7 | 0.01% | 2 | 0.02% | 38 | 0.02% | 2 | 0.10% | 198.bl.bot.semrush.com |
146 | 7 | 0.01% | 2 | 0.02% | 42 | 0.02% | 3 | 0.15% | 2.bl.bot.semrush.com |
147 | 7 | 0.01% | 4 | 0.03% | 90 | 0.05% | 4 | 0.20% | 206.bl.bot.semrush.com |
148 | 7 | 0.01% | 3 | 0.02% | 71 | 0.04% | 3 | 0.15% | 4.bl.bot.semrush.com |
149 | 7 | 0.01% | 2 | 0.02% | 41 | 0.02% | 2 | 0.10% | 7.bl.bot.semrush.com |
150 | 6 | 0.01% | 1 | 0.01% | 21 | 0.01% | 1 | 0.05% | 15.bl.bot.semrush.com |
151 | 6 | 0.01% | 2 | 0.02% | 33 | 0.02% | 2 | 0.10% | 16.bl.bot.semrush.com |
152 | 6 | 0.01% | 4 | 0.03% | 84 | 0.05% | 4 | 0.20% | 193.109.195.31 |
153 | 6 | 0.01% | 3 | 0.02% | 47 | 0.03% | 3 | 0.15% | 203.bl.bot.semrush.com |
154 | 6 | 0.01% | 2 | 0.02% | 51 | 0.03% | 2 | 0.10% | 210.bl.bot.semrush.com |
155 | 6 | 0.01% | 6 | 0.05% | 60 | 0.03% | 1 | 0.05% | 95-25-254-234.broadband.corbina.ru |
156 | 5 | 0.01% | 4 | 0.03% | 75 | 0.04% | 4 | 0.20% | 12.bl.bot.semrush.com |
157 | 5 | 0.01% | 1 | 0.01% | 23 | 0.01% | 1 | 0.05% | 193.bl.bot.semrush.com |
158 | 5 | 0.01% | 2 | 0.02% | 43 | 0.02% | 2 | 0.10% | 195.bl.bot.semrush.com |
159 | 5 | 0.01% | 3 | 0.02% | 65 | 0.04% | 3 | 0.15% | 212.bl.bot.semrush.com |
160 | 5 | 0.01% | 1 | 0.01% | 22 | 0.01% | 1 | 0.05% | 3.bl.bot.semrush.com |
161 | 5 | 0.01% | 3 | 0.02% | 70 | 0.04% | 3 | 0.15% | 62.72.161.18 |
162 | 4 | 0.01% | 2 | 0.02% | 45 | 0.03% | 2 | 0.10% | 1.bl.bot.semrush.com |
163 | 4 | 0.01% | 0 | 0.00% | 1 | 0.00% | 1 | 0.05% | 103.69.224.111 |
164 | 4 | 0.01% | 2 | 0.02% | 39 | 0.02% | 2 | 0.10% | 104.234.138.89 |
