[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for September 2025 | ||
|---|---|---|
| Total Hits | 43930 | |
| Total Files | 25765 | |
| Total Pages | 43199 | |
| Total Visits | 3503 | |
| Total KBytes | 753439 | |
| Total Unique Sites | 1464 | |
| Total Unique URLs | 217 | |
| Total Unique Referrers | 722 | |
| Total Unique User Agents | 62 | |
| . | Avg | Max | 
| Hits per Hour | 61 | 201 | 
| Hits per Day | 1464 | 1698 | 
| Files per Day | 858 | 1107 | 
| Pages per Day | 1439 | 1679 | 
| Visits per Day | 116 | 165 | 
| KBytes per Day | 25115 | 56230 | 
| Hits by Response Code | ||
| Code 200 - OK | 25765 | |
| Code 301 - Moved Permanently | 9 | |
| Code 304 - Not Modified | 27 | |
| Code 403 - Forbidden | 17582 | |
| Code 404 - Not Found | 546 | |
| Code 501 - Not Implemented | 1 | |
| Daily Statistics for September 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 1490 | 3.39% | 804 | 3.12% | 1480 | 3.43% | 105 | 3.00% | 80 | 5.46% | 5926 | 0.79% | 
| 2 | 1525 | 3.47% | 896 | 3.48% | 1515 | 3.51% | 110 | 3.14% | 85 | 5.81% | 17761 | 2.36% | 
| 3 | 1526 | 3.47% | 889 | 3.45% | 1504 | 3.48% | 133 | 3.80% | 95 | 6.49% | 35816 | 4.75% | 
| 4 | 1444 | 3.29% | 817 | 3.17% | 1420 | 3.29% | 93 | 2.65% | 108 | 7.38% | 7385 | 0.98% | 
| 5 | 1552 | 3.53% | 859 | 3.33% | 1315 | 3.04% | 76 | 2.17% | 107 | 7.31% | 5872 | 0.78% | 
| 6 | 1485 | 3.38% | 776 | 3.01% | 1379 | 3.19% | 91 | 2.60% | 77 | 5.26% | 20591 | 2.73% | 
| 7 | 1451 | 3.30% | 817 | 3.17% | 1416 | 3.28% | 153 | 4.37% | 113 | 7.72% | 26120 | 3.47% | 
| 8 | 1326 | 3.02% | 750 | 2.91% | 1318 | 3.05% | 117 | 3.34% | 80 | 5.46% | 28979 | 3.85% | 
| 9 | 1372 | 3.12% | 799 | 3.10% | 1362 | 3.15% | 112 | 3.20% | 56 | 3.83% | 25557 | 3.39% | 
| 10 | 1374 | 3.13% | 819 | 3.18% | 1348 | 3.12% | 165 | 4.71% | 88 | 6.01% | 56230 | 7.46% | 
| 11 | 1528 | 3.48% | 900 | 3.49% | 1507 | 3.49% | 126 | 3.60% | 113 | 7.72% | 8874 | 1.18% | 
| 12 | 1585 | 3.61% | 998 | 3.87% | 1575 | 3.65% | 132 | 3.77% | 72 | 4.92% | 49616 | 6.59% | 
| 13 | 1486 | 3.38% | 899 | 3.49% | 1473 | 3.41% | 111 | 3.17% | 93 | 6.35% | 28513 | 3.78% | 
| 14 | 1485 | 3.38% | 855 | 3.32% | 1465 | 3.39% | 104 | 2.97% | 99 | 6.76% | 23884 | 3.17% | 
| 15 | 1321 | 3.01% | 737 | 2.86% | 1308 | 3.03% | 117 | 3.34% | 76 | 5.19% | 19025 | 2.53% | 
| 16 | 1341 | 3.05% | 740 | 2.87% | 1330 | 3.08% | 114 | 3.25% | 96 | 6.56% | 19886 | 2.64% | 
| 17 | 1248 | 2.84% | 681 | 2.64% | 1247 | 2.89% | 74 | 2.11% | 62 | 4.23% | 11033 | 1.46% | 
| 18 | 1440 | 3.28% | 829 | 3.22% | 1432 | 3.31% | 151 | 4.31% | 103 | 7.04% | 29556 | 3.92% | 
| 19 | 1450 | 3.30% | 838 | 3.25% | 1436 | 3.32% | 149 | 4.25% | 104 | 7.10% | 27800 | 3.69% | 
| 20 | 1402 | 3.19% | 815 | 3.16% | 1392 | 3.22% | 97 | 2.77% | 71 | 4.85% | 13135 | 1.74% | 
| 21 | 1455 | 3.31% | 880 | 3.42% | 1448 | 3.35% | 84 | 2.40% | 53 | 3.62% | 15361 | 2.04% | 
| 22 | 1536 | 3.50% | 925 | 3.59% | 1520 | 3.52% | 104 | 2.97% | 82 | 5.60% | 27017 | 3.59% | 
| 23 | 1647 | 3.75% | 1075 | 4.17% | 1641 | 3.80% | 103 | 2.94% | 79 | 5.40% | 15636 | 2.08% | 
| 24 | 1541 | 3.51% | 978 | 3.80% | 1528 | 3.54% | 156 | 4.45% | 98 | 6.69% | 34581 | 4.59% | 
| 25 | 1481 | 3.37% | 907 | 3.52% | 1465 | 3.39% | 122 | 3.48% | 91 | 6.22% | 19433 | 2.58% | 
| 26 | 1698 | 3.87% | 1107 | 4.30% | 1679 | 3.89% | 152 | 4.34% | 103 | 7.04% | 42274 | 5.61% | 
| 27 | 1445 | 3.29% | 845 | 3.28% | 1431 | 3.31% | 140 | 4.00% | 90 | 6.15% | 29317 | 3.89% | 
| 28 | 1353 | 3.08% | 775 | 3.01% | 1344 | 3.11% | 80 | 2.28% | 66 | 4.51% | 14443 | 1.92% | 
| 29 | 1517 | 3.45% | 904 | 3.51% | 1502 | 3.48% | 116 | 3.31% | 84 | 5.74% | 37818 | 5.02% | 
| 30 | 1426 | 3.25% | 851 | 3.30% | 1419 | 3.28% | 161 | 4.60% | 92 | 6.28% | 56002 | 7.43% | 
| Hourly Statistics for September 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 62 | 1868 | 4.25% | 35 | 1073 | 4.16% | 59 | 1789 | 4.14% | 991 | 29723 | 3.94% | 
| 1 | 62 | 1883 | 4.29% | 37 | 1124 | 4.36% | 62 | 1863 | 4.31% | 1112 | 33355 | 4.43% | 
| 2 | 63 | 1919 | 4.37% | 39 | 1177 | 4.57% | 63 | 1911 | 4.42% | 963 | 28881 | 3.83% | 
| 3 | 61 | 1859 | 4.23% | 37 | 1123 | 4.36% | 61 | 1851 | 4.28% | 1110 | 33305 | 4.42% | 
| 4 | 62 | 1867 | 4.25% | 37 | 1117 | 4.34% | 61 | 1845 | 4.27% | 986 | 29580 | 3.93% | 
| 5 | 63 | 1891 | 4.30% | 37 | 1138 | 4.42% | 62 | 1873 | 4.34% | 962 | 28852 | 3.83% | 
| 6 | 64 | 1938 | 4.41% | 38 | 1141 | 4.43% | 63 | 1909 | 4.42% | 1182 | 35472 | 4.71% | 
| 7 | 61 | 1848 | 4.21% | 36 | 1105 | 4.29% | 61 | 1830 | 4.24% | 913 | 27384 | 3.63% | 
| 8 | 61 | 1831 | 4.17% | 37 | 1110 | 4.31% | 60 | 1810 | 4.19% | 964 | 28924 | 3.84% | 
| 9 | 62 | 1863 | 4.24% | 37 | 1113 | 4.32% | 61 | 1837 | 4.25% | 1214 | 36417 | 4.83% | 
| 10 | 61 | 1855 | 4.22% | 37 | 1115 | 4.33% | 61 | 1832 | 4.24% | 948 | 28451 | 3.78% | 
| 11 | 60 | 1806 | 4.11% | 35 | 1059 | 4.11% | 59 | 1782 | 4.13% | 792 | 23752 | 3.15% | 
| 12 | 59 | 1780 | 4.05% | 34 | 1036 | 4.02% | 58 | 1755 | 4.06% | 1335 | 40049 | 5.32% | 
| 13 | 62 | 1881 | 4.28% | 35 | 1071 | 4.16% | 62 | 1868 | 4.32% | 1084 | 32522 | 4.32% | 
| 14 | 60 | 1805 | 4.11% | 35 | 1058 | 4.11% | 59 | 1786 | 4.13% | 1007 | 30200 | 4.01% | 
| 15 | 60 | 1822 | 4.15% | 36 | 1089 | 4.23% | 59 | 1799 | 4.16% | 812 | 24356 | 3.23% | 
| 16 | 59 | 1773 | 4.04% | 34 | 1046 | 4.06% | 58 | 1758 | 4.07% | 1184 | 35513 | 4.71% | 
| 17 | 57 | 1712 | 3.90% | 33 | 995 | 3.86% | 56 | 1690 | 3.91% | 1107 | 33216 | 4.41% | 
| 18 | 59 | 1772 | 4.03% | 32 | 989 | 3.84% | 58 | 1743 | 4.03% | 1115 | 33444 | 4.44% | 
| 19 | 58 | 1762 | 4.01% | 32 | 982 | 3.81% | 57 | 1734 | 4.01% | 1227 | 36811 | 4.89% | 
| 20 | 55 | 1669 | 3.80% | 31 | 933 | 3.62% | 55 | 1656 | 3.83% | 814 | 24425 | 3.24% | 
| 21 | 58 | 1742 | 3.97% | 32 | 972 | 3.77% | 57 | 1722 | 3.99% | 1088 | 32630 | 4.33% | 
| 22 | 61 | 1846 | 4.20% | 35 | 1066 | 4.14% | 59 | 1792 | 4.15% | 1265 | 37945 | 5.04% | 
| 23 | 64 | 1938 | 4.41% | 37 | 1133 | 4.40% | 58 | 1764 | 4.08% | 941 | 28233 | 3.75% | 
| Top 200 of 1464 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 33010 | 75.14% | 17056 | 66.20% | 30370 | 4.03% | 1 | 0.03% | redundant-plantation.ptr.network | 
| 2 | 1187 | 2.70% | 613 | 2.38% | 1096 | 0.15% | 1 | 0.03% | 77.110.102.63 | 
| 3 | 840 | 1.91% | 840 | 3.26% | 8322 | 1.10% | 210 | 5.99% | 191.101.157.5 | 
| 4 | 312 | 0.71% | 191 | 0.74% | 1586 | 0.21% | 2 | 0.06% | 20.171.207.146 | 
| 5 | 252 | 0.57% | 252 | 0.98% | 2497 | 0.33% | 63 | 1.80% | 191.101.157.32 | 
| 6 | 238 | 0.54% | 238 | 0.92% | 2358 | 0.31% | 1 | 0.03% | 216-151-184-247.lon.as62651.net | 
| 7 | 222 | 0.51% | 222 | 0.86% | 9503 | 1.26% | 15 | 0.43% | 176-67-82-123.mrs.as62651.net | 
| 8 | 193 | 0.44% | 193 | 0.75% | 1912 | 0.25% | 1 | 0.03% | no.rdns.ukservers.com | 
| 9 | 171 | 0.39% | 171 | 0.66% | 12134 | 1.61% | 17 | 0.49% | 185.108.107.62 | 
| 10 | 159 | 0.36% | 159 | 0.62% | 9271 | 1.23% | 14 | 0.40% | 69-16-147-250.cph.as62651.net | 
| 11 | 153 | 0.35% | 153 | 0.59% | 1516 | 0.20% | 2 | 0.06% | 185-147-212-247.par.as62651.net | 
| 12 | 151 | 0.34% | 151 | 0.59% | 1495 | 0.20% | 2 | 0.06% | 185-147-214-12.mad.as62651.net | 
| 13 | 150 | 0.34% | 150 | 0.58% | 1486 | 0.20% | 1 | 0.03% | 95-27-40-194.broadband.corbina.ru | 
| 14 | 147 | 0.33% | 147 | 0.57% | 24539 | 3.26% | 31 | 0.88% | 185.174.159.155 | 
| 15 | 141 | 0.32% | 141 | 0.55% | 4274 | 0.57% | 19 | 0.54% | 205-185-193-123.dub.as62651.net | 
| 16 | 138 | 0.31% | 138 | 0.54% | 1879 | 0.25% | 2 | 0.06% | 185.108.105.184 | 
| 17 | 129 | 0.29% | 129 | 0.50% | 1278 | 0.17% | 3 | 0.09% | 216-131-105-120.bru.as62651.net | 
| 18 | 129 | 0.29% | 129 | 0.50% | 1278 | 0.17% | 2 | 0.06% | 216.131.111.118 | 
| 19 | 127 | 0.29% | 127 | 0.49% | 1258 | 0.17% | 3 | 0.09% | 216-131-109-249.prg.as62651.net | 
| 20 | 124 | 0.28% | 124 | 0.48% | 1228 | 0.16% | 2 | 0.06% | 185-147-213-247.arn.as62651.net | 
| 21 | 123 | 0.28% | 123 | 0.48% | 2623 | 0.35% | 33 | 0.94% | 194.102.105.104 | 
| 22 | 120 | 0.27% | 120 | 0.47% | 1189 | 0.16% | 2 | 0.06% | 185.174.159.151 | 
| 23 | 116 | 0.26% | 116 | 0.45% | 1148 | 0.15% | 3 | 0.09% | 176.67.83.250 | 
| 24 | 106 | 0.24% | 106 | 0.41% | 2272 | 0.30% | 35 | 1.00% | 230-119-140-165.static.solidrdns.com | 
| 25 | 105 | 0.24% | 105 | 0.41% | 1040 | 0.14% | 1 | 0.03% | 95.27.43.53 | 
| 26 | 97 | 0.22% | 97 | 0.38% | 18222 | 2.42% | 28 | 0.80% | 205-185-193-250.dub.as62651.net | 
| 27 | 95 | 0.22% | 95 | 0.37% | 4109 | 0.55% | 5 | 0.14% | 185.91.123.242 | 
| 28 | 94 | 0.21% | 38 | 0.15% | 15052 | 2.00% | 44 | 1.26% | 216.244.66.199 | 
| 29 | 93 | 0.21% | 93 | 0.36% | 2505 | 0.33% | 5 | 0.14% | 185.108.106.250 | 
| 30 | 92 | 0.21% | 92 | 0.36% | 912 | 0.12% | 2 | 0.06% | 173-245-203-240.lis.as62651.net | 
| 31 | 66 | 0.15% | 66 | 0.26% | 29264 | 3.88% | 42 | 1.20% | 176-67-86-251.waw.as62651.net | 
| 32 | 65 | 0.15% | 48 | 0.19% | 1026 | 0.14% | 21 | 0.60% | vmi2796986.contaboserver.net | 
| 33 | 62 | 0.14% | 62 | 0.24% | 27189 | 3.61% | 33 | 0.94% | 173.245.207.242 | 
| 34 | 49 | 0.11% | 49 | 0.19% | 485 | 0.06% | 1 | 0.03% | 185.108.105.180 | 
| 35 | 46 | 0.10% | 46 | 0.18% | 456 | 0.06% | 1 | 0.03% | 216-151-184-120.lon.as62651.net | 
| 36 | 45 | 0.10% | 45 | 0.17% | 446 | 0.06% | 1 | 0.03% | 173.245.207.246 | 
| 37 | 45 | 0.10% | 45 | 0.17% | 446 | 0.06% | 1 | 0.03% | 95-27-41-118.broadband.corbina.ru | 
| 38 | 44 | 0.10% | 36 | 0.14% | 836 | 0.11% | 10 | 0.29% | 212.192.55.209 | 
| 39 | 44 | 0.10% | 44 | 0.17% | 19306 | 2.56% | 25 | 0.71% | 69-16-157-195.lin.as62651.net | 
| 40 | 44 | 0.10% | 44 | 0.17% | 16977 | 2.25% | 1 | 0.03% | host.hosted-by-ishosting.com | 
| 41 | 43 | 0.10% | 25 | 0.10% | 508 | 0.07% | 24 | 0.69% | 198-12-122-24-host.colocrossing.com | 
| 42 | 42 | 0.10% | 42 | 0.16% | 16677 | 2.21% | 41 | 1.17% | 185.15.38.101 | 
| 43 | 38 | 0.09% | 38 | 0.15% | 2992 | 0.40% | 6 | 0.17% | 69-16-157-190.lin.as62651.net | 
| 44 | 37 | 0.08% | 25 | 0.10% | 526 | 0.07% | 25 | 0.71% | 198-12-122-25-host.colocrossing.com | 
| 45 | 36 | 0.08% | 7 | 0.03% | 156 | 0.02% | 8 | 0.23% | bot.semrush.com | 
| 46 | 35 | 0.08% | 27 | 0.10% | 610 | 0.08% | 6 | 0.17% | 14-67-253-167.static.solidrdns.com | 
| 47 | 35 | 0.08% | 32 | 0.12% | 749 | 0.10% | 13 | 0.37% | vdsturkiye.com | 
| 48 | 34 | 0.08% | 34 | 0.13% | 14986 | 1.99% | 18 | 0.51% | 173-245-203-244.lis.as62651.net | 
| 49 | 33 | 0.08% | 33 | 0.13% | 14536 | 1.93% | 18 | 0.51% | 194.127.173.106 | 
| 50 | 32 | 0.07% | 24 | 0.09% | 495 | 0.07% | 24 | 0.69% | 198-12-122-107-host.colocrossing.com | 
| 51 | 32 | 0.07% | 22 | 0.09% | 441 | 0.06% | 20 | 0.57% | 198-12-122-46-host.colocrossing.com | 
| 52 | 31 | 0.07% | 19 | 0.07% | 391 | 0.05% | 24 | 0.69% | 104-168-112-71-host.colocrossing.com | 
| 53 | 31 | 0.07% | 25 | 0.10% | 469 | 0.06% | 25 | 0.71% | 104-168-112-95-host.colocrossing.com | 
| 54 | 31 | 0.07% | 0 | 0.00% | 6 | 0.00% | 6 | 0.17% | 104.28.198.33 | 
| 55 | 30 | 0.07% | 25 | 0.10% | 512 | 0.07% | 22 | 0.63% | 104-168-112-23-host.colocrossing.com | 
| 56 | 30 | 0.07% | 30 | 0.12% | 13348 | 1.77% | 21 | 0.60% | 198.181.163.249 | 
| 57 | 29 | 0.07% | 29 | 0.11% | 12898 | 1.71% | 16 | 0.46% | 84.247.50.194 | 
| 58 | 28 | 0.06% | 28 | 0.11% | 11121 | 1.48% | 28 | 0.80% | 95-217-41-197.ptr | 
| 59 | 26 | 0.06% | 26 | 0.10% | 11660 | 1.55% | 12 | 0.34% | 216-131-68-240.lux.as22781.net | 
| 60 | 25 | 0.06% | 18 | 0.07% | 363 | 0.05% | 21 | 0.60% | 104-168-112-57-host.colocrossing.com | 
| 61 | 21 | 0.05% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 113.249.101.168 | 
| 62 | 21 | 0.05% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 113.249.101.172 | 
| 63 | 21 | 0.05% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 118.195.251.11 | 
| 64 | 21 | 0.05% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 14.116.251.29 | 
| 65 | 21 | 0.05% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 14.18.110.73 | 
| 66 | 21 | 0.05% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 14.215.51.70 | 
| 67 | 21 | 0.05% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 182.43.184.15 | 
| 68 | 21 | 0.05% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 182.43.31.128 | 
| 69 | 21 | 0.05% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 182.43.65.17 | 
| 70 | 21 | 0.05% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 182.43.77.118 | 
| 71 | 21 | 0.05% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 182.43.77.197 | 
| 72 | 21 | 0.05% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 182.43.79.24 | 
| 73 | 21 | 0.05% | 11 | 0.04% | 258 | 0.03% | 9 | 0.26% | 200.10.47.26 | 
| 74 | 21 | 0.05% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 203.2.114.29 | 
| 75 | 21 | 0.05% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 43.139.137.13 | 
| 76 | 20 | 0.05% | 16 | 0.06% | 293 | 0.04% | 4 | 0.11% | 103.87.142.211 | 
| 77 | 20 | 0.05% | 13 | 0.05% | 318 | 0.04% | 9 | 0.26% | 165.231.24.6 | 
| 78 | 20 | 0.05% | 20 | 0.08% | 8280 | 1.10% | 14 | 0.40% | 64.238.203.236 | 
| 79 | 20 | 0.05% | 16 | 0.06% | 342 | 0.05% | 4 | 0.11% | host-195-200-16-172.hosted-by-vdsina.com | 
| 80 | 19 | 0.04% | 19 | 0.07% | 8657 | 1.15% | 16 | 0.46% | 98.159.226.227 | 
| 81 | 18 | 0.04% | 9 | 0.03% | 211 | 0.03% | 7 | 0.20% | 200.10.47.122 | 
| 82 | 17 | 0.04% | 9 | 0.03% | 212 | 0.03% | 8 | 0.23% | 185.122.170.101 | 
| 83 | 17 | 0.04% | 8 | 0.03% | 188 | 0.03% | 11 | 0.31% | 185.122.170.106 | 
| 84 | 17 | 0.04% | 9 | 0.03% | 212 | 0.03% | 10 | 0.29% | 196.247.162.14 | 
| 85 | 17 | 0.04% | 17 | 0.07% | 168 | 0.02% | 1 | 0.03% | 64.238.203.240 | 
| 86 | 17 | 0.04% | 17 | 0.07% | 329 | 0.04% | 10 | 0.29% | sortexfroty193.sectuaranderun.com | 
| 87 | 16 | 0.04% | 16 | 0.06% | 310 | 0.04% | 13 | 0.37% | 196.245.229.131 | 
| 88 | 16 | 0.04% | 10 | 0.04% | 201 | 0.03% | 12 | 0.34% | 198-12-122-59-host.colocrossing.com | 
| 89 | 16 | 0.04% | 10 | 0.04% | 228 | 0.03% | 9 | 0.26% | host-23-160-128-49.static.sprious.com | 
| 90 | 15 | 0.03% | 5 | 0.02% | 96 | 0.01% | 6 | 0.17% | 45.87.160.28 | 
| 91 | 14 | 0.03% | 13 | 0.05% | 262 | 0.03% | 12 | 0.34% | 104-168-112-126-host.colocrossing.com | 
| 92 | 14 | 0.03% | 14 | 0.05% | 271 | 0.04% | 12 | 0.34% | 161.115.226.111 | 
| 93 | 14 | 0.03% | 14 | 0.05% | 6392 | 0.85% | 12 | 0.34% | 98.159.226.226 | 
| 94 | 14 | 0.03% | 14 | 0.05% | 6216 | 0.83% | 14 | 0.40% | 98.159.226.228 | 
| 95 | 14 | 0.03% | 14 | 0.05% | 6164 | 0.82% | 14 | 0.40% | 98.159.226.230 | 
| 96 | 14 | 0.03% | 14 | 0.05% | 330 | 0.04% | 7 | 0.20% | ns338645.ip-5-196-78.eu | 
| 97 | 13 | 0.03% | 13 | 0.05% | 252 | 0.03% | 11 | 0.31% | 107.150.80.87 | 
| 98 | 13 | 0.03% | 5 | 0.02% | 85 | 0.01% | 6 | 0.17% | 163.5.91.96 | 
| 99 | 13 | 0.03% | 7 | 0.03% | 171 | 0.02% | 8 | 0.23% | 196.240.254.168 | 
| 100 | 12 | 0.03% | 12 | 0.05% | 268 | 0.04% | 12 | 0.34% | 102.165.54.203 | 
| 101 | 12 | 0.03% | 0 | 0.00% | 2 | 0.00% | 3 | 0.09% | 188-163-43-21.broadband.kyivstar.net | 
| 102 | 12 | 0.03% | 12 | 0.05% | 5385 | 0.71% | 11 | 0.31% | 98.159.226.229 | 
| 103 | 12 | 0.03% | 5 | 0.02% | 118 | 0.02% | 7 | 0.20% | sortexfroty235.sectuaranderun.com | 
| 104 | 11 | 0.03% | 11 | 0.04% | 213 | 0.03% | 9 | 0.26% | 107.150.80.50 | 
| 105 | 11 | 0.03% | 11 | 0.04% | 244 | 0.03% | 11 | 0.31% | 191.101.191.93 | 
| 106 | 11 | 0.03% | 8 | 0.03% | 188 | 0.02% | 7 | 0.20% | 196.247.162.238 | 
| 107 | 11 | 0.03% | 6 | 0.02% | 84 | 0.01% | 5 | 0.14% | 62.72.161.17 | 
| 108 | 11 | 0.03% | 11 | 0.04% | 213 | 0.03% | 10 | 0.29% | 69.165.7.187 | 
| 109 | 11 | 0.03% | 11 | 0.04% | 4850 | 0.64% | 10 | 0.29% | 98.159.226.224 | 
| 110 | 11 | 0.03% | 11 | 0.04% | 4994 | 0.66% | 10 | 0.29% | 98.159.226.231 | 
| 111 | 11 | 0.03% | 11 | 0.04% | 213 | 0.03% | 10 | 0.29% | host-77-238-254-196.hosted-by-vdsina.com | 
| 112 | 10 | 0.02% | 8 | 0.03% | 171 | 0.02% | 2 | 0.06% | 103.87.142.36 | 
| 113 | 10 | 0.02% | 10 | 0.04% | 194 | 0.03% | 9 | 0.26% | 107.150.80.94 | 
| 114 | 10 | 0.02% | 5 | 0.02% | 83 | 0.01% | 5 | 0.14% | 141.11.20.154 | 
| 115 | 10 | 0.02% | 5 | 0.02% | 118 | 0.02% | 7 | 0.20% | 165.231.108.82 | 
| 116 | 10 | 0.02% | 6 | 0.02% | 105 | 0.01% | 6 | 0.17% | 176.105.231.27 | 
| 117 | 10 | 0.02% | 10 | 0.04% | 194 | 0.03% | 7 | 0.20% | 190.123.210.173 | 
| 118 | 10 | 0.02% | 10 | 0.04% | 194 | 0.03% | 10 | 0.29% | 196.245.229.24 | 
| 119 | 10 | 0.02% | 4 | 0.02% | 95 | 0.01% | 8 | 0.23% | 200.10.47.21 | 
| 120 | 10 | 0.02% | 8 | 0.03% | 186 | 0.02% | 2 | 0.06% | 37.139.53.220 | 
| 121 | 10 | 0.02% | 10 | 0.04% | 194 | 0.03% | 10 | 0.29% | 69.165.7.138 | 
| 122 | 10 | 0.02% | 6 | 0.02% | 96 | 0.01% | 6 | 0.17% | 84.32.61.18 | 
| 123 | 10 | 0.02% | 4 | 0.02% | 94 | 0.01% | 6 | 0.17% | host-66-97-179-25.static.sprious.com | 
| 124 | 9 | 0.02% | 0 | 0.00% | 2 | 0.00% | 3 | 0.09% | 104.28.230.33 | 
| 125 | 9 | 0.02% | 9 | 0.03% | 174 | 0.02% | 8 | 0.23% | 107.150.80.225 | 
| 126 | 9 | 0.02% | 9 | 0.03% | 201 | 0.03% | 9 | 0.26% | 154.37.78.51 | 
| 127 | 9 | 0.02% | 9 | 0.03% | 174 | 0.02% | 9 | 0.26% | 161.115.226.32 | 
| 128 | 9 | 0.02% | 9 | 0.03% | 174 | 0.02% | 7 | 0.20% | 161.115.226.58 | 
| 129 | 9 | 0.02% | 5 | 0.02% | 92 | 0.01% | 5 | 0.14% | 163.5.30.157 | 
| 130 | 9 | 0.02% | 9 | 0.03% | 3957 | 0.53% | 8 | 0.23% | 185-147-212-251.par.as62651.net | 
| 131 | 9 | 0.02% | 9 | 0.03% | 4068 | 0.54% | 4 | 0.11% | 196.244.192.46 | 
| 132 | 9 | 0.02% | 7 | 0.03% | 47 | 0.01% | 2 | 0.06% | 20.171.207.184 | 
| 133 | 9 | 0.02% | 4 | 0.02% | 83 | 0.01% | 3 | 0.09% | 38.170.112.39 | 
| 134 | 9 | 0.02% | 6 | 0.02% | 137 | 0.02% | 3 | 0.09% | 38.170.112.41 | 
| 135 | 9 | 0.02% | 5 | 0.02% | 92 | 0.01% | 5 | 0.14% | 9.bl.bot.semrush.com | 
| 136 | 9 | 0.02% | 9 | 0.03% | 3954 | 0.52% | 7 | 0.20% | 98.159.226.204 | 
| 137 | 9 | 0.02% | 9 | 0.03% | 4055 | 0.54% | 9 | 0.26% | 98.159.226.225 | 
| 138 | 9 | 0.02% | 9 | 0.03% | 4081 | 0.54% | 7 | 0.20% | 98.159.226.243 | 
| 139 | 9 | 0.02% | 9 | 0.03% | 4156 | 0.55% | 7 | 0.20% | 98.159.226.244 | 
| 140 | 9 | 0.02% | 5 | 0.02% | 112 | 0.01% | 5 | 0.14% | host-148-59-146-32.static.sprious.com | 
| 141 | 9 | 0.02% | 5 | 0.02% | 111 | 0.01% | 3 | 0.09% | host-168-245-206-53.static.sprious.com | 
| 142 | 9 | 0.02% | 6 | 0.02% | 139 | 0.02% | 5 | 0.14% | host-216-163-199-15.static.sprious.com | 
| 143 | 9 | 0.02% | 6 | 0.02% | 141 | 0.02% | 6 | 0.17% | mutation162.terminatestandingcoach.com | 
| 144 | 8 | 0.02% | 0 | 0.00% | 2 | 0.00% | 1 | 0.03% | 146.70.245.137 | 
| 145 | 8 | 0.02% | 8 | 0.03% | 168 | 0.02% | 8 | 0.23% | 154.17.160.153 | 
| 146 | 8 | 0.02% | 2 | 0.01% | 50 | 0.01% | 4 | 0.11% | 165.231.105.44 | 
| 147 | 8 | 0.02% | 4 | 0.02% | 99 | 0.01% | 4 | 0.11% | 165.231.24.138 | 
| 148 | 8 | 0.02% | 4 | 0.02% | 99 | 0.01% | 4 | 0.11% | 165.231.24.161 | 
| 149 | 8 | 0.02% | 8 | 0.03% | 160 | 0.02% | 8 | 0.23% | 185.196.25.142 | 
| 150 | 8 | 0.02% | 8 | 0.03% | 169 | 0.02% | 7 | 0.20% | 185.196.25.183 | 
| 151 | 8 | 0.02% | 8 | 0.03% | 3504 | 0.47% | 5 | 0.14% | 185.221.132.219 | 
| 152 | 8 | 0.02% | 8 | 0.03% | 155 | 0.02% | 8 | 0.23% | 192-210-176-80-host.colocrossing.com | 
| 153 | 8 | 0.02% | 6 | 0.02% | 133 | 0.02% | 5 | 0.14% | 195.216.158.102 | 
| 154 | 8 | 0.02% | 4 | 0.02% | 83 | 0.01% | 4 | 0.11% | 195.216.158.43 | 
| 155 | 8 | 0.02% | 1 | 0.00% | 8 | 0.00% | 2 | 0.06% | 195.bl.bot.semrush.com | 
| 156 | 8 | 0.02% | 0 | 0.00% | 1 | 0.00% | 3 | 0.09% | 221.178.143.70 | 
| 157 | 8 | 0.02% | 3 | 0.01% | 68 | 0.01% | 3 | 0.09% | 3.bl.bot.semrush.com | 
