[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for January 2026 | ||
|---|---|---|
| Total Hits | 448266 | |
| Total Files | 90917 | |
| Total Pages | 447546 | |
| Total Visits | 4395 | |
| Total KBytes | 34045342 | |
| Total Unique Sites | 1944 | |
| Total Unique URLs | 130 | |
| Total Unique Referrers | 509 | |
| Total Unique User Agents | 74 | |
| . | Avg | Max |
| Hits per Hour | 602 | 8640 |
| Hits per Day | 14460 | 198279 |
| Files per Day | 2932 | 9791 |
| Pages per Day | 14436 | 198238 |
| Visits per Day | 141 | 217 |
| KBytes per Day | 1098237 | 4417528 |
| Hits by Response Code | ||
| Code 200 - OK | 90917 | |
| Code 206 - Partial Content | 19 | |
| Code 301 - Moved Permanently | 8 | |
| Code 304 - Not Modified | 7 | |
| Code 403 - Forbidden | 356400 | |
| Code 404 - Not Found | 915 | |
| Daily Statistics for January 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 10523 | 2.35% | 9791 | 10.77% | 10509 | 2.35% | 90 | 2.05% | 79 | 4.06% | 4417528 | 12.98% |
| 2 | 6368 | 1.42% | 5597 | 6.16% | 6361 | 1.42% | 122 | 2.78% | 91 | 4.68% | 2347277 | 6.89% |
| 3 | 5431 | 1.21% | 4725 | 5.20% | 5424 | 1.21% | 89 | 2.03% | 73 | 3.76% | 1915713 | 5.63% |
| 4 | 6068 | 1.35% | 5258 | 5.78% | 6059 | 1.35% | 181 | 4.12% | 148 | 7.61% | 2064150 | 6.06% |
| 5 | 5445 | 1.21% | 4696 | 5.17% | 5435 | 1.21% | 86 | 1.96% | 83 | 4.27% | 1729266 | 5.08% |
| 6 | 3188 | 0.71% | 2410 | 2.65% | 3177 | 0.71% | 169 | 3.85% | 151 | 7.77% | 654498 | 1.92% |
| 7 | 2825 | 0.63% | 2060 | 2.27% | 2793 | 0.62% | 151 | 3.44% | 137 | 7.05% | 503227 | 1.48% |
| 8 | 1971 | 0.44% | 1362 | 1.50% | 1959 | 0.44% | 104 | 2.37% | 82 | 4.22% | 286548 | 0.84% |
| 9 | 2863 | 0.64% | 2373 | 2.61% | 2851 | 0.64% | 78 | 1.77% | 54 | 2.78% | 777057 | 2.28% |
| 10 | 3143 | 0.70% | 2629 | 2.89% | 3130 | 0.70% | 139 | 3.16% | 113 | 5.81% | 860597 | 2.53% |
| 11 | 3153 | 0.70% | 2605 | 2.87% | 3126 | 0.70% | 107 | 2.43% | 106 | 5.45% | 886119 | 2.60% |
| 12 | 2614 | 0.58% | 2132 | 2.34% | 2603 | 0.58% | 86 | 1.96% | 73 | 3.76% | 719374 | 2.11% |
| 13 | 2212 | 0.49% | 1714 | 1.89% | 2200 | 0.49% | 144 | 3.28% | 121 | 6.22% | 466487 | 1.37% |
| 14 | 1658 | 0.37% | 1140 | 1.25% | 1630 | 0.36% | 124 | 2.82% | 119 | 6.12% | 288218 | 0.85% |
| 15 | 3240 | 0.72% | 2808 | 3.09% | 3227 | 0.72% | 139 | 3.16% | 119 | 6.12% | 1145227 | 3.36% |
| 16 | 1185 | 0.26% | 849 | 0.93% | 1147 | 0.26% | 157 | 3.57% | 115 | 5.92% | 217479 | 0.64% |
| 17 | 1941 | 0.43% | 1613 | 1.77% | 1932 | 0.43% | 159 | 3.62% | 109 | 5.61% | 485631 | 1.43% |
| 18 | 2178 | 0.49% | 1812 | 1.99% | 2157 | 0.48% | 141 | 3.21% | 89 | 4.58% | 654198 | 1.92% |
| 19 | 4176 | 0.93% | 3865 | 4.25% | 4164 | 0.93% | 134 | 3.05% | 111 | 5.71% | 1630289 | 4.79% |
| 20 | 4255 | 0.95% | 3912 | 4.30% | 4246 | 0.95% | 165 | 3.75% | 110 | 5.66% | 1747490 | 5.13% |
| 21 | 4027 | 0.90% | 3707 | 4.08% | 4018 | 0.90% | 184 | 4.19% | 98 | 5.04% | 1500928 | 4.41% |
| 22 | 1520 | 0.34% | 1195 | 1.31% | 1511 | 0.34% | 206 | 4.69% | 126 | 6.48% | 355289 | 1.04% |
| 23 | 2469 | 0.55% | 1976 | 2.17% | 2269 | 0.51% | 126 | 2.87% | 83 | 4.27% | 726055 | 2.13% |
| 24 | 2265 | 0.51% | 1880 | 2.07% | 2247 | 0.50% | 145 | 3.30% | 101 | 5.20% | 686494 | 2.02% |
| 25 | 2209 | 0.49% | 1805 | 1.99% | 2195 | 0.49% | 168 | 3.82% | 114 | 5.86% | 582480 | 1.71% |
| 26 | 2016 | 0.45% | 1590 | 1.75% | 1982 | 0.44% | 213 | 4.85% | 155 | 7.97% | 540197 | 1.59% |
| 27 | 2287 | 0.51% | 1911 | 2.10% | 2279 | 0.51% | 161 | 3.66% | 108 | 5.56% | 738685 | 2.17% |
| 28 | 3408 | 0.76% | 2798 | 3.08% | 3378 | 0.75% | 188 | 4.28% | 153 | 7.87% | 960026 | 2.82% |
| 29 | 3012 | 0.67% | 2321 | 2.55% | 2974 | 0.66% | 175 | 3.98% | 140 | 7.20% | 743553 | 2.18% |
| 30 | 152337 | 33.98% | 2131 | 2.34% | 152325 | 34.04% | 157 | 3.57% | 106 | 5.45% | 684320 | 2.01% |
| 31 | 198279 | 44.23% | 6252 | 6.88% | 198238 | 44.29% | 217 | 4.94% | 106 | 5.45% | 2730940 | 8.02% |
| Hourly Statistics for January 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 403 | 12500 | 2.79% | 118 | 3669 | 4.04% | 401 | 12453 | 2.78% | 44407 | 1376621 | 4.04% |
| 1 | 392 | 12180 | 2.72% | 115 | 3586 | 3.94% | 392 | 12167 | 2.72% | 43361 | 1344206 | 3.95% |
| 2 | 397 | 12328 | 2.75% | 117 | 3629 | 3.99% | 396 | 12304 | 2.75% | 43343 | 1343643 | 3.95% |
| 3 | 396 | 12289 | 2.74% | 120 | 3735 | 4.11% | 395 | 12275 | 2.74% | 45125 | 1398862 | 4.11% |
| 4 | 407 | 12627 | 2.82% | 125 | 3898 | 4.29% | 406 | 12613 | 2.82% | 47270 | 1465371 | 4.30% |
| 5 | 608 | 18858 | 4.21% | 127 | 3956 | 4.35% | 606 | 18795 | 4.20% | 48396 | 1500280 | 4.41% |
| 6 | 654 | 20295 | 4.53% | 123 | 3833 | 4.22% | 653 | 20271 | 4.53% | 46680 | 1447082 | 4.25% |
| 7 | 659 | 20440 | 4.56% | 118 | 3667 | 4.03% | 658 | 20426 | 4.56% | 43821 | 1358436 | 3.99% |
| 8 | 666 | 20670 | 4.61% | 121 | 3751 | 4.13% | 666 | 20646 | 4.61% | 44706 | 1385879 | 4.07% |
| 9 | 651 | 20192 | 4.50% | 120 | 3741 | 4.11% | 650 | 20180 | 4.51% | 44045 | 1365391 | 4.01% |
| 10 | 655 | 20312 | 4.53% | 120 | 3744 | 4.12% | 654 | 20298 | 4.54% | 44468 | 1378515 | 4.05% |
| 11 | 655 | 20317 | 4.53% | 120 | 3744 | 4.12% | 655 | 20306 | 4.54% | 45195 | 1401053 | 4.12% |
| 12 | 668 | 20733 | 4.63% | 124 | 3861 | 4.25% | 667 | 20697 | 4.62% | 45364 | 1406296 | 4.13% |
| 13 | 671 | 20816 | 4.64% | 132 | 4094 | 4.50% | 670 | 20770 | 4.64% | 48764 | 1511699 | 4.44% |
| 14 | 669 | 20764 | 4.63% | 133 | 4132 | 4.54% | 669 | 20746 | 4.64% | 49504 | 1534610 | 4.51% |
| 15 | 661 | 20500 | 4.57% | 126 | 3934 | 4.33% | 660 | 20482 | 4.58% | 48445 | 1501805 | 4.41% |
| 16 | 644 | 19967 | 4.45% | 123 | 3826 | 4.21% | 643 | 19961 | 4.46% | 47595 | 1475457 | 4.33% |
| 17 | 666 | 20647 | 4.61% | 122 | 3788 | 4.17% | 664 | 20606 | 4.60% | 46916 | 1454402 | 4.27% |
| 18 | 652 | 20214 | 4.51% | 121 | 3780 | 4.16% | 651 | 20197 | 4.51% | 46365 | 1437300 | 4.22% |
| 19 | 655 | 20321 | 4.53% | 122 | 3801 | 4.18% | 654 | 20303 | 4.54% | 46797 | 1450706 | 4.26% |
| 20 | 649 | 20123 | 4.49% | 114 | 3546 | 3.90% | 648 | 20104 | 4.49% | 43182 | 1338648 | 3.93% |
| 21 | 660 | 20475 | 4.57% | 120 | 3732 | 4.10% | 655 | 20318 | 4.54% | 44208 | 1370443 | 4.03% |
| 22 | 651 | 20196 | 4.51% | 120 | 3732 | 4.10% | 650 | 20177 | 4.51% | 44775 | 1388017 | 4.08% |
| 23 | 661 | 20502 | 4.57% | 120 | 3738 | 4.11% | 659 | 20451 | 4.57% | 45504 | 1410618 | 4.14% |
| Top 200 of 1944 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 340601 | 75.98% | 0 | 0.00% | 0 | 0.00% | 45 | 1.02% | 158.94.210.177 |
| 2 | 28781 | 6.42% | 14763 | 16.24% | 26292 | 0.08% | 2 | 0.05% | redundant-plantation.ptr.network |
| 3 | 20282 | 4.52% | 20282 | 22.31% | 10004095 | 29.38% | 5 | 0.11% | 206.189.230.201 |
| 4 | 10110 | 2.26% | 10110 | 11.12% | 4576975 | 13.44% | 1 | 0.02% | v2713701.hosted-by-vdsina.ru |
| 5 | 8293 | 1.85% | 8293 | 9.12% | 3314573 | 9.74% | 5 | 0.11% | 5x16x74x254.dynamic.spb.ertelecom.ru |
| 6 | 6219 | 1.39% | 6219 | 6.84% | 3067589 | 9.01% | 2 | 0.05% | 161.35.10.87 |
| 7 | 5760 | 1.28% | 5514 | 6.06% | 2696424 | 7.92% | 52 | 1.18% | 5x16x72x126.dynamic.spb.ertelecom.ru |
| 8 | 4725 | 1.05% | 4725 | 5.20% | 2330174 | 6.84% | 8 | 0.18% | 5.142.220.154 |
| 9 | 4486 | 1.00% | 4486 | 4.93% | 2212768 | 6.50% | 2 | 0.05% | 45.76.32.67.vultrusercontent.com |
| 10 | 2349 | 0.52% | 2349 | 2.58% | 1095746 | 3.22% | 2 | 0.05% | v614518.hosted-by-vdsina.com |
| 11 | 2087 | 0.47% | 2087 | 2.30% | 950475 | 2.79% | 2 | 0.05% | 188x187x48x221.dynamic.spb.ertelecom.ru |
| 12 | 2052 | 0.46% | 2052 | 2.26% | 1015077 | 2.98% | 3 | 0.07% | host-91-84-99-54.hosted-by-vdsina.com |
| 13 | 1908 | 0.43% | 1908 | 2.10% | 941141 | 2.76% | 1 | 0.02% | 149.28.252.207.vultrusercontent.com |
| 14 | 1162 | 0.26% | 1162 | 1.28% | 573159 | 1.68% | 3 | 0.07% | 94.141.124.186 |
| 15 | 1138 | 0.25% | 1138 | 1.25% | 11285 | 0.03% | 284 | 6.46% | 95.134.63.237 |
| 16 | 899 | 0.20% | 899 | 0.99% | 8916 | 0.03% | 7 | 0.16% | 95-27-42-254.broadband.corbina.ru |
| 17 | 279 | 0.06% | 279 | 0.31% | 137620 | 0.40% | 1 | 0.02% | 155.138.252.98.vultrusercontent.com |
| 18 | 207 | 0.05% | 167 | 0.18% | 3570 | 0.01% | 37 | 0.84% | 218.152.33.178 |
| 19 | 207 | 0.05% | 85 | 0.09% | 1305 | 0.00% | 1 | 0.02% | 74.7.243.244 |
| 20 | 170 | 0.04% | 170 | 0.19% | 43932 | 0.13% | 6 | 0.14% | 5x3x180x16.dynamic.spb.ertelecom.ru |
| 21 | 122 | 0.03% | 122 | 0.13% | 2732 | 0.01% | 108 | 2.46% | ns3155274.ip-51-83-6.eu |
| 22 | 95 | 0.02% | 95 | 0.10% | 41826 | 0.12% | 39 | 0.89% | 80.80.196.214 |
| 23 | 89 | 0.02% | 72 | 0.08% | 1455 | 0.00% | 18 | 0.41% | 162.212.153.56 |
| 24 | 84 | 0.02% | 84 | 0.09% | 41309 | 0.12% | 1 | 0.02% | 188-137-253-216.netherlands-3.vps.ac |
| 25 | 84 | 0.02% | 84 | 0.09% | 36997 | 0.11% | 46 | 1.05% | 80.80.196.79 |
| 26 | 83 | 0.02% | 83 | 0.09% | 36450 | 0.11% | 47 | 1.07% | 216-131-108-251.zrh.as62651.net |
| 27 | 64 | 0.01% | 0 | 0.00% | 13 | 0.00% | 15 | 0.34% | 94.25.174.111 |
| 28 | 63 | 0.01% | 63 | 0.07% | 1446 | 0.00% | 36 | 0.82% | 45.205.29.141 |
| 29 | 59 | 0.01% | 25 | 0.03% | 9647 | 0.03% | 26 | 0.59% | 216.244.66.199 |
| 30 | 54 | 0.01% | 54 | 0.06% | 23715 | 0.07% | 23 | 0.52% | 176.67.83.250 |
| 31 | 54 | 0.01% | 28 | 0.03% | 546 | 0.00% | 22 | 0.50% | undefined.hostname.localhost |
| 32 | 52 | 0.01% | 52 | 0.06% | 22882 | 0.07% | 28 | 0.64% | 185.108.106.250 |
| 33 | 47 | 0.01% | 0 | 0.00% | 9 | 0.00% | 8 | 0.18% | 94.25.168.118 |
| 34 | 46 | 0.01% | 44 | 0.05% | 19356 | 0.06% | 25 | 0.57% | 185-147-214-14.mad.as62651.net |
| 35 | 46 | 0.01% | 46 | 0.05% | 20191 | 0.06% | 42 | 0.96% | 98.159.226.157 |
| 36 | 45 | 0.01% | 0 | 0.00% | 9 | 0.00% | 10 | 0.23% | 104.28.230.33 |
| 37 | 45 | 0.01% | 0 | 0.00% | 9 | 0.00% | 12 | 0.27% | 94.25.173.221 |
| 38 | 45 | 0.01% | 45 | 0.05% | 19815 | 0.06% | 36 | 0.82% | 98.159.226.104 |
| 39 | 44 | 0.01% | 44 | 0.05% | 19766 | 0.06% | 36 | 0.82% | 98.159.226.109 |
| 40 | 44 | 0.01% | 44 | 0.05% | 18938 | 0.06% | 38 | 0.86% | 98.159.226.153 |
| 41 | 43 | 0.01% | 35 | 0.04% | 748 | 0.00% | 7 | 0.16% | 173.239.217.152 |
| 42 | 43 | 0.01% | 43 | 0.05% | 19234 | 0.06% | 35 | 0.80% | 98.159.226.107 |
| 43 | 43 | 0.01% | 43 | 0.05% | 18630 | 0.05% | 36 | 0.82% | 98.159.226.154 |
| 44 | 43 | 0.01% | 43 | 0.05% | 19188 | 0.06% | 40 | 0.91% | 98.159.226.158 |
| 45 | 42 | 0.01% | 0 | 0.00% | 7 | 0.00% | 2 | 0.05% | 113.249.101.168 |
| 46 | 42 | 0.01% | 0 | 0.00% | 7 | 0.00% | 2 | 0.05% | 203.2.114.122 |
| 47 | 41 | 0.01% | 41 | 0.05% | 18080 | 0.05% | 26 | 0.59% | 80.80.195.150 |
| 48 | 41 | 0.01% | 41 | 0.05% | 18080 | 0.05% | 25 | 0.57% | 80.80.196.84 |
| 49 | 39 | 0.01% | 39 | 0.04% | 17088 | 0.05% | 23 | 0.52% | 216-151-184-120.lon.as62651.net |
| 50 | 39 | 0.01% | 0 | 0.00% | 8 | 0.00% | 12 | 0.27% | 94.25.168.189 |
| 51 | 39 | 0.01% | 39 | 0.04% | 16976 | 0.05% | 32 | 0.73% | 98.159.226.110 |
| 52 | 37 | 0.01% | 37 | 0.04% | 16435 | 0.05% | 34 | 0.77% | 98.159.226.159 |
| 53 | 36 | 0.01% | 36 | 0.04% | 15953 | 0.05% | 19 | 0.43% | 185.108.105.184 |
| 54 | 36 | 0.01% | 5 | 0.01% | 79 | 0.00% | 1 | 0.02% | vmi3049882.contaboserver.net |
| 55 | 32 | 0.01% | 32 | 0.04% | 14039 | 0.04% | 25 | 0.57% | 98.159.226.111 |
| 56 | 32 | 0.01% | 32 | 0.04% | 14399 | 0.04% | 29 | 0.66% | 98.159.226.156 |
| 57 | 32 | 0.01% | 4 | 0.00% | 94 | 0.00% | 4 | 0.09% | bot.semrush.com |
| 58 | 30 | 0.01% | 24 | 0.03% | 555 | 0.00% | 6 | 0.14% | javelin-x.casino |
| 59 | 28 | 0.01% | 23 | 0.03% | 534 | 0.00% | 5 | 0.11% | 212.192.55.209 |
| 60 | 28 | 0.01% | 28 | 0.03% | 11952 | 0.04% | 25 | 0.57% | 98.159.226.105 |
| 61 | 27 | 0.01% | 27 | 0.03% | 11800 | 0.03% | 25 | 0.57% | 185.174.159.151 |
| 62 | 27 | 0.01% | 15 | 0.02% | 310 | 0.00% | 1 | 0.02% | 88.252.105.229 |
| 63 | 24 | 0.01% | 0 | 0.00% | 5 | 0.00% | 3 | 0.07% | 14-67-253-167.static.solidrdns.com |
| 64 | 24 | 0.01% | 24 | 0.03% | 10302 | 0.03% | 12 | 0.27% | 82-147-88-87.vpsdedic.ru |
| 65 | 24 | 0.01% | 13 | 0.01% | 285 | 0.00% | 12 | 0.27% | host-148-59-146-32.static.sprious.com |
| 66 | 21 | 0.00% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 113.249.101.163 |
| 67 | 21 | 0.00% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 113.249.101.167 |
| 68 | 21 | 0.00% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 113.249.101.170 |
| 69 | 21 | 0.00% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 113.249.101.175 |
| 70 | 21 | 0.00% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 117.62.232.202 |
| 71 | 21 | 0.00% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 117.62.235.38 |
| 72 | 21 | 0.00% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 125.88.229.99 |
| 73 | 21 | 0.00% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 125.94.250.86 |
| 74 | 21 | 0.00% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 125.94.251.252 |
| 75 | 21 | 0.00% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 14.116.213.102 |
| 76 | 21 | 0.00% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 14.116.251.29 |
| 77 | 21 | 0.00% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 14.18.106.132 |
| 78 | 21 | 0.00% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 14.18.119.55 |
| 79 | 21 | 0.00% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 182.43.184.15 |
| 80 | 21 | 0.00% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 36.111.32.232 |
| 81 | 21 | 0.00% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 43.139.153.132 |
| 82 | 21 | 0.00% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 59.38.130.114 |
| 83 | 21 | 0.00% | 21 | 0.02% | 9497 | 0.03% | 18 | 0.41% | 98.159.226.187 |
| 84 | 21 | 0.00% | 20 | 0.02% | 452 | 0.00% | 17 | 0.39% | host-91-84-118-32.hosted-by-vdsina.com |
| 85 | 20 | 0.00% | 18 | 0.02% | 7906 | 0.02% | 17 | 0.39% | 185.108.107.62 |
| 86 | 20 | 0.00% | 20 | 0.02% | 8778 | 0.03% | 16 | 0.36% | 98.159.226.189 |
| 87 | 19 | 0.00% | 19 | 0.02% | 8246 | 0.02% | 17 | 0.39% | 98.159.226.186 |
| 88 | 19 | 0.00% | 19 | 0.02% | 8602 | 0.03% | 18 | 0.41% | 98.159.226.188 |
| 89 | 19 | 0.00% | 10 | 0.01% | 228 | 0.00% | 11 | 0.25% | host-139-60-101-75.static.sprious.com |
| 90 | 19 | 0.00% | 10 | 0.01% | 220 | 0.00% | 11 | 0.25% | host-207-182-24-13.static.sprious.com |
| 91 | 18 | 0.00% | 11 | 0.01% | 210 | 0.00% | 9 | 0.20% | host-147-92-52-29.static.sprious.com |
| 92 | 18 | 0.00% | 10 | 0.01% | 213 | 0.00% | 9 | 0.20% | host-208-103-166-16.static.sprious.com |
| 93 | 18 | 0.00% | 9 | 0.01% | 200 | 0.00% | 10 | 0.23% | host-66-97-179-25.static.sprious.com |
| 94 | 17 | 0.00% | 0 | 0.00% | 3 | 0.00% | 3 | 0.07% | 104.28.198.33 |
| 95 | 17 | 0.00% | 17 | 0.02% | 7574 | 0.02% | 12 | 0.27% | 80.80.197.241 |
| 96 | 17 | 0.00% | 0 | 0.00% | 3 | 0.00% | 5 | 0.11% | 94.25.175.191 |
| 97 | 16 | 0.00% | 16 | 0.02% | 6997 | 0.02% | 14 | 0.32% | 205-185-193-250.dub.as62651.net |
| 98 | 16 | 0.00% | 8 | 0.01% | 169 | 0.00% | 2 | 0.05% | 36.5.190.65 |
| 99 | 15 | 0.00% | 15 | 0.02% | 7399 | 0.02% | 2 | 0.05% | 212.28.70.174 |
| 100 | 15 | 0.00% | 15 | 0.02% | 6569 | 0.02% | 14 | 0.32% | 216.131.114.246 |
| 101 | 15 | 0.00% | 15 | 0.02% | 6594 | 0.02% | 13 | 0.30% | 98.159.226.191 |
| 102 | 15 | 0.00% | 7 | 0.01% | 147 | 0.00% | 9 | 0.20% | host-216-163-199-15.static.sprious.com |
| 103 | 15 | 0.00% | 9 | 0.01% | 192 | 0.00% | 6 | 0.14% | host-23-160-128-49.static.sprious.com |
| 104 | 14 | 0.00% | 10 | 0.01% | 4423 | 0.01% | 11 | 0.25% | 103.167.234.35 |
| 105 | 14 | 0.00% | 14 | 0.02% | 6194 | 0.02% | 12 | 0.27% | 80.80.195.198 |
| 106 | 14 | 0.00% | 14 | 0.02% | 6096 | 0.02% | 13 | 0.30% | 80.80.196.183 |
| 107 | 14 | 0.00% | 14 | 0.02% | 309 | 0.00% | 7 | 0.16% | 95-217-35-24.ptr |
| 108 | 14 | 0.00% | 6 | 0.01% | 139 | 0.00% | 9 | 0.20% | host-52-128-31-23.static.sprious.com |
| 109 | 13 | 0.00% | 13 | 0.01% | 5798 | 0.02% | 11 | 0.25% | 69-16-157-195.lin.as62651.net |
| 110 | 13 | 0.00% | 7 | 0.01% | 134 | 0.00% | 7 | 0.16% | host-168-245-206-53.static.sprious.com |
| 111 | 12 | 0.00% | 12 | 0.01% | 232 | 0.00% | 6 | 0.14% | 162.212.152.67 |
| 112 | 12 | 0.00% | 8 | 0.01% | 138 | 0.00% | 7 | 0.16% | 185.228.193.34 |
| 113 | 12 | 0.00% | 0 | 0.00% | 2 | 0.00% | 6 | 0.14% | 95.105.81.138.dynamic.str.ufanet.ru |
| 114 | 12 | 0.00% | 12 | 0.01% | 5236 | 0.02% | 11 | 0.25% | 98.159.226.184 |
| 115 | 11 | 0.00% | 3 | 0.00% | 64 | 0.00% | 3 | 0.07% | 202.bl.bot.semrush.com |
| 116 | 11 | 0.00% | 11 | 0.01% | 4911 | 0.01% | 9 | 0.20% | 205.185.199.245 |
| 117 | 11 | 0.00% | 11 | 0.01% | 242 | 0.00% | 5 | 0.11% | 43.248.9.183 |
| 118 | 11 | 0.00% | 5 | 0.01% | 102 | 0.00% | 7 | 0.16% | 74.0.103.32 |
| 119 | 11 | 0.00% | 11 | 0.01% | 4895 | 0.01% | 11 | 0.25% | 80.80.194.188 |
| 120 | 11 | 0.00% | 11 | 0.01% | 4890 | 0.01% | 10 | 0.23% | 98.159.226.63 |
| 121 | 11 | 0.00% | 9 | 0.01% | 214 | 0.00% | 2 | 0.05% | bras-base-mankon0407w-grc-03-70-49-171-65.dsl.bell.ca |
| 122 | 11 | 0.00% | 9 | 0.01% | 166 | 0.00% | 3 | 0.07% | sby-telecom.info |
| 123 | 10 | 0.00% | 7 | 0.01% | 146 | 0.00% | 7 | 0.16% | 197.bl.bot.semrush.com |
| 124 | 10 | 0.00% | 6 | 0.01% | 126 | 0.00% | 6 | 0.14% | 211.bl.bot.semrush.com |
| 125 | 10 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | c150.babbar.eu |
| 126 | 10 | 0.00% | 8 | 0.01% | 178 | 0.00% | 3 | 0.07% | host-195-200-16-172.hosted-by-vdsina.com |
| 127 | 10 | 0.00% | 10 | 0.01% | 4422 | 0.01% | 10 | 0.23% | vm4346886.example.com |
| 128 | 10 | 0.00% | 8 | 0.01% | 173 | 0.00% | 2 | 0.05% | vmi249278.contaboserver.net |
| 129 | 9 | 0.00% | 0 | 0.00% | 2 | 0.00% | 9 | 0.20% | 110.172.98.2 |
| 130 | 9 | 0.00% | 9 | 0.01% | 4017 | 0.01% | 7 | 0.16% | 176-67-86-251.waw.as62651.net |
| 131 | 9 | 0.00% | 9 | 0.01% | 3874 | 0.01% | 7 | 0.16% | 185-147-213-247.arn.as62651.net |
| 132 | 9 | 0.00% | 6 | 0.01% | 140 | 0.00% | 3 | 0.07% | 46.102.158.220 |
| 133 | 9 | 0.00% | 9 | 0.01% | 3913 | 0.01% | 8 | 0.18% | 98.159.226.61 |
| 134 | 9 | 0.00% | 5 | 0.01% | 97 | 0.00% | 1 | 0.02% | host-5.180.105.190.meric.net.tr |
| 135 | 8 | 0.00% | 8 | 0.01% | 3453 | 0.01% | 8 | 0.18% | 185-147-212-247.par.as62651.net |
| 136 | 8 | 0.00% | 8 | 0.01% | 3230 | 0.01% | 7 | 0.16% | 185.255.126.50 |
| 137 | 8 | 0.00% | 4 | 0.00% | 83 | 0.00% | 4 | 0.09% | 19.bl.bot.semrush.com |
| 138 | 8 | 0.00% | 2 | 0.00% | 31 | 0.00% | 2 | 0.05% | 194.bl.bot.semrush.com |
| 139 | 8 | 0.00% | 5 | 0.01% | 91 | 0.00% | 5 | 0.11% | 2.bl.bot.semrush.com |
| 140 | 8 | 0.00% | 6 | 0.01% | 120 | 0.00% | 6 | 0.14% | 205.bl.bot.semrush.com |
| 141 | 8 | 0.00% | 7 | 0.01% | 153 | 0.00% | 7 | 0.16% | 208.bl.bot.semrush.com |
| 142 | 8 | 0.00% | 5 | 0.01% | 101 | 0.00% | 4 | 0.09% | 31.134.10.108 |
| 143 | 8 | 0.00% | 8 | 0.01% | 3676 | 0.01% | 1 | 0.02% | 31.59.106.72 |
| 144 | 8 | 0.00% | 6 | 0.01% | 116 | 0.00% | 6 | 0.14% | 6.bl.bot.semrush.com |
| 145 | 8 | 0.00% | 4 | 0.00% | 83 | 0.00% | 1 | 0.02% | 60.166.101.101 |
| 146 | 8 | 0.00% | 4 | 0.00% | 88 | 0.00% | 1 | 0.02% | 60.166.104.147 |
| 147 | 8 | 0.00% | 4 | 0.00% | 97 | 0.00% | 1 | 0.02% | 60.166.107.14 |
| 148 | 8 | 0.00% | 4 | 0.00% | 84 | 0.00% | 1 | 0.02% | 60.166.107.29 |
| 149 | 8 | 0.00% | 4 | 0.00% | 69 | 0.00% | 4 | 0.09% | 85.209.177.186 |
| 150 | 8 | 0.00% | 4 | 0.00% | 84 | 0.00% | 4 | 0.09% | 87.246.10.6 |
| 151 | 8 | 0.00% | 8 | 0.01% | 3522 | 0.01% | 7 | 0.16% | 98.159.226.58 |
| 152 | 8 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | c249.babbar.eu |
| 153 | 8 | 0.00% | 8 | 0.01% | 178 | 0.00% | 4 | 0.09% | host-91-184-245-127.hosted-by-vdsina.ru |
| 154 | 8 | 0.00% | 8 | 0.01% | 178 | 0.00% | 4 | 0.09% | v2474403.hosted-by-vdsina.ru |
| 155 | 7 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 121.237.36.30 |
| 156 | 7 | 0.00% | 5 | 0.01% | 89 | 0.00% | 4 | 0.09% | 151.245.77.89 |
