[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for December 2025 | ||
|---|---|---|
| Total Hits | 88709 | |
| Total Files | 66601 | |
| Total Pages | 88252 | |
| Total Visits | 18376 | |
| Total KBytes | 18814994 | |
| Total Unique Sites | 3332 | |
| Total Unique URLs | 111 | |
| Total Unique Referrers | 616 | |
| Total Unique User Agents | 87 | |
| . | Avg | Max |
| Hits per Hour | 119 | 473 |
| Hits per Day | 2861 | 8812 |
| Files per Day | 2148 | 8082 |
| Pages per Day | 2846 | 8799 |
| Visits per Day | 592 | 1724 |
| KBytes per Day | 606935 | 3543724 |
| Hits by Response Code | ||
| Code 200 - OK | 66601 | |
| Code 206 - Partial Content | 5 | |
| Code 301 - Moved Permanently | 4 | |
| Code 304 - Not Modified | 26 | |
| Code 403 - Forbidden | 21607 | |
| Code 404 - Not Found | 466 | |
| Daily Statistics for December 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 1760 | 1.98% | 1048 | 1.57% | 1751 | 1.98% | 151 | 0.82% | 98 | 2.94% | 123715 | 0.66% |
| 2 | 1788 | 2.02% | 1058 | 1.59% | 1772 | 2.01% | 162 | 0.88% | 114 | 3.42% | 114491 | 0.61% |
| 3 | 1150 | 1.30% | 830 | 1.25% | 1139 | 1.29% | 166 | 0.90% | 111 | 3.33% | 146038 | 0.78% |
| 4 | 1170 | 1.32% | 847 | 1.27% | 1161 | 1.32% | 207 | 1.13% | 126 | 3.78% | 156910 | 0.83% |
| 5 | 2055 | 2.32% | 1328 | 1.99% | 2046 | 2.32% | 165 | 0.90% | 111 | 3.33% | 127417 | 0.68% |
| 6 | 1861 | 2.10% | 1118 | 1.68% | 1846 | 2.09% | 128 | 0.70% | 93 | 2.79% | 112472 | 0.60% |
| 7 | 2753 | 3.10% | 2000 | 3.00% | 2729 | 3.09% | 156 | 0.85% | 123 | 3.69% | 457357 | 2.43% |
| 8 | 3032 | 3.42% | 2302 | 3.46% | 3017 | 3.42% | 155 | 0.84% | 119 | 3.57% | 535748 | 2.85% |
| 9 | 1900 | 2.14% | 1172 | 1.76% | 1879 | 2.13% | 135 | 0.73% | 115 | 3.45% | 160100 | 0.85% |
| 10 | 2165 | 2.44% | 1458 | 2.19% | 2157 | 2.44% | 114 | 0.62% | 95 | 2.85% | 287834 | 1.53% |
| 11 | 2415 | 2.72% | 1675 | 2.51% | 2398 | 2.72% | 172 | 0.94% | 152 | 4.56% | 308020 | 1.64% |
| 12 | 2094 | 2.36% | 1311 | 1.97% | 2086 | 2.36% | 167 | 0.91% | 126 | 3.78% | 157422 | 0.84% |
| 13 | 1845 | 2.08% | 1094 | 1.64% | 1835 | 2.08% | 146 | 0.79% | 116 | 3.48% | 128665 | 0.68% |
| 14 | 2705 | 3.05% | 1823 | 2.74% | 2699 | 3.06% | 765 | 4.16% | 593 | 17.80% | 337351 | 1.79% |
| 15 | 3319 | 3.74% | 2477 | 3.72% | 3302 | 3.74% | 1690 | 9.20% | 955 | 28.66% | 687593 | 3.65% |
| 16 | 3755 | 4.23% | 2867 | 4.30% | 3751 | 4.25% | 1724 | 9.38% | 935 | 28.06% | 801903 | 4.26% |
| 17 | 4213 | 4.75% | 3348 | 5.03% | 4164 | 4.72% | 1166 | 6.35% | 816 | 24.49% | 1057742 | 5.62% |
| 18 | 3216 | 3.63% | 2517 | 3.78% | 3205 | 3.63% | 1527 | 8.31% | 885 | 26.56% | 774393 | 4.12% |
| 19 | 2833 | 3.19% | 2156 | 3.24% | 2822 | 3.20% | 1157 | 6.30% | 776 | 23.29% | 603153 | 3.21% |
| 20 | 2596 | 2.93% | 1896 | 2.85% | 2589 | 2.93% | 892 | 4.85% | 639 | 19.18% | 488152 | 2.59% |
| 21 | 3297 | 3.72% | 2536 | 3.81% | 3274 | 3.71% | 1176 | 6.40% | 752 | 22.57% | 739724 | 3.93% |
| 22 | 3264 | 3.68% | 2525 | 3.79% | 3252 | 3.68% | 891 | 4.85% | 633 | 19.00% | 765692 | 4.07% |
| 23 | 3156 | 3.56% | 2350 | 3.53% | 3144 | 3.56% | 977 | 5.32% | 703 | 21.10% | 701451 | 3.73% |
| 24 | 3538 | 3.99% | 2788 | 4.19% | 3525 | 3.99% | 1244 | 6.77% | 822 | 24.67% | 899793 | 4.78% |
| 25 | 3000 | 3.38% | 2300 | 3.45% | 2989 | 3.39% | 688 | 3.74% | 499 | 14.98% | 703480 | 3.74% |
| 26 | 3498 | 3.94% | 2808 | 4.22% | 3472 | 3.93% | 1204 | 6.55% | 546 | 16.39% | 998721 | 5.31% |
| 27 | 3561 | 4.01% | 2899 | 4.35% | 3533 | 4.00% | 807 | 4.39% | 445 | 13.36% | 1074389 | 5.71% |
| 28 | 3148 | 3.55% | 2507 | 3.76% | 3131 | 3.55% | 111 | 0.60% | 78 | 2.34% | 856666 | 4.55% |
| 29 | 2373 | 2.68% | 1725 | 2.59% | 2359 | 2.67% | 107 | 0.58% | 76 | 2.28% | 477462 | 2.54% |
| 30 | 2437 | 2.75% | 1756 | 2.64% | 2426 | 2.75% | 111 | 0.60% | 91 | 2.73% | 487415 | 2.59% |
| 31 | 8812 | 9.93% | 8082 | 12.13% | 8799 | 9.97% | 213 | 1.16% | 133 | 3.99% | 3543724 | 18.83% |
| Hourly Statistics for December 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 109 | 3391 | 3.82% | 79 | 2479 | 3.72% | 108 | 3377 | 3.83% | 21563 | 668452 | 3.55% |
| 1 | 108 | 3364 | 3.79% | 79 | 2477 | 3.72% | 108 | 3357 | 3.80% | 20637 | 639752 | 3.40% |
| 2 | 112 | 3484 | 3.93% | 79 | 2458 | 3.69% | 110 | 3419 | 3.87% | 18902 | 585971 | 3.11% |
| 3 | 112 | 3490 | 3.93% | 81 | 2540 | 3.81% | 112 | 3473 | 3.94% | 19911 | 617254 | 3.28% |
| 4 | 107 | 3333 | 3.76% | 79 | 2450 | 3.68% | 106 | 3311 | 3.75% | 20518 | 636073 | 3.38% |
| 5 | 115 | 3566 | 4.02% | 85 | 2655 | 3.99% | 114 | 3550 | 4.02% | 23902 | 740967 | 3.94% |
| 6 | 122 | 3796 | 4.28% | 92 | 2856 | 4.29% | 121 | 3762 | 4.26% | 27191 | 842936 | 4.48% |
| 7 | 123 | 3825 | 4.31% | 93 | 2883 | 4.33% | 122 | 3804 | 4.31% | 26926 | 834692 | 4.44% |
| 8 | 128 | 3986 | 4.49% | 96 | 2993 | 4.49% | 127 | 3962 | 4.49% | 27970 | 867074 | 4.61% |
| 9 | 128 | 3979 | 4.49% | 97 | 3024 | 4.54% | 127 | 3965 | 4.49% | 27596 | 855469 | 4.55% |
| 10 | 120 | 3741 | 4.22% | 92 | 2880 | 4.32% | 120 | 3725 | 4.22% | 26461 | 820297 | 4.36% |
| 11 | 120 | 3741 | 4.22% | 92 | 2865 | 4.30% | 120 | 3721 | 4.22% | 26370 | 817462 | 4.34% |
| 12 | 116 | 3606 | 4.06% | 86 | 2691 | 4.04% | 115 | 3591 | 4.07% | 25701 | 796746 | 4.23% |
| 13 | 118 | 3659 | 4.12% | 89 | 2773 | 4.16% | 117 | 3640 | 4.12% | 26205 | 812367 | 4.32% |
| 14 | 120 | 3740 | 4.22% | 91 | 2824 | 4.24% | 120 | 3721 | 4.22% | 26406 | 818578 | 4.35% |
| 15 | 121 | 3766 | 4.25% | 92 | 2865 | 4.30% | 121 | 3754 | 4.25% | 26549 | 823004 | 4.37% |
| 16 | 126 | 3933 | 4.43% | 95 | 2972 | 4.46% | 126 | 3913 | 4.43% | 27497 | 852392 | 4.53% |
| 17 | 121 | 3763 | 4.24% | 92 | 2852 | 4.28% | 121 | 3752 | 4.25% | 26613 | 825004 | 4.38% |
| 18 | 122 | 3788 | 4.27% | 93 | 2907 | 4.36% | 122 | 3782 | 4.29% | 27987 | 867599 | 4.61% |
| 19 | 120 | 3734 | 4.21% | 92 | 2862 | 4.30% | 119 | 3718 | 4.21% | 27090 | 839802 | 4.46% |
| 20 | 122 | 3800 | 4.28% | 92 | 2880 | 4.32% | 122 | 3788 | 4.29% | 26830 | 831735 | 4.42% |
| 21 | 116 | 3596 | 4.05% | 86 | 2686 | 4.03% | 115 | 3581 | 4.06% | 24570 | 761666 | 4.05% |
| 22 | 121 | 3753 | 4.23% | 90 | 2817 | 4.23% | 120 | 3732 | 4.23% | 26452 | 820027 | 4.36% |
| 23 | 125 | 3875 | 4.37% | 93 | 2912 | 4.37% | 124 | 3854 | 4.37% | 27086 | 839676 | 4.46% |
| Top 200 of 3332 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 39657 | 44.70% | 20413 | 30.65% | 36200 | 0.19% | 3 | 0.02% | redundant-plantation.ptr.network |
| 2 | 7131 | 8.04% | 7131 | 10.71% | 3104934 | 16.50% | 5 | 0.03% | host-91-84-99-54.hosted-by-vdsina.com |
| 3 | 6429 | 7.25% | 6429 | 9.65% | 3170219 | 16.85% | 31 | 0.17% | 206.189.230.201 |
| 4 | 3001 | 3.38% | 3001 | 4.51% | 1413455 | 7.51% | 11 | 0.06% | 5.142.220.154 |
| 5 | 2759 | 3.11% | 2759 | 4.14% | 1114593 | 5.92% | 6 | 0.03% | v547656.hosted-by-vdsina.com |
| 6 | 2082 | 2.35% | 2082 | 3.13% | 981566 | 5.22% | 1 | 0.01% | 91.92.34.17 |
| 7 | 1442 | 1.63% | 1442 | 2.17% | 702222 | 3.73% | 4 | 0.02% | 94.141.124.186 |
| 8 | 1158 | 1.31% | 1158 | 1.74% | 521031 | 2.77% | 5 | 0.03% | 95-217-119-21.ptr |
| 9 | 959 | 1.08% | 959 | 1.44% | 9508 | 0.05% | 241 | 1.31% | 95.134.63.237 |
| 10 | 816 | 0.92% | 816 | 1.23% | 392542 | 2.09% | 2 | 0.01% | 185.215.186.47 |
| 11 | 596 | 0.67% | 596 | 0.89% | 5906 | 0.03% | 5 | 0.03% | 95.27.43.23 |
| 12 | 501 | 0.56% | 501 | 0.75% | 242006 | 1.29% | 1 | 0.01% | 89.105.199.162 |
| 13 | 216 | 0.24% | 216 | 0.32% | 78742 | 0.42% | 77 | 0.42% | berlin01.tor-exit.artikel10.org |
| 14 | 186 | 0.21% | 186 | 0.28% | 91566 | 0.49% | 1 | 0.01% | 91.84.99.54 |
| 15 | 150 | 0.17% | 150 | 0.23% | 57875 | 0.31% | 9 | 0.05% | pool-77-222-106-87.is74.ru |
| 16 | 142 | 0.16% | 0 | 0.00% | 28 | 0.00% | 21 | 0.11% | 94.25.175.233 |
| 17 | 119 | 0.13% | 64 | 0.10% | 1344 | 0.01% | 42 | 0.23% | 150.241.200.9 |
| 18 | 114 | 0.13% | 114 | 0.17% | 44086 | 0.23% | 59 | 0.32% | tor-exit-read-me.dfri.se |
| 19 | 97 | 0.11% | 55 | 0.08% | 1153 | 0.01% | 30 | 0.16% | 185.228.193.34 |
| 20 | 96 | 0.11% | 53 | 0.08% | 1144 | 0.01% | 26 | 0.14% | 185.250.187.22 |
| 21 | 93 | 0.10% | 45 | 0.07% | 948 | 0.01% | 31 | 0.17% | 104.219.170.51 |
| 22 | 92 | 0.10% | 49 | 0.07% | 1020 | 0.01% | 30 | 0.16% | 200.10.35.217 |
| 23 | 90 | 0.10% | 49 | 0.07% | 1042 | 0.01% | 30 | 0.16% | 94.131.49.212 |
| 24 | 88 | 0.10% | 42 | 0.06% | 892 | 0.00% | 30 | 0.16% | 72.244.47.72 |
| 25 | 86 | 0.10% | 86 | 0.13% | 27027 | 0.14% | 56 | 0.30% | tor-exit-anonymizer.appliedprivacy.net |
| 26 | 82 | 0.09% | 42 | 0.06% | 906 | 0.00% | 29 | 0.16% | 87.246.10.6 |
| 27 | 82 | 0.09% | 36 | 0.05% | 754 | 0.00% | 37 | 0.20% | dsl093-164-242.chi1.dsl.speakeasy.net |
| 28 | 81 | 0.09% | 1 | 0.00% | 41 | 0.00% | 10 | 0.05% | 14-67-253-167.static.solidrdns.com |
| 29 | 80 | 0.09% | 40 | 0.06% | 843 | 0.00% | 26 | 0.14% | 23.230.158.190 |
| 30 | 75 | 0.08% | 75 | 0.11% | 1752 | 0.01% | 50 | 0.27% | 45.205.29.141 |
| 31 | 72 | 0.08% | 58 | 0.09% | 1312 | 0.01% | 14 | 0.08% | 218.152.33.183 |
| 32 | 71 | 0.08% | 60 | 0.09% | 1136 | 0.01% | 6 | 0.03% | 216.73.216.32 |
| 33 | 71 | 0.08% | 36 | 0.05% | 771 | 0.00% | 27 | 0.15% | 81.168.120.130 |
| 34 | 69 | 0.08% | 34 | 0.05% | 13906 | 0.07% | 34 | 0.19% | 216.244.66.199 |
| 35 | 69 | 0.08% | 41 | 0.06% | 872 | 0.00% | 27 | 0.15% | 62.84.170.109 |
| 36 | 66 | 0.07% | 33 | 0.05% | 709 | 0.00% | 23 | 0.13% | 151.245.77.89 |
| 37 | 65 | 0.07% | 27 | 0.04% | 588 | 0.00% | 30 | 0.16% | 95.164.207.100 |
| 38 | 63 | 0.07% | 27 | 0.04% | 584 | 0.00% | 27 | 0.15% | 181.215.185.99 |
| 39 | 63 | 0.07% | 31 | 0.05% | 669 | 0.00% | 23 | 0.13% | 46.37.110.177 |
| 40 | 61 | 0.07% | 30 | 0.05% | 637 | 0.00% | 23 | 0.13% | 82.153.72.96 |
| 41 | 61 | 0.07% | 29 | 0.04% | 622 | 0.00% | 26 | 0.14% | 85.209.177.186 |
| 42 | 56 | 0.06% | 29 | 0.04% | 610 | 0.00% | 21 | 0.11% | 45.135.38.234 |
| 43 | 56 | 0.06% | 26 | 0.04% | 547 | 0.00% | 20 | 0.11% | 74.0.103.32 |
| 44 | 55 | 0.06% | 55 | 0.08% | 1273 | 0.01% | 48 | 0.26% | hemera47.plusbrody.com |
| 45 | 51 | 0.06% | 0 | 0.00% | 10 | 0.00% | 16 | 0.09% | 94.25.174.111 |
| 46 | 49 | 0.06% | 49 | 0.07% | 1134 | 0.01% | 44 | 0.24% | 38.152.153.106 |
| 47 | 47 | 0.05% | 47 | 0.07% | 1088 | 0.01% | 44 | 0.24% | 192.126.137.180 |
| 48 | 46 | 0.05% | 46 | 0.07% | 1065 | 0.01% | 42 | 0.23% | hemera62.plusbrody.com |
| 49 | 45 | 0.05% | 45 | 0.07% | 19731 | 0.10% | 32 | 0.17% | 115498.ip-ptr.tech |
| 50 | 45 | 0.05% | 45 | 0.07% | 1042 | 0.01% | 43 | 0.23% | 192.126.140.213 |
| 51 | 45 | 0.05% | 45 | 0.07% | 1041 | 0.01% | 43 | 0.23% | hemera31.plusbrody.com |
| 52 | 45 | 0.05% | 36 | 0.05% | 872 | 0.00% | 6 | 0.03% | host-5-35-38-15.hosted-by-vdsina.com |
| 53 | 43 | 0.05% | 43 | 0.06% | 995 | 0.01% | 40 | 0.22% | 192.126.140.222 |
| 54 | 43 | 0.05% | 43 | 0.06% | 975 | 0.01% | 42 | 0.23% | ns3155274.ip-51-83-6.eu |
| 55 | 40 | 0.05% | 32 | 0.05% | 676 | 0.00% | 10 | 0.05% | host-195-200-16-172.hosted-by-vdsina.com |
| 56 | 40 | 0.05% | 22 | 0.03% | 484 | 0.00% | 4 | 0.02% | sby-telecom.info |
| 57 | 38 | 0.04% | 38 | 0.06% | 880 | 0.00% | 36 | 0.20% | 38.152.153.135 |
| 58 | 38 | 0.04% | 38 | 0.06% | 879 | 0.00% | 37 | 0.20% | 38.152.153.158 |
| 59 | 36 | 0.04% | 0 | 0.00% | 6 | 0.00% | 2 | 0.01% | 203.2.112.125 |
| 60 | 35 | 0.04% | 35 | 0.05% | 810 | 0.00% | 33 | 0.18% | 38.152.153.193 |
| 61 | 35 | 0.04% | 35 | 0.05% | 810 | 0.00% | 32 | 0.17% | hemera36.plusbrody.com |
| 62 | 35 | 0.04% | 17 | 0.03% | 358 | 0.00% | 18 | 0.10% | ip-187-36-185-195.vps.vpinet.cz |
| 63 | 32 | 0.04% | 0 | 0.00% | 6 | 0.00% | 5 | 0.03% | 185.162.35.27.dynamic.ufanet.ru |
| 64 | 32 | 0.04% | 32 | 0.05% | 14233 | 0.08% | 23 | 0.13% | 216-131-109-245.prg.as62651.net |
| 65 | 31 | 0.03% | 17 | 0.03% | 358 | 0.00% | 15 | 0.08% | ip-187-36-185-194.vps.vpinet.cz |
| 66 | 29 | 0.03% | 29 | 0.04% | 11592 | 0.06% | 24 | 0.13% | exit-01.tor.r0cket.net |
| 67 | 28 | 0.03% | 1 | 0.00% | 24 | 0.00% | 2 | 0.01% | bot.semrush.com |
| 68 | 28 | 0.03% | 28 | 0.04% | 11584 | 0.06% | 21 | 0.11% | exit-13.tor.r0cket.net |
| 69 | 27 | 0.03% | 27 | 0.04% | 11559 | 0.06% | 21 | 0.11% | exit-02.tor.r0cket.net |
| 70 | 27 | 0.03% | 27 | 0.04% | 11565 | 0.06% | 23 | 0.13% | exit-06.tor.r0cket.net |
| 71 | 27 | 0.03% | 27 | 0.04% | 12489 | 0.07% | 23 | 0.13% | exit-11.tor.r0cket.net |
| 72 | 27 | 0.03% | 14 | 0.02% | 273 | 0.00% | 12 | 0.07% | ip-187-36-185-198.vps.vpinet.cz |
| 73 | 26 | 0.03% | 15 | 0.02% | 330 | 0.00% | 12 | 0.07% | host-168-245-206-53.static.sprious.com |
| 74 | 25 | 0.03% | 25 | 0.04% | 11034 | 0.06% | 23 | 0.13% | 173-245-203-244.lis.as62651.net |
| 75 | 25 | 0.03% | 24 | 0.04% | 5087 | 0.03% | 20 | 0.11% | emeraldonion.net |
| 76 | 25 | 0.03% | 25 | 0.04% | 10146 | 0.05% | 22 | 0.12% | exit-04.tor.r0cket.net |
| 77 | 25 | 0.03% | 25 | 0.04% | 10613 | 0.06% | 20 | 0.11% | exit-07.tor.r0cket.net |
| 78 | 25 | 0.03% | 11 | 0.02% | 224 | 0.00% | 15 | 0.08% | ip-187-36-185-191.vps.vpinet.cz |
| 79 | 24 | 0.03% | 24 | 0.04% | 10574 | 0.06% | 20 | 0.11% | 192.76.153.253 |
| 80 | 23 | 0.03% | 23 | 0.03% | 10441 | 0.06% | 23 | 0.13% | 209.50.168.140 |
| 81 | 23 | 0.03% | 23 | 0.03% | 10283 | 0.05% | 23 | 0.13% | 69-16-147-250.cph.as62651.net |
| 82 | 23 | 0.03% | 23 | 0.03% | 9199 | 0.05% | 21 | 0.11% | exit-14.tor.r0cket.net |
| 83 | 23 | 0.03% | 23 | 0.03% | 7814 | 0.04% | 21 | 0.11% | exit-15.tor.r0cket.net |
| 84 | 23 | 0.03% | 15 | 0.02% | 307 | 0.00% | 14 | 0.08% | host-207-182-24-13.static.sprious.com |
| 85 | 22 | 0.02% | 22 | 0.03% | 10042 | 0.05% | 21 | 0.11% | 216.26.241.137 |
| 86 | 22 | 0.02% | 22 | 0.03% | 9615 | 0.05% | 20 | 0.11% | exit-03.tor.r0cket.net |
| 87 | 22 | 0.02% | 11 | 0.02% | 231 | 0.00% | 13 | 0.07% | ip-187-36-185-197.vps.vpinet.cz |
| 88 | 21 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.01% | 125.88.226.216 |
| 89 | 21 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.01% | 14.18.110.73 |
| 90 | 21 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.01% | 150.223.194.182 |
| 91 | 21 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.01% | 182.43.76.198 |
| 92 | 21 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.01% | 183.56.195.106 |
| 93 | 21 | 0.02% | 21 | 0.03% | 9292 | 0.05% | 13 | 0.07% | 185.108.106.251 |
| 94 | 21 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.01% | 203.2.115.155 |
| 95 | 21 | 0.02% | 21 | 0.03% | 9536 | 0.05% | 19 | 0.10% | 209.50.173.217 |
| 96 | 21 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.01% | 43.136.39.92 |
| 97 | 21 | 0.02% | 17 | 0.03% | 374 | 0.00% | 4 | 0.02% | bras-base-mankon0407w-grc-19-76-67-149-93.dsl.bell.ca |
| 98 | 21 | 0.02% | 12 | 0.02% | 253 | 0.00% | 10 | 0.05% | host-147-92-52-29.static.sprious.com |
| 99 | 21 | 0.02% | 10 | 0.02% | 202 | 0.00% | 12 | 0.07% | host-208-103-166-16.static.sprious.com |
| 100 | 20 | 0.02% | 20 | 0.03% | 9109 | 0.05% | 18 | 0.10% | 154.213.160.23 |
| 101 | 20 | 0.02% | 20 | 0.03% | 8210 | 0.04% | 15 | 0.08% | 185.246.188.74 |
| 102 | 20 | 0.02% | 20 | 0.03% | 9138 | 0.05% | 20 | 0.11% | 209.50.161.154 |
| 103 | 20 | 0.02% | 20 | 0.03% | 9011 | 0.05% | 20 | 0.11% | 209.50.167.242 |
| 104 | 20 | 0.02% | 20 | 0.03% | 8860 | 0.05% | 17 | 0.09% | 216-131-68-240.lux.as22781.net |
| 105 | 20 | 0.02% | 20 | 0.03% | 9160 | 0.05% | 18 | 0.10% | 216.26.236.29 |
| 106 | 20 | 0.02% | 20 | 0.03% | 9029 | 0.05% | 19 | 0.10% | 45.3.46.65 |
| 107 | 20 | 0.02% | 20 | 0.03% | 9131 | 0.05% | 19 | 0.10% | 65.111.31.98 |
| 108 | 20 | 0.02% | 20 | 0.03% | 9330 | 0.05% | 15 | 0.08% | 82-147-84-163.vpsdedic.ru |
| 109 | 20 | 0.02% | 20 | 0.03% | 7756 | 0.04% | 16 | 0.09% | exit-09.tor.r0cket.net |
| 110 | 20 | 0.02% | 20 | 0.03% | 9139 | 0.05% | 17 | 0.09% | exit-10.tor.r0cket.net |
| 111 | 20 | 0.02% | 12 | 0.02% | 221 | 0.00% | 12 | 0.07% | ip-187-36-185-193.vps.vpinet.cz |
| 112 | 20 | 0.02% | 20 | 0.03% | 7754 | 0.04% | 19 | 0.10% | tor-exit-15.zbau.f3netze.de |
| 113 | 19 | 0.02% | 19 | 0.03% | 8631 | 0.05% | 18 | 0.10% | 154.213.160.96 |
| 114 | 19 | 0.02% | 8 | 0.01% | 180 | 0.00% | 8 | 0.04% | 177.234.138.216 |
| 115 | 19 | 0.02% | 19 | 0.03% | 7731 | 0.04% | 16 | 0.09% | 182.252.71.109.in-addr.arpa |
| 116 | 19 | 0.02% | 19 | 0.03% | 8574 | 0.05% | 17 | 0.09% | 209.50.162.236 |
| 117 | 19 | 0.02% | 19 | 0.03% | 8667 | 0.05% | 17 | 0.09% | 209.50.167.156 |
| 118 | 19 | 0.02% | 19 | 0.03% | 8692 | 0.05% | 16 | 0.09% | 216.26.234.157 |
| 119 | 19 | 0.02% | 19 | 0.03% | 8758 | 0.05% | 19 | 0.10% | 216.26.237.84 |
| 120 | 19 | 0.02% | 19 | 0.03% | 8591 | 0.05% | 19 | 0.10% | 45.3.33.166 |
| 121 | 19 | 0.02% | 19 | 0.03% | 8179 | 0.04% | 17 | 0.09% | exit-05.tor.r0cket.net |
| 122 | 19 | 0.02% | 8 | 0.01% | 170 | 0.00% | 11 | 0.06% | host-148-59-146-32.static.sprious.com |
| 123 | 19 | 0.02% | 19 | 0.03% | 8276 | 0.04% | 15 | 0.08% | no.rdns.ukservers.com |
| 124 | 18 | 0.02% | 18 | 0.03% | 8157 | 0.04% | 17 | 0.09% | 104.207.38.117 |
| 125 | 18 | 0.02% | 18 | 0.03% | 8197 | 0.04% | 18 | 0.10% | 154.213.166.91 |
| 126 | 18 | 0.02% | 18 | 0.03% | 7890 | 0.04% | 12 | 0.07% | 185-147-213-247.arn.as62651.net |
| 127 | 18 | 0.02% | 18 | 0.03% | 8275 | 0.04% | 18 | 0.10% | 209.50.161.0 |
| 128 | 18 | 0.02% | 18 | 0.03% | 8270 | 0.04% | 17 | 0.09% | 209.50.164.64 |
| 129 | 18 | 0.02% | 18 | 0.03% | 8267 | 0.04% | 18 | 0.10% | 209.50.165.171 |
| 130 | 18 | 0.02% | 18 | 0.03% | 8217 | 0.04% | 15 | 0.08% | 209.50.172.132 |
| 131 | 18 | 0.02% | 18 | 0.03% | 8142 | 0.04% | 17 | 0.09% | 209.50.177.106 |
| 132 | 18 | 0.02% | 18 | 0.03% | 8225 | 0.04% | 16 | 0.09% | 216.26.228.231 |
| 133 | 18 | 0.02% | 18 | 0.03% | 8179 | 0.04% | 18 | 0.10% | 216.26.241.102 |
| 134 | 18 | 0.02% | 18 | 0.03% | 8306 | 0.04% | 16 | 0.09% | 216.26.250.198 |
| 135 | 18 | 0.02% | 18 | 0.03% | 8152 | 0.04% | 17 | 0.09% | 45.3.49.133 |
| 136 | 18 | 0.02% | 18 | 0.03% | 8204 | 0.04% | 18 | 0.10% | 45.3.52.250 |
| 137 | 18 | 0.02% | 18 | 0.03% | 7707 | 0.04% | 16 | 0.09% | 53.74.133.45.in-addr.arpa |
| 138 | 18 | 0.02% | 18 | 0.03% | 8271 | 0.04% | 18 | 0.10% | 65.111.14.161 |
| 139 | 18 | 0.02% | 18 | 0.03% | 8250 | 0.04% | 17 | 0.09% | 65.111.21.15 |
| 140 | 18 | 0.02% | 18 | 0.03% | 8134 | 0.04% | 17 | 0.09% | 65.111.26.97 |
| 141 | 18 | 0.02% | 18 | 0.03% | 7705 | 0.04% | 14 | 0.08% | exit-12.tor.r0cket.net |
| 142 | 18 | 0.02% | 7 | 0.01% | 153 | 0.00% | 11 | 0.06% | ip-187-36-185-196.vps.vpinet.cz |
| 143 | 18 | 0.02% | 8 | 0.01% | 160 | 0.00% | 10 | 0.05% | ip-187-36-185-199.vps.vpinet.cz |
| 144 | 18 | 0.02% | 18 | 0.03% | 8622 | 0.05% | 15 | 0.08% | tor-exit-13.zbau.f3netze.de |
| 145 | 18 | 0.02% | 18 | 0.03% | 6339 | 0.03% | 16 | 0.09% | tor-exit-16.zbau.f3netze.de |
| 146 | 17 | 0.02% | 17 | 0.03% | 7764 | 0.04% | 17 | 0.09% | 104.207.38.224 |
| 147 | 17 | 0.02% | 17 | 0.03% | 7793 | 0.04% | 16 | 0.09% | 104.207.38.35 |
| 148 | 17 | 0.02% | 17 | 0.03% | 7791 | 0.04% | 16 | 0.09% | 104.207.43.182 |
| 149 | 17 | 0.02% | 17 | 0.03% | 7670 | 0.04% | 15 | 0.08% | 104.207.47.220 |
| 150 | 17 | 0.02% | 17 | 0.03% | 7824 | 0.04% | 16 | 0.09% | 104.207.50.172 |
| 151 | 17 | 0.02% | 17 | 0.03% | 7740 | 0.04% | 16 | 0.09% | 104.207.61.172 |
| 152 | 17 | 0.02% | 17 | 0.03% | 7566 | 0.04% | 17 | 0.09% | 176.67.81.254 |
| 153 | 17 | 0.02% | 17 | 0.03% | 7775 | 0.04% | 17 | 0.09% | 193.56.28.162 |
| 154 | 17 | 0.02% | 17 | 0.03% | 7683 | 0.04% | 17 | 0.09% | 209.50.160.66 |
| 155 | 17 | 0.02% | 17 | 0.03% | 7685 | 0.04% | 17 | 0.09% | 209.50.175.118 |
| 156 | 17 | 0.02% | 17 | 0.03% | 7718 | 0.04% | 17 | 0.09% | 209.50.177.112 |
| 157 | 17 | 0.02% | 17 | 0.03% | 7664 | 0.04% | 16 | 0.09% | 209.50.180.227 |
