[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for December 2025 | ||
|---|---|---|
| Total Hits | 48626 | |
| Total Files | 34326 | |
| Total Pages | 48349 | |
| Total Visits | 10892 | |
| Total KBytes | 7566937 | |
| Total Unique Sites | 2467 | |
| Total Unique URLs | 95 | |
| Total Unique Referrers | 270 | |
| Total Unique User Agents | 76 | |
| . | Avg | Max |
| Hits per Hour | 96 | 256 |
| Hits per Day | 2315 | 4213 |
| Files per Day | 1634 | 3348 |
| Pages per Day | 2302 | 4164 |
| Visits per Day | 518 | 1724 |
| KBytes per Day | 360330 | 1057742 |
| Hits by Response Code | ||
| Code 200 - OK | 34326 | |
| Code 301 - Moved Permanently | 2 | |
| Code 304 - Not Modified | 10 | |
| Code 403 - Forbidden | 13998 | |
| Code 404 - Not Found | 290 | |
| Daily Statistics for December 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 1760 | 3.62% | 1048 | 3.05% | 1751 | 3.62% | 151 | 1.39% | 98 | 3.97% | 123715 | 1.63% |
| 2 | 1788 | 3.68% | 1058 | 3.08% | 1772 | 3.67% | 162 | 1.49% | 114 | 4.62% | 114491 | 1.51% |
| 3 | 1150 | 2.36% | 830 | 2.42% | 1139 | 2.36% | 166 | 1.52% | 111 | 4.50% | 146038 | 1.93% |
| 4 | 1170 | 2.41% | 847 | 2.47% | 1161 | 2.40% | 207 | 1.90% | 126 | 5.11% | 156910 | 2.07% |
| 5 | 2055 | 4.23% | 1328 | 3.87% | 2046 | 4.23% | 165 | 1.51% | 111 | 4.50% | 127417 | 1.68% |
| 6 | 1861 | 3.83% | 1118 | 3.26% | 1846 | 3.82% | 128 | 1.18% | 93 | 3.77% | 112472 | 1.49% |
| 7 | 2753 | 5.66% | 2000 | 5.83% | 2729 | 5.64% | 156 | 1.43% | 123 | 4.99% | 457357 | 6.04% |
| 8 | 3032 | 6.24% | 2302 | 6.71% | 3017 | 6.24% | 155 | 1.42% | 119 | 4.82% | 535748 | 7.08% |
| 9 | 1900 | 3.91% | 1172 | 3.41% | 1879 | 3.89% | 135 | 1.24% | 115 | 4.66% | 160100 | 2.12% |
| 10 | 2165 | 4.45% | 1458 | 4.25% | 2157 | 4.46% | 114 | 1.05% | 95 | 3.85% | 287834 | 3.80% |
| 11 | 2415 | 4.97% | 1675 | 4.88% | 2398 | 4.96% | 172 | 1.58% | 152 | 6.16% | 308020 | 4.07% |
| 12 | 2094 | 4.31% | 1311 | 3.82% | 2086 | 4.31% | 167 | 1.53% | 126 | 5.11% | 157422 | 2.08% |
| 13 | 1845 | 3.79% | 1094 | 3.19% | 1835 | 3.80% | 146 | 1.34% | 116 | 4.70% | 128665 | 1.70% |
| 14 | 2705 | 5.56% | 1823 | 5.31% | 2699 | 5.58% | 765 | 7.02% | 593 | 24.04% | 337351 | 4.46% |
| 15 | 3319 | 6.83% | 2477 | 7.22% | 3302 | 6.83% | 1690 | 15.52% | 955 | 38.71% | 687593 | 9.09% |
| 16 | 3755 | 7.72% | 2867 | 8.35% | 3751 | 7.76% | 1724 | 15.83% | 935 | 37.90% | 801903 | 10.60% |
| 17 | 4213 | 8.66% | 3348 | 9.75% | 4164 | 8.61% | 1166 | 10.71% | 816 | 33.08% | 1057742 | 13.98% |
| 18 | 3216 | 6.61% | 2517 | 7.33% | 3205 | 6.63% | 1527 | 14.02% | 885 | 35.87% | 774393 | 10.23% |
| 19 | 2833 | 5.83% | 2156 | 6.28% | 2822 | 5.84% | 1157 | 10.62% | 776 | 31.46% | 603153 | 7.97% |
| 20 | 2596 | 5.34% | 1896 | 5.52% | 2589 | 5.35% | 892 | 8.19% | 639 | 25.90% | 488152 | 6.45% |
| 21 | 1 | 0.00% | 1 | 0.00% | 1 | 0.00% | 1 | 0.01% | 1 | 0.04% | 461 | 0.01% |
| Hourly Statistics for December 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 92 | 1950 | 4.01% | 64 | 1363 | 3.97% | 92 | 1938 | 4.01% | 14699 | 308679 | 4.08% |
| 1 | 94 | 1985 | 4.08% | 66 | 1394 | 4.06% | 94 | 1984 | 4.10% | 13975 | 293468 | 3.88% |
| 2 | 101 | 2136 | 4.39% | 68 | 1445 | 4.21% | 98 | 2075 | 4.29% | 13457 | 282597 | 3.73% |
| 3 | 99 | 2091 | 4.30% | 69 | 1461 | 4.26% | 99 | 2082 | 4.31% | 13357 | 280499 | 3.71% |
| 4 | 90 | 1896 | 3.90% | 63 | 1338 | 3.90% | 90 | 1890 | 3.91% | 12997 | 272945 | 3.61% |
| 5 | 93 | 1957 | 4.02% | 65 | 1374 | 4.00% | 92 | 1947 | 4.03% | 14619 | 306998 | 4.06% |
| 6 | 95 | 1999 | 4.11% | 66 | 1397 | 4.07% | 94 | 1989 | 4.11% | 14563 | 305826 | 4.04% |
| 7 | 96 | 2021 | 4.16% | 67 | 1411 | 4.11% | 95 | 2006 | 4.15% | 14715 | 309025 | 4.08% |
| 8 | 101 | 2139 | 4.40% | 70 | 1483 | 4.32% | 101 | 2121 | 4.39% | 15385 | 323079 | 4.27% |
| 9 | 101 | 2125 | 4.37% | 72 | 1515 | 4.41% | 100 | 2117 | 4.38% | 15363 | 322625 | 4.26% |
| 10 | 96 | 2021 | 4.16% | 70 | 1481 | 4.31% | 95 | 2010 | 4.16% | 15430 | 324020 | 4.28% |
| 11 | 96 | 2021 | 4.16% | 70 | 1470 | 4.28% | 95 | 2010 | 4.16% | 15186 | 318898 | 4.21% |
| 12 | 89 | 1880 | 3.87% | 62 | 1312 | 3.82% | 89 | 1869 | 3.87% | 14523 | 304979 | 4.03% |
| 13 | 93 | 1960 | 4.03% | 66 | 1388 | 4.04% | 93 | 1953 | 4.04% | 14775 | 310275 | 4.10% |
| 14 | 96 | 2018 | 4.15% | 67 | 1425 | 4.15% | 95 | 2006 | 4.15% | 15252 | 320299 | 4.23% |
| 15 | 96 | 2030 | 4.17% | 69 | 1457 | 4.24% | 96 | 2026 | 4.19% | 15600 | 327590 | 4.33% |
| 16 | 105 | 2205 | 4.53% | 74 | 1565 | 4.56% | 104 | 2188 | 4.53% | 17157 | 360294 | 4.76% |
| 17 | 97 | 2055 | 4.23% | 69 | 1457 | 4.24% | 97 | 2052 | 4.24% | 15689 | 329477 | 4.35% |
| 18 | 97 | 2052 | 4.22% | 69 | 1466 | 4.27% | 97 | 2048 | 4.24% | 16375 | 343866 | 4.54% |
| 19 | 95 | 2004 | 4.12% | 67 | 1427 | 4.16% | 95 | 1999 | 4.13% | 15700 | 329706 | 4.36% |
| 20 | 96 | 2016 | 4.15% | 67 | 1425 | 4.15% | 95 | 2007 | 4.15% | 15160 | 318357 | 4.21% |
| 21 | 93 | 1967 | 4.05% | 65 | 1380 | 4.02% | 93 | 1958 | 4.05% | 15093 | 316944 | 4.19% |
| 22 | 95 | 2015 | 4.14% | 68 | 1433 | 4.17% | 95 | 2002 | 4.14% | 15816 | 332146 | 4.39% |
| 23 | 99 | 2083 | 4.28% | 69 | 1459 | 4.25% | 98 | 2072 | 4.29% | 15445 | 324346 | 4.29% |
| Top 200 of 2467 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 25709 | 52.87% | 13282 | 38.69% | 23519 | 0.31% | 3 | 0.03% | redundant-plantation.ptr.network |
| 2 | 4801 | 9.87% | 4801 | 13.99% | 1993612 | 26.35% | 4 | 0.04% | host-91-84-99-54.hosted-by-vdsina.com |
| 3 | 2758 | 5.67% | 2758 | 8.03% | 1114046 | 14.72% | 5 | 0.05% | v547656.hosted-by-vdsina.com |
| 4 | 1140 | 2.34% | 1140 | 3.32% | 513003 | 6.78% | 1 | 0.01% | 95-217-119-21.ptr |
| 5 | 596 | 1.23% | 596 | 1.74% | 5906 | 0.08% | 5 | 0.05% | 95.27.43.23 |
| 6 | 294 | 0.60% | 294 | 0.86% | 2915 | 0.04% | 75 | 0.69% | 95.134.63.237 |
| 7 | 150 | 0.31% | 150 | 0.44% | 57875 | 0.76% | 9 | 0.08% | pool-77-222-106-87.is74.ru |
| 8 | 124 | 0.26% | 0 | 0.00% | 24 | 0.00% | 18 | 0.17% | 94.25.175.233 |
| 9 | 98 | 0.20% | 55 | 0.16% | 1150 | 0.02% | 31 | 0.28% | 150.241.200.9 |
| 10 | 83 | 0.17% | 48 | 0.14% | 1002 | 0.01% | 23 | 0.21% | 185.228.193.34 |
| 11 | 81 | 0.17% | 1 | 0.00% | 41 | 0.00% | 10 | 0.09% | 14-67-253-167.static.solidrdns.com |
| 12 | 79 | 0.16% | 41 | 0.12% | 863 | 0.01% | 22 | 0.20% | 104.219.170.51 |
| 13 | 78 | 0.16% | 44 | 0.13% | 912 | 0.01% | 20 | 0.18% | 200.10.35.217 |
| 14 | 78 | 0.16% | 42 | 0.12% | 883 | 0.01% | 22 | 0.20% | 94.131.49.212 |
| 15 | 71 | 0.15% | 36 | 0.10% | 758 | 0.01% | 21 | 0.19% | 23.230.158.190 |
| 16 | 69 | 0.14% | 35 | 0.10% | 734 | 0.01% | 12 | 0.11% | 185.250.187.22 |
| 17 | 68 | 0.14% | 33 | 0.10% | 691 | 0.01% | 19 | 0.17% | 72.244.47.72 |
| 18 | 67 | 0.14% | 33 | 0.10% | 701 | 0.01% | 22 | 0.20% | 87.246.10.6 |
| 19 | 66 | 0.14% | 31 | 0.09% | 644 | 0.01% | 26 | 0.24% | dsl093-164-242.chi1.dsl.speakeasy.net |
| 20 | 61 | 0.13% | 61 | 0.18% | 1416 | 0.02% | 41 | 0.38% | 45.205.29.141 |
| 21 | 56 | 0.12% | 26 | 0.08% | 550 | 0.01% | 19 | 0.17% | 81.168.120.130 |
| 22 | 55 | 0.11% | 55 | 0.16% | 1273 | 0.02% | 48 | 0.44% | hemera47.plusbrody.com |
| 23 | 53 | 0.11% | 26 | 0.08% | 547 | 0.01% | 16 | 0.15% | 151.245.77.89 |
| 24 | 53 | 0.11% | 20 | 0.06% | 424 | 0.01% | 21 | 0.19% | 95.164.207.100 |
| 25 | 51 | 0.10% | 41 | 0.12% | 899 | 0.01% | 10 | 0.09% | 218.152.33.183 |
| 26 | 51 | 0.10% | 27 | 0.08% | 567 | 0.01% | 18 | 0.17% | 45.135.38.234 |
| 27 | 51 | 0.10% | 51 | 0.15% | 1072 | 0.01% | 31 | 0.28% | berlin01.tor-exit.artikel10.org |
| 28 | 50 | 0.10% | 31 | 0.09% | 650 | 0.01% | 16 | 0.15% | 62.84.170.109 |
| 29 | 49 | 0.10% | 49 | 0.14% | 1134 | 0.01% | 44 | 0.40% | 38.152.153.106 |
| 30 | 49 | 0.10% | 23 | 0.07% | 482 | 0.01% | 15 | 0.14% | 74.0.103.32 |
| 31 | 48 | 0.10% | 24 | 0.07% | 503 | 0.01% | 15 | 0.14% | 82.153.72.96 |
| 32 | 47 | 0.10% | 47 | 0.14% | 1088 | 0.01% | 44 | 0.40% | 192.126.137.180 |
| 33 | 46 | 0.09% | 20 | 0.06% | 421 | 0.01% | 14 | 0.13% | 46.37.110.177 |
| 34 | 46 | 0.09% | 46 | 0.13% | 1065 | 0.01% | 42 | 0.39% | hemera62.plusbrody.com |
| 35 | 45 | 0.09% | 45 | 0.13% | 1042 | 0.01% | 43 | 0.39% | 192.126.140.213 |
| 36 | 45 | 0.09% | 45 | 0.13% | 1041 | 0.01% | 43 | 0.39% | hemera31.plusbrody.com |
| 37 | 44 | 0.09% | 16 | 0.05% | 337 | 0.00% | 17 | 0.16% | 181.215.185.99 |
| 38 | 43 | 0.09% | 43 | 0.13% | 995 | 0.01% | 40 | 0.37% | 192.126.140.222 |
| 39 | 40 | 0.08% | 19 | 0.06% | 398 | 0.01% | 14 | 0.13% | 85.209.177.186 |
| 40 | 38 | 0.08% | 38 | 0.11% | 880 | 0.01% | 36 | 0.33% | 38.152.153.135 |
| 41 | 38 | 0.08% | 38 | 0.11% | 879 | 0.01% | 37 | 0.34% | 38.152.153.158 |
| 42 | 36 | 0.07% | 0 | 0.00% | 6 | 0.00% | 2 | 0.02% | 203.2.112.125 |
| 43 | 35 | 0.07% | 35 | 0.10% | 810 | 0.01% | 33 | 0.30% | 38.152.153.193 |
| 44 | 35 | 0.07% | 35 | 0.10% | 810 | 0.01% | 32 | 0.29% | hemera36.plusbrody.com |
| 45 | 35 | 0.07% | 17 | 0.05% | 358 | 0.00% | 18 | 0.17% | ip-187-36-185-195.vps.vpinet.cz |
| 46 | 31 | 0.06% | 17 | 0.05% | 358 | 0.00% | 15 | 0.14% | ip-187-36-185-194.vps.vpinet.cz |
| 47 | 31 | 0.06% | 31 | 0.09% | 703 | 0.01% | 31 | 0.28% | ns3155274.ip-51-83-6.eu |
| 48 | 30 | 0.06% | 12 | 0.03% | 268 | 0.00% | 1 | 0.01% | sby-telecom.info |
| 49 | 27 | 0.06% | 14 | 0.04% | 273 | 0.00% | 12 | 0.11% | ip-187-36-185-198.vps.vpinet.cz |
| 50 | 25 | 0.05% | 11 | 0.03% | 224 | 0.00% | 15 | 0.14% | ip-187-36-185-191.vps.vpinet.cz |
| 51 | 24 | 0.05% | 12 | 0.03% | 5305 | 0.07% | 12 | 0.11% | 216.244.66.199 |
| 52 | 24 | 0.05% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | bot.semrush.com |
| 53 | 23 | 0.05% | 23 | 0.07% | 480 | 0.01% | 19 | 0.17% | tor-exit-anonymizer.appliedprivacy.net |
| 54 | 22 | 0.05% | 11 | 0.03% | 231 | 0.00% | 13 | 0.12% | ip-187-36-185-197.vps.vpinet.cz |
| 55 | 21 | 0.04% | 0 | 0.00% | 3 | 0.00% | 1 | 0.01% | 150.223.194.182 |
| 56 | 21 | 0.04% | 0 | 0.00% | 3 | 0.00% | 1 | 0.01% | 183.56.195.106 |
| 57 | 21 | 0.04% | 21 | 0.06% | 9292 | 0.12% | 13 | 0.12% | 185.108.106.251 |
| 58 | 21 | 0.04% | 0 | 0.00% | 3 | 0.00% | 1 | 0.01% | 203.2.115.155 |
| 59 | 21 | 0.04% | 0 | 0.00% | 3 | 0.00% | 1 | 0.01% | 43.136.39.92 |
| 60 | 20 | 0.04% | 20 | 0.06% | 8860 | 0.12% | 17 | 0.16% | 216-131-68-240.lux.as22781.net |
| 61 | 20 | 0.04% | 20 | 0.06% | 9330 | 0.12% | 15 | 0.14% | 82-147-84-163.vpsdedic.ru |
| 62 | 20 | 0.04% | 10 | 0.03% | 202 | 0.00% | 11 | 0.10% | host-208-103-166-16.static.sprious.com |
| 63 | 20 | 0.04% | 12 | 0.03% | 221 | 0.00% | 12 | 0.11% | ip-187-36-185-193.vps.vpinet.cz |
| 64 | 19 | 0.04% | 8 | 0.02% | 180 | 0.00% | 8 | 0.07% | 177.234.138.216 |
| 65 | 19 | 0.04% | 19 | 0.06% | 402 | 0.01% | 16 | 0.15% | tor-exit-read-me.dfri.se |
| 66 | 18 | 0.04% | 18 | 0.05% | 7890 | 0.10% | 12 | 0.11% | 185-147-213-247.arn.as62651.net |
| 67 | 18 | 0.04% | 11 | 0.03% | 230 | 0.00% | 9 | 0.08% | host-147-92-52-29.static.sprious.com |
| 68 | 18 | 0.04% | 11 | 0.03% | 235 | 0.00% | 8 | 0.07% | host-168-245-206-53.static.sprious.com |
| 69 | 18 | 0.04% | 7 | 0.02% | 153 | 0.00% | 11 | 0.10% | ip-187-36-185-196.vps.vpinet.cz |
| 70 | 18 | 0.04% | 8 | 0.02% | 160 | 0.00% | 10 | 0.09% | ip-187-36-185-199.vps.vpinet.cz |
| 71 | 17 | 0.03% | 17 | 0.05% | 7367 | 0.10% | 15 | 0.14% | 173-245-203-244.lis.as62651.net |
| 72 | 17 | 0.03% | 17 | 0.05% | 7566 | 0.10% | 17 | 0.16% | 176.67.81.254 |
| 73 | 17 | 0.03% | 17 | 0.05% | 7593 | 0.10% | 17 | 0.16% | 209.50.167.242 |
| 74 | 17 | 0.03% | 8 | 0.02% | 160 | 0.00% | 10 | 0.09% | ip-187-36-185-192.vps.vpinet.cz |
| 75 | 16 | 0.03% | 16 | 0.05% | 7187 | 0.09% | 14 | 0.13% | 176-67-82-123.mrs.as62651.net |
| 76 | 16 | 0.03% | 8 | 0.02% | 157 | 0.00% | 2 | 0.02% | 178.173.234.180 |
| 77 | 16 | 0.03% | 16 | 0.05% | 7088 | 0.09% | 15 | 0.14% | 198.181.163.253 |
| 78 | 16 | 0.03% | 16 | 0.05% | 7186 | 0.09% | 16 | 0.15% | 45.3.33.166 |
| 79 | 16 | 0.03% | 16 | 0.05% | 7148 | 0.09% | 15 | 0.14% | 45.3.46.65 |
| 80 | 16 | 0.03% | 8 | 0.02% | 149 | 0.00% | 9 | 0.08% | 87.248.148.182 |
| 81 | 16 | 0.03% | 10 | 0.03% | 187 | 0.00% | 10 | 0.09% | host-207-182-24-13.static.sprious.com |
| 82 | 15 | 0.03% | 15 | 0.04% | 6751 | 0.09% | 14 | 0.13% | 104.207.38.117 |
| 83 | 15 | 0.03% | 15 | 0.04% | 6803 | 0.09% | 15 | 0.14% | 209.50.161.154 |
| 84 | 15 | 0.03% | 15 | 0.04% | 6676 | 0.09% | 15 | 0.14% | 209.50.168.140 |
| 85 | 15 | 0.03% | 15 | 0.04% | 6717 | 0.09% | 14 | 0.13% | 209.50.173.217 |
| 86 | 15 | 0.03% | 15 | 0.04% | 6741 | 0.09% | 14 | 0.13% | 216.26.241.137 |
| 87 | 15 | 0.03% | 15 | 0.04% | 6695 | 0.09% | 15 | 0.14% | 45.3.45.34 |
| 88 | 15 | 0.03% | 15 | 0.04% | 6723 | 0.09% | 14 | 0.13% | 65.111.26.97 |
| 89 | 15 | 0.03% | 6 | 0.02% | 120 | 0.00% | 9 | 0.08% | host-148-59-146-32.static.sprious.com |
| 90 | 14 | 0.03% | 14 | 0.04% | 6260 | 0.08% | 12 | 0.11% | 104.207.47.220 |
| 91 | 14 | 0.03% | 14 | 0.04% | 6277 | 0.08% | 13 | 0.12% | 154.213.160.96 |
| 92 | 14 | 0.03% | 14 | 0.04% | 6126 | 0.08% | 12 | 0.11% | 185.174.159.151 |
| 93 | 14 | 0.03% | 14 | 0.04% | 6313 | 0.08% | 13 | 0.12% | 209.50.175.189 |
| 94 | 14 | 0.03% | 14 | 0.04% | 6283 | 0.08% | 14 | 0.13% | 209.50.180.216 |
| 95 | 14 | 0.03% | 14 | 0.04% | 6298 | 0.08% | 13 | 0.12% | 209.50.183.183 |
| 96 | 14 | 0.03% | 14 | 0.04% | 6279 | 0.08% | 11 | 0.10% | 216.26.229.178 |
| 97 | 14 | 0.03% | 14 | 0.04% | 6294 | 0.08% | 14 | 0.13% | 216.26.241.102 |
| 98 | 13 | 0.03% | 13 | 0.04% | 5813 | 0.08% | 13 | 0.12% | 104.207.40.99 |
| 99 | 13 | 0.03% | 13 | 0.04% | 5828 | 0.08% | 12 | 0.11% | 104.207.46.127 |
| 100 | 13 | 0.03% | 13 | 0.04% | 5819 | 0.08% | 11 | 0.10% | 154.213.160.23 |
| 101 | 13 | 0.03% | 13 | 0.04% | 5928 | 0.08% | 13 | 0.12% | 205-185-193-123.dub.as62651.net |
| 102 | 13 | 0.03% | 13 | 0.04% | 5770 | 0.08% | 11 | 0.10% | 209.50.162.236 |
| 103 | 13 | 0.03% | 13 | 0.04% | 5867 | 0.08% | 13 | 0.12% | 209.50.163.141 |
| 104 | 13 | 0.03% | 13 | 0.04% | 5819 | 0.08% | 13 | 0.12% | 209.50.175.118 |
| 105 | 13 | 0.03% | 13 | 0.04% | 5852 | 0.08% | 13 | 0.12% | 209.50.177.112 |
| 106 | 13 | 0.03% | 13 | 0.04% | 5835 | 0.08% | 12 | 0.11% | 209.50.183.41 |
| 107 | 13 | 0.03% | 13 | 0.04% | 5807 | 0.08% | 13 | 0.12% | 209.50.185.72 |
| 108 | 13 | 0.03% | 13 | 0.04% | 5869 | 0.08% | 11 | 0.10% | 216.26.228.231 |
| 109 | 13 | 0.03% | 13 | 0.04% | 5802 | 0.08% | 12 | 0.11% | 216.26.230.242 |
| 110 | 13 | 0.03% | 13 | 0.04% | 5823 | 0.08% | 13 | 0.12% | 216.26.233.43 |
| 111 | 13 | 0.03% | 13 | 0.04% | 5849 | 0.08% | 13 | 0.12% | 216.26.243.191 |
| 112 | 13 | 0.03% | 13 | 0.04% | 5846 | 0.08% | 12 | 0.11% | 45.3.33.126 |
| 113 | 13 | 0.03% | 13 | 0.04% | 5801 | 0.08% | 12 | 0.11% | 45.3.49.133 |
| 114 | 13 | 0.03% | 13 | 0.04% | 5836 | 0.08% | 13 | 0.12% | 45.3.50.134 |
| 115 | 13 | 0.03% | 13 | 0.04% | 5845 | 0.08% | 13 | 0.12% | 45.3.52.250 |
| 116 | 13 | 0.03% | 13 | 0.04% | 5838 | 0.08% | 13 | 0.12% | 45.3.53.41 |
| 117 | 13 | 0.03% | 13 | 0.04% | 5821 | 0.08% | 11 | 0.10% | 65.111.24.96 |
| 118 | 13 | 0.03% | 13 | 0.04% | 5839 | 0.08% | 13 | 0.12% | 65.111.31.98 |
| 119 | 13 | 0.03% | 13 | 0.04% | 5836 | 0.08% | 12 | 0.11% | 65.111.4.112 |
| 120 | 13 | 0.03% | 12 | 0.03% | 255 | 0.00% | 9 | 0.08% | emeraldonion.net |
| 121 | 12 | 0.02% | 12 | 0.03% | 5399 | 0.07% | 12 | 0.11% | 104.167.25.110 |
| 122 | 12 | 0.02% | 12 | 0.03% | 5420 | 0.07% | 11 | 0.10% | 104.207.34.159 |
| 123 | 12 | 0.02% | 12 | 0.03% | 5372 | 0.07% | 11 | 0.10% | 104.207.37.188 |
| 124 | 12 | 0.02% | 12 | 0.03% | 4969 | 0.07% | 10 | 0.09% | 104.207.43.137 |
| 125 | 12 | 0.02% | 12 | 0.03% | 5404 | 0.07% | 12 | 0.11% | 104.207.47.167 |
| 126 | 12 | 0.02% | 12 | 0.03% | 5384 | 0.07% | 11 | 0.10% | 104.207.59.249 |
| 127 | 12 | 0.02% | 12 | 0.03% | 5376 | 0.07% | 12 | 0.11% | 104.207.59.62 |
| 128 | 12 | 0.02% | 12 | 0.03% | 256 | 0.00% | 11 | 0.10% | 113.244.237.107 |
| 129 | 12 | 0.02% | 12 | 0.03% | 5394 | 0.07% | 12 | 0.11% | 154.213.166.91 |
| 130 | 12 | 0.02% | 12 | 0.03% | 5329 | 0.07% | 12 | 0.11% | 209.50.160.66 |
| 131 | 12 | 0.02% | 12 | 0.03% | 5428 | 0.07% | 12 | 0.11% | 209.50.161.0 |
| 132 | 12 | 0.02% | 12 | 0.03% | 5372 | 0.07% | 12 | 0.11% | 209.50.161.123 |
| 133 | 12 | 0.02% | 12 | 0.03% | 5350 | 0.07% | 11 | 0.10% | 209.50.166.152 |
| 134 | 12 | 0.02% | 12 | 0.03% | 5407 | 0.07% | 11 | 0.10% | 209.50.167.156 |
| 135 | 12 | 0.02% | 12 | 0.03% | 5383 | 0.07% | 11 | 0.10% | 209.50.167.76 |
| 136 | 12 | 0.02% | 12 | 0.03% | 5344 | 0.07% | 11 | 0.10% | 209.50.174.78 |
| 137 | 12 | 0.02% | 12 | 0.03% | 5414 | 0.07% | 12 | 0.11% | 209.50.175.111 |
| 138 | 12 | 0.02% | 12 | 0.03% | 5409 | 0.07% | 12 | 0.11% | 209.50.175.235 |
| 139 | 12 | 0.02% | 12 | 0.03% | 5344 | 0.07% | 11 | 0.10% | 209.50.177.106 |
| 140 | 12 | 0.02% | 12 | 0.03% | 5364 | 0.07% | 11 | 0.10% | 209.50.178.33 |
| 141 | 12 | 0.02% | 12 | 0.03% | 5323 | 0.07% | 11 | 0.10% | 209.50.180.227 |
| 142 | 12 | 0.02% | 12 | 0.03% | 5370 | 0.07% | 12 | 0.11% | 209.50.185.25 |
| 143 | 12 | 0.02% | 12 | 0.03% | 5373 | 0.07% | 12 | 0.11% | 209.50.186.189 |
| 144 | 12 | 0.02% | 12 | 0.03% | 5403 | 0.07% | 12 | 0.11% | 209.50.189.173 |
| 145 | 12 | 0.02% | 12 | 0.03% | 5409 | 0.07% | 12 | 0.11% | 209.50.189.96 |
| 146 | 12 | 0.02% | 12 | 0.03% | 5369 | 0.07% | 11 | 0.10% | 216.26.226.239 |
| 147 | 12 | 0.02% | 12 | 0.03% | 5399 | 0.07% | 10 | 0.09% | 216.26.234.157 |
| 148 | 12 | 0.02% | 12 | 0.03% | 5383 | 0.07% | 11 | 0.10% | 216.26.234.245 |
| 149 | 12 | 0.02% | 12 | 0.03% | 5347 | 0.07% | 11 | 0.10% | 216.26.247.10 |
| 150 | 12 | 0.02% | 12 | 0.03% | 5404 | 0.07% | 12 | 0.11% | 45.3.49.252 |
| 151 | 12 | 0.02% | 12 | 0.03% | 5401 | 0.07% | 12 | 0.11% | 45.3.54.240 |
| 152 | 12 | 0.02% | 12 | 0.03% | 5359 | 0.07% | 12 | 0.11% | 65.111.2.13 |
| 153 | 12 | 0.02% | 12 | 0.03% | 5379 | 0.07% | 12 | 0.11% | 65.111.21.219 |
| 154 | 12 | 0.02% | 12 | 0.03% | 5383 | 0.07% | 12 | 0.11% | 65.111.7.175 |
| 155 | 12 | 0.02% | 12 | 0.03% | 5372 | 0.07% | 11 | 0.10% | 65.111.9.144 |
| 156 | 11 | 0.02% | 11 | 0.03% | 4986 | 0.07% | 10 | 0.09% | 104.207.38.35 |
| 157 | 11 | 0.02% | 11 | 0.03% | 4940 | 0.07% | 11 | 0.10% | 104.207.40.112 |
| 158 | 11 | 0.02% | 11 | 0.03% | 4966 | 0.07% | 11 | 0.10% | 104.207.44.12 |
| 159 | 11 | 0.02% | 11 | 0.03% | 4945 | 0.07% | 10 | 0.09% | 104.207.44.13 |
| 160 | 11 | 0.02% | 11 | 0.03% | 4923 | 0.07% | 11 | 0.10% | 104.207.44.142 |
| 161 | 11 | 0.02% | 11 | 0.03% | 4927 | 0.07% | 11 | 0.10% | 104.207.47.176 |
| 162 | 11 | 0.02% | 11 | 0.03% | 4943 | 0.07% | 11 | 0.10% | 104.207.49.57 |
| 163 | 11 | 0.02% | 11 | 0.03% | 4947 | 0.07% | 11 | 0.10% | 104.207.51.248 |
| 164 | 11 | 0.02% | 11 | 0.03% | 4969 | 0.07% | 10 | 0.09% | 104.207.53.242 |
| 165 | 11 | 0.02% | 11 | 0.03% | 4901 | 0.06% | 11 | 0.10% | 104.207.57.158 |
| 166 | 11 | 0.02% | 11 | 0.03% | 4930 | 0.07% | 11 | 0.10% | 104.207.61.172 |
| 167 | 11 | 0.02% | 11 | 0.03% | 4936 | 0.07% | 11 | 0.10% | 154.213.160.132 |
| 168 | 11 | 0.02% | 11 | 0.03% | 4952 | 0.07% | 11 | 0.10% | 154.213.163.181 |
| 169 | 11 | 0.02% | 11 | 0.03% | 4920 | 0.07% | 10 | 0.09% | 154.213.164.106 |
| 170 | 11 | 0.02% | 11 | 0.03% | 4917 | 0.06% | 11 | 0.10% | 154.213.165.107 |
| 171 | 11 | 0.02% | 11 | 0.03% | 4935 | 0.07% | 11 | 0.10% | 193.56.28.162 |
| 172 | 11 | 0.02% | 11 | 0.03% | 4950 | 0.07% | 11 | 0.10% | 193.56.28.82 |
| 173 | 11 | 0.02% | 11 | 0.03% | 4967 | 0.07% | 11 | 0.10% | 209.50.169.23 |
